
Ashley County Marriage Index
Miscellaneous Divorces of 20th Century
| LAST NAME | FIRST NAME VS | FIRST NAME | DATE OF DIVORCE |
|---|---|---|---|
| Baker | Lofton | Jessie | 1923 |
| Black | Frank | Octavia | 12-15-1923 |
| Boyson | Edwin | Eliza | 11-20-1923 |
| Brown | Ed | Cora | 5-21-1923 |
| Coffield | Walter | Mary | 11-1-1923 |
| Conley | Jess | Lela | 10-4-1923 |
| Coulter | Frank | Onida | 9-1-1923 |
| Croswell | Hubert | George | 11-20-1923 |
| Hargrove | Wade | Caldonia | 11-20-1923 |
| Hart | Carl | Ruby | 11-20-1923 |
| Holland | Ernest | Nora | 9-11-1923 |
| Hollis | Claud | Mary Lou | 11-19-1923 |
| Holmer | Jim | Lavenia | 10-25-1923 |
| Hulett | Tom | Savannah | 12-12-1923 |
| Johnson | Tom | Lutra | 12-15-1923 |
| Jones | Clinton | Annie | 11-11-1923 |
| Jones | John | Roxie | 4-19-1923 |
| Jones | W.L. | Myrtle | 11-29-1923 |
| Lambert | William | Mattie | 10-12-1923 |
| Mazwell | J.R. | Emma | 11-20-1923 |
| Meeks | H.C. | Annie | 11-20-1923 |
| Pilgrim | Virgil | Mamie | 11-5-1923 |
| Pugh | James | Mattie | 11-19-1923 |
| Ransom | Tom | Luella | 9-5-1923 |
| Roberts | Paten | Mattie | 7-10-1923 |
| Sanders | William | Verna | 1923 |
| Scott | Charley | Theola | 8-23-1923 |
| Sisson | J.J. | Belle | 7-27-1923 |
| Streeter | Ed | Silvia | 5-21-1923 |
| Tucker | Sandy | Hattie | 9-11-1923 |
| Wallace | J.D. | Grace | 1923 |
| Ward | Tom | Lelia | 1923 |
| Whetstone | J.R. | Mattie | 1923 |
| Williams | Wallace | Fannie | 11-10-1923 |
| Williams | Rance | Beulah | 5-30-1923 |
| Withers | John | Lovie | 5-22-1923 |
| Anderson | George | Annie | 2-14-1924 |
| Baker | Elijah | Georgie | 12-13-1924 |
| Bolin | B.R. | Bobbie | 2-14-1924 |
| Brandey | Norman | Tomie | 6-5-1924 |
| Brown | Dave | Mollie S. | 5-14-1924 |
| Bryant | W.M. | Francis | 6-6-1924 |
| Bunch | Dreyfus | Cora | 2-14-1924 |
| Burns | Glass | Selena | 5-21-1924 |
| Bynum | Hunter | Abbie | 9-11-1924 |
| Clark | Pink | Mellie | 12-11-1924 |
| Duckery | Robert | Velmer | 12-11-1924 |
| Farries | Paul | Mollie | 2-14-1924 |
| Fields | Alex | Hepsie | 4-16-1924 |
| Frazier | Charlie | Mary | 10-15-1924 |
| Freeman | Bill | Ruby | 9-16-1924 |
| Garden | George | Mary | 9-26-1924 |
| Garison | Manuel | Mary | 11-26-1924 |
| Gibson | E.J. | Angie | 3-18-1924 |
| Gilliams | Esley | Naomi | 2-14-1924 |
| Gregory | L.W. | Mattie | 10-11-1924 |
| Gullett | Herbert | Zelma | 11-5-1924 |
| Harris | Frank | Lizzie | 2-14-1924 |
| Collins | Fred | Maggie Lee | 4-16-1924 |
| Davis | Isaac | Eva | 12-26-1924 |
| Holmer | Will | Lena | 5-21-1924 |
| Hudson | W.C. | Edith | 9-16-1924 |
| Hurt | Garland | Cora | 11-7-1924 |
| Jenkens | John | Bertha | 2-16-1924 |
| Johnson | J.H. | Mary M. | 5-14-1924 |
| Jones | Will | Laura | 12-13-1924 |
| Kazee | Henry | Jinnie | 12-23-1924 |
| Lambert | Louis | Lottie | 12-6-1924 |
| Lanier | Calvin | Ruth | 2-14-1924 |
| Lewis | Sam | Mary Annie | 11-13-1924 |
| Lewis | George | J.N. | 5-14-1924 |
| Liker | Mark | Melverta | 2-14-1924 |
| Mahogoney | Joe | Teck | 7-26-1924 |
| McCall | Britton | Fannie | 2-14-1924 |
| Miller | C.T. | Sallie | 2-14-1924 |
| Parker | Leroy | Jennie | 5-21-1924 |
| Pearson | J.W. | Priscella | 11-21-1924 |
| Pickels | D.F. | Minnie G. | 6-16-1924 |
| Poole | Harry | Bertha Lee | 2-4-1924 |
| Rogers | Will E. | Mary L. | 3-24-1924 |
| Ruck | Walter | Clar | 5-14-1924 |
| Scales | Nick | Fletcher | 5-1901924 |
| Slocum | Nelson | Winnie | 8-15-1924 |
| Smith | Cleveland | Anna May | 2-14-1924 |
| Smith | Fred | Alice | 4-16-1924 |
| Thomas | Silvester | Pinkie | 4-16-1924 |
| Thompson | Mack | Hollie | 6-5-1924 |
| Turpen | Ernest | Cellia | 5-21-1924 |
| Vaughn | Jessie | Eliza | 11-5-1924 |
| Walker | Johnnie | Grace | 6-13-1924 |
| Williams | James | Estella | 11-17-1924 |
| Williams | William | Adelle | 2-14-1924 |
| Woods | Dave | Emma | 9-29-1924 |
Page Last Update: 15 Feb 2015