This listing is NOT complete!

1860 CENSUS, DREW COUNTY, AR - INDEX	

HOUSES 1 � 104	MILL CREEK TOWNSHIP, Post Office: Cornerville

HOUSES 105 -	COLLINS TOWNSHIP

HOUSES 250	MARION TOWNSHIP, Post Office: Monticello

HOUSES 251 - 277	BARTHOLOMEW TOWNSHIP, Post Office: Cut Off

HOUSES 278 - 366	BEARHOUSE TOWNSHIP, Post Office: Lacy

HOUSES 367 � 402	FERGUSON TOWNSHIP, Post Office: Dearmons

HOUSES 403 - 477	PRAIRIE TOWNSHIP, Post Office: Monticello

	

	

SURNAME	HOUSE

Abbott	376

Adcock	143, 147, 574

Agnew	59

Akin	529

Alexander	26

Allen	112, 132, 215, 216, 426, 428, 495, 540

Alford	46

Almonds	422

Anderson	347, 348

Anthony	378, 394

Archer	373

Arnett	546

Arnold	720, 730

Atkins	14

Austin	136, 557

Avant	365

Avery	100, 101

Bailey	191

Bain	372

Baker	121, 305

Baldy	346, 370

Banister	487

Bankhead	247

Bantle	134

Bardwell	154

Barker	728, 729

Barnett	163

Barret	435

Barrow	134, 175

Barry	293

Baty	212

Baunde	171

Beaks	20

Beam	64

Beard	79, 442

Belser	145, 226

Benthal	539

Berry	439, 446, 448, 449, 467, 469

Berryman	350, 572B, 573, 591

Bessellian	529

Bettus	411

Biggs	303, 304, 322

Biles	265

Binns	578

Birnton	528

Blackwell	343

Blair	738

Blankhead	360

Bogs	170

Bond	561

Borden	396

Bosevell	259

Boswell	570

Bowden	213, 251, 255, 257

Boyd	34, 238, 436

Bradley	318

Bradshaw	427, 443, 444, 445

Branson	267

Brask	472

Bratton	17

Brice	522

Brinkley	3

Broadfoot	489

Brooks	512

Brown	185, 205, 306, 525, 718

Browning	407

Bruster	62, 240

Buckner	737

Bullark	398, 399

Bullock	114

Burns	52

Burrell	457

Burton	440

Bush	16, 47, 268

Busel	313

Bussell	312, 464

Bussey	507

Butler	210

Cain	739

Calloway/Galloway	195

Canada	402

Cane	720

Caraway	300

Carleton	550

Carlton	232

Caron	279

Carpenter	336

Carrelton	375

Carrick	517

Carrol	211

Carson	336

Carter	424, 530, 712

Carty	447

Cash	307

Cason	337

Chafin	486

Chambers	383

Chance	35

Chappel	718, 719, 726

Cherry	88, 218

Chester	497

Chesnut	553

Childers	228

Childress	227

Clark	11, 186

Climons	388

Coalman	569

Cogbill	30, 56

Cole	19, 385, 420, 421, 498

Coleman	415

Collins	79, 84, 85, 105, 113, 123

Condron	38

Conyer	451

Cook	465

Cooper	406, 460

Coopper	590

Cornish	727

Cotham	332A

Cothan	331, 477

Cotney	397

Couch	415

Covington	493, 596

Cox	177

Cozart	711

Craig	240, 456A

Crook	167, 496, 511

Crotts	13, 36

Crow	409

Cruce	582

Crute	112

Cryer	255

Culbreth	715

Cunningham	10, 98, 145, 208, 236, 237, 439,

Curby	301

Currin	513

Dandy	341

Daniel	291, 297, 564, 567, 581, 584

Danil	561

Davis	196, 198

Davidson	498

Dearmond	371, 390

DeLany	572A

Denton	325, 369

Derval	508

Dewbery	180

Dickey	454, 455

Dickson	738

Dikes	332A

Dishoungh	277

Dixon	523, 524

Donalson	129

Donelson	258, 260

Donham	334

Dorch	134

Doyle	41

Duboice	600

Dugles	568

Dunla	138

Edwards	181, 182, 431

Elerson	127

Ellington	23

Elliot	208

Ellis	328, 588, 595

Ellison	462

Elom	424

Emmerson	74

Emett	432

Erwin	200, 403

Eubanks	575

Evelle	518

Evrit	282

Farquhar	109, 262

Fartheree	430

Fee	184, 455

Ferguson	115, 292, 368, 374, 381, 384, 386, 400, 401, 510, 516

Fife	217

Fish	99

Fisher	261, 488

Flanaghan	532

Fleming	342, 343, 726

Flemister	295

Floyd	441

Ford	516, 710, 711

Forester	724, 725

Franks	81

Gabbot	490

Gaddy	707, 708, 715

Gadner	433

Gage	18, 90

Gallaway	97

Gammel	361

Gammell	82

Gammill	38

Gardner	335, 353

Garrington	407

Garrison	246, 308

Gaster	190, 233

Gaston	185

Gibson	733

Gill	201, 244

Gillis	377

Ginom	278

Glassup	559, 561

Glossup	594

Glover	24

Gober	192, 193

Gobey	224

Godwin	566

Goings	9

Good	487

Grady	87, 539

Grant	309, 327

Grace	105

Grandy	480, 507

Graves	311

Grayham	284

Green	315, 329

Greer	41, 589, 709

Grider	340, 364

Griffin	130, 140

Griffis	43

Griggs	561

Grubs	516

Grubbs	395, 556, 558, 594

Guice	362

Guinn	535, 713

Gullege	429

Guthrie	285

Hale	203, 204, 290, 487, 516

Hales	359

Hall	40, 97

Halley	716

Hallighan	485

Hammett	537

Hamock	437

Handley	137

Hankins	136, 194, 252, 516

Hanney	5

Hardison	579

Hardy	509

Harley	152

Harmon	396

Harington	45

Harris	317

Harrison	481, 482

Harvy	270, 281, 287

Harwell	321

Hatchel	384

Hatten	583

Hawks	414

Hayle	314

Haynes	41, 243, 529

Heard	137, 721

Hedrick	742

Heflen	19

Heflin	27, 29

Hellon	65

Hemingway	249, 367, 381

Herchenrath	530

Herrington	301, 304

Hester	452

Higganson	569, 571A

Higginson	571B

Higginbotham	486

Hightower	124, 503, 549

Hill	44

Holderness	491

Holland	497

Holmes	344B

Holsonbake	719

Homes	93

Hopgood	378, 379

Hopkins	717

Hordeson	53

House	350

Howard	118, 545

Howell	284, 522

Hubbed	282

Hubbert	284

Huddleston	547

Hudgepeth	548

Hudson	374

Hughen	357

Hulson	541, 543

Hulsey	8

Humprey	318

Hunt	558, 591

Hursey	736

Husky	139, 141

Hutcherson	279

Hyatt	207

Ingram	371

Ivy	374

Jacks	11

Jackson	183, 526, 546, 559

James	108

Jenkins	11, 72

Johns	593

Johnson	48, 59, 165, 278, 320, 334, 389, 460, 475, 531

Johnston	117

Jones	148, 370, 515, 713

Jordan	144, 249, 269, 271, 479, 526, 577

Jourden	560, 561

Julian	71, 526

Kenney	76

Keeton	2

Kerr	706

Kindle	587

Knawls	560

Knowls	587

Kush	78

Lamb	169, 473

Lande	529

Langley	466

Langston	302

Larkins	160

Lassider	484

Law	155, 341

Leasel	54, 63

Lee	416

Leer	560

Legit	443

Lemons	129

Lephiew	513

Lessel	83

Lewis	189

Licher	272

Liget	474

Liles	498

Lillard	393

Lindsey	167

Linns	417

Livingston	523

Lockhart	432

Logan	172, 251

Lood	359

Loveless	597

Low	157, 179, 438

Ludd	573

Maddox	12

Manaice	133

Mann	15

Masch	552

Massey	495

Massingill	714

Masters	340

Matheny	377

Matthews	472, 483, 536

Mattinus	150

Mayer	499

Maxwell	534

McBride	65, 449, 450, 458

McCalister	721

McCall	400, 401

McClay	209

McClian	338

McCluer	547

McClure	240

McCoy	303, 521

McCullock	162

McDermott	241

McDuimont	174

McEntire	67

McKay	550

McKinny	535

McKinstry	735

McLane	453

McLin	367

McNeely	555

McNees	116

McShan	122

Mead	31

Measels	470

Meek	506

Meeks	25

Mellar	95

Melton	7, 73

Merpha	30

Miars	377

Miller	105, 159, 309, 344A, 511, 528, 742

Mills	102

Millsaps	13

Milton	370

Mims	494

Mobley	714

Moncrief	772

Monks	231

Montgomery	130

Moore	267, 441, 473

More	299, 395

Morehead	454

Morgan	294, 419, 525, 561, 563

Morris	107, 247, 429

Morrison	489, 530

Mullins	548

Murpha	37

Murphy	142

Murrin	716

Nash	326

Needham	461

Neill	592

Niel	525

Nelson	187, 743

Newborn	119

Newman	517

Newton	21, 66, 93, 96, 197

Nounner	105

Nunery	131

Nun	176

O�Brian	219

O�Neill	599

Owen	58, 68, 69

Owens	66, 80, 221, 222, 223, 225, 278, 296, 339, 490, 504, 507

Pain	240

Pairce	276

Palmer	383

Parker	505, 580

Parks	563

Parry	366

Patman	487

Patton	1

Payne	4

Pearsey	59

Peeler	584

Pennington	22

Penton	125

Perry	328, 732

Phillips	128

Pinkston	231

Poland	230

Porter	487

Posey	275

Pouncey	593

Powell	443, 446

Powers	91

Pratte	459

Preddy	530

Preston	149, 705

Price	710

Prigard	360

Pritchard	360

Prouse	514

Pruitt	275

Puckett	38

Pulliam	562, 586

Puntney	6

Ragland	501, 704, 705

Raines	94

Ranklin	155

Ray	466

Raymon	576

Read	381

Reaves	583

Reese	5

Reed	229, 485, 554

Reynolds	57, 548

Ridgel	185, 745

Roberson	376

Roberts	451

Robertson	404

Rodgers	77, 177, 245

Rogers	363, 425, 499

Roland	333

Rolls	340

Roper	384

Roussaw	89

Royal	500

Rush	156

Sackett	4

Saint	39

Samelson	256

Sander	724

Sandersky	724

Scarborough	354

Sedes	49

Shackleford	59

Shelton	135

Shewmake	456

Shitle	316

Sillman	485

Simmons	24

Skinner	319, 392

Skipper	124

Slemons	544, 551

Slocum	283

Smith	75, 94, 253, 254, 263, 274, 356, 368, 736. 737

Sofgee	249

Sowers	736

Spencer	567

Spiby	276

Stephens	41, 368, 382

Stewart	240

Stinnett	254

Stone	264

Story	158

Stroud	554

Suddath	330

Sumner	126

Ramsey	714

Ray	466

Rhodes	220

Richmond	235

Rise	352

Rodgers	391A

Roper	119

Rust	731

Rutherford	151

Sacket	4, 103

Sally	150

Sanderling	146

Shepard	323, 324, 596

Shewmake	456B

Shields	301

Simons	598

Sims	177

Skinner	468

Skipper	289

Slemons	239

Small	110, 166,

Smith	108, 263, 274, 434, 523

Standley	134

Stanley	199

Stewart	32, 61, 486

Still	298

Stokes	583

Summers	465

Sutton	104

Swift	166

Swize	120

Talbert	161

Talor	386

Tatum	526

Taylor	273

Teirax	455

Teller	107

Terrel	274, 413

Terril	423

Thacker	370

Thomas	736

Thomason	91

Thomasson	520

Thomerson	178

Thompson	548, 593. 705, 725, 741

Tiffin	202

Tiller	272

Tinsley	272

Tomblin	565

Tompkins	501

Touchstone	599, 716

Tow	55

Townsend	234

Tribble	250, 297, 298

Trice	248

Trotter	502

Tubbs	280

Tuggle	114, 119,

Turner	188

Umphers	288

Umphrey	111

Vandiver	451

Veasey	569

Vinat	3

Wade	492

Waldern	131

Waldrop	265

Walker	106, 310, 509

Wallace	533, 539

Warnock	276

Watson	206

Weber	487

Webster	456B

Weatherford	396

Welch	160, 255, 395, 471, 538, 574

Wells	164, 186, 188, 242, 542, 548

Weatherall	260

Weaver	407, 408

Wedgeworth	476

White	48, 345, 349, 351, 561, 585, 714

Whiteacer	412

Whitehead	19, 28

Whittington	527

Whitney	290, 293

Wigley	389

Wilkerson	50, 433

Williams	20, 149, 380, 391B

Williamson	33, 51

Willson	168

Wilson	108, 214, 286, 418, 522, 567

Wiltshire	368

Windom	176

Winfield	527

Winn	156

Winter	478

Wise	196

Withers	355

Wood	740, 744

Woulfe (Wolf)	350, 358

Wright	240, 734

Wyatt	86

Yelvington	371

Yeoman	519

Young	387, 433, 550

Last Update Sunday, 24-Feb-2013 22:40:39 MST

County Coordinator

County Coordinator:  Gayle Triller
State Coordinator:  Betsy Mills
Assistant State Coordinator:  Jeff Kemp
 Site hosted by: ARGenWeb
Copyright © 2015 to present by the ARGenWeb Team. All
rights reserved. Copyright of submitted items
 belongs to those responsible for their authorship or
creation unless otherwise assigned.