FRANKLIN CO., ARK., FEDERAL LAND RECORDS

This file was compiled from the Bureau of Land Management

land records and includes Homestead and Cash Entry Patents

before 1908 for what is now Franklin Co, AR.

This compilation was created by Joy Fisher, jfisher@ucla.edu and

is part of the free service called ARGenWeb. The front door is located at

http://www.usgenweb.com/ar

This file may be freely copied for non-profit purposes. All other

rights reserved.

 

L Name F Name MI Sec No T R Acres Date Remarks

ABERNATHY WILLIAM D 20 8N 28W 0 1860/03/01

ABERNATHY WILLIAM D 20 8N 28W 0 1860/03/01

ABERNATHY WILLIAM D 21 8N 28W 286.1 1860/03/01

ADAMS DAVID M 14 10N 26W 40 1860/03/01

ADAMS DAVID M 14 10N 26W 40 1860/03/01

ADAMS DAVID M 19 10N 26W 39.7 1861/05/01

ADAMS MATHEW 31 10N 27W 80 1885/05/20

ADAMS WILLIAM C 25 10N 27W 40 1861/05/01

ADAMS WILLIAM C 25 11N 26W 80 1860/03/01

ADAMS WILLIAM C 27 11N 26W 40 1855/03/01

ADCOCK JAMES A 21 9N 26W 40 1876/05/15

ADCOCK W R 29 9N 26W 28.12 1882/06/01

ADDINGTON WILLIAM M 27 9N 26W 80 1882/08/15

AGENT NATHAN 23 10N 26W 40 1860/03/01

AGENT NATHAN 23 10N 26W 40 1860/05/01

AGENT NATHAN 23 10N 26W 40 1861/07/01

AKE CASTLETON B 18 10N 28W 80 1839/09/20

AKE JOHN J 26 10N 27W 40 1843/03/10

AKE JOSEPH 28 12N 26W 0 1849/08/01 ASSIGNEE OF PA LA

AKE JOSEPH 29 12N 26W 0 1849/08/01 ASSIGNEE OF PA LA

AKE JOSEPH 35 12N 27W 0 1849/08/01 ASSIGNEE OF PA LA

ALBERTSON LUCIUS R 5 9N 27W 80 1904/08/26

ALDRIDGE ALFRED 32 7N 28W 80 1861/07/01

ALDRIDGE JAMES M 35 7N 29W 80 1877/04/25

ALDRIDGE MILTON 27 7N 29W 80 1881/10/19

ALDRIDGE SAMUEL 34 7N 29W 40 1884/08/20

ALDRIDGE THOMAS 3 7N 28W 103.98 1855/03/01

ALDRIDGE THOMAS 4 7N 28W 63.76 1855/03/01

ALDRIDGE THOMAS 5 7N 28W 160 1845/05/01

ALDRIDGE THOMAS 5 7N 28W 39.53 1846/09/01 ASSIGNEE OF GEORGE EPPLER

ALDRIDGE THOMAS 5 7N 28W 80 1846/09/01

ALDRIDGE THOMAS 5 7N 28W 39.53 1846/09/01

ALDRIDGE THOMAS 5 7N 28W 39.86 1846/09/01

ALDRIDGE THOMAS 6 7N 28W 80 1845/05/01

ALDRIDGE THOMAS 6 7N 28W 0 1860/03/01

ALDRIDGE THOMAS 6 7N 28W 0 1860/03/01

ALDRIDGE THOMAS 7 7N 28W 40 1845/05/01 ASSIGNEE OF JOHN MAJOR QUESINBURY

ALDRIDGE THOMAS 8 7N 28W 80 1845/05/01

ALDRIDGE THOMAS 8 7N 28W 40 1846/09/01

ALDRIDGE THOMAS 8 7N 28W 0 1860/03/01

ALDRIDGE THOMAS 8 7N 28W 160 1860/03/01

ALDRIDGE THOMAS 8 7N 28W 40 1860/10/01

ALDRIDGE THOMAS 33 7N 28W 0 1860/03/01

ALDRIDGE THOMAS 33 7N 28W 160 1860/03/01

ALDRIDGE THOMAS 32 8N 27W 40 1855/03/01

ALDRIDGE THOMAS 20 8N 28W 244.77 1843/03/10

ALDRIDGE THOMAS 21 8N 28W 40.73 1843/03/10

ALDRIDGE THOMAS 27 8N 28W 40.91 1855/03/01

ALDRIDGE THOMAS 28 8N 28W 0 1843/03/10

ALDRIDGE THOMAS 28 8N 28W 40.75 1860/03/01 DEROSEY CARROLL

ALDRIDGE THOMAS 9 9N 27W 23.92 1849/12/01

ALDRIDGE THOMAS 10 9N 27W 80 1849/12/01

ALEXANDER MARY E 2 11N 29W 43.86 1884/06/30

ALIX CONSTANT 25 9N 26W 40 1883/02/10

ALLEN AMBROSE 15 8N 27W 80 1877/04/05

ALLEN CHARLES 31 9N 27W 40 1883/07/10

ALLEN JESSE L 23 9N 26W 0 1877/03/01

ALLEN JESSE L 23 9N 26W 80 1877/03/01

ALLEN THOMAS A 30 12N 26W 84.04 1889/06/28

ALLEN THOMAS A 30 12N 26W 43.74 1904/11/26

ALSTON JACK 33 9N 27W 80 1883/02/10

ALTSTALL JOHN 17 9N 26W 40 1860/03/01

ALTSTALL THOMAS F 15 9N 26W 160 1875/12/30 2ND APPLICATION #9275

ALTSTALL THOMAS F 21 9N 26W 0 1875/12/30 2ND APPLICATION #9275

ALTSTATT JOHN W 17 9N 26W 40 1875/06/01

ALUMBAUGH ALEXANDER H 24 12N 26W 80 1896/03/04

ALUMBAUGH JAMES D 12 12N 26W 80 1879/09/04

AMIS WILLIAM A 19 10N 26W 38.98 1897/06/14

ANDERSON ALEXANDER H 10 11N 27W 0 1905/06/28

ANDERSON ALEXANDER H 10 11N 27W 80 1905/06/28

ANDERSON B M 28 11N 28W 80 1893/09/28

ANDERSON ELKANAH 34 12N 27W 0 1879/09/04

ANDERSON ELKANAH 34 12N 27W 120 1879/09/04

ANDERSON JOHN W 15 10N 27W 80 1882/06/01

ANDERSON JONAS 26 12N 27W 0 1854/11/15

ANDERSON JONAS 35 12N 27W 40 1848/07/10

ANDERSON JONAS 35 12N 27W 40 1848/07/10

ANDERSON JONAS 35 12N 27W 80 1854/11/15

ANDERSON ROBERT M 36 12N 27W 0 1876/01/20

ANDERSON ROBERT M 36 12N 27W 120 1876/01/20

ANDERSON WILLIAM G 2 11N 27W 0 1895/08/01

ANDERSON WILLIAM G 2 11N 27W 0 1895/08/01

ANDERSON WILLIAM G 2 11N 27W 159.89 1895/08/01

ANDREWS HENRY L 33 13N 26W 0 1901/02/01

ANDREWS HENRY L 33 13N 26W 0 1901/02/01

ANDREWS HENRY L 33 13N 26W 0 1901/02/01

ANDREWS HENRY L 33 13N 26W 160 1901/02/01

ANDREWS JOHN F 23 9N 28W 80 1885/05/09

ARBAUGH JACOB E 23 9N 26W 40 1885/07/13

ARMSTEAD FOUNTAIN 30 8N 28W 0 1860/03/01

ARMSTEAD FOUNTAIN 30 8N 28W 0 1860/03/01

ARMSTEAD FOUNTAIN 31 8N 28W 0 1860/03/01

ARMSTEAD FOUNTAIN 31 8N 28W 499.51 1860/03/01

ARMSTEAD FOUNTAIN 25 8N 29W 0 1860/03/01

ARMSTEAD FOUNTAIN 25 8N 29W 163.54 1860/03/01

ARMSTRONG JOHN 13 9N 26W 40 1882/12/30

ARNOLD ELIZABETH F 4 12N 26W 80 1890/07/22

ARRINGTON JOEL 22 11N 27W 80 1885/04/27

ARRINGTON JOEL 28 11N 27W 40 1880/11/20

ASHING JOSEPH 11 9N 27W 40 1855/03/01

ATTERBERRY FRANCIS M 24 8N 28W 82.05 1860/05/01 GRADUATION

AUGERSTEIN C W 30 8N 28W 0 1884/06/30

AUGERSTEIN C W 30 8N 28W 80.13 1884/06/30

AUSTIN THOMAS C 27 10N 27W 40 1883/10/01

BACHELOR JAMES H 19 9N 28W 40 1884/08/20

BACHELOR WILSON R 29 9N 28W 0 1882/10/20

BACHELOR WILSON R 29 9N 28W 80 1882/10/20

BACHELOR WILSON R 29 9N 28W 80 1883/02/10

BADGETT SARAH E 35 9N 26W 40 1876/06/10

BAILEY MARY H 34 7N 29W 80 1889/06/28

BAKER FRANCIS M 2 12N 26W 0 1890/09/10

BAKER FRANCIS M 2 12N 26W 120 1890/09/10

BAKER JAMES E 36 8N 27W 0 1860/03/01

BAKER JAMES E 36 8N 27W 120 1860/03/01

BAKER JAMES E 36 8N 27W 80 1860/03/01

BAKER JAMES H 3 9N 26W 0 1883/08/01

BAKER JAMES H 3 9N 26W 0 1883/08/01

BAKER JAMES H 3 9N 26W 120 1883/08/01

BAKER JAMES M 35 6N 29W 0 1876/05/15

BAKER JAMES M 35 6N 29W 0 1876/05/15

BAKER JAMES M 35 6N 29W 120 1876/05/15

BAKER JAMES M 35 6N 29W 0 1876/09/20

BAKER JAMES M 35 6N 29W 0 1876/09/20

BAKER JAMES M 35 6N 29W 120 1876/09/20

BAKER JOHN A 28 13N 26W 0 1890/03/26

BAKER JOHN A 29 13N 26W 0 1890/03/26

BAKER REBECCA 21 10N 26W 40 1884/08/20

BAKER RICHARD A 3 9N 26W 40 1885/05/25

BALL HARRISON 6 6N 29W 51.91 1884/08/20

BALL WILLIAM 6 6N 29W 52.99 1876/02/15

BANKS WILLIAM 35 9N 27W 40 1877/04/05

BARCLAY GEORGE F 32 11N 28W 160 1890/04/18

BARCLIFT JOSEPH G 31 10N 26W 40 1855/03/01

BARCLIFT NOAH 1 9N 27W 224.27 1860/09/01

BARCLIFT NOAH 31 10N 26W 0 1860/09/01

BARCLIFT NOAH 31 10N 26W 0 1860/09/01

BARHAM GEORGE W 10 11N 27W 80 1890/04/18

BARHAM GEORGE W 14 11N 28W 80 1860/03/01

BARHAM GEORGE W 14 11N 28W 40 1860/03/01

BARNARD ALBERT 36 9N 27W 80 1848/05/30

BARNARD CALEB 26 7N 28W 40 1860/05/01

BARNARD GEORGE 13 8N 27W 40 1838/08/20

BARNARD ISAAC 34 7N 28W 160 1882/12/30

BARNARD JACKSON L 36 7N 28W 80 1877/03/01

BARNARD JANE 20 7N 28W 80 1884/08/20 WIDOW OF CALEB BARNARD

BARNES ALBERT 35 9N 27W 40 1877/04/05

BARNES EDWARD 18 10N 26W 39.75 1855/03/01

BARNES FERDINAND 35 10N 26W 80 1888/10/17

BARNES JOHN C 23 11N 28W 40 1860/05/01

BARNES ROBSON M 30 7N 28W 40 1860/10/01

BARNES SHELTON J 7 10N 26W 40 1884/08/20

BARNES WILLIAM A 12 11N 27W 0 1889/08/16

BARNES WILLIAM A 12 11N 27W 160 1889/08/16

BARNETT NEWTON J 26 11N 27W 80 1883/08/01

BARNHILL ALEXANDER 12 8N 26W 304.46 1830/11/15

BARRETT ABSALOM 10 12N 26W 0 1889/08/27

BARRETT ABSALOM 10 12N 26W 120 1889/08/27

BARTLETT GEORGE T 23 11N 27W 40 1855/03/01

BARTON TARVER 27 9N 28W 80 1882/12/30

BARTON WILLIAM R 33 9N 28W 0 1878/02/05

BARTON WILLIAM R 33 9N 28W 80 1878/02/05

BARUES MOSES L 13 10N 28W 0 1876/06/07

BARUES MOSES L 13 10N 28W 80 1876/06/07

BASHAM JOHN W 13 7N 29W 0 1860/03/01

BASHAM JOHN W 13 7N 29W 80 1860/03/01

BASS WILLIAM 17 9N 27W 79.44 1860/05/01

BATEMAN GUY L 36 13N 27W 0 1904/12/31

BATEMAN GUY L 36 13N 27W 120 1904/12/31

BATEMAN JAMES 10 6N 29W 80 1888/04/05

BATEMAN JOSEPH A 28 11N 26W 40 1906/08/07

BATES JOHN D 24 7N 28W 80 1886/03/10

BATES JOHN G 5 10N 26W 40 1875/12/13

BATES JOHN G 5 10N 26W 80 1890/07/22

BATES JONATHAN 11 10N 28W 0 1890/04/18

BATES JONATHAN 11 10N 28W 80 1890/04/18

BATTLE WILLIAM B 24 10N 27W 40 1890/04/15

BAUKSTON HENRY 25 6N 29W 0 1876/06/10

BAUKSTON HENRY 25 6N 29W 160 1876/06/10

BAYLESS GEORGE W 34 11N 26W 160 1893/01/21

BAYLEY JOSEPH H 11 7N 29W 40 1855/03/01

BEACH LARKIN L 4 6N 29W 120 1896/05/05

BEACH LARKIN L 8 6N 29W 0 1896/05/05

BEACH LARKIN L 9 6N 29W 0 1896/05/05

BEARD CADNESS W 3 10N 28W 0 1890/04/18

BEARD CADNESS W 3 10N 28W 120 1890/04/18

BEARNARD CALEB 22 7N 28W 0 1856/09/01

BEARNARD CALEB 22 7N 28W 80 1856/09/01

BECK ADDISON 8 8N 28W 81.65 1877/04/05

BECK ELIZA S 26 8N 29W 0 1860/09/01

BECK ELIZA S 26 8N 29W 0 1860/09/01

BECK ELIZA S 27 8N 29W 326.99 1860/09/01

BECK LEOPOLD 36 11N 27W 80 1883/08/01

BEEBE DAVID 5 6N 29W 0 1858/01/15 ASSIGNEE OF ME-HA-HO-NAH REP OF TAH-ISH-CAM-BE RECEIPT 2006

BEEBE DAVID 5 6N 29W 0 1858/01/15 ASSIGNEE OF ME-HA-HO-NAH REP OF TAH-ISH-CAM-BE RECEIPT 2006

BEEBE DAVID 12 6N 29W 0 1858/01/15 ASSIGNEE OF ME-HA-HO-NAH REP OF TAH-ISH-CAM-BE RECEIPT 2006

BEEBE DAVID 12 6N 29W 0 1858/01/15 ASSIGNEE OF ME-HA-HO-NAH REP OF TAH-ISH-CAM-BE RECEIPT 2006

BEEBE DAVID 21 6N 29W 0 1858/01/15 ASSIGNEE OF ME-HA-HO-NAH REP OF TAH-ISH-CAM-BE RECEIPT 2006

BEEN HAZZARD 3 6N 30W 0 1860/03/01

BEEN HAZZARD 3 6N 30W 39.93 1860/03/01

BEEN RUFUS L 3 6N 30W 47.85 1891/07/27

BELL JEREMIAH 28 6N 29W 40 1860/03/01

BELL JEREMIAH 28 6N 29W 40 1860/03/01

BELL JEREMIAH 28 6N 29W 40 1860/03/01

BELL JEREMIAH 29 6N 29W 0 1860/03/01

BELL JEREMIAH 29 6N 29W 80 1860/03/01

BELL JEREMIAH 29 6N 29W 80 1860/05/01 GRADUATION

BELL JEREMIAH 29 6N 29W 80 1860/05/01 GRADUATION

BELL JEREMIAH 31 6N 29W 40 1860/05/01

BELL JESSE H 28 6N 29W 0 1882/12/30

BELL JESSE H 33 6N 29W 160 1882/12/30

BELL JOHN G 29 6N 29W 0 1875/04/10

BELL JOHN G 32 6N 29W 80 1875/04/10

BELL MARY 20 8N 27W 0 1857/10/30

BELL MARY 20 8N 27W 80 1857/10/30

BELL MARY 20 8N 27W 40 1857/10/30

BELL WILLIAM H 29 6N 29W 40 1883/04/05

BELL ZETTA 30 6N 29W 40 1904/08/26 WIDOW OF OSCAR BELL

BELT WILLIAM B 36 11N 27W 160 1882/11/10

BENEUX JASTIN 22 11N 28W 80 1855/03/01

BENEUX JUSTIN 8 7N 28W 0 1855/03/01

BENEUX JUSTIN 9 7N 28W 80 1855/03/01

BENSON SARAH C 11 10N 27W 80 1889/08/16

BERKLEY JAMES R 26 11N 28W 80 1885/04/27

BERKLEY LUTHER R 27 9N 28W 0 1878/02/05

BERKLEY LUTHER R 27 9N 28W 80 1878/02/05

BERRY HENRY 25 7N 28W 40 1845/05/01

BERRY HENRY 1 7N 29W 0 1860/03/01

BERRY HENRY 2 7N 29W 80.13 1860/03/01

BERRY HENRY 2 7N 29W 0 1860/03/01

BERRY HENRY 2 7N 29W 80.6 1860/03/01

BERRY HENRY 2 7N 29W 59.62 1860/03/01

BERRY HENRY 35 8N 29W 40.8 1860/03/01

BERRY THOMAS 1 7N 29W 40 1860/03/01

BERRY THOMAS 27 8N 28W 163.53 1839/09/20

BERRY WILLIAM 24 7N 28W 80 1845/05/01

BERRY WILLIAM 25 7N 28W 40 1845/05/01

BIBB W E 29 7N 28W 0 1888/07/24

BIBB W E 29 7N 28W 80 1888/07/24

BICKNELL JOHN 8 6N 29W 0 1860/03/01

BICKNELL JOHN 8 6N 29W 80 1860/03/01

BICKNELL JOHN 17 6N 29W 80 1860/03/01

BIDDIE JAMES J 13 8N 28W 41.07 1875/12/13

BIRCH GEORGE 25 9N 29W 80 1879/07/21

BIRKHOLZ ERNST 28 11N 27W 80 1889/08/16

BIRNIE GEORGE S 14 6N 29W 80 1860/05/01

BIRNIE GEORGE S 15 6N 29W 0 1860/05/01

BISHOP EPHRAIM B 13 7N 28W 312.49 1858/01/15 ASSIGNEE OF CUN-E-MIH-TO-MAH IS-TUM-E-AH-TE-MAH AND IS-TE-MAH-TE-MAH REPS OF TIS-AM-BE DECEASED

BIVENS JOHN 19 10N 27W 40 1841/06/15

BLACK JOSEPHINE 35 9N 26W 80 1882/12/30

BLACK VICTORIA 31 6N 29W 158.13 1894/09/28

BLACKWELL JESSE 28 12N 26W 40 1846/09/01

BLACKWELL JOHN H 4 9N 28W 89.2 1848/07/10

BLACKWELL JOHN H 33 10N 28W 40 1839/09/20

BLACKWELL JOHN 27 10N 28W 40 1861/07/01

BLAGG ELIJAH M 13 9N 28W 156.87 1839/09/20

BLAKELEY DANIEL G 29 8N 28W 0 1860/09/01

BLAKELEY DANIEL G 29 8N 28W 245.32 1860/09/01

BLANSETT THOMAS J 3 9N 26W 80 1883/03/10

BLAYLOCK JOHN E 17 10N 26W 40 1860/03/01

BLAYLOCK JOHN E 11 10N 27W 40 1875/08/10

BLAYLOCK MARY A 11 10N 27W 80 1882/08/15

BLAYLOCK MARY A 11 10N 27W 40 1888/11/02

BLAYLOCK MATHEW G 20 6N 29W 40 1860/05/01

BLAYLOCK MATHEW Y 19 6N 29W 40 1860/03/01

BLISS ALVIN C 34 12N 28W 160 1890/09/10

BLUE JAMES D 15 9N 26W 80 1875/12/01

BOBO JAMES M 1 6N 30W 0 1861/12/10 ASSIGNEE IN PART OF E-LAH-YAM-BA

BOBO JAMES M 1 6N 30W 159.47 1861/12/10 ASSIGNEE IN PART OF E-LAH-YAM-BA

BOGGS SARAH J 7 6N 29W 40 1891/10/14

BOGGS THOMAS A 5 9N 28W 80 1876/11/03

BOLES ALFRED H 1 10N 27W 40.6 1882/08/25

BOLIN SAMUEL 33 10N 28W 0 1882/08/15

BOLIN SAMUEL 33 10N 28W 160 1882/08/15

BOLINGER ARMSTED 19 7N 28W 0 1860/03/01

BOLINGER ARMSTED 20 7N 28W 80 1860/03/01

BOLINGER ARMSTID 17 7N 28W 80 1860/03/01

BOLINGER ISAAC W 20 7N 28W 80 1890/04/18

BOND GALATON 1 10N 27W 41.34 1880/11/01

BOND JONATHAN H 30 13N 26W 0 1894/06/09

BOND JONATHAN H 25 13N 27W 131.27 1894/06/09

BOND WILLIAM M 25 13N 27W 0 1894/04/19

BOND WILLIAM M 25 13N 27W 160 1894/04/19

BOOTHE LUNA A 6 6N 29W 40 1860/05/01

BOOTHE LUNA A 6 6N 29W 40 1860/05/01

BOREN LOSSEN B 23 6N 29W 40 1860/05/01

BORUM JOSEPH A 25 6N 29W 0 1905/04/18

BORUM JOSEPH A 25 6N 29W 120 1905/04/18

BOUNDS GEORGE W 31 11N 26W 40 1897/01/15

BOURLAND ADDISON M 17 10N 28W 40 1838/08/20

BOURLAND ALNE M 1 10N 28W 40 1839/09/20

BOURLAND ALNE M 11 10N 28W 80 1839/09/20

BOURLAND DEWBART L 9 10N 28W 40 1838/08/20

BOURLAND DUBART L 4 10N 28W 40 1838/08/20

BOURLAND EBENAZAR J 13 10N 28W 40 1839/09/20

BOURLAND EBENEZER J 9 10N 28W 40 1838/08/20

BOURLAND EBENEZER 9 10N 28W 40 1838/08/20

BOURLAND EBENEZER 13 10N 28W 40 1839/09/20

BOURLAND HENDERSON 12 10N 28W 40 1838/08/20

BOURLAND HENDERSON 12 10N 28W 40 1838/08/20

BOURLAND JAMES S 9 10N 28W 40 1838/08/20

BOURLAND JANE 15 10N 27W 80 1877/03/01

BOURLAND JOHN B 7 10N 27W 40 1844/07/10

BOURLAND JOHN B 10 10N 28W 80 1838/08/20

BOURLAND JOHN B 17 10N 28W 40 1838/08/20

BOURLAND JOHN B 17 10N 28W 40 1838/08/20

BOWEN JOSEPH C 25 7N 28W 40 1874/11/20

BOWEN MARY A 30 6N 29W 39.7 1860/03/01

BOWEN WILLIAM R 12 6N 29W 40 1860/05/01

BOWEN WILLIAM R 13 6N 29W 40 1860/03/01

BOWICK CHARLES 1 8N 27W 0 1890/04/18

BOWICK CHARLES 1 8N 27W 132.53 1890/04/18

BOYD SAMUEL P 23 10N 26W 80 1845/05/01

BOYDSTON JACOB 26 11N 28W 0 1883/02/10

BOYDSTON JACOB 26 11N 28W 0 1883/02/10

BOYDSTON JACOB 26 11N 28W 160 1883/02/10

BOYDSTON ROBERT 14 7N 28W 40 1860/09/01

BOYDSTUN ROBERT 14 7N 28W 80 1860/03/01

BOYDSTUN ROBERT 14 7N 28W 40 1860/03/01

BOYDSTUN WILLIAM D 9 7N 28W 40 1861/05/01

BRADBURY WILLIAM 25 9N 26W 40 1882/12/30

BRADFORD ELIZABETH M 24 10N 26W 40 1890/09/10 THE HEIRS OF ELIZABETH M BRADFORD DECEASED

BRADFORD ELIZABETH M 24 10N 26W 40 1890/09/10 THE HEIRS OF ELIZABETH M BRADFORD DECEASED INFORMATION RECORDED ON PAGE 388

BRADLEY TILDENS L 9 8N 27W 80 1882/12/30

BRALEY MILTON 27 8N 28W 40.88 1843/03/10

BRALEY MILTON 34 8N 28W 40.52 1843/03/10

BRALY MILTON 34 8N 28W 40.76 1855/03/01

BRAMBLE JOHN N 14 8N 27W 40 1855/03/01

BRAMMER JOHN T 24 11N 29W 160 1896/06/04

BRAMMER JOSEPH A 35 11N 29W 0 1901/04/09

BRAMMER JOSEPH A 35 11N 29W 120 1901/04/09

BRANCH IRA 28 12N 27W 160 1890/04/15

BRANCH WILLIAM L 31 9N 28W 80 1890/12/26 LANDS ALSO DESCRIBED AS E OF SW

BRASHEAR WALTER 33 9N 26W 0 1882/10/20

BRASHEAR WALTER 33 9N 26W 80 1882/10/20

BREHE HENRY 13 8N 28W 82.11 1895/02/11

BREWER CHARLES A 8 11N 28W 0 1899/02/25

BREWER CHARLES A 8 11N 28W 0 1899/02/25

BREWER CHARLES A 8 11N 28W 160 1899/02/25

BREWER ELIJAH 12 8N 29W 82.5 1883/02/10

BREWER ELIZABETH 26 11N 27W 0 1890/07/22 WIDOW OF JAMES BREWER

BREWER ELIZABETH 26 11N 27W 80 1890/07/22 WIDOW OF JAMES BREWER

BREWER JASPER N 18 11N 28W 0 1903/07/01

BREWER JASPER N 18 11N 28W 160 1903/07/01

BREWER LEVI B 12 11N 29W 160 1903/07/01

BREWER LEWIS J 10 8N 29W 0 1860/03/01

BREWER LEWIS J 10 8N 29W 122.97 1860/03/01

BRIANT RIAL 20 10N 28W 40 1844/07/10

BRITTAIN JAMES 22 8N 27W 40 1839/09/20

BROCK JOHN R 29 7N 28W 40 1894/04/06

BROOKES JAMES H 36 7N 28W 0 1876/12/13

BROOKES JAMES H 36 7N 28W 80 1876/12/13

BROOKS GEORGE W 36 11N 28W 80 1906/06/30 CANCELLED SEE PAGE 61

BROOKS GEORGE W 36 11N 28W 80 1906/06/30 CANCELLED SEE PAGE 61

BROOKS GEORGE W 36 11N 28W 80 1906/06/30

BROOKS ORVILL S 34 6N 29W 0 1889/11/30

BROOKS ORVILL S 34 6N 29W 0 1889/11/30

BROOKS ORVILL S 34 6N 29W 160 1889/11/30

BROOKS WILLIAM 2 7N 29W 0 1860/03/01

BROOKS WILLIAM 2 7N 29W 120 1860/03/01

BROWN ANTHONY 14 8N 27W 40 1841/06/15

BROWN ANTHONY 14 8N 27W 80 1844/07/10

BROWN FRANKLIN L 13 9N 28W 0 1890/09/10

BROWN FRANKLIN L 13 9N 28W 0 1890/09/10

BROWN FRANKLIN L 13 9N 28W 159.94 1890/09/10

BROWN JAMES B 5 8N 27W 0 1883/10/01

BROWN JAMES B 11 8N 28W 0 1879/07/21

BROWN JAMES B 11 8N 28W 80 1879/07/21

BROWN JAMES B 9 10N 27W 80 1883/10/01

BROWN JAMES P 23 8N 27W 80 1896/05/15

BROWN JAMES 17 6N 29W 0 1890/04/18

BROWN JAMES 17 6N 29W 0 1890/04/18

BROWN JAMES 17 6N 29W 160 1890/04/18

BROWN JAMES 31 9N 28W 0 1882/10/20

BROWN JAMES 31 9N 28W 160 1882/10/20

BROWN JOHN N 33 9N 28W 160 1882/10/20

BROWN JOHN S 29 9N 27W 80 1890/07/22

BROWN MINYARD H 8 6N 29W 0 1883/08/01

BROWN MINYARD H 8 6N 29W 80 1883/08/01

BROWN ROBERT B 10 7N 28W 0 1888/10/17

BROWN ROBERT B 10 7N 28W 80 1888/10/17

BROWN SARAH C 18 6N 29W 80 1890/07/18

BROWN WILLIAM 36 7N 29W 80 1875/06/01

BROWN WILLIAM 25 9N 28W 80 1882/10/20

BROYLES SQUIRE 26 11N 29W 80 1901/04/09

BRUCE JOHN M 26 11N 29W 160 1895/05/11

BRYANT REAL 17 10N 28W 40 1841/06/15

BRYANT RUSSEL 9 10N 28W 80 1838/08/20

BRYANT RUSSELL 31 8N 28W 147.85 1843/03/10

BRYANT RUSSELL 36 8N 29W 81.48 1848/07/10

BRYANT RUSSELL 36 8N 29W 81.08 1848/07/10

BRYANT RUSSELL 17 10N 28W 80 1843/03/10

BRYANT RYAL 9 10N 28W 80 1838/08/20

BUCK ARCHIBALD 28 11N 27W 40 1882/08/15

BUCKLEY DARIUS 30 8N 28W 0 1860/03/01

BUCKLEY DARIUS 30 8N 28W 80.12 1860/03/01

BUCKLEY DAVIS 13 7N 28W 0 1860/03/01

BUCKLEY DAVIS 13 7N 28W 200 1860/03/01

BUCKLEY MARION S 1 7N 29W 0 1860/03/01

BUCKLEY MARION S 1 7N 29W 159.98 1860/03/01

BUCKLEY MARION S 1 7N 29W 123.24 1860/03/01

BUMPERS JOEL J 29 9N 28W 0 1888/10/17

BUMPERS JOEL J 29 9N 28W 80 1888/10/17

BUMPERS LEE R 21 9N 28W 80 1891/04/23

BUMPERS LORENZO B 23 9N 28W 80 1888/10/17

BUMPERS MARGARET C 5 8N 28W 40 1886/03/10

BUMPERS R C 27 9N 28W 80 1889/08/16

BUMPERS WALTER H 23 9N 28W 40 1885/05/20

BUNCH DAVID W 8 10N 27W 40 1839/09/20

BURCHAM BARBAROSSA 5 8N 27W 40 1860/03/01

BURCHAM BARBAROSSA 5 8N 27W 0 1875/07/01

BURCHAM BARBAROSSA 5 8N 27W 40 1875/07/01

BURCHAM BARBARROSSA 5 8N 27W 40 1861/05/01

BURCHAM JAMES 9 9N 27W 80 1875/11/01

BURCHAM JOHN A 23 9N 27W 40 1875/02/05

BURCHAM JOHN N 5 8N 27W 40 1860/03/01

BURCHAM JOHN N 5 8N 27W 40 1861/05/01

BURCHAM LITTIETON 15 9N 27W 0 1875/02/05

BURCHAM LITTIETON 15 9N 27W 80 1875/02/05

BURKE WILLIAM N 1 8N 28W 0 1895/12/03

BURKE WILLIAM N 1 8N 28W 138.49 1895/12/03

BURNETT JOHN O 27 8N 29W 81.7 1860/05/01

BURNETT JOHN W 15 9N 26W 40 1883/08/01

BURNETT JOHN 36 10N 26W 40 1855/03/01

BURRELL MILUS M 2 12N 27W 0 1903/05/19

BURRELL MILUS M 2 12N 27W 160.43 1903/05/19

BURT JOHN L 6 7N 28W 80 1875/06/01

BURT MONTEZUMA Z 14 7N 28W 40 1876/02/15

BURTON JESSE 10 8N 27W 40 1844/07/10

BUSH J M 11 8N 28W 80 1883/08/01

BUSH JOHN M 22 9N 29W 42.37 1900/09/07

BUSHART WILLIAM H 27 10N 26W 0 1885/11/30

BUSHART WILLIAM H 27 10N 26W 80 1885/11/30

BUSHMAN JOSEPH 2 12N 26W 0 1905/03/30

BUSHMAN JOSEPH 2 12N 26W 160 1905/03/30

BYERS WILLIAM H 27 8N 29W 0 1860/09/01

BYERS WILLIAM H 27 8N 29W 0 1860/09/01

BYERS WILLIAM H 34 8N 29W 0 1860/09/01

BYERS WILLIAM H 34 8N 29W 325.97 1860/09/01

BYRD ASA 11 12N 26W 40 1860/02/01

BYRD YOUNG H 22 12N 26W 80 1904/08/01

