Greene County, Arkansas
Cemetery Surname
K
| SURNAME | GIVEN | INTERMENT | REMARKS |
| Kacprzycki | Cheater Adam | Linwood | |
| Kacprzycki | Dessie | Linwood | nee: Foster |
| Kaminer | Eliza Ann | Memorial Gardens | Age 96 |
| Kaminer | Herbert | Memorial Gardens | |
| Kaminer | Ivas | Beech Grove | Infant |
| Kaminer | Mack | Beech Grove | |
| Kaminer | Susie | Beech Grove | |
| Kannerman | Authur Henry | New Friendship | Age 62 b. Crystal Lake Twsp., WI US Army Veteran |
| Kappellmann | Katherina | St. John's | Geborn Panhorst (?) |
| Kappelman | Anna Mae | Linwood | |
| Kappelman | Aubra L. | Beech Grove | |
| Kappelman | Cynthia Ann | Linwood | Age 64 |
| Kappelman | Cleo | Memorial Gardens | b. Paragould, AR Age 65 |
| Kappelman | Edward H. | Linwood | |
| Kappelman | Elda L. | Linwood | |
| Kappelman | James Odell | Memorial Gardens | |
| Kappelman | Lewis E. | Beech Grove | |
| Kappelman | Louis J. | Beech Grove | |
| Kappelman | O. H. | Memorial Gardens | Age 76 b. Hooker, AR |
| Kappelman | O. H. | Memorial Gardens | Age 83 |
| Kappelman | Pearl | Memorial Gardens | |
| Kappelmann | Otto J. | Lafe | (MISSOURI) |
| Kapple | Earest Edward | Linwood | Sea 1 U.S. Navy WW-I |
| Kapple | George B. | Linwood | |
| Kapple | Maude J. | Linwood | |
| Kapplelman | David T. | Linwood | |
| Kapplemann | Carolena | Lafe | |
| Kapplemann | H. J. * | Lafe | Marker Gone |
| Kapplemann | John F. | Lafe | |
| Kapplemann | Mela M. | Lafe | Infant d/o |
| Kasper | F. J. Joe | St. Mary's | |
| Kasper | Frank Bernard | St. Mary's | Age 8 Mos. 27 Days |
| Kasper | Joseph J. | St. Mary's | s/o F. J. & Josie Kasper |
| Kasper | Josephine | St. Mary's | |
| Kasper | No Name | St. Mary's | Infant d/o F. J. & Josie Kasper |
| Kaster | Mary | St. Mary's | (Stewart) |
| Katz | Jana Owen | Finch | |
| Kauble | Elva Lee | Shiloh | (Mahan) |
| Kauble | Harry H. | Linwood | s/o H. N. & S. J. Kauble |
| Kauble | Lula | Toelken | w/o H. N. Kauble |
| Kauble | Maude D. | Memorial Gardens | |
| Kauble | Onie | Toelken | d/o H. N. & Lula Kauble |
| Kauble | Raymond E. | Memorial Gardens | |
| Kaull | Pearl Lee | Linwood | |
| Kaykendall | Howard L. | Warren's Chapel | Age 87 b. Marshall Co. KY |
| Kayler | Nina | Brown's Chapel | |
| Kaylor | Nina | Brown's Chapel | b. Greene Co. AR |
| Kearns | Clyde Thomas | Linwood | |
| Keasler | Ida M. | Shiloh | |
| Keasler | Jackie G. "DeHart" | Shiloh | Age 56 m. Dec 9, 1978 |
| Keasler | James H. | Shiloh | |
| Keasler | James Louis | Shiloh | |
| Keasler | Lawrence Allen | Shiloh | |
| Keasler | Mary Margaret | Shiloh | |
| Keasler | Michael Anthony | Shiloh | Age 10 b. Paragould, AR |
| Keasler | Wilma Charline | Shiloh | |
| Kee | Ellen Joyce | Memorial Gardens | Age 52 b. Braggs City, MO |
| Kee | Rudolph | Lansing/Cox | Infant |
| Keefe | George T. | Linwood | |
| Keefe | No Name | Linwood | Infant d/o G. T. & Maude Keefe |
| Keefe | Vernetta | Linwood | d/o G. T. & Maude Keefe |
| Keeling | Annie P. | Memorial Gardens | |
| Keeling | Arron Lenley | Memorial Gardens | |
| Keeling | Artie | Memorial Gardens | Age 77 |
| Keeling | Billy Joe | Mt. Zion | Age 53 b. Marked Tree, AR |
| Keeling | Carol Lee | Memorial Gardens | |
| Keeling | Corbit Franklin | Memorial Gardens | b. Arkansas |
| Keeling | Curby Robert | Memorial Gardens | |
| Keeling | Denise | Memorial Gardens | |
| Keeling | Edith Hermalee | Memorial Gardens | |
| Keeling | J.W. | Harvey's Chapel | |
| Keeling | June Ann | Memorial Gardens | |
| Keeling | Marvin Joe | Mt.Zion | Age 77 b. Prue, OK |
| Keeling | Mary Martha | Memorial Gardens | |
| Keeling | Terry Robert | Memorial Gardens | |
| Keeling Sr. | Thomas Shannon | Memorial Gardens | |
| Keeling | Viola | Memorial Gardens | |
| Keeling | Willard Linley | Memorial Gardens | |
| Keelor | Herchel | New Friendship | |
| Keelor | Joseph | New Friendship | |
| Keelor | Ollie M. | New Friendship | |
| Keen | Harold Washington | Memorial Gardens | |
| Keeney | L.F. | Finch | |
| Keeney | L.F. (Mrs) | Finch | |
| Keeton | Dan Franklin | Memorial Gardens | |
| Keeton | Juanita Mitchell | Memorial Gardens | b. Little Rock, AR |
| Keeton | Paul F. | Memorial Gardens | |
| Keith | Ada F. | Shiloh | |
| Keith | Beanie M. | Memorial Gardens | |
| Keith | Birchett | Memorial Gardens | |
| Keith | Dale Eugene | Finch | |
| Keith | James Frances | Memorial Gardens | |
| Keith | Janie Lois | Memorial Gardens | |
| Keith | John S. | Shiloh | |
| Keith | Lois | Mt. Zion | nee: Hogland |
| Keith | Samuel P. | Linwood | |
| Keith | Thomas C. | New Friendship | |
| Keith | William Hilton | Memorial Gardens | Age 89 b. Fayetteville, TN |
| Kellem | Nancy B. | Jones Ridge | |
| Kellems | Coy Jerome | Shiloh | |
| Kellems | Denton | Shiloh | Momm 2 U. S. Navy WW-II s/o Eugene Kellems |
| Kellems | Harold Clifton | Shiloh | Navy Vet |
| Kellems | John W. | Shiloh | |
| Kellems | Loretta Faye | Shiloh | Infant |
| Kellems | Mary S. | Shiloh | |
| Kellems | Pauline | Shiloh | m. Jun 20,1946 to Denton Kellems |
| Kellems | Richard Eugene | Shiloh | |
| Kellems | Thelma Arbie | Shiloh | w/o Richard Eugene Kellems (Thomason) |
| Keller | Ada May | Hartsoe | |
| Keller | Clarence Matthew | Memorial Gardens | |
| Keller | Donald Gene | Linwood | |
| Keller | Elizabeth * | Hartsoe | Age 18 yrs. 10 mo. 3 da |
| Keller | Frank * | Hartsoe | |
| Keller | Irene Jewell | Memorial Gardens | nee: Hart Age 84 b. Cardwell, MO |
| Keller | James Edward | Linwood | |
| Keller | Lileen (Jones) | Linwood | Donald, Ark.Cpl.9206 Tech. Svc Unit. WW-II |
| Keller | Margaret Gale | Linwood | |
| Kelley | Alan Lavon | New Friendship | |
| Kelley | Annie E. | Reddick | Infant d/o H. C. Z. Kelley |
| Kelley | Benjamin H. | Linwood | |
| Kelley | Bessie B. | Linwood | |
| Kelley | Charles H. | Linwood | |
| Kelley | Dink | Hartsoe | Age 65 b. Cardwell, MO |
| Kelley | Elvis | Brown's Chapel | |
| Kelley | Goldie J. "Phepps" | Memorial Gardens | Age 67 b. Greene Co. AR |
| Kelley | Haley | Pleasant Grove | Age 66 |
| Kelley | Ida Jane | Linwood | |
| Kelley | James | Linwood | PFC. U.S. Army |
| Kelley | James | New Friendship | |
| Kelley | John | Linwood | |
| Kelly | John David | Memorial Gardens | Age 87 |
| Kelley | John J. | Brown's Chapel | |
| Kelley | Larry Wayne | Finch | |
| Kelley | Lenora "Mackie" | Finch | |
| Kelley | Lucille | Warren's Chapel | |
| Kelley | Lucy A. | Reddick | w/o S. Kelley |
| Kelley | Ludie L. | Linwood | |
| Kelley | Lula M. | Linwood | |
| Kelley | Mack | Brown's Chapel | |
| Kelley | Mary Ann (Pratt) | New Friendship | |
| Kelley | Monnie | Linwood | Age 98 b. Independence Co., AR |
| Kelley | Norman Wilson | Linwood | Age 95 b. Independence Co., AR. |
| Kelley | Oliver F. | Hartsoe | |
| Kelley | Ruby U. | Hartsoe | Age 59 b. Dixie, AR |
| Kelley | Sarah J. | Brown's Chapel | |
| Kelley | Susie | Reddick | w/o H. C. Kelley |
| Kelley | Vera | Reddick | d/o H. C. & Zella Kelley |
| Kelley | Wm. E. | Linwood | |
| Kelley | Zellie | Reddick | w/o H. C. Kelley |
| Kellim | America Ellen | Memorial Gardens | |
| Kellim | George W. | Jones Ridge | |
| Kellim | Lola F. | Jones Ridge | |
| Kellim | Mary S. | Jones Ridge | |
| Kellim | Thomas J. | Memorial Gardens | |
| Kellim | Wash W. | Jones Ridge | |
| Kellim | William Paul | Memorial Gardens | b. Delapline, AR |
| Kellmer | Penny | Memorial Gardens | |
| Kelly | Cecil Ben | Linwood | |
| Kelly | Donna LaRhea | Mtn. Home | nee: Kelly Age 56 b. Memphis, TN |
| Kelly | Dorothy | Linwood | |
| Kelly | Imogene | New Friendship | nee: Shoultz Age 79 b. Cord, AR |
| Kelly | Jeanie Mae | New Friendship | |
| Kelly | Merle (Fisher) | Linwood | |
| Kelly | Valla Dee | Linwood | |
| Kelly | W.H. | Gainesville | 38 years 8 months 1 day |
| Kelly | Willis | Linwood | Age 99 b. Lawrenceburg, TN |
| Kelty | William B. | Shiloh | Massachusetts WW-I 2nd Lt. 83 Infantry |
| Kemp | Auston | Pleasant Hill | |
| Kemp | Jovene | Memorial Gardens | nee: Lenderman |
| Kemp | Rose | Pleasant Hill | Age 77 b. Beech Grove, AR |
| Kemp | Travis Eugene | Memorial Gardens | |
| Kemper | Archiebalde E. | Fairview | |
| Kemper | Pearl B. | Memorial Gardens | Age 87 b. Greene Co. AR |
| Kemper | Samuel P. | Memorial Gardens | |
| Kenady | Robert G. | Linwood | |
| Kendall | Annie J. | Linwood | |
| Kendall | Burrel M. | Shiloh | S1 U. S. Navy WW-II |
| Kendall | Burrell (Twin) | Finch | Inf.Twin s/o Mr.&Mrs.William S. Kendall |
| Kendall | Elizabeth | Linwood | |
| Kendall | Lawrence V. | Linwood | |
| Kendall | Roxie Mae | Shiloh | |
| Kendall | Sterl (Twin) | Finch | Inf Twin s/o Mr.&Mrs.William S. Kendall |
| Kendall | William S. | Finch | Arkansas WW-II PFC U.S. Army |
| Kenley | Graves R. | Linwood | |
| Kenley | Vestalle T. | Linwood | |
| Kennedy | A. G. | Mt. Zion | |
| Kennedy | Alice | Linwood | w/o S.C. Kennedy |
| Kennedy | Artie D. | Pleasant Grove | |
| Kennedy | Charlene | Cudd | |
| Kennedy | Charles | Harvey's Chapel | s/o E.L. & Lucy Kennedy |
| Kennedy | Elvera Jane | Mt. Zion | |
| Kennedy | Eva J. | Cudd | |
| Kennedy | Henry Ford | Cudd | Age 85 b. Macon, GA |
| Kennedy | J.L. | Finch | |
| Kennedy | James C. | Cudd | |
| Kennedy | Louise (Brown) | Shiloh | |
| Kennedy | Mable | Linwood | |
| Kennedy | Marchell Lee | Shiloh | |
| Kennedy | Marshall L. (Bill) | Linwood | |
| Kennedy | Mary Virginia | Linwood | |
| Kennedy | Odell "T. O." | Pleasant Grove | |
| Kennedy | S.C. (Cecil) | Linwood | |
| Kennedy | Still | Finch | s/o E.T. & M.B. Kennedy |
| Kennedy | T. A. | Mt. Zion | |
| Kennedy | Violet Venitta | Cudd | b. Rector, AR |
| Kennemore | Aaron W. | Warren's Chapel | |
| Kennemore | Betty C. | Warren's Chapel | |
| Kennemore | Boyd | Warren's Chapel | |
| Kennemore | Carroll | Warren's Chapel | Infant s/o Mr. & Mrs. N. J. Kennemore |
| Kennemore | David | Linwood | s/o Mr. & Mrs. D. W. Kennemore |
| Kennemore | Hazel Jane | Union Grove | nee: Faulkner Age 96 b. Greene Co., AR |
| Kennemore | John Clarence | Linwood | Pvt. U. S. Army WW-I |
| Kennemore | Larry | Jones Ridge | |
| Kennemore | Mary Ella | Owens Chapel | (Bohannon) b. Greene Co. AR |
| Kennemore | N. J. (Note) | Warren's Chapel | |
| Kennemore | No Name | Warren's Chapel | |
| Kennemore | Noel E. | Mt. Zion | |
| Kennemore | Ruthy May | Union Grove 2 | Inf d/o Mr. & Mrs. D. D. Kennemore |
| Kennemore | Verna Virginia | Linwood | nee: Cole Age 78 |
| Kennemur | Arralia C. | Jones Ridge | Infant d/o |
| Kennemur | Charles A. | Jones Ridge | Infant |
| Kennemur | Charles W. | Jones Ridge | |
| Kennemur | Cynthia | Jones Ridge | |
| Kennemur | James F. | Jones Ridge | |
| Kennemur | James L. | Jones Ridge | |
| Kennemur | Lantie | Jones Ridge | w/o James L. Kennemur |
| Kennemur | Mary A. | Jones Ridge | |
| Kennemur | Tillman A. | Jones Ridge | |
| Kennemure | Nora | Jones Ridge | |
| Kent | Alma I. | Harvey's Chapel | |
| Kent | C. Otis | Harvey's Chapel | |
| Kent | Eamer R. (Mother) | Harvey's Chapel | |
| Kent | Earner "Bud" | Harvey's Chapel | |
| Kent | Earnest Ray | Providence | Infant |
| Kent | Faye | Providence | Infant |
| Kent | Geneva Lucille | Memorial Gardens | |
| Kent | Glenda Lucille | Providence | |
| Kent | Hamp | Memorial Gardens | |
| Kent | J.H. | Harvey's Chapel | |
| Kent | Laura E. | Harvey's Chapel | |
| Kent | Melba Rose | Harvey's Chapel | |
| Kepner | Angela Dawn | Memorial Gardens | Jonesboro AR |
| Kepner | Willis Elmer | Providence | |
| Kernodle | Lucille M. | Center Hill | |
| Kernodle | Shelton W. | Center Hill | |
| Kersey | Berneva Orene | Finch | nee: Davis b. Walcott, AR |
| Kersey | Brianna Michelle | Brown's Chapel | |
| Kersey | Elmer | Finch | |
| Kersey | Freddie Dale | Providence | Age 52 |
| Kersey | Harvey Harget | Providence | |
| Kersey | Loetta | Providence | Age 65 |
| Kersey | Mattie Lee | Memorial Gardens | |
| Kersey | O. J. | Memorial Gardens | |
| Kersey | Salis | Beliew/Blue Hill | |
| Ketcherside | Larry C. | Linwood | Age 68 |
| Ketchum | Dorothy L. | Linwood | |
| Ketchum | Martha Jane | Linwood | |
| Ketchum | Sebert | Linwood | |
| Ketchum | Veina | Linwood | |
| Keuter | Caroline (Walker) | Linwood | |
| Key | Annie L. | Linwood | |
| Key | Betty Jean | Linwood | Age 80 b. Kansas City, MO |
| Key | Blake Aaron | Linwood | Inf s/o Jefferson & Cynthia Key Pict |
| Key | Eula G. | Mt. Zion | |
| Key | Franklin Sevier | Linwood | s/o Thomas & Alice Maria Noel |
| Key | Glen Richard | Linwood | |
| Key | Jim | Finch | no other data avalable |
| Key | No name | Finch | Inf d/o John Key 1st person buried here |
| Key | Thomas W. (Walter) | Coffman | |
| Kibbons | John C. | Memorial Gardens | |
| Kibbons | Kelvin* Lee | Memorial Gardens | *Kevin? |
| Kibiloski | Edna J. | St. Mary's | nee: Ross Age 90 |
| Kibler | Alvy | Coffman | |
| Kibler | Bertha I. | Gainesville | |
| Kibler | Carl | Coffman | Infant |
| Kibler | Dallas (Bud) | Linwood | |
| Kibler | Donald Forrest | Harvey's Chapel | |
| Kibler | Emma | Linwood | |
| Kibler | Fannie | New Friendship | |
| Kibler | Jessie B. | New Friendship | |
| Kibler | Kenny Wayne | Linwood | |
| Kibler | Lewis Edward | Memorial Gardens | |
| Kibler | No Name | Gainesville | Infant d/o Mr. & Mrs. Darrell Kibler |
| Kibler | Paul | New Friendship | |
| Kibler | Rudy Lee | Memorial Gardens | |
| Kibler | Thomas I. | Gainesville | |
| Kibler | Wanda | Linwood | |
| Kibler | Wm. H. | Linwood | |
| Kidd | Ottis | Mt. Zion | h/o Virtoria Kilburn Kidd |
| Kidd | William Lee | Mt. Zion | s/o Ottis & Victoria Kilburn Kidd; h/o Kathy Waldo Kidd |
| Kieffner | Alvis Wright | Linwood | Age 87 |
| Kieffner | Amos | Memorial Gardens | |
| Kieffner | Bertha | Linwood | |
| Kieffner | Edmon W. | Linwood | |
| Kieffner | Fred | Linwood | |
| Kieffner | John William | Linwood | Age 72 b. Paragould, AR |
| Kieffner | Jimmie Don | Linwood | |
| Kieffner | Leona | Linwood | nee: Woods Age 87 b. Lafe, AR |
| Kieffner Dr. | Michael Dale | Mtn. Home | Age 53 b. Waukegan, IL |
| Kiersky | Billie C. | Linwood | |
| Kiersky | Louise S. | Linwood | |
| Kiestler | S. J. | New Liberty | |
| Kiestler | W. C. | New Liberty | |
| Kiger | L. B. | Wood's Chapel | |
| Kigle | No Name | Fairview | Infant s/o Ollie Kigle |
| Kihler | Dallas Walter | Memorial Gardens | |
| Kilburn | Fred | Memorial Gardens | Age 70 b. Lesterville, ? |
| Kilgore | Burnice H. | Center Hill | |
| Kilgore | J. P. | Center Hill | |
| Kilgore | Lizzie Retha | Center Hill | |
| Kilgore | Lucy T. | Center Hill | |
| Kilgore | William J. | Center Hill | |
| Killian | Billy | Lorado | |
| Killian | Calvin Wayne | Lorado | Age 65 |
| Killian | Doyle E. | Lorado | |
| Killian | James M. | Memorial Gardens | |
| Killian | Paul (Wilson) | Linwood | |
| Killian | Rachel Pauline | Lorado | Age 68 b. Fontaine, AR |
| Killian | Thelma (Lovelace) | Linwood | |
| Kimberlin | Edith | Linwood | Age 75 b. Marshall Co. AL |
| Kimbrough | Melba Nadine | Mt. Zion | |
| Kincannon | Marina | Pine Knot | Age 87 Years 8 Mon. 8 days |
| Kincannon | Pervia (Meredith) | Pine Knot | (Modia)Sgt. 40 Co. Coast Arty. Ark. WW-I |
| Kinder | Ophelia Eunice | Linwood | nee: Gray b. Brookland, ARwid/oWarren |
| King | Albert G. | Lorado | |
| King | Alger Gove? Ray | Lorado | |
| King | Amanda | Linwood | w/o George H. King |
| King | Annie | Beech Grove | w/o J. H. King |
| King | Ari Dean | Linwood | |
| King | Bashaba | Mountain Home | |
| King | Clem (Twin) | Mountain Home | s/o Willis & Emma King |
| King | Clim | Mountain Home | b.Greene Co. AR m.10/15/52 Estelle |
| King | Cloye Ella | Harvey's Chapel | |
| King | Cynthia F. | Brown's Chapel | w/o John T. King |
| King | David | Linwood | |
| King | Dellie A. | Lorado | |
| King | Earnice | Memorial Gardens | |
| King | Elgin Simpson | Beech Grove | s/o J. H. & Emma King |
| King | Emma (Howard) | Mountain Home | |
| King | Emma G. | Beech Grove | |
| King | Ethel | New Friendship | |
| King | Henretta | Liberty | |
| King | Henry D. | Liberty | |
| King | Hugh W. Westley | Memorial Gardens | b. Walnut, MS |
| King | I. A. | Hartsoe | |
| King | Infant | Beech Grove | d/o J. H. & Emma King |
| King | Infant | Beech Grove | Infant d/o J. H. & Emma King |
| King | Infant | Beech Grove | Infant d/o J. H. & Annie King |
| King | Irvin D. | Providence | Pvt. U. S. Army Age 42 yrs 2 mo. 17 da |
| King | J. G. | Mountain Home | |
| King | J. H. "Jack" | Jones Ridge | b. Hickory Ridge, AR |
| King | J. W. | Providence | |
| King | James Elza | Memorial Gardens | Greene Co. AR |
| King | James H. | Beech Grove | |
| King | James M. | Hartsoe | |
| King | John A. Mervin | Providence | b. Stonewall Community |
| King | John T. | Brown's Chapel | |
| King | L. Cleo | New Friendship | |
| King | Lem (Twin) | Mountain Home | s/o Willis & Emma King WW-II Vet Age 68 |
| King | Louie Lee | Brown's Chapel | |
| King | M. A. | Linwood | |
| King | M. F. | Providence | w/o J. W. King |
| King | Marie J. | Beech Grove | w/o Elza King |
| King | Mary Ida | Mt. Zion | nee Ryan |
| King | Maudie Lee | Providence | Age 85 b. Wayne Co. MO |
| King | Mervan C. | Hartsoe | s/o J.C. & M.E. King |
| King | Michael Paul | Jones Ridge | Infant s/o Jeff & Debbie King |
| King | Oley B. | Hartsoe | |
| King | Rebecca | Memorial Gardens | |
| King | Richard Clint | Mountain Home | Age 77 b. Greene Co, AR WW-II |
| King | S. L. | Hartsoe | |
| King | Scott Walter | Linwood | s/o Mr. & Mrs. Karl King |
| King | Silvin C. | Hartsoe | Infant |
| King | Thomas Lawrence | St. Mary's | |
| King | Ursley Jennie | Brown's Chapel | |
| King | W. C. | Beech Grove | |
| King | W. H. | Beech Grove | |
| King | W. H. | Memorial Gardens | |
| King | Willie Riley | Mountain Home | |
| Kingston | C. L. "Fat" | New Friendship | |
| Kingston | Clottie N. | Linwood | |
| Kingston | Effie L. Lee | Fairview | b. Greene Co. AR m. Oct 15,1922 |
| Kingston | Fannie E. | Linwood | |
| Kingston | Garnette | Linwood | |
| Kingston | Geneva | New Friendship | |
| Kingston | Geneva Alline | New Liberty | |
| Kingston | George H. | New Friendship | |
| Kingston | George W. | Linwood | |
| Kingston | Harold Lee | New Friendship | |
| Kingston | Harry Lawrence | New Friendship | |
| Kingston | Ida M. | New Friendship | |
| Kingston | Imogene | New Friendship | |
| Kingston | J. F. (Ed) | Linwood | |
| Kingston | Joe Regnald | Linwood | |
| Kingston | Julia B. | New Friendship | |
| Kingston | Lee Ann | Linwood | |
| Kingston | Lucille | New Friendship | |
| Kingston | Mildred (Walden) | Linwood | w/o Howard Kingston |
| Kingston | Nolan Webb | Fairview | |
| Kingston | Rupert A. | Linwood | Infant |
| Kingston | Vern Yvonne P. | Memorial Gardens | Age 74 b. St. Francis, AR (Polsgrove) |
| Kingston | W. Jess | Linwood | |
| Kingston | Wm. E. (Billy) | Memorial Gardens | |
| Kinnard | James Mercer | Linwood | |
| Kinnard | Martha Josephine | Linwood | |
| Kintzler | Arnie Lee | Mt. Zion | |
| Kirby | Addine | New Friendship | |
| Kirby | Alice W. | Linwood | |
| Kirby | Charlene | Linwood | |
| Kirby | Floy May | Memorial Gardens | |
| Kirby | Illi (PTK)Williams | Linwood | |
| Kirby | James R. | Linwood | |
| Kirby | Jerry Ray | Linwood | Age 20 Years 6 Mon. |
| Kirby | Joseph M. | Linwood | |
| Kirby | Luther | Linwood | |
| Kirby | M. M. (Mrs.) | New Friendship | |
| Kirby | Marcella | Linwood | 1st Add |
| Kirby | Mary | New Friendship | |
| Kirby | No Name | Finch | Infant of Bill Kirby |
| Kirby | No Name | Finch | Infant s/o Bill Kirby |
| Kirby | Richard Harry | Linwood | Tennessee Pvt. U.S. Army WW-I |
| Kirby | Viola ? | New Liberty | |
| Kirby | W. L. | Memorial Gardens | |
| Kirby Jr. | James R. | Linwood | |
| Kirchoff | Annie | St. Mary's | w/o John Kirchoff |
| Kirchoff | Betty Ann | St. Mary's | |
| Kirchoff | Eugene J. | St. Mary's | |
| Kirchoff | Frank F. | St. Mary's | Age 23 |
| Kirchoff | Henry B. | St. Mary's | Age 83 b. Paragould, Ark |
| Kirchoff | Joe | St. Mary's | |
| Kirchoff | John Bernard | St. Mary's | |
| Kirchoff | Lanette | St. Mary's | |
| Kirchoff | Magdalene | St. Mary's | |
| Kirchoff | Maria K. | St. Mary's | |
| Kirchoff | Marie M. | St. Mary's | |
| Kirchoff | Martha Elizabeth | St. Mary's | d/o Joseph & Lanette Kirchoff |
| Kirchoff | Paul Eugene | St. Mary's | Pfc. U. S. Marine Corps WW-II |
| Kirchoff | Vernhard | St. Mary's | |
| Kirk | Earl E. Everett | Memorial Gardens | Age 71 |
| Kirkey | Linnie Mae | Memorial Gardens | Newport AR (Campbell) |
| Kirkland | Jonah * | Toelken | |
| Kirkley | Henry I. | Linwood | Ark Pvt Quartermaster Corps |
| Kirklin | Drucilla | Purcell | |
| Kirklin | Gertie | Purcell | |
| Kirklin | Infant | Purcell | |
| Kirkpatrick | Margaret E. | Linwood | |
| Kirksey | Mallory Lynn | Mt. Zion | |
| Kirksey | Preston "Pete" | Mt. Zion | |
| Kirsey | Dick | Memorial Gardens | |
| Kissell | John | Shiloh | |
| Kissell | Martha M. | Shiloh | |
| Kitrel | Jewel | Harvey's Chapel | Age 92 |
| Klatze | Christ | Toelken | |
| Klauble | Lester F. | Toelken | |
| Kline | No Name | Jones Ridge | |
| Kline | No Name | Jones Ridge | |
| Kline | No Name | Jones Ridge | |
| Kline | No Name | Jones Ridge | |
| Kline | T.D. | Gainesville | Co. K. First Pa. Cal. |
| Klingensmith | Charles W. | Mt. Zion | |
| Klingensmith | Ruth M. | Mt. Zion | |
| Kluge | Gale | Memorial Gardens | |
| Klutts | Carlos | Cudd | Age 72 |
| Klutts | Minnie B. | Cudd | Age 87 |
| Knapp | Orley E. | Jones Ridge | Infant |
| Knapp | William | Harvey's Chapel | Age 21 Years 7 Days |
| Knee | Mildred Maxine | New Friendship | |
| Knee | Robert F. | New Friendship | h/o Mildred Maxine Knee |
| Knight | Aaron | Linwood | |
| Knight | Agetha Frances | St. Mary's | |
| Knight | B. T. "Bill" | Lorado | B. Trumann, AR |
| Knight Sr. | Buren T. | Lorado | |
| Knight | Charles H. | Linwood | |
| Knight | Curtis E. | Mt. Zion | |
| Knight | Daniel A. | Linwood | |
| Knight | Daniel A. * | Pleasant Hill | |
| Knight | Eaten | Providence | |
| Knight | Elizabeth * | Pleasant Hill | |
| Knight | Henry | Lorado | |
| Knight | Irene Nettie | Linwood | |
| Knight | J. W. (Bill) | Crossroads | |
| Knight | James | Crossroads | |
| Knight | Johney A. | Linwood | |
| Knight | Johnnie | Linwood | |
| Knight | Joseph Eugene | St. Mary's | |
| Knight | Lona | Lorado | |
| Knight | Maggie | Shady Grove | d/o Mr. & Mrs. W. S. Knight |
| Knight | Mary E. | Linwood | w/o Aaron Knight |
| Knight | Mary Jane | Mt. Zion | |
| Knight | Mildred L. | Lorado | |
| Knight | Millie | Linwood | |
| Knight | Millie A. | Linwood | |
| Knight | Millie Belle | Providence | Age 30 Years 6 Mos. 0 Days |
| Knight | Myrtle M. | Crossroads | |
| Knight | Nancy E. | Linwood | |
| Knight | No Name | Providence | Infant of Mr. & Mrs. ________ Knight |
| Knight | Sarah Hazel | Wood's Chapel | |
| Knight | Thomas Price | St. Mary's | |
| Knight | W. D. (Dud) | Mt. Zion | |
| Knight-Medlock | Edna Jewell | Linwood | |
| Knighton Jr. | Samuel E. | Mt. Zion | |
| Knobbs | Opal Fay | Mt. Zion | nee McDonald |
| Knobel | Minnie (Hester) | Harvey's Chapel | |
| Knoblin | Loyd V. | Mt. Zion | |
| Knopp | Amelia Jane | Detra | |
| Knopp | Dona J. | Linwood | |
| Knopp | Emma | Detra | d/o J. F. & A. J. Knopp |
| Knopp | Joe F. | Detra | |
| Knopp | Roy | Detra | Infant s/o A. J. & J. F. Knopp |
| Knoppe | Aloysius B. | St. Mary's | |
| Knoppe | Anna M. | St. Mary's | |
| Knoppe | Bridget A. | St. Mary's | |
| Knoppe | Edward | St. Mary's | |
| Knoppe | John | St. Mary's | |
| Knoppe | Josephine | St. Mary's | |
| Knoppe | Minnie | St. Mary's | |
| Knoppe | Theresa | St. Mary's | |
| Knoppe Jr. | Henry H. | St. Mary's | |
| Knoppe Sr. | Henry | St. Mary's | |
| Knott | Lillie Gwyn | Center Hill | |
| Knott | Ralph H. | Center Hill | Pvt US Army WW-II |
| Knowlton | Alice M. | Mt. Zion | |
| Knowlton | Leonard | Mt. Zion | |
| Knox | A. A. | Linwood | |
| Knox | A. J. | Linwood | |
| Knox | Clara B. | Linwood | Age 34Y 1M. 14 Days d/o A. J. & J. T. Knox |
| Knox | Effie | Linwood | Age 15 Years 1 Mo. 4 Days |
| Knox | Hattie | Linwood | |
| Knox | Jennie | Linwood | |
| Knox | Jennie | Linwood | Orig |
| Knox | Maggie C. | Linwood | w/o A. A. Knox |
| Knox | No Name | Linwood | Infant d/o A.A. & M. C. Knox |
| Knox | No Name | Linwood | Infant s/o A. A. & M. C. Knox |
| Knox | Nola | Linwood | |
| Knox | Tabitha G. | Linwood | |
| Knox | Tabitha G. | Linwood | |
| Knuckles | Bill Keith | Harvey's Chapel | |
| Knuckles | Carlos Manuel | Providence | |
| Knuckles | Danny Lee | Providence | b. Beech Grove, AR |
| Knuckles | Luther Daniel | Providence | |
| Knuth | Karl * | St. John's | Infant |
| Kobbie | Verna | Purcell | |
