Greene County, Arkansas
Cemetery Surname
S
| SURNAME | GIVEN | INTERMENT | REMARKS |
| Saala | Louise | Shiloh | nee: Ward Age 84 b. Pocahontas, AR |
| Sabo | Jean | Mt. Zion | . |
| Sabo | Joe S. | Mt. Zion | . |
| Sabo | Joseph Steven | Mt. Zion | . |
| Saddler | Anna L. | Linwood | . |
| Saddler | Calvin M. | Linwood | . |
| Saddler | James W. | Linwood | . |
| Saddler | Katie W. | Linwood | . |
| Saddler | Robert | Linwood | . |
| Saddler | Sarah E. | Linwood | . |
| Sadler | Mary Ollie | Jones Ridge | . |
| Sailor | Ronny Leo | New Liberty | Age 66 b. St. Louis, MO. US Army~Vietnam |
| Sain | Benjamin | Brown's Chapel | . |
| Sain | Duane | Brown's Chapel | Infant s/o Benjamin & Elizabeth Sain |
| Sain | Elizabeth | Brown's Chapel | . |
| Sain | Esta Lee | Brown's Chapel | d/o Benjamin & Elizabeth Sain |
| Sain | Freddy Milton | Brown's Chapel | Pvt 90 Field Art BM Missouri WW-II |
| Sain | James A. | Brown's Chapel | . |
| Sain | Molly | Brown's Chapel | . |
| Sain | No Name | Brown's Chapel | (2) Babies Jane? |
| Sain | No Name | Brown's Chapel | Infant s/o Benjamin & Elizabeth Sain |
| Sain | Orman | Brown's Chapel | . |
| Sain | Reba Deane | Brown's Chapel | s/o Benjamin & Elizabeth Sain |
| Sale | Alpha Media | Gainesville | w/o Walter Clyde Sale m. Feb 16,1932 |
| Sales | Walter Clyde | Gainesville | . |
| Salmons | Charles W. | Linwood | . |
| Salmons | Mary Ann | Linwood | . |
| Salter | Richard | Linwood | . |
| Sammons | Egbert | Fairview | . |
| Sammons | Martin L. | Fairview | . |
| Sammons | Maurrice Clayton | New Friendship | . |
| Sampson | Elbert L. | New Liberty | . |
| Sampson | Grace Frances | Reddick | Age 86 b. Sharp Co. Ark |
| Sampson | Gradie Edgar | Linwood | Ark. Baker U.S. Navy |
| Sampson | Martha C. | New Liberty | . |
| Sampson | Rosie Lee | Linwood | . |
| Sams | Lottie M. | Jones Ridge | d/o P. H. & Nannie Sams |
| Sams | William Lee | Pine Knot | . |
| Samsel | Clara Radine | Providence | Age 80 b. Stockton, MO (Gullihan) |
| Samuel | Alvin | Linwood | b. Germany |
| Samuel | Cynthia Carolyn | Linwood | . |
| Samuel | Jessie | Linwood | b. Newbern, TN |
| Sandefer | Julia A. | Shady Grove | . |
| Sandefer | Martha A. | Pleasant Hill | . |
| Sandefer | Mordica H. | Pleasant Hill | . |
| Sandefur | Gus | New Friendship | . |
| Sandefur | No Name | New Friendship | Infant |
| Sander | John B. | Jones Ridge | . |
| Sanders | Alfred L. | Memorial Gardens | . |
| Sanders | Audie H. | Linwood | . |
| Sanders | Barbara Alice | Linwood | . |
| Sanders | Betty Fern | Gainesville | Age 72 b. Greene Co., AR |
| Sanders | Bill | New Friendship | . |
| Sanders | Clara | Providence | . |
| Sanders | Clyde Matthew | Gainesville | . |
| Sanders | Comadore P. | New Friendship | . |
| Sanders | Dora Ellen | Gainesville | w/oClyde Matthew Sanders m. Dec 30,1922 |
| Sanders | Douglas | New Friendship | . |
| Sanders | E.A. | Memorial Gardens | . |
| Sanders | Elnora V. | New Friendship | . |
| Sanders | Ethelyn M. | St. Mary's | . |
| Sanders | Faye M. | Linwood | w/o Fred S. Sanders m. Sep 16,1896 |
| Sanders | Fred S. | Linwood | . |
| Sanders | Geneva Frances | Linwood | . |
| Sanders | Gleo | Jones Ridge | Infant s/o ? Twin Bro. of Gleo D. at Birth |
| Sanders | Henry Bryon | Linwood | . |
| Sanders | Jennie S. | New Friendship | (Walker) |
| Sanders | Kate | New Friendship | . |
| Sanders | Leo | Jones Ridge | . |
| Sanders | Mabel M. | New Friendship | . |
| Sanders | Martha A. | Providence | . |
| Sanders | Mary | Providence | . |
| Sanders | Mary D. | Lafe | . |
| Sanders | Maurine | Memorial Gardens | b. Wynne, Ark |
| Sanders | Merrett S. | Lafe | . |
| Sanders | Merritt S. | Lafe | Ark Sgt. US. Army WW-II |
| Sanders | Monroe Matthew | Gainesville | . |
| Sanders | No Name | Ramer's Chapel | Infant of Mr. & Mrs. Alec. Sanders |
| Sanders | Nolan W. | Memorial Gardens | . |
| Sanders | P. A. | Providence | . |
| Sanders | Perry W. | New Friendship | . |
| Sanders | Roy H. | New Friendship | . |
| Sanders | S. A. | Providence | . |
| Sanders | Sylvester | New Friendship | . |
| Sanders | Thomas M. | Linwood | b. Buffington, MO Veteran |
| Sanders | William H. | Ramer's Chapel | s/o ? |
| Sanders | Wm. R. | Linwood | Ark. Pvt 62 Co. 162 Depot Brig. WW-I |
| Sandlin | Willie Clay | Pine Knot | Age 46 b. Campbell, MO |
| Sanford | Connie Ray | Providence | . |
| Sanford | Mary Elizabeth | Harvey's Chapel | Age 98 nee: Olson b. Denver, CO |
| Sanford | No Name | Harvey's Chapel | Infant s/o ? |
| Sanford | Pherzolar | Harvey's Chapel | . |
| Sanford | Rudy | Harvey's Chapel | . |
| Sanford | W. E. | Harvey's Chapel | . |
| Santoyo | Lucille | Wood's Chapel | (Baker) m. Otis Martin Before. |
| Sarrels | Donna Sue | Beech Grove | . |
| Sarrels | Doyel Wayne | Beech Grove | . |
| Sauheaver | Dorthy | Linwood | Mother, Baby Jimmie Wayne Sauheaver |
| Sawyer | Charles M. | Mt. Zion | . |
| Sawyer | Newton | New Friendship | . |
| Sawyer | Sarah | New Friendship | . |
| Sawyers | Alfred Lynn | Pleasant Hill | . |
| Sawyers | Lawrence Tom | Mt. Zion | . |
| Saylor | Albert L. | Harvey's Chapel | . |
| Saylor | Clifford Paul | Harvey's Chapel | . |
| Saylor | Essie M. | Harvey's Chapel | . |
| Saylor | Fred Teldon | Harvey's Chapel | Pvt U.S. Army WW-II Arkansas |
| Saylor | Gordon Reynolds | Linwood | . |
| Saylor | Ruth E. | Harvey's Chapel | . |
| Saylor | Ruth Ellen | Linwood | Age 71 b. Hinsdale, NY |
| Saylors | Raymond W. | Memorial Gardens | b. Gideon, MO |
| Scarborough | Carrie E. | Harvey's Chapel | Infant s/o T.B Scarborough |
| Scarbrough | Patsy Jean | Harvey's Chapel | Infant d/o ? |
| Scasbrick | Joan | Providence | . |
| Scates | Gladys | Pleasant Grove | . |
| Schaaf | Louis Joseph | St. Mary's | Ark. Skv. 2 USNR WW-II |
| Schamb | Callie | Finch | . |
| Schamb | Carlos D. | Finch | 1 st Sgt U.S. Army WW-II |
| Scheer | Agnes Carolyn | St. John's | Age 87 b. Dover, ? |
| Scheer | Anna | St. John's | w/o H. C. Scheer |
| Scheer | Anna Marie * | St. John's | Anna Marie Charlotte Scheer |
| Scheer | August | St. John's | . |
| Scheer | August H. | St. John's | . |
| Scheer | Augusta | St. John's | . |
| Scheer | Charles D. | St. John's | Infant s/o A. H. & L. Scheer |
| Scheer | Deno H. | St. John's | Pvt. U. S. Army WW-II |
| Scheer | Edna M. | St. John's | . |
| Scheer | Edward W. | St. John's | . |
| Scheer | Elmer M. H. | St. John's | s/o A. & L. Scheer |
| Scheer | Elmer Paul | St. John's | . |
| Scheer | Emil | St. John's | . |
| Scheer | Henry C. | St. John's | . |
| Scheer | Herbert A. | St. John's | s/o ? |
| Scheer | Linda Diana | St. John's | nee: Bell Age 54 b. Lafe, AR |
| Scheer | Louis Edward | St. John's | . |
| Scheer | Louise | St. John's | . |
| Scheer | Martha L. | St. John's | Dau. of A. H. & L. Scheer |
| Scheer | Mary | St. John's | . |
| Scheer | Mildred | St. John's | Dau. of ? |
| Scheer | Oscar H. | St. John's | Ark. Pvt. U. S. Army WW-II |
| Scheer | Robert Henry | St. John's | s/o Ben & Lydia Scheer |
| Scheidt | Mary | St. Mary's | . |
| Schenck Sr. | James W. | Memorial Gardens | . |
| Schilling | Arthur | Linwood | Pvt. U.S. Army WW-I |
| Schilling | Elsa A. | New Friendship | . |
| Schimming | Agnes | Gainesville | Infant d/o ? |
| Schisler | Dovie E. | Crossroads | . |
| Schisler | Emily Gertrude | Crossroads | d/o ? |
| Schisler | Hayward Roy | Crossroads | s/o Mr. & Mrs. H. R., Schisler |
| Schisler | Henry Robert | Crossroads | . |
| Schisler | James Edward | Crossroads | Infant of ? |
| Schisler | L. Estes | Crossroads | . |
| Schisler | Walter A. | Crossroads | . |
| Schlling | Christine | New Friendship | . |
| Schmucker | Catherine S. | St. Mary's | Infant dau. of Cathirine & Henry? Schmucker |
| Schmucker | Cathirine | St. Mary's | . |
| Schmucker | Estella | St. Mary's | (Brewer) |
| Schmucker | Henry | St. Mary's | . |
| Schmucker | James Edward | St. Mary's | s/o R. C. & Estella Schmucker |
| Schmucker | Leo J. | St. Mary's | . |
| Schmucker | Maggie | St. Mary's | w/o Leo Schmucker |
| Schmucker | Roman Casper | St. Mary's | . |
| Schmucker | Teresa F. | St. Mary's | . |
| Schmuecker | Louise E. | St. Mary's | Age 89 b. Paragould, AR |
| Schmuecker | Mary Onis | Wood's Chapel | . |
| Schmuecker | Ruth Margaret | St. Mary's | b. ? |
| Schott | George E. | Harvey's Chapel | . |
| Schott | Martha E. | Harvey's Chapel | . |
| Schott | Thomas B. | Harvey's Chapel | . |
| Schrader | Dallas W. | Linwood | Ark. Pfc 182 Inf. WW-II |
| Schrader/Wilson | Lena | Linwood | . |
| Schriet Jr. | Frank J. | Memorial Gardens | . |
| Schroeder | Bertha | St. John's | . |
| Schroeder | Fred C. | St. John's | . |
| Schroeder | Louise Lueker | St. John's | . |
| Schug | Andrew | Wood's Chapel | . |
| Schug | Annie L. | Wood's Chapel | . |
| Schug | Avon | Linwood | . |
| Schug | Clara | Wood's Chapel | d/o A.S. & Annie Schug |
| Schug | Elsie | Linwood | w/o John V. Schug m. Oct 10,1931 |
| Schug | Flora Mae | Memorial Gardens | Age 93 nee: Batey b. Schugtown, AR |
| Schug | Frank | Coffman | s/o M. E. Schug |
| Schug | Fritz | Wood's Chapel | . |
| Schug | Joe Frank | Wood's Chapel | s/o ? |
| Schug | John V. | Linwood | . |
| Schug | Lawrence | Memorial Gardens | . |
| Schug | Maud D. | Linwood | . |
| Schug | Mike | Coffman | . |
| Schug | Nellie | Wood's Chapel | . |
| Schug | No Name | Linwood | Infant s/o Freda & Avon Schug |
| Schug | No Name | Wood's Chapel | Infant of ? |
| Schug | Pauline | Coffman | w/o Mike Schug |
| Schug | Ray | Memorial Gardens | Age 72 b. Schugtown, Ark |
| Schug | Scarlsie Ray | Memorial Gardens | Infant of ? |
| Schug | Selma | Wood's Chapel | d/o A. & A. Schug |
| Schug | Vera | Wood's Chapel | Infant d/o Fritz & Nellie Schug |
| Schug | Will | Wood's Chapel | s/o A. & A. Schug |
| Schug | Willey A. | Linwood | . |
| Schuh | Irma | Linwood | (Garner) |
| Schuh | Wright L. | Linwood | . |
| Schultz | Lennie Elizabeth | Memorial Gardens | Paragould AR |
| Schultz | Robert Earnest | Memorial Gardens | b. Baraboo, WS Veteran |
| Schunk | Alma Pauline | Harvey's Chapel | . |
| Schunk | James Henry | Harvey's Chapel | s/o Mr. & Mrs. Thomas H. Schunk |
| Schunk | Marie | New Liberty | . |
| Schunk | Thomas H. | Harvey's Chapel | . |
| Schwamb | Annie E. | Linwood | (Chunn) |
| Schwamb | George | Owens Chapel | Infant s/o Fred & Ruth Schwamb |
| Schwamb | Gloria | Owens Chapel | child of Otto & Roxie Schwamb |
| Schwamb | Helen Isabell | Owens Chapel | child of Otto & Roxie Schwamb |
| Schwamb | Karl | Center Hill | b. Greene Co. AR |
| Schwamb | LouElla Jean | Linwood | Age 80 |
| Schwamb | Louis H. | Linwood | . |
| Schwamb | Minnie C. | Linwood | . |
| Schwamb | Olivia "Ollie" | Linwood | . |
| Schwamb | Otto Oscar | Finch | . |
| Schwamb | Ronald Owen | Linwood | Infant s/o Mr. & Mrs. Ross Schwamb |
| Schwamb | Roxie Myrtle | Finch | . |
| Schwamb | Russell F. | Linwood | . |
| Schwamb | Ruth Estelle | Center Hill | . |
| Schwamb | Telfair J. | Finch | . |
| Schwartz | Clara O. | Linwood | d/o J. M. & C. Schwartz |
| Schwedock | Warren Fletcher | Finch | Infant s/o Mr. & Mrs. Irwin Schwedock |
| Schwenker | Dietreik | St. John's | . |
| Schwenker | F. Benjamin | St. John's | . |
| Scisco | Chester | Warren's Chapel | . |
| Scobey | Artie | Memorial Gardens | b. Beech Grove, AR |
| Scobey | John R. | Beech Grove | . |
| Scobey | Rebecca | Beech Grove | . |
| Scobey | Viola May | Beech Grove | . |
| Scobey | Willie S. | Beech Grove | . |
| Scott | Agnes | Jones Ridge | . |
| Scott | Amanda | Jones Ridge | w/o W. S. Scott |
| Scott | Anne | Linwood | (Simpson) b. Mill Shoals, IL |
| Scott | Audley | Linwood | . |
| Scott | Charles L. | Jones Ridge | . |
| Scott | Clyde David | Providence | b. Paragould, AR |
| Scott | Cora Lee | Lorado | . |
| Scott | Cora Vila | Jones Ridge | . |
| Scott | Douglas E. | New Liberty | . |
| Scott | Ed | Brown's Chapel | . |
| Scott | Edward Leon | Brown's Chapel | . |
| Scott | Edwin Doyle | Center Hill | Mississippi Sgt 22 Co. 20, Engineers WW-I |
| Scott | Effie Nobella | Mountain Home | b. Beech Grove, AR |
| Scott | Elizabeth (Peggy) | Lorado | . |
| Scott | Emma W. | Gainesville | w/o William H Scott |
| Scott | Estelle | Linwood | (Pruett) |
| Scott | Esther E. | Center Hill | . |
| Scott | Felix Melvin | Linwood | (F.M.) Maybe a (Dr.) |
| Scott | Flora Edna | Providence | nee: Baker Age 76 b. Mobile, AL |
| Scott | George W. | Jones Ridge | . |
| Scott | Gus | Pleasant Hill | h/o Mary Bobbitt Scott |
| Scott | Herbert M. | Linwood | . |
| Scott | James | Brown's Chapel | . |
| Scott | James Edward | New Liberty | . |
| Scott | Jesse | Pleasant Hill | . |
| Scott | Judson Ervin | Linwood | . |
| Scott | Kariissa Re | Memorial Gardens | . |
| Scott | Kenneth Thomas | Linwood | PFC U.S. Army WW-II |
| Scott | Larien | Pleasant Hill | d/o Mr. & Mrs. Tom Scott |
| Scott | Larry | Lorado | Age 73 |
| Scott | Leonidas T. | Gainesville | . |
| Scott | Loie Lee | Providence | b. Lafe, AR |
| Scott | Loretta F. | Memorial Gardens | (Randles) Age 46 b. Greene Co. AR |
| Scott | Maggie E. | Linwood | . |
| Scott | Margaret Luella | Pleasant Hill | . |
| Scott | Mary Ann | Gainesville | . |
| Scott | Mary B. | Pleasant Hill | (Bobbitt) b. Paragould, AR |
| Scott | Mary E. | Lorado | . |
| Scott | Mattie | Lorado | . |
| Scott | Mattie J. | Linwood | . |
| Scott | Minnie | Brown's Chapel | . |
| Scott | Muragath A. | Brown's Chapel | . |
| Scott | No Name | Pleasant Hill | Baby s/o Mr. & Mrs. Tom Scott |
| Scott | No Name | Linwood | Inf. of F. M. & M. J. Scott |
| Scott | O. Bradley | Linwood | . |
| Scott | Olene S. | Fairview | m. Feb 10,1928 |
| Scott | Oliver J. | Fairview | . |
| Scott | Ossian C. | Linwood | . |
| Scott | Richard | Pleasant Hill | . |
| Scott | Richard Mack | Pleasant Hill | Age 68 b. Fontaine, AR |
| Scott | Robert Harold | Linwood | Infant s/o K. Thomas & Jean Scott |
| Scott | Rosa B. | Linwood | . |
| Scott | Russell L. | Pleasant Hill | Infant s/o Mr. & Mrs. Gus Scott |
| Scott | Sidney | Lorado | . |
| Scott | Thelma | Linwood | (Huddleston) |
| Scott | Thelma Elizabeth | Lorado | . |
| Scott | Theodocia E. | Linwood | . |
| Scott | Thomas G. | Gainesville | b. Wake Co. N.C. |
| Scott | Thomas H. | Lorado | . |
| Scott | Tileitha | Shady Grove | . |
| Scott | Tom C. | Lorado | . |
| Scott | Vance (Little) | Gainesville | s/o F.S & Annie Scott |
| Scott | Virgil Frances | Memorial Gardens | Randolph Co. Ark |
| Scott | Virginia (Little) | Gainesville | d/o F.S. & Annie Scott |
| Scott | W. B. | Lorado | . |
| Scott | Walter W. | Gainesville | s/o F. S. & Annie Scott |
| Scott | William DeWitt | Memorial Gardens | b. Mount Ida, AR |
| Scott | William H. | Gainesville | . |
| Scott | Wm. M. | Linwood | . |
| Scott Jr. | Bill | Pleasant Hill | Infant s/o Mr. & Mrs. Bill Scott |
| Scott Jr. | W. H. | Gainesville | b. Wake Co. N. C. |
| Scovill | Eugene P. | Linwood | . |
| Scovill | Frank E. | Linwood | . |
| Scranton | Effie | Linwood | . |
| Scranton | James L. | Linwood | . |
| Scribner | Sank | Memorial Gardens | . |
| Scrivner | Dove Emma | Clark Chapel | . |
| Scrivner | Eleanor | Pine Knot | . |
| Scrivner | Hermon | Clark Chapel | . |
| Scrivner | Mildred A. | Memorial Gardens | nee: Cox Age 88 b. Greene Co. AR |
| Scroggs | Geneva | New Friendship | nee: Cloud |
| Scroggs | Milton Oscar | New Friendship | Age 79 |
| Scruggs | Greene B. | Linwood | h/o Laura L. Scruggs |
| Scruggs | Laura L. | Linwood | w/o Greene B. Scruggs |
| Scruggs | Wanda | Linwood | nee: Bradsher Age 91 b. Paragould, AR |
| Scrugs | Leonard Luther | Linwood | . |
| Scudder | Billy Eugene | Harvey's Chapel | . |
| Seagraves | Childers C.C. | Wood's Chapel | Age 92 b. Guin, AL |
| Seagroves | Elizabeth A. | Linwood | . |
| Seal | Sarah | Fairview | . |
| Searcy | Ann L. | Linwood | . |
| Searcy | Jerry Lee | Linwood | s/o Harold & Faye Searcy |
| Searcy | Ramsey Winifred | Linwood | . |
| Sears | Andrew V. | Harvey's Chapel | . |
| Sears | Arthur A. | Harvey's Chapel | . |
| Sears | Dora E. | Harvey's Chapel | . |
| Sears | Elmer E. | Harvey's Chapel | Ark Pfc 49 Inf. 83 Div. WW-I |
| Sears | Fannie D. | Harvey's Chapel | . |
| Sears | Frances Dahlia | Harvey's Chapel | . |
| Sears | Fred | Harvey's Chapel | Age 23 |
| Sears | William H. | Harvey's Chapel | . |
| Seats | John Thomas | Linwood | . |
| Seay | Adie Irene | Mt. Zion | . |
| Seay | Altie | Mt. Zion | . |
| Seay | Alvin C. | Mt. Zion | . |
| Seay | Carrel | Mt. Zion | . |
| Seay | Cheryl | Harvey's Chapel | d/o Zeek & Allen Taylor |
| Seay | Chole (Hopkins) | Linwood | . |
| Seay | Clifford | Mt. Zion | . |
| Seay | Dock Frankling | Mt. Zion | . |
| Seay | Florence | Mt. Zion | . |
| Seay | Frankling | Mt. Zion | . |
| Seay Rev. | James W. | Mt. Zion | . |
| Seay | Jessie L. | Mt. Zion | Infant |
| Seay | Joseph | Mt. Zion | . |
| Seay | Laura | Mt. Zion | . |
| Seay | Lemuel Brown | Providence | b. Hamilton, AL |
| Seay | Lina | Mt. Zion | . |
| Seay | Lizzie | Mt. Zion | . |
| Seay | Loney | Mt. Zion | . |
| Seay | Maggie | Mt. Zion | . |
| Seay | May Flower | Mt. Zion | Infant |
| Seay | No Name | Mt. Zion | Infant |
| Seay | No Name | Mt. Zion | Infant |
| Seay | R. | Mt. Zion | . |
| Seay | R. C. (Kitter) | Mt. Zion | . |
| Seay | Richard | Mt. Zion | . |
| Seay | Ruben | Mt. Zion | . |
| Seay | Sarah J. | Mt. Zion | . |
| Seay | Sarah Marget | Mt. Zion | . |
| Seay | Stacy C. | Mt. Zion | Infant |
| Seay | Thomas M. | Mt. Zion | . |
| Seay | Wade | Mt. Zion | Infant |
| Seay | Willie | Mt. Zion | Infant |
| Seay | Wm. Bryan | Mt. Zion | . |
| Segroves | Caldonia T. | Hartsoe | . |
| Segroves | Floyd C. | Harvey's Chapel | . |
| Segroves | Helen Marie Sitze | Linwood | b. Cape Girardeau, MO |
| Segroves | Jake | Center Hill | . |
| Segroves | James Arlon | Linwood | . |
| Segroves | Jim | Hartsoe | . |
| Seitz | Grace | New Friendship | Infant |
| Seitz | Winford E. | New Friendship | Infant |
| Selby | Hattie | Jones Ridge | No Dealth Date Listed |
| Selby | J. William | Jones Ridge | . |
| Self | Bonnie June | Shiloh | Age 75 nee: Cummings b. Sedgwick, AR |
| Self Dr. | George S. | Warren's Chapel | . |
| Self | Grace L. | Cudd | (Liggett) w/o Doyle Self |
| Self | Mandy S. | Fairview | Infant d/o J. R. & L. A. Self |
| Self | Samuel | Harvey's Chapel | s/o S. J.& E.F, Self |
| Self | Selma | Warren's Chapel | . |
| Self | Thomas M | Memorial Gardens | . |
| Self | Thomas W. | Memorial Gardens | . |
| Self | Vivian | Memorial Gardens | . |
| Sellars | A. J. | Brown's Chapel | . |
| Sellars | Jesse Walter | Shiloh | . |
| Sellers | J. W. | Eaker | Age 13 Years 10 Mon. 2 Days |
| Sellers | James | Eaker | s/o Roy Sellers |
| Sellers | Joyce | Union Grove 2 | (Farley) |
| Sellers | Lula | Brown's Chapel | . |
| Selley | Edward J. | Gainesville | . |
| Selley | Eliza | Gainesville | . |
| Selley | Robert E. | Gainesville | |
| Sellmeyer | Pauline | St. Mary's | Age 77 |
| Selvidge | Frances Ethel | Linwood | Infant of ? (Louise & Ethel Brown~Owner) |
| Selvidge | Walter Edward | Linwood | Age 40 |
| Sembler | Mollie | Linwood | . |
| Sessums | Melissa Kay | Linwood | Age 25 b. Paragould, AR |
| Sethman | Stella | Harvey's Chapel | w/o J. F. Sethman |
| Settlemoir | Carletta | Wood's Chapel | Age 63 b. Paragould, AR |
| Settlemoir | Myrtle May | Linwood | . |
| Settlemoir | Oran | Linwood | . |
| Sevener | Elsie | Memorial Gardens | . |
| Severn | Clyde R. | Memorial Gardens | . |
| Sexton | Henry D. | New Friendship | . |
| Sexton | Mary J. | New Friendship | . |
| Seylor | Everett | Memorial Gardens | . |
| Shackelford | Mary Jane | Gainesville | Age 19 Years 3 Mon. 4 Days |
| Shaffer | Jim | Croft | . |
| Shaffer | Maudie E. | Croft | . |
| Shane | Artie M. | Linwood | . |
| Shane | Chris | Linwood | . |
| Shane | Clara | New Friendship | . |
| Shane | Herbert Edgar | New Friendship | . |
| Shane | John | New Friendship | . |
| Shane | Lola Myrtle | New Friendship | Infant |
| Shane | Nola Mable | New Friendship | Infant |
| Shane | Samuel M. | Linwood | . |
| Shane | Will A. | New Friendship | . |
| Shannon | Garland | Linwood | . |
| Shannon | J.G. | Memorial Gardens | . |
| Shannon | Jennie | Linwood | . |
| Shannon | Samuel S. | Linwood | Infant s/o Garland Shannon |
| Shannon | Wm. A. | Linwood | . |
| Shapard | Robert M. | Gainesville | Ark WW-II Tec 5 1979 9 M. Truck Co. |
| Sharer | Dalphus | Memorial Gardens | . |
| Sharp | Clarence R. | Linwood | s/o Mr. & Mrs. Boyd Sharp |
| Sharp | Dora Alice | Linwood | . |
| Sharp | Dovie M. | Linwood | b. Scottsboro, AL |
| Sharp | Frances | New Friendship | . |
| Sharp | Gordon A. | Linwood | . |
| Sharp | J. M. "Red" | New Friendship | . |
| Sharp | Lillie | Linwood | Age 84 b. Newport, AR |
| Sharp | Mary A. | Linwood | . |
| Sharp | Minnie H. | Linwood | b. Desha, AR |
| Sharp | Nellie | Linwood | d/o S. A. & M. A. Sharp |
| Sharp | Orbin E. | Memorial Gardens | . |
| Sharp | Ralph Allen | Linwood | s/o Mr. & Mrs. Boyd Sharp |
| Sharp | Robert | Linwood | . |
| Sharp | Samuel A. | Linwood | . |
| Sharp Sr. | Wm. Boyd | Linwood | . |
| Shartley | Lina | Memorial Gardens | . |
| Shasteen | Curtis | Clark Chapel | s/o ? |
| Shasteen | Lark A. | Finch | . |
| Shasteen | Lousinda | Wood's Chapel | . |
| Shasteen | Sarah E. | Wood's Chapel | w/o Sam Shasteen |
| Shasteen | Tom | Wood's Chapel | . |
| Shasteen | Will | Clark Chapel | . |
| Shatley | Addelas | New Friendship | . |
| Shatley | Alline Berneice | Memorial Gardens | . |
| Shatley | Andrew J. | Memorial Gardens | . |
| Shatley | Cherry Lee | Pine Knot | Age 52 b. Terre Haute, IN |
| Shatley | Don Carlos | Reddick | |
| Shatley | George W. | New Friendship | . |
| Shatley | Hattie L. | Reddick | . |
| Shatley | Ida Pauline | New Friendship | . |
| Shatley | Marion Otis | Reddick | . |
| Shatley | Penny Renee | New Friendship | Infant |
| Shatley | Russell Andrew | Memorial Gardens | . |
| Shatley | Sharon Fay | New Friendship | . |
| Shatley | Vern | New Friendship | . |
| Shaver | Cloro | Memorial Gardens | b. Beech Grove, AR |
| Shaver | Geneva | Linwood | Dau. of J. C. & Clara Shaver |
| Shaver | Infant | Beech Grove | Infant s/o Mr. & Mrs. J. E. Shaver |
| Shaver Sr. | James E. | Memorial Gardens | b. Pocahontas AR |
| Shaver | Martha A. | Gainesville | d/o D. & S. J. Shaver 6 Years 29 Days |
| Shaver | Nicey Ann | Memorial Gardens | . |
| Shaver | No Name | Meadows Grove | Infant d/o Evert & Clara Shaver |
| Shaver | Samuel Alexander | Memorial Gardens | . |
| Shaver | Wm Earl | Memorial Gardens | . |
| Shaw | Bertha Alice | Pleasant Grove | . |
| Shaw | Bonny L. | New Friendship | Infant |
| Shaw | Charles Silas | Pleasant Grove | . |
| Shaw | Cordelia | Pleasant Grove | . |
| Shaw | Cornelia | New Friendship | . |
| Shaw | Denver T. | New Friendship | . |
| Shaw | Ella | New Friendship | . |
| Shaw | *Gladys Lorene | Pleasant Grove | Age 74 b. Rector, Ark |
| Shaw | Hubert | New Friendship | . |
| Shaw | James Merle | Mt. Zion | . |
| Shaw | James Rex | Pleasant Grove | . |
| Shaw | James Richard | Linwood | Infant s/o Mr. * Mrs. J. M. Shaw |
| Shaw | Jewel I. | New Friendship | Infant |
| Shaw | *Lorene | Pleasant Grove | Age 74 b. Rector, AR |
| Shaw | Luanne | Linwood | Infant d/o Arlow Shaw |
| Shaw | Mollie | Linwood | w/o Andy Shaw |
| Shaw | No Name | Linwood | Child of E. A./ & Mollie Shaw |
| Shaw | Ora W. | Pleasant Grove | . |
| Shaw | Pauline | Mt. Zion | . |
| Shaw | Sarah J. | Pleasant Grove | . |
| Shaw | Tanya Mischelle | Memorial Gardens | . |
| Shaw | Thomas Jefferson | Bertig | Fa/of Mrs. W. T. Dement |
| Shaw | W. W. | Pleasant Grove | . |
| Shaw | Walter W. | Pleasant Grove | . |
| Shaw | Willis H. | Linwood | S/Sgt U.S. Army WW-II |
| Shay | Ethel M. | Memorial Gardens | . |
| Shearer | Andrew B. | New Friendship | . |
| Shearer | Audie | Memorial Gardens | . |
| Shearer | Bobby Joe | Memorial Gardens | . |
| Shearer | Bradley Austin Ray | Memorial Gardens | b. Paragould, AR |
| Shearer | Cleatus A. | New Friendship | |
| Shearer | Daniel R. | New Friendship | . |
| Shearer | Danny Max | Mountain Home | Infant s/o ? |
| Shearer | Doral Alvin | Linwood | b. Greene Co. AR Army Veteran |
| Shearer | Earl | New Friendship | . |
| Shearer | Eliza G. | New Friendship | . |
| Shearer | Elizabeth | New Friendship | . |
| Shearer | Henry | New Friendship | . |
| Shearer | Homer D. | New Friendship | . |
| Shearer | Lewis F. | New Friendship | . |
| Shearer | Luceal | New Friendship | . |
| Shearer | Lucy A. | Linwood | . |
| Shearer | Margaret | Linwood | . |
| Shearer | Molly Francis | New Friendship | . |
| Shearer | Nancy E. | New Friendship | . |
| Shearer | Stella L. | New Friendship | . |
| Shearer | Sunshine | New Liberty | nee: Pillow Age 83 b. Paragould, AR |
| Shearer | Troy Wayne | New Friendship | . |
| Shearer | Virgil | New Liberty | . |
| Shearer | Woneita | New Friendship | Infant |
| Sheares | Dewey Ray | New Friendship | . |
| Sheby | Emma Francis | Linwood | . |
| Sheffield | Adam | Mt. Zion | . |
| Sheffield | Alcie C. | Harvey's Chapel | . |
| Sheffield | Elizabeth | Mt. Zion | . |
