Greene County, Arkansas
Mt. Zion A
| SURNAME | GIVEN | BIRTH DATE | DEATH DATE | MISC......... |
| Adams | Ada | Sep 17,1874 | Sep 19,1888 | |
| Adams | Ada | Mar 6, 1885 | Aug 31,1913 | |
| Adams | Alberta | Jan 13,1922 | Nov 19,1985 | |
| Adams | Bertha N. | May 10,1884 | Apr 24,1923 | |
| Adams | Bessie | May 16,1918 | May 16,1918 | |
| Adams | Cecil | Sep 14,1913 | May 27, 2000 | Age 86 |
| Adams | Christopher C. | Jan 17,1878 | Aug 12,1956 | |
| Adams | Croley E. | Apr 2, 1888 | Mar 17,1952 | |
| Adams | Dave O. | Jan 18,1880 | Apr 22,1969 | |
| Adams | David Olen | Feb 14,1868 | 1891 | |
| Adams | Earnest D. | No Date | Dec 28,2004 | Age 89 b.Paragould, AR |
| Adams | Edith T. | Dec.29,1903 | May 14,1977 | |
| Adams | Elvis H. | Mar 14,1914 | Sep, 4,1964 | |
| Adams | Emly | Mar 9, 1849 | Jan 16,1922 | |
| Adams | Ernest D. | Sep 13,1915 | ----------- | |
| Adams | Eva | Mar 5, 1885 | Aug 20,1927 | |
| Adams | Glen | 1933 | 1934 | |
| Adams | Hittie GANT | 1869 | 1981 | |
| Adams | Imogene | Apr 25,1914 | Apr 25,1914 | |
| Adams | Infant | Jul 22,1905 | Jul 22,1905 | Infant |
| Adams | Infant | No Date | No Date | Infant |
| Adams | Infant | Feb 16,1866 | Sep 19,1866 | Infant |
| Adams | Izetta | Aug 5, 1917 | July 2, 1935 | |
| Adams | J. S. | Mar 10,1848 | Dec 8, 1888 | |
| Adams | Jack | 1859 | 1914 | |
| Adams | Jack C. | Dec 2, 1903 | Sep 23,1982 | |
| Adams | James Clifford | Nov 19,1939 | Nov 19,1939 | |
| Adams | James H. | Aug 24,1866 | Aug 6, 1949 | |
| Adams | James M. | Nov 24,1859 | Apr 20,1877 | |
| Adams | James R. | Aug 31,1882 | Sep 16,1941 | |
| Adams | Jason L. | Mar 27,1911 | Nov 29,1980 | |
| Adams | Joe | Apr 20,1901 | Oct 7, 1954 | |
| Adams | Kathelyn | May 8,1928 | Feb 2,2006 | w/o John Adams d/o Leslie & Esther McDaniel Johnson |
| Adams | Lewis G. | Apr 22,1883 | Nov 24,1943 | |
| Adams | Lizzie | 1857 | 1921 | |
| Adams | Lizzie | Jan 10,1884 | Oct 12,1957 | |
| Adams | Lucy B. | Jul 28,1886 | Aug 12,1927 | |
| Adams | Luddie | Jun 1, 1898 | July 1, 1972 | |
| Adams | Mable | Jun 29,1891 | Jan 16,1976 | |
| Adams | Mary Ellen | Oct 20,1871 | Sep 20,1880 | |
| Adams | Milderd | Apr 2, 1907 | ----------- | |
| Adams | Monie A. | Jul 19,1919 | Oct 7, 1954 | |
| Adams | Neal S. | May 31,1879 | Dec 16,1959 | |
| Adams | No Name | Apr 17,1900 | Jun 11,1900 | Infant |
| Adams | No Name | No Date | No Date | Infant |
| Adams | No Name | No Date | No Date | Infant |
| Adams | No Name | No Date | No Date | Infant |
| Adams | No Name | No Date | No Date | Infant |
| Adams | No Name | No Date | No Date | Infant |
| Adams | O. F. | Sep 27,1876 | May 2, 1889 | |
| Adams | Olan | Jun 16,1902 | Oct 20,1972 | |
| Adams | Oscar Leon | Dec 2, 1919 | Aug 20,1942 | |
| Adams | R. A. | Jan 4, 1879 | Nov 10,1975 | |
| Adams | Ruby D. | May 15,1912 | Sep 30,1995 | nee: Short |
| Adams | Sadie | Sep 9, 1885 | Sep 29,1965 | |
| Adams | Salenar | Sep 1, 1912 | Aug 21,1913 | |
| Adams | Thomas W. | Aug 18,1906 | June 1, 1906 | |
| Adams | Verna E. | Aug 10,1864 | Jun 29,1958 | |
| Adams | Vida Caldoia | Oct 1, 1897 | Dec 12,1897 | |
| Adams | Viola Jo | Feb 19,1920 | Nov 7, 1982 | |
| Adams | Wm. | Sep 6, 1908 | Sep 6, 1908 | Infant |
| Adams | Zone | Sep 3, 1882 | Oct 3, 1956 | |
| Ailen | Lizabeth | Apr 9, 1881 | Aug 5, 1903 | |
| Allen | Boyce Neal | Dec 30,1945 | Oct 29,1997 | b. Miligan Ridge |
| Allen | Lelar (Lee) | Jul 3, 1886 | Nov 14,1957 | |
| Allison | Anie L. | Dec 24,1878 | Mar 11,1955 | |
| Allison | James S. | Jun 3, 1878 | Mar.22,1953 | |
| Allison | John W. | Oct 6, 1872 | Sep 1, 1925 | |
| Allison | Nola Naomi | No Date | Nov 3, 2007 | w/o Troy Allison d/o Charles & Lucy Arnold Newberry |
| Allison | Troy A. | 1907 | Mar 4,1989 | |
| Allred | James F. (Jim) | Apr 1, 1917 | Nov 15,1976 | |
| Allred | Rellie | Mar 13,1922 | ----------- | |
| Amorine | Dock Son | No Date | No Date | |
| Amorine | Earl | May 10,1897 | Dec 12,1897 | |
| Amorine | J. Dentford | Dec 7, 1851 | Nov 2, 1938 | |
| Amorine | Margaret | No Date | No Date | |
| Amorine | Martha | Jan 20,1853 | Feb 2, 1940 | |
| Amorine | W. L. (Bud) | Dec 15,1882 | Sep 10,1965 | |
| Amos | Bertha F. | Dec 19,1897 | Mar 31,1984 | |
| Amos | Isom J. | Nov 6, 1901 | Dec 2, 1984 | |
| Amroine | Annie W. | Oct 15,1878 | July 5, 1973 | |
| Amroine | Charles S. | Aug 10,1891 | Aug 22,1973 | |
| Amroine | Jewel | Mar 18,1902 | ----------- | |
| Amroine | Jim | Mar 27,1887 | Apr 6, 1964 | |
| Andrews | Charles H. | Jan 26,1890 | May 27,1962 | |
| Andrews | Decia W. | Aug 5, 1894 | Aug 23,1967 | |
| Andrews | Ellen | May 6, 1920 | ----------- | |
| Andrews | Esther | Aug 14,1916 | ----------- | |
| Andrews | Floyd | Dec 14,1911 | Dec 3, 1975 | |
| Andrews | Harvey | May 27,1903 | Aug 8, 1976 | |
| Andrews | James T. | 1920 | 1937 | |
| Andrews | Jerry | 1936 | Dec 4, 1987 | |
| Andrews | Johnnie L. | 1923 | Jul 22,1995 | |
| Armstrong | Earl J. | 1913 | 1966 | |
| Armstrong | Mabel J. | 1918 | ----------- | |
| Armstrong | Virginia E. | 1942 | 1944 | |
| Arnold | A. J. | No Date | No Date | |
| Arnold | Anita F. | Oct 27,1939 | ----------- | |
| Arnold | Ann W. | Apr 30,1903 | Mar 14,1954 | |
| Arnold | Bill | Sep 18,1886 | Aug 18,1894 | |
| Arnold | Christeen | Oct 27,1922 | ----------- | |
| Arnold | Cleatus G. | Mar 25,1915 | Oct 18,1984 | |
| Arnold | Ida J. | Mar 11,1870 | Aug 17,1931 | |
| Arnold | Iva | Dec 17,1894 | Jun 22,1941 | |
| Arnold | James Roy | Mar 3, 1895 | Mar 17,1974 | |
| Arnold | James Thomas | Jul 31,1867 | Mar 24,1934 | |
| Arnold | James W. | Oct 31,1934 | Jan 2, 1960 | |
| Arnold | John Edwin | Mar 30,1869 | Apr 29,1941 | |
| Arnold | Joseph A. | Nov.30,1913 | Mar. 9,1973 | |
| Arnold | Laura | Dec 9, 1899 | Jan 19,1900 | |
| Arnold | Maragret O. | Oct 15,1915 | ----------- | |
| Arnold | Martha A. | Dec 23,1835 | Dec 13,1931 | |
| Arnold | Opal Haley | Oct 13,1899 | Jul 30,1960 | |
| Arnold | Ova | Jul 24,1903 | Sep 3, 1903 | Infant |
| Arnold | Paul L. | Oct 16,1917 | ----------- | |
| Arnold | Randolph | Jan 12,1906 | Oct 17,1982 | |
| Arnold | Rhea | Mar 1, 1894 | Mar 8, 1972 | |
| Arnold | Robert D. | Jun 10,1898 | Jun 15,1976 | |
| Arnold | Ruth M. | Dec 30,1893 | Jul 17,1965 | |
| Arnold | Sarah | Dec 24,1871 | Mar 16,1953 | |
| Arnold | Sarah Jane | Aug 18,1863 | Jul 22,1929 | |
| Arnold | Telfar Audrey | Sep 8, 1924 | Feb 21,1929 | |
| Arnold | Teresina | Sep 10,1919 | ----------- | |
| Arnold | Wm. T. | Mar 9, 1888 | Nov 25,1980 | |
| Atchison | Bessie | Feb 28,1900 | July 9, 1971 | |
| Atchison | Joseph L. | Aug 16,1892 | Mar 1, 1971 | |
| Augine | Clarence F. | Sep 28,1903 | Dec 24,1971 | |
| Augine | Dessie M. | Jan 21,1918 | Oct 20, 1996 | Age 78 |
| Austin | Arizona | Apr 8, 1899 | Jan 29,1917 | |
| Austin | Lonie Bernice | Jun 22,1916 | Dec 18,1919 | |
| Austin | Lonnie M. | Feb 2, 1894 | Mar 1, 1919 | |
| Austin | Mary Alvina | Dec 8, 1896 | Jan 28,1982 | |
| Austin | Stevens Lonnie | Jul 8, 1885 | Dec 19,1968 |
This work is not Public Domain and should NOT be taken from this site.
Return To Mt Zion Cemetery Index Page