Greene County Arkansas
1850 Federal Census
Schedule I--Free Inhabitants in Union Township In the County of Greene State of Arkansas
Enumerated by me, on the 9th day of Oct 1850. James W. Poole Ass't. Marshal
Occ.=15 yrs. Old & Over, RE=Value of Real Estate Owned, M=Married in the Year,
SCH=School within the year, R/W=Over 20 Cannot Read or Write,
HCP=deaf(Df),dumb(Db),blind(Bl), insane(In),idiotic(Id),pauper(Pa) or convict(Cv)
All names are spelled as they appear on the microfilm
The Enumerator used "Ditto" or "Do" for same Occupation
The Enumerator used " for Same State, he abbreviated on some pages, while on others he entered the complete spelling.
For my transciption and sanity, I have used the two letter method we use today! prm
The Enumerator used a continous run of numbers for the entire county
| 177a | 177a | ||||||||||||
| Fam# | Name | Surname | Age | Sex | C | Occ. | RE | Born | M | SCH | R/W | HCP | |
| 1 | 25/28 | John L. | Dorsey | 23 | m | Farmer | TN | ||||||
| 2 | Mary Jane | " | 17 | f | IL | ||||||||
| 3 | William R. | " | 9/12 | m | AR | ||||||||
| 4 | 26/29 | O'Bryant | Ragland | 55 | m | Farmer | 2000 | NC | / | ||||
| 5 | Lavina | " | 37 | f | TN | / | |||||||
| 6 | Richard | Thompson | 13 | m | " | ||||||||
| 7 | James | " | 11 | m | " | ||||||||
| 8 | Jesse | " | 9 | m | AR | ||||||||
| 9 | George | " | 5 | m | " | ||||||||
| 10 | Joanna | Ragland | 4/12 | f | " | ||||||||
| 11 | 27/30 | James | Clark | 45 | m | Farmer | S.C. | ||||||
| 12 | Absagil | " | 40 | f | TN | / | |||||||
| 13 | Marilla | " | 20 | f | " | ||||||||
| 14 | James | Monroe | 14 | m | AR | / | |||||||
| 15 | John | " | 11 | m | " | ||||||||
| 16 | Henry | " | 9 | m | " | ||||||||
| 17 | Babbara | " | 4 | f | " | ||||||||
| 18 | 28/31 | William | Vaughan | 65 | m | Farmer | S.C. | ||||||
| 19 | Milly | " | 63 | f | " | ||||||||
| 20 | Joel | " | 22 | m | Farmer | TN | / | ||||||
| 21 | Warren | " | 19 | m | "Do" | " | |||||||
| 22 | 29/32 | William | Brown | 36 | m | Farmer | S.C. | / | |||||
| 23 | Peggy | " | 39 | f | " | / | |||||||
| 24 | Nancy D. | " | 18 | f | TN | / | |||||||
| 25 | Elizabeth | " | 11 | f | " | / | |||||||
| 26 | Caroline | " | 6 | f | " | ||||||||
| 27 | James | " | 3 | m | " | ||||||||
| 28 | Eliza Jane | " | 8/12 | f | " | ||||||||
| 29 | /33 | Mary | Mattiece | 35 | f | IL | |||||||
| 30 | Levi | " | 9 | m | KY | / | |||||||
| 31 | William | " | 5 | m | AR | ||||||||
| 32 | Sarah | " | 3 | f | " | ||||||||
| 33 | George | " | 3/12 | m | " | ||||||||
| 34 | 30/34 | Jesse S. | Winneham | 34 | m | Farmer | TN | ||||||
| 35 | Jane A. | " | 28 | f | IL | ||||||||
| 36 | George | " | 15 | m | AR | ||||||||
| 37 | William | " | 12 | m | " | ||||||||
| 38 | Barbara | " | 10 | f | " | ||||||||
| 39 | Ruthy | " | 8 | f | " | ||||||||
| 40 | Daniel | " | 5 | m | " | ||||||||
| 41 | Therese | " | 4 | f | " | ||||||||
| 42 | William J. | " | 2 | m | " | ||||||||
| 177b | Union Twsp | 10th Oct, 1850 | 177b | ||||||||||
| Fam# | Name | Surname | Age | Sex | C | Occ. | RE | Born | M | SCH | R/W | HCP | |
| 1 | Charles F. | Winneham | 7/12 | m | AR | ||||||||
| 2 | 31/35 | Baily M. | Barber | 32 | m | Farmer | TN | / | |||||
| 3 | Jane | " | 24 | f | " | / | |||||||
| 4 | Amey | " | 2 | f | " | ||||||||
| 5 | John | " | 8/12 | m | AR | ||||||||
| 6 | 32/36 | James | Foreste | 25 | m | Farmer | TN | / | |||||
| 7 | Sarah | " | 22 | f | " | / | |||||||
| 8 | Martha | " | 3 | f | AR | ||||||||
| 9 | Thomas | " | 1 | m | " | ||||||||
| 10 | 33/37 | Balam | Farmer | 44 | m | Farmer | TN | / | |||||
| 11 | Nancy | " | 33 | f | " | / | |||||||
| 12 | Henry | " | 16 | m | Farmer | KY | |||||||
| 13 | Seth | " | 11 | m | " | ||||||||
| 14 | James | " | 18 | m | Farmer | " | |||||||
| 15 | Florilla | " | 7 | f | " | ||||||||
| 16 | Mary | " | 2 | m | AR | ||||||||
| 17 | William | " | 8 | m | KY | ||||||||
| 18 | 34/38 | Meutin (?) | Carter | 47 | m | Farmer | " | ||||||
| 19 | Matilda | " | 36 | f | TN | / | |||||||
| 20 | Francis | " | 19 | m | Farmer | AR | |||||||
| 21 | Jefferson | " | 17 | m | "Do" | AR | / | ||||||
| 22 | Jane | " | 12 | f | " | ||||||||
| 23 | John S. | " | 10 | m | " | ||||||||
| 24 | Phebe A. | " | 9 | f | " | ||||||||
| 25 | Betsey Ann | 5 | f | " | |||||||||
| 26 | 35/39 | James | Watkins | 21 | m | Farmer | TN | ||||||
| 27 | Mary | " | 21 | f | " | ||||||||
| 28 | Sarah | " | 2 | f | " | ||||||||
| 29 | William | " | 8/12 | m | AR | ||||||||
| 30 | 36/40 | Daniel | Meridith | 32 | m | Farmer | TN | ||||||
| 31 | Jane | " | 23 | f | IL | / | |||||||
| 32 | Rice | " | 6 | m | AR | ||||||||
| 33 | John | " | 4 | m | ' | ||||||||
| 34 | James | " | 1 | m | ' | ||||||||
| 35 | /41 | Lucinda | Hardwicke | 17 | f | ' | |||||||
| 36 | Ellen | " | 15 | f | " | ||||||||
| 37 | Serinda | " | 10 | f | " | ||||||||
| 38 | 37/42 | Lewis | Bramlet | 38 | m | Farmer | KY | ||||||
| 39 | Ellen | " | 34 | f | " | ||||||||
| 40 | Emily | " | 16 | f | IN | / | |||||||
| 41 | Sarephta | " | 13 | f | " | / | |||||||
| 42 | John | " | 11 | m | MO |
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Page