Greene County Arkansas
1880 Federal Census
Schedule I--Free Inhabitants in Hurricane Township In the County of Greene State of Arkansas
Enumerated by me, on the 9th day of June 1880
Enumeration Dist. #104 James D. Markham, Ass't. Marshal
Col=Color; *Age=prior to June 1,1880; *B=born in census year ; Rel=Relationship to head of household;
MS=Marital Status; Mar=Married in census year;
Occ=Occupation: (F=Farmer; FL=Farm Laborer/Worker; KH=Keeping House; HK=House Keeper; UE=Months Unemployed;
HC=Handicap; D/H=Dropsy of Heart;
Sch= Attended School in the Year; R~W=Cannot Read or Write; B=Place of Birth; Fa=Father Place of Birth; Mo=Mother Place of Birth
| 305B | . | Hurricane Township | 9 June 1880 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| . | Fam# | Surname | Name | Col | Sex | Age* | *M | Rel | MS | Mar | Occ | UE | HC | Sch | R | W | B | Fa | Mo |
| 1 | 96/96 | Gray | James L. | w | m | 43 | m | F | TN | TN | TN | ||||||||
| 2 | Martha | w | f | 32 | w | m | KH | TN | TN | NC | |||||||||
| 3 | Wm. L. | w | m | 12 | son | FL | TN | TN | TN | ||||||||||
| 4 | Green H. | w | m | 10 | son | FL | TN | TN | TN | ||||||||||
| 5 | Leonna M. | w | f | 7 | dtr | AR | TN | TN | |||||||||||
| 6 | Thos L. | w | m | 4 | son | AR | TN | TN | |||||||||||
| 7 | James W. | w | m | 1 | son | AR | TN | TN | |||||||||||
| 8 | 97/97 | Howton | Jesse | w | m | 70 | m | F | / | KY | ENG | PRS | |||||||
| 9 | Elizabeth | w | f | 68 | w | m | KH | / | KY | NC | SC | ||||||||
| 10 | Sarah A. | w | f | 19 | g/dtr | s | at home | D/H | / | AR | TN | KY | |||||||
| 11 | 98/98 | Howton | Joshua C. | w | m | 45 | w | F | KY | KY | KY | ||||||||
| 12 | Martha A. | w | f | 19 | dtr | s | KH | / | AR | KY | AR | ||||||||
| 13 | Dilla J. | w | f | 17 | dtr | s | at home | / | / | AR | KY | AR | |||||||
| 14 | Octavia | w | f | 13 | dtr | s | at home | / | / | AR | KY | AR | |||||||
| 15 | Kisiah | w | f | 11 | dtr | s | at home | / | / | AR | KY | AR | |||||||
| 16 | Cintha A. | w | f | 9 | dtr | s | AR | KY | AR | ||||||||||
| 17 | Joshua | w | m | 4 | son | s | AR | KY | AR | ||||||||||
| 18 | Nancy | w | f | 7 | dtr | s | AR | KY | AR | ||||||||||
| 19 | Jesse | w | m | 2 | dtr | s | AR | KY | AR | ||||||||||
| 20 | Jackson | Thos | w | m | 18 | bdr | s | F | / | AR | KY | KY | |||||||
| 21 | 99/99 | Hamilton | Jas C. | w | m | 26 | m | F | TN | TN | TN | ||||||||
| 22 | Darthelia | w | f | 28 | w | m | KH | TN | NC | TN | |||||||||
| 23 | Tobias | w | m | 5 | son | s | AR | TN | TN | ||||||||||
| 24 | Fannie | w | f | 2 | dtr | s | AR | TN | TN | ||||||||||
| 25 | Gentry | Walter | w | m | 10 | neph | s | FL | / | AR | TN | TN | |||||||
| 26 | 100/100 | White | Wm. M. | w | m | 23 | m | F | TN | TN | TN | ||||||||
| 27 | Martha E. | w | f | 25 | w | m | KH | AR | TN | KY | |||||||||
| 28 | John W. | w | m | 1 | son | s | AR | TN | AR | ||||||||||
| 29 | 101/101 | Jackson | Micheal ? | w | f | 55 | wd | KH | KY | NC | SC | ||||||||
| 30 | Ann M. | w | f | 17 | dtr | s | at home | / | AR | KY | KY | ||||||||
| 31 | 102/102 | Mobley | Allen R. | w | m | 32 | m | F | TN | NC | NC | ||||||||
| 32 | Martha H. | w | f | 29 | w | m | KH | TN | NC | NC | |||||||||
| 33 | Robt E. | w | m | 12 | son | s | FL | / | TN | TN | TN | ||||||||
| 34 | Mary E. | w | f | 10 | dtr | s | at home | TN | TN | TN | |||||||||
| 35 | Laura A. | w | f | 8 | dtr | s | TN | TN | TN | ||||||||||
| 36 | Wm. A. | w | m | 5 | son | s | TN | TN | TN | ||||||||||
| 37 | James A. | w | m | 2 | son | s | TN | TN | TN | ||||||||||
| 38 | 103/103 | Franklin | Lenoir | w | m | 34 | m | F | NC | NC | NC | ||||||||
| 39 | Sarah C. | w | f | 28 | w | m | KH | TN | NC | NC | |||||||||
| 40 | Wm. T. | w | m | 13 | son | s | FL | / | NC | NC | TN | ||||||||
| 41 | Mary A. | w | f | 11 | dtr | s | at home | / | TN | NC | TN | ||||||||
| 42 | John W. | w | m | 9 | son | s | TN | NC | TN | ||||||||||
| 43 | Julia C. | w | f | 6 | dtr | s | AR | NC | TN | ||||||||||
| 44 | Pinkney J. | w | m | 4 | son | s | AR | NC | TN | ||||||||||
| 45 | Martha J. | w | f | 1 | dtr | s | AR | NC | TN | ||||||||||
| 46 | Isaac | w | m | 72 | father | m | F | NC | NC | NC | |||||||||
| 47 | Nancy A. | w | f | 72 | mother | m | KH | NC | NC | NC | |||||||||
| 48 | 104/104 | Rutledge | B.M. | w | m | 25 | m | F | TN | TN | TN | ||||||||
| 49 | Sarah A. | w | f | 22 | w | m | KH | TN | TN | NC | |||||||||
| 50 | Virginia C. | w | f | 4/12 | Jan | dtr | s | AR | TN | TN |
Return to Greene County, Arkansas 1880 Township Page
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Index Page