| Caldwell | Jones, Salem |
| Calvert | Gainesville Town |
| Cambell | Poland |
| Cammon ? | Salem |
| Camp | Gainesville Town, Poland, St. Francis |
| Campbell | Gainesville Town, Poland, Union |
| Cannon | Clark, Union |
| Cardwell | Poland |
| Carmack | Salem |
| Carpenter | St. Francis, Union |
| Carr | Poland |
| Carrol | Union |
| Carter | Cache, Poland |
| Casey | Cache |
| Castleberry | Salem |
| Cathey | Salem |
| Cathran | Cache |
| Cavatt | Hurricane |
| Chafen | Poland |
| Chaften | Cache |
| Chamberlain | Salem |
| Chambless | Hurricane |
| Chandler | Cache |
| Chapell | Salem |
| Chapman | Hurricane |
| Cheek | Cache |
| Chester | Gainesville Town |
| Chestine | St. Francis |
| Childers | Clark |
| Church | Union |
| Clark | Cache, Clark, Poland, St. Francis, Union |
| Clay | St. Francis |
| Cleavland | Poland |
| Clegg | Jones, Union |
| Clements | Cache, Poland, Salem |
| Clift | Salem |
| Coats | St. Francis |
| Cobb | Jones, Poland |
| Cole | Clark, Poland, Union |
| Coleman | St. Francis |
| Collier | Hurricane |
| Collins | Cache, Gainesville Town, Jones |
| Coln ? | Hurricane |
| Compton | Jones |
| Comstock | Clark |
| Cone | Poland |
| Cone | St. Francis |
| Conelly ? | St. Francis |
| Cook | Salem |
| Cookston | Hurricane |
| Cooper | Hurricane, Poland, Salem, St. Francis |
| Coppage | St. Francis |
| Cornman ? | Hurricane |
| Coryes ? | Salem |
| Courtney | St. Francis |
| Cox | Clark, Gainesville Town, Poland, Union |
| Cozere | Union |
| Craddoe ? | Salem |
| Craft | Hurricane |
| Crager | Blue Cane |
| Craig | St. Francis |
| Cramer | Jones |
| Cravens | Clark |
| Cravins | Salem |
| Crawford | Gainesville Town |
| Creel | Salem |
| Cribbs | Hurricane |
| Crocker | Hurricane Union |
| Croft | Cache |
| Crow | Jones, Poland |
| Crowley | Cache |
| Cupp | Cache, Clark, Poland, Salem |
| Cupples | Hurricane |
Return to Greene County, Arkansas 1880 Township Page