Greene County, Arkansas
1900 Poland Township
Enumerated by me on the 23rd day of June 1900, Virgil Hale
Enumeration Dist. No. 35
EnG=England; Unk=Unknown; Column 16=Year of Immigration; Column 17=Years in U.S; Column 18=Naturalization
Birth Origin=Canada/Eng
|
67A |
Hse/Fam# |
Name | Given | Rel | Color | Sex |
DOB |
Age | M/C |
NYM |
NOC |
NOL |
Born |
FA |
MO | 16 | 17 | 18 | Occ | R/W | |
| 1 | 310/325 | Stricklin | John R | H | W | M | May | 1843 | 47 | M | 32 | TN | NC | NC | F | Y | |||||
| 2 | Biddie A. | W | W | F | Jun | 1845 | 54 | M | 32 | 7 | 6 | TN | NC | NC | Y | ||||||
| 3 | James | S | W | M | Jul | 1883 | 16 | S | AR | TN | TN | FL | Y | ||||||||
| 4 | Cinda? | D | W | F | Oct | 1884 | 15 | S | AR | TN | TN | Y | |||||||||
| 5 | Bose | S | W | M | Jan | 1888 | 12 | S | AR | TN | TN | FL | Y | ||||||||
| 6 | Lena | D | W | F | Aug | 1890 | 19 | S | AR | TN | TN | School | |||||||||
| 7 | 311/326 | Ellington | Walter A. | H | W | M | Mar | 1864 | 36 | M | 18 | TN | TN | TN | F | Y | |||||
| 8 | Belle | W | W | F | Jun | 1868 | 31 | M | 18 | 9 | 4 | TN | TN | TN | Y | ||||||
| 9 | Clyde | S | W | M | Oct | 1887 | 12 | S | AR | TN | TN | FL | |||||||||
| 10 | Zeffie | D | W | F | Jun | 1891 | 8 | S | AR | TN | TN | ||||||||||
| 11 | Homer | S | W | M | May | 1894 | 6 | S | AR | TN | TN | ||||||||||
| 12 | Sadie | D | W | F | May | 1899 | 1 | S | AR | TN | TN | ||||||||||
| 13 | 312/327 | Payne | Hub B. | H | W | M | Aug | 1873 | 26 | M | 11 | AR | TN | TN | F | Y | |||||
| 14 | Nancy C | W | W | F | Jul | 1873 | 26 | M | 11 | 6 | 6 | AR | AR | AR | Y | ||||||
| 15 | Cally D | D | W | F | Dec | 1890 | 9 | S | AR | AR | AR | School | |||||||||
| 16 | Martha A | D | W | F | May | 1892 | 8 | S | AR | AR | AR | School | |||||||||
| 17 | James M | S | W | M | May | 1894 | 6 | S | AR | AR | AR | ||||||||||
| 18 | Pearly | D | W | F | Apr | 1895 | 5 | S | AR | AR | AR | ||||||||||
| 19 | Paralee | D | W | F | Dec | 1897 | 2 | S | AR | AR | AR | ||||||||||
| 20 | Karl | S | W | M | Dec | 1899 | 5/12 | S | AR | AR | AR | ||||||||||
| 21 | 313/328 | Langton | William | H | W | M | Jan | 1848 | 42 | M | 2 | C/EnG | C/EnG | C/Eng | 1879 | 30 | NA | F | Y | ||
| 22 | Milly J. | W | W | F | Jan | 1876 | 24 | M | 2 | 1 | 1 | MO | AR | AR | Y | ||||||
| 23 | Hattie R | D | W | F | Jan | 1897 | 3 | S | AR | C/EnG | MO | ||||||||||
| 24 | 314/329 | Pegg | John M | H | W | M | Aug | 1843 | 56 | M | 33 | AR | TN | TN | F | Y | |||||
| 25 | Martha J | W | W | F | Mar | 1846 | 54 | M | 33 | 2 | 2 | TN | TN | TN | N | ||||||
| 26 | John J | S | W | M | Nov | 1880 | 19 | S | AR | AR | TN | FL | Y | ||||||||
| 27 | Edgar | S | W | M | May | 1886 | 14 | S | AR | AR | TN | FL | Y | ||||||||
| 28 | 315/330 | Elliot | Elinzo | H | W | M | Aug | 1875 | 24 | M | 0 | AR | TN | TN | F | Y | |||||
| 29 | Parallee | W | W | F | Oct | 1874 | 25 | M | 0 | 0 | 0 | AR | TN | TN | Y | ||||||
| 30 | 316/331 | Branch | Robert | H | W | M | May | 1873 | 27 | M | 5 | AR | TN | AR | F | Y | |||||
| 31 | Dove A | W | W | F | Aug | 1876 | 23 | M | 5 | 2 | 2 | AR | AR | AR | Y | ||||||
| 32 | Bryan | S | W | M | Jun | 1896 | 3 | S | AR | AR | AR | ||||||||||
| 33 | Jackson | S | W | M | Jul | 1899 | 10/12 | S | AR | AR | AR | ||||||||||
| 34 | 317/334 | Eddings | Alexander | H | W | M | Sep | 1849 | 50 | M | 22 | TN | TN | TN | F | Y | |||||
| 35 | Safrona V | W | W | F | Jun | 1858 | 41 | M | 22 | 10 | 9 | TN | TN | TN | Y | ||||||
| 36 | Columbus | S | W | M | Sep | 1879 | 20 | S | AR | TN | TN | FL | Y | ||||||||
| 37 | William E | S | W | M | Jun | 1883 | 16 | S | AR | TN | TN | FL | Y | ||||||||
| 38 | Victoria | D | W | F | Jul | 1885 | 14 | S | AR | TN | TN | School | Y | ||||||||
| 39 | Bertha M | D | W | F | Mar | 1889 | 11 | S | AR | TN | TN | Y | |||||||||
| 40 | 318/335 | BoBo | Middleton | H | W | M | Mar | 1862 | 38 | M | 17 | AR | SC | AR | F | Y | |||||
| 41 | Sarah E | W | W | F | Jun | 1865 | 34 | M | 17 | 8 | 8 | TN | TN | TN | N | ||||||
| 42 | Cora | D | W | F | Mar | 1883 | 17 | S | AR | AR | TN | School | Y | ||||||||
| 43 | Nora | D | W | F | Oct | 1885 | 14 | S | AR | AR | TN | School | Y | ||||||||
| 44 | Vianna | D | W | F | Jan | 1888 | 12 | S | AR | AR | TN | School | Y | ||||||||
| 45 | Eva A. | D | W | F | Jul | 1889 | 10 | S | AR | AR | TN | School | Y | ||||||||
| 46 | Janetta | D | W | F | Jun | 1891 | 8 | S | AR | AR | TN | School | |||||||||
| 47 | Gertrude M | D | W | F | Jan | 1894 | 6 | S | AR | AR | TN | School | |||||||||
| 48 | Lucy A | D | W | F | May | 1897 | 3 | S | AR | AR | TN | ||||||||||
| 49 | Leilea | D | W | F | Nov | 1899 | 6/12 | S | AR | AR | TN | ||||||||||
| 50 | Young | George | Sv | W | M | Jan | 1869 | 31 | S | AR | KY | AL | FL | ||||||||
25th day of June 1900, Virgil Hale
|
67B |
Hse/Fam# |
Name | Given | Rel | Color | Sex |
DOB |
Age | M/C |
NYM |
NOC |
NOL |
Born |
FA |
MO | Occ | R/W | |
| 51 | 319/334 | Bobo | Madison? | H | W | M | Oct | 1841 | 58 | M | 35 | NC | NC | NC | F | N | ||
| 52 | Elizabeth | W | W | F | Dec | 1842 | 57 | M | 35 | 9 | 7 | SC | AL | NC | Y | |||
| 53 | 320/335 | Jones | John | H | W | M | Oct | 1877 | 22 | M | 2 | AR | AL | AR | F | Y | ||
| 54 | Alice | W | W | F | Oct | 1876 | 23 | M | 2 | 1 | 0 | AR | NC | NC | Y | |||
| 55 | Bobo | Cora | Ni | W | F | Jan | 1883 | 17 | S | AR | AR | AR | Y | |||||
| 56 | 321/336 | Moss | Elender | H | W | F | Sep | 1845 | 54 | wd | 7 | 4 | TN | TN | TN | F | Y | |
| 57 | McMillon | Alexander | S | W | M | Mar | 1871 | 29 | S | MO | TN | TN | FL | Y | ||||
| 58 | Noah W | S | W | M | Feb | 1874 | 26 | S | MO | TN | TN | FL | N | |||||
| 59 | Moss | Emila E | D | W | F | May | 1884 | 16 | S | AR | KY | MO | School | Y | ||||
| 60 | 322/337 | Casey | Abraham | H | W | M | Oct | 1855 | 44 | M | 21 | TN | TN | TN | F | Y | ||
| 61 | Nancy J | W | W | F | Apr | 1854 | 46 | M | 21 | 7 | 7 | TN | TN | TN | Y | |||
| 62 | Frank J | S | W | M | Aug | 1880 | 19 | S | IL | TN | TN | F | N | |||||
| 63 | Rena M | D | W | F | Mar | 1883 | 17 | S | AR | TN | TN | Y | ||||||
| 64 | Cally M | D | W | F | Aug | 1885 | 14 | S | AR | TN | TN | Y | ||||||
| 65 | Maud E | D | W | F | Sep | 1887 | 12 | S | AR | TN | TN | Y | ||||||
| 66 | Arthur L | S | W | M | Apr | 1889 | 11 | S | AR | TN | TN | FL | Y | |||||
| 67 | Roy E | S | W | M | Nov | 1891 | 8 | S | AR | TN | TN | |||||||
| 68 | Minnie M | D | W | F | Jan | 1898 | 2 | S | AR | TN | TN | |||||||
| 69 | 323/338 | Bobo | Jake | H | W | M | Dec | 1873 | 26 | M | 6 | AR | NC | TN | F | Y | ||
| 70 | Martha J | W | W | F | Sep | 1868 | 31 | M | 6 | 3 | 3 | AR | TN | TN | Y | |||
| 71 | William T | S | W | M | Jan | 1896 | 4 | S | AR | TN | AR | |||||||
| 72 | Daisy S | D | W | F | Jul | 1897 | 2 | S | AR | AR | AR | |||||||
| 73 | Charles H | S | W | M | Sep | 1898 | 1 | S | AR | AR | AR | |||||||
| 74 | 324/339 | Cupp | William | H | W | M | Jan | 1872 | 28 | M | 9 | AR | AR | AR | F | Y | ||
| 75 | Eva E | W | W | F | Feb | 1875 | 25 | M | 9 | 4 | 2 | AR | AR | AR | Y | |||
| 76 | George L | S | W | M | Dec | 1892 | 7 | S | AR | AR | AR | School | ||||||
| 77 | Albert C | S | W | F ? | Feb | 1895 | S | AR | AR | AR | ||||||||
| 78 | Guinn | Dolly | S/law | W | F | Jan | 1882 | 18 | S | AR | AR | AR | Y | |||||
| 79 | 325/340 | Pankey | William | H | W | M | Aug | 1862 | 37 | M | 15 | AR | AR | TN | F | Y | ||
| 80 | Susie R | W | W | F | Apr | 1868 | 32 | M | 15 | 7 | 5 | MO | IN | MO | Y | |||
| 81 | Mary L | D | W | F | Jun | 1888 | 11 | S | AR | AR | MO | School | Y | |||||
| 82 | Walter S | S | W | M | Jan | 1890 | 10 | S | AR | AR | MO | School | Y | |||||
| 83 | Manda E | D | W | F | May | 1892 | 8 | S | AR | AR | MO | School | ||||||
| 84 | Wesley G | S | W | M | Aug | 1893 | 6 | S | AR | AR | MO | |||||||
| 85 | George C | S | W | M | Aug | 1895 | 4 | S | AR | AR | MO | |||||||
| 86 | /341 | Pankey | Nancy | H | W | F | Apr | 1832 | 68 | wd | 3 | 1 | TN | TN | TN | NG | N | |
| 87 | 326/342 | Gates | Graham | H | W | M | Jun | 1862 | 37 | M | 14 | IL | OH | IN | F | Y | ||
| 88 | Ida | W | W | F | May | 1875 | 25 | M | 14 | 6 | 5 | AR | KY | AL | Y | |||
| 89 | David A | S | W | M | Nov | 1886 | 13 | S | AR | IL | AR | FL | Y | |||||
| 90 | Robert | S | W | M | Dec | 1888 | 11 | S | AR | IL | AR | FL | Y | |||||
| 91 | Arthur | S | W | M | Nov | 1890 | 9 | S | AR | IL | AR | School | ||||||
| 92 | Eddie | S | W | M | Jul | 1895 | 4 | S | AR | IL | AR | |||||||
| 93 | Abraham | S | W | M | May | 1898 | 2 | S | AR | IL | AR | |||||||
| 94 | 327/343 | Fletcher | Taylor | H | W | M | Oct | 1850 | 49 | M | 27 | TN | TN | TN | F | Y | ||
| 95 | Sarah | W | W | F | Nov | 1855 | 44 | M | 27 | 6 | 6 | AR | TN | TN | ||||
| 96 | William F | S | W | M | Jun | 1883 | 16 | S | AR | TN | AR | FL | Y | |||||
| 97 | Guvie H ? | S | W | M | Mar | 1885 | 15 | S | AR | TN | AR | FL | Y | |||||
| 98 | Joseph H | S | W | M | Mar | 1889 | 11 | S | AR | TN | AR | FL | Y | |||||
| 99 | George B | S | W | M | Apr | 1897 | 3 | S | AR | TN | AR | |||||||
| 100 | Isaac | Ne | W | M | Oct | 1878 | 22 | S | AR | TN | TN | FL | ||||||
Return to Greene County, Arkansas 1900 Poland Index
Return to Greene County, Arkansas Index Page
| 1900 Poland Township Transcribed, linked and
posted by PR Massey
© 2006 by PR Massey, All Rights Reserved. This information may be used by direct descendants, libraries, and genealogical societies, however, commercial use of this information is strictly prohibited without prior permission. If copied, this copyright notice must appear with the information. Sandy (Matheny) Hardin Greene Co., Arkansas ARgenweb County Coordinator |