Greene County Arkansas
1910 Federal Census
Clarke Township
Paragould City Ward #2
District 56
Schedule I--Free Inhabitants in Clarke Township City of Paragould In the County of Greene State of Arkansas
Enumerated by John M. Huddleston, on the 15th day of April 1910
Occ=Occupation: F=Farmer; FL=Farm Laborer/Worker; KH=Keeping House; HK=House Keeper; HM=Hired Man; OJ=Odd Jobs;
LRR=Laborer Railroad; BPO=Bookkeeper Poat Office; TPS=Teacher Public School; SDG=Salesman Drygood Store;
SGS=Salesman Grocery Store; BP=Bank President; PPG=Photographer Picture Gallery SHW=Salesman Hardware;
TVM=Teacher Vocal Music; Prin/BC=Principal Business College; CK=Cook; SLDG=Saleslady Drygoods Store;
ARE=Agent Real Estate; BKH=Bookkeeper Hardware Store; MFS=Merchant Furniture Store;
SFS=Salesman Furniture Store; DH=Dentist Home; MGS=Merchant Grocery Store; EDP=Editor Daily Paper;
POL=Police; BK=Bookkeeper; SA=Salesman; MDG=Merchant Drygood Store; SF=Saleman Furniture ;
APS=Agent Pacfic. Service Company; PM=Post Master; RE=Resturant; SLR=Saleslady Resturant; CR=Cashier Resturant;
FS=Fish Stand; CKR=Cook Resturant; JBS=Janitor Barber Shop; SDR=Salesman Drug Store; HC=House Carpenter;
LF=Laborer Factory; MC=Merchant Contractor; SLO=Stenographer Law Office; MD=Music Dealer; TC=Tailor Cleaners;
DB=Delivery Boy; BKR=Bookkeeper Railroad; TS=Traveling Salesman;
Rel=Relationship; SL=Son in Law; Wa= Ward; Si=Sister in law; Bi=Brother in law; B=Brother;
SS= Step Son; SD=Step Daughter; Br=Boarder; Lo=Lodger; Mo=Mother; Mi=Mother in Law; Ne=Nephew; U=Uncle;
R=Race; MR=Marital Status; NYM=Number of years Married; NC=Number of children; NL=Number of Children Living;
EN= England; GR=Germany;
Sheet 2a April 15
| # | Fam# | Surname | Name | Rel | Sex | R | Age | MR | NYM | NC | L | Birth | FB | MB | Occ |
| 1 | 19/22 | THOMPSON | Nannie O. | D | F | W | 11 | S | AR | AR | AR | ||||
| 2 | James H. | S | M | W | 2 | S | AR | AR | AR | ||||||
| 3 | DODD | Dora | CK | F | W | 18 | S | MO | MO | MO | Cook | ||||
| 4 | 20/23 | TAYLOR | James R. | H | M | W | 50 | M2 | 15 | TN | TN | TN | EDP | ||
| 5 | Adele S. | W | F | W | 46 | M | 15 | 1 | 1 | KY | VT | VA | |||
| 6 | Orene O. | D | F | W | 14 | S | KY | TN | KY | ||||||
| 7 | 21/24 | WEATHERLY | Robert H. | H | M | W | 46 | M | 26 | TN | TN | MS | MGS | ||
| 8 | Nancy P. | W | F | W | 46 | M | 26 | 3 | 3 | AR | NC | GA | |||
| 9 | Veola E. | D | F | W | 21 | S | AR | TN | AR | ||||||
| 10 | Ineze | D | F | W | 14 | S | AR | TN | AR | ||||||
| 11 | 22/25 | CRAIG | James T. | H | M | W | 34 | M | 2 | KY | KY | KY | POL | ||
| 12 | Lona | W | F | W | 30 | M | 2 | AR | AR | TN | |||||
| 13 | 23/26 | MOORING | Catie T. | H | F | W | 65 | WD | 3 | 3 | MO | TN | TN | ||
| 14 | GANSKE | Oscar C. | SL | M | W | 31 | M | 3 | IN | GR | GR | SDG | |||
| 15 | Saydie | D | F | W | 31 | M2 | 3 | TN | TN | MO | |||||
| 16 | FOREMAN | Pearl | CK | F | W | 17 | S | AR | IL | IL | Cook | ||||
| 17 | 24/27 | CROWELL | John C. | H | M | W | 53 | M | 25 | KY | NC | KY | SGS | ||
| 18 | Loura J. | W | F | W | 49 | M | 25 | 2 | 2 | NC | NC | NC | |||
| 19 | Johnson H. | S | M | W | 25 | S | KY | KY | NC | SGS | |||||
| 20 | 25/28 | FORD | Anderson | H | M | W | 60 | M | 35 | MO | TN | TN | BP | ||
| 21 | Sarah | W | F | W | 56 | M | 35 | 4 | 4 | IL | KY | IL | |||
| 22 | WILSON | Guss L. | SL | M | W | 29 | M | 1 | IL | KY | KY | PPG | |||
| 23 | Jessie | D | F | W | 29 | M2 | 1 | 1 | 1 | IL | MO | IL | |||
| 24 | Ema L. | GD | F | W | 2/12 | S | AR | IL | IL | ||||||
| 25 | 26/30 | PERKINS | Edward B. | H | M | W | 51 | M | 24 | MS | MS | MS | SA | ||
| 26 | Bell | W | F | W | 42 | M | 24 | 3 | 3 | IL | IL | IL | |||
| 27 | John R. | S | M | W | 21 | S | IL | MS | IL | BK | |||||
| 28 | Ray H. | S | M | W | 19 | S | IL | MS | IL | SA | |||||
| 29 | SHAMEL | Olie | CK | F | W | 24 | S | MO | MO | MO | Cook | ||||
| 30 | 27/31 | DILLMAN | Letha I. | H | F | W | 39 | M | 13 | 1 | 1 | AR | AR | IN | DM |
| 31 | James A. | S | M | W | 14 | S | AR | AR | IN | ||||||
| 32 | DICKSON | Mary E. | Mo | F | W | 63 | WD | 3 | 2 | TN | TN | TN | |||
| 33 | ABRAHAM | William S. | Br | M | W | 37 | S | TN | GR | GR | MDG | ||||
| 34 | TRICE | Joseph T. | Br | M | W | 32 | M | 4 | AR | AR | AR | SF | |||
| 35 | BARTON | William P. | Br | M | W | 42 | S | AL | AL | AL | APS | ||||
| 36 | McPHERSON | John H. | Br | M | W | 34 | S | MO | MO | MO | PM | ||||
| 37 | 28/32 | BLAIR | Frank | H | M | W | 31 | M | 2 | OH | GR | OH | R | ||
| 38 | Hannah M. | W | F | W | 25 | M | 2 | 1 | 0 | PA | GR | GR | SLR | ||
| 39 | 29/33 | TIMMONS | Ellen | H | F | W | 50 | M2 | 1 | 1 | IN | IN | TN | CR | |
| 40 | SPARKMAN | Frank | Br | M | W | 53 | WD | 3 | 3 | TN | TN | TN | R | ||
| 41 | Walter J. | Br | M | W | 12 | S | MO | TN | IL | ||||||
| 42 | 30/34 | JONES | Mary E. | H | F | W | 33 | WD | 4 | 4 | AR | MS | TN | MDG | |
| 43 | Roy | S | M | W | 17 | S | AR | MS | AR | SLDG | |||||
| 44 | Maybell | D | F | W | 17 | S | AR | MS | AR | ||||||
| 45 | Nellie | D | F | W | 15 | S | AR | MS | AR | ||||||
| 46 | Irene | D | F | W | 10 | S | AR | MS | AR | ||||||
| 47 | 31/35 | WILSON | Lenard A. | H | M | W | 39 | M2 | 5 | 1 | 0 | IL | WI | IL | FS |
| 48 | George M. | B | M | W | 24 | S | IL | WI | IL | CKR | |||||
| 49 | GREEN | Harry J. | Br | M | W | 30 | S | MO | TN | MO | DH | ||||
| 50 | BAUNER | Ira | Br | M | W | 21 | S | AR | AR | AR | JBS | ||||
| Sheet 2b | April 16 | ||||||||||||||
| N. Pruitt St. | |||||||||||||||
| 51 | 33/37 | POTTER | Herschel | H | M | W | 22 | S | TN | TN | TN | SDR | |||
| 52 | KIRBY | Marland R. | Br | M | W | 22 | S | AR | TN | TN | SDG | ||||
| 53 | 34/38 | JONES | Claud | H | M | W | 45 | M | 21 | 4 | 3 | AR | TN | TN | HC |
| 54 | WARREN | George W. | Br | M | W | 45 | M3 | 21 | 4 | 3 | TN | TN | TN | LF | |
| 55 | TEMPLETON | Wade A. | H | M | W | 39 | WD | 17 | 2 | 2 | AR | MO | AR | SDR | |
| N. 2nd Street | |||||||||||||||
| 56 | 35/39 | DRAKE | Curt O. | H | M | W | 36 | M | 10 | KS | ME | AR | Barber | ||
| 57 | Clara L. | W | F | W | 28 | M | 10 | 2 | 2 | AR | TN | TN | |||
| 58 | Lorine | D | F | W | 9 | S | AR | KS | AR | ||||||
| 59 | Clarra | D | F | W | 4 | S | AR | KS | AR | ||||||
| 60 | 36/40 | BLEDSOE | John H. | H | M | W | 46 | M | 20 | NC | NC | NC | F | ||
| 61 | Tennie A. | W | F | W | 36 | M | 20 | 4 | 3 | MS | MS | MS | |||
| 62 | Virginia N. | D | F | W | 18 | S | MS | NC | MS | ||||||
| 63 | Berna E. | D | F | W | 16 | S | MS | NC | MS | ||||||
| 64 | Ethel M. | D | F | W | 15 | S | MS | NC | MS | ||||||
| 65 | WARE | George T. | Br | M | W | 65 | WD | TN | TN | TN | MC | ||||
| 66 | George O. | Br | M | W | 26 | S | TN | TN | TN | ||||||
| 67 | OTIS | Henry J. | Br | M | W | 16 | S | OH | OH | OH | |||||
| 68 | FELLENSTEIN | Donnie M. | Br | F | W | 18 | S | IL | IL | IL | SLO | ||||
| N. 3rd. Street | |||||||||||||||
| 69 | 37/41 | PARISH | Beder H. | H | M | W | 39 | M | 17 | AL | AL | AL | Prin/BC | ||
| 70 | Charlottie | W | F | W | 38 | M | 17 | 3 | 2 | LA | LA | LA | |||
| 71 | Demetra L. | D | F | W | 14 | S | AR | AL | LA | ||||||
| 72 | Alice | D | F | W | 9 | S | AR | AL | LA | ||||||
| 73 | SIMS | Alice M. | Ni | F | W | 5 | S | LA | LA | LA | |||||
| 74 | NETTLES | Grace T. | Br | F | W | 20 | S | AR | AR | AR | |||||
| 75 | KELCHENS | Benton M. | Br | F | W | 25 | M | AR | AR | TN | MDG | ||||
| 76 | Dora M. | Br | F | W | 24 | M | 0 | 0 | AR | TN | TN | ||||
| 77 | 38/42 | BROWN | Joe H. | H | M | W | 42 | S | TN | TN | TN | MD | |||
| 78 | Susan M. | Mo | F | W | 68 | WD | 45 | 9 | 6 | TN | AL | AL | |||
| 79 | Maud E. | SI | F | W | 36 | S | TN | TN | TN | ||||||
| 80 | 39/43 | McHENRY | Robert L. | H | M | W | 34 | M | 3 | AR | TN | TN | TC | ||
| 81 | Jamie T. | W | F | W | 34 | M2 | 3 | 3 | 3 | TN | TN | TN | |||
| 82 | Eleanor F. | D | F | W | 9/12 | S | AR | AR | TN | ||||||
| 83 | VAUGHN | Herbert P. | SS | M | W | 13 | S | TN | TN | TN | |||||
| 84 | James T. | SS | M | W | 11 | S | TN | TN | TN | ||||||
| N. 1st Street | |||||||||||||||
| 85 | 40/44 | CAUNCE | George L. | H | M | W | 44 | M | 20 | CA | CA | CA | BKR | ||
| 86 | Jessie R. | W | F | W | 39 | M | 20 | 5 | 3 | AR | KY | VA | |||
| 87 | Eugene M. | S | M | W | 16 | S | AR | CA | AR | DB | |||||
| 88 | Careline W. | D | F | W | 12 | S | AR | CA | AR | ||||||
| 89 | Floyd | S | M | W | 7 | S | AR | CA | AR | ||||||
| 90 | MERIWETHER | Mary E. | Mo | F | W | 78 | WD | 60 | 8 | 4 | VA | MD | MD | ||
| 91 | WHITE | Marrie A. | Br | F | W | 65 | WD | 47 | 9 | 6 | TN | VA | VA | ||
| 92 | 41/45 | NEALY | Andrew | H | M | W | 30 | M | 5 | AR | TN | TN | TS | ||
| 93 | Lucile | W | F | W | 29 | M | 5 | 1 | 1 | MO | KY | TN | |||
| 94 | Veturah | D | F | W | 2 | S | AR | AR | TN | ||||||
| 95 | 42/46 | LANCASTER | Henry M. | H | M | W | 49 | WD | 24 | 8 | 6 | TN | TN | TN | FL |
| 96 | Annie | D | F | W | 18 | S | KY | TN | TN | ||||||
| 97 | Winford H. | S | M | W | 16 | S | KY | TN | TN | Farming | |||||
| 98 | Dover W. | S | M | W | 10 | S | AR | TN | TN | ||||||
| 99 | Westler C. | S | M | W | 8 | S | AR | TN | TN | ||||||
| 100 | 43/47 | COMPTON | Obe C. | H | M | W | 32 | M | 8 | AR | TN | AL | SFS |
Return to Greene County, Arkansas Ward 2 Index
Return to Greene County, Arkansas 1910 Township Page
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Index Page