Greene County Arkansas
1910 Federal Census
Clarke Township
Paragould, Ward #3
District # 57
Schedule I--Free Inhabitants in Clarke Township, Ward 3, City of Paragould, In the County of Greene State of Arkansas
Enumerated by Chas. E. Richardson, on the 9th day of May 1910
Occ=Occupation: F=Farmer; FL=Farm Laborer/Worker; KH=Keeping House; HK=House Keeper; HM=Hired Man;
L=Laborer; Fact=Factory; M=Merchant; Gen=General; Ins=Insurance; SL=Sales Lady; PS=Public School;
Eng=Engineer; FM=Fireman; Gro=Grocery; Mach=Machinist; C=Carpenter
Rel=Relationship; SL=Son in Law; Wa= Ward; Si=Sister in law; Bi=Brother in law; Lo=Lodger; Rmr=Roomer; Fl=Floater
MR=Marital Status; NYM=Number Years Married; NC=Number of children; NL=Number of Children Living;
EN= England
Please scroll to bottom half of page for enumeration of "Students Returning from College" list
Sheet # 34 a 9 May
| Line # | Fam# | Surname | Name | Rel | Sex | Race | Age | MR | NYM | NC | NL | Birth | FB | MB | Occ |
| West | Court | Street | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 1 | FLETCHER | Opal | D | F | W | 7 | S | AR | AR | AR | none | ||||
| 2 | Luis ? | S | M | W | 5 | S | AR | AR | AR | none | |||||
| 3 | JACKSON | Artie | Lo | M | W | 22 | S | IN | IN | AR | L/Ice Cream Fact. | ||||
| 4 | VAUGHN | Raymond | Lo | M | W | 20 | S | MI | WI | WI | L/Cream Fact. | ||||
| 5 | HIGHFILL | Hezeakiah | Rmr | M | W | 22 | S | AR | AR | TN | M/Gen.Store | ||||
| 6 | SAWYERS | Guy | Rmr | M | W | 36 | S | MS | MS | MS | Ins/Agent | ||||
| 7 | 540/548 | SIMS | Wm. A. | H | M | W | 54 | M1 | 27 | TN | TN | TN | Physician | ||
| 8 | Martha | W | F | W | 50 | M1 | 27 | TN | TN | TN | none | ||||
| 9 | WARREN | Benjamin | Rmr | M | W | 28 | S | KY | KY | KY | Tailor/Own Shop | ||||
| East | Court | Street | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 10 | 541/549 | LYTLE | John M. | H | M | W | 62 | WD | NC | NC | NC | Teamster | |||
| 11 | Mary B. | D | F | W | 31 | S | NC | NC | NC | SL/Gen.Store | |||||
| 12 | Martha | D | F | W | 29 | S | NC | NC | NC | Teacher/PS | |||||
| 13 | HARRIGER | Thomas | Lo | M | W | 70 | S | GA | AL | GA | L/Yardman | ||||
| 14 | SWINDER? | Will A. | Lo | M | W | 22 | S | MO | OH | MO | Eng/Locomotive | ||||
| 15 | LUMPTON? | Amos | Lo | M | W | 24 | S | AR | TN | TN | FM/Locomotive | ||||
| 16 | HUDDLESTON | Jess E. | Lo | M | W | 23 | S | MO | TN | AL | FM/Locomotive | ||||
| 17 | FULCHER ? | Henry O. | Lo | M | W | 26 | M1 | AR | TX | MO | FM/Locomotive | ||||
| 18 | TAYLOR | R. Pierce | Lo | M | W | 27 | S | TN | TN | TN | Lawyer | ||||
| 19 | GREDITZER | Will J. | Lo | M | W | 58 | M1 | 24 | MO | GER | GER | M/Gro/Store | |||
| 20 | Minnie | W | F | W | 55 | M2 | 24 | 2 | 2 | MS | MS | MS | none | ||
| 21 | MIDDLESTON | Billy | Lo | M | W | 28 | S | AR | TN | TN | Baker/Own Shop | ||||
| 22 | McDONOUGH | Bert | Fl | M | W | 34 | S | OH | OH | OH | Mach/RR | ||||
| 23 | WILLIAMS | Columbus | Lo | M | W | 48 | S | AL | TN | TN | Yardman | ||||
| 24 | SMITH | John | Lo | M | W | 53 | WD | IL | OH | NY | Gardner | ||||
| 25 | ARMBROUGH | Samuel | Fl | M | W | 32 | S | PA | PA | PA | C/Houses | ||||
| 26 | |||||||||||||||
| 27 | Here ends the enumeration of | Ward 3 Paragould City | |||||||||||||
| 28 | |||||||||||||||
| 29 | |||||||||||||||
| 30 | |||||||||||||||
| 31 | |||||||||||||||
| 32 | |||||||||||||||
| 33 | |||||||||||||||
| 34 | |||||||||||||||
| 35 | |||||||||||||||
| 36 | |||||||||||||||
| 37 | |||||||||||||||
| 38 | |||||||||||||||
| 39 | |||||||||||||||
| 40 | |||||||||||||||
| 41 | |||||||||||||||
| 42 | |||||||||||||||
| 43 | |||||||||||||||
| 44 | |||||||||||||||
| 45 | |||||||||||||||
| 46 | |||||||||||||||
| 47 | |||||||||||||||
| 48 | |||||||||||||||
| 49 | |||||||||||||||
| 50 |
Sheet 35a 14 May 1910
Students Returning from College
| Line # | Address | Surname | Name | Rel | Sex | Race | Age | MR | NYM | NC | NL | Birth | FB | MB | Occ |
| 1 | 215 W. Junction | HOUSE | Ruth | D | F | W | 16 | S | . | . | . | IN | IN | IN | none |
| 2 | 305 W. Garland | MERIWETHER | Lilburn | S | M | W | 17 | S | . | . | . | AR | AR | KY | none |
| 3 | 607 W. Main | LOEB ? | Lucille | D | F | W | 15 | S | . | . | . | MO | GER | GER | none |
| 4 | 614 W. Main | BERTIG | Minnie | D | F | W | 17 | S | . | . | . | AR | GER | GER | none |
| 5 | 716 W. Court | BROWN ? | Elizabeth | D | F | W | 15 | S | . | . | . | AR | VA | VA | none |
| 6 | 603 W. Main | HARDY | Harriet | D | F | W | 16 | S | . | . | . | AR | MI | AR | none |
| 7 | 602 W. Third | ROGERS | Bessie | D | F | W | 16 | S | . | . | . | AR | KY | MS | none |
| 8 | 410 S. Seventh | COXE ? | Nettie | D | F | W | 18 | S | . | . | . | AR | TN | AR | none |
| 9 | 310 W. Garland | EMPFIELD ? | Mary | D | F | W | 15 | S | . | . | . | MO | MO | KY | none |
| 10 | 416 S. Third | BONNAMAN | Flora | D | F | W | 17 | S | . | . | . | AR | GER | GER | none |
| 11 | 216 W. Main | WOLF | Irvin | S | M | W | 18 | S | . | . | . | AR | GER | GER | none |
| 12 | 210 W. Court | CHARLES | Corrine | D | F | W | 12 | S | . | . | . | AR | IN | IN | none |
| 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 16 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 17 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 19 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 20 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 22 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 23 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 24 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 25 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 26 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 27 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 28 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 29 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 30 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 31 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 32 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 33 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 34 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 35 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 36 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 37 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 38 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 39 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 40 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 41 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 42 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 43 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 44 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 45 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 46 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 47 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 48 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 49 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| 50 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Here ends the enumeration of Ward 1 and that part of Ward 3 South of Court St., Paragould City
Return to Greene County, Arkansas Ward 3 Index
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Index Page
| Transcribed and Linked by RJ. Moore; Look-ups and Posting by PR Massey |
| © 2008 by RJ.Moore, PR Massey All Rights Reserved. This information may
be used by direct descendants, libraries, and genealogical
societies, however, commercial use of this
information is strictly prohibited without prior permission. If copied, this copyright
notice must appear with the information. Sandy (Matheny) Hardin Greene Co., Arkansas ARgenweb County Coordinator |