Greene County, Arkansas
1920 Paragould Township Ward "1"
Enumerator: John T. Batton
Page 4 of 4
| 19 Jan 1920 1/94 Sheet 17B | |||||||||||||
|
W. Garland St. continued |
|||||||||||||
|
371/386 |
LLOYD | Thomas H. | H | WM | 31 | M | . | . | . | AR | AR | AR | CB/BN |
| Dillie | W | WF | 31 | M | . | . | . | AR | GA | GA | |||
| Doria | D | WF | 5 | . | . | . | AR | AR | AR | ||||
|
372/387 |
LAMB | Jones H. | H | WM | 40 | M | . | . | . | AR | AR | AR | MD |
| Norah | W | WF | 33 | M | . | . | . | AR | TN | AR | |||
| Mayo | D | WF | 11 | S | . | . | . | AR | AR | AR | |||
| Woodrow | S | WM | 7 | . | . | . | AR | AR | AR | ||||
| Weldon | S | WM | 26/12 | . | . | . | AR | AR | AR | ||||
| EDWARDS | Roy | NE | WM | 23 | S | . | . | . | AR | AR | AR | ||
|
373/388 |
ELLIS | Emery E. | H | WM | 41 | M | . | . | . | IN | IN | IN | CD/RR |
| Ava | W | WF | 37 | M | . | . | . | AR | TN | TN | |||
| Helen | D | WF | 13 | S | . | . | . | AR | IN | AR | |||
| Martha | D | WF | 10 | S | . | . | . | AR | IN | AR | |||
| Alfred | S | WM | 52/12 | . | . | . | AR | IN | AR | ||||
| HAMMOND | Mattie | ML | WF | 71 | W | . | . | . | TN | TN | TN | ||
|
374/389 |
RITTER | Preston C. | H | WM | 40 | M | . | . | . | IN | GER | GER | OW/BT |
| Mary Grace | W | WF | 38 | M | . | . | . | MO | MA | WI | |||
| Pesta A. | D | WF | 11 | S | . | . | . | AR | IN | MO | |||
| Daniel B. | S | WM | 5 | . | . | . | AR | IN | MO | ||||
|
375/390 |
CLOYES | Alexander | H | WM | 60 | M | . | . | . | TN | TN | MO | MN |
| Betty E. | W | WF | 47 | M | . | . | . | TN | TN | TN | |||
| JOHNSON | James W. | FI | WM | 76 | W | . | . | . | TN | TN | TN | MD | |
|
376/391 |
ELLIS | Clyde | H | WM | 38 | M | . | . | . | IL | IL | IL | MR |
| Lela | W | WF | 33 | M | . | . | . | MO | US | US | |||
| Ralph | S | WM | 12 | S | . | . | . | AR | IL | MO | |||
|
377/392 |
FLIGOR | Albert W. | H | WM | 52 | M | . | . | . | IL | PA | US | CR |
| Sarah | W | WF | 48 | M | . | . | . | AR | AR | TN | |||
| Lloyd G. | S | WM | 7 | . | . | . | AR | IL | AR | ||||
|
/393 |
MOORE | A.M. | H | WM | 40 | M | . | . | . | TN | TN | TN | CR |
| Tennie | W | WF | 36 | M | . | . | . | TN | US | US | |||
|
378/394 |
McCADDON | Joseph O. | H | WM | 45 | M | . | . | . | KY | US | KY | MA/RR |
| Mary Ann | W | WF | 33 | M | . | . | . | MO | WV | KY | |||
|
379/395 |
HICKSON | John C. | H | WM | 56 | M | . | . | . | IN | US | IN | OW/SW |
| Lena | W | WF | 55 | M | . | . | . | IN | GER | GER | |||
| Alma | D | WF | 26 | S | . | . | . | IN | IN | IN | |||
| Fred | S | WM | 25 | S | . | . | . | IN | IN | IN | CA/SW | ||
|
380/396 |
WOOSLEY | Henry W. | H | WM | 51 | M | . | . | . | TN | TN | VA | CA/BN |
| Harriett | W | WF | 39 | M | . | . | . | TN | TN | TN | |||
| Mary H. | D | WF | 8 | . | . | . | AR | TN | TN | ||||
| WHITMORE | Ruth | NI | WF | 20 | S | . | . | . | AR | TN | TN | ||
| W. Main St. | |||||||||||||
|
381/397 |
LOCKNER | Lymon | H | WM | 27 | M | . | . | . | AR | MO | MO | J |
| Anna M. | W | WF | 23 | M | . | . | . | AR | AR | TN | |||
| C. Eloise | D | WF | 22/12 | . | . | . | AR | AR | AR | 20 Jan | |||
|
382/398 |
WOOD | Pride N. | H | WM | 35 | M | . | . | . | AR | TN | IN | CA/RR |
| Mary B. | W | WF | 33 | M | . | . | . | AR | AR | TN | |||
| Louise | D | WF | 13 | S | . | . | . | AR | AR | AR | |||
| Crystabelle | D | WF | 5 | . | . | . | AR | AR | AR | Sh.18A | |||
| 383/399 | WILLCOCKSON | Thomas | H | WM | 71 | M | . | . | . | TN | VA | KY | R |
| Mary J. | W | WF | 67 | M | . | . | . | GA | SC | SC | |||
| STANLEY | Edward | SL | WM | 38 | M | . | . | . | AR | US | US | CD/RR | |
| Nannie | D | WF | 33 | M | . | . | . | AR | TN | GA | SA | ||
| 384/400 | BERTIG | Saul | H | WM | 55 | M | . | . | . | AUS | AUS | AUS | MR |
| Ray | W | WF | 47 | M | . | . | . | MO | GER | GER | |||
| MARKS | Regina | A | WF | 77 | W | . | . | . | GER | GER | GER | ||
| LAUCHSTAUDT | Emma | SV | WF | 27 | S | . | . | . | AR | GER | GER | CK | |
| Erna | SV | WF | 27 | S | . | . | . | AR | GER | GER | CK | ||
| FEINSTAIN | Aaron | C | WM | 22 | S | . | . | . | MO | RUS | RUS | TM | |
| 385/401 | BERTIG | Adolph | H | WM | 66 | M | . | . | . | AUS | AUS | AUS | MR |
| Mary | W | WF | 57 | M | . | . | . | MO | GER | MO | |||
| Joseph R. | S | WM | 38 | S | . | . | . | AR | AUS | MO | BO/MR | ||
| NAUARD | Helen | SV | WF | 44 | W | . | . | . | GER | GER | GER | CK | |
| SAPE (RAPE)? | Henry | SV | WM | 53 | S | . | . | . | MO | GER | GER | SV | |
| 386/402 | WALKER | Finis | H | WM | 46 | M | . | . | . | AR | TN | TN | CA/PE |
| Virginia | W | WF | 43 | M | . | . | . | AR | AR | TN | |||
| Margaret | D | WF | 13 | S | . | . | . | AR | AR | AR | |||
| James | S | WM | 9 | . | . | . | AR | AR | AR | ||||
| 387/403 | HIGHFILL | Sarah | H | WF | 40 | W | . | . | . | IL | IL | IL | SE |
| Paul W. | S | WM | 6 | . | . | . | AR | AR | IL | ||||
| STEWART | Wake | U | WM | 75 | W | . | . | . | AR | KY | TN | ||
| /404 | BREWER | Addie | H | WF | 32 | D | . | . | . | TN | TX | TN | SE |
| Thelma | D | WF | 14 | S | . | . | . | AR | TN | TN | |||
| Ethel | D | WF | 12 | S | . | . | . | AR | TN | TN | |||
| Bertie | D | WF | 8 | . | . | . | AR | TN | TN | ||||
| Floyd | S | WM | 58/12 | . | . | . | AR | TN | TN | ||||
| TANSIL | Bessie | BR | WF | 35 | M | . | . | . | AR | US | US | SA | |
| Marjorie | BR | WF | 6 | . | . | . | AL | AR | AR | ||||
| 388/405 | MARTIN | Hattie | H | WF | 58 | W | . | . | . | CND | CND | CND | |
| Ralph | S | WM | 25 | S | . | . | . | IL | CND | CND | BE/RR | ||
| 389/406 | WYATT | Eliza | H | WF | 85 | W | . | . | . | MI | US | US | |
| WOOLSTON | Blanch | GD | WF | 33 | S | . | . | . | MI | US | US | SP | |
| /407 | BRADLY | Will | H | WM | 29 | M | . | . | . | TN | GA | GA | F |
| Eliza | W | WF | 30 | M | . | . | . | TN | TN | TN | |||
| Arthur | S | WM | 7 | . | . | . | TN | TN | TN | ||||
| S 4th. St. | |||||||||||||
| 390/408 | STIMPSON | Bob | H | WM | 47 | M | . | . | . | AR | US | US | CA/GR |
| Ona | W | WF | 29 | M | . | . | . | AR | US | US | |||
| Gerald | S | WM | 11 | S | . | . | . | AR | AR | AR | |||
| Dorenda | D | WF | 9 | . | . | . | AR | AR | AR | ||||
| RAGSDALE | Norma | SV | WF | 21 | S | . | . | . | MO | MO | MO | CK | |
| 391/409 | COLE | Estella B. | H | WF | 59 | W | . | . | . | AR | MO | VA | |
| Bertha | D | WF | 26 | S | . | . | . | AR | FL | AR | |||
| BARNWELL | Harriet | SI | WF | 63 | W | . | . | . | AR | US | VA | ||
| /410 | NICHOLS | Charles F. | H | WM | 44 | M | . | . | . | NB? | KY | IRL | E/RR |
| Josie | W | WF | 37 | M | . | . | . | MI | SCT | SWD | |||
| 392/411 | HAMPTON | Alice V. | H | WF | 61 | W | . | . | . | TN | NC | TN | |
| Conrad | S | WM | 36 | S | . | . | . | TN | TN | TN | MR | ||
| McLERKIN | Eulnora | D | WF | 39 | M | . | . | . | TN | TN | TN | ||
| /412 | HASTY | Wm. C. | H | WM | 58 | M | . | . | . | ME | US | US | OW/SW |
| Elenora S. | W | WF | 58 | M | . | . | . | TN | NC | TN | Sh.18B | ||
| Harriett | D | WF | 25 | S | . | . | . | AR | ME | TN | |||
| S. 5th. St. | |||||||||||||
| 393/413 | STICKROD | Frank | H | WM | 36 | M | . | . | . | KY | KY | KY | L/DT |
| Pearl | W | WF | 32 | M | . | . | . | TN | TN | GA | |||
| 394/414 | CARVER | Thomas J. | H | WM | 27 | M | . | . | . | AR | US | US | L/RR |
| Dora A. | W | WF | 26 | M | . | . | . | TN | TN | TN | |||
| Crystal | D | WF | 5 | . | . | . | AR | AR | TN | ||||
| Hendrick | S | WM | 31/12 | . | . | . | AR | AR | TN | ||||
| 395/415 | TAYLOR | Joseph A. | H | WM | 38 | M | . | . | . | AR | AR | AR | MN |
| Nora M. | W | WF | 36 | M | . | . | . | AR | AR | AR | |||
| Norrice | S | WM | 12 | S | . | . | . | AR | AR | AR | |||
| W. Main St. | |||||||||||||
| 396/416 | HALLOWAY | White W. | H | WM | 37 | M | . | . | . | MD | MD | MD | MA/RR |
| Sarah | W | WF | 28 | M | . | . | . | MS | MS | MS | |||
| Harris M. | S | WM | 7 | . | . | . | MS | MD | MS | ||||
| McDERMOTT | John | BR | WM | 29 | S | . | . | . | MS | MS | MS | MA/RR | |
| DAVIS | Cassie | BR | WF | 59 | W | . | . | . | TN | VA | NC | ||
| Jack | BR | WM | 23 | S | . | . | . | TN | TN | TN | MA/RR | ||
| 397/417 | GOLDSTEIN | Harry | H | WM | 36 | M | . | . | . | ENG | ENG | ENG | TA |
| Velma L. | W | WF | 33 | M | . | . | . | LA | GER | HER | |||
| Marion L. | D | WF | 8 | . | . | . | AR | ENG | LA | ||||
| LEGERUS | Nanette | ML | WF | 61 | W | . | . | . | GER | GER | GER | ||
| OEHLBER | Laura N. | A | WF | 58 | W | . | . | . | LA | GER | GER | ||
| 398/418 | GRIZZARD | Robert C. | H | WM | 59 | M | . | . | . | TN | TN | TN | DR |
| Ila F. | W | WF | 57 | M | . | . | . | TN | VA | TN | |||
| 399/419 | DONAVAN | John | H | WM | 53 | S | . | . | . | US | US | US | L |
| 400/420 | GUDITZER | Wm. | H | WM | 54 | M | . | . | . | GER | POL | GER | BK |
| Minnie S. | W | WF | 48 | M | . | . | . | MS | VA | TN | |||
| RAINS | Regina | D | WF | 29 | M | . | . | . | AR | GER | MS | ||
| N. 3rd. St. | |||||||||||||
| 401/421 | MERIWEATHER | Rbt. W. | H | WM | 57 | M | . | . | . | AR | KY | US | MR |
| HAYS | Kate | W | WF | 50 | M | . | . | . | KY | KY | KY | ||
| Lilborn H. | S | WM | 27 | S | . | . | . | AR | AR | KY | SA | ||
| Robert R. | S | WM | 22 | S | . | . | . | AR | AR | KY | SA | ||
| Wm. W. | S | WM | 15 | S | . | . | . | AR | AR | KY | |||
| TULANE | Swan | BR | WM | 61 | S | . | . | . | SWD | SWD | SWD | CR/DT | |
| W. Garland St. | |||||||||||||
| 402/422 | ROBINSON | John R. | H | WM | 64 | M | . | . | . | AR | AR | AL | R |
| Mary M. | W | WF | 59 | M | . | . | . | AR | AR | AR | |||
| Della | D | WF | 20 | S | . | . | . | AR | AR | AR | SP | ||
| 403/423 | MEISER | Elig | H | WM | 72 | D | . | . | . | IN | US | US | BO/BN |
| John G. | S | WM | 35 | M | . | . | . | AR | IN | IN | BN/TT | ||
| Mary D. | DL | WF | 35 | M | . | . | . | KY | KY | KY | |||
| Elsie | GD | WF | 14 | S | . | . | . | AR | AR | KY | |||
| Bessie | GD | WF | 12 | S | . | . | . | AR | AR | KY | |||
| Mary | GD | WF | 18/12 | . | . | . | AR | AR | KY | ||||
| W. Main St. | |||||||||||||
| 404/424 | LACKNER | Robert E. | H | WM | 60 | M | . | . | . | IA | GER | GER | J |
| Mary | W | WF | 54 | M | . | . | . | MO | GER | GER | |||
| Linnus | S | WM | 27 | S | . | . | . | AR | IA | MO | |||
| 405/425 | BARKSDALE | James C. | H | WM | 60 | M | . | . | . | TN | TN | TN | MC/GI |
| Lucy E. | W | WF | 52 | M | . | . | . | TN | NC | NC | |||
| Jessie M. | D | WF | 28 | S | . | . | . | TN | TN | TN | SA | ||
| Faustina | D | WF | 26 | S | . | . | . | TN | TN | TN | SA | ||
| MORRIS | Joe | BR | WM | 30 | S | . | . | . | TN | US | US | DD | |
| TEAS | James | BR | WM | ---- | S | . | . | . | KY | KY | KY | SA | |
| 406/426 | WOLF | Irwin D. | H | WM | 25 | M | . | . | . | AR | GER | GER | BO/MR |
| Martha | W | WF | ---- | M | . | . | . | PA | GER | GER | |||
| Irwin Jr. | S | WM | ---- | S | . | . | . | OR | AR | PA | |||
| NEWMAN | Annie | SV | WF | 50 | W | . | . | . | DNK | DNK | DNK | KH | |
| KOERNER | Eva | SV | WF | 15 | S | . | . | . | IL | IL | GER | CK | |
| HOGEN | Rea | N | WF | 26 | S | . | . | . | MO | US | US | N | |
| WOLF | Joe | FA | WM | 65 | M | . | . | . | GER | GER | GER | MR | |
| 407/427 | FRENCH | George W. | H | WM | 49 | M | . | . | . | IL | VT | VT | MA/RR |
| Rita M. | W | WF | 46 | M | . | . | . | IN | KY | KY | |||
| Geraldine C. | D | WF | 14 | S | . | . | . | AR | IL | TN | Sh.19A | ||
| 408/428 | GILBERT | George V. | H | WM | 26 | M | . | . | . | IL | VA | IL | EA/RR |
| Mary | W | WF | 24 | M | . | . | . | IL | IN | IN | |||
| Marjorie | D | WF | 50/12 | . | . | . | AR | IL | IL | ||||
| /429 | FRITTS | Ernest | H | WM | 35 | M | . | . | . | IL | IL | IN | MR/GR |
| Ethel | W | WF | 24 | M | . | . | . | AR | MO | MO | |||
| S. 2nd. St. | |||||||||||||
| 409/430 | BRANDON | Monroe | H | WM | 42 | M | . | . | . | AR | US | US | BS |
| Emma | W | WF | 36 | M | . | . | . | AR | TN | TN | |||
| Gladys | D | WF | 17 | S | . | . | . | AR | AR | AR | |||
| Gertrude | D | WF | 13 | S | . | . | . | AR | AR | AR | |||
| Ernest | S | WM | 9 | . | . | . | AR | AR | AR | ||||
| Imogene | D | WF | 6 | . | . | . | AR | AR | AR | ||||
| /431 | SLOAN | Belle | H | WF | 67 | W | . | . | . | NC | NC | NC | |
| W. Garland St. | |||||||||||||
| 410/432 | WILSON | Wm. H. | H | WM | 72 | M | . | . | . | IL | NJ | IL | BS |
| Fannie B. | W | WF | 59 | M | . | . | . | TN | US | TN | |||
| McCULLOUGH | Frances | GD | WF | 8 | . | . | . | AR | OH | TN | |||
| Ruby W. | D | WF | 26 | D | . | . | . | TN | IL | TN | SP | ||
| WILSON | Emma | D | WF | 28 | D | . | . | . | TN | IL | TN | N | |
| 411/433 | GREENE | John H. | H | WM | 39 | M | . | . | . | TN | TN | TN | BO/MC |
| Lola | W | WF | 32 | M | . | . | . | AR | TN | MS | |||
| Webb | S | WM | 6 | . | . | . | AR | TN | AR | ||||
| Euclid | S | WM | 54/12 | . | . | . | AR | TN | AR | ||||
| /434 | GILBERT | Albah | H | WM | 32 | M | . | . | . | IL | WV | IL | BE/RR |
| Gertrude | W | WF | 28 | M | . | . | . | AR | AL | AR | |||
| Faustenia | D | WF | 6 | . | . | . | AR | IL | AR | ||||
| 412/435 | BARFIELD | Wm. | H | WM | 26 | M | . | . | . | AR | US | TN | L/EA |
| Florence | W | WF | 23 | M | . | . | . | AR | IL | TN | |||
| HESTER | Thomas H. | U | WM | 72 | W | . | . | . | AR | US | US | CL/CY | |
| S. 3rd. St. | |||||||||||||
| 413/436 | HEAGLER | Wirt R. | H | WM | 52 | M | . | . | . | OH | US | OH | E |
| Lillian | W | WF | 27 | M | . | . | . | IL | IN | IL | |||
| Earl | S | WM | 26 | S | . | . | . | TX | OH | KS | E | ||
| Aramenta | D | WF | 3/12 | . | . | . | AR | OH | IL | ||||
| 414/437 | MAZE | Grover C. | H | WM | 34 | M | . | . | . | FL | FL | FL | E/RR |
| Nellie A. | W | WF | 32 | M | . | . | . | MO | MO | MO | |||
| W. Main St. | |||||||||||||
| 415/438 | DICKSON | Paul | H | WM | 42 | M | . | . | . | AR | TN | AR | MD |
| Nora | W | WF | 43 | M | . | . | . | AR | AR | AR | BO/N | ||
| /439 | LeMAY | Norman | H | WM | 38 | M | . | . | . | MO | US | US | FM/RR |
| Ethel F. | W | WF | 31 | M | . | . | . | MO | NC | IL | Sh.19B | ||
| W. Emerson St. | |||||||||||||
| 416/440 | ALEXANDER | Vertie | H | WF | 55 | W | . | . | . | KY | KY | KY | |
| James | S | WM | 25 | S | . | . | . | KY | KY | KY | OW/MC | ||
| /441 | HOLLAND | Robert L. | H | WM | 31 | M | . | . | . | TN | TN | TN | BO/RR |
| Maud | W | WF | 31 | M | . | . | . | MS | MS | MS | |||
| 417/442 | JONES | Harry E. | H | WM | 34 | M | . | . | . | AR | TN | TN | BO |
| Nina F. | W | WF | 32 | M | . | . | . | IN | IN | IN | |||
| 418/443 | McCROCKER | Dasha | H | WF | 55 | W | . | . | . | AR | MS | AR | |
| Hattie | D | WF | 21 | S | . | . | . | AR | AR | AR | SP | ||
| Jessie E. | D | WF | 19 | S | . | . | . | AR | AR | AR | |||
| MASON | James | BR | WM | 50 | W | . | . | . | IL | US | US | ||
| 419/444 | WRIGHT | Wm. M. | H | WM | 45 | M | . | . | . | AR | VA | NC | E/RR |
| Lillian K. | W | WF | 42 | M | . | . | . | AR | TN | TN | |||
| Warren | S | WM | 19 | S | . | . | . | AR | AR | AR | |||
| S. 2nd. St. | |||||||||||||
| 420/445 | WHITSITT | Sarah | H | WF | 64 | W | . | . | . | TN | NC | VA | |
| Alice | D | WF | 36 | D | . | . | . | TN | TN | TN | SA | ||
| Richard | S | WM | 30 | D | . | . | . | TN | TN | TN | UT | ||
| W. Main St. | |||||||||||||
| 421/445 | HAYS | James A. | H | WM | 44 | M | . | . | . | KY | KY | KY | MR |
| Alice | W | WF | 43 | M | . | . | . | KY | KY | IL | |||
| Hester | D | WF | 14 | S | . | . | . | AR | KY | KY | |||
| Grace E. | D | WF | 50/12 | . | . | . | AR | KY | KY | ||||
| Alice S. | D | WF | 27/12 | . | . | . | AR | KY | KY | ||||
| 422/447 | SIMPSON | Sam R. | H | WM | 58 | W | . | . | . | TN | TN | TN | LL |
| Ruth | D | WF | 28 | S | . | . | . | AR | TN | TN | RP | ||
| Niva | D | WF | 19 | S | . | . | . | AR | TN | AR | T | ||
| Belle | D | WF | 16 | S | . | . | . | AR | TN | AR | |||
| Ione | D | WF | 14 | S | . | . | . | AR | TN | AR | |||
| S. 3rd. St. | |||||||||||||
| 423/448 | GREER | Jessie B. | H | WM | 51 | M | . | . | . | TX | AL | AL | LD |
| Lucy | W | WF | 50 | M | . | . | . | TX | TX | TX | |||
| Ivan J. | S | WM | 18 | S | . | . | . | TX | TX | TX | LD | ||
| Jennie C. | D | WF | 16 | S | . | . | . | TX | TX | TX | |||
| /449 | WATTS | Thomas W | H | WM | 50 | M | . | . | . | GA | GA | GA | CR |
| Belle | W | WF | 42 | M | . | . | . | AL | AL | AR | |||
| Hope | S? | WM | 16 | S | . | . | . | MO | GA | AR | |||
| ZOOK | Ralph | NE | WM | 12 | S | . | . | . | AR | IN | AR | ||
| 424/450 | SCHAAF | Peter E. | H | WM | 44 | M | . | . | . | GER | GER | GER | SA |
| Addie | W | WF | 38 | M | . | . | . | KS | MN | IL | |||
| Hastletine | D | WF | 16 | S | . | . | . | KS | GER | KS | |||
| Katherine | D | WF | 10 | S | . | . | . | AR | GER | KS | |||
| Phillip S. | S | WM | 7 | . | . | . | AR | GER | KS | ||||
| Johnny S. | S | WM | 2/12 | . | . | . | AR | GER | KS | ||||
| W. Main St. | |||||||||||||
| 425/451 | ROSSON | John | H | WM | 65 | M | . | . | . | TN | TN | TN | BO/SK |
| Sammie | W | WF | 63 | M | . | . | . | TN | TN | TN | |||
| DICKINSON | Jessie | D | WF | 39 | M | . | . | . | TN | TN | TN | ||
| Cathryne | GD | WF | 18 | S | . | . | . | AR | TN | TN | |||
| 426/452 | THOMPSON | Arlin G. | H | WM | 32 | M | . | . | . | AR | TN | TN | PB |
| Selma | W | WF | 33 | M | . | . | . | TN | TN | TN | |||
| Virginia | D | WF | 8 | . | . | . | AR | AR | TN | ||||
| Al G. | S | WM | 6 | . | . | . | AR | AR | TN | ||||
| HENDRICKS | Lee | BR | WF | 32 | S | . | . | . | IL | US | GER | SE | |
| 21 Jan | |||||||||||||
| /453 | PAUL | James A. | BR | WM | 55 | M | . | . | . | VA | US | US | SA |
| Ruth | BR | WF | 29 | M | . | . | . | MO | US | US | Sh.20A | ||
| BEARD | Newton | BR | WM | 54 | D | . | . | . | TN | TN | TN | CL | |
| LANCASTER | Winfred | BR | WM | 26 | S | . | . | . | TN | TN | TN | LD | |
| Daulton | BR | WM | 30 | S | . | . | . | TN | TN | TN | SA | ||
| Dover | BR | WM | 21 | S | . | . | . | AR | TN | TN | |||
| 427/458 | LOWE | John M. | H | WM | 52 | M | . | . | . | AL | AL | AL | CA/BN |
| Mary E. | W | WF | 39 | M | . | . | . | AR | AR | TN | |||
| Margaret | D | WF | 15 | S | . | . | . | AR | AL | AR | |||
| 428/459 | CARDWELL | Frank J. | H | WM | 64 | M | . | . | . | TN | TN | TN | R |
| Mary E. | W | WF | 39 | M | . | . | . | MS | AR | MS | |||
| Martha | D | WF | 12 | S | . | . | . | AR | TN | MS | |||
| John F. | S | WM | 12 | S | . | . | . | AR | TN | MS | |||
| Mary L. | D | WF | 6 | . | . | . | AR | TN | MS | ||||
| 429/460 | REEDY | Warren A. | H | WM | 47 | M | . | . | . | IN | IN | IN | MR |
| Minnie | W | WF | 48 | M | . | . | . | IL | KY | IL | |||
| Hazel | D | WF | 19 | S | . | . | . | IL | IN | IL | ST | ||
| 430/461 | TRICE | Anna | H | WF | 40 | D | . | . | . | KY | KY | KY | HK |
| WHITE | Floyd | BR | WM | 38 | D | . | . | . | ME | US | US | SA | |
| MIMMIS | Wyatt | BR | WM | 29 | S | . | . | . | MS | MS | MS | CY | |
| 431/462 | O'STEEN | Bethany A. | H | WF | 69 | W | . | . | . | AL | GA | AL | |
| McCRACKEN | George | SL | WM | 37 | M | . | . | . | TX | MS | US | CD/RR | |
| Inez | D | WF | 35 | M | . | . | . | AR | MS | AL | |||
| Osteen | S | WM | 11 | S | . | . | . | AR | TX | AR | |||
| Wren | S | WM | 6 | . | . | . | AR | TX | AR | ||||
| S. 4th. St. | |||||||||||||
| 432/463 | WHITE | Fred G. | H | WM | 29 | M | . | . | . | MO | US | US | DD |
| Maude | W | WF | 28 | M | . | . | . | MS | MS | MS | |||
| Robert W. | S | WM | 11/12 | . | . | . | AR | MO | MS | ||||
| W. Emerson St. | |||||||||||||
| 433/464 | SHELBY | Joseph | H | WM | 42 | M | . | . | . | TN | US | US | MA/RR |
| Birtie | W | WF | 36 | M | . | . | . | AR | TN | TN | |||
| Irene | D | WF | 11 | S | . | . | . | AR | TN | AR | |||
| Jean | D | WF | 9 | . | . | . | AR | TN | AR | ||||
| Joseph | S | WM | 7 | . | . | . | AR | TN | AR | ||||
| Cleo | S | WM | 7 | . | . | . | AR | TN | AR | ||||
| 434/465 | SHANE | Edgar | H | WM | 45 | M | . | . | . | TN | TN | TN | AR |
| Caty | W | WF | 44 | M | . | . | . | TN | TN | NC | |||
| Lucy | D | WF | 16 | S | . | . | . | AR | TN | TN | |||
| Margaret | D | WF | 11 | S | . | . | . | AR | TN | TN | |||
| BUSBY | George W. | SL | WM | 26 | M | . | . | . | SC | SC | SC | MR | |
| Bertha | D | WF | 25 | M | . | . | . | AR | TN | TN | |||
| /466 | FREEMAN | Hugh | H | WM | 21 | M | . | . | . | AR | US | US | CA/GR |
| Edith | W | WF | 18 | M | . | . | . | AR | TN | TN | |||
| S. 4th. St. | |||||||||||||
| 435/467 | JACKSON | Jimmie | H | WM | 73 | W | . | . | . | NC | NC | NC | |
| HERGET | Alfred | SL | WM | 32 | M | . | . | . | IL | IL | IL | BO/SW | |
| Madel | D | WF | 30 | M | . | . | . | AR | MO | NC | |||
| Phillip | S | WM | 6 | . | . | . | AR | IL | AR | ||||
| Mary | D | WF | 52/12 | . | . | . | AR | IL | AR | ||||
| 436/467 | WILSON | Davey | H | WM | 40 | M | . | . | . | MO | IN | IN | CD/RR |
| Belle | W | WF | 30 | M | . | . | . | MO | MO | MO | |||
| KING | Ona Lee | SD | WF | 7 | . | . | . | MO | MO | MO | |||
| W. Main St. | Sh.20B | ||||||||||||
| 437/468 | DONALDSON | Mattie | H | WF | 62 | W | . | . | . | KY | KY | KY | |
| Anna B. | D | WF | 38 | S | . | . | . | TN | TN | KY | |||
| Norman | S | WM | 32 | D | . | . | . | AR | TN | KY | SA | ||
| 438/469 | MACK | Frank C. | H | WM | 47 | M | . | . | . | AR | AR | US | EA/RR |
| Stella | W | WF | 46 | M | . | . | . | AR | TN | AL | |||
| Milton T. | S | WM | 16 | S | . | . | . | AR | AR | AR | |||
| Donald W. | S | WM | 12 | S | . | . | . | AR | AR | AR | |||
| 439/470 | KNOX | Jennie | H | WF | 55 | S | . | . | . | TN | TN | TN | |
| Nola | SI | WF | 52 | S | . | . | . | TN | TN | TN | |||
| Tabbie | SI | WF | 40 | S | . | . | . | TN | TN | TN | SP/BT | ||
| WOODBURN | Edward D. | BL | WM | 47 | M | . | . | . | AR | NC | NC | BO/BT | |
| Emma | SI | WF | 49 | M | . | . | . | TN | TN | TN | |||
| S. 5th. St. | |||||||||||||
| 440/471 | CARPENTER | Hillary | H | WM | 25 | M | . | . | . | AR | AR | AR | MC |
| Gertie | W | WF | 32 | M | . | . | . | IL | IL | IL | |||
| McDONALD | Bob W. | BR | WM | 25 | M | . | . | . | AR | US | US | FM/RR | |
| Zona | BR | WF | 25 | M | . | . | . | AR | AR | AR | |||
| 441/472 | McDONALD | John | H | WM | 40 | M | . | . | . | AR | GA | TN | BO/CS |
| Ola | W | WF | 38 | M | . | . | . | TN | TN | TN | |||
| Carlisle | S | WM | 13 | S | . | . | . | AR | AR | TN | |||
| Armond | S | WM | 11 | S | . | . | . | AR | AR | TN | |||
| Wade | S | WM | 7 | . | . | . | AR | AR | TN | ||||
| LIGON | Louise | ML | WF | 63 | W | . | . | . | TN | TN | TN | ||
| James | BL | WM | 24 | S | . | . | . | TN | TN | TN | SA | ||
| 442/473 | NAPIER | Wm. | H | WM | 58 | W | . | . | . | IL | US | IL | F |
| Delford | S | WM | 14 | S | . | . | . | MO | IL | IL | |||
| Mabel | WF | 9 | . | . | . | MO | IL | IL | |||||
| FERGERSON | Dallas | SL | WM | 28 | M | . | . | . | IL | US | IL | F | |
| Stella | D | WF | 24 | M | . | . | . | MO | IL | IL | |||
| Gertrude | GD | WF | 5 | . | . | . | MO | IL | MO | ||||
| Freddie | GS | WM | 38/12 | . | . | . | MO | IL | MO | ||||
| /474 | LEVINE | Lewis | H | WM | 41 | M | . | . | . | RUS | RUS | RUS | BO/RR |
| Mary | W | WF | 43 | M | . | . | . | RUS | RUS | RUS | |||
| Rose | D | WF | 17 | S | . | . | . | RUS | RUS | RUS | |||
| Bertha | D | WF | 15 | S | . | . | . | RUS | RUS | RUS | |||
| Nathan | S | WM | 9 | . | . | . | MN | RUS | RUS | ||||
| Emma | D | WF | 8 | . | . | . | MN | RUS | RUS | ||||
| S. 6th. St. | |||||||||||||
| 443/476 | EDWARDS | John | H | WM | 63 | M | . | . | . | GA | GA | GA | |
| Mary | W | WF | 61 | M | . | . | . | AR | NC | NC | |||
| W. Emerson St. | |||||||||||||
| 444/477 | WELSCH | James G. | H | WM | 32 | M | . | . | . | TN | US | US | SH |
