Greene County, Arkansas
1920 Paragould Ward "3"
Enumerator: Reddick J. Watson
Page 1 of 3
| 9 Jan 1920 1/95 Sheet 1A | |||||||||||||
| East Main St. | |||||||||||||
| 1/1 | GRUBB | Earnest | H | WM | 39 | M | . | . | . | TN | TN | TN | BO/RR |
| Molly | W | WF | 35 | M | . | . | . | LA | GA | LA | |||
| Earnest Jr. | S | WM | 10 | . | . | . | AR | TN | GA | ||||
| Raymon | S | WM | 42/12 | . | . | . | AR | TN | GA | ||||
| 2/2 | FLETCHER | David E. | H | WM | 40 | M | . | . | . | AR | TN | TN | L/BT |
| Lizzie | W | WF | 36 | M | . | . | . | AR | TN | AR | |||
| Opal | D | WF | 17 | S | . | . | . | AR | AR | AR | |||
| Loy | S | WM | 14 | S | . | . | . | AR | AR | AR | |||
| 3/3 | MOSLEY | Henry | H | WM | 28 | M | . | . | . | KY | KY | KY | BE/RR |
| Lila | W | WF | 23 | M | . | . | . | KY | KY | KY | |||
| Glenn E. | S | WM | 8 | . | . | . | AR | KY | KY | ||||
| 4/4 | STAUDT | Nick | H | WM | 51 | M | . | . | . | GER | GER | GER | BO/SW |
| Christena | W | WF | 50 | M | . | . | . | GER | GER | GER | |||
| Nick Jr. | S | WM | 24 | S | . | . | . | AR | GER | GER | L/RR | ||
| Elizabeth | D | WF | 22 | S | . | . | . | AR | GER | GER | CA | ||
| Henry | S | WM | 20 | S | . | . | . | AR | GER | GER | L/RR | ||
| Christena | D | WF | 18 | S | . | . | . | AR | GER | GER | |||
| Nellie | D | WF | 16 | S | . | . | . | AR | GER | GER | |||
| Francis | D | WF | 13 | S | . | . | . | AR | GER | GER | |||
| Robert | S | WM | 11 | S | . | . | . | AR | GER | GER | |||
| 5/5 | STAUDT | John | H | WM | 49 | M | . | . | . | GER | GER | GER | OW/SW |
| Augusta | W | WF | 46 | M | . | . | . | GER | GER | GER | |||
| Margaret | D | WF | 7 | . | . | . | AR | GER | GER | ||||
| 6/6 | SCHUMAKER | Henry | H | WM | 65 | M | . | . | . | GER | GER | GER | F |
| Katherine | W | WF | 57 | M | . | . | . | SWT | SWT | SWT | |||
| Hilda | D | WF | 17 | S | . | . | . | AR | GER | SWT | |||
| Beatrice | D | WF | 21 | S | . | . | . | AR | GER | SWT | SA | ||
| 7/7 | HUSKEY | Franklin | H | WM | 41 | M | . | . | . | MO | MO | MO | F |
| Effie | W | WF | 39 | M | . | . | . | MO | MO | MO | |||
| Dollie | D | WF | 16 | S | . | . | . | MO | MO | MO | |||
| Hazel | D | WF | 13 | S | . | . | . | MO | MO | MO | |||
| Georgia | D | WF | 11 | S | . | . | . | MO | MO | MO | |||
| 8/8 | WELCH | Charles C. | H | WM | 27 | M | . | . | . | AR | US | IL | L/SW |
| Clara | W | WF | 23 | M | . | . | . | IL | IN | IN | |||
| Charles | S | WM | 5 | . | . | . | AR | AR | IL | ||||
| G. Lurraine | S | WM | 4 | . | . | . | AR | AR | IL | ||||
| Dortha | D | WF | 1/12 | . | . | . | AR | AR | IL | ||||
| 9/9 | ORR | Alvia | H | WM | 37 | M | . | . | . | MO | IL | IL | PT |
| Lillie | W | WF | 32 | M | . | . | . | AR | TN | TN | |||
| Thresia | D | WF | 16 | S | . | . | . | AR | MO | AR | |||
| Clyde | S | WM | 14 | S | . | . | . | AR | MO | AR | |||
| Leona | D | WM | 12 | S | . | . | . | AR | MO | AR | |||
| Aline | D | WF | 3 | . | . | . | AR | MO | AR | ||||
| 10/10 | FORD | Wm. E. | H | WM | 32 | M | . | . | . | IN | IN | IN | PB |
| Rosa | W | WF | 31 | M | . | . | . | MS | TN | TN | |||
| 11/11 | CUNNINGHAM | Clyde | H | WM | 34 | M | . | . | . | AR | TN | TN | CR |
| Sadie | W | WF | 21 | M | . | . | . | TN | IA | IN | |||
| Harry | S | WM | 2 | . | . | . | AR | AR | TN | ||||
| 12/12 | ADAMS | John A. | H | WM | 61 | M | . | . | . | AR | AL | AL | F |
| Allice | W | WF | 59 | M | . | . | . | GA | GA | GA | Sh.1B | ||
| Charley | S | WM | 24 | S | . | . | . | AR | AR | GA | LF | ||
| Louise | D | WF | 19 | S | . | . | . | AR | AR | GA | CA | ||
| 13/13 | VAUGHN | Clyde | H | WM | 28 | M | . | . | . | IL | IL | TN | L/SW |
| Iva | W | WF | 27 | M | . | . | . | IL | IL | IL | |||
| Utha | D | WF | 6 | . | . | . | AR | IL | IL | ||||
| Iram | D | WF | 4 | . | . | . | AR | IL | IL | ||||
| Thelma | D | WF | 2 | . | . | . | AR | IL | IL | ||||
| Bernice | D | WF | 2/12 | . | . | . | AR | IL | IL | ||||
| 14/14 | BERRY | Everett | H | WM | 55 | M | . | . | . | KY | IN | KY | FM |
| Minnie | W | WF | 48 | M | . | . | . | TN | PA | PA | N | ||
| Goldie | D | WF | 15 | S | . | . | . | MO | KY | TN | |||
| De Witt | S | WM | 12 | S | . | . | . | MO | KY | TN | |||
| Rhinehardt | S | WM | 8 | . | . | . | MO | KY | TN | ||||
| 15/15 | WOHRMAN | Emma | H | WF | 46 | S | . | . | . | KY | GER | SWT | SA |
| 16/16 | WOHRMAN | Will | H | WM | 41 | M | . | . | . | KY | GER | SWT | SH |
| Clara | W | WF | 38 | M | . | . | . | KY | KY | KY | |||
| Russell | S | WM | 14 | . | . | . | AR | KY | KY | ||||
| Herman | S | WM | 12 | . | . | . | AR | KY | KY | ||||
| Rudolph | S | WM | 10 | . | . | . | AR | KY | KY | ||||
| Harry | S | WM | 8 | . | . | . | AR | KY | KY | ||||
| Charles | S | WM | 6 | . | . | . | AR | KY | KY | ||||
| Roberta | D | WF | 7/12 | . | . | . | AR | KY | KY | ||||
| 17/17 | BEISING | Frank J. | H | WM | 63 | M | . | . | . | OH | GER | GER | MR |
| Ola | W | WF | 43 | M | . | . | . | MO | IN | IN | |||
| Ed | S | WM | 17 | S | . | . | . | AR | OH | IN | LF | ||
| Katie | D | WF | 15 | S | . | . | . | AR | OH | IN | |||
| 18/18 | THOMPSON | Lee | H | WM | 41 | M | . | . | . | AR | TN | TN | SA |
| Ida | W | WF | 41 | M | . | . | . | MS | VA | TN | |||
| Martha | D | WF | 3 | . | . | . | AR | AR | MS | ||||
| 19/19 | THOMPSON | James W. | H | WM | 75 | M | . | . | . | TN | TN | TN | JP |
| Virginia | W | WF | 73 | M | . | . | . | AR | VA | TN | |||
| 20/20 | WRIGHT | Newton | H | WM | 68 | M | . | . | . | OH | OH | OH | F |
| Caroline | W | WF | 59 | M | . | . | . | OH | OH | OH | |||
| 21/21 | GREGORY | Sandy B. | H | WM | 48 | M | . | . | . | KY | TN | TN | FM/RR |
| Etta | W | WF | 41 | M | . | . | . | KY | TN | TN | |||
| 22/22 | BRYANT | Tom | H | WM | 36 | M | . | . | . | TN | TN | TN | L/RR |
| Valery | W | WF | 32 | M | . | . | . | IN | IN | IN | |||
| Pauline | D | WF | 5 | . | . | . | AR | TN | IN | ||||
| Helen | D | WF | 2 | . | . | . | AR | TN | IN | ||||
| Ernest | B | WM | 47 | S | . | . | . | TN | TN | TN | CA/RS | ||
| Sarah | MO | WF | 77 | W | . | . | . | TN | TN | KY | |||
| 23/23 | CRAWFORD | Thomas J. | H | WM | 35 | M | . | . | . | AR | KY | KY | TN/RR |
| Anna M. | W | WF | 32 | M | . | . | . | AR | AL | IL | |||
| Elizabeth | D | WF | 16 | S | . | . | . | AR | AR | AR | |||
| Eva | D | WF | 13 | S | . | . | . | AR | AR | AR | |||
| Mildred | D | WF | 10 | S | . | . | . | AR | AR | AR | |||
| 25/25 | SPAIN | Lee | H | WM | 31 | M | . | . | . | IL | IL | IL | FL |
| Dora | W | WF | 25 | M | . | . | . | KY | TN | KY | Sh.2A | ||
| Claudia | D | WF | 5 | . | . | . | MO | IL | KY | 10 Jan | |||
| Tom L. | S | WM | 3 | . | . | . | AR | IL | KY | ||||
| 26/26 | HENDERSON | Jeff D. | H | WM | 40 | M | . | . | . | AR | US | US | TY |
| Ella A. | W | WF | 32 | M | . | . | . | AR | AR | AR | |||
| Angila | D | WF | 11 | S | . | . | . | AR | AR | AR | |||
| Jeff Jr. | S | WM | 42/12 | . | . | . | AR | AR | AR | ||||
| E. Garland St. | |||||||||||||
| 27/27 | Wood | Isaac H. | H | WM | 57 | M | . | . | . | AR | NC | TN | MR |
| Adela | W | WF | 54 | M | . | . | . | AR | TN | AL | |||
| Ona | D | WF | 32 | S | . | . | . | AR | AR | AR | BK/BN | ||
| Beulah | D | WF | 24 | S | . | . | . | AR | AR | AR | BK | ||
| 28/28 | LAWRENCE | Mrs. M. L. | H | WF | 64 | W | . | . | . | AR | TN | TN | |
| /29 | COTHERN | Mrs. Allie | H | WF | 41 | W | . | . | . | AR | AR | TN | |
| Henry | S | WM | 23 | S | . | . | . | AR | AR | AR | L/RR | ||
| 29/30 | GOLDEN | Nathan | H | WM | 35 | M | . | . | . | OH | OH | OH | CP |
| Laura | W | WF | 25 | M | . | . | . | AR | OH | AR | |||
| Glenn | S | WM | 6 | . | . | . | AR | OH | AR | ||||
| Katheline | D | WF | 5 | . | . | . | AR | OH | AR | ||||
| Eugene | S | WM | 3 | . | . | . | AR | OH | AR | ||||
| 30/31 | BLEIER | Henry | H | WM | 28 | M | . | . | . | AR | CZH | OH | BC |
| Mae | W | WF | 29 | M | . | . | . | IL | IN | IL | |||
| Anna | D | WF | 4 | . | . | . | AR | AR | IL | ||||
| Merlene | D | WF | 4/12 | . | . | . | AR | AR | IL | ||||
| WRIGHT | Grace | SL | WF | 22 | W | . | . | . | IL | IN | IN | TL | |
| 31/32 | ALLMOND | Sidney | H | WM | 25 | S | . | . | . | AR | TN | TN | BE/RR |
| Nancy A. | MO | WF | 64 | W | . | . | . | TN | TN | TN | |||
| Azro | B | WM | 23 | S | . | . | . | AR | TN | TN | |||
| 32/33 | GREEN | Thomas M. | H | WM | 46 | M | . | . | . | TN | TN | TN | MA |
| Etta | W | WF | 38 | M | . | . | . | AR | AR | AR | |||
| Marguret | D | WF | 3 | . | . | . | AR | TN | AR | ||||
| LINCOLN | Henry C. | SS | WM | 10 | . | . | . | AR | AR | AR | |||
| 33/34 | CHAPPLE | Harry O. | H | WM | 29 | M | . | . | . | AR | AR | IL | BE/RR |
| Neva | W | WF | 21 | M | . | . | . | AR | AR | TN | SA | ||
| Alwilda | MO | WF | 50 | W | . | . | . | AR | TN | TN | CK/RS | ||
| 34/35 | CLARK | Bob | H | WM | 42 | M | . | . | . | TN | TN | TN | CR |
| Nancie | W | WF | 42 | M | . | . | . | TN | TN | TN | |||
| Vestle | D | WF | 17 | S | . | . | . | AR | TN | TN | |||
| Ollie | D | WF | 13 | S | . | . | . | AR | TN | TN | |||
| 35/36 | SCOTT | Nettie I. | H | WF | 53 | W | . | . | . | TN | NC | NC | SE |
| /37 | THOMPSON | Mrs. Joe | D | WF | 22 | M | . | . | . | MO | TN | IN | |
| Margeuret | D | WF | 6 | . | . | . | AR | MO | IL | ||||
| Gertrude | D | WF | 4 | . | . | . | AR | MO | IL | ||||
| Elizabeth | D | WF | 2 | . | . | . | AR | MO | IL | ||||
| 36/38 | CLARK | John | H | WM | 48 | M | . | . | . | IN | US | US | BA |
| Katie | W | WF | 29 | M | . | . | . | MO | IN | KY | |||
| Helen | D | WF | 4 | . | . | . | AR | MO | MO | ||||
| Goilde | D | WF | 18/12 | . | . | . | AR | IN | MO | ||||
| 37/39 | VAUGHN | Berry B. | H | WM | 57 | M | . | . | . | KY | KY | KY | PG |
| Missouri | W | WF | 53 | M | . | . | . | MO | MO | MO | Sh.2B | ||
| L. V. | S | WM | 28 | S | . | . | . | MO | KY | MO | TA | ||
| Ida | D | WF | 22 | S | . | . | . | MO | KY | MO | |||
| Byrd | S | WM | 20 | S | . | . | . | MO | KY | MO | SA | ||
| Nora | D | WF | 18 | S | . | . | . | MO | KY | MO | |||
| Harry | S | WM | 16 | S | . | . | . | MO | KY | MO | |||
| Cecil | S | WM | 13 | S | . | . | . | MO | KY | MO | |||
| 38/40 | JOHNSON | Grover | H | WM | 31 | M | . | . | . | MO | US | US | FM/RR |
| Isera | W | WF | 23 | M | . | . | . | IL | IL | IL | |||
| Paul | S | WM | 6 | . | . | . | AR | MO | IL | ||||
| Dortha | D | WF | 4 | . | . | . | AR | MO | IL | ||||
| 39/41 | GARRETT | James | H | WM | 56 | M | . | . | . | MO | MO | ENG | E |
| Mary | W | WF | 37 | M | . | . | . | MEX | MEX | MEX | |||
| Helen | D | WF | 25 | S | . | . | . | MEX | MO | MEX | N | ||
| Thomas | S | WM | 22 | S | . | . | . | MEX | MO | MEX | |||
| Robert | S | WM | 20 | S | . | . | . | MEX | MO | MEX | |||
| Samuel | S | WM | 17 | S | . | . | . | MEX | MO | MEX | |||
| Fred | S | WM | 16 | S | . | . | . | MEX | MO | MEX | |||
| Jane | D | WF | 15 | S | . | . | . | MEX | MO | MEX | |||
| Edwin | S | WM | 11 | S | . | . | . | MEX | MO | MEX | |||
| Estella | D | WF | 10 | S | . | . | . | MEX | MO | MEX | |||
| John | S | WM | 8 | . | . | . | MEX | MO | MEX | ||||
| Nora | D | WF | 5 | . | . | . | AR | MO | MEX | ||||
| 40/42 | PAYNE | Charley | H | WM | 36 | M | . | . | . | KY | KY | KY | L/RR |
| Clara | W | WF | 28 | M | . | . | . | AR | IN | IN | |||
| Ralph | S | WM | 10 | S | . | . | . | AR | KY | AR | |||
| Pauline | D | WF | 6 | . | . | . | AR | KY | AR | ||||
| 41/43 | McDANIEL | Avon F. | H | WM | 35 | M | . | . | . | AR | AL | AL | L/RR |
| Florence | W | WF | 25 | M | . | . | . | AR | IL | AR | |||
| Marie | D | WF | 7 | . | . | . | AR | AR | AR | ||||
| Ruby | D | WF | 4 | . | . | . | AR | AR | AR | ||||
| Aron | S | WM | 3/12 | . | . | . | AR | AR | AR | ||||
| 42/44 | CLARK | Eddie A. | H | WM | 56 | M | . | . | . | TN | TN | TN | BS |
| Minnie | W | WF | 59 | M | . | . | . | TN | TN | TN | |||
| Willie | S | WM | 27 | S | . | . | . | TN | TN | TN | |||
| 43/45 | CLARK | Ernest | H | WM | 30 | M | . | . | . | TN | TN | TN | BS |
| Ora | W | WF | 32 | M | . | . | . | AR | AR | AR | |||
| Oma | D | WF | 10 | S | . | . | . | AR | TN | AR | |||
| James | S | WM | 7 | . | . | . | AR | TN | AR | ||||
| Vernard | S | WM | 4 | . | . | . | AR | TN | AR | ||||
| 44/46 | WORKMAN | James | H | WM | 60 | M | . | . | . | IL | IL | NC | CS/CA |
| Nannie | W | WF | 47 | M | . | . | . | TN | AL | AL | |||
| HARVEY | Jessie | SS | WM | 14 | S | . | . | . | AL | IL | TN | ||
| WORKMAN | Earnest | S | WM | 7 | . | . | . | AR | IL | TN | |||
| 45/47 | ROACH | Will | H | WM | 45 | M | . | . | . | AR | IL | IL | CR |
| Dicy | W | WF | 37 | M | . | . | . | AR | AR | AR | |||
| Rosa | D | WF | 12 | S | . | . | . | AR | AR | AR | |||
| Vera | D | WF | 11 | S | . | . | . | AR | AR | AR | |||
| Pauline | D | WF | 5 | . | . | . | AR | AR | AR | ||||
| 46/48 | HARKINS | Lee | H | WM | 43 | M | . | . | . | AR | TN | TN | CR/RR |
| Mary | W | WF | 40 | M | . | . | . | TN | TN | TN | Sh3A | ||
| Oma May | D | WF | 12 | S | . | . | . | AR | AR | TN | 12 Jan | ||
| Marrie | D | WF | 9 | . | . | . | AR | AR | TN | ||||
| 47/49 | MIDDLETON | Bert | H | WM | 35 | M | . | . | . | IN | IN | IN | PT |
| Sophia | W | WF | 35 | M | . | . | . | IN | IN | IN | |||
| Naomi | D | WF | 13 | S | . | . | . | AR | IN | IN | |||
| 48/50 | SPILLMAN | Harry W. | H | WM | 46 | M | . | . | . | KY | KY | KY | BO/EA |
| Cherrie | W | WF | 43 | M | . | . | . | TN | TN | TN | |||
| Roy | S | WM | 17 | S | . | . | . | AR | KY | TN | TM | ||
| Leonard | S | WM | 7 | . | . | . | AR | KY | TN | ||||
| Harry | S | WM | 3 | . | . | . | AR | KY | TN | ||||
| 49/51 | McFALL | Daniel | H | WM | 54 | M | . | . | . | TN | TN | TN | SK |
| Ella | W | WF | 53 | M | . | . | . | IN | IN | KY | |||
| Frank | NE | WM | 10 | S | . | . | . | AR | AR | AR | |||
| Inez | NI | WF | 21 | S | . | . | . | AR | AR | AR | |||
| S. 4th. St. | |||||||||||||
| 50/52 | McDANIEL | Wm. J. | H | WM | 46 | W | . | . | . | AR | TN | AL | L/RR |
| Addie | D | WF | 16 | S | . | . | . | AR | AR | TN | |||
| Beulah | D | WF | 14 | S | . | . | . | AR | AR | TN | |||
| Mildred | D | WF | 12 | S | . | . | . | AR | AR | TN | |||
| George | S | WM | 10 | S | . | . | . | AR | AR | TN | |||
| 51/53 | McNELLY | Mary | H | WF | 48 | W | . | . | . | TN | GA | VA | MW/HK |
| Vestal | D | WF | 17 | S | . | . | . | AR | OH | TN | MW/HK | ||
| Lela | D | WF | 15 | S | . | . | . | AR | OH | TN | MW/HK | ||
| Sunshine | D | WF | 13 | S | . | . | . | AR | OH | TN | |||
| Charles | S | WM | 11 | S | . | . | . | AR | OH | TN | |||
| E. Garland St | |||||||||||||
| 52/54 | SHANE | Samuel | H | WM | 34 | M | . | . | . | AR | TN | TN | BK/SW |
| Ardie | W | WF | 34 | M | . | . | . | AR | TN | AR | |||
| 53/55 | BRIDGEMAN | Charles | H | WM | 26 | M | . | . | . | KY | KY | KY | L/RR |
| Maude | W | WF | 25 | M | . | . | . | MO | MO | MO | |||
| Valerie | D | WF | 6 | . | . | . | MO | KY | MO | ||||
| Allene | D | WF | 4 | . | . | . | MO | KY | MO | ||||
| Helen | D | WF | 2 | . | . | . | MO | KY | MO | ||||
| S. 2nd. St. | |||||||||||||
| 54/56 | TREDWAY | Edd | H | WM | 40 | M | . | . | . | AR | KY | KY | IA |
| Glara | W | WF | 35 | M | . | . | . | TN | TN | TN | |||
| Ethel | D | WF | 15 | S | . | . | . | AR | AR | TN | |||
| Clyde | S | WM | 13 | S | . | . | . | AR | AR | TN | DB/GR | ||
| Laura | D | WF | 11 | S | . | . | . | AR | AR | TN | |||
| Ruby | D | WF | 8 | . | . | . | AR | AR | TN | ||||
| Wilson | S | WM | 5 | . | . | . | AR | AR | TN | ||||
| Horace | S | WM | 3 | . | . | . | AR | AR | TN | ||||
| E. Junction St. | |||||||||||||
| 55/57 | WILLIAMS | Floyd | H | WM | 31 | M | . | . | . | TN | TN | TN | SA/GR |
| Etta M. | W | WF | 27 | M | . | . | . | AR | AR | AR | |||
| Dortha | D | WF | 5 | . | . | . | AR | TN | AR | ||||
| S. H. | S | WM | 18/12 | . | . | . | AR | TN | AR | 13 Jan | |||
| 56/58 | BEGGS | Sarah | H | WF | 46 | W | . | . | . | IL | NC | US | LA/Sh.4A |
| Homer | S | WM | 11 | S | . | . | . | AR | IL | IL | |||
| 56/59 | GARRETT | Robert | H | WM | 20 | M | . | . | . | AR | IL | IL | LF |
| Juel | W | WF | 16 | M | . | . | . | AR | IL | IL | |||
| 57/60 | BOND | Raymond | H | WM | 24 | M | . | . | . | IL | IL | IL | L/BT |
| Vitilla | W | WF | 20 | M | . | . | . | AR | DNK | TN | |||
| Alfreda | D | WF | 4 | . | . | . | AR | IL | TN | ||||
| Vernon | D? | WF | 2 | . | . | . | AR | IL | AR | ||||
| ASTROP | Christine | SL | WF | 25 | S | . | . | . | AR | DNK | TN | SE | |
| 58/61 | WOLF | John | H | WM | 72 | M | . | . | . | OH | NJ | PA | CR |
| Ellen | W | WF | 69 | M | . | . | . | OH | PA | PA | |||
| 59/62 | STRAUB | Joseph | H | WM | 28 | M | . | . | . | AR | GER | GER | CR |
| Lillie | W | WF | 30 | M | . | . | . | IL | GER | GER | |||
| Herman E. | S | WM | 9 | . | . | . | AR | AR | IL | ||||
| Joseph Jr. | S | WM | 5 | . | . | . | AR | AR | IL | ||||
| Virgil A. | S | WM | 2 | . | . | . | AR | AR | IL | ||||
| 60/63 | STRAUB | Joseph | H | WM | 64 | M | . | . | . | GER | GER | GER | L/SW |
| Elizabeth | W | WF | 53 | M | . | . | . | GER | GER | GER | |||
| Cornelius | S | WM | 15 | S | . | . | . | AR | GER | GER | |||
| 61/64 | SCRUGGS | Green C. | H | WM | 41 | M | . | . | . | AR | VA | GA | L/SW |
| Laura | W | WF | 38 | M | . | . | . | AR | TN | TN | |||
| Galen | S | WM | 18 | S | . | . | . | AR | AR | AR | L/SW | ||
| Gladis | D | WF | 17 | S | . | . | . | AR | AR | AR | TG | ||
| Lenord | S | WM | 12 | S | . | . | . | AR | AR | AR | |||
| Virginia | D | WF | 4 | . | . | . | AR | AR | AR | ||||
| 62/65 | WESTFALL | Arthur W. | H | WM | 24 | M | . | . | . | IL | IL | IL | CP |
| Laura | W | WF | 23 | M | . | . | . | AR | TX | AR | |||
| Louise E. | D | WF | 2 | . | . | . | AR | IL | AR | ||||
| 63/66 | FLETCHER | Ernest | H | WM | 24 | M | . | . | . | AR | AR | AR | CY/CA |
| Clara | W | WF | 23 | M | . | . | . | AR | AR | AR | |||
| Avon | S | WM | 2 | . | . | . | AR | AR | AR | ||||
| Doloris | D | WF | 1/12 | . | . | . | AR | AR | AR | ||||
| 64/67 | KETCHUM | Sehert | H | WM | 33 | M | . | . | . | AR | IL | IL | CD/RR |
| Virris | W | WF | 28 | M | . | . | . | AR | GA | GA | |||
| Hugh W. | S | WM | 3 | . | . | . | AR | AR | AR | ||||
| Percey E. | S | WM | 7 | . | . | . | AR | AR | AR | ||||
| 65/68 | EDWARD | Joel B. | H | WM | 24 | M | . | . | . | KY | KY | KY | L/SW |
| Della G. | W | WF | 21 | M | . | . | . | KY | KY | KY | |||
| Wilburn | S | WM | 1 | . | . | . | AR | KY | KY | ||||
| 66/69 | WEITHROW | David B. | H | WM | 77 | M | . | . | . | IN | PA | IN | MR |
| Caroline M. | W | WF | 53 | M | . | . | . | TN | TN | TN | |||
| 67/70 | BREWER | Wm. J. | H | WM | 69 | M | . | . | . | TN | TN | TN | CR |
| Martha A. | W | WF | 68 | M | . | . | . | TN | TN | TN | |||
| 67/71 | MILLER | George W. | H | WM | 28 | M | . | . | . | GA | GA | US | CR |
| Dixie | W | WF | 28 | M | . | . | . | TN | TN | TN | |||
| Pauline | D | WF | 6 | . | . | . | AR | GA | TN | ||||
| Geneva | D | WF | 11/12 | . | . | . | AR | GA | TN | ||||
| 67/72 | CUNNINGHAM | Walter | H | WM | 24 | M | . | . | . | AR | US | TN | L/RR |
| Laura | W | WF | 20 | M | . | . | . | AR | US | US | |||
| CAMPBELL | Alonzo | BR | WM | 34 | S | . | . | . | MO | TN | TN | FL | |
| 68/73 | PURCELL | Edd | H | WM | 46 | M | . | . | . | IL | US | US | PB |
| Ida | W | WF | 31 | M | . | . | . | TN | TN | TN | Sh.4B | ||
| Lillie | D | WF | 11 | . | . | . | TN | IL | TN | ||||
| Ardell | D | WF | 8 | . | . | . | AR | IL | TN | ||||
| Vivian | D | WF | 7 | . | . | . | TN | IL | TN | ||||
| 69/74 | CLARK | John W. | H | WM | 50 | M | . | . | . | TN | TN | KY | BO/EA |
| Gusteva | W | WF | 43 | M | . | . | . | TN | TN | NC | |||
| Willie R. | S | WM | 20 | S | . | . | . | TN | TN | TN | TM | ||
| Nettie | D | WF | 12 | S | . | . | . | AR | TN | TN | |||
| Robert | S | WM | 9 | . | . | . | AR | TN | TN | ||||
| Callie M. | D | WF | 6 | . | . | . | AR | TN | TN | ||||
| Mary L. | D | WF | 4 | . | . | . | AR | TN | TN | ||||
| CLARK | Luther | B | WM | 38 | M | . | . | . | TN | TN | KY | TM | |
| Mary | SL | WF | 28 | M | . | . | . | AR | TN | TN | |||
| 70/75 | MAUER | Joe W. | H | WM | 53 | M | . | . | . | NY | PA | PA | BS |
| Mamie | W | WF | 50 | M | . | . | . | AR | AR | AR | |||
| Dollie | D | WF | 15 | S | . | . | . | AR | NY | AR | |||
| LeRoy | S | WM | 8 | . | . | . | AR | NY | AR | ||||
| 71/76 | McDONALD | John F. | H | WM | 42 | M | . | . | . | TN | TN | TN | E/RR |
| Leyon | S | WM | 12 | S | . | . | . | AR | TN | TN | |||
| Harold | S | WM | 11 | S | . | . | . | AR | TN | TN | |||
| Ross | S | WM | 7 | . | . | . | AR | TN | TN | ||||
| Madonia | D | WF | 6 | . | . | . | AR | TN | TN | ||||
| Donald | S | WM | 2 | . | . | . | AR | TN | TN | ||||
| TISDALE | Myrtle | BR | WF | 26 | S | . | . | . | TN | TN | TN | KM | |
| 72/77 | MESECHER | Arthur | H | WM | 37 | M | . | . | . | IA | IL | IN | L |
| Eugenia | W | WF | 32 | M | . | . | . | IL | IN | IN | |||
| Irene | D | WF | 14 | S | . | . | . | IL | IA | IA | |||
| Zelene | D | WF | 10 | S | . | . | . | IA | IA | AI | |||
| Therel | S | WM | 5 | . | . | . | IA | IA | IA | ||||
| Audrey | D | WF | 2 | . | . | . | WI | IA | IA | ||||
| 73/78 | MESECHER | Wm. T. | H | WM | 62 | M | . | . | . | IL | US | IL | CR |
| Nancy | W | WF | 67 | M | . | . | . | IN | KY | IN | |||
| 74/79 | ROWLAND | James W. | H | WM | 47 | M | . | . | . | AR | KY | KY | MR/GR |
| Elsie | W | WF | 33 | M | . | . | . | AR | KY | KY | |||
| Clyde | S | WM | 10 | S | . | . | . | MO | AR | AR | |||
| Norie | D | WF | 7 | . | . | . | AR | AR | AR | ||||
| Clarence | S | WM | 5 | . | . | . | AR | AR | AR | ||||
| Norene | D | WF | 2 | . | . | . | AR | AR | AR | ||||
| CLARK | Willard | BR | WM | 46 | S | . | . | . | KY | KY | KY | CA/GR | |
| 75/80 | DeMOSS | Talbert I. | H | WM | 57 | M | . | . | . | TN | TN | TN | L/SW |
| Florence | W | WF | 48 | M | . | . | . | KY | KY | KY | |||
| HOWARD | Joe T. | SS | WM | 11 | S | . | . | . | AR | KY | KY | ||
| Ambrose | SS | WM | 13 | S | . | . | . | MO | KY | KY | |||
| 76/81 | BURNS | Charles B. | H | WM | 64 | M | . | . | . | IL | IL | IL | EA/RR |
| Effie M. | W | WF | 29 | M | . | . | . | IL | FRN | IL | |||
| BRUNK | Joseph D. | FI | WM | 70 | M | . | . | . | FRN | FRN | FRN | ||
| Caroline | MI | WF | 68 | M | . | . | . | IL | VA | IL | |||
| 77/82 | LAWRENCE | Wm. J. | H | WM | 48 | M | . | . | . | NC | NC | VA | PB |
| Eva | W | WF | 30 | M | . | . | . | MO | GA | MO | Sh.5A | ||
| Wm. J. Jr. | S | WM | 12 | S | . | . | . | AR | NC | MO | 14 Jan | ||
| Francis L. | D | WF | 8 | . | . | . | AR | NC | MO | ||||
| Paul H. | S | WM | 1/12 | . | . | . | AR | NC | MO | ||||
| 78/83 | BROOKS | Myrtle | H | WF | 36 | W | . | . | . | AR | TN | TN | |
| Luie | S | WM | 8 | . | . | . | AR | IN | AR | ||||
| Cleo | D | WF | 2 | . | . | . | AR | IN | AR | ||||
| MARTELL | Mae | SV | WF | 26 | W | . | . | . | TN | TN | TN | ||
| 79/84 | DOLLINS | Albert | H | WM | 35 | M | . | . | . | AR | TN | US | L/SW |
| Minnie | W | WF | 32 | M | . | . | . | AR | TN | AL | |||
| 80/85 | STRICKLINE | Jess | H | WM | 29 | M | . | . | . | KY | KY | KY | L/SW |
| Rosa | W | WF | 30 | M | . | . | . | MO | IL | NC | |||
| Pearl | D | WF | 5 | . | . | . | AR | KY | MO | ||||
| Uria | D | WF | 2 | . | . | . | AR | KY | MO | ||||
| 81/86 | PHILLIPS | Tom | H | WM | 24 | M | . | . | . | IL | IL | IL | L/SW |
| Wilma | W | WF | 21 | M | . | . | . | AR | GA | AR | |||
