Green County Arkansas

1920 Clark Township Index

Page 1            Page 2

ALBRIGHT 2 DERRIAK 1 JOHNSON 2 RANDALL 1
ANDERSON 2 DEVER 1 JUSTIS 1 RANEY 1-2
ANDREW 2 DEYER 1 KENNSANY 1 REAGAN 2
ANGLINE 2 DORT 2 KIBLER 1 REAGIN 1
ARBELL 1 DUFF 1 KIDDAN 1 REEDER 1
ARMSTRONG 1 DUNNIGAN 2 KUETER 2 REMLEY 2
BAKER 2 EDWARDS 1-2 LAMB 1-2 RIDGE 1
BALDIGE 1 EUALL 1 LAURENCE 1 ROGERS 2
BANNETT 2 EUBANKS 1 LEGGER 1 ROSS 2
BARNHILL 1-2 EVETT 1 LEWIS 2 ROWE 2
BARROW 1 FAIR 1 LIGHT 2 ROWLAND 1
BARRY 1 FIDDLER 1 LINEHART 2 RUBLE 2
BARTH 2 FORD 2 LLOYD 2 RUSSING 2
BASKINS 2 FREEMAN 2 LOID 2 RYTLEDGE 2
BASS 2 FRILES 2 MAAG 1 SADLER 1
BEAN 1 FUTTRELL 1 MAHURSON 1 SANDERS 2
BECKWITCH 1 GANCEY 2 MANDELL 2 SCOTT 1
BENTLEY 1 GARDNER 1 MATTHEW 2 SEITZ 1
BENTON 1-2 GARLAND 2 MARTIN 2 SHANE 1
BIRD 1 GARNER 1 MAY 2 SHEHORN 1
BOLIN 1 GENKINS 1 McCORD 2 SIKES 1
BONE 1 GIBSON 1

McCRALY

2 SIMMONS 2
BOOTH 2 GRAHAM 2 McELVIE 1 SIMS 1
BORG 2 GREAGREE 2 McHANEY 1-2 SIMSON 1
BOTTOM 1 GREEN 1 McINTOSH 1 SISMORE 1
BOWEN 1 GRIFFIE 2 McKIDER 1 SLOAN 2
BRADLEY 1-2 GUINN 2 MEANNIE 1 SMITH 1-2
BRADOCK 2 HALEY 1 MILLER 1 SMOTHERS 1
BRASHER 1 HAMIL 1 MOREHEAD 2 SNOWDEN 1
BREWER 2 HAMILTON 2 MORGAN 1-2 SONNLWITNWR 2
BROOKS 2 HAMMEL 2 MORRIS 1 SOUTHARD 1
BROWN 1-2 HAMMELL 2 MURKHILL 2 SPENCE 1
BRUMETT 2 HAMMOND 2 NAKINN 1 STERLING 2
BRUMMIT 1 HANDCOCK 1-2 NELKINEY 2 STEWART 1
BURCK 1 HANEL 1 NESBIT 2 STEMSOM 1
BURTON 2 HARPER 2 NOLES 1 STRACK 2
BUSBY 2 HARRILSON 2 O'BRYAN 1 STRICKLIND 1
BUTLER 1-2 HARRIS 1 OSTEEN 1-2 STROUD 2
BYNUM 2 HARTLEY 2 OWENS 1 SYUK 1
CAMBELL 1 HAYS 1-2 PAGE 2 SULYAIN 2
CAROLL 1 HEARD 2 PANKEY 1 SWINDLE 1
CASH 1 HENDERSON 1 PAYNE 2 UTLEY 1
CAUDLE 1 HERITAGE 2 PEEBLES 2 WADDLEY 1
CHARLES 1-2 HERRIN 2 PEMBERTON 1 WALDEN 1-2
CHESSER 1 HICKS 2 PERCELL 1 WALKER 1-2
CLEVELAND 1 HOGLAND 1 PETERS 2 WALLS 1
COATS 1 HOLLOMAN 2 PHILLIPS 1 WALTERS 1
COPHER 1 HOWE 1 PIGUE 1-2 WARD 2
COTTON 1 HOWELL 2 POLLACK 2 WARREN 1
CROWELL 1 HUNTER 1 PORTER 1 WEDDINGTON 1
CULP 1 HUSNERIN 1 PRATT 2 WESLEY 1
CUPP 1 HUTCHENS 1 PRICHARD 1 WHELCHEL 1
CURRY 1 JACKSON 1 PRINCE 1-2 WHITMAN 2
DAVIS 1 JARVIS 1 PULLAN 1 WILLIAMS 1
DeBONS 1 JEANKINS 1 PUTTRAN 2 WOODWARD 2
DEITRICK 1 JETER 1 RAGEN 1 WOODWORTH 2

Page 1            Page 2

Return to Township Chart

Return to Census Index Page

Return to Greene County, Arkansas Index Page