Greene County, Arkansas
1930 Federal
Census
City of Marmaduke
Page 2
![]()
THIS PAGE LOADS SLOW
| Page 8 | 4, April 1930 | |||||||||
| . | ||||||||||
| 72/75 | YOPP | Harold | S | MW | 1~6/12 | S | AR | TN | AR | |
| 73/76 | PATESHALL | John W. | H | MW | 57 | M-19 | AR | NC | TN | Laborer/Stave Mill |
| . | Mary J. | W | FW | 56 | M-18 | AR | NC | TN | ||
| . | LIDDELL | Alice | MO. | FW | 87 | Wd-28 | TN | TN | TN | |
| 74/77 | BYONS | Arthar | H | MW | 43 | M-20 | TN | US | US | Wood Hauler/Sawmill |
| . | Bertha | W | FW | 16 | M-15 | AR | TN | TN | ||
| 75/78 | BREWER | Otto | H | MW | 41 | M-20 | AR | US | US | Teacher/Public School |
| . | Myrtle | W | FW | 38 | M-17 | KY | KY | KY | ||
| . | Lois | S | MW | 17 | S | AR | AR | KY | ||
| . | Evaline | D | FW | 12 | S | AR | AR | KY | ||
| 76/79 | HARVEY | C.L. | H | MW | 83 | M-28 | TN | SC | SC | |
| . | Susan A. | W | FW | 73 | M-19 | KY | KY | KY | ||
| 77/80 | EDMONDSON | R.A. | H | MW | 43 | M-21 | AR | AR | AR | Salesman/Grocery Store |
| . | Clara | W | FW | 44 | M-21 | IL | IL | KY | ||
| . | Edcar W. | S | MW | 16 | S | AR | AR | IL | ||
| 78/81 | OGLES | Lemyel L. | H | MW | 39 | M-19 | TN | TN | TN | Salesman/General Store |
| . | Buna A. | W | FW | 38 | M-18 | MO | TN | TN | ||
| . | Agnes E. | D | FW | 18 | S | AR | TN | MO | ||
| . | Newbil V. | S | MW | 16 | S | AR | TN | MO | ||
| . | Hubert G. | S | MW | 12 | S | AR | TN | MO | ||
| 79/82 | McHANEY | Elmer | H | MW | 35 | M-25 | AR | AR | AR | Manager/Grocery Store |
| . | Edna | W | FW | 31 | M-21 | IL | IL | IL | ||
| . | Rex | S | MW | 7 | S | AR | AR | IL | ||
| . | Max | S | MW | #### | S | AR | AR | IL | ||
| . | CALVIN | Everett | Br.Lw | MW | 24 | S | IL | IL | IL | Owner/Restaurant |
| 80/83 | ATNIP | Clarence | H | MW | 35 | M-22 | MO | MO | MO | Owner/Restaurant |
| . | Lizzie | W | FW | 35 | M-22 | MO | MO | MO | ||
| . | Lena S. | D | FW | 12 | S | MO | MO | MO | ||
| . | Gwen | S | MW | 9 | S | AR | MO | MO | ||
| . | Gwendoline | D | FW | 9 | S | AR | MO | MO | ||
| . | Logan | S | MW | 7 | S | AR | MO | MO | ||
| 81/84 | WILLIAMS | W. Noah | H | MW | 44 | M-21 | AR | TN | TN | Manager/Garage |
| . | Julia | W | FW | 42 | S-19 | AR | TN | TN | ||
| . | Gradie | S | MW | 19 | S | AR | AR | AR | ||
| . | Mary E. | D | FW | 18 | S | AR | AR | AR | ||
| . | BREWER | W. Frank | F-Lw | MW | 80 | Wd-23 | TN | NC | NC | |
| 82/85 | BULLARD | C.W. | H | MW | 29 | M-19 | AR | AR | IN | Owner/Garage |
| . | Verna | W | FW | 32 | M-22 | AR | NC | KY | ||
| . | Jaquelin | D | FW | 7 | S | AR | AR | AR | ||
| . | Richard | S | MW | 2~2/12 | S | AR | AR | AR | ||
| . | BRADSHER | Lucinda | M.Lw | FW | 77 | Wd-22 | KY | KY | KY | |
| 83/86 | COLE | Clarence | H | MW | 37 | M-21 | TN | TN | TN | Salesman/Grocery |
| . | Pearl | W | FW | 33 | M-17 | AR | AR | AR | ||
| . | Pauline | D | FW | 12 | S | AR | TN | AR | ||
| . | Marceline | D | FW | 9 | S | AR | TN | AR | ||
| . | Lily E. | D | FW | 5 | S | AR | TN | AR | ||
| 84/87 | HAMILTON | T.S. | H | MW | 53 | M-21 | AR | TN | TN | Well Digger/Public |
| . | Ella | W | FW | 57 | M-20 | MO | TN | AR | ||
| 85/88 | LONG | C.E. | H | MW | 30 | M-25 | AR | TN | AR | Mechanic/Garage |
| . | Pauline | W | FW | 26 | M-21 | IL | IL | IL | ||
| Page 9 | 4, April 1930 | |||||||||
| 85/89 | GOSSETT | Oscar | H | MW | 36 | M-27 | AR | TN | AR | Tailor/Tailor Shop |
| . | Ruby | W | FW | 27 | M-18 | LA | IL | MO | ||
| . | Paul | S | MW | 7 | S | MO | AR | LA | ||
| . | Cora M. | D | FW | 3~9/12 | S | MO | AR | LA | ||
| . | Vern | S | MW | 2~1/12 | S | MO | AR | LA | ||
| 86/90 | STAR | W.M. | H | MW | 68 | M-21 | SCTL | *** | *** | |
| . | Dilla | W | FW | 65 | M-22 | AR | KY | AR | ||
| 87/91 | BRADSHER | Mattie | H | FW | 50 | Wd-18 | AR | SC | AL | |
| . | Robeline | D | FW | 14 | S | AR | AR | AR | ||
| 88/92 | McCLUSKY | Emma | H | FW | 69 | Wd-21 | AR | TX | MO | |
| 88/93 | CRIBBS | D.W. | H | MW | 59 | S | TN | TN | TN | Laborer/Odd Jobs |
| . | HOLT | Lula A-H | S | MW | 58 | Wd-21 | TN | TN | TN | |
| 89-94 | SHELBY | James E. | H | MW | 52 | M-19 | MO | MS | PA | Farmer |
| . | Lena | W | FW | 38 | M-28 | IL | GER | E.* | *PRUSSIA | |
| . | Selma | D | FW | 8 | S | AR | MO | IL | ||
| .. | Edward | S | MW | 6 | S | AR | MO | IL | ||
| . | Raymond | S | MW | 1~7/12 | S | AR | MO | IL | ||
| 90/95 | GOSSETT | A.C. | H | MW | 27 | M-20 | AR | TN | TN | Laborer/Sawmill |
| . | Vertie | W | FW | 26 | M-19 | TN | TN | TN | ||
| . | Odell | S | MW | 6 | S | AR | AR | TN | ||
| . | J.R. | S | MW | 4~3/12 | S | AR | TN | TN | ||
| . | William | S | MW | 2~6/12 | S | AR | AR | TN | ||
| 91/96 | COX | Wilburt | H | MW | 27 | M-18 | MO | MO | MO | Foreman/Railroad Section |
| . | Mae | W | FW | 24 | M-15 | AR | IN | IN | ||
| . | Thomas | S | MW | 8 | S | AR | MO | AR | ||
| . | Wilson | S | MW | 7 | S | AR | MO | AR | ||
| . | Lytatia | D | FW | 5 | S | AR | MO | AR | ||
| . | Junior | S | MW | 3~6/12 | S | AR | MO | AR | ||
| 91/97 | BELIEW | Enos M. Ob | H | MW | 35 | M-21 | AR | TN | TN | Laborer/Body Plant |
| . | Laura | W | FW | 35 | M-21 | AR | AR | AR | ||
| . | A.C. | S | S | 13 | S | AR | AR | AR | ||
| . | Othellis | S | S | 11 | S | AR | AR | AR | ||
| . | Albertine | D | FW | 9 | S | AR | AR | AR | ||
| . | Ozlene | D | FW | 1 | S | AR | AR | AR | ||
| . | BRADSHER | Flora | M-Lw | FW | 66 | Wd-22 | AR | NC | TN | |
| 92/98 | BRADSHER | Albert | H | MW | 30 | M-26 | AR | AR | AR | Proprietor/Restaruant |
| . | Gladys L. | W | FW | 21 | M-17 | AR | IL | KS | Teacher/Public School | |
| . | Harold K | S | MW | 2~1/12 | S | AR | AR | AR | ||
| 93/99 | PUCKETT | Marvin | H | MW | 29 | M-21 | AR | AR | AR | Mechanic/Blacksmith Shop |
| . | Zera | W | FW | 26 | M-19 | AR | IN | US | ||
| . | Mildred | D | FW | 4~3/12 | S | AR | AR | AR | ||
| 93/100 | PUCKETT | J.D. | H | MW | 62 | M-27 | AR | KY | KY | Laborer/Odd Jobs |
| . | H.E. | W | FW | 52 | M-17 | AR | AR | AR | ||
| . | J.C. | S | MW | 20 | S | AR | AR | AR | Loading Cars/Sawmill | |
| . | CLESTER | Adam | H | MW | 38 | M-23 | AR | IN | IN | Laborer/Grist Mill |
| . | Ruby | W | FW | 31 | M-16 | AR | TN | TN | ||
| . | Rachael | D | FW | 14 | S | AR | AR | AR | ||
| . | Vestalee | D | FW | 13 | S | MO | AR | AR | ||
| . | L.T. | S | MW | 7 | S | MO | AR | AR | ||
| . | Eugene | S | MW | 4~4/12 | S | MO | AR | AR | ||
| . | (*** No further Information, ) | |||||||||
| .. | (Bad Sick, No One Else Knows) | |||||||||
| Pg. 10 | 4, April 1930 | |||||||||
| 94/101 | HAWKINS | Vera F. | H | FW | 44 | D-19 | AR | TN | AR | Lodging Housekeeper/Home |
| . | Jones | S | MW | 15 | S | AR | AR | TN | ||
| . | Mary E. | D | FW | 11 | S | AR | AR | TN | ||
| . | JORDAN | Irvy | Ldgr | MW | 25 | S | AR | AR | TN | Barber |
| 95/102 | DONALDSON | Robert N. | H | MW | 71 | M-22 | IN | PA | PA | |
| . | Sarah E. | W | FW | 72 | M-23 | IN | OH | OH | ||
| 95 A | LIPSCOND | Wiley J. | H | MW | 46 | M-37 | VA | VA | VA | Cashier/Bank |
| . | Dorothy | W | FW | 30 | M-21 | PA | ENG | AR | ||
| . | Charles S. | S | MW | 7 | S | MO | VA | PA | ||
| . | Forrest | S | MW | 4~6/12 | S | MO | VA | PA | ||
| 96/102 | KAUSKI | Mike | H | MW | 35 | M-32 | MO | unkn | unk | Laborer/Sawmill |
| . | Cora | W | FW | 34 | M-31 | AR | US | US | ||
| 97/103 | RAY | Earnest | H | MW | 35 | M-29 | AR | US | US | Fireman/Stationary Eng. |
| . | Elvy | W | FW | 22 | M-16 | AR | AR | AR | ||
| . | Cecil | D | FW | 4~10/12 | S | AR | AR | AR | ||
| . | Dorothy | D | FW | 3 | S | AR | AR | AR | ||
| . | J.F. | S | MW | 2 | S | AR | AR | AR | ||
| . | J.C. | F-Lw | MW | 65 | Wd-25 | US | US | US | ||
| 98/104 | RODGERS | George | H | MW | 54 | M-39 | TN | TN | TN | Broom Maker/At Home |
| . | Estella | W | FW | 47 | M-15 | MO | TN | TN | ||
| . | Cecil J. | S | MW | 14 | S | AR | TN | MO | ||
| . | Mary R. | D | FW | 10 | S | AR | TN | MO | ||
| . | Irma O. | D | FW | 4~7/12 | S | AR | TN | MO | ||
| 99/105 | CARPENTER | Wilder | H | MW | 53 | M-23 | TN | KY | TN | Writing Insurance/Ins.Co |
| . | Lucy | W | FW | 53 | M-23 | TN | TN | TN | ||
| . | Wilder jr. | S | MW | 13 | S | AR | TN | TN | ||
| . | Beulah | D | FW | 22 | S | AR | TN | TN | Cashier/Gen. Store | |
| . | Mildred | D | FW | 17 | S | AR | TN | TN | ||
| . | Virginia | D | FW | 10 | S | AR | TN | TN | ||
| 100/106 | GOSSETT | W. Ott | H | MW | 33 | M-23 | AR | TN | AR | Run Drag Saw/Stave Mill |
| . | Sadie | W | FW | 26 | M-16 | AR | AR | AR | ||
| . | Raphael | S | MW | 6 | S | AR | AR | AR | ||
| . | Thelma L. | D | FW | 3~7/12 | S | AR | AR | AR | ||
| . | Labon | S | MW | #### | S | AR | AR | AR | ||
| 101/107 | MAUPIN | James T. | H | MW | 37 | M-18 | AR | US | AR | Trimmer/Sawmill |
| . | Ollie | W | FW | 34 | M-15 | AR | NY | AR | ||
| . | Wilmer | S | MW | 18 | S | AR | AR | AR | ||
| . | Earl | S | MW | 15 | S | AR | AR | AR | ||
| . | Eva | D | FW | 12 | S | AR | AR | AR | ||
| . | Stancil | S | MW | #### | S | AR | AR | AR | ||
| 102/108 | CROUCH | Dock | H | MW | 35 | M-18 | AR | KY | KY | Farmer |
| . | Stella | W | FW | 23 | M-18 | TN | TN | TN | ||
| . | Darrell | S | MW | 2~6/12 | S | AR | AR | TN | ||
| . | Whit M. | Fa | MW | 76 | Wd-22 | KY | KY | KY | ||
| 103/109 | GOODE | Organ | H | MW | 49 | M-22 | AR | US | US | Laborer/T(?) Road |
| . | Maud | W | FW | 43 | M-16 | IL | IL | IA | ||
| . | Marion | S | MW | 14 | S | AR | AR | IL | ||
| . | Edress | D | FW | 11 | S | AR | AR | IL | ||
| . | L.C. | S | MW | 3~2/12 | S | AR | AR | IL | ||
| 104/110 | SMITH | Frank | H | MW | 26 | M-21 | AR | TN | AR | Engineer/Locomotive |
| Pg.11 | 4, April 1930 | |||||||||
| 104/110 | SMITH | Norma D. | W | FW | 25 | M-19 | AR | AR | AR | |
| . | B.C. | S | MW | 7 | S | AR | AR | AR | ||
| Farrell S. | S | MW | 4~2/12 | S | AR | AR | AR | |||
| 105/111 | BENTON | George | H | MW | 44 | M-29 | AR | VA | IN | Laborer/Sawmill |
| . | Anna | W | FW | 44 | M-29 | AR | MS | AR | ||
| . | Magaline | D | FW | 8 | S | AR | AR | AR | ||
| . | Avery | S | MW | 3~10/12 | S | AR | AR | AR | ||
| . | WEBB | Raymond | St.S | MW | 18 | S | AR | IN | AR | |
| 106/112 | NEWTON | Clay | H | MW | 35 | M-19 | KY | KY | KY | Timber Cutter/Sawmill |
| . | Alva | W | FW | 36 | M-19 | AR | TN | MO | ||
| . | Lorine | D | FW | 15 | S | AR | KY | AR | ||
| . | Troy | S | MW | 12 | S | AR | KY | AR | ||
| . | Lenora | D | FW | 5 | S | AR | KY | AR | ||
| 107/113 | HOLT | Byron | H | MW | 22 | M-19 | AR | TN | AR | Laborer/Sawmill |
| . | Irene | W | FW | 19 | M-17 | AR | AR | AR | ||
| . | Mollie | Mo | FW | 61 | Wd-24 | AR | TN | TN | ||
| . | THOMPSON | Maud | Cous | FW | 41 | S | AR | AR | AR | |
| 108/114 | NUNNERY | Elmer | H | MW | 29 | M-21 | TN | TN | TN | Salesman/Gen. Store |
| . | B.M. | W | FW | 24 | M-16 | MO | TN | TN | ||
| . | Sybil | D | FW | 5 | S | TN | TN | MO | ||
| . | Imalee | D | FW | 2~4/12 | S | AR | TN | MO | ||
| 109/115 | THOMAS | Jeff | H | MW | 63 | M-18 | AR | AR | AR | Day Laborer/Odd Jobs |
| . | Jimmie | W | FW | 63 | M-18 | TN | TN | TN | ||
| 110/116 | RANDOL | Anson E. | H | MW | 69 | M-33 | MO | MO | MO | Write Insurance/Ins. Co. |
| . | M. Lou | W | FW | 60 | M | TN | VA | TN | ||
| . | Hugh E. | S | MW | 35 | S | MO | MO | TN | Off Bearer/Sawmill | |
| . | Alma L. | D | FW | 20 | S | AR | MO | TN | Mail Clerk/Post Office | |
| 111/117 | ROBINSON | R. Garland | H | MW | 35 | M-34 | AR | TN | TN | Truck Driver |
| . | Chloe | W | FW | 26 | M-25 | AR | AR | AR | ||
| 112/118 | SWINDLE | William B. | H | MW | 57 | Wd-19 | TN | TN | NC | Cobbler/Shoe Shop |
| . | Ollie | D | FW | 25 | S | AR | TN | AR | ||
| . | Verdie | D | FW | 20 | S | AR | TN | AR | ||
| 113/119 | KENNDEY | E. LaTane | H | MW | 53 | M-23 | KY | US | US | Doctor/Medical |
| . | Lucy | W | FW | 52 | M-22 | KY | KY | KY | ||
| . | BYNUM | Joe | F-Lw | MW | 73 | M-20 | KY | KY | KY | |
| . | Ella | M-Lw | FW | 69 | M-16 | KY | KY | KY | ||
| 114/120 | OWENS | Erbin W. | H | MW | 30 | M-27 | TN | TN | TN | Off Bearer/Sawmill |
| Zera | W | FW | 23 | M-20 | AR | TX | AR | |||
| 115/121 | ELLIS | B. Drew | H | MW | 50 | M-34 | MO | MO | MO | Jointer/Stave Mill |
| . | Ura | W | FW | 42 | M-17 | TN | TN | TN | ||
| 116/122 | PARK | Roland | H | MW | 47 | M-19 | KY | US | US | Night Marshall/Town |
| . | Irene | W | FW | 44 | M-17 | MO | IL | IL | ||
| . | Carl | S | MW | 18 | S | AR | KY | MO | Telegrapher/Depot | |
| . | Edmond | S | MW | 12 | S | AR | KY | MO | ||
| . | Roy | S | MW | 5 | S | AR | KY | MO | ||
| . | VANDERBELT | M.J. | M-Lw | FW | 78 | Wd-18 | IL | WV | IN | |
| 117/123 | LAWRANCE | William D. | H | MW | 41 | M-30 | TN | US | TN | Machinist/Stave Mill |
| . | Ruth | W | FW | 38 | M-27 | TN | TN | TN | ||
| . | John L. | S | MW | 15 | S | TN | TN | TN | ||
| 118/124 | HARP | William H. | H | MW | 47 | M-28 | IL | US | TN | Lbr. Inspector/Sawmill |
| Pg.12 | 5, April 1930 | |||||||||
| 118/124 | HARP | Mamie | W | FW | 37 | M-18 | IL | IL | IL | |
| . | Harold | S | MW | 17 | S | MO | IL | IL | ||
| . | Harland | S | MW | 14 | S | MO | IL | IL | ||
| . | Marolin | D | FW | #### | S | AR | IL | IL | ||
| 119/125 | SHORT | George | H | MW | 63 | M-19 | IN | KY | IN | Carpenter/House |
| . | Eva | W | FW | 58 | M-15 | AR | NC | TN | ||
| 120/126 | RASBERRY | Jim C. | H | MW | 51 | M-24 | AR | KY | AR | Photographer/Art Gallery |
| . | Oma | W | FW | 45 | M-20 | TN | TN | TN | ||
| . | Louis | S | MW | 24 | S | AR | TN | AR | Drug Clerk/Pharmacy | |
| . | Shelby | S | MW | 22 | S | AR | TN | AR | Tailor/Tailor Shop | |
| . | Dorothy | D | FW | 8 | S | AR | TN | AR | ||
| . | James | S | MW | 6 | S | AR | TN | AR | ||
| 121/127 | CLOPTON | O.H. | H | MW | 43 | M-31 | KY | TN | VA | Doctor/Medical |
| . | Ollie L. | W | FW | 32 | M-20 | AR | MO | MO | ||
| . | Mildred | D | FW | 11 | S | AR | MO | KY | ||
| . | Anna L. | D | FW | 10 | S | AR | MO | KY | ||
| . | Patricia S. | D | FW | 4~8/12 | S | AR | MO | KY | ||
| 122/128 | PATTERSON | James | H | MW | 38 | M-22 | IN | IN | IN | Manager/Sawmill |
| . | Adda D. | W | FW | 38 | M-22 | IN | IN | IN | ||
| . | James | S | MW | 15 | S | IN | IN | IN | ||
| . | Sara J. | D | FW | 13 | S | AR | IN | IN | ||
| . | Robert C. | S | MW | 10 | S | AR | IN | IN | ||
| 123/129 | HALL | Addison M. | H | MW | 59 | M-23 | TN | TN | TN | Postmaster/Post Office |
| . | Aquila A. | W | MW | 59 | M-20 | TN | TN | TN | ||
| 124/130 | RAMSEY | Joseph M. | H | MW | 59 | M-20 | IN | IN | IN | Timber Boss/Stave Mill |
| . | Ruth J. | W | FW | 56 | M-17 | AR | TN | AR | ||
| . | Ben | S | MW | 39 | S | AR | AR | AR | Salesman/Filling Station | |
| . | Charline | D | FW | 17 | S | AR | AR | AR | ||
| . | Minnie L. | D | FW | 13 | S | AR | AR | AR | ||
| 125/131 | WINSTEAD | Levi | H | MW | 29 | M-23 | AR | TN | TN | Bookkeeper/Stave Mill |
| . | Eulale | W | FW | 27 | M-21 | AR | US | MO | ||
| . | Glenda | D | FW | 4~10/12 | S | AR | AR | AR | ||
| . | Morris | S | MW | 1~11/12 | S | AR | AR | AR | ||
| 126/132 | BOONE | Frank | H | MW | 42 | M-38 | TN | TN | TN | Cashier/Bank |
| . | Elma | W | FW | 29 | M-25 | AR | TN | AR | Saleslady/Gen. Store | |
| 127/133 | TAYLOR | Garland | H | MW | 43 | M-22 | AR | AR | AR | Preacher/Medothist Church |
| . | Blanche | W | MW | 40 | M-18 | IN | IN | IN | ||
| . | Willyne | D | FW | 16 | S | AR | AR | IN | ||
| . | Zeek | S | MW | 15 | S | AR | AR | IN | ||
| 128/134 | LETBETTER | Robert L. | H | MW | 35 | M-25 | TX | AR | AR | Laborer/Railroad |
| . | Addie | W | FW | 32 | M-22 | AR | IN | TN | ||
| . | Beryl | S | MW | 9 | S | AR | TX | AR | ||
| . | Joe | D | FW | 7 | S | AR | TX | AR | ||
| . | Leona | Mo | FW | 61 | Wd-19 | AR | TN | TN | ||
| 129/135 | BURKS | J. Richard | H | MW | 56 | M-30 | TN | NC | NC | Weigher/Cotton Gin |
| . | Agnes | W | FW | 35 | M-17 | MO | TN | TN | ||
| . | BYRD | Ivorine | St.D | FW | 17 | S | MO | IL | MO | |
| . | Verla | St.D | FW | 15 | S | MO | IL | MO | ||
| . | COLLIER | Lucile | brder | FW | 19 | S | AR | AR | AR | Teacher/Public School |
| . | SNOW | Harry V. | brder | MW | 24 | S | AR | KY | KY | Teacher/Public School |
| Pg,13 | 5, April 1930 | |||||||||
| 130/136 | NETTLES | Eugene | H | MW | 55 | M-24 | TN | TN | TN | Owner/General Store |
| . | Elsa | W | FW | 38 | M-25 | AR | US | US | Saleslady/General Store | |
| . | Cecil | S | MW | 22 | S | AR | TN | AR | Manager/Theatre | |
| . | Bernice | D | FW | 14 | S | AR | TN | AR | ||
| . | Nelson | S | MW | 10 | S | AR | TN | AR | ||
| . | Wyman | S | MW | 9 | S | AR | TN | AR | ||
| . | Eugenia | D | FW | 5 | S | AR | TN | AR | ||
| . | Virginia | D | FW | 3~3/12 | S | AR | TN | AR | ||
| . | ATKINSON | Ella | brder | FW | 48 | M-19 | TN | TN | TN | Saleslady/General Store |
| . | Gladys | brder | FW | 24 | S | AR | TN | TN | Saleslady/General Store | |
| . | CATHEY | Roxey | Srvt. | FW | 54 | M-20 | TN | TN | TN | Servant/Private Family |
| 131/137 | CARPENTER | George | H | MW | 26 | M-24 | AR | TN | TN | Farmer |
| . | Mary | W | FW | 23 | M-22 | AR | TN | TN | ||
| 132/138 | HATCH | Edmund | H | MW | 51 | D-22 | TN | WV | WV | Proprietor/Grocery Store |
| 133/139 | DAVIS | Kelts | H | MW | 33 | M-23 | AR | KY | AR | Owner/Barber Shop |
| . | Mary E. | W | FW | 28 | M-18 | AR | TN | MO | ||
| . | Willis | S | MW | 7 | S | AR | AR | AR | ||
| . | Wilma | D | FW | 4~7/12 | S | AR | AR | AR | ||
| . | Leonard | S | MW | 2~1/12 | S | AR | AR | AR | ||
| 134/140 | DAVISON | W.M. | H | MW | 62 | M-25 | US | US | US | Fireman/Dragline |
| . | Cary B. | W | FW | 53 | M-20 | IL | IL | IN | ||
| 134/141 | TINDAL | Joe | H | MW | 29 | M-21 | TN | US | US | Block Setter/Band Mill |
| . | Edith | W | FW | 25 | M-18 | MO | MO | MO | ||
| . | Kitty H. | D | FW | 3~9/12 | S | AR | TN | MO | ||
| 135/142 | JENNINGS | Theodore | H | MW | 21 | M-17 | AR | IL | IL | Fireman/Sawmill |
| . | Addie | W | MW | 22 | M-18 | AR | TN | AR | ||
| . | Mary | D | FW | 3~5/12 | S | AR | AR | AR | ||
| 136/143 | RODGERS | Will B. | H | MW | 59 | M-34 | TN | TN | TN | |
| . | Susie | W | FW | 45 | M-20 | AR | TN | TN | Laundress/Own Home | |
| . | Tommy | S | MW | 22 | S | MO | TN | AR | Laborer/Sawmill | |
| . | Walter | S | MW | 19 | S | AR | TN | AR | Laborer/Sawmill | |
| . | Alvy | S | MW | 11 | S | AR | TN | AR | ||
| . | Elvis | S | MW | 3~3/12 | S | AR | TN | AR | ||
| 137/144 | BARNHART | Frank | H | MW | 35 | M-22 | AR | TN | TN | Piking Logs/Sawmill |
| . | Pearl | W | FW | 28 | M-24 | LA | TX | AR | ||
| . | Arthur J. | S | MW | 10 | S | AR | AR | LA | ||
| . | William E. | S | MW | 7 | S | AR | AR | LA | ||
| . | J.W. | S | MW | 3~4/12 | S | AR | AR | LA | ||
| 138/145 | WARNER | R. Henry | H | MW | 39 | M-22 | FL | US | US | Fireman/Stationary Engine |
| . | Ruth | W | FW | 25 | M-17 | MO | IL | US | ||
| . | James | S | MW | 5 | S | MO | FL | MO | ||
| . | Earl | S | MW | 3~11/12 | S | MO | FL | MO | ||
| 139/146 | BOONE | Elbert | H | MW | 37 | M-25 | TN | TN | TN | Driver/Doctor |
| . | Dovie | W | FW | 32 | M-19 | AR | TN | TN | ||
| . | Wilbert | MW | 11 | S | AR | TN | AR | |||
| 140/147 | BARNHART | Robert | H | MW | 18 | M-18 | AR | AR | AR | Teamster/Sawmill |
| . | Beulah | W | FW | 15 | M-15 | AR | AR | AR | ||
| 141/148 | PIERCE | W.D. | H | MW | 39 | M-23 | TN | GA | US | Laborer/Section |
| . | Lida | W | FW | 35 | M-18 | TN | AL | AL | ||
| . | Robert | S | MW | 8 | S | AR | TN | TN | ||
| Pg. 14 | (no date) | |||||||||
| 141/149 | TRANTHAM | Independent | H | FW | 66 | Wd-23 | MO | MO | AR | |
| . | ALBERT | Glenda | D | FW | 3~?/12 | S | AR | MO | AR | |
| 142/150 | CASNER | Edd H. | H | MW | 57 | M-24 | MO | VA | VA | Farmer |
| . | Inis | W | FW | 44 | M-34 | MO | MO | MI | ||
| . | Dwight | S | MW | 21 | S | MO | MO | MO | Farmer | |
| . | William | S | MW | 19 | S | MO | MO | MO | Farmer | |
| . | Floy M. | D | FW | 15 | S | MO | MO | MO | ||
| 143/151 | GOSSETT | Claude | H | MW | 36 | M-22 | AR | TN | TN | Laborer/Sawmill |
| . | Lydia | W | FW | 36 | M-22 | AR | TN | TX | ||
| . | Gaylon | S | MW | 13 | S | AR | AR | AR | ||
| . | Vernett | D | FW | 12 | S | AR | AR | AR | ||
| . | Marginia | D | FW | 10 | S | AR | AR | AR | ||
| . | Orvil | S | MW | 8 | S | AR | AR | AR | ||
| . | Hollis | S | MW | 6 | S | AR | AR | AR | ||
| . | Wiladean | D | FW | 4~1/12 | S | AR | AR | AR | ||
| . | Francis | D | FW | 1~11/12 | S | AR | AR | AR | ||
| 144/152 | UTLEY | Ezra | H | MW | 25 | M-23 | AR | US | US | Laborer/Sawmill |
| . | Viola | W | FW | 20 | M-19 | AR | AR | AR | ||
| . | Hazel | D | FW | #### | S | AR | AR | AR | ||
| 144/153 | RASBERRY | Mart | H | MW | 33 | M-20 | AR | AR | AR | Laborer/Sawmill |
| . | Ollie | W | FW | 29 | M-16 | AR | AR | AR | ||
| . | Dail | S | MW | 13 | S | AR | AR | AR | ||
| . | Mollie | D | FW | 11 | S | AR | AR | AR | ||
| . | Edith | D | FW | 8 | S | AR | AR | AR | ||
| . | Windal | S | MW | 3~7/12 | S | AR | AR | AR | ||
| 145/154 | GOSSETT | W. Allen | H | MW | 63 | Wd-27 | TN | TN | TN | Farmer |
| . | Enos | S | MW | 23 | S | AR | TN | MO | Wood Hauler/Sawmill | |
| . | Mary | D | FW | 21 | S | AR | TN | MO | ||
| . | Myrtle | D | FW | 19 | S | AR | TN | MO | ||
| . | Laura B. | D | FW | 16 | S | AR | TN | MO | ||
| . | Opal | D | FW | 14 | S | AR | TN | MO | ||
| 146/155 | STUBBS | J. | H | MW | 63 | Wd-26 | AR | IN | US | Proprietor/Hamburger Stand |
| . | Gobel | S | MW | 30 | S | AR | AR | MO | Meat Cutter/Butcher Shop | |
| 146/156 | HARTSOE | Sarah | H | FW | 48 | M-22 | AR | US | AR | |
| . | Una | D | FW | 20 | S | AR | AR | AR | ||
| Joseph | S | MW | 7 | S | AR | AR | AR | |||
| 147/157 | SETTLEMOIR | Oran | H | MW | 40 | M-19 | AR | IL | AR | Carpenter/Houses |
| . | Myrtle M. | W | FW | 36 | M-16 | AR | TN | TN | ||
| . | Ola M. | D | FW | 16 | S | AR | AR | AR | ||
| . | Gertie L. | D | FW | 14 | S | AR | AR | AR | ||
| . | Elmo | S | MW | 12 | S | AR | AR | AR | ||
| . | Carl | S | MW | 8 | S | AR | AR | AR | ||
| . | Leroy | S | MW | 5 | S | AR | AR | AR | ||
| . | Charles R. | S | MW | 2~?/12 | S | AR | AR | AR | ||
| 148/158 | FITCH | Rudy | H | MW | 22 | M-19 | AR | US | US | Laborer/Sawmill |
| . | Pearl | W | FW | 20 | M-16 | AR | AR | AR | ||
| . | Leon | S | MW | 2~7/12 | S | AR | AR | AR | ||
| 149/159 | HOUSTON | Simmie | H | MW | 30 | M-22 | AR | TN | AR | Salesman/General Store |
| . | Nora | W | FW | 27 | M-19 | AR | TN | US | ||
