![]()
Page 11A
| Hou/Fam# | L Name | F Name | Rel | O/R | VOH | L/F | Sex | Color | Age | M/C | AFM | R/W | Bo | FA | MO | Edu | Occupation |
| 200/202 | Nolan | D.C. | H | O | 2,250 | Y | M | W | 41 | M | 21 | Y | AR | Ire | MO | N | Farmer/Gen |
| Clara | W | " | F | W | 41 | M | 21 | Y | AR | KY | IL | N | None | ||||
| Dora | D | " | F | W | 12 | S | Y | AR | AR | AR | Y | None | |||||
| James | S | " | M | W | 10 | S | Y | AR | AR | AR | Y | None | |||||
| Clara | D | " | F | W | 8 | S | Y | AR | AR | AR | Y | None | |||||
| Bernard | S | " | M | W | 5 | S | AR | AR | AR | N | None | ||||||
| Martin | Ambrose | LHM | " | M | W | 27 | S | Y | MO | MO | MO | N | None | ||||
| 201/203 | Dollins | Joe | H | R | Y | M | W | 32 | M | 26 | Y | TX | MO | IL | N | Laborer/Farm | |
| Artie | W | " | F | W | 26 | M | 20 | Y | MO | MO | MO | N | None | ||||
| Mable | D | " | F | W | 6 | S | AR | TX | MO | N | None | ||||||
| 202/204 | Thomas | T.R. | H | R | Y | M | W | 22 | M | 19 | Y | AR | AR | AR | N | Farmer/Gen | |
| Irene | W | " | F | W | 20 | M | 17 | Y | AR | AR | AR | N | None | ||||
| 203/205 | Doner | W.H. | H | O | 3,000 | Y | M | W | 66 | M | 20 | Y | SC | VA | SC | N | Farmer/Gen |
| Mollie | W | " | F | W | 55 | M | 19 | Y | AL | AL | AL | N | None | ||||
| Carl | S | " | M | W | 31 | S | Y | AR | SC | AL | N | None | |||||
| Gleen | S | " | M | W | 24 | M | 20 | Y | AR | SC | AL | N | None | ||||
| Opal | D | " | F | W | 22 | S | Y | AR | SC | AL | N | None | |||||
| Ollie | D | " | F | W | 11 | S | Y | AR | SC | AL | Y | None | |||||
| 204/206 | Quick | John | H | R | Y | M | W | 35 | M | 20 | Y | AR | AR | MS | N | Farmer/Gen | |
| Ida | W | " | F | W | 23 | M | 15 | N | AR | AR | AR | N | None | ||||
| Wilma | D | " | F | W | 11 | S | Y | AR | AR | AR | Y | None | |||||
| Elmer | S | " | M | W | 4/12 | S | AR | AR | AR | N | None | ||||||
| 205/207 | Thomas | Lewis | H | O | 10,000 | Y | M | W | 62 | M | 20 | Y | AR | TN | AR | N | Farmer/Gen |
| Martha | W | " | F | W | 58 | M | 16 | Y | AR | AL | AL | N | None | ||||
| 206/208 | Thomas | Virgil | H | O | 2,500 | Y | M | W | 36 | M | 21 | Y | AR | AR | AR | N | Laborer/Farm |
| Sidney | W | " | F | W | 24 | M | 18 | Y | AR | AR | AR | N | None | ||||
| Ina | D | " | F | W | 9 | S | AR | AR | AR | Y | None | ||||||
| Viven | D | " | F | W | 8 | S | AR | AR | AR | Y | None | ||||||
| Marvin | S | " | M | W | 7 | S | AR | AR | AR | Y | None | ||||||
| 207/209 | Parsons | J.B. | H | O | 2,500 | Y | M | W | 49 | M | 19 | Y | AR | TN | AR | N | Farmer/Gen |
| Amanda | W | " | F | W | 50 | M | 29 | Y | AR | TN | TN | N | None | ||||
| Note | Dover | Vira | Ad-D | " | F | W | 24 | M | 20 | Y | AR | AR | AR | N | None | ||
| Maxine | Gr-D | " | F | W | 2-1/12 | S | AR | AR | AR | N | None | ||||||
| J.B. | Gr-S | " | M | W | 10/12 | S | AR | AR | AR | N | None | ||||||
| 208/210 | Crews | Esco | H | R | un | N | M | W | 22 | M | 21 | Y | AR | AR | AR | N | Laborer/Farm |
| Myrtle | W | " | F | W | 20 | M | 19 | - | AR | AR | AR | N | None | ||||
| 209/211 | Bridges | R.E. | H | O | 3,000 | Y | M | W | 43 | M | 20 | Y | TN | TN | TN | N | Farmer/Gen |
| Cora | W | " | F | W | 42 | M | 27 | Y | TN | TN | TN | N | None | ||||
| Marion | D | " | F | W | 9 | S | Y | AR | TN | TN | Y | None | |||||
| Paul | S | " | M | W | 7 | S | AR | TN | TN | Y | None | ||||||
| Bobby G. | D | " | F | W | 11/12 | S | AR | TN | TN | N | None | ||||||
| 210/212 | Bridges | G.C. | H | R | Y | M | W | 36 | WD | 20 | Y | TN | TN | TN | N | Farmer/Gen | |
| Donald | S | " | M | W | 14 | S | Y | TN | TN | TN | Y | None | |||||
| James | S | " | M | W | 11 | S | Y | TN | TN | TN | Y | None | |||||
| 211/213 | Mangrum | Jones | H | R | Y | M | W | 30 | M | 19 | Y | MO | AL | MO | N | Farmer/Gen | |
| Emma | W | " | F | W | 33 | M | 21 | Y | AR | TN | AR | N | None | ||||
| Bunah | D | " | F | W | 10 | S | Y | AR | MO | AR | Y | None | |||||
| Arthur | S | " | M | W | 6 | S | AR | MO | AR | Y | None | ||||||
| Lucy | D | " | F | W | 3 | S | AR | MO | AR | N | None | ||||||
| Ola | D | " | F | W | 6/12 | S | AR | MO | AR | N | None |
| Hou/Fam# | L Name | F Name | Rel | O/R | VOH | L/F | Sex | Col | Age | M/C | AFM | R/W | Born | FA | MO | Edu | Occupation |
| 212/214 | Jackson | T.W. | H | O | 2,100 | Y | M | W | 74 | M | 23 | Y | AR | KY | KY | N | Farmer/Gen |
| Nancy | W | " | F | W | 65 | M | 19 | Y | AR | VA | NC | N | None | ||||
| ** | Frank | S | " | M | W | 38 | WD | 21 | Y | AR | AR | AR | N | Labor/Farm | |||
| Woodrow | Gr-S | " | M | W | 13 | S | Y | AR | IL | AR | Y | None | |||||
| Henry | Gr-S | " | M | W | 6 | S | AR | AR | AR | N | None | ||||||
| Edward | Gr-S | " | M | W | 4-10/12 | S | AR | AR | AR | N | None | ||||||
| Hobart | Gr-S | " | M | W | 3 | S | AR | AR | AR | N | None | ||||||
| 213/215 | Lewis | Buddy | H | R | Y | M | W | 27 | M | 18 | Y | TN | TN | TN | N | Farmer/Gen | |
| Beulah | W | " | F | W | 27 | M | 18 | Y | TN | TN | TN | N | None | ||||
| Buford | S | " | M | W | 15 | S | Y | AR | TN | TN | Y | None | |||||
| Ola May | D | " | F | W | 8 | S | AR | TN | TN | Y | None | ||||||
| Eveline | D | " | F | W | 7 | S | AR | TN | TN | Y | None | ||||||
| Alex | S | " | M | W | 6 | S | AR | TN | TN | N | None | ||||||
| Samuel | S | " | M | W | 4 | S | AR | TN | TN | N | None | ||||||
| 214/216 | Roberts | F.T. | H | R | Y | M | W | 34 | M | 17 | N | AR | AR | AR | N | Farmer/Gen | |
| Edith | W | " | F | W | 34 | M | 17 | Y | AR | AR | AR | N | None | ||||
| Bessie | D | " | F | W | 15 | S | Y | AR | AR | AR | Y | None | |||||
| Paul | S | " | M | W | 10 | S | Y | AR | AR | AR | Y | None | |||||
| Eugene | S | " | M | W | 6 | S | AR | AR | AR | N | None | ||||||
| Robert | S | " | M | W | 4 | S | AR | AR | AR | N | None | ||||||
| Herbert | S | " | M | W | 1-7/12 | S | AR | AR | AR | N | None | ||||||
| 215/217 | Garner | Jess | H | O | 1,200 | Y | M | W | 33 | M | 19 | N | AR | TN | TN | N | Farmer/Gen |
| Sarah | W | " | F | W | 33 | M | 19 | Y | IN | IN | IN | N | None | ||||
| Vada | D | " | F | W | 14 | S | Y | AR | AR | IN | N | None | |||||
| Sircloumb | Raymond | LHM | " | M | W | 21 | S | Y | MO | IL | IL | N | Labor/Farm | ||||
| 216/218 | Box | Ted | H | un | Y | M | W | 18 | M | 16 | Y | AR | AR | AR | N | Labor/Farm | |
| Glendaola | W | " | F | W | 16 | M | 14 | Y | AR | AR | IN | N | None | ||||
| 217/219 | Garner | E.L | H | O | 150 | Y | M | W | 80 | M | 22 | N | TN | TN | TN | N | None |
| Criss | W | " | F | W | 63 | M | 16 | N | TN | TN | TN | N | None | ||||
| 218/220 | Garner | John | H | R | Y | M | W | 39 | M | 21 | N | TX | TN | TN | N | Farmer/Gen | |
| Patsy | W | " | F | W | 35 | M | 18 | Y | AR | TN | AR | N | None | ||||
| Noah | S | " | M | W | 11 | S | Y | AR | TX | AR | Y | None | |||||
| Hardin | S | " | M | W | 6 | S | AR | TX | AR | Y | None | ||||||
| 219/221 | Walher | J.A. | H | R | un | N | M | W | 58 | M | 21 | Y | TN | TN | TN | N | Tie-Maker/Tim |
| Lillian | W | " | F | W | 24 | M | 20 | N | IL | MO | VA | N | None | ||||
| Julia Ann | D | " | F | W | 4 | S | MO | TN | IL | N | None | ||||||
| 220/222 | Roush | Dan | H | O | 750 | Y | M | W | 40 | M | 23 | Y | MO | TN | VA | N | Farmer/Gen |
| Mary | W | " | F | W | 33 | M | 16 | N | AR | TN | AR | N | None | ||||
| Jones | S | " | M | W | 17 | S | Y | AR | MO | AR | N | None | |||||
| Ula | D | " | F | W | 13 | S | Y | AR | MO | AR | Y | None | |||||
| Lola | D | " | F | W | 11 | S | Y | AR | MO | AR | Y | None | |||||
| 221/223* | Robinson | R.H. | H | O | 2,800 | Y | M | W | 50 | M | 25 | Y | IL | IL | IL | N | Farmer/Gen |
| Mary | W | " | F | W | 45 | M | 20 | Y | AR | AR | AR | N | None | ||||
| Fred | S | " | M | W | 19 | S | Y | AR | IL | AR | N | None | |||||
| Mabel | D | " | F | W | 11 | S | Y | AR | IL | AR | Y | None | |||||
| Harley | S | " | M | W | 10 | S | Y | AR | IL | AR | Y | None | |||||
| Virgil | S | " | M | W | 8 | S | AR | IL | AR | Y | None | ||||||
| Davis | J.E. | B-IL | " | M | W | 67 | WD | 19 | Y | AR | KY | AR | N | None | |||
| Robinson | C.F. | Bro | " | M | W | 37 | M | 23 | Y | IL | NC | IL | N | Clerk/GS | |||
| Note | Mangrum | Mary | ? | " | F | W | 55 | WD | 21 | Y | MO | MO | MO | N | Maid/House |
| Hou/Fam# | L Name | F Name | Rel | O/R | VOH | L/F | Sex | Color | Age | M/C | AFM | R/W | Born | FA | MO | Edu | Occupation |
| 222/224 | Wright | W.M. | H | R | Y | M | W | 50 | M | 22 | Y | IL | KS | IL | N | Farmer/Gen | |
| Bertha | W | " | F | W | 48 | M | 18 | Y | IL | IL | IL | N | None | ||||
| Lorease | D | " | F | W | 19 | S | Y | AR | IL | IL | N | None | |||||
| Roby | D | " | F | W | 17 | S | Y | AR | IL | IL | N | None | |||||
| 223/225 | Robinson | William | H | R | un | N | M | W | 52 | WD | 24 | Y | IL | IL | IL | N | None |
| 224/226 | McMurtry | E.H. | H | R | Y | M | W | 39 | M | 19 | Y | MO | MO | MO | N | Farmer/Gen | |
| Ada | W | " | F | W | 40 | M | 20 | Y | MO | IL | IL | N | None | ||||
| Emma L. | D | " | F | W | 12 | S | Y | AR | MO | MO | Y | None | |||||
| Millie | D | " | F | W | 9 | S | Y | AR | MO | MO | Y | None | |||||
| Mildred | D | " | F | W | 9 | S | Y | AR | MO | MO | Y | None | |||||
| Junior | S | " | M | W | 6 | S | AR | MO | MO | N | None | ||||||
| Ralph | S | " | M | W | 3-5/12 | S | AR | MO | MO | N | None | ||||||
| 225/227 | Copeland | W.C. | H | O | 200 | Y | M | W | 37 | WD | ?0 | Y | MS | MS | MS | N | Labor/Farm |
| Opal | D | " | F | W | 16 | S | Y | AR | MS | AR | N | None | |||||
| Edna | D | " | F | W | 6 | S | AR | MS | AR | Y | None | ||||||
| 226/228** | Gerdes | Louis | H | R | 10 | N | M | W | 38 | M | 30 | Y | AR | MO | MO | N | Miller/SM |
| Ollie | W | " | F | W | 26 | M | 18 | Y | LA | KY | MO | N | None | ||||
| Marion | S | " | M | W | 6 | S | AR | AR | LA | Y | None | ||||||
| Edward | S | " | M | W | 2-4/12 | S | AR | AR | LA | N | None | ||||||
| Melvaleane | D | " | F | W | 2/12 | S | AR | AR | LA | N | None | ||||||
| 227/229 | Childers | Walter | H | R | Y | M | W | 24 | M | 22 | Y | MO | MO | MO | N | Farmer/Gen | |
| Geneva | W | " | F | W | 19 | M | 17 | Y | AR | AR | AR | N | None | ||||
| Morgan | Ernest | HH | " | M | W | 28 | S | Y | TN | TN | TN | N | Labor/Farm | ||||
| 228/230 | Kersey | Lue | H | O | 500 | Y | F | W | 54 | WD | ?? | N | KY | KY | KY | N | None |
| Askins | Nellie | D | " | F | W | 22 | M | 17 | Y | AR | AR | KY | N | None | |||
| Glendon | GrS | " | M | W | 3-6/12 | S | AR | AR | AR | N | None | ||||||
| Meline | GrD | " | F | W | 2-2/12 | S | AR | AR | AR | N | None | ||||||
| 229/231 | Manley | T.M. | H | R | Y | M | W | 63 | WD | 33 | N | IN | IN | IN | N | Farmer/Gen | |
| 230/232 | Langley | H.L. | H | un | un | N | M | W | 22 | M | 22 | Y | MO | KY | IL | N | Labor/Farm |
| Hazel | W | " | F | W | 14 | M | 14 | Y | AR | KY | TN | N | None | ||||
| 231/233 | McMurtry | Pearl | H | R | 6 | N | F | W | 32 | WD | 20 | Y | TX | MO | MO | N | Postmaster |
| Pauline | D | " | F | W | 4 | S | AR | MO | TX | N | None | ||||||
| 232/234 | Black | D.S. | H | R | Y | M | W | 63 | M | 21 | Y | TN | WI | TN | N | Farmer/Gen | |
| Amanda | W | " | F | W | 62 | M | 20 | Y | TN | TN | TN | N | None | ||||
| 233/235 | Miller | R.W. | H | R | Y | M | W | 45 | M | 28 | Y | MO | MO | MO | N | Farmer/Gen | |
| Barbara | W | " | F | W | 35 | M | 18 | Y | TN | TN | TN | N | None | ||||
| 234/236 | Copeland | F.C. | H | R | Y | M | W | 31 | M | 18 | Y | AR | MS | MS | N | Farmer/Gen | |
| Carrie | W | " | F | W | 27 | M | 15 | Y | AR | KY | AR | N | None | ||||
| Eugene | S | " | M | W | 11 | S | Y | AR | AR | AR | Y | None | |||||
| Ellis | S | " | M | W | 9 | S | AR | AR | AR | Y | None | ||||||
| Delbert | S | " | M | W | 7 | S | AR | AR | AR | Y | None | ||||||
| Maybell | D | " | F | W | 5 | S | AR | AR | AR | N | None | ||||||
| Tina | D | " | F | W | 8/12 | S | AR | AR | AR | N | None | ||||||
| 235/237 | McCracken | Charlie | H | R | Y | M | W | 40 | M | 22 | Y | AR | AR | AR | N | Labor/Farm | |
| Anna | W | " | F | W | 32 | M | 19 | Y | MO | MO | MO | N | None | ||||
| Ruby | D | " | F | W | 12 | S | Y | MO | AR | MO | Y | None | |||||
| Harold | S | " | M | W | 1-1/12 | S | AR | AR | MO | N | None | ||||||
| 236/238 | Robinson | J.H. | H | R | un | N | M | W | 49 | D | Y | IL | IL | IL | N | Labor/Tim | |
| Eugene | S | " | M | W | 16 | S | Y | AR | IL | MO | N | None | |||||
| Carl | S | " | M | W | 13 | S | Y | AR | IL | MO | N | None |
| Hou/Fam# | L Name | F Name | Rel | O/R | VOH | L/F | Sex | Color | Age | M/C | AFM | R/W | Born | FA | MO | Edu | Occupation |
| 237/239 | Hallman | Loyd | H | O | 100 | N | M | W | 38 | M | 24 | Y | IL | IL | IL | N | Labor/Farm |
| Flora | W | " | F | W | 30 | M | 16 | Y | MO | MO | MO | N | None | ||||
| Juanita | D | " | F | W | 11 | S | Y | MO | IL | MO | Y | None | |||||
| Ruth | D | " | F | W | 9 | S | MO | IL | MO | Y | None | ||||||
| Luciel | D | " | F | W | 5 | S | MO | IL | MO | Y | None | ||||||
| 238/240 | Lee | J. | H | R | un | N | M | W | 54 | S | Y | TN | TN | TN | N | Tie-Maker/Tim | |
| 239/241 | Nelson | C.L. | H | R | Y | M | W | 47 | M | 22 | Y | IL | IL | IL | N | Farmer/Gen | |
| Ida | W | " | F | W | 40 | M | 16 | Y | AR | AR | AR | N | None | ||||
| Robert | S | " | M | W | 23 | S | Y | AR | IL | AR | N | None | |||||
| Vera | D | " | F | W | 17 | S | Y | AR | IL | AR | N | None | |||||
| Clara B. | D | " | F | W | 10 | S | Y | AR | IL | AR | Y | None | |||||
| Ruby | D | " | F | W | 8 | S | AR | IL | AR | Y | None | ||||||
| Opal | D | " | F | W | 3 | S | AR | IL | AR | N | None | ||||||
| Ernest | S | " | M | W | 3/12 | S | AR | IL | AR | N | None | ||||||
| 240/242 | Jackson | Richard | H | R | un | N | M | W | 27 | M | 23 | Y | AR | AR | AR | N | Painter/Hou |
| Elma | W | " | F | W | 20 | M | 16 | Y | MO | MO | MO | N | None | ||||
| Rosetta May | D | " | F | W | 1-11/12 | S | AR | AR | MO | N | None | ||||||
| 241/243 | Worthan | A.H. | H | R | Y | M | W | 41 | M | 26 | Y | IN | IN | IN | N | Farmer/Gen | |
| Sarah | W | " | F | W | 40 | M | 25 | Y | AR | AR | AR | N | None | ||||
| Sibyle | D | " | F | W | 11 | S | Y | AR | IN | AR | Y | None | |||||
| Johnnie | D | " | F | W | 8 | S | Y | AR | IN | AR | Y | None | |||||
| Cathran | D | " | F | W | 6 | S | AR | IN | AR | Y | None | ||||||
| Walker | Clopton | Nep | " | M | W | 12 | S | Y | AR | IL | AR | Y | None | ||||
| Jimmy | Nep | " | M | W | 9 | S | AR | IL | AR | Y | None | ||||||
| 242/244 | Collins | J.T. | H | R | Y | M | W | 41 | M | 27 | Y | MO | MO | MO | N | Farmer/Gen | |
| Anzer | W | " | F | W | 40 | M | 26 | Y | MO | Nor | TN | N | None | ||||
| Boshers | Frank | StS | " | M | W | 24 | S | Y | AR | AR | MO | N | None | ||||
| 243/245 | Bishop | C.H. | H | O | 4000 | Y | M | W | 50 | M | 23 | Y | TN | AL | AL | N | Farmer/Gen |
| Lela | W | " | F | W | 54 | M | 27 | Y | TN | TN | TN | N | None | ||||
| 244/246 | Lee | A.J. | H | R | Y | M | W | 38 | M | 21 | Y | MO | MO | MO | N | Farmer/Gen | |
| Clara | W | " | F | W | 37 | M | 20 | Y | AR | AR | AR | N | None | ||||
| Mildred | D | " | F | W | 17 | S | Y | MO | MO | AR | Y | None | |||||
| Violet | D | " | F | W | 15 | S | Y | MO | MO | AR | Y | None | |||||
| Gladys | D | " | F | W | 12 | S | Y | AR | MO | AR | Y | NOne | |||||
| Verlin | S | " | M | W | 10 | S | Y | AR | MO | AR | Y | None | |||||
| 245/247 | McGarraugh | Clyde | H | R | Y | M | W | 42 | WD | 19 | Y | IN | IN | IN | N | Farmer/Gen | |
| Irene | D | " | F | W | 21 | S | Y | AR | IN | AR | N | None | |||||
| Herman | S | " | M | W | 15 | S | Y | AR | IN | AR | Y | None | |||||
| Charline | D | " | F | W | 8 | S | Y | AR | IN | AR | Y | None | |||||
| G.C. | S | " | M | W | 6 | S | AR | IN | AR | N | None | ||||||
| Evert | S | " | M | W | 3-2/12 | S | AR | IN | IN | N | None | ||||||
| 246/248 | Beliew | C.C. | H | O | 5000 | Y | M | W | 61 | M | 23 | Y | TN | TN | TN | N | Farmer/Gen |
| Sarah | W | " | F | W | 60 | M | 22 | Y | TN | TN | TN | N | None | ||||
| 247/249 | Thomas | H.H. | H | O | 5600 | Y | M | W | 36 | M | 21 | Y | IN | IN | IN | N | Farmer/Gen |
| Clara | W | " | F | W | 32 | M | 25 | Y | MO | MO | MO | N | None | ||||
| Wilburn | S | " | M | W | 14 | S | Y | AR | IN | AR | Y | None | |||||
| Virginia M. | D | " | F | W | 6 | S | AR | IN | MO | Y | None | ||||||
| Marlin | S | " | M | W | 5-7/12 | S | AR | IN | MO | N | None | ||||||
| Beulah | D | " | F | W | 1-4/12 | S | AR | IN | MO | N | None | ||||||
| Scheer | Charlotte | M-IL | " | F | W | 67 | WD | Y | MO | Ger | Ger | N | None |
| Hou/Fam# | L Name | F Name | Rel | O/R | VOH | L/F | Sex | Color | Age | M/C | AFM | R/W | Born | FA | MO | Edu | Occupation |
| 248/250 | Miller | L.F. | H | O | 2000 | N | M | W | 65 | M | 25 | Y | MO | Ger | Ger | N | None |
| Anna | W | " | F | W | 60 | M | 20 | Y | MO | Ger | Ger | N | None | ||||
| 249/251 | Jamison | L.T. | H | R | Y | M | W | 46 | WD | 29 | Y | AR | TN | TN | N | Farmer/Gen | |
| Naomi | D | " | F | W | 18 | S | Y | AR | AR | IL | N | None | |||||
| Chester | S | " | M | W | 16 | S | Y | AR | AR | IL | N | None | |||||
| Pauline | D | " | F | W | 13 | S | Y | AR | AR | IL | Y | None | |||||
| Evelyn | D | " | F | W | 10 | S | Y | AR | AR | IL | Y | None | |||||
| Ruth | D | " | F | W | 7 | S | AR | AR | IL | Y | None | ||||||
| Wilma | D | " | F | W | 5 | S | AR | AR | IL | N | None | ||||||
| 250/252 | Barner | T.C. | H | O | 2500 | N | M | W | 55 | M | 26 | Y | MO | Ger | Ger | N | Merchant/GS |
| Rosa | W | " | F | W | 57 | N | 28 | Y | MO | Swi | Swi | N | None | ||||
| Theodore | S | " | M | W | 24 | S | Y | AR | MO | MO | Y | None | |||||
| Chester | S | " | M | W | 21 | S | Y | AR | MO | MO | N | Teacher/PS | |||||
| Note | Crow | Virgil | LW | " | M | W | 16 | S | Y | AR | KY | KY | Y | None | |||
| Matthews | Clive | Br | " | M | W | 32 | S | Y | TN | TN | TN | N | Teacher/PS | ||||
| 251/253** | Eastep | Dennis C | H | O | 4000 | Y | M | W | 38 | M | 28 | Y | AR | AR | AR | N | Mail-Carrier |
| Elizabeth | W | " | F | W | 35 | M | 33 | Y | AR | TN | AR | N | None | ||||
| Whitaker | Y.R. | F-IL | " | M | W | 78 | WD | Y | TN | GA | GA | N | None |
Note: Crow Virgil listed in Rel. Col. as Lodger Ward.
![]()
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Page
![]()