![]()
| Page 2A | Cache | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| Hou/Fam# | L Name | F Name | Rel | O/R | VOH | L/F | Sex | Color | Age | M/C | AFM | R/W | Born | FA | MO | Edu | Occupation |
| 20/22 | Bench | Elmer U. | Head | R | Free | N | M | W | 65 | M | 34 | N | MO | MO | MO | N | Tie-Maker/Timber |
| S. Lizzie | Wife | F | W | 43 | M | 14 | Y | MO | MO | MO | N | None | |||||
| Eugene | Son | M | W | 7 | S | AR | MO | MO | N | None | |||||||
| Bertha | Dau | F | W | 4 1/12 | S | AR | MO | MO | N | None | |||||||
| Utah | Son | M | W | 1 4/12 | S | MO | MO | MO | N | None | |||||||
| 21/23 ** | Williams | Lester L. | Head | R | Y | M | W | 33 | M | 22 | Y | IL | IL | IL | N | Farmer/Gen | |
| Anna May | Wife | F | W | 28 | M | 17 | Y | AR | AR | MS | N | None | |||||
| M. Inas | Dau | F | W | 10 | S | Y | AR | IL | AR | Y | None | ||||||
| Richard L. | Son | M | W | 8 | S | AR | IL | AR | Y | None | |||||||
| Dorothy | Dau | F | W | 1 2/12 | S | AR | IL | AR | N | None | |||||||
| 22/24 | Cline | J. E. | Head | O | Y | M | W | 42 | WD | Y | AL | AL | AL | N | Farmer/Gen | ||
| W. Lester | Son | M | W | 17 | S | Y | AR | AL | AR | Y | None | ||||||
| George P. | Son | M | W | 13 | S | Y | AR | AL | AR | Y | None | ||||||
| Ray M. | Son | M | W | 12 | S | Y | AR | AL | AR | Y | None | ||||||
| Earl | Son | M | W | 8 | S | AR | AL | AR | Y | None | |||||||
| 23/25 | Spain | Clyde | Head | R | Free | Y | M | W | 21 | M | 19 | Y | AR | AR | MO | N | Laborer/Farm |
| Wilma E. | Wife | F | W | 20 | M | 18 | Y | AR | AL | AR | N | None | |||||
| Lillie Jean | Dau | F | W | 1 6/12 | S | AR | AR | AR | N | None | |||||||
| 24/26 | Cathern | Jackson C. | Head | O | Y | M | W | 32 | M | 20 | Y | AR | AR | KY | N | Farmer/Gen | |
| Cynthia | Wife | F | W | 28 | M | 17 | Y | AR | AR | AR | N | None | |||||
| J. C. | Son | M | W | 8 | S | AR | AR | AR | Y | None | |||||||
| John W. | Son | M | W | 4 8/12 | S | AR | AR | AR | N | None | |||||||
| Mack | Son | M | W | 2 6/12 | S | AR | AR | AR | N | None | |||||||
| 25/27 | Gramling | Joseph E. | Head | O | Y | F | W | 64 | WD | N | AR | AR | AR | N | None | ||
| 26/28 | Earnheart | W. Franklin | Head | O | Y | M | W | 25 | M | 23 | Y | IL | IL | IL | N | Farmer/Gen | |
| Dona | Wife | F | W | 37 | M | 17 | Y | AR | AR | AR | N | None | |||||
| 27/29 | Rickman | James T. | Head | R | Free | Y | M | W | 51 | M | 23 | Y | AL | AL | AL | N | Farmer/Gen |
| C. Ethie | Wife | F | W | 44 | M | 17 | Y | AR | AR | AR | N | None | |||||
| Earlie | Son | M | W | 20 | S | N | AR | AR | AR | N | None | ||||||
| R. Estelle | Dau | F | W | 17 | S | Y | AR | AR | AR | N | None | ||||||
| E. Chester | Son | M | W | 14 | S | Y | AR | AR | AR | Y | None | ||||||
| Marlin V. | Son | M | W | 7 | S | AR | AR | AR | Y | None | |||||||
| Jesse David | Son | M | W | 5 | S | AR | AR | AR | N | None | |||||||
| 28/30 | Manley | Ray P. | Head | R | Free | Y | M | W | 24 | M | 20 | Y | AR | US | US | N | Farmer/Gen |
| Allma E | Wife | F | W | 21 | M | 17 | Y | AR | AR | AR | N | None | |||||
| Geraldine V. | Dau | F | W | 2 7/12 | S | AR | AR | AR | N | None | |||||||
| Geneva M. | Dau | F | W | 1/12 | S | AR | AR | AR | N | None | |||||||
| 24/31 | McKinney | Lon A. | Head | R | Free | Y | M | W | 56 | WD | Y | AR | MO | MO | N | Farmer/Gen | |
| Rena A. | Dau | F | W | 24 | S | Y | AR | AR | AR | N | None | ||||||
| Rafe P | Son | M | W | 23 | S | Y | AR | AR | AR | N | Teacher/Public/School | ||||||
| George D. | M | W | 17 | S | Y | AR | AR | AR | Y | None | |||||||
| 30/32 | Woodson | J. Arthur | Head | O | Y | M | W | 45 | M | 22 | Y | AR | TN | TN | N | Farmer/Gen | |
| Mary A. | Wife | F | W | 41 | M | 18 | Y | AR | AR | AR | N | None | |||||
| Ruby O. | Dau | F | W | 17 | S | Y | AR | AR | AR | Y | None | ||||||
| J. C?loyce | Son | M | W | 8 | S | AR | AR | AR | Y | None | |||||||
| 31/33 | Fears | Thomas | Head | O | Y | M | W | 25 | M | 19 | Y | AR | IL | IL | N | Farmer/Gen | |
| Georgie S. | Wife | F | W | 25 | M | 19 | Y | AR | AR | AR | N | None | |||||
| J. Donald | Son | M | W | 4 1/12 | S | AR | AR | AR | N | None | |||||||
| Earl B. | Son | M | W | 1 ?/12 | S | AR | AR | AR | N | None | |||||||
| Harris | Susan | M-In-Law | F | W | 62 | WD | Y | AR | TN | AR | N | None | |||||
| Page 2B | Cache | ||||||||||||||||
| Shaffer | James | LHM | Y | M | W | 20 | S | Y | AR | AR | AR | N | Laborer/Farm | ||||
| 32/34 | Gramling | John B. | Head | O | Y | M | W | 41 | M | 30 | Y | AR | AR | AR | N | Farmer/Gen | |
| Myrtle | Wife | F | W | 27 | M | 18 | Y | AR | AR | AR | N | None | |||||
| Lottie A. | Dau | F | W | 7 | S | AR | AR | AR | Y | None | |||||||
| George B. | Son | M | W | 5 7/12 | S | AR | AR | AR | N | None | |||||||
| Margaret | Dau | F | W | 3 11/12 | S | AR | AR | AR | N | None | |||||||
| Louis W. | Son | M | W | 2 8/12 | S | AR | AR | AR | N | None | |||||||
| Lindy J. | Son | M | W | 7/12 | S | AR | AR | AR | N | None | |||||||
| Lucy J. | Mother | F | W | 65 | WD | Y | AR | AR | AR | N | None | ||||||
| 33/35 | Lenderman | Lossie | Head | R | Free | Y | M | W | 21 | M | 20 | Y | AR | AR | AR | Y | Laborer/Farm |
| Pearl | Wife | F | W | 27 | M | 21 | Y | AR | AR | Ar | N | None | |||||
| 34/36 | Rickman | Tom | Head | R | Free | Y | M | W | 27 | M | 19 | Y | AR | AL | AR | N | Laborer/Farm |
| Mildred | Wife | F | W | 25 | M | 17 | Y | AR | AR | AR | N | None | |||||
| James T | Son | M | W | 7 | S | AR | AR | AR | Y | None | |||||||
| Junior | Son | M | W | 4 | S | AR | AR | AR | N | None | |||||||
| 35/37 | Martin | Alice | Head | O | Y | F | W | 58 | WD | Y | AR | TN | SC | N | Farmer/Gen | ||
| Harry C. | Son | M | W | 28 | WD | Y | AR | AR | AR | N | Laborer/Farm | ||||||
| 36/38 | Miller | Sebastian N. | Head | R | $12 | Y | M | W | 40 | M | 24 | Y | MO | MO | MO | N | Gravel Hauling Gravel Pit |
| Minnie M. | Wife | F | W | 27 | M | 16 | Y | AR | AR | AR | N | None | |||||
| Virgie M. | Dau | F | W | 11 | S | N | AR | MO | AR | N | None | ||||||
| Vera ?. | Dau | F | W | 9 | S | AR | MO | AR | N | None | |||||||
| Avery S. | Son | M | W | 7 | S | AR | MO | AR | N | None | |||||||
| Calvin F. | Son | M | W | 5 1/12 | S | AR | MO | AR | N | None | |||||||
| Jerome B. | Son | M | W | 2 7/12 | S | AR | MO | AR | N | None | |||||||
| Thomas R. | Son | M | W | 8/12 | S | AR | MO | AR | N | None | |||||||
| 37/39 | Parker | C. Bryan | Head | O | Y | M | W | 19 | M | 18 | Y | AR | IN | AR | N | Farmer/Gen | |
| Nettie M. | Wife | F | W | 17 | M | 16 | N | AR | AR | AR | N | None | |||||
| Walter M. | Son | M | W | 7/12 | S | AR | AR | AR | N | None | |||||||
| Lara | Mother | F | W | 51 | WD | Y | AR | AR | AR | N | None | ||||||
| 37/40 | Powers | Calvin N. | Head | R | Free | Y | M | W | 34 | M | 24 | Y | AR | AR | AR | N | Farmer/Gen |
| Maggie E. | Wife | F | W | 31 | M | 21 | Y | AR | AR | AR | N | None | |||||
| Janice P. | Dau | F | W | 12 | S | Y | AR | AR | AR | Y | None | ||||||
| William A. | Son | M | W | 7 | S | AR | AR | AR | N | None | |||||||
| J. Macon | Son | M | W | 5 | S | AR | AR | AR | N | None | |||||||
| G. W. | Son | M | W | 2 7/12 | S | AR | AR | AR | N | None | |||||||
| Myron | Son | M | W | 11/12 | S | AR | AR | AR | N | None | |||||||
| Parker | Artie E. | 1/2 Brother | M | W | 11 | S | Y | AR | IN | AR | Y | None | |||||
| 38/41 ** | Toler | T. Monroe | Head | O | Y | M | W | 40 | M | 18 | N | IL | IL | IL | N | Farmer/Gen | |
| Mary S. | Wife | F | W | 27 | M | 18 | N | AR | AR | AR | N | None | |||||
| Maggie L. | Dau | F | W | 7 | S | AR | IL | AR | Y | None | |||||||
| Myrtle M. | Dau | F | W | 6 | S | AR | IL | AR | N | None | |||||||
| John T. | Son | M | W | 4 4/12 | S | AR | IL | AR | N | None | |||||||
| William A | Son | M | W | 3 1/12 | S | AR | IL | AR | N | None | |||||||
| 39/42 | Toler | John C. | Head | ? | Y | M | W | 79 | M | 25 | N | IL | IL | IL | N | Farmer/Gen | |
| Luretta | Wife | F | W | 65 | M | 14 | N | IL | IL | IL | N | None | |||||
| 40/43 * | Gregory | S. Mack | Head | O | Y | M | W | 56 | M | 28 | Y | AR | SC | AL | N | Farmer/Gen | |
| Rada | Wife | F | W | 44 | M | 17 | Y | AR | KY | KY | N | None | |||||
| Hazel O. | Dau | F | W | 20 | S | Y | AR | AR | AR | Y | None | ||||||
| Osmer G. | Son | M | W | 16 | S | Y | AR | AR | AR | Y | None | ||||||
| S. M. | Son | M | W | 7 | S | AR | AR | AR | Y | Non |
![]()
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Page
![]()