![]()
Page 1A
| Hou/Fam# | Last Name | First-Name | Rel | O/R | VOH | L/F | Sex | C | Age | M/C | AFM | R/W | Born | FA | MO | Edu | Occupa |
| 1/1 | Walker | J.E. | H | R | Y | M | W | 29 | M | 22 | Y | MO | IN | MO | N | Farmer/Farm | |
| Allie | W | " | F | W | 28 | M | 21 | Y | KY | KY | KY | N | None | ||||
| Elois | D | " | F | W | 6 | S | AR | MO | KY | N | None | ||||||
| Virginia | D | " | F | W | 4 | S | AR | MO | KY | N | None | ||||||
| Austin | S | " | M | W | 7/12 | S | AR | MO | KY | N | None | ||||||
| Mansfield | Evert | LHH | " | M | W | 19 | S | Y | AR | AR | MO | N | Labor/Farm | ||||
| 2/2 | Wright | J.L | H | O | Y | M | W | 63 | M | 21 | Y | TN | TN | AL | N | Farmer/Farm | |
| Nora | W | " | F | W | 37 | M | 17 | Y | TN | TN | TN | N | None | ||||
| Cecel | S | " | M | W | 21 | S | Y | MS | TN | TN | N | Labor/Farm | |||||
| Charley | S | " | M | W | 19 | S | Y | MS | TN | TN | N | Labor/Farm | |||||
| Branch | Willie | D | " | F | W | 24 | WD | Y | MS | TN | TN | N | None | ||||
| Nattie Lee | Gr-D | " | F | W | 6 | S | MS | MS | MS | N | None | ||||||
| Unice | Gr-D | " | F | W | 4 | S | MS | MS | MS | N | None | ||||||
| Billy | Gr-S | " | M | W | 1-6/12 | S | MS | MS | MS | N | None | ||||||
| 3/3 | Walker | O. G. | H | R | Y | M | W | 69 | M | 25 | Y | IN | IN | IN | N | Farmer/Farm | |
| Augusta | W | " | F | W | 63 | M | 18 | Y | MS | GER | GER | N | None | ||||
| John | S | " | M | W | 32 | WD | 21 | Y | MO | IN | MO | N | Labor/Farm | ||||
| John jr. | Gr-S | " | M | W | 6 | S | MO | IN | MO | N | None | ||||||
| 4/4 | Sawyers | C.M. | H | O | Y | M | W | 66 | M | 19 | Y | MO | KY | MO | N | Farmer/Farm | |
| Julia A. | W | " | F | W | 64 | M | 16 | Y | MO | TN | TN | N | None | ||||
| J.D. | Bro | " | M | W | 61 | WD | 21 | Y | MO | IN | MO | N | Labor/Farm | ||||
| 5/5 | Singleton | J.W. | H | O | Y | M | W | 46 | M | 43 | Y | AR | US | AL | N | Farmer/Farm | |
| Lillian | W | " | F | W | 24 | M | 17 | Y | TN | US | US | N | None | ||||
| 6/6 | Sawyers | Lynn | H | O | Y | M | W | 42 | M | 19 | Y | MO | MO | MO | N | Farmer/Farm | |
| Lettie | W | " | F | W | 31 | M | 18 | Y | MO | MO | MO | N | None | ||||
| Lawrence | S | " | M | W | 12 | S | Y | MO | MO | MO | Y | None | |||||
| Freda | D | " | F | W | 11 | S | Y | MO | MO | MO | Y | None | |||||
| 7/7 | Robertson | I.A. | H | O | Y | M | W | 39 | M | 26 | Y | MO | Den | MO | N | Farmer/Farm | |
| Hattie | W | " | F | W | 28 | M | 17 | Y | MO | MO | MO | N | None | ||||
| Clyde | S | " | M | W | 11 | S | Y | AR | MO | MO | N | None | |||||
| Cicel | S | " | M | W | 9 | AR | MO | MO | Y | None | |||||||
| Ruth | D | " | F | W | 6 | S | AR | MO | MO | N | None | ||||||
| 8/8 | Songer | Burly R. | H | O | Y | M | W | 38 | M | 18 | Y | AR | AR | AR | N | Farmer/Farm | |
| Lillie | W | " | F | W | 37 | M | 17 | N | AR | TN | AR | N | None | ||||
| Hubert | S | " | M | W | 14 | S | Y | AR | AR | AR | Y | None | |||||
| Ruby | D | " | F | W | 10 | S | AR | AR | AR | Y | None | ||||||
| Clifford | S | " | M | W | 2 | S | AR | AR | AR | N | None | ||||||
| 9/9 | Mannings | D.W. | H | R | Y | M | W | 32 | M | 25 | Y | AR | KY | KY | N | Farmer/Farm | |
| Artie Belle | W | " | F | W | 22 | M | 15 | Y | OK | OK | OK | N | None | ||||
| ?Alouby? | S | " | M | W | 2 | S | AR | AR | OK | N | None | ||||||
| Netoise | D | " | F | W | 5/12 | S | AR | AR | OK | N | None | ||||||
| 10/10 | Larn | T.H. | H | R | Y | M | W | 53 | WD | 20 | Y | AR | US | AR | N | Farmer/Farm | |
| McGusy | Della | D | " | F | W | 29 | D | 23 | Y | AR | AR | KY | N | None | |||
| Larn | Rolland | S | " | M | W | 19 | S | Y | AR | AR | KY | N | Labor/Farm | ||||
| Sethle | S | " | M | W | 11 | S | Y | AR | AR | KY | Y | None | |||||
| McGusy | Stella | Gr-D | " | F | W | 5 | S | AR | AR | AR | N | None | |||||
| 11/11 | Fry | Cicel | H | R | Y | M | W | 22 | M | 21 | N | AR | AR | AR | N | Farmer/Farm | |
| Altha | W | " | F | W | 18 | M | 17 | Y | AR | US | AR | N | None | ||||
| 12/12 | Emery | M.L. | H | Y | M | W | 40 | M | 28 | N | MO | MO | MO | N | Labor/Farm | ||
| Ethal | W | " | F | W | 26 | M | 16 | Y | OK | KY | TN | N | None |
| Hou/Fam# | Last Name | First-Name | Rel | O/R | VOH | L/F | Sex | C | Age | M/C | AFM | R/W | Born | FA | MO | Edu | Occupa |
| 12/12 | Emery | Louis | S | R | Y | M | W | 9 | S | OK | MO | OK | N | None | |||
| George | S | " | M | W | 7 | S | TX | MO | OK | N | None | ||||||
| Vesial | D | " | F | W | 4 | S | NM | MO | OK | N | None | ||||||
| Jim | S | " | M | W | 1-3/12 | S | NM | MO | OK | N | None | ||||||
| 13/13 | Frye | J.H. | H | R | Y | M | W | 62 | M | 18 | N | AR | AR | AR | N | Farmer/Farm | |
| Pearl | W | " | F | W | 47 | M | 20 | Y | MO | IL | MO | N | None | ||||
| Jess Lee | S | " | M | W | 19 | S | Y | AR | AR | IL | N | Labor/Farm | |||||
| Austin | S | " | M | W | 17 | S | Y | AR | AR | IL | N | None | |||||
| Osmond | S | " | M | W | 15 | S | Y | AR | AR | IL | N | None | |||||
| Melvin | S | " | M | W | 13 | S | Y | AR | AR | IL | N | None | |||||
| Elizabeth | D | " | F | W | 9 | S | Y | AR | AR | IL | N | None | |||||
| 14/14 | Fry | William | H | R | Y | M | W | 25 | M | 23 | Y | AR | AR | IL | N | Labor/Farm | |
| Roda | W | " | F | W | 16 | M | 14 | Y | AR | AR | AR | N | None | ||||
| 15/15 | Doston | Chester | H | R | 6 | N | M | W | 51 | WD | 21 | Y | AR | AR | AR | N | Tie-Hacker |
| Willie | S | " | M | W | 20 | M | 20 | N | AR | AR | AR | N | Tie-Hacker | ||||
| Lillian | D-IL | " | F | W | 15 | M | 15 | Y | MO | MO | MO | N | None | ||||
| Willard | Rodia | D-IL | " | F | W | 46 | M | 16 | Y | MO | MO | MO | N | None | |||
| Pauline | Gr-D | " | F | W | 10 | S | Y | AR | MO | MO | Y | None | |||||
| Louise | Gr-D | " | F | W | 7 | S | MO | MO | MO | N | None | ||||||
| 16/16 | Hanks | J.A. | H | R | Y | M | W | 23 | M | 19 | Y | AR | US | US | N | Tie Hacker | |
| Bertie | W | " | F | W | 16 | M | 14 | Y | AR | TN | TN | N | None | ||||
| Gordon | S | " | M | W | 10/12 | S | AR | AR | AR | N | None | ||||||
| G.W. | Bro | " | M | W | 16 | S | Y | AR | US | US | N | Tie Hacker | |||||
| 17/17 | Pollicks | O.B. | H | R | Y | M | W | 42 | M | 20 | Y | MO | KY | KY | N | Farmer/Farm | |
| Nora | W | " | F | W | 50 | M | 19 | Y | KY | NC | TN | N | None | ||||
| Harry | S | " | M | W | 21 | S | Y | MO | MO | KY | N | Labor/Farm | |||||
| Edward | S | " | M | W | 18 | S | Y | TN | MO | KY | N | Labor/Farm | |||||
| Albertie | S | " | M | W | 15 | S | Y | MO | MO | KY | N | None | |||||
| Apr 29 | Cathrine | D | " | F | W | 12 | S | Y | AR | MO | KY | N | None | ||||
| 18/18 | Songer | A.G. | H | R | Y | M | W | 59 | WD | 17 | Y | AR | AR | AR | N | Farmer/Farm | |
| NOTE: | ?Burnley? | Dellia | W | " | F | W | 27 | M | 22 | Y | AR | AR | AR | N | None | ||
| Russell | S-IL | " | M | W | 28 | M | 23 | Y | TN | IL | TN | N | Labor/SM | ||||
| Songer | Gladya | D | " | F | W | 17 | S | Y | AR | AR | AR | Y | None | ||||
| Brown | Curtis | Gr-S | " | M | W | 11 | S | Y | AR | AR | AR | Y | None | ||||
| Harry | LHH | " | M | W | 43 | D | 20 | Y | AR | AR | AR | N | Labor/Farm | ||||
| 19/19 | Singleton | Marion | H | R | Y | M | W | 36 | M | 18 | Y | TN | KY | TN | N | Labor/Farm | |
| Ona | W | " | F | W | 36 | M | 18 | Y | AR | AR | AR | N | None | ||||
| Magie | D | " | F | W | 15 | S | Y | AR | TN | AR | Y | None | |||||
| 20/20 | South | Floyd | H | R | Y | M | W | 27 | M | 17 | Y | AR | AR | AR | N | Labor/Farm | |
| Clara | W | " | F | W | 25 | M | 21 | Y | AR | AR | AR | N | None | ||||
| La Mond | S | " | M | W | 2 | S | AR | AR | AR | N | None | ||||||
| 21/21 | Swindle | J.L. | H | R | Y | M | W | 63 | M | 27 | Y | TN | US | TX | N | Farmer/Farm | |
| Em | W | " | F | W | 57 | M | 23 | Y | AR | AR | TN | N | None | ||||
| Osmon | S | " | M | W | 21 | M | 20 | Y | AR | TN | AR | N | Labor/Farm | ||||
| Gladus | D-IL | " | F | W | 22 | M | 21 | Y | AR | AR | AR | N | None | ||||
| 22/22 | Hews/Kews | Allen | H | R | Y | M | W | 31 | M | 25 | Y | AR | AR | AR | N | Farmer/Farm | |
| Mary | W | " | F | W | 28 | M | 18 | Y | AR | AR | AR | N | None | ||||
| Opal | D | " | F | W | 9 | S | AR | AR | AR | Y | None | ||||||
| Virginia | D | " | F | W | 5 | S | AR | AR | AR | N | None | ||||||
| Jacklin | D | " | F | W | 1-1/12 | S | AR | AR | AR | N | None |
![]()
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Page
![]()