![]()
Page 15A April 11
| Hou/Fam# | Last Name | First Name | Rel | O/R | VOH | L/F | S | C | Age | M/C | AFM | R/W | Bo | FA | MO | Edu | Occupa |
| 340/349 | Wallace | Charley | S | - | - | N | M | W | 28 | S | - | Y | IL | IL | IL | N | LVP |
| John | S | - | - | " | M | W | 20 | S | - | Y | MO | IL | IL | N | Barber | ||
| 341/350 | Payne | Harry | H | O | 2000 | N | M | W | 45 | M | 25 | Y | AR | TN | TN | N | PGR |
| Lela | W | - | - | " | F | W | 40 | M | 20 | Y | KY | KY | KY | N | None | ||
| Bernus | S | - | - | " | M | W | 18 | S | - | Y | AR | AR | KY | Y | None | ||
| Eualine | D | - | - | " | F | W | 13 | S | - | Y | AR | AR | KY | Y | None | ||
| Robert | S | - | - | " | M | W | 2-6/12 | S | - | - | AR | AR | KY | N | None | ||
| 342/251 | Jackson | Charley | H | R | 17. | N | M | W | 29 | M | 22 | Y | AR | AR | AR | N | Fireman? |
| Julia | W | - | - | " | F | W | 25 | M | 18 | Y | KY | KY | KY | N | None | ||
| Mary E. | D | - | - | " | F | W | 6 | S | - | - | AR | AR | KY | N | None | ||
| Wood | J.F. | R | - | - | " | M | W | 64 | WD | 23 | Y | AR | AR | TN | N | Real-Estate | |
| 343/352 | Harper | J.H. | H | O | 2000 | N | M | W | 73 | M | 32 | Y | IL | PA | KY | N | None |
| Mahala | W | - | - | " | F | W | 73 | M | 32 | Y | IL | TN | KY | N | None | ||
| Pritchard | Loyce? | R | - | - | " | M | W | 28 | M | 22 | Y | AR | KY | TN | N | Machanic | |
| Anna | R | - | - | " | F | W | 26 | M | 20 | Y | KY | KY | KY | N | None | ||
| 344/353 | Yantis | Mrs.Ora | H | O | 4000 | N | F | W | 55 | WD | 24 | Y | AR | GA | TN | N | None |
| Bill | S | - | - | " | M | W | 20 | S | - | Y | AR | KY | AR | N | None | ||
| Donald | S | - | - | " | M | W | 16 | S | - | Y | AR | KY | AR | Y | None | ||
| 345/354 | Westbrook | Mrs.J.P. | H | O | 3500 | N | F | W | 59 | WD | 20 | Y | AR | AR | AR | N | None |
| Gladys | D | - | - | " | F | W | 24 | S | - | Y | AR | AR | AR | N | SWG | ||
| /354A | Smith | E.H. | H | un | un | " | M | W | 28 | M | 24 | Y | TN | TN | TN | N | Auditor |
| Frances | W | - | - | " | F | W | 22 | M | 18 | Y | MS | MS | MS | N | None | ||
| 346/355 | Goodwin | J.B. | H | R | 12.50 | N | M | W | 44 | M | 34 | Y | NC | NC | NC | N | Salesman |
| Hattie M. | W | - | - | " | F | W | 37 | M | 27 | Y | AL | AL | AL | N | None | ||
| Margaret | - | - | - | " | F | W | 8 | S | - | - | GA | NC | AL | Y | None | ||
| 346/356 | Partlow** | James K | H | R | 12.50 | N | M | W | 27 | M | 26 | Y | TN | TN | TN | N | Abstractor |
| No Name | W | - | - | " | F | W | 21 | M | 20 | Y | IL | IL | IL | N | SAO | ||
| 347/357 | Cole | Ed | H | O | 4500 | N | M | W | 59 | M | 24 | Y | TN | TN | TN | N | PG |
| Laura | W | - | - | " | F | W | 59 | M | 24 | Y | TN | TN | TN | N | None | ||
| Charles | S | - | - | " | M | W | 23 | S | - | Y | AR | TN | TN | N | --- | ||
| Bond | Newt | R | - | - | " | M | W | 65 | WD | 27 | Y | TN | TN | TN | N | Real-Eastate | |
| Crutcher | Harry | R | - | - | " | M | W | 45 | S | - | Y | AR | TN | TN | N | SHM | |
| Harlan | Arvel | R | - | - | " | M | W | 20 | S | - | Y | MO | MO | MO | N | LPO | |
| Young | Curtis | R | - | - | " | M | W | 21 | S | - | Y | MO | MO | MO | N | LPO | |
| Wood | Una | R | - | - | " | F | W | 20 | S | - | Y | AR | AR | AR | N | Servant | |
| 348/358 | Bowen | H.E. | H | O | 2500 | N | M | W | 45 | M | 20 | Y | AR | TN | TN | N | Real Estate |
| Annie | W | - | - | " | F | W | 45 | M | 20 | Y | AR | TN | AR | N | None | ||
| Dollins | Alice | MIL | - | - | " | F | W | 66 | WD | 20 | Y | AR | KY | KY | N | None | |
| 349/359 | Olive** | Arthur | H | R | 17.50 | N | M | W | 35 | M | 26 | Y | AR | TN | TN | N | Brakeman |
| Linnie | W | - | - | " | F | W | 29 | M | 20 | Y | IL | IL | IL | N | None | ||
| Paul | S | - | - | " | M | W | 9 | S | - | - | AR | AR | IL | Y | None | ||
| Eugene | S | - | - | " | M | W | 5 | S | - | - | AR | AR | IL | N | None | ||
| Peggy M. | D | - | - | " | F | W | 2-1/12 | S | - | - | AR | AR | IL | N | None | ||
| 350/360 | Holifield | L. | H | R | 8. | N | M | W | 57 | WD | 22 | Y | KY | KY | KY | N | Clerk |
| Hollis | Mrs. M | D | - | - | " | F | W | 21 | WD | 16 | Y | AR | KY | KY | N | None | |
| Holifield | Paul | S | - | - | " | M | W | 18 | S | - | Y | AR | KY | KY | N | LSM | |
| Hollis | Wava | GrD | - | - | " | F | W | 4 | S | - | - | AR | AR | AR | N | None | |
| Ama Lou | GrD | - | - | " | F | W | 1 | S | - | - | AR | AR | AR | N | None | ||
| 351/361 | Treadway | E.S. | H | R | 15. | N | M | W | 54 | M | 51 | Y | TN | TN | TN | N | Carpenter |
| Maude | W | - | - | " | F | W | 40 | M | 37 | Y | IA | KY | KY | N | MH |
Page 15B April 11
| Hou/Fam# | Last Name | First Name | Rel | O/R | VOH | L/F | Sex | C | Age | M/C | AFM | R/W | Bo | FA | MO | Edu | Occupa |
| /361A | Woodard | Mrs.R.E | H | R | 7.50 | N | F | W | 50 | WD | 20 | Y | TN | TN | TN | N | None |
| Woodard | Richard | S | - | - | " | M | W | 22 | S | - | Y | AR | TN | TN | N | Salesman | |
| 352/362 | Shands | J.T | H | R | 15. | N | M | W | 30 | M | 28 | Y | MO | TN | TN | N | PC |
| America | W | - | - | " | F | W | 19 | M | 17 | Y | AR | AR | AR | N | None | ||
| Bobbie L. | S | - | - | " | M | W | 1 | S | - | - | AR | MO | AR | N | None | ||
| Patten | Bernice | Ni | - | - | " | F | W | 18 | S | - | Y | AR | AR | AR | N | None | |
| 353/363 | Strauh | J.W. | H | O | 2000 | N | M | W | 41 | M | 19 | Y | AR | DEU | DEU | N | Contractor |
| Lilly | W | - | - | " | F | W | 43 | M | 21 | Y | IL | DEU | DEU | N | None | ||
| Herman | S | - | - | " | M | W | 19 | S | - | Y | AR | AR | IL | N | Carpenter | ||
| Joseph | S | - | - | " | M | W | 16 | S | - | Y | AR | AR | IL | Y | None | ||
| Virgil | S | - | - | " | M | W | 12 | S | - | Y | AR | AR | IL | Y | None | ||
| 354/364 | Tyler | Myrtle | H | R | 10. | N | F | W | 39 | WD | 16 | Y | MO | MO | MO | N | Laundress |
| Kegley | Gladys | D | - | - | " | F | W | 18 | S | - | Y | MO | MO | MO | N | MH | |
| Beatrice | D | - | - | " | F | W | 15 | S | - | Y | AR | MO | MO | Y | None | ||
| * | McC--- | Paul | S | - | - | " | M | W | 10 | S | - | Y | AR | AR | MO | Y | None |
| Tyler | J.B. | S | - | - | " | M | W | 7 | S | - | Y | AR | AR | MO | Y | None | |
| 355/365 | Cox | A.R. | H | R | 20. | N | M | W | 41 | M | 26 | Y | AR | AR | AR | N | PMC |
| Madge | W | - | - | " | F | W | 36 | M | 21 | Y | AR | AR | AR | N | None | ||
| Lavan | D | - | - | " | F | W | 13 | S | - | Y | AR | AR | AR | Y | None | ||
| Lady Gay | D | - | - | " | F | W | 11 | S | - | Y | AR | AR | AR | Y | None | ||
| Thompson | B.B. | R | - | - | " | M | W | 55 | M | 29 | Y | AR | TN | TN | N | Real-Estate | |
| 356/366 | Bryant | Cora | H | O | 3500 | N | F | W | 78 | WD | 22 | Y | AR | AR | AR | N | None |
| 357/367 | Schlneter | C.H. | H | un | un | N | M | W | 42 | M | 37 | Y | MO | MO | MO | N | PPG |
| Sadie | W | - | - | " | F | W | 31 | M | 27 | Y | TN | MO | TN | N | None | ||
| Frazier | Dorothy | D | - | - | " | F | W | 14 | S | - | Y | MO | MO | TN | Y | None | |
| James | S | - | - | " | M | W | 12 | S | - | Y | MO | MO | TN | Y | None | ||
| 358/368* | Taylor | James | H | O | 3500 | N | M | W | 37 | M | 24 | Y | IN | IN | IN | N | PG |
| Margerett | W | - | - | " | F | W | 32 | M | 20 | Y | KY | KY | KY | N | None | ||
| Edward | S | - | - | " | M | W | 12 | S | - | Y | AR | IN | KY | Y | None | ||
| James | S | - | - | " | M | W | 10 | S | - | Y | AR | IN | KY | Y | None | ||
| 359/369 | Butler | J.W. | H | R | 30. | N | M | W | 44 | M | 20 | Y | TN | TN | TN | N | FC |
| Elizabeth | W | - | - | " | F | W | 42 | M | 18 | Y | TN | TN | TN | N | None | ||
| Juanita | D | - | - | " | F | W | 21 | S | - | Y | AR | TN | TN | N | Saleslady | ||
| Owen | S | - | - | " | M | W | 16 | S | - | Y | AR | TN | TN | Y | None | ||
| Louwinna | D | - | - | " | F | W | 9 | S | - | - | AR | TN | TN | Y | None | ||
| J.W. jr. | S | - | - | " | M | W | 7 | S | - | - | AR | TN | TN | Y | None | ||
| Rhodeny | Mrs.S.H. | MIL | - | - | " | F | W | 66 | WD | - | Y | AR | TN | TN | N | None | |
| 360/370* | Thompson | Lendon | H | O | 3500 | N | M | W | 50 | M | 30 | Y | AR | TN | AR | N | PDGS |
| Ida | W | - | - | " | F | W | 50 | M | 30 | Y | MS | MS | MS | N | SLDGS | ||
| Martha | D | - | - | " | F | W | 13 | S | - | Y | AR | AR | MS | Y | None | ||
| 361/371 | McConnell | Hugh | H | O | 2500 | N | M | W | 72 | WD | - | Y | IL | IL | IL | N | None |
| Jernagan | Mrs.M.E. | R | - | - | " | F | W | 64 | WD | 21 | Y | AR | TN | TN | N | Servant | |
| Thomas | Iuzie | R | - | - | " | M | W | 43 | WD | 40 | Y | AR | AR | AR | N | LSM | |
| 362/372 | Laswell | T.R. | H | R | 50. | N | M | W | 38 | M | 24 | Y | TN | TN | TN | N | PRH |
| Eula | W | - | - | " | F | W | 35 | M | 21 | Y | KY | KY | IL | N | None | ||
| McCullars | P.K. | R | - | - | " | M | W | 72 | S | - | Y | AR | AR | AR | N | PC | |
| Shipman | Bessie | Ser | - | - | " | F | W | 20 | M | 16 | Y | MO | MO | MO | N | Servant | |
| 363/373 | Johnson | Dr. F.C. | H | O | 4000 | N | M | W | 67 | M | 26 | Y | TN | TN | TN | N | Dentist |
| Lou Evie | W | - | - | " | F | W | 61 | M | 20 | Y | TN | TN | TN | N | None | ||
| Lawson | James F. | GrS | - | - | " | M | W | 8 | S | - | Y | AR | AR | AR | Y | None |
* 354/364 McC Paul that was all the surname on the sheet
Page 16A April 11
| Hou/Fam# | Last Name | First Name | Rel | O/R | VOH | L/F | Sex | C | Age | M/C | AFM | R/W | Bo | FA | MO | Edu | Occupa |
| 363/373 | Lawson | Nina L. | GrD | - | - | N | F | W | 6 | S | - | Y | AR | AR | AR | Y | None |
| 363/373* | Lockard | Eli | H | R | 17.50 | N | M | W | 22 | M | 22 | Y | MO | TN | TN | N | Salesman |
| Zelma | W | - | - | " | F | W | 18 | M | 18 | Y | TN | TN | TN | N | None | ||
| 363/374* | Johnson | Ellis | H | R | 25. | N | M | W | 24 | M | 19 | Y | AR | TN | VA | N | Salesman |
| Essie | W | - | - | " | F | W | 23 | M | 18 | Y | AR | TN | AR | N | None | ||
| Jacquolyn | D | - | - | " | F | W | 3-10/12 | S | - | - | AR | AR | AR | N | None | ||
| Gerthdolyn | D | - | - | " | F | W | 1-1/12 | S | - | - | AR | AR | AR | N | None | ||
| Clark | Ohmer | R | - | - | " | M | W | 24 | S | - | Y | AR | IN | TN | N | Salesman | |
| 363/375* | Judson | T.J. | H | R | 20. | N | M | W | 29 | M | 20 | Y | IL | IL | IL | N | Machanic |
| Vera | W | - | - | " | F | W | 27 | M | 18 | Y | AR | AR | AR | N | None | ||
| Teddy | S | - | - | " | M | W | 6 | S | - | - | AR | IL | AR | N | None | ||
| Bobby | S | - | - | " | M | W | 3-8/12 | S | - | - | AR | IL | AR | N | None | ||
| 363/376 | Wood | Roy | H | R | 17.50 | N | M | W | 23 | S | - | Y | AR | AR | AR | N | PAG |
| 363/377 | Cole | Johnnie | H | R | 17.50 | N | M | W | 30 | M | 24 | Y | AR | AR | AR | N | MA |
| Princess | W | - | - | " | F | W | 21 | M | 16 | Y | AR | AR | AR | N | None | ||
| Princess L | D | - | - | " | F | W | 6 | S | - | - | AR | AR | AR | N | None | ||
| /377A | Montgomery | J.H. | H | R | 35. | N | M | W | ? | WD | ? | Y | IL | IL | IL | NN | ERR |
| 363/378* | Martin | C.L. | H | R | un | N | M | W | 33 | M | 30 | Y | TN | TN | TN | N | MTC |
| Elizabeth | W | - | - | " | F | W | 34 | M | 31 | Y | MO | MO | MO | N | None | ||
| 363/379 | Jones | Thomas | H | R | 30. | N | M | W | 22 | M | 20 | Y | AR | AL | TN | N | Laborer-RR |
| Della Mae | W | - | - | " | F | W | 21 | M | 19 | Y | AR | AL | AL | N | None | ||
| Ray E. | S | - | - | " | M | W | 8/12 | S | - | - | AR | AR | AR | N | None | ||
| Martin | S.L. | FIL | - | - | " | M | W | 62 | WD | 29 | Y | TN | NC | NC | N | JFB | |
| 364/380 | Meddock | Jones | H | R | 6. | N | M | W | 30 | M | 23 | Y | AR | MN | IL | N | Laborer |
| Francis? | W | - | - | " | F | W | 26 | M | 17 | Y | AR | TN | TN | N | None | ||
| 365/381 | Beadles | G.M. | H | R | 12.50 | N | M | W | 60 | M | 22 | Y | KY | KY | KY | N | FLY |
| Rachel | W | - | - | " | F | W | 57 | M | 19 | Y | IL | IL | IL | N | None | ||
| Hattie | D | - | - | " | F | W | 33 | S | - | Y | MO | KY | IL | N | Laundress | ||
| Robert | S | - | - | " | M | W | 21 | S | - | Y | MO | KY | IL | N | LVP | ||
| Ruth | D | - | - | " | F | W | 19 | S | - | Y | MO | KY | IL | N | None | ||
| Ruben | S | - | - | " | M | W | 17 | S | - | Y | MO | KY | IL | N | None | ||
| 366/387* | Ballard | Albert | H | R | 12.50 | N | M | W | 37 | M | 19 | Y | KY | KY | KY | N | LC |
| Sallie | W | - | - | " | F | W | 36 | M | 18 | Y | MO | MO | MO | N | None | ||
| Ralph | S | - | - | " | M | W | 12 | S | - | Y | MO | KY | MO | Y | None | ||
| Fay | D | - | - | " | F | W | 9 | S | - | - | MO | KY | MO | Y | None | ||
| Wanda | D | - | - | " | F | W | 6 | S | - | - | AR | KY | MO | Y | None | ||
| 367/383* | Anderson | Mrs. S.A. | H | O | 2000 | N | F | W | 52 | M | - | Y | MO | TN | KY | N | None |
| Woods | Mrs.Virgil | DIL | - | - | " | F | W | 25 | M | 15 | Y | AR | TN | TN | N | None | |
| Virgil | S | - | - | " | M | W | 30 | M | 20 | Y | MO | MO | MO | N | PT | ||
| Virgil jr. | GrS | - | - | " | M | W | 8 | S | - | - | AR | TN | AR | Y | None | ||
| Mary | GrD | - | - | " | F | W | 6 | S | - | - | AR | TN | AR | Y | None | ||
| 368/384 | Flippin | Blanch | H | O | 1500 | N | F | W | 37 | M | - | Y | KY | KY | KY | N | Laundress |
| 369/385* | Horne** | S. A. | H | R | 11.25 | N | M | W | 30 | M | 22 | Y | AR | AR | AR | N | None |
| Clystra | W | - | - | " | F | W | 26 | M | 18 | Y | MO | IN | MO | N | None | ||
| 370/386 | Smith | Ross | H | O | 1500 | N | M | W | 51 | M | 30 | Y | IL | TN | TN | N | LSM |
| Della | W | - | - | " | F | W | 46 | M | 24 | Y | KY | TN | KY | N | None | ||
| 371/387 | Vick | B.V. | H | O | 1500 | N | M | W | 70 | M | 26 | Y | NC | NC | NC | N | LSM |
| Jessie | W | - | - | " | F | W | 70 | M | 26 | Y | MS | NC | NC | N | None | ||
| 372/383 | Phillips | E.D. | H | O | 1500 | N | M | W | 56 | M | 32 | Y | AR | KY | AR | N | Farmer |
| Mary E. | W | - | - | " | F | W | 51 | M | 27 | Y | IL | IL | IL | N | None |
Page 16B April 11
| Hou/Fam# | Last Name | First Name | Rel | O/R | VOH | L/F | Sex | C | Age | M/C | AFM | R/W | Bo | FA | MO | Edu | Occupa |
| 373/389 | Byrd | Lottie M. | - | un | un | N | F | W | 19 | M | 15 | Y | AR | AR | IL | N | None |
| 374/390 | Starnes | James | H | R | 12.50 | N | M | W | 48 | M | 32 | Y | IL | IL | IL | N | LSM |
| Clara | W | - | - | " | F | W | 32 | M | 16 | Y | IL | IL | IL | N | None | ||
| Maxine | D | - | - | " | F | W | 13 | S | - | Y | AR | AR | IL | Y | None | ||
| A.J. | S | - | - | " | M | W | 8 | S | - | Y | AR | AR | IL | Y | None | ||
| Gloria J. | D | - | - | " | F | W | 3 | S | - | - | AR | IL | IL | N | None | ||
| G.A. | S | - | - | " | M | W | 9/12 | S | - | - | AR | IL | IL | N | None | ||
| 375/391 | Jenkins | Ira | H | O | 1750 | N | M | W | 48 | M | 28 | Y | KY | KY | KY | N | TDBC |
| Florence | W | - | - | " | F | W | 32 | M | 21 | Y | KY | KY | KY | N | None | ||
| George W. | S | - | - | " | M | W | 12 | S | - | Y | KY | KY | KY | Y | None | ||
| 376/392 | Perry | Clarence | H | O | 1750 | N | M | W | 27 | M | 23 | Y | AR | IN | AR | N | LSM |
| Ruth | W | - | - | " | F | W | 28 | M | 24 | Y | AR | AR | AR | N | None | ||
| Charles | S | - | - | " | M | W | 2-6/12 | S | - | - | AR | AR | AR | N | None | ||
| 377/393 | Dollins | H.M. | H | O | 1500 | N | M | W | 43 | M | 29 | Y | AR | TN | TN | N | Abstractor |
| Sallie M. | W | - | - | " | F | W | 38 | M | 24 | Y | AR | MS | AR | N | None | ||
| Sallie F. | D | - | - | " | F | W | 1-2/12 | S | - | - | AR | AR | AR | N | None | ||
| 378/394 | Cone | Martha | H | R | 9. | N | F | W | 66 | WD | 14 | Y | AR | TN | TN | N | None |
| Jessie | S | - | - | " | M | W | 22 | M | 22 | Y | AR | MS | AR | N | LSM | ||
| Lottie M. | DIL | - | - | " | F | W | 21 | M | 21 | Y | TN | TN | TN | N | None | ||
| Luther | S | - | - | " | M | W | 16 | S | - | Y | AR | MS | TN | N | LSM | ||
| Starnes | James | S | - | - | " | M | W | 21 | S | - | Y | IL | IL | IL | N | Laborer | |
| 379/395 | Devoll | W.R. | H | R | 11. | N | M | W | 25 | M | - | Y | AR | OH | TN | N | Salesman |
| Rudy | W | - | - | " | F | W | 26 | M | - | Y | KY | KY | KY | N | None | ||
| Virginia | D | - | - | " | F | W | 4-8/12 | S | - | - | AR | AR | KY | N | None | ||
| 380/396* | Russell | George | H | O | 1500 | N | M | W | 38 | M | 18 | Y | IL | IL | IL | N | Laborer |
| Jessie | W | - | - | " | F | W | 37 | M | 17 | Y | IL | IL | IL | N | None | ||
| Jaunita | D | - | - | " | F | W | 17 | S | - | Y | AR | IL | IL | Y | None | ||
| Orlie | S | - | - | " | M | W | 12 | S | - | Y | AR | IL | IL | Y | None | ||
| Elizabeth | D | - | - | " | F | W | 8 | S | - | - | AR | IL | IL | Y | None | ||
| Everett | S | - | - | " | M | W | 5 | S | - | - | AR | IL | IL | N | None | ||
| Melba | D | - | - | " | F | W | 3-7/12 | S | - | - | AR | IL | IL | N | None | ||
| 381/397 | Hilderbrand | Will | H | O | 1000 | N | M | W | 55 | M | 34 | Y | IL | IL | IL | N | LSM |
| Carrie | W | - | - | " | F | W | 37 | M | 18 | Y | IL | IL | IL | N | None | ||
| 382/398 | Hart | J.W. | H | O | 1000 | N | M | W | 79 | M | 25 | Y | ENG | ENG | ENG | N | Laborer |
| Pervina | W | - | - | " | F | W | 69 | M | 21 | Y | TN | TN | TN | N | None | ||
| 383/399 | Weatherly | Harvey W. | H | O | 750 | N | M | W | 68 | WD | 22 | Y | TN | TN | TN | N | None |
| Shehorn | Lula | D | - | - | " | F | W | 29 | WD | 22 | Y | AR | TN | TN | N | None | |
| James H. | S | - | - | " | M | W | 2-6/12 | S | - | - | AR | AR | AR | N | None | ||
| William T | S | - | - | " | M | W | 1-3/12 | S | - | - | AR | AR | AR | N | None | ||
| 384/400 | Pollock | Lee | H | O | 1000 | N | M | W | 46 | M | 28 | Y | KY | KY | KY | N | Laborer-RR |
| Blanch | W | - | - | " | F | W | 35 | M | 16 | Y | KY | KY | KY | N | None | ||
| Ola | D | - | - | " | F | W | 16 | S | - | Y | KY | KY | KY | N | None | ||
| Frisley | S | - | - | " | M | W | 14 | S | - | Y | KY | KY | KY | Y | None | ||
| Aruis | D | - | - | " | F | W | 11 | S | - | Y | AR | KY | KY | Y | None | ||
| Lorene | D | - | - | " | F | W | 7 | S | - | - | AR | KY | KY | Y | None | ||
| 385/401 | Giles | Chester | H | O | 1000 | N | M | W | 36 | M | 30 | Y | TN | TN | TN | N | LSM |
| Florence | W | - | - | " | F | W | 30 | M | 17 | Y | KY | KY | KY | N | None | ||
| Chester-jr | S | - | - | " | M | W | 12 | S | - | Y | AR | TN | KY | Y | None | ||
| Robert | S | - | - | " | M | W | 10 | S | - | Y | AR | TN | KY | N | None | ||
| Ernest | S | - | - | " | M | W | 8 | S | - | - | AR | TN | KY | Y | None |
![]()
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Page
![]()