![]()
![]()
| Name | Page | Name | Page | Name | Page |
| Acord | 3 | Gladish | 1 | Orevoisier? | 10 |
| Acuff | 6 | Glenn | 11 | Orr | 11 |
| Adams | 2 - 3 - 8 | Glover | 4 | Overall | 11 |
| Aikeman | 6 | Good | 1 - 4 | Owen | 8 |
| Akines | 10 | Goodman | 5 - 7 | Page | 2 |
| Albright | 3 | Graham | 1 - 5 | Pankey | 9 |
| Alexander | 6 | Gramling | 7 | Parker | 6 |
| Alois | 10 | Grant | 7 | Parson | 1 - 5 |
| Alsey | 5 | Graves | 4 | Partain | 4 |
| Alvey | 7 - 8 | Green | 8 | Patterson | 10 |
| Anderson | 7 | Greenway | 4 - 6 | Paul | 4 |
| Arbough | 4 | Greer | 3 | Payne | 4 |
| Archer | 5 | Grimes | 7 | Payton | 5 |
| Armstrong | 3 - 6 - 10 | Grogan | 10 | Peeler | 9 |
| Arnold | 4 - 9 | Guiltner | 9 | Pemberton | 3 |
| Astrop | 5 | Hafford | 2 | Pendergrass | 10 |
| Atkinson | 9 | Hagan | 8 | Perry | 3 |
| Ayers | 3 | Hall | 2 - 8 - 10 | Phillips | 2 - 10 |
| Back | 4 | Hallbrooks | 5 | Piatt | 9 |
| Baker | 2 | Hamilton | 7 | Pickens | 3 |
| Baldwin | 6 | Hammond | 4 | Pierce | 1 |
| Ballard | 6 - 10 - 11 | Hampton | 2 | Pollard | 10 |
| Barnes | 6 | Hancock | 10 | Pool | 2 |
| Barnett | 6 - 7 | Haney | 1 | Pranger | 1 |
| Barron | 7 | Hanke | 7 | Pressley | 2 |
| Barton | 10 | Hanks | 3 | Price | 6 |
| Bateman | 2 - 5 | Harris | 2 - 6 | Prince | 1 |
| Beach | 5 | Hart | 5 | Pritchard | 11 |
| Beadle | 2 | Hartwell | 6 | Pruett | 7 |
| Bean | 1 - 4 - 10 | Hatch | 7 | Purcell | 6 |
| Beckwith | 1 | Hatley | 3 - 4 | Quarles | 2 |
| Bennett | 3 | Hatman | 2 - 3 | Queen | 8 |
| Benton | 9 - 10 | Haygood | 4 | Raley | 1 - 2 - 5 - 6 |
| Bierbaum | 3 | Hays | 1 | Rambo | 9 |
| Biggs | 4 | Heins | 2 | Randolph | 2 |
| Birmingham | 4 | Helton | 6 | Rebecca | 6 |
| Birsing | 5 | Henley | 10 | Rechtin | 7 |
| Blackford | 3 - 6 | Hensley | 3 - 11 | Reed | 8 |
| Blasingame | 3 | Hester | 7 - 9 | Reese | 4 |
| Bleier | 7 - 8 | Higgins | 11 | Remley | 1 |
| Blount | 6 | Highfill | 2 | Retherford | 10 |
| Bond | 3 - 4 - 8 | Highlander | 3 | Rhynes | 10 |
| Boone | 3 - 7 | Highsmith | 9 | Richardson | 7 |
| Bowen | 4 | Hinson | 4 | Ridenour | 9 |
| Bowman | 2 | Hodge | 7 | Riggs | 5 |
| Boyd | 3 - 4 - 5 | Holcomb | 7 | Rightnowar | 10 |
| Bradley | 5 | Hollis | 5 | Roads | 9 |
| Brandon | 7 - 8 - 9 | Hood | 8 | Roberts | 4 - 9 - 10 |
| Brannon | 9 | Hopper | 8 - 9 | Robinson | 5 - 6 |
| Breckinridge | 11 | Houston | 9 | Rodgers | 9 |
| Brewer | 3 - 7 | Howard | 11 | Roe | 2 - 9 |
| Bridgeman | 8 | Hubbard | 9 | Rogers | 5 - 9 |
| Brooks | 11 | Huffman | 7 | Roseberry | 9 |
| Brown | 2 - 5 - 6 - 8 | Hunt | 2 - 7 | Rule | 4 |
| Bryson | 11 | Hutson | 8 | Rust | 7 |
| Burch | 1 | Hyde | 11 | Salmons | 9 |
| Burns | 2 - 9 | Ivans | 3 | Sanders | 1 - 11 |
| Bushong | 10 | Jackson | 6 - 8 | Sauheaver | 3 |
| Butler | 9 - 11 | Jamerson | 10 | Schmucker | 8 |
| Byrd | 5 - 10 | Jamison | 1 | Scott | 7 |
| Cable | 7 | Jenkins | 5 - 6 | Scrivner | 9 |
| Cadenhead | 7 | Jennings | 3 | Scruggs | 3 |
| Cagle | 4 | Johnson | 1 -2 -4 -5 -8 -10 | Seats | 2 - 5 |
| Camp | 9 | Jones | 1 -3 -5 -7 -9 -10 | Seay | 10 |
| Campbell | 1 | Kelley | 2 | Secrist | 11 |
| Cannon | 1 - 3 | Kern | 4 | Self | 9 |
| Carr | 7 | Ketchum | 4 | Shaver | 1 |
| Carrick | 8 | Kingston | 4 - 5 | Sheffield | 5 |
| Carrier | 10 | Knight | 1 | Shoemaker | 2 - 7 |
| Carter | 2 - 5 | Knott | 8 | Shoopman | 2 |
| Carver | 6 | Kueter | 9 | Shrader | 9 |
| Carwile | 2 | Lafont | 4 | Simmons | 10 |
| Casey | 3 | Laird | 2 - 7 | Sims | 3 - 10 - 11 |
| Casper | 7 | Lamb | 3 | Skaggs | 4 |
| Childers | 10 - 11 | Lambert | 6 | Slaughter | 5 |
| Chitwood | 8 | Landrum | 1 | Smelser | 9 |
| Chunn | 6 | Lane | 1 | Smith | 1 -2 -4 -6 -7 -8 -9 -10 |
| Clark | 1 -2 -6 -8 -9 -10 | Lang | 2 | Spence | 9 |
| Clifford | 2 | Langley | 5 - 7 | Spillman | 8 |
| Coffman | 7 | Latimer | 4 | Spoon | 4 |
| Cole | 7 | Lawhorn | 6 | Sprinkle | 7 |
| Conrad | 10 | Lawrence | 7 | Staley | 2 |
| Cook | 10 | Layton | 10 | Stanfield | 3 |
| Cosby | 4 - 8 | Lee | 3 - 8 - 9 | Staton | 3 |
| Cothern | 6 - 7 | Lemons | 6 | Staudt | 7 |
| Cotton | 2 | Lewallen | 10 | Steward | 3 |
| Cowley | 8 | Lewis | 4 | Stewart | 6 |
| Cox | 3 - 4 | Like | 1 | Storey | 3 |
| Crask | 8 | Limber | 5 | Straub | 7 - 8 |
| Crawford | 7 | Lincoln | 8 | Street | 4 |
| Crosno | 11 | Little | 1 - 7 | Stuart | 5 |
| Crowell | 3 | Loesche | 11 | Swafford | 3 |
| Crum | 6 | Long | 7 | Swindle | 4 |
| Crumpton | 2 | Lowery | 2 | Tarrant | 4 |
| Crutchfield | 5 | Lucas | 5 | Tatum | 2 |
| Dalton | 1 | Lyon | 2 | Taylor | 4 - 5 - 6 - 10 |
| Daniels | 8 - 10 - 11 | Lytle | 6 | Terry | 9 |
| Danley | 10 | Maag | 5 | Thomas | 5 |
| Darling | 7 | Mackintosh | 7 | Thomason | 3 |
| Darnell | 6 | Mandrell | 9 | Thompson | 2 - 4 - 6 - 7 - 8 |
| Davis | 4 - 9 | Mangrum | 4 - 5 | Thorne | 3 |
| DeBons | 6 | Manley | 3 | Threlkeld | 5 |
| Dennis | 8 | Mars | 6 | Tige | 8 |
| Denny | 10 | Marten | 6 | Timbs | 10 |
| Dews | 11 | Martin | 2 - 7 - 8 | Torrence | 1 |
| Dickman | 1 | Mason | 1 | Treadway | 6 |
| Dickson | 5 - 10 | Mathis | 8 | Tripod | 10 |
| Dodson | 3 | Matin | 1 | Troxel | 1 |
| Dolby | 7 | Matthews | 2 - 8 | True | 1 |
| Dollar | 1 | Maughan | 6 | Tyner | 2 - 10 |
| Dollins | 4 - 9 | Maxwell | 11 | Vanpool | 3 |
| Doughty | 2 | May | 1 | Vantassel | 8 |
| Douglas | 2 | McAdoo | 9 | Vaughn | 5 |
| Dover | 5 - 10 | McAllister | 6 | Vick | 2 |
| Downs | 2 | McBride | 7 | Voris | 8 |
| Draeger | 6 | McCarty | 7 | Wagman | 11 |
| Dunavant | 4 | McClure | 9 | Wagoner | 3 - 6 |
| Dunivan | 7 - 9 | McCord | 2 | Walden | 4 |
| Dunn | 6 | McDaniel | 7 - 8 - 9 | Walker | 10 |
| Dunnagan | 1 | McDonald | 4 - 5 | Wallace | 4 |
| Durham | 4 | McLachlin | 9 | Walters | 3 - 10 |
| Duty | 4 | McLaughlin | 8 | Ward | 8 - 9 |
| Dye | 10 | McLemore | 2 | Warford | 4 |
| Earl | 3 - 5 | McMahan | 8 | Warsham | 7 |
| Eastman | 5 | McNealy | 8 | Waters | 2 |
| Edwards | 5 - 9 - 10 | Meade | 1 | Watkins | 7 |
| Ellington | 2 - 4 - 6 | Meador | 6 | Watts | 6 |
| Ellinor | 4 | Medcalf | 7 | Welsh | 7 - 9 |
| Elliott | 3 | Merrow | 1 | West | 9 |
| Elmore | 8 | Merryman | 1 | Westbrook | 1 - 8 |
| Emery | 6 | Miles | 1 - 3 - 6 | Wheatley | 8 |
| Evett | 9 | Miller | 2 - 5 - 7 | Wherry | 11 |
| Farmer | 2 | Mills | 6 | White | 5 |
| Ferguson | 5 | Milner | 10 | Whitehead | 10 |
| Felty | 4 | Mock | 6 | Whiteside | 2 |
| Fisher | 10 | Montgomery | 2 | Whittingdon | 7 |
| Fitzgerall | 7 | Moore | 6 | Wickham | 8 |
| Fleming | 4 | Morgan | 10 | Wiggins | 7 |
| Flippin | 3 | Morris | 9 | Williams | 2 - 3 - 7 |
| Floyd | 3 | Morrison | 2 - 10 | Willisford | 10 |
| Ford | 9 | Moseley | 8 | Wilson | 2 - 9 - 10 |
| Foster | 9 | Mosley | 5 | Wilthong | 9 |
| Free | 6 | Mozier | 6 | Windland | 2 |
| Freeman | 2 - 3 | Murphy | 6 | Wiseman | 1 |
| Friche | 2 | Myatt | 10 | Witham | 1 |
| Frields | 3 - 4 | Neal | 4 | Withrow | 4 |
| Frost | 1 | Nease | 6 | Witt | 1 |
| Fruchey | 7 | Nesler | 1 | Wohrman | 8 |
| Fuller | 9 | Nesmith | 2 | Wood | 7 - 9 - 10 - 11 |
| Fullerton | 5 | Noble | 6 | Woodard | 4 |
| Fuqua | 9 | Noland | 7 | Wright | 7 |
| Garner | 6 | Nooner | 8 | Wyatt | 6 |
| Garrett | 8 | Norman | 3 - 6 | Young | 4 |
| Garrison | 4 - 11 | Norton | 4 | Zackmeyer | 11 |
| Gaskill | 1 | Nunnery | 7 | XXXX | XX |
| Gatlin | 3 - 4 | Oden | 3 | XXXX | XX |
| Gentry | 4 | Oliver | 1 - 3 - 5 - 10 | XXXX | XX |
| Gibson | 9 | Oost | 7 | XXXX | XX |
© 2003
![]()
Return to Greene County, Arkansas Census Page
Return to Greene County, Arkansas Page
![]()