Tax Records of Greene County
1834 -1840
For further information on these early Greene Co. tax records see roll of Microfilm labeled
Greene Co. Records Tax Records 1834 -68 Roll #22
1834 -1836
| Surname | First | Year |
| Arledge | William G. | 1834-35-36 |
| Adams | John | 1834 |
| Austin | Stephen | 1834-35-36 |
| Austin | Ransom | 1834-35-36 |
| Burlison (Burleson) | James | 1834-35 |
| Brookefield | Isaac | 1834-35-36 |
| Brown | James S. | 1834-35 |
| Brown | Elijah | 1836 |
| Brown | Elizabeth | 1834-35 |
| Brown | John | 1835-36 |
| Brown | John H. | 1836 |
| Brock | John | 1834-35-36 |
| Beeman (Beamer, Benan) | Miles | 1834-35 |
| Bradshaw | Gideon T. | 1834-35-36 |
| Bradshaw | John | 1834-35-36 |
| Bradshaw | Thompson | 1835 |
| Bagwell | Lilltleton | 1834-35-36 |
| Brindley | Michael | 1834-35-36 |
| Boyd | William | 1835 |
| Bruton | Lot | 1836 |
| Blocker | David | 1836 |
| Blocker | Timothy | 1836 |
| Blocker | William | 1836 |
| Barnett | William | 1836 |
| Clark | James | 1834-35-36 |
| Clark | John | 1834-35 |
| Clark | Moses | 1834 |
| Clark | Isaac | 1834-35 |
| Clark | George | 1834-35-36 |
| Clark | Joseph Jr. | 1836 |
| Clark | Joseph | 1834-35 |
| Clark | Joseph Sr. | 1835-36 |
| Cockrum | Jackson | 1834 |
| Cockrum | Pleasant | 1834-35-36 |
| Cockrum | Nancy | 1835-36 |
| Crowley | Wyley | 1834-35-36 |
| Crowley | Benjamin | 1834-35-36 |
| Capps | Nimrod | 1834-35-36 |
| Cassbell (Campbell) | John | 1835-36 |
| Clackston (Claxton) | Wiley | 1834-35-36 |
| Canneday (Cannday) | James | 1834-36 |
| Celey | Lewis | 1835 |
| Chambless (Chamless) | 1835 | |
| Casabeer | Joseph | 1835 |
| Cantern | George | 1835 |
| Condrey | Margaret | 1836 |
| Dean (Deen) | James C. | 1834 |
| Dean | William | 1834 |
| Dean | David | 1835 |
| Daniell (Daniels) | George | 1834-35-36 |
| Door | David | 1834-35 |
| Drope | George W. | 1835-36 |
| Dotson | George | 1835 |
| Dickens | Absalom | 1836 |
| Edwards | Reuben | 1834-35-36 |
| Eaton | William | 1834-35-36 |
| Ellis | James | 1834-35-36 |
| Fuller | Isham (Isom) | 1834-36 |
| Fowler | Joseph | 1834-36 |
| Fly (Flye) | Eliaha | 1834-36 |
| Fly | Jeremiah | 1836 |
| Fox | Joshua | 1834 |
| Forester | Dillard | 1836 |
| Forester | Walter | 1836 |
| Forester | Abraham | 1836 |
| Forester | Mark | 1836 |
| Forester | John | 1836 |
| Forester | A.D. | 1836 |
| Gilkey | Samuel | 1834-35-36 |
| Gunter | George | 1834-35-36 |
| Gage | Jonathan | 1834-35 |
| Gage | Calvin | 1834-35-36 |
| Glenn | Lydia | 1835-36 |
| Gorden (Gordin) | Alfred(Alford) | 1835-36 |
| Givens | Edward | 1836 |
| Grinder | Jonathan | 1836 |
| Garland | Joseph | 1836 |
| Hall | Greenop (Greenup) | 1834 |
| Hall | Richmond | 1834-35-36 |
| Hall | Joseph | 1834-35-36 |
| Harris | William | 1834-35-36 |
| Harris | Benjamin | 1836 |
| Harris | John | 1834-35-36 |
| Harris | Nicholas | 1834-35-36 |
| Harris | James P. | 1834-35-36 |
| Hampton | William | 1836 |
| Hensley | Rickman | 1834 |
| Hambleton | Francis | 1836 |
| Hutchins | Richard | 1834 |
| Hutchins | Wiley | 1834-35-36 |
| Hutchins | Zachariah Sr. | 1835-36 |
| Hutchins | Zachariah Jr. | 1836 |
| Hooper | William | 1836 |
| Higgenbottom | Pullan (Pulam) | 1835-36 |
| Hale (Hail) | Seburt (Seaburt) | 1835-36 |
| Hale | Thomas A. | 1835-36 |
| Hardwick | Rice | 1835-36 |
| Johnson | Andrew | 1834-35-36 |
| Johnson | Hyram | 1836 |
| Johnson | James | 1834-35-36 |
| Jones | Thomas | 1836 |
| Ishmael | John | 1836 |
| Ishmael | Benjamin | 1836 |
| Ishmael | Caswell | 1836 |
| Kneel | Benjamin | 1834 |
| King | Joseph | 1836 |
| Liles | John | 1836 |
| Lane | Thomas | 1836 |
| Lane | John | 1834-35-36 |
| Luster | John | 1836 |
| Lamb | Jane | 1835-36 |
| Lamb | William | 1834-35-36 |
| Lamb | Isaac | 1834 |
| Lamb | Thomas | 1836-1834 |
| Lamb | George | 1835-36 |
| Lowder | Nathan | 1834-35-36 |
| Laufton | Samuel P. | 1834-35 |
| Langley | Thomas | 1836 |
| Landcaster | Aaron J. | 1834 |
| mcCown | Francis | 1834-35-36 |
| Mckey | John | 1836 |
| Mckey | Elias | 1834-35-36 |
| Martin | David | 1835 |
| Martin | Daniel | 1836 |
| Martin | Sampson | 1834-35-36 |
| Martin | G.L. | 1835-36 |
| Martin | Richard | 1834-35-36 |
| Martin | William | 1835-36 |
| Martin | Matilda | 1836 |
| Massengill | Hiram | 1834-35-36 |
| Mattix | Edward | 1834-35-36 |
| McKinley | Joseph | 1836 |
| McKinley | Joseph Sr. | 1834 |
| Mckinley | Joseph Jr. | 1834-35 |
| McKinley | Hiram | 1835-36 |
| McKinley | Charles | 1834-35-36 |
| McKinley | Samuel | 1835-36 |
| Merreday | John | 1834-35 |
| Merreday | James | 1834-35-36 |
| Merreday | Samuel | 1836 |
| Matthews | John | 1836 |
| McGuire | Frederick | 1834-35 |
| miller | George | 1836 |
| Myrick | Matthew P. | 1835-36 |
| Mullins | Ichbod | 1836 |
| Nash | Abner | 1834-35-36 |
| Oliver | Robert | 1834-35 |
| Oliver | Harbett N. | 1834 |
| Pierce | John | 1834-35-36 |
| Polly | Robert | 1834-35 |
| Polly | Thomas | 1834-35 |
| Polly | Theophilus | 1835 |
| Petty | Jonathan | 1836 |
| Petty | James S. | 1834-35-36 |
| Petty | Nathaniel | 1836 |
| Petty | Hubbard | 1834 |
| Pruett | Josiah | 1834 |
| Pevehouse | Abraham | 1834 |
| Patten (Patton) | James | 1836 |
| Patten | Isaac | 1834-35-36 |
| Patten | Thomas | 1835-36 |
| Pate | William | 1834 |
| Patterson | Jas B. | 1835-36 |
| Pinion | Lewis | 1836 |
| Rawlins | James | 1835 |
| Rudder | Samuel B. | 1834 |
| Rice | Hardwick | 1834 |
| Reynolds | George | 1834-35 |
| Ratchford | James | 1834-36 |
| Ratchford | Joseph | 1834-36 |
| Roland | Lack W. | 1836 |
| Roland | James B. | 1834-36 |
| Roland | Alexander | 1836 |
| Robertson | Charles | 1834-36 |
| Seahorn | M. | 1836 |
| Sego | Ha | 1836 |
| Sego | Charles | 1836 |
| Sego | Joshua | 1836 |
| Stewart (Steward) | John | 1834 |
| Simmons | John | 1834-36 |
| Stotts (Stotz,Stots) | James | 1834-36 |
| Stotts | John | 1834-35-36 |
| Sumpter | Benjamin | 1834-35-36 |
| Sumpter | Daniell | 1836 |
| Smith | William | 1834-35-36 |
| Smith | Jackson | 1836 |
| Smith | William Sr. | 1834-35-36 |
| Smith | Moses | 1835 |
| Smith | Franklin | 1834-35-36 |
| Speaks | Joseph | 1834 |
| Speaks | Thomas | 1835-36 |
| Snoddy | Rufus | 1834-35-36 |
| Sutfin | James | 1834 |
| Sutfin | Jonathan | 1834-35-36 |
| Sutfin | Jacob | 1835-36 |
| Sanders | Randle | 1834-35-36 |
| Sanders | Jackson | 1835-36 |
| Sanders | peter | 1834-35-36 |
| Sanders | John | 1836 |
| Stanford | George | 1835-36 |
| Shores | Ransom | 1836 |
| Shores | George | 1835-36 |
| Shores | Calvin | 1836 |
| Seats | Bennett | 1835-36 |
| Seats | Jarrett | 1834-36 |
| Shepherd | Frederick | 1836 |
| Shepherd | Sterling | 1835 |
| Shepherd | john | 1835 |
| Shelton | William | 1835-36 |
| Shelton | George | 1835-36 |
| Sooter | Edward | 1835-36 |
| Sooter | Green | 1835 |
| Sutherland | James | 1835-36 |
| Spencer | Samuel | 1836 |
| Test | Thomas | 1836 |
| Tyler | Elizabeth | 1836 |
| Tucker | Alexander | 1836 |
| Thompson | Lawrence | 1834-35-36 |
| Thompson | Pharoah | 1834-35-36 |
| Thompson | Evin | 1834-35-36 |
| Thompson | Mary | 1836 |
| Thompson | Felix | 1834-35 |
| Townsend | John | 1834 |
| Tennison | Robert | 1835 |
| Turney | George | 1836 |
| Vinsant | Charles | 1836 |
| Wilmoth | Jackson | 1834 |
| Wilmoth | John | 1834-35 |
| Wilmoth | M.C. | 1834-35-36 |
| Winkler | henry | 1834-35 |
| Welch | William | 1834 |
| Winniham | John F. | 1834-35-36 |
| Weeks | Joseph | 1834-35-36 |
| Wiley | Storey | 1836 |
| Woods | Joseph | 1836 |
1837 -1840
| Surname | First Name and Year |
| Arledge | William G. 1837 |
| Austin | Stephen 1837-38-39-40 |
| Austin | Ransom 1837-38-39-40 |
| Asberry | Linsie 1837 |
| Answorth | Harrison 1837 |
| Atchison | James L. 1838-39-40 |
| Adkins | John W. 1838-39-40 |
| Andrews | Philip 1839-40 |
| Arick | John A. 1839-40 |
| Anderson | John 1840 |
| Anderson | Joseph 1840 |
| Anderson | John S. 1840 |
| Blocker | Timothy 1837 |
| Blocker | John 1837 |
| Blocker | William 1837 |
| Blocker | Davis 1837 |
| Brigance | S.B. 1840 |
| Bagwell | Littleton 1837-39 |
| Betts | Leander 1839-40 |
| Brock | John 1837-38-39-40 |
| Barrons | Solomn 1838 |
| Bradshaw | Gideon T. 1837-38-39 |
| Bradshaw | M.M. 1838 |
| Brindley | Michael 1837-38-39 |
| Brindley | Mrs.Elizabeth 1840 |
| Barn(E)S | Solomn 1837-39 |
| Barnett | William 1838-40 |
| Bruton | Lot 1837 |
| Brewer | A.A. 1840 |
| Boydston | William 1837 |
| Boydston | James 1837 |
| Burns | Robert 1840 |
| Burris | Michael 1837 |
| Brown |
Elijah 1837
John 1837 John H. 1838 |
| Brookfield | Isaac 1837 |
| Butler | Bennett R.1837 |
| Binyon | John 1840 |
| Baker | Giles 1840 |
| Burrow | Alfred 1840 |
| Bobbitt | E.B. 1840 |
| Crowley |
Benj. 1837-38-39-40
Wiley 1837-38-39-40 Wiley as Administrator 1837 Mrs. Sarah 1839 |
| Clark |
John 1837-38-39-40
Joseph Junr. 1837-38-39-40 Joseph Sr. 1837-38-39-40 Wesley 1837-38-39-40 James 1837-38-39-40 Andrew 13837 Thomas 1840 |
| Capps | Nimrod 1837-38-39 |
| Campbell | John 1837 |
| Clifford |
William 1837-39
Wm. 1838-39-40 |
| Clackson | Wiley 1837-38-40 |
| Canada |
James 1837-38
Alexander 1839-40 |
| Cockrum |
Pleasant
1837-38-39-40
A. Jackson 1837-38-39-40 Mrs. Nancy 1840 |
| Cook |
James 1839
George 1837-38-39-40 Christopher 1839-40 Martin 1840 |
| Crites | Moses 1839-40 |
| Carter |
G.J.1839
Joel A. 1840 |
| Chambers | Mrs. Omey 1839-40 |
| Cudd | Har__ 1839 |
| Cooper |
James N. 1840
James W. 1840 |
| Cole |
Richard 1840
William 1840 Peren Jr. 1840 Perrin 1840 Mrs. Catharine 1840 |
| Craften | John B. 1840 |
| Churchman | Rueben 1840 |
| Cannon |
Nathan 1840
Namon 1840 |
| Cardwell | Peren Jr. 1840 |
| Dickens |
George 1837-38-39-40
Absolam J. 1837-38-39-40 |
| Deason | George 1838-39-40 |
| Dobbs | Thomas 1837 |
| Daniels | George 1837-38 |
| Duff |
Francis 1838
G.W. 1840 |
| Davis |
Joseph 1839
Wm. 1840 Mrs. Sarah 1840 Abner 1840 |
| Ellis |
James Sr. 1837-38-39
James Jr. 1837-38-39-40 Samuel 1840 Mary A. 1838 |
| Edmonston |
James 1837-*38-39-40
Robert 1838-39-40 |
| Edwards | Reuben 1837 |
| Easley | James 1838 |
| Eaton | William 1837 |
| Earick | William 1839 |
| Douds (Left Out) | James 1840 |
| Dorsey |
John 1840
Robert 1840 |
| Dover | Thompson 1840 |
| Forrester |
Mark 1837-38-39-40
Abraham 1837-38-39-40 Isham 1840 Watson 1837-38 Dillard 1837-38-39 Solomon 1840 John 1837-38-39-40 Noah 1840 Elijah 1838-39 |
| Fly |
Elisha 1837
A.P. 1837 |
| Fowler | Joseph 1837-38-39-40 |
| Fuller |
Solomon 1837
Isham 1837 |
| Futrell |
Littlebury B.
1838-39-40
Daniel 1840 |
| Freeman | Green B. 1838-39-40 |
| Figuby | Sam 1839 |
| Ferrell | Judah A. 1840 |
| Gilky | Samuel 1837 |
| Gage | Calvin 1837-38-39-40 |
| Gunter |
George 1837-38-39
Dixon G. 1839-40 Gunter agent for Hamilton 1839 |
| Garland | Joseph 1837 |
| Griffin |
Dempsey 1837
John T. 1837 |
| Grizzel | Asa 1837 |
| Grinder | Joshua 1837 |
| Griggs | A.G. 1838 |
| Golden |
james 1838-39-40
William 1839-40 Henry 1839-40 Saml. 1839-40 |
| Gray | Daniel 1839-40 |
| Gasbol | Morgan 1840 |
| Green | Daniel 1840 |
| Harley | G.W. 1839-40 |
| Hamilton |
Francis 1837
John 1837 |
| Hampton |
Anthony 1837-38
Isaiah 1838-40 |
| Hargrove | Archibald 1838-39-40 |
| Higginbotham |
Pullman 1837
Losson 1838 |
| Harville | William 1839 |
| Hardwick | Rice 1837-38-39-40 |
| Halcone | Asa 1838-39-40 |
| Hale |
Joseph 1837
C.H. 1840 Thomas A. 1837-38-39-40 |
| Herron |
William 1837
John 1840 James 1837 |
| Hazell |
Richard 1839
Richard Jr. 1840 Richard Sr. 1840 |
| Holt | H.S. 1839-40 |
| Harris |
William 1837
James P. 1838-39-40 John S. 1839 Benj. 1837-38-39-40 Nicholas 1837-38-39-40 Preston 1837 Rice 1840 |
| Hall | Richard 1837 |
| Hooper | William 1837 |
| Hutchins |
Zechariah Jr.
1837-38-39
Zechariah Sr. 1837-38-39-40 Wiley 1837-38-39-40 |
| Hatch | H.K. 1839 |
| Hicks | Wm. 1839-40 |
| Holanan | Thomas 1839-40 |
| Holley | R.K. 1840 |
| Harden | Abijah 1840 |
| Henson | Saml. 1840 |
| Hodge | ---1840 |
| Henson | Nath"l 1840 |
| Hollis | W. 1840 |
| Ishnael |
John 1837
Caswell 1837 Benj. 1840 |
| Jackson |
W. 1839
J.H. 1840 |
| Johnston |
Gabriel 1837
Wiley 1840 James 1837 Wm. 1840 Hiram 1837-39 John L. 1840 Andrew 1837-38-39-40 |
| Jones |
Wayman 1837
Edward 1840 Zechariah 1837-38 John 1837-38-39-40 Thomas 1837 Warren 1838 James 1839-40 |
| Justice | Benj. 1840 |
| King | Joseph 1837 |
| Knight | John H. 1840 |
| Kirkendol | John C. 1838-39-40 |
| Key | Reuben 1839-40 |
| Kingston | Jno. 1839-40 |
| Keele |
Jno. L. 1839-40
Jeremiah 1839 |
| Kennedy |
James 1840
Alexa. 1840 |
| Kinneymore | Saml. 1840 |
| Kerby | Thomas 1840 |
| Lane |
John 1837
William 1837 Thomas 1837-38-39-40 Thomas (2nd listing) 1838 |
| Lowder | Nathan 1837-38 |
| Land | James 1838 |
| Lindley |
John 1837-38-39-40
Wm. 1837-38-39-40 |
| Lamb |
Ginett 1837
George 1837 Thomas 1837-39 Nathan 1837-39-40 William A. 1837-38-39-40 |
| Liles | John 1837 |
| Lee | Wm. 1840 |
| Lester |
John 1837-38-39-40
P.K. 1840 |
| Lewallen | Wm. 1839-40 |
| Lancaster |
n. 1839
Caleb 1840 |
| Lawrence | Jno. N. 1839-40 |
| Landrum |
Wm.Sr. 1840
Wm Jr. 1840 Clemmons 1840 |
| Martin |
Daniel 1837-38-39-40
G.L. 1837-38 Richard 1837-38-39-40 William 1837-38-39-40 Sampson 1837-38-39-40 |
| Mc Cracken |
William 1837-38-39-40
A. 1839 Thomas 1837-38-39-40 hugh 1838-39 Quiller 1838 |
| Matheney | C---- 1838 |
| McKinney |
Charles 1837-38
John 1838 |
| McCown | Francis 1837 |
| McFarland |
Isaac 1837
Hezekiah 1838-39-40 |
| McGuire | Frederick 1837 |
| Mackey |
Elias 1837-38
Giles 1839 |
| Mann | James 1837-38 |
| Mullins | Ichabod 1837 |
| Mounts | Milton 1837 |
| Massengill | Hiram 1837-38-39-40 |
| Morris | Philip B. 1837-38 |
| Meredith |
Phebe 1837-38-39-40
Saml. Jr. 1840 James 1837-38-39-40 Lymuel 1838 Samuel B. 1837-38-40 Wm. 1840 |
| Mattox | Edward 1837 |
| Miller |
John 1840
George 1837-38-39-40 Wm. 1838-40 Henry 1840 |
| Myrick | M.P. 1837-38-39-40 |
| Micenhamer | Peter 1837-38 |
| Mansker | Wm. H. 1837-38-39-40 |
| Morgan | Jas. 1840 |
| Moore |
Milton 1839
Elep 1840 Elijah 1840 G.B. 1840 |
| Medlock | Thomas 1840 |
| McDannell |
J.D. 1839-40
John 1840 Moses 1838 |
| McIntosh |
Soloman 1838-39-40
P.B. 1840 |
| McCain | Julia 1838 |
| Mitchell | John 1840 |
| M------tur | Mrs. Delila 1839 |
| Murphrie | Nimrod 1838-39-40 |
| McDuff | J. 1838 |
| McIlroy | Alexan 1838-39 |
| Nelson | Charles 1837-38 |
| Nash | Elizabeth 1837 |
| North | Anderson 1837 |
| Newton | John 1838-39-40 |
| Northworthy | Ezekiel 1838-39-40 |
| Nickols |
Peter 1839
Tryron 1840 Preston 1840 |
| Nettles |
Jno. 1839-40
Wm. 1840 |
| Newbank | ----ton 1840 |
| Oneal | C 1840 |
| Orick | C. 1840 |
| Palmer | N. 1840 |
| Pierce | John 1837 |
| Petty |
James 1837
Theophilus 1837 Nathan 1837 |
| Piburn | Hugh 1840 |
| Patton |
James 1837
J.P. 1840 Isaac 1837-39 |
| Patterson | James 1837-38-39 |
| Pin (N) ell |
Lewis 1837-38
Clairborne 1839 Peter 1837-38-39-40 |
| Payne | Jesse 1838-39-40 |
| Powell | Henry 1840 |
| Robertson | Charles 1837-38-39-40 |
| Reynolds |
Mrs.Sarah 1837-38-39
H.w. 1839-40 |
| Ratchford |
James 1837-38-39
Joseph 1837-38-39 |
| Rutherford | Josiah 1837 |
| Rushing | John P. 1837 |
| Rowland |
Eleck 1837
Loch 1837-38 L.W. 1839-40 |
| Ray (Roy) |
Mrs. Francis
1838-39-40
Presley 1838-39-40 |
| Rachels | Wm. 1838 |
| Rogers | G.B. 1838-39-40 |
| Ramesy | Preston 1840 |
| Reeves | Willis 1840 |
| Readen |
Isaac 1840
James 1840 R. 1840 |
| Rhea | Obediah 1839-40 |
| Simpson |
T.P. 1840
Patten 1837 J.P. 1839-1838 R.B. 1837-38-39-40 J.W. 1837 G.W. 1838 Mrs. Sarah 1837-38-39-40 W.J. 1839 W. 1837 |
| Stotts |
James 1837
John 1837 |
| Seago |
Calvin 1837
Joshua 1837 Charles 1837 |
| Sumpter |
Benjamin 1837
Daniel 1837 |
| Shelton | Ge----1837 |
| Stanford |
George 1837-38-39-40
Boaz A. 1837-38-39-40 Jacob 1840 Wm. 1839-40 Thomas 1837-38-39-40 |
| Smelser |
Abraham 1837-38-39-40
Stephen 1839 William 1837-38-39-40 |
| Smith |
William Sr.
1837-38-40
Franklin 1838-39-40 Jackson A. 1837-38-40 John 1839 William Jr. 1837-38-39-40 Wm. 1840 |
| Suiter |
Edward 1837
Henry 1839 |
| Sanders |
Peter 1837-38-39-40
Wm. 1840 Jackson 1837-38-39-40 Jacob 1840 Moses 1840 John Sr. 1840 John 1837-38-39-40 Lewis 1840 Wm.H. 1840 Randol 1837-38-39-40 John Jr. 1840 |
| Suftin |
Jacob 1837-38-39-40
Lewis h. 1839-40 Jonathan 1837-38-39-40 |
| Shores |
Ransom 1837
George 1837 |
| Snoddy | Rufus 1837 |
| Spencer |
Samuel 1837
Ambrose 1839 S.1839 Richard 1837 |
| Sutherland | James 1837-38-39-40 |
| Seagraves |
Isaac 1838-39-40
Jacob 1840 |
| Swetin | Mary 1838 |
| Staggs | N. 1839 |
| Shoults |
Davis1838-39-40
Charles 1838-39 |
| Snider | Jacob 1838 |