GREENE CO., ARKANSAS

FEDERAL LAND RECORDS

 

This file was compiled from the Bureau of Land Management
land records and includes Homestead and Cash Entry Patents
before 1908 for what is now Greene Co, AR.

This compilation was created by Joy Fisher, jfisher@ucla.edu and
is part of the free service called ARGenWeb. The front door is located at

http://www.usgenweb.com/ar

This file may be freely copied for non-profit purposes.

All other rights reserved.

 

 

L Name F Name MI Sec No T R Acres Date Remarks
ADAMS JAMES 32 19N 6E 0 1883/01/15 CANCELED JUNE 20 1883
ADAMS JAMES 32 19N 6E 160 1883/01/15 CANCELED JUNE 20 1883
ADAMS JAMES 32 19N 6E 0 1883/09/10
ADAMS JAMES 32 19N 6E 160 1883/09/10
ALEXANDER JAMES S 14 18N 5E 0 1859/07/01
ALEXANDER JAMES S 14 18N 5E 120 1859/07/01
ALEXANDER WILLIAM W 10 18N 6E 320 1859/07/01
ANDERS PHILIP 12 17N 4E 80 1859/12/10
ANDERS PHILIP 24 17N 4E 40 1859/07/01
ANDERSON JOEL C 22 17N 5E 40 1860/05/01
ANDREWS JOHN 12 17N 4E 40 1860/05/01
ANDREWS JOHN 24 17N 4E 40 1860/05/01
ANLICH ERNST T 30 19N 6E 40 1889/06/10
ARNOLD ROBERT A 22 16N 4E 80 1882/10/10
ASKINS JOHN J 13 18N 4E 0 1901/11/16
ASKINS JOHN J 13 18N 4E 120 1901/11/16
ATCHISON JAMES L 14 16N 4E 40 1838/08/16
ATCHISON JAMES L 24 16N 4E 40 1838/08/16
AUSTIN RANSOM 4 16N 5E 80 1859/07/01
AUTREY GEORGE W 2 17N 4E 0 1859/12/10
AUTREY GEORGE W 2 17N 4E 80.1 1859/12/10
BAGWELL WILLIAM 10 16N 5E 40 1860/10/01
BAKER WILLIAM H 36 19N 5E 80 1888/05/12
BAKER WILLIAM H 36 19N 5E 80 1888/05/12
BAKER WILLIAM H 36 19N 5E 160 1888/05/12
BAKER WILLIAM H 36 19N 5E 80 1888/05/12
BARFIELD JOHN B 21 16N 5E 40 1860/05/01
BARFIELD JOHN B 21 16N 5E 0 1861/03/28
BARFIELD JOHN B 21 16N 5E 0 1861/03/28
BARFIELD JOHN B 21 16N 5E 0 1861/03/28
BARFIELD JOHN B 21 16N 5E 160 1861/03/28
BATTEN JOHN W 32 19N 6E 80 1904/05/05
BATTEN WILLIAM G 28 19N 6E 0 1904/01/27
BATTEN WILLIAM G 28 19N 6E 120 1904/01/27
BAXTER DAVID L 32 19N 6E 160 1889/01/26
BEATON EDWARD H 3 17N 4E 39.66 1874/07/01
BERRY JAMES W 32 16N 4E 0 1897/12/15
BERRY JAMES W 32 16N 4E 0 1897/12/15
BERRY JAMES W 32 16N 4E 120 1897/12/15
BETTES HENRY D 34 16N 3E 0 1901/06/25
BETTES HENRY D 34 16N 3E 160 1901/06/25
BIBB BENJAMIN F 20 18N 6E 40 1889/01/21
BOBO ALFRED P 20 17N 5E 80 1861/03/28
BOHANING WASHINGTON G 12 18N 5E 160 1859/07/01
BONHAM JOHN A 22 18N 5E 80 1889/01/26
BOWLING BURGIS 36 16N 4E 160 1860/11/01
BOWLING NATHANIEL M 24 17N 4E 40 1859/07/01
BOWLING NATHANIEL M 26 17N 4E 80 1861/01/01
BOWLS DAVID N 26 16N 3E 40 1860/05/01
BRACKENRIDGE DAVID E 26 18N 4E 40 1856/03/01
BRACKENRIDGE DAVID J 26 18N 4E 40 1856/03/01
BRACKENRIDGE DAVID J 26 18N 4E 40 1855/06/15
BRACKENRIDGE JAMES 14 18N 4E 40 1856/09/01
BRAMLETT LEWIS 26 17N 5E 80 1859/07/01
BRANNON JOSEPH 34 16N 4E 40 1861/08/01
BRASHEARS WILEY T 2 17N 4E 40 1889/01/26
BRASHERS JOHN R 23 17N 4E 40 1860/06/26
BRASHERS JOHN R 6 17N 5E 0 1883/03/01
BRASHERS JOHN R 6 17N 5E 80 1883/03/01
BRATTEN EDWARD 3 17N 4E 0 1856/03/01
BRATTEN EDWARD 3 17N 4E 79.32 1856/03/01
BRENNON GEORGE 18 17N 6E 40 1879/09/23
BROWN CORNELIUS S 22 18N 5E 80 1860/05/01
BROWN JOHN G 2 16N 5E 79.42 1859/07/01
BROWN WILLIAM 7 18N 5E 39.53 1855/03/01
BROWN WILLIAM 7 18N 5E 38.53 1855/03/01
BURRELL WARREN T 30 17N 5E 160 1897/10/05
BUTLER FRANKLIN P 12 18N 5E 40 1894/03/27
BUTLER JAMES W 36 19N 5E 80 1890/03/13
CAPP JACOB 15 16N 5E 40 1860/05/01
CAPPS NIMROD 23 16N 3E 40 1856/09/01
CAPPS NIMROD 24 16N 3E 40 1856/03/01
CAPPS NIMROD 24 16N 3E 40 1855/03/01
CAPPS NIMROD 24 16N 3E 40 1855/03/01
CAPPS NIMROD 26 16N 3E 40 1856/03/01
CARDWELL DANIEL 28 16N 4E 40 1855/03/01
CARDWELL GEORGE 22 16N 4E 0 1860/05/01
CARDWELL GEORGE 32 16N 4E 40 1855/03/01
CARDWELL GEORGE 32 16N 4E 80 1860/05/01
CARDWELL JOHN 28 16N 4E 40 1859/07/01
CARDWELL JOHN 28 16N 4E 40 1859/07/01
CARRIGAN JOHN W 6 18N 6E 0 1859/07/01
CARRIGAN JOHN W 6 18N 6E 0 1859/07/01
CARRIGAN JOHN W 6 18N 6E 282.28 1859/07/01
CARRIGAN JOHN W 6 18N 6E 40.62 1860/10/01
CATO GRANDISON 17 18N 5E 40 1856/03/01
CHAFFIN SUSAN J 22 17N 4E 80 1888/07/23
CHILDERS ROBERT H 2 18N 5E 40 1859/07/01
CHILDERS ROBERT H 2 18N 5E 0 1859/07/01
CHILDERS ROBERT H 2 18N 5E 0 1859/07/01
CHILDERS ROBERT H 2 18N 5E 281.25 1859/07/01
CLARK DAVID M 28 18N 5E 0 1890/06/06
CLARK DAVID M 28 18N 5E 0 1890/06/06
CLARK DAVID M 28 18N 5E 160 1890/06/06
CLARK JOHN 22 16N 5E 80 1882/08/03
CLARK JOSEPH 36 16N 4E 160 1861/03/28
CLARK THOMAS 26 17N 5E 40 1856/03/01
CLEMENTS MANNEN E 18 16N 4E 40 1859/07/01
CLEVELAND RUSSELL R 20 16N 5E 0 1896/06/01
CLEVELAND RUSSELL R 20 16N 5E 120 1896/06/01
CLINE THOMAS W 6 16N 5E 40 1906/09/14
COBB DAVID R 6 16N 5E 68.3 1889/09/20
COBB JOHN N 8 16N 5E 40 1898/10/13
COHN THOMAS T 26 19N 6E 0 1888/07/23
COHN THOMAS T 26 19N 6E 160 1888/07/23
COLE CAREY T 20 18N 5E 0 1882/06/30
COLE CAREY T 20 18N 5E 0 1882/06/30
COLE CAREY T 20 18N 5E 160 1882/06/30
COLE RUFFIN A 20 18N 5E 0 1890/05/31
COLE RUFFIN A 20 18N 5E 0 1890/05/31
COLE RUFFIN A 20 18N 5E 160 1890/05/31
COLN THOMAS 34 19N 6E 40 1901/06/25
COOK CHRISTOPHER 36 16N 3E 40 1856/03/01
COOK CHRISTOPHER 36 16N 3E 40 1856/03/01
COOK HENRY 25 16N 3E 40 1856/03/01
COOK HENRY 25 16N 3E 40 1856/03/01
COOK MARTIN L 36 16N 3E 40 1856/03/01
COOK MARTIN L 36 16N 3E 40 1855/03/01
COOK MARTIN L 36 16N 3E 40 1855/03/01
COOK MARTIN L 36 16N 3E 0 1860/05/01
COOK MARTIN L 36 16N 3E 80 1860/05/01
COOPER JOHN M 7 18N 5E 80 1894/11/28
COOPER JOHN M 7 18N 5E 80 1895/05/03
COOPER WILLIAM H 13 18N 4E 0 1892/03/17
COOPER WILLIAM H 13 18N 4E 120 1892/03/17
COOPER WILLIAM H 13 18N 4E 40 1897/04/14
COPPS NIMROD 12 16N 3E 0 1856/09/01
COPPS NIMROD 12 16N 3E 120 1856/09/01
COTHREN RUBIN M 34 17N 4E 0 1897/06/07
COTHREN RUBIN M 34 17N 4E 0 1897/06/07
COTHREN RUBIN M 34 17N 4E 160 1897/06/07
COTHRIN WILLIAM H 26 17N 4E 0 1883/01/15
COTHRIN WILLIAM H 26 17N 4E 160 1883/01/15
COX NANCY 24 17N 5E 80 1860/05/01
CRAVEN ANDREW R 34 17N 5E 0 1859/07/01
CRAVEN ANDREW R 34 17N 5E 0 1859/07/01
CRAVEN ANDREW R 34 17N 5E 200 1859/07/01
CROFT GEORGE B 22 17N 4E 40 1844/07/10
CROFT GEORGE B 22 17N 4E 40 1850/07/01
CROFT GEORGE B 22 17N 4E 40 1854/05/01
CROFT GEORGE B 22 17N 4E 40 1860/10/01
CROUCH JOSEPH F 26 19N 6E 0 1897/04/14
CROUCH JOSEPH F 26 19N 6E 0 1897/04/14
CROUCH JOSEPH F 26 19N 6E 160 1897/04/14
CROWLEY BENJAMIN 4 16N 4E 0 1838/08/16
CROWLEY BENJAMIN 4 16N 4E 80 1838/08/16
CROWLEY BENJAMIN 33 17N 4E 40 1880/11/20
CROWLEY WILEY 33 17N 4E 40 1844/07/10
CROWLEY WILEY 33 17N 4E 40 1844/07/10
CUPP JOHN 32 17N 5E 0 1859/07/01
CUPP JOHN 32 17N 5E 0 1859/07/01
CUPP JOHN 32 17N 5E 120 1859/07/01
CUPP WILLIAM C 28 16N 4E 80 1904/11/26
CUPP WILLIAM 6 16N 5E 0 1859/07/01
CUPP WILLIAM 6 16N 5E 114.8 1859/07/01
CUPP WILLIAM 6 16N 5E 40 1860/05/01
DACUS JAMES R 30 16N 4E 146.48 1860/05/01
DACUS PASKEL L 20 16N 4E 0 1895/06/22
DACUS PASKEL L 20 16N 4E 0 1895/06/22
DACUS PASKEL L 20 16N 4E 280 1895/06/22
DANIEL EPHRAIM 32 17N 5E 0 1860/05/01
DANIEL EPHRAIM 32 17N 5E 160 1860/05/01
DANIEL EPHRAIM 32 17N 5E 0 1868/04/23
DANIEL EPHRAIM 32 17N 5E 160 1868/04/23
DANLEY ATLAS 26 17N 4E 80 1861/01/01
DANLEY BENJAMIN 24 17N 4E 40 1861/01/01
DAVIDSON VICTORIA 34 19N 6E 40 1904/01/27 FORMELY VICTORIA EDMONSTON WIDOW OF JAMES EDMONSTON
DAVIS ALEXANDER M 6 16N 5E 0 1860/05/01
DAVIS ALEXANDER M 31 16N 5E 120 1860/05/01
DAVIS ALEXANDER M 32 16N 5E 40 1861/05/01
DAVIS JAMES F 2 17N 5E 39.76 1859/07/01
DAVIS JAMES F 34 18N 5E 0 1859/07/01
DAVIS JAMES F 34 18N 5E 0 1859/07/01
DAVIS JAMES F 34 18N 5E 120 1859/07/01
DAVIS JAMES F 34 18N 5E 40 1861/08/01
DAVIS JAMES F 36 18N 5E 0 1822/12/10
DAVIS JAMES F 36 18N 5E 0 1822/12/10
DAVIS JAMES F 36 18N 5E 0 1822/12/10
DAVIS JAMES F 36 18N 5E 280 1822/12/10
DAVIS JAMES M 36 16N 3E 40 1860/05/01
DAVIS JAMES M 22 16N 4E 80 1882/10/10
DENNIS NANCY A 26 16N 3E 40 1890/03/13
DETTRE EDWARD 2 17N 4E 0 1891/04/02
DETTRE EDWARD 2 17N 4E 120 1891/04/02
DILLMAN L G 20 16N 5E 40 1891/11/23
DIXON FRANCIS M 13 18N 4E 160 1892/03/17
DODD NANCY 19 16N 3E 40 1856/09/01
DODD ROBERT J 2 16N 4E 37.93 1895/07/08
DORSAY ROBERT W 26 18N 5E 40 1856/03/01
DORSEY ROBERT W 26 18N 5E 40 1859/07/01
DORTCH JOHN 6 18N 6E 320.54 1860/05/01
DORTCH JOHN 32 19N 6E 40 1860/05/01
DORTCH WILLIAM A 28 19N 6E 160 1889/09/17 CANCELED BY LTR C" DTD MAR-15-1890 TO R&R."
DORTCH WILLIAM H 28 19N 6E 160 1890/04/01
DOUGLASS JOHN N 20 18N 5E 160 1894/06/20
DUFFEL JOSEPH M 36 19N 6E 40 1859/07/01
DUFFEL JOSEPH M 36 19N 6E 80 1860/05/01
DUNNAWAY CHARLES 2 18N 6E 40 1884/11/13
EAKER JONAS 4 17N 5E 0 1891/07/30
EAKER JONAS 4 17N 5E 0 1891/07/30
EAKER JONAS 4 17N 5E 119.58 1891/07/30
EDMONDSTON ARCHIBALD S 2 18N 6E 159.52 1859/07/01
EDMONSON MARY 2 18N 6E 80 1859/07/01
EDMONSTON CHARLES W 2 18N 6E 40 1905/03/30
EDMONSTON JOHN W 2 18N 6E 159.94 1860/10/01
EDWARDS JAMES T 30 17N 5E 144.4 1882/06/30
EDWARDS STEPHEN D 34 16N 4E 40 1904/07/27
ELLINGTON ERVEN 26 16N 4E 80 1906/04/14
ELLINGTON JAMES C 30 16N 5E 40 1903/07/01
ELLINGTON JOHN C 26 16N 4E 80 1882/06/30
ELLIOTT NANCY M 22 16N 5E 80 1882/10/20
ELLIS JAMES 30 16N 3E 40 1856/09/01
ELLIS JAMES 12 18N 4E 80 1850/10/01
ELLIS JAMES 13 18N 4E 40 1856/03/01
EUBANKS JOEL J 36 18N 4E 160 1902/03/07
FEATHERINGILL WILLIAM 36 19N 6E 0 1859/07/01
FEATHERINGILL WILLIAM 36 19N 6E 120 1859/07/01
FERGUSON JOHN B 7 16N 4E 40 1855/03/01
FISK ROBERT M 4 18N 6E 160.51 1859/07/01
FISK ROBERT M 4 18N 6E 159.59 1897/02/17
FITZGERALD DURWARD L 30 17N 5E 80 1895/05/03
FLETCHER WILLIAM A 10 16N 4E 40 1907/04/10
FORD JOHN 1 17N 5E 39.86 1856/09/01
FORTSON THOMAS H 17 18N 5E 0 1892/04/16
FORTSON THOMAS H 17 18N 5E 120 1892/04/16
FOWLER JAMES M 32 17N 5E 80 1860/05/01
FOWLER JOSEPH 18 16N 4E 80 1839/10/01
FRANKLIN THOMAS E 12 17N 4E 80 1895/08/17
FRANKS HENRY 34 16N 3E 40 1905/02/13
FREEMAN HARVEY G 36 19N 6E 40 1859/07/01
FREEMAN HARVEY G 36 19N 6E 80 1859/07/01
FRIAR LUCRETIA 26 16N 4E 80 1860/11/01
FROCK DANIEL 30 19N 6E 0 1892/01/11
FROCK DANIEL 30 19N 6E 126.01 1892/01/11
FRYER JOSEPH 26 18N 4E 80 1856/03/01
FRYER JOSEPH 26 18N 4E 40 1856/03/01
GAGE JERRY 17 16N 4E 40 1855/03/01
GAMBILL JOHN H 36 16N 3E 40 1859/07/01
GARNER ENOCH L 36 18N 4E 160 1904/07/15
GARNER FRANKLIN P 6 17N 5E 0 1896/03/16
GARNER FRANKLIN P 6 17N 5E 0 1896/03/16
GARNER FRANKLIN P 6 17N 5E 170.56 1896/03/16
GENTRY JONATHAN R 28 18N 5E 80 1860/05/01
GIBSON RACHEL M 36 18N 4E 80 1890/03/13
GILLIAM HIRAM S 36 17N 4E 40 1897/04/14
GLASGOW JESSE 11 16N 5E 0 1860/05/01
GLASGOW JESSE 11 16N 5E 80 1860/05/01
GLASSCOCK HENRY W 10 18N 5E 40 1882/08/25
GLASSCOCK HENRY W 10 18N 5E 40 1859/07/01
GLASSCOCK HENRY W 10 18N 5E 0 1860/05/01
GLASSCOCK HENRY W 10 18N 5E 0 1860/05/01
GLASSCOCK HENRY W 10 18N 5E 0 1860/05/01
GLASSCOCK HENRY W 10 18N 5E 0 1860/05/01
GLASSCOCK HENRY W 10 18N 5E 320 1860/05/01
GLENN WILLIAM V 6 16N 5E 40 1901/01/23
GOODMAN JAMES M 36 17N 4E 40 1860/05/01
GOODMON JESSE 34 16N 3E 0 1860/09/01
GOODMON JESSE 34 16N 3E 120 1860/09/01
GRADY WILLIAM B 6 17N 5E 0 1894/03/27
GRADY WILLIAM B 6 17N 5E 0 1894/03/27
GRADY WILLIAM B 6 17N 5E 120 1894/03/27
GRAHAM AUGUSTUS T 31 16N 5E 40 1895/06/08
GRAHAM ELIHU C 10 16N 5E 0 1895/06/08
GRAHAM ELIHU C 11 16N 5E 120 1895/06/08
GRAHAM JOHN C 18 16N 5E 70.97 1859/07/01
GRAHAM JOHN C 18 16N 5E 80 1859/07/01
GRAHAM JOHN C 18 16N 5E 40 1859/07/01
GRAHAM JOHN C 18 16N 5E 40.07 1859/07/01 GRADUATION
GRAHAM JOHN 18 16N 5E 40.6 1855/03/01
GRAHAM MANSEL C 2 16N 5E 40 1859/07/01
GRAMLING REUBEN 8 16N 4E 0 1860/05/01
GRAMLING REUBEN 8 16N 4E 120 1860/05/01
GRAMLING THOMAS J 2 16N 4E 40 1888/07/23
GRAY JAMES L 20 18N 6E 40 1885/03/16
GRAYSON HUGH 34 16N 5E 40 1859/07/01
GREATHOUSE WILLIAM C 8 16N 5E 40 1895/05/03
GREEN JAMES O 36 18N 4E 160 1902/01/17
GREEN WILLIAM G 36 18N 4E 40 1861/05/01
GULLS STARK 8 18N 6E 0 1860/05/01
GULLS STARK 8 18N 6E 0 1860/05/01
GULLS STARK 8 18N 6E 0 1860/05/01
GULLS STARK 8 18N 6E 320 1860/05/01
GUNNELS JOSEPH 14 18N 4E 40 1856/03/01
HALE LOUIS V 20 17N 5E 80 1904/05/05
HAMINER CORNELIA P 2 17N 4E 0 1885/06/30
HAMINER CORNELIA P 2 17N 4E 98.59 1885/06/30
HAMPTON ISAIAH 18 16N 5E 80 1877/09/26
HAMPTON JAMES H 34 19N 6E 160 1902/10/11
HAMPTON WILLIAM N 4 18N 6E 80 1894/01/18
HARDY JAMES W 30 18N 5E 0 1890/03/13
HARDY JAMES W 30 18N 5E 0 1890/03/13
HARDY JAMES W 30 18N 5E 160 1890/03/13
HARMON REDICK 18 18N 6E 80.37 1859/07/01
HARMON REDICK 18 18N 6E 0 1860/05/01
HARMON REDICK 18 18N 6E 120 1860/05/01
HARRIS CANNON 24 17N 5E 80 1860/05/01
HARRIS JAMES P 25 16N 3E 80 1844/07/10
HARRIS JAMES P 25 16N 3E 40 1857/10/30
HARRIS JAMES P 26 16N 3E 0 1898/04/18
HARRIS JAMES P 26 16N 3E 120 1898/04/18
HARRIS JAMES P 26 16N 3E 40 1895/11/11
HARRIS NICHOLAS 25 16N 3E 40 1856/03/01
HARRIS NICHOLAS 25 16N 3E 80 1856/03/01
HARRIS NICHOLAS 26 16N 3E 40 1838/08/16
HARRIS NICHOLAS 27 16N 3E 80 1844/07/10
HARRIS NICHOLAS 27 16N 3E 40 1855/03/01
HARRIS RICHARD 20 17N 5E 40 1860/05/01
HARRIS THOMAS S 26 16N 3E 40 1856/03/01
HARRIS THOMAS S 27 16N 3E 40 1856/03/01
HARRIS THOMAS S 34 16N 3E 40 1856/03/01
HATLEY PETER 7 18N 5E 80 1892/03/17
HEAD BENJAMIN A 36 19N 5E 0 1894/09/18
HEAD BENJAMIN A 36 19N 5E 160 1894/09/18
HELDERMAN ALFRED W 28 18N 5E 160 1890/05/31
HERREN ASA A 18 16N 5E 71.12 1889/09/20
HESTER MARY J 14 16N 4E 80 1886/10/04
HICKS WESLEY 24 18N 5E 0 1859/07/01
HICKS WESLEY 24 18N 5E 0 1859/07/01
HICKS WESLEY 24 18N 5E 0 1859/07/01
HICKS WESLEY 24 18N 5E 320 1859/07/01
HIGGINS NEWTON 20 16N 4E 40 1859/12/10
HILL ISAIAH C 2 16N 4E 40 1859/12/10
HILL WILLIAM E 12 18N 5E 80 1889/01/26
HOLCOMBE JAMES D 18 16N 5E 40 1895/02/15
HOLMAN JOHN B 28 16N 5E 40 1888/05/08
HOLT HENRY S 9 16N 4E 40 1844/07/10
HONEY THOMAS C 24 16N 4E 80 1895/05/03
HOOPER JAMES A 34 16N 4E 0 1857/04/01 ASSIGNEE OF ILLI-AH-YA REP OF IM-AH-HO-NAH DECEASED
HOOPER JAMES A 10 16N 5E 0 1857/04/01 ASSIGNEE OF ILLI-AH-YA REP OF IM-AH-HO-NAH DECEASED
HOPKINS SAMUEL A 34 16N 4E 40 1879/11/25
HOSKINS SPILL C 8 17N 6E 40 1861/03/28
HOSKINS SPILL C 8 17N 6E 40 1861/01/01 GRADUATION
HOUSTON WILLIAM R 34 16N 4E 0 1860/05/01
HOUSTON WILLIAM R 34 16N 4E 80 1860/05/01
HOUSTON WILLIAM R 21 16N 5E 40 1855/03/01
HOUSTON WILLIAM 20 16N 4E 40 1855/03/01
HOWARD JONATHAN 4 16N 5E 40 1859/12/10
HOWARD WILLIAM A 28 19N 6E 0 1902/01/17
HOWARD WILLIAM A 28 19N 6E 0 1902/01/17
HOWARD WILLIAM A 28 19N 6E 0 1902/01/17
HOWARD WILLIAM A 28 19N 6E 160 1902/01/17
HOWEL ANDREW 4 16N 5E 77.73 1855/06/15
HOWEL DANIEL 10 16N 5E 80 1859/07/01
HOWEL RUFUS 1 16N 5E 0 1860/05/01
HOWEL RUFUS 1 16N 5E 120 1860/05/01
HOWELL ANDREW 32 17N 5E 80 1861/03/28
HOWELL RUFUS 1 16N 5E 0 1860/10/01
HOWELL RUFUS 1 16N 5E 80 1860/10/01
HOWTON JOSHUA C 20 18N 6E 80 1889/01/21
HUFFSTETLER ISAAC 36 18N 5E 40 1855/03/01
HUFFSTETLER WILLIAM M 36 18N 5E 0 1859/07/01
HUFFSTETLER WILLIAM M 36 18N 5E 80 1859/07/01
HUFFSTETLER WILLIAM 36 18N 5E 40 1855/03/01
HUFFSTETTER ISAAC 13 18N 4E 40 1856/03/01
HUFFSTETTER JOHN 26 18N 5E 0 1860/05/01
HUFFSTETTER JOHN 26 18N 5E 80 1860/05/01
HUGGANS WILLIAM 28 16N 5E 80 1860/05/01
HUGGANS WILLIAM 28 16N 5E 40 1860/05/01
HUTCHENS WILEY 17 16N 4E 40 1839/10/01
HUTCHINS WILEY 8 16N 4E 40 1844/07/10
HUTCHINS WILLIAM 7 16N 4E 40 1856/09/01
HUTCHINS WILLIAM 8 16N 4E 40 1856/03/01
HYDE FRANCIS P 6 16N 5E 151.12 1890/05/31
HYDE GREENBERRY W 12 16N 4E 40 1885/05/04
HYDE ISAIAH 12 16N 4E 280 1860/10/01
HYDE JAMES F 8 17N 5E 160 1899/12/21
HYDE JAMES M 12 16N 4E 0 1860/10/01
HYDE JAMES M 12 16N 4E 160 1860/10/01
HYDE THOMAS I 12 16N 4E 80 1889/06/11
INGRAM SOLOMON 24 17N 4E 40 1859/12/10
INGRUM CREED A 26 17N 5E 0 1859/07/01
INGRUM CREED A 26 17N 5E 120 1859/07/01
INGRUM CREED A 26 17N 5E 40 1860/10/01
INGRUM MARGARET S 24 17N 5E 40 1859/07/01
INGRUM MARGARET S 24 17N 5E 0 1859/07/01
INGRUM MARGARET S 24 17N 5E 120 1859/07/01
INGRUM MARGARET S 24 17N 5E 80 1859/07/01
INMAN JAMES W 32 16N 4E 0 1895/06/19
INMAN JAMES W 32 16N 4E 120 1895/06/19
INMAN WILLIAM R 20 16N 4E 80 1859/07/01
INMAN WILLIAM R 20 16N 4E 0 1859/07/01
INMAN WILLIAM R 20 16N 4E 80 1859/07/01
INMON JAMES W 32 16N 4E 0 1859/07/01
INMON JAMES W 32 16N 4E 120 1859/07/01
INMON JAMES W 27 17N 4E 40 1855/03/01
ISOM ROBERT A 34 16N 3E 40 1891/09/18
JARRELL JOHN I 22 18N 5E 0 1883/01/15
JARRELL JOHN I 22 18N 5E 0 1883/01/15
JARRELL JOHN I 22 18N 5E 160 1883/01/15
JERNIGAN WILLIAM J 26 16N 4E 160 1861/03/28
JOHNSON PEYTON R 34 16N 5E 40 1855/03/01
JOHNSTON SAMUEL 33 16N 5E 40 1859/07/01
JONES ARCHIBALD 24 16N 3E 40 1855/03/01
JONES ARCHIBALD 7 16N 4E 0 1857/04/01 ASSIGNEE OF OK-LA-HO-TUBBE REP 0F TAH-TO-BAH DECEASED
JONES ARCHIBALD 19 16N 4E 64.74 1855/03/01
JONES ARCHIBALD 19 16N 4E 105.68 1857/04/01 ASSIGNEE OF OK-LA-HO-TUBBE REP 0F TAH-TO-BAH DECEASED
JONES ARCHIBALD 35 16N 4E 0 1857/04/01 SAMUEL G WHITE ASSIGNEES OF AH-PO-TO-LEE REP OF E-AH-HO-NUBBE DECEASED
JONES CLAIBOURNE G 14 18N 5E 0 1859/07/01
JONES CLAIBOURNE G 14 18N 5E 200 1859/07/01
JONES CLAIBOURNE G 14 18N 5E 80 1860/10/01
JONES JAMES M 33 16N 5E 80 1859/07/01
JONES JAMES M 33 16N 5E 40 1860/05/01
JONES JAMES M 33 16N 5E 80 1860/05/01
JONES ROBERT C 8 16N 4E 160 1857/04/01 ASSIGNEE OF ILLAH-TO-NAH REP OF CUN-OON-TAH-BEE DECEASED
JONES ROBERT C 35 16N 4E 0 1857/04/01 ASSIGNEE OF ILLAH-TO-NAH REP OF CUN-OON-TAH-BEE DECEASED
JONES ROBERT C 32 16N 5E 0 1857/04/01 ASSIGNEE OF ILLAH-TO-NAH REP OF CUN-OON-TAH-BEE DECEASED
KAMINER CORNELIA P 2 17N 4E 40.08 1903/07/14
KENNARD GEORGE W 10 18N 6E 320 1859/07/01
KENNEDY CANTRELL B 12 18N 6E 0 1859/07/01
KENNEDY CANTRELL B 12 18N 6E 120 1859/07/01
KENNEDY CANTRELL B 12 18N 6E 0 1860/05/01
KENNEDY CANTRELL B 12 18N 6E 80 1860/05/01
KENNEDY CAUTREL B 12 18N 6E 0 1859/07/01
KENNEDY CAUTREL B 12 18N 6E 120 1859/07/01
KENNEMUR OBADIAH 6 17N 5E 0 1859/07/01
KENNEMUR OBADIAH 6 17N 5E 120 1859/07/01
KENNEMUR OBEDIAH 6 17N 5E 142.28 1860/05/01
KENNEMURE JACKSON 6 17N 5E 40 1884/11/20
KILBURN JACKSON 20 17N 5E 80 1859/12/10
KING MARY 14 16N 4E 80 1882/02/02
KING PHILIP 6 16N 4E 40 1856/09/01
KNIGHT PRINCE 20 17N 5E 80 1904/05/05
KNOPP JOSEPH F 2 17N 4E 0 1899/09/07
KNOPP JOSEPH F 2 17N 4E 0 1899/09/07
KNOPP JOSEPH F 2 17N 4E 0 1899/09/07
KNOPP JOSEPH F 2 17N 4E 159.14 1899/09/07
KUMMER LOUIS 2 18N 5E 80 1901/12/17
KUYKENDALL JOHN L 12 18N 5E 40 1860/03/01
KUYKENDALL JOHN L 12 18N 5E 0 1859/07/01
KUYKENDALL JOHN L 12 18N 5E 0 1859/07/01
KUYKENDALL JOHN L 12 18N 5E 0 1859/07/01
KUYKENDALL JOHN L 12 18N 5E 280 1859/07/01
KUYKENDALL JOHN L 12 18N 5E 40 1859/07/01
LAMB DANIEL G 19 16N 3E 40 1856/09/01
LAMB JAMES 19 16N 4E 40 1855/03/01
LAMB JAMES 30 16N 4E 145.13 1856/03/01
LAMB JOHN 29 16N 4E 40 1855/03/01
LAMB JOHN 30 16N 4E 0 1856/03/01
LAMB JOHN 30 16N 4E 120 1856/03/01
LAMB JOHN 30 16N 4E 40 1856/03/01
LAMB JOHN 30 16N 4E 160 1860/05/01
LAMB THOMAS 4 16N 4E 0 1844/07/10
LAMB THOMAS 4 16N 4E 80 1844/07/10
LAMB THOMAS 4 16N 4E 78.02 1844/07/10
LAMB THOMAS 7 16N 4E 0 1857/04/01 ASSIGNEE OF HO-LA REP OF WAH-KI-O-NUBBEE DECEASED
LAMB THOMAS 7 16N 4E 160 1857/04/01 ASSIGNEE OF HO-LA REP OF WAH-KI-O-NUBBEE DECEASED
LAMB THOMAS 17 16N 4E 80 1855/03/01
LAMB THOMAS 18 16N 4E 80 1856/03/01
LAMB THOMAS 18 16N 4E 40 1855/03/01
LAMB THOMAS 20 16N 4E 0 1857/04/01 ASSIGNEE OF HO-LA REP OF WAH-KI-O-NUBBEE DECEASED
LAMB THOMAS 22 16N 4E 80 1855/03/01
LAMB THOMAS 29 16N 4E 0 1857/04/01 ASSIGNEE OF HO-LA REP OF WAH-KI-O-NUBBEE DECEASED
