Arkansas Towns
and Counties In 1956
page 2
| Town | Counties |
| Locust Grove | Independence |
| Lodge Corner | Arkansas |
| London | Pope |
| Lone Rock | Baxter |
| Lonoke | Lonoke |
| Lonsdale | Garland |
| Louann | Quachita |
| Lowell | Benton |
| Lowgap | Newton |
| Lundell | Phillips |
| Lurton | Newton |
| Lutherville | Johnson |
| Luxora | Mississippi |
| Lynn | Lawrence |
| McCaskill | Hempstead |
| McCelland | Woodruff |
| McCrory | Woodruff |
| McDougal | Clay |
| McGehee | Desha |
| McKamie | Lafayette |
| McNab | Hempstead |
| McNeil | Columbia |
| McRae | White |
| Mablevale | Pulaski |
| Macedonia | see Magnolia |
| Macks | Jackson |
| Madison | St. Francis |
| Magazine | Logan |
| Magic Springs | Searcy |
| Magness | Independence |
| Magnolia | Columbia |
| Malvern | Hot Springs |
| Mammoth Springs | Fulton |
| Mandeville | Miller |
| Manila | Mississippi |
| Manning | Dallas |
| Mansfield | Scott |
| Marble | Madison |
| Marble Falls | Newton |
| Marianna | Lee |
| Marion | Crittenden |
| Marked Tree | Poinsett |
| Marmaduke | Greene |
| Marshall | Searcy |
| Marvell | Phillips |
| Maumee | Searcy |
| Mayfield | Washington |
| Mayflower | Faulkner |
| Maynard | Randolph |
| Maysville | Benton |
| Melbourne | Izard |
| Mellwood | Phillips |
| Melrose | Stone |
| Mena | Polk |
| Menifee | Conway |
| Metalon | Carroll |
| Middlebrook | see Poyner Mo. |
| Midland | Sebastian |
| Midway | Baxter |
| Miller | see Heber Springs |
| Mineral | see Gillham |
| Mineral Springs | Howard |
| Miniturn | Lawrence |
| Mitchell | Fulton |
| Moark | Clay |
| Moko | Fulton |
| Monarch | Marion |
| Monette | Craighead |
| Monroe | Monroe |
| Montana | Johnson |
| Monte Ne | Benton |
| Monticello | Drew |
| Montrose | Ashley |
| Moore | Newton |
| Moorefield | Independence |
| Moreland | Pope |
| Morgantown | Van Buren |
| Morning Star | Garland |
| Moro | Lee |
| Moro Bay | Bradley |
| Morrilton | Conway |
| Morriston | Fulton |
| Morrow | Washington |
| Moscow | Jefferson |
| Mountainburg | Crawford |
| Mountain Home | Baxter |
| Mountain Pine | Garland |
| Mountain Valley | Garland |
| Mountain View | Stone |
| Mountain Holly | Union |
| Mount Ida | Montgomery |
| Mount Judea | Newton |
| Mount Levi | see Hagarville |
| Mount Pleasant | Izard |
| Mount Vernon | Faulkner |
| Mozart | Stone |
| Mulberry | Crawford |
| Mundell | Carroll |
| Murfreesboro | Pike |
| Murray | Newton |
| Nady | Arkansas |
| Nail | Newton |
| Nashville | Howard |
| Natural Dam | Crawford |
| Nettleton | Craighead |
| Neuhardt | see Proctor |
| Newark | Independence |
| New Blaine | Logan |
| Newburg | Izard |
| New Edinburg | Cleveland |
| Newhope | Pike |
| Newnata | Newport |
| Nimmons | Clay |
| Nimrod | Perry |
| Nogo | Pope |
| Nola | Scott |
| Noland | Randolph |
| Norfork | Baxter |
| Norman | Montgomery |
| Norphlet | Union |
| North Little Rock | Pulaski |
| Oakgrove | Carroll |
| Oakland | Marior |
| Oark | Johnson |
| Oden | Montgomery |
| Ogamaw | Ouachita |
| Ogden | Little River |
| Oil Trough | Independence |
| Okay | Howard |
| Okean | Randolph |
| Okolona | Clark |
| Ola | Yell |
| Old Joe | Baxter |
| Olvey | Boone |
| Olyphant | Jackson |
| Omaha | Boone |
| Oneida | Phillips |
| Onia | Stone |
| Opal | Polk |
| Optimus | Stone |
| Osceola | Mississippi |
| Otwell | Craighead |
| Ouachita | Dallas |
| Oxford | Izard |
| Oxley | Searcy |
| Ozark | Franklin |
| Ozone | Johnson |
| Palatka | see Corning |
| Palestine | St. Francis |
| Palmyra | Lincoln |
| Pangburn | White |
| Paragould | Greene |
| Paraloma | see Lockesburg |
| Paris | Logan |
| Parkdale | Ashley |
| Parkin | Cross |
| Parks | Scott |
| Paron | Saline |
| Parthenon | Newton |
| Patmos | Hempstead |
| Patrick | Madison |
| Patterson | Woodruff |
| Peach Orchard | Clay |
| Pearcy | Garland |
| Pea Ridge | Benton |
| Peel | Marion |
| Pelsor | Pope |
| Pencil Bluff | Montgomery |
| Perla | Hot Springs |
| Perry | Perry |
| Perryville | Perry |
| Pettigrew | Madison |
| Pickens | Desha |
| Picron | see Little Rock |
| Pierce Town | see Jasper |
| Piggott | Clay |
| Pike | Pike |
| Pinckney | see Hughes |
| Pindall | Searcy |
| Pine Bluff | Jefferson |
| Pine City | Monroe |
| Pine Ridge | Montgomery |
| Pineville | Izard |
| Pinnacle | Roland |
| Pitman | Maynard |
| Plainfield | see Emerson |
| Plainview | Yell |
| Pleasant Grove | Stone |
| Pleasant Plains | Independence |
| Plumerville | Conway |
| Pocahontas | Randolph |
| Point Cedar | Hot Springs |
| Pollard | Clay |
| Ponca | Newton |
| Poplar Grove | Phillips |
| Portia | Lawrence |
| Portland | Ashley |
| Postelle | Phillips |
| Potter | Polk |
| Pottsville | Pope |
| Poughkeepsie | Sharp |
| Powhatan | Lawrence |
| Poyen | Grant |
| Prairie Grove | Washington |
| Prairie View | Logan |
| Prattsville | Grant |
| Prescott | Nevada |
| Princeton | Dallas |
| Proctor | Crittenden |
| Provo | Sevier |
| Pruitt | Newton |
| Pyatt | Marion |
| Quitman | Cleburne |
| Ratcliff | Logan |
| Ratio | Phillips |
| Ravenden | Lawrence |
| Ravenden Springs | Randolph |
| Reader | Ouachita |
| Readland | Chicot |
| Rea Valley | see Flippin |
| Rector | Clay |
| Red Bluff | see Ashdown |
| Redfield | Jefferson |
| Relfsbluff | Lincoln |
| Reydel | Jefferson |
| Reyno | Randolph |
| Rhea | Washington |
| Richmond | see Ashdown |
| Rison | Cleveland |
| Rivervale | Poinsett |
| Rock Spring | Searcy |
| Rodney | Baxter |
| Roe | Monroe |
| Rogers | Benton |
| Rohwer | Desha |
| Roland | Pulaski |
| Rolla | Hot Springs |
| Romance | White |
| Rondo | Lea |
| Rosboro | Pike |
| Rosebud | White |
| Roseland | Mississippi |
| Rosston | Nevada |
| Round Pond | St. Francis |
| Rover | Yell |
| Rowell | Cleveland |
| Royal | Garland |
| Rudd | Carroll |
| Rudy | Crawford |
| Rupert | see Clinton |
| Rushing | Stone |
| Russell | White |
| Russellville | Pope |
| Rye | see Warren |
| Saddle | Fulton |
| Saffel | Lawrence |
| Sage | Izard |
| Saint Charles | Arkansas |
| Saint Francis | Clay |
| Saint James | Stone |
| Saint Joe | Searcy |
| Saint Paul | Madison |
| Salado | Independence |
| Salem | Fulton |
| Sanford | (see Paragould) |
| Saratoga | Howard |
| Schall | Mineral Springs |
| Scotland | Van Buren |
| Scott | Pulaski |
| Scottsville | Pope |
| Scranton | Logan |
| Searcy | White |
| Sedgwick | Lawrence |
| Selma | Drew |
| Sheridan | Grant |
| Sherrill | Jefferson |
| Shiloh | see Heber Springs |
| Shirley | Van Buren |
| Shoffner | Jackson |
| Sidney | Sharp |
| Sidon | White |
| Siloam Springs | Benton |
| Sims | Montgomery |
| Sitka | Sharp |
| Smackover | Union |
| Smithton | Clark |
| Smithville | Lawrence |
| Snowball | Searcy |
| Snow Lake | Desha |
| Snyder | Ashley |
| Solgohachia | Conway |
| South Fort Smith | see Fort Smith |
| Spadra | Johnson |
| Sparkman | Dallas |
| Spoke Plant | Madison |
| Springdale | Washington |
| Springfield | Conway |
| Springtown | Benton |
| Stamps | Lafayette |
| Stanford | see Paragould |
| Star City | Lincoln |
| Stephens | Ouachita |
| Steprock | White |
| Stonewall | Greene |
| Storey | Montgomery |
| Strawberry | Lawrence |
| Strong | Union |
| Stuart | Sharp |
| Sturkie | Fulton |
| Stuttgart | Arkansas |
| Subiaco | Logan |
| Success | Clay |
| Sulphur Rock | Independence |
| Sulpher Springs | Benton |
| Summers | Washington |
| Summit | Marion |
| Swain | Newton |
| Sweet Home | Pulaski |
| Swifton | Jackson |
| Tamo | Jefferson |
| Tarry | Lincoln |
| Taylor | Columbia |
| Texarkana | Miller |
| Thola | Searcy |
| Thornburg | see Perryville |
| Thornton | Calhoun |
| Three Creeks | see Wesson |
| Tichnor | Arkansas |
| Tillar | Drew |
| Tilly | Pope |
Return to Greene County, Arkansas Links
Return to Greene County, Arkansas Index Page