USGENWEB NOTICE: In keeping with our policy of providing free Information on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations. Files may be printed or copied for Personal use only. Persons or organizations desiring to use this material for purposes other than stated above must obtain the written consent of the file contributor.

pg 27


BRIDE INDEX
ABBOT  3 BURTON  14 DYAL  5 HARRISS  8121517,   21
ABBOTT  42123 BUTLER  162021 DYER  3 HARRISON  17
ATKINS  24 BYRD  15 EDWARDS  23 HARVICK  4
ALEXANDER  21214, CAGLE  7 ELDRIDG  3 HAVENT?  5
       1624 CALDWELL  16 ELLIOTT  9 HAYES  11
AMIS?  3 CALLOWAY  2 ELMO  5 HAYS  21
ANDERSON  151821 CAMPBELL  10 ELMORE  17 HEARD  24
APPLEBY  12 CARPENTER  24 ENGLER  17 HEDRICH  6
ARCHER  515 CARR  15 ERVEN  2 HENDERSON  013
ARMOSE?  19 CARTE  14 EVANS  157 HENNARD  7
ARNIS  3 CATES  13 EWAN  9 HERBERT  24
AUSTIN  6 CATHEY  20 FALKES?   8 HERRING  21
AYCOCK  18 CHAMBERS  1213 FAULKNER  24 HERRON  23
BAIEZ  11 CHAPMAN  4 FENNEL  11 HILL  71722
BAILEY  6 CHILDRESS  21 FERGURSON  18 HINTON  10
BAKER  1118 CHISM  15 FIELDS  9 HOARD  14
BANKS  7 CLARK  716 FISACKLERY  19 HODGE  413
BARKER  18 CLICK  2 FISHER  2022 HOGAN  1023
BASDER?  9 COBURN  9 FITZPATRICK  20 HOLLAND  12
BEACH  1 COCKRAM  10 FLEMINGS  1724 HOLLIDAY  12
BEAN  13 COLLIER  2 FORD  2102021 HOLMES  101719
BEASLEY  810 COLLINS  31215 FORNEY  18 HOOKS  02
BECK  16 CONION?  24 FOSTER  14 HOOPER  19
BEDFORD  619 CONLEY  9 FRANKLIN  1122 HORNE  20
BELL  49 COOK  6814 FRANKS  23 HORTON  21
BENNETT  56915 COOL  FRIDELL  17 HOUSTON  24
BENSON  113 COOPER  10 FRYAR  14 HOWARD  8142122
BERRY  22 COTES  13 GARNER  1317 HOWELL  9
BETHEL  15 COTTINEY  3 GARRETSON  17 HUDSON  1623
BLACK  2 COTTON  523 GAY  20 HUMPHREY  21
BLACKMAN  4 COUSINS  20 GERMAN?  23 HURD  1919
BLACKWELL  21 COX  1318 GHOLSON  6 HURST  25
BLAKE  12 CRAFT  5 GILBERT  8 HUTSON  11
BOBO  56 CRAGER  21 GLOVER  8 INGRAM  20
BONNER  21 CROW  18 GOLDSON  6 INMAN  22
BORDLEY  1 CRUMP  23 GOODE  17 JACKSON  12316,
BOTSFORD  11 CUNNINGHAM  7 GOODRICH  16        1822
BOUCHER  1 CURETON  4 GRAHAM  20 JACOBS  9
BOYCE  11 CURRY  5 GRAY  6 JAMES  6
BOYD  1219 CURTIS  20 GRAYSON  9 JAMISON  18
BOYER  8 DANFORTH  22 GREEN  210 JEAMS  24
BRADFORD  7 DANIALS  6 GREENLOW  20 JEFFERIES  1217
BRANCH  19 DAVIS  12410,   11, GREER  16 JEFFERSON  1
BREWER  22        1522 GREGORY  1023 JEFFRIES  921
BRIDGES  12 DAWKINS  211 GRERSON  10 JENKINS  1219
BRIGAMS  23 DAY  20 GRIFFIN  28 JOHNSON  1359,   14
BRIGGS  8 DENNIS  22 GUESS  12        151820,   2324
BROADY  4 DILLARD  1  314 GUIN  19 JONES  671113,
BROOKS  1122 DODSEN  19 GUNTER  1217        1517
BROWN  3714 DODSON  8 GWATNEY  12 KELLY  31820
BRUMLEY  16 DONNELL  8 HALEY  21 KERSEY  19
BRUNT?  15 DOSS  20 HALLUM  23 KING  12
BRUTON  4 DOUGLAS  15 HALLY  3 KNOUSE  23
BRYANT  21621 DRAGOO  17 HAMBLETON  19 KROTLER?  5
BUNCH  319 DUCKERY  1 HAMILTON  1416 LAMAR  5
BURKS  1517 DUKE  18 HARDMAN  20 LAMB  13
BURNS?  4 DUNCAN  712 HARGRAY?  6 LAMBAS?  15

27