Sand Hill Cemetery
Landmark, Arkansas
GPS Coords: 34.6117293, -92.3086335
From downtown Little Rock, take Hwy 367 south for about 8 miles then turn left (east) onto Pratt for .2 mile. Turn right onto Sara Dr for 1/2 mile and turn left (east) onto Linda Kay. The cemetery is at the end of the road.
There are at least as many graves that have faded out or rusted Funeral Home Markers as there are stones. I took photos of every stone and some markers.
by Charlotte Ramsey - 14 Jun 2001
| Name | Birth | Death | Notes/Inscription |
|---|---|---|---|
| Alford, Burrell | 17 Feb 1899 | 25 Jul 1954 | |
| Ashmore, Mrs. Willie M | [29 Jul 1893] | 23 Dec 1996 | 88y 7m Griffin-Leggett Marker |
| ?, Charles Henry | 10 Jun 1929 | 10 Mar 1997 | Funeral Marker handwritten |
| Bailey, Alice | 28 Jun 1918 | 5 Nov 1980 | Miller-Elston Mortuary Marker |
| Bailey, George Elmo Sr | 5 May 1918 | 19 Apr 2001 | Gunn Funeral Home Marker |
| Bailey, Gus | [14 Mar] 1886 | [Jan] 1976 | |
| Bailey, Gussie Ross | 1895 | 1986 | [17 Feb 1893-Jun 1986 SS] |
| Bailey, Harrison | 24 Jan 1925 | 4 Mar 1999 | |
| Bailey, Hester M | 17 Feb 1891 | 22 Mar 1947 | |
| Bailey, Larry Joe | 1960 | 1975 | |
| Bailey, Matt James | 10 Jun 1879 | 11 Feb 1947 | |
| Bailey, Pearl | 17 Jan 1886 | 10 Dec 1977 | Father |
| Bailey, Tom | 5 Sep 1911 | 56y | |
| Bailey, Will | 5 Jun 1882 | 26 Apr 1970 | |
| Barkins, Charlie | 10 Apr 1921 | h/o Louise | |
| Barkins, Louise | 23 Oct 1923 | w/o Charlie | |
| Batts, Sylvia Lavonne | [13 Jan 1949] | 23 Feb 2000 | Watson Northcrest Marker |
| Body, Jerry | 20 Nov 1855 | 21 Dec 1923 | |
| Bowen, Charles | 25 Dec 1918 | 8 Apr 1991 | |
| Bowen, Lucinda | 17 Dec 1890 | 6 Sep 1958 | |
| Bowen, Martin | 17 May 1886 | 23 Aug 1967 | |
| Bowen, Rockie F | 1907 | 1944 | |
| Bowens, Henry | 10 May 1910 | 13 May 1982 | |
| Boykin, Burl | 24 Aug 1873 | 11 Feb 1950 | |
| Boykin, Burl E | 30 Dec 1940 | 1 Feb 1963 | |
| Boykin, Maude P | 21 May 1905 | 20 Feb 1993 | |
| Boykin, William D | 2 Mar 1897 | 19 Dec 1957 | |
| Chestnut, Arthur Lee 'Buster' | 16 Jun 1957 | 20 Oct 1999 | |
| Conley, Wesley | 8 Oct 1919 | 2 Jul 1957 | |
| Franklin, David Jr | 31 Aug 1936 | 17 May 1997 | Father and Son |
| Franklin, David Sr | 16 Sep 1906 | 19 Feb 1996 | Father and Son |
| Franklin, Lonnie | 20 Dec 1916 | 23 Oct 1984 | SGT US ARMY WWII |
| Franklin, Rena | 25 Apr 1879 | 2 Jun 1965 | |
| Franklin, William | 1850 | 1930 | |
| Hansom, Ross | 1902 | 1967 | |
| Hayes, Sarah | 2 Oct 1904 | 23 Jan 1970 | |
| Henderson, Curtis | 25 Jul 1938 | ARK PVT 101 404 RES LARQR? BN | |
| Jackson, Andrew | 31 Mar 1909 | 8 Dec 1987 | |
| Jackson, Annie Bell | 13 Jul 1914 | 25 Jun 1989 | |
| Jackson, Kennith Ray | 13 Aug 1957 | 6 Oct 1990 | |
| Jefferson, Hattie | 31 Dec 1945 | ||
| Jefferson, Queen Victoria | in unmarked grave beside husband, Rev. S.C. | ||
| Jefferson, Rev. S C | 1880 | 1966 | Pastor-Center Ridge Baptist Church |
| Jenkins, James Jr | 27 Sep 1930 | 18 Jul 1981 | |
| Jones, Fred D Sr | [17 May 1909] | 13 May 1986 | |
| Jones, Geraldine | 15 Dec 1973 | one date only | |
| King, Herman Lee | 29 Jul 1925 | 5 Jan 1998 | PVT US ARMY WWII |
| King, Paul R | Mar 1967 | Apr 1993 | |
| Kirks, Arthur Mae Finch | 30 Jun 1939 | 1 Apr 1980 | |
| Lane, Ida Marie | 24 Aug 1925 | 14 Oct 1998 | |
| Mack, Hosie | 21 Apr 1896 | 29 Feb 1984 | |
| Macon, Lola | 14 Mar 1898 | 13 Jun 1954 | |
| Macon, Matthew | 18 Dec 1898 | 25 Sep 1980 | |
| Macon, Olivia | 6 Mar 1939 | 5 Nov 1939 | |
| Mctyer, Bertha | 6 Dec 1902 | 31 Mar 1972 | |
| Mctyer, Billy Eugene | 17 Nov 1944 | 6 Nov 2000 | Deacon |
| Mctyer, Darryl | 2 Jun 1959 | 19 Jan 1998 | |
| Mctyer, Frank | 9 Mar 1937 | 17 Oct 1976 | |
| Mctyer, Harold Lee | 19 Apr 1934 | 10 Jun 1995 | |
| Mctyer, James | 1879 | 1965 | Uncle Jimmy |
| Mctyer, Mack | 1875 | 1949 | |
| Mctyer, Melvin Jr | 12 Aug 1960 | 4 Aug 1988 | |
| Mctyer, Stella | [03 Apr 1937] | 8 Aug 1994 | Will Ackin & Son Marker |
| Miller, Marion E | 1944 | 2000 | Johnson Funeral Home Marker |
| Morris, Mahalie | 9 Jan 1924 | ||
| Parker, Ed | 9 Mar 1890 | 26 Dec 1989 | The Battle Is Over |
| Parker, Freddie | 19 Aug 1925 | 20 Nov 1993 | |
| Parker, Josie | 15 Jun 1904 | 24 Mar 1959 | |
| Riddle, Tashe Nate | 21 Jan 1980 | 7 Feb 1991 | |
| Robinson, Leon "Puncho" | 30 Jul 1946 | 2 Sep 1993 | |
| Ross, T L | 6 Sep 1854 | 4 Jul 1948 | |
| Rumph, Blair | 2 Mar 1903 | 14 Jan 1949 | |
| Rumph, Henry | 26 Jun 1919 | 3 May 1999 | h/o Mary W |
| Rumph, Mary W | 5 Feb 1920 | w/o Henry | |
| Seay, Ruby | [09 Mar] 1909 | [15 Aug] 1996 | |
| Smith, Flora Mae | 17 Feb 1902 | 13 Dec 1926 | |
| Stewart, Rev. Frank J | [08 Apr] 1907 | [Aug] 1986 | |
| Stewart, Lajuana Faye | 26 Sep 1958 | 19 Aug 1992 | |
| Stewart, Larry James | 10 Nov 1951 | 12 Apr 1987 | Singer-Actor |
| Stewart, Russell Leroy | 11 Mar 1947 | 14 Nov 1997 | |
| Thames, Annie Lee | 17 Jul 1923 | 4 Oct 1995 | |
| Thomas, Ella Bailey Parker | 14 Mar 1897 | 2 Mar 1976 | |
| Thomas, Leroy | 18 Jun 1920 | 25 Jun 1941 | |
| Winter, Letora Conley | 13 Oct 1929 | 21 Jan 1987 |

