Springhill Cemetery
aka Longley
Pulaski Co Ar
GPS Coords: 34.6786721, -92.31664009
Take I-30 south to exit 134 and then turn left (south) onto Scott Hamilton Dr. Turn left (east) onto the Frontage Rd and go about .4 mile and turn right (south) onto Jamison then right onto Stenger. Cemetery is on the right just before the curve.
At one time there was a church near the entrance of the cemetery and the street went through until they put in the freeway.
There are many unmarked graves and many with rusted or illegible funeral home markers. There are also tombstones that are covered with trash that people have thrown away in the cemetery. Leaves are very thick and tree limbs and branches have fallen onto several graves. My goal in transcribing cemeteries is in hope that the ones interred "won't be forgotten" and to be of help to researchers but, sad to say, many graves have already lost their identity and their final resting place is now unknown.
Additional information is from obituaries, ADR: Arkansas Death Records and the Social Security Records database.
by Charlotte Ramsey March 23, 2008
| Name | Birth | Death | Notes/Inscription |
|---|---|---|---|
| Unknown | Dec 15 1997 | 82y 8m 23d FHM | |
| Allen, Margrett | 1903 | Oct 26 1933 | |
| Allmon, Mae Belle | Apr 24 1997 | 64y | |
| Armstead, Billy R. (Shine) | Jan 16 1947 | Feb 24 2003 | |
| Armstead, James M | Mar 20 1917 | Apr 13 1985 | h/o Ve-Esther C |
| Armstead, Michael W | Apr 13 2004 | ||
| Armstead, Phyllis Y | Oct 18 1954 | Nov 27 1972 | |
| Armstead, Ve-Esther C | Apr 13 1925 | Sep 30 2000 | w/o James M |
| Ashley, Eddie | 1937 | Feb 29 2004 | |
| Avery, Ida L | Apr 19 1887 | Oct 31 1974 | w/o John |
| Avery, Jasper | Jul 09 1995 | ||
| Avery, John | Feb 10 1878 | Jul 20 1975 | h/o Ida L |
| Avery, Seberlia | May 19 1914 | Apr 21 1969 | |
| Bailey, Allie Dell | Jan 11 1911 | Jun 07 1977 | |
| Banks, Dwayne Lee | Jun 30 1956 | Jan 03 2003 | |
| Beatty, Rev. William | Jul 29 1885 | Jan 09 1970 | |
| Binns, Herman 'Boss' | Jan 14 1952 | May 02 2005 | |
| Blacksher, Everette | Sep 13 1931 | Jun 21 2003 | |
| Boyd, Dominick | May 06 1981 | Jan 08 2006 | |
| Braggs, Michael | Mar 28 1980 | Mar 07 2002 | |
| Brown, Calie | 1940 | ||
| Brown, Dannie M | May 24 1934 | Mar 06 2004 | 24th in obit |
| Brown, Denola Mae | 1923 | 1935 | ADR: d.05/02/1935 |
| Brown, Hazel | Jan 27 1962 | Jun 19 2003 | |
| Brown, Herman Sr | May 26 1931 | Oct 03 2003 | |
| Brown, Joseph | 1860 | 1952 | |
| Brown, Mrs. Louise | Oct 03 1997 | 78y 11m 11d | |
| Brown, Rosa | 1950 | ||
| Brown, William | Dec 08 1925 | Aug 15 1994 | 68y |
| Brunson, Ruth Marie | Jan 19 1921 | May 24 1959 | |
| Burroughs, Freddie | Aug 15 1917 | Sep 23 2004 | |
| Carson, Amziah | Jan 19 1877 | Jul 02 1941 | |
| Carson, Emma M | Jun 09 1887 | Nov 26 1970 | |
| Carson, Nellie Fuller | Aug 09 1897 | Jun 30 1948 | |
| Carson, Oliver | Jan 07 1919 | Jun 25 1941 | |
| Carter, Tameika Lyn | Jun 12 1996 | 7y 3m | |
| Childress, Abbie | Aug 14 1875 | Jun 06 1914 | dbl w/Ben age39 |
| Childress, Ben | May 10 1893 | Mar 31 1913 | dbl w/Abbie age20 |
| Collins, Lonnie | Dec 03 | Apr 2002 | |
| Daniel, Ara Love | Sep 03 1863 | Apr 25 1951 | |
| Davis, Andreas D'Juan | Feh 10 1981 | Jun 30 2003 | |
| Deadmon, Mrs. Agnes H | 1904 | 1970 | |
| Deadmon, Betty Lou | Oct 22 1941 | no date | w/o Norris Lee |
| Deadmon, Hannah J | Nov 03 1955 | w/o Henry J | |
| Deadmon, Henry J | 1965 | h/o Hannah J | |
| Deadmon, Norris Lee | Dec 25 1938 | Mar 29 2006 | h/o Betty Lou |
| Dixon, Julia | Mar 01 1875 | Mar 21 1925 | 50y |
| Gantt, Carrie | Jan 26 2004 | 93y 1d | |
| Gilliam, Mentha L | Aug 23 1933 | Mar 08 1998 | 64y |
| Hadley, Glenda Lee | Oct 24 1967 | Aug 14 2003 | |
| Harris, Gilbert K | Sep 15 1951 | Feb 06 2002 | |
| Hawkins, Mary | Nov 29 1944 | Jul 11 2004 | 59y |
| Howard, Bradford G | Apr 30 1981 | Dec 13 2004 | |
| Hill, Lawrence Henry 'Bud' | Aug 06 1948 | Jan 20 2001 | |
| Jackson?, Mary | Dec __ 2002 | Last name may be Johnson? | |
| Johnson, Betty | Apr 12 1955 | Dec 25 2003 | |
| Johnson, Earline | Nov 23 1941 | Jan 18 1968 | |
| Johnson, Ernest T Jr | Sep 15 1910 | Apr 17 1995 | |
| Johnson, Eva Mae | Apr 05 1910 | Nov 17 2002 | |
| Johnson, Leroy | Feb 16 1930 | Mar 25 1995 | |
| Johnson, Lorene C | Feb 15 1909 | Jul 27 1986 | |
| Jones, Daisy Mae | Aug 28 1908 | Jul 09 1993 | h/o Willie |
| Jones, Jerry | 1934 | 1936 | dbl w/Rilla |
| Jones, Nancy | Jun 20 1910 | Aug 03 1997 | 87y |
| Jones, Rilla | 1934 | 1936 | dbl w/Jerry |
| Jones, Rosie | Dec 25 1916 | Jun 24 2003 | |
| Jones, Wanda Queen | Aug 08 1968 | Nov 06 2002 | |
| Jones, Willie | Mar 28 1906 | Jan 13 1998 | w/o Daisy Mae |
| Jordan, Elberta Brown | 1900 | 1922 | dbl w/Nona Jordan Talley |
| Jordan, Estella Morgan | Aug 21 1916 | Jul 13 1953 | |
| Jordan, Joseph F | 1917 | 1950 | dbl w/Joseph Brown |
| Kelley, Rev. P Jordan | Nov 20 1881 | Apr 30 1970 | |
| Kendrick, Donald Ray | Jan 08 1941 | May 12 2003 | |
| Kendrick, Dorothy Louise Sims | May 11 1933 | Jan 26 1995 | |
| Kendrick, Eddie Lee | Sep 20 1928 | Nov 23 1992 | Click here to See Biography |
| Kendrick, George | Jan 25 1943 | Aug 04 1998 | w/o Margarine |
| Kendrick, Margarine | Mar 29 1943 | no date | |
| Kendrick, John H | Oct 10 1906 | Feb 07 1981 | h/o Rutha M |
| Kendrick, Rutha M | Dec 08 1910 | Aug 03 1981 | |
| Laster, Irvin George | Jul 29 1936 | May 14 2004 | |
| Lewis, Betty June | Aug 31 1930 | Mar 14 1997 | |
| Lewis, Haywood | Apr 14 1929 | Oct 04 2001 | |
| Love, Dealie | Feb 04 1916 | Jul 17 1965 | |
| Lyda, David Sam | Feb 20 1969 | Jul 13 2005 | |
| Mack, Genice V | Jul 30 1954 | Feb 11 1960 | |
| Marbley, Jocelyn M | Jul 27 1977 | Jan 25 2003 | |
| Maxwell, Mrs. Ella Lee | Oct 08 1929 | Dec 20 2005 | |
| Maxwell, Lonnie Gene | Dec 17 1960 | Jul 28 2005 | |
| Mosley, Annie C | Aug 24 1886 | Jun 04 1951 | |
| Neasley, Donnie L Jr | Jul 05 1965 | Nov 29 2002 | |
| Nichols, Melchia (Nick) | 1925 | 1980 | |
| Nichols, Mr. Melchia (Nick) | Feb 03 1929 | Aug 20 1980 | |
| Nichols, Newburn 'Neuby | Aug 07 1899 | Nov 11 1949 | |
| Olive, Donald T | Apr 15 1937 | Nov 17 2003 | 66y 7m 2d |
| Owens, Louella Gail | Jul 18 1963 | Jul 21 2003 | |
| Palmer, Saul Jr | Dec 08 1953 | May 30 1989 | |
| Parker, Addie L | Jan 28 1919 | Jul 11 2001 | |
| Parker, Mrs. Lucy H | Nov 30 1933 | Nov 04 1995 | |
| Parker, Mrs. Lucy | 1880 | 1929 | ADR: d.06/01/1929 |
| Parker, Willie Jr | Mar 22 1929 | Mar 06 2003 | |
| Pattillo, Charles | Jul 15 1985 | Aug 08 2002 | |
| Pearson, Robin Renee | Jun 15 1961 | Aug 23 2002 | |
| Peoples, Annie D Malone | Apr 07 1935 | Jan 22 1999 | |
| Peoples, Edgar | Dec 30 1921 | Mar 28 1961 | |
| Peoples, Elnora | Jun 16 1926 | Jun 20 2001 | |
| Reynolds, Rodney Lynn | Oct 15 1966 | Jun 30 2004 | |
| Rhodes, James L | Jan 28 1956 | Sep 18 1998 | |
| Robinson, David Sr | Nov 21 1896 | Nov 11 1955 | |
| Robinson, Frank Monroe | Apr 27 1961 | Mar 20 2004 | |
| Robinson, Winnie V | Sep 10 1898 | Dec 10 1981 | |
| Rogers, Marie | Aug 25 1920 | Sep 22 1944 | |
| Scott, Carlotte 'Lillie' Lofton | Feb 22 1910 | Sep 05 2003 | |
| Settles, Mrs. Eddie Lee | Sep 05 2004 | ||
| Shelton, Beatrice | Jul 14 1913 | Nov 11 2004 | |
| Sims, Michael A | Jan 28 1978 | Dec 15 1993 | |
| Simmons, Wilman L | Jan 14 1980 | Sep 25 2004 | |
| Slaughter, Joyce Ann | 1948 | Jan 17 2004 | |
| Slaughter, Mildred | 1905 | 1951 | |
| Smith, Florence | May 07 1906 | Apr 24 1992 | w/o Rev. Leslie G |
| Smith, Jesse C | Mar 10 1904 | Aug 25 1973 | |
| Smith, Rev. Leslie G | Jun 29 1898 | Dec 20 1981 | h/o Mildred |
| Smith, Rayfield | Mar 01 1886 | Sep 26 1971 | h/o Savannah L |
| Smith, Savannah L | Apr 16 1893 | Sep 24 1985 | w/o Rayfield S |
| Smith, William A | Jul 29 1900 | Aug 18 1981 | |
| Stewart, Charley | 1871 | 1959 | |
| Stewart, Charlotte | Mar 12 1858 | Dec 12 1924 | Magnolia Tab. No. 94 LR AR |
| Stewart, Clarence R | 1920 | 1982 | |
| Stewart, Mary Jane | Apr 01 1880 | Feb 13 1965 | |
| Stewart, Robert | 1912 | 1981 | |
| Stewart, Sam | Jan 05 1876 | no date | h/o Semantha |
| Stewart, Semantha | Jun 10 1876 | Feb 23 1940 | w/o Sam |
| Talley, Nona Jordan Talley | Nov 15 1914 | no date | dbl w/Elberta Brown Jordan |
| Thomas, Marshall | Nov 25 1895 | Oct 13 1959 | AR PVT US ARMY WWI |
| Turner, Ledesser | 1931 | Jun 06 2002 | 71y 1m |
| Valentine, Minnie | Jul 22 1931 | Feb 28 2005 | 73y |
| Veasey, Floyd W | 1899 | 1978 | |
| Veasey, Rose Marie | Feb 18 1915 | Sep 03 1979 | |
| Walker, Ricky | Jul 31 1961 | Apr 14 2003 | |
| Watley, Jeremiah | Aug 07 1934 | Jul 27 1999 | 64y 11m 20d |
| Watson, Lula | Jul 26 1906 | Aug 03 2003 | |
| Williams, Annie | Aug 25 1906 | Sep 06 1951 | dbl w/Arthur |
| Williams, Arthur | Jan 31 1900 | Feb 02 1973 | dbl w/Annie |
| Williams, Leona Peoples | Jan 06 1896 | Sep 05 1961 | |
| Williams, Louishie R | Apr 08 1921 | Jan 27 1964 | |
| Williams, Otis Lee | Dec 07 1953 | Jul 16 2005 | |
| Williams, Robert | Mar 23 1937 | Oct 31 2005 | |
| Williams, Shelia | May 14 1941 | Nov 10 2003 | |
| Williams, Willie Jr | Apr 02 1997 | 46y | |
| Winfrey, Thomas H Jr | Jan 07 1975 | Jun 10 2003 |

