1870 Federal Census, Ashley
transcribed by Charlotte Curlee Ramsey - April 2002Ashley Township
Post Office: Little Rock
pages 1-53
Part 1: 001-01-01 to 017-143-146
Taken 17 Jun - 5 Jul 1870 by Hugh C. Newsome, Ass't Marshall
TownshipPage-Dwelling-Family-Line
| TWP/PG-H-F-L | Last | First | Age | Occupation | RE/PP | Born |
|---|---|---|---|---|---|---|
| AS001-01-01-01 | Firby | Jerry | 24 MW | Farm Laborer | NC | |
| AS001-01-01-02 | Firby | Fanny | 29 FB | Farm Laborer | AR | |
| AS001-01-01-03 | Tebo | Cinthia | 15 FB | At Home | AR | |
| AS001-02-02-04 | Blackburn | Matilda | 40 FB | AR | ||
| AS001-02-02-05 | Blackburn | John | 18 MB | Farm Laborer | AR | |
| AS001-02-02-06 | Blackburn | Audrin | 15 MB | Farm Laborer | AR | |
| AS001-02-02-07 | Taylor | Margaret | 20 FB | AR | ||
| AS001-02-02-08 | Taylor | John | 3/12 MB | Feb | AR | |
| AS001-02-03-09 | Marks | Fleece | 28 MB | Farm Laborer | AR | |
| AS001-02-03-10 | Marks | Samantha | 25 FB | AR | ||
| AS001-03-04-11 | Harrison | Henry | 23 MM | MO | ||
| AS001-03-04-12 | Harrison | Jane | 23 FB | Keeping house | MS | |
| AS001-03-04-13 | Harrison | Mary | 13 FB | MS | ||
| AS001-04-05-14 | Baker | James | 34 MB | ----/100 | SC | |
| AS001-04-05-15 | Baker | Louisa | __ FB | MS | ||
| AS001-04-05-16 | Baker | Hiram | 2 MB | At Home | AR | |
| AS001-04-05-17 | Baker | Delia A | 6/12 FB | Nov | AR | |
| AS001-04-05-18 | William | Robert | 33 MB | Farm laborer | MO | |
| AS001-05-06-19 | Burton | Elijah | 70 MB | TN | ||
| AS001-05-06-20 | Burton | Mary | 70 FB | Keeping house | VA | |
| AS001-05-06-21 | Burton | Maria | 18 FB | At home | TN | |
| AS001-05-06-21 | Burton | James | 15 MM | At home | TN | |
| AS001-05-06-22 | Burton | Abram | 24 MB | Farm Laborer | TN | |
| AS001-05-06-22 | Burton | Thomas | 13 MB | At home | TN | |
| AS001-05-06-23 | Burton | Elijah | 14 MB | TN | ||
| AS001-05-06-24 | Allen | Delia | 26 FB | Keeping house | TN | |
| AS001-05-06-25 | Allen | Wm | 21 MM | TN | ||
| AS001-05-06-26 | Green | John | 21 MM | Farm laborer | VA | |
| AS001-06-07-27 | William | Nassan | 66 MB | Blacksmith | ----/450 | VA |
| AS001-06-07-28 | William | Betsy | 6 FB | Keeping house | VA | |
| AS001-06-07-29 | William | Nancy | 24 FB | Farm laborer | VA | |
| AS001-06-07-30 | William | Lilly | 23 FB | VA | ||
| AS001-06-07-31 | William | Nassan | 19 MB | VA | ||
| AS001-06-07-32 | William | John Brown | 18 MB | VA | ||
| AS001-06-07-33 | William | Jonas | 14 MB | VA | ||
| AS001-06-07-34 | William | Sarah F | 10 FB | At home | AR | |
| AS001-06-07-35 | William | Archie | 7 MB | At home | AR | |
| AS001-06-07-36 | Brown | James | 30 MB | Farm laborer | VA | |
| AS001-07-08-37 | Skalay | Phillip | __ MW | Laborer | Ireland | |
| AS001-07-08-38 | McRoss | Patrick | 26 MW | Laborer | Ireland | |
| AS001-07-08-39 | McRoss | G Hurine | 28 FW | Keeping house | Ireland | |
| AS001-07-08-40 | McRoss | Wm | 1/2 MW | At home | AR | |
| AS002-07-08-01 | Ryan | Patrick | 29 MW | Laborer | Ireland | |
| AS002-07-08-02 | Hensley | Josephus | 27 MW | Laborer | AR | |
| AS002-07-08-03 | Hensley | Daniel | 28 MW | Laborer | AR | |
| AS002-07-08-04 | Bourne | George | 50 MW | Laborer | Ireland | |
| AS002-07-08-05 | Garrett | Wm R | 23 MW | Laborer | AR | |
| AS002-07-08-06 | Moran | Phillip | 34 MW | Laborer | Ireland | |
| AS002-07-08-07 | Kelly | Patrick | 45 MW | Laborer | Ireland | |
| AS002-07-08-08 | Lynch | Manuel | 21 MW | Laborer | Ireland | |
| AS002-07-08-09 | Cavin | James | 19 MW | Laborer | Ireland | |
| AS002-07-08-10 | McGiose | Thomas | 48 MW | Laborer | Ireland | |
| AS002-07-08-11 | McCullen | Archie | 26 MW | Laborer | Ireland | |
| AS002-07-08-12 | McNully | John | 23 MW | Laborer | Scotland | |
| AS002-07-08-13 | Makay | Joseph | 31 MW | Laborer | Ireland | |
| AS002-07-08-14 | Welch | Henry | 37 MW | Laborer | Ireland | |
| AS002-08-09-15 | Aiken | Wm | 25 MB | Farm laborer | AR | |
| AS002-08-09-16 | Aiken | Mary | 21 FB | Keeping house | NC | |
| AS002-08-09-17 | Robinson | _____ | 13 FB | At home | NC | |
| AS002-09-10-18 | Williams | Jackson | 25 MB | Farm laborer | SC | |
| AS002-09-10-19 | Williams | June | 40 FB | SC | ||
| AS002-10-11-20 | Davis | Turner | 21 MB | Farm laborer | SC | |
| AS002-10-11-21 | Davis | John | 17 MB | Farm laborer | SC | |
| AS002-10-11-22 | Davis | Nancy | 14 FB | SC | ||
| AS002-10-11-23 | Davis | Hannah | 9 FB | At home | SC | |
| AS002-10-11-24 | Davis | Butler | 8 MB | At home | SC | |
| AS002-11-12-25 | Tucker | James | 55 MB | Farm laborer | VA | |
| AS002-11-12-26 | Tucker | Martha | 38 FB | MS | ||
| AS002-11-12-27 | Tucker | Elisa | 4 FB | AR | ||
| AS002-11-12-28 | Tucker | Thomas | 2 MB | AR | ||
| AS002-12-13-29 | Beasel | Allen | 23 MM | Farm laborer | TN | |
| AS002-12-13-30 | Beasel | Roda | 23 FB | TN | ||
| AS002-12-13-31 | Beasel | Gouret | 2 MB | AR | ||
| AS002-12-13-32 | Beasel | Charles | 8/12 MB | Sept | AR | |
| AS002-12-13-33 | Colwell | Matilda | 30 FB | Farm laborer | TN | |
| AS002-12-13-34 | Colwell | Rithr | 9 FB | At home | AR | |
| AS002-12-13-35 | Colwell | Albert | 8 MB | AR | ||
| AS002-12-13-36 | Colwell | Letha A | 5 FB | AR | ||
| AS002-12-13-37 | Colwell | Ann Francis | 19 FB | Farm laborer | AR | |
| AS002-12-13-38 | Johnson | James | 20 MB | TN | ||
| AS002-13-14-39 | Thomas | Harry | 48 MB | Maryland | ||
| AS002-13-14-40 | Thomas | Eliza | 25 FB | NC | ||
| AS003-14-15-01 | Thomas | Jack | 65 MB | Farm laborer | NC | |
| AS003-14-15-02 | Thomas | Matilda | 70 FB | Keeping house | Maryland | |
| AS003-15-16-03 | Riley | John | 37 MB | Farm laborer | TN | |
| AS003-15-16-04 | Riley | Mary | 40 FB | KY | ||
| AS003-15-16-05 | Riley | John | 12 MB | At School | TN | |
| AS003-15-16-06 | Riley | Tempey | 6 FB | At School | AR | |
| AS003-15-16-07 | Riley | Charles | 4 MB | At home | TX | |
| AS003-15-16-08 | Riley | Wm | 2 MB | At home | AR | |
| AS003-15-16-09 | Riley | Mary C | 9/12 FB | Aug | AR | |
| AS003-16-17-10 | Green | Thomas | 27 MB | Farm laborer | AL | |
| AS003-16-17-11 | Green | Lucinda | 22 FB | AL | ||
| AS003-16-17-12 | Green | James H | 9/12 MB | Aug | AR | |
| AS003-16-17-13 | Coleman | Elisabeth | 18 FB | Farm laborer | AL | |
| AS003-16-17-14 | Coleman | Henderson | 50 MB | Farm laborer | AR | |
| AS003-17-18-15 | Lewis | Charles | 47 MB | Farmer | SC | |
| AS003-17-18-16 | Lewis | Tina | 50 FB | Keeping house | GA | |
| AS003-18-19-17 | Lewis | Thomas | 33 MB | Farm laborer | AR | |
| AS003-18-19-18 | Lewis | Betsy | 26 FB | Keeping house | AR | |
| AS003-18-19-19 | Lewis | Virginia | 6 FB | At home | AR | |
| AS003-18-19-20 | Lewis | Lewis | 5 MB | AR | ||
| AS003-18-19-21 | Lewis | Richard | 3 MB | AR | ||
| AS003-18-19-22 | Jackson | Elisabeth | 19 FB | Farm laborer | AR | |
| AS003-18-19-23 | Atkins | Matilda | 20 FB | Servant | AR | |
| AS003-18-19-24 | Lewis | Parks | 13 MB | At home | AR | |
| AS003-18-19-25 | Lewis | Steve | 11 MB | At home | AR | |
| AS003-19-20-26 | Herrington | Audrin | 23 MB | Justice of the Peace | 5000/1400 | MS |
| AS003-19-20-27 | Herrington | Harriet M | 17 FM | Keeping house | AR | |
| AS003-19-20-28 | Herrington | Susan Ann | 2 FM | AR | ||
| AS003-19-20-29 | Herrington | Susan Ann | 39 FM | NC | ||
| AS003-19-20-30 | Herrington | Owen | 21 MB | Clerk in grocery | MS | |
| AS003-19-20-31 | Herrington | Jerry | 14 MB | Farm laborer | AR | |
| AS003-19-20-32 | Herndon | Zachariah | 20 MB | NC | ||
| AS003-20-21-33 | Thompson | James | 22 MB | Clerk in grocery | TN | |
| AS003-21-22-34 | Severs | Daniel | 35 MB | Ferry Maul | MS | |
| AS003-21-22-35 | Severs | Fanny | 25 FB | Keeping house | MS | |
| AS003-21-22-36 | Severs | Francis | 7 FB | AR | ||
| AS003-21-22-37 | Severs | Frank | 5 MB | TX | ||
| AS003-21-22-38 | Severs | Lizzie | 8/12 FB | Sept | AR | |
| AS003-22-23-39 | Hicks | Wiley | 50 MB | Farm laborer | NC | |
| AS003-22-23-40 | Hicks | Mary | 45 FB | Keeping house | NC | |
| AS004-22-23-01 | Ballest | Moses | 17 MB | At school | AR | |
| AS004-22-23-02 | Lindsay | Brown | 17 MB | At home | AR | |
| AS004-23-24-03 | Allen | ______ | 26 MB | Farm laborer | TN | |
| AS004-23-24-04 | Allen | Ellen | 25 FM | VA | ||
| AS004-23-24-05 | Murray | Harriet | 26 FM | At school | ----/150 | NC |
| AS004-24-25-06 | Dobbins | Harry | 49 MB | Farm Laborer | NC | |
| AS004-25-26-07 | Line Empty | |||||
| AS004-25-26-08 | Bell | Nathan | 23 MB | TN | ||
| AS004-25-26-09 | Bell | Josephine | 20 FB | Keeping house | TN | |
| AS004-25-26-10 | Bell | Wm F | 8/12 MB | Oct | AR | |
| AS004-26-27-11 | Watson | Orrin | 32 MM | Farmer | ----/898 | GA |
| AS004-26-27-12 | Watson | Clarise | 29 FM | Keeping house | AR | |
| AS004-26-27-13 | Watson | Benjamin F | 3 MM | AR | ||
| AS004-26-27-14 | Taylor | John | 36 MB | Farm laborer | MS | |
| AS004-27-28-15 | Disgan | John | 28 MB | Farmer | NC | |
| AS004-27-28-16 | Disgan | Emily | 25 FB | Keeping house | Ohio | |
| AS004-27-28-17 | Disgan | Phebe Ann | 2 FB | At home | AR | |
| AS004-27-28-18 | Disgan | Elias W | 10 MB | AR | ||
| AS004-27-28-19 | Disgan | Nancy A | 8 FB | AR | ||
| AS004-28-29-20 | Walters | Joseph | 32 MB | Farmer | AR | |
| AS004-28-29-21 | Walters | Harriet | 87 FB | Keeping house | GA | |
| AS004-29-30-22 | Thomas | Henry | 40 MB | Farm laborer | ----/100 | VA |
| AS004-29-30-23 | Thomas | Rosetta | 23 FB | Keeping house | KY | |
| AS004-29-30-24 | Thomas | Perry | 1_ MB | At home | AR | |
| AS004-29-30-25 | Thomas | Milton | 9 MB | At home | AR | |
| AS004-29-30-26 | Thomas | John | 7/12 MB | Nov | AR | |
| AS004-30-31-27 | Spawes | Edmund | 21 MB | Farm laborer | SC | |
| AS004-30-31-28 | Spawes | Sallie | 23 FB | Keeping house | SC | |
| AS004-30-31-29 | Thompson | Lewis | 27 MB | Blacksmith | AR | |
| AS004-31-32-30 | Sinclair | Lewis | 37 MB | Farm laborer | TN | |
| AS004-31-32-31 | Sinclair | Kitty | 18 FB | Keeping house | AL | |
| AS004-31-33-32 | Marshall | Payton | 38 MB | Farm laborer | TN | |
| AS004-31-33-33 | Marshall | Lizzie | 39 FB | GA | ||
| AS004-31-33-34 | Marshall | Eug | 6 FB | At home | AR | |
| AS004-31-33-35 | Marshall | Wm | 5 MB | AR | ||
| AS004-32-34-36 | Holland | Wm | 22 MB | Farm laborer | AL | |
| AS004-32-34-37 | Holland | Daffeny | 16 FB | TX | ||
| AS004-32-34-38 | Blakley | Docter | 7/37 MB | AR | ||
| AS004-32-34-39 | Blakley | Hannah | 25 FB | AR | ||
| AS004-32-34-40 | Blakley | Mary E | 9 FB | At home | AR | |
| AS005-33-35-01 | Blakeley | Manda | 8 FB | At home | AR | |
| AS005-33-35-02 | Blakeley | Sarah Ann | 6 FB | AR | ||
| AS005-33-35-03 | Blakeley | Henry M | 4 MB | AR | ||
| AS005-33-35-04 | Dawson | Landon | __ MB | Nurse for child | AR | |
| AS005-33-35-05 | Mathew | Harriet | 53 FB | At home | KY | |
| AS005-34-36-06 | William | Hicks | 33 MB | Farm laborer | NC | |
| AS005-34-36-07 | William | Lilly | 26 FB | NC | ||
| AS005-34-36-08 | William | Josephine | 10 FB | At home | AR | |
| AS005-34-36-09 | William | Mary C | 6 FB | AR | ||
| AS005-35-37-10 | Moore | Scott | 50 MB | Farm laborer | NC | |
| AS005-35-37-11 | Moore | Sylvia | 30 FB | Keeping house | TN | |
| AS005-36-38-12 | Greene | Richard | 28 MM | Farm laborer | ----/100 | AL |
| AS005-36-38-13 | Greene | Louisa | 23 FB | MS | ||
| AS005-36-38-14 | Greene | Frank | 8/12 MB | At home | Aug | AR |
| AS005-36-38-15 | Greene | Minty | 13 FB | AR | ||
| AS005-37-39-16 | Baker | Frank | 34 MB | ----/100 | AR | |
| AS005-37-39-17 | Baker | Sarah | 38 FM | Keeping house | TN | |
| AS005-37-39-18 | Baker | Alice | 9 FM | At home | AR | |
| AS005-37-39-19 | Baker | Washington | 6 MM | AR | ||
| AS005-37-39-20 | Baker | Louisa | 6/12 FM | Nov | AR | |
| AS005-38-40-21 | Burns | Washington | 25 MB | Farm laborer | MS | |
| AS005-38-40-22 | Burns | Elizabeth | 21 FB | TN | ||
| AS005-38-40-23 | Burns | Ida | 1 FB | At home | AR | |
| AS005-38-40-24 | Burns | No Name | 2/12 FB | Mar | AR | |
| AS005-38-40-25 | Jefferson | Delia | 45 FB | Farm laborer | MS | |
| AS005-38-40-26 | Jefferson | Anderson | 2 MB | At home | AR | |
| AS005-39-41-27 | Butler | Jessee | 50 MB | Farmer | ----/550 | NC |
| AS005-39-41-28 | Butler | Martha | 45 FM | Keeping house | NC | |
| AS005-39-41-29 | Butler | Henderson | 22 MB | Farm laborer | NC | |
| AS005-39-41-30 | Butler | John | 19 MB | Farm laborer | NC | |
| AS005-39-41-31 | Butler | Alonzo | 17 MM | AR | ||
| AS005-39-41-32 | Butler | Thomas | 16 MM | AR | ||
| AS005-39-41-33 | Butler | Madison | 12 MM | At home | AR | |
| AS005-39-41-34 | Butler | Charles | 8 MM | AR | ||
| AS005-39-41-35 | Butler | Wm | 6 MM | AR | ||
| AS005-39-41-36 | Butler | No name | 1/12 MM | May | AR | |
| AS005-39-41-37 | Leek | Milly | 75 FM | NC | ||
| AS005-39-41-38 | May | Henrietta | 50 FB | SC | ||
| AS005-39-41-39 | Johnson | James | 21 MB | Farm Laborer | TN | |
| AS005-39-41-40 | Elsbury | Robert | 22 MM | GA | ||
| AS006-39-41-01 | Nelson | Lewis | 22 MB | Farm laborer | NC | |
| AS006-40-42-02 | Nelson | Calvin | 40 MM | Carpenter | Dist of Columbia | |
| AS006-40-42-03 | Nelson | Jane | 28 FB | Keeping house | Dist of Columbia | |
| AS006-40-42-04 | Nelson | Elizabeth | 21 FM | NC | ||
| AS006-41-43-05 | Young | Homer | 30 MW | Farmer | 18000/2000 | Ireland |
| AS006-41-43-06 | Johnson | Charlie | 23 MW | Farm laborer | MO | |
| AS006-41-43-07 | Montgomery | Wm | 28 MB | Farm laborer | TN | |
| AS006-41-43-08 | Montgomery | Mary | 30 FB | Housekeeper | AL | |
| AS006-42-44-09 | Aikins | Eliza | 35 FB | Farm laborer | AL | |
| AS006-42-44-10 | Aikins | Lizzie | 18 FB | AR | ||
| AS006-42-44-11 | Aikins | Henry | 19 MB | At home | AR | |
| AS006-42-44-12 | Aikins | Alice | 2 FM | AR | ||
| AS006-42-44-13 | Aikins | Laura | 1 FB | AR | ||
| AS006-43-45-14 | Johnson | Christopher | 41 MB | Farm laborer | NC | |
| AS006-43-45-15 | Johnson | Rose | 30 FB | NC | ||
| AS006-43-45-16 | Johnson | Samly | 12 MB | At School | AR | |
| AS006-43-45-17 | Johnson | George | 10 MB | At School | AR | |
| AS006-43-45-18 | Johnson | Mary Ann | 5 FB | At home | AR | |
| AS006-44-46-19 | Johnson | James | 40 MB | Farm laborer | ----/150 | NC |
| AS006-44-46-20 | Johnson | Violit | 24 FB | GA | ||
| AS006-44-46-21 | Johnson | Delphi | 4 FB | At home | AR | |
| AS006-44-46-22 | Johnson | Abram L | 3 MB | AR | ||
| AS006-44-46-23 | Johnson | Frank | 2 MB | AR | ||
| AS006-44-46-24 | Johnson | Gus | 1/12 MB | May | AR | |
| AS006-44-46-25 | Johnson | Mary Jane | 22 FB | Farm laborer | NC | |
| AS006-44-46-26 | Johnson | Wm | 2 MB | At home | AR | |
| AS006-45-47-27 | Vantren | Martin | 16 MB | Farm laborer | ----/100 | NC |
| AS006-45-47-28 | Vantren | Francis | 23 FB | NC | ||
| AS006-45-47-29 | Vantren | Martha | 1 FB | At home | AR | |
| AS006-46-48-30 | Simmens | Jane | 25 MB | Farm laborer | ----/200 | NC |
| AS006-46-48-31 | Simmens | Erma | 21 FB | AR | ||
| AS006-46-48-32 | Simmens | Mary | 2 FB | At home | AR | |
| AS006-46-48-33 | Simmens | Martha | 6/12 FB | Dec | AR | |
| AS006-47-49-34 | Evans | John | 25 MB | Laborer | AR | |
| AS006-47-49-35 | Evans | Louisa | 25 FB | Keeping house | AR | |
| AS006-47-49-36 | Evans | Abram | 6/12 MB | At home | Dec | AR |
| AS006-47-49-37 | Evans | Clarisy | 7 FB | At home | AR | |
| AS006-48-50-38 | Sorels | Peter | 22 MB | Farm Laborer | TN | |
| AS006-48-50-39 | Sorels | Mary | 22 FB | Keeping house | TN | |
| AS006-48-50-40 | Sorels | Seite Jane | 2 FB | At home | AR | |
| AS007-49-51-01 | Dunn | Alexander | 28 MM | Farmer | ----/170 | NC |
| AS007-48-50-02 | Dunn | Joseph H | 16 MM | Farm laborer | AL | |
| AS007-48-50-03 | Dunn | Eliza | 14 FM | Keeping house | AR | |
| AS007-50-51-04 | Emerson | Phillip | 29 MB | Farm laborer | TN | |
| AS007-50-51-05 | Emerson | Francis | 25 FB | Keeping house | TN | |
| AS007-50-51-06 | Lightfoot | Eli | 18 MB | Farm laborer | AL | |
| AS007-51-53-07 | Robinson | George | 33 MM | Farmer | ----/239 | VA |
| AS007-51-53-08 | Robinson | Harriet | 34 FB | Keeping house | AR | |
| AS007-51-53-09 | Robinson | Joseph | 16 MB | Farm laborer | AR | |
| AS007-51-53-10 | Robinson | Mary | 14 FB | At School | AR | |
| AS007-51-53-11 | Robinson | Ben James | 8 MB | At School | AR | |
| AS007-51-53-12 | Robinson | Anna | 7 FB | AR | ||
| AS007-52-54-13 | Williams | Mary | 26 FB | Farm laborer | TN | |
| AS007-52-54-14 | Williams | Henry | 9 MB | At home | AR | |
| AS007-52-54-15 | Johnson | Manda | 40 FB | Cook on Plantation | TN | |
| AS007-53-55-16 | Rose | Wm | 21 MB | Farm laborer | Indian Territory | |
| AS007-53-55-17 | Hall | Thomas | 22 MB | Farm laborer | AR | |
| AS007-53-55-18 | Walker | Monroe | 23 MM | Farm laborer | AR | |
| AS007-54-56-19 | Hampton | Robert | 28 MM | Farm laborer | Illegible | |
| AS007-54-56-20 | Hampton | Matilda | 27 FB | Keeping house | NC | |
| AS007-54-56-21 | Hampton | Mary C | 4 FB | At home | AR | |
| AS007-55-57-22 | Wheeler | Wm | 29 MM | Farm labor | TN | |
| AS007-55-57-23 | Wheeler | Hannah | 19 FM | Keeping house | NC | |
| AS007-55-57-24 | Wheeler | Mary A | 8/12 FM | At home | Oct | AR |
| AS007-56-58-25 | Smith | Providence | 50 MB | Farm laborer | NC | |
| AS007-56-58-26 | Smith | Catherine | 22 FB | Farm laborer | TN | |
| AS007-56-58-27 | Smith | Charles | 2 MB | At home | AR | |
| AS007-56-58-28 | Mackley | Lousa | 16 FB | Farm laborer | AR | |
| AS007-57-59-29 | Vanghan | Wm | 53 MW | Farmer | 25000/5000 | NC |
| AS007-57-59-30 | Vanghan | Wm | 7 MW | At home | AR | |
| AS007-57-59-31 | Fairburn | John | 31 MW | Farmer | ----/2000 | N York |
| AS007-57-59-32 | Cogan | John | 20 MW | Farm laborer | KY | |
| AS007-57-59-33 | Camerson | Wm | 24 MW | Farm laborer | NC | |
| AS007-57-59-34 | Hollen | Francis | 20 MW | Farm laborer | Canada | |
| AS007-58-60-35 | Bowan | Wm | 30 MW | Farm laborer | KY | |
| AS007-58-60-36 | Hart | Joseph | 23 MW | Farm laborer | KY | |
| AS007-58-60-37 | Murphy | Conway | 26 MW | Farm laborer | Ireland | |
| AS007-59-61-38 | Fisher | Wm | 27 MB | Farm laborer | VA | |
| AS007-59-61-39 | Fisher | Mary J | 22 FB | Keeping house | MS | |
| AS007-59-61-40 | Fisher | John H | 3/12 MB | At home | Feb | AR |
| AS008-60-62-01 | Hughes | Cato | 35 MB | Farm laborer | AR | |
| AS008-60-62-02 | Hughes | Sarah | 43 FB | Keeping house | AR | |
| AS008-60-62-03 | Brown | Pleasant | 18 MB | Farm laborer | AR | |
| AS008-60-62-04 | Brown | Samuel | 16 MB | Farm laborer | AR | |
| AS008-60-62-05 | Brown | Mary | 15 FB | AR | ||
| AS008-60-62-06 | Brown | Jennie | 7 FB | At home | AR | |
| AS008-61-63-07 | Brown | Stephen | 60 MB | Farm laborer | NC | |
| AS008-61-63-08 | Brown | Nelly | 45 FB | VA | ||
| AS008-61-63-09 | Brown | Minerva | 16 FB | TN | ||
| AS008-61-63-10 | Brown | Thomas | 11 MB | TN | ||
| AS008-61-63-11 | Brown | Lewis | 8 MB | At School | Illegible | |
| AS008-62-64-12 | Marshall | Dennis | 55 MB | Farm laborer | TN | |
| AS008-62-64-13 | Marshall | Mary A | 30 FB | VA | ||
| AS008-62-64-14 | Marshall | Alexander | 13 MB | Illegible | ||
| AS008-63-65-15 | Lewis | _sann | 26 MB | Farm laborer | GA | |
| AS008-63-65-16 | Lewis | Susan | 26 FB | Keeping house | AR | |
| AS008-63-65-17 | Linsey | Loyell | 9 MB | At home | AR | |
| AS008-64-66-18 | Hampton | Caroline | Name marked out | |||
| AS008-65-66-19 | ______ | Montgomery | 21 FB | Farm laborer | TN | |
| AS008-65-66-20 | _______ | Augustus | 9 MB | At home | AR | |
| AS008-66-67-21 | Daniels | Cary | 7/12 MM | Oct | AR | |
| AS008-66-67-22 | Daniels | Ellen | 50 MM | Farm laborer | NC | |
| AS008-66-67-23 | Daniels | Wm | 35 FB | Farm laborer | VA | |
| AS008-66-67-24 | Daniels | Enoch | 20 MB | Farm laborer | AL | |
| AS008-66-67-25 | Daniels | Sarah | 15 MB | AL | ||
| AS008-66-67-26 | Daniels | Mary | 12 FB | At home | AL | |
| AS008-66-67-27 | Daniels | Stella | 13 FB | At home | AR | |
| AS008-67-68-28 | Bordy | Jerry | 11 FM | At school | AR | |
| AS008-67-68-29 | Bordy | Emma | 25 MB | Farm laborer | NC | |
| AS008-67-68-30 | Bordy | Wm | 29 FB | Farm laborer | SC | |
| AS008-67-68-31 | Bordy | Genarol | 2 MB | At home | AR | |
| AS008-67-68-32 | Johnson | Isaac | 1 MB | AR | ||
| AS008-68-69-33 | Dixon | Edward | 23 MB | Farm laborer | MO | |
| AS008-68-69-34 | Dixon | Manda | 45 MB | KY | ||
| AS008-68-69-35 | Dixon | Aleck | FB | Farm laborer | AL | |
| AS008-68-69-36 | Dixon | Paul | 20 MB | Farm laborer | AL | |
| AS008-68-69-37 | Dixon | Delia | 18 MB | AL | ||
| AS008-68-69-38 | Dixon | Edward | 16 FM | At home | AL | |
| AS008-68-69-39 | Dixon | Nimmie | 16 MM | At School | AK | |
| AS008-68-69-40 | Dixon | Melvina | 3 FM | At home | AR | |
| AS008-68-69-40 | Dixon | Marietta | 1 FM | At home | AR | |
| AS009-69-70-01 | Dixon | Peter | 21 MM | Farm laborer | AL | |
| AS009-69-70-02 | Dixon | Manda | 17 FM | Keeping house | AR | |
| AS009-69-70-03 | Dixon | Mallie | 1 MM | At home | AR | |
| AS009-69-70-04 | Alexander | Lucy | 100 FB | KY | ||
| AS009-70-71-05 | Greenwood | Barney | 42 MW | Farmer | ----/1200 | VA |
| AS009-70-71-06 | Greenwood | John | 13 MW | At School | KY | |
| AS009-71-72-07 | McNeely | Richard | 28 MW | Farmer | TN | |
| AS009-71-72-08 | McNeely | Delilah | 25 FW | Keeping house | TN | |
| AS009-71-72-09 | McNeely | Nancy | 2 FW | TN | ||
| AS009-71-72-10 | McNeely | Lucy | 8/12 FW | Oct | TN | |
| AS009-72-73-11 | Harvey | John | 73 MB | Farmer | ----/250 | GA |
| AS009-72-73-12 | Harvey | Mary Ann | 67 FB | Keeping house | GA | |
| AS009-72-73-13 | Jackson | Tempy | 15 FB | At home | GA | |
| AS009-72-73-14 | Carter | Lewis | 50 MM | Carpenter | VA | |
| AS009-73-74-15 | Rector | Henry | 37 MM | Illegible | AR | |
| AS009-73-74-16 | Rector | Salina | 18 FB | Keeping house | SC | |
| AS009-73-74-17 | Clay | Henry | 6 MM | School lessons | AR | |
| AS009-74-75-18 | Miller | John | 45 MB | Farm laborer | VA | |
| AS009-74-75-19 | Miller | Letty | 22 FB | MO | ||
| AS009-74-75-20 | Crawford | Dennis | 12 MB | At School | AL | |
| AS009-75-76-21 | Harrison | Richard | 37 MM | Farm laborer | TN | |
| AS009-75-76-22 | Harrison | Mary Ann | 23 FM | Keeping house | AR | |
| AS009-76-77-23 | Johnson | Sandy | 28 MB | Farm laborer | NC | |
| AS009-76-77-24 | Johnson | Eliza | 28 FB | Farm laborer | NC | |
| AS009-76-77-25 | Johnson | Lucy | 8 FB | At School | AR | |
| AS009-76-77-26 | Johnson | Mona | 6 FB | At home | AR | |
| AS009-76-77-27 | Johnson | Charlie | 3 MB | AR | ||
| AS009-76-77-28 | Johnson | Sarah | 1 FB | AR | ||
| AS009-76-77-29 | Savin? | John | 14 MB | Farm laborer | NC | |
| AS009-77-78-30 | Terry | Walter | 57 MW | Physician | 2400/500 | NC |
| AS009-77-78-31 | Terry | Rebecca | 45 FW | Keeping house | NC | |
| AS009-78-79-32 | Grammar | Geo | 35 MB | Farm laborer | TN | |
| AS009-78-79-33 | Grammar | Martha | 30 FB | Keeping house | NC | |
| AS009-78-79-34 | Grammar | Charles | 8 MB | At home | AR | |
| AS009-78-79-35 | Grammar | Wm | 2 MB | AR | ||
| AS009-78-79-36 | Grammar | No Name | 1/12 FB | May | AR | |
| AS009-78-79-37 | Petty | Dock | 12 MB | Farm laborer | MS | |
| AS009-79-80-38 | Lindsey | Joseph | 35 MB | Farm laborer | LA | |
| AS009-79-80-39 | Lindsey | Margaret | 45 FB | NC | ||
| AS009-79-80-40 | Lindsey | Mary | 19 FB | NC | ||
| AS010-79-80-01 | Lindsey | John | 12 MB | At home | AR | |
| AS010-79-80-02 | Lindsey | Mack | 7 MB | AR | ||
| AS010-79-80-03 | Lindsey | Jack | 13 MB | Farm laborer | AR | |
| AS010-80-81-04 | Andrews | Henry | 30 MW | NC | ||
