1870 Federal Census, E-F Index
The information in the Where column (Township/Page, Dwelling, Family, Line) is what you need to find your family in the transcription. Payatte is extremely light and hard to read.AS=Ashley
BM=Bayou Meto
BR=Big Rock
CB=Campbell
CA=Caroline
CL=Clear Lake
CY=Cypress
EG=Eagle
EM=Eastmann
FO=Fourche
GR=Gray
UN=Union
1W=1st Ward
2W=2nd Ward
3W=3rd Ward
4W=4th Ward
BM=Bayou Meto
BR=Big Rock
CB=Campbell
CA=Caroline
CL=Clear Lake
CY=Cypress
EG=Eagle
EM=Eastmann
FO=Fourche
GR=Gray
UN=Union
1W=1st Ward
2W=2nd Ward
3W=3rd Ward
4W=4th Ward
| Where | Last | First | Age,Sex,Race |
|---|---|---|---|
| RW06-38-39-02 | Eades | Elisabeth | 28 FW |
| RW06-38-39-04 | Eades | Ida | 1 FW |
| RW06-38-39-01 | Eades | Wm | 34 MW |
| RW06-38-39-03 | Eades | Wm T | 4 MW |
| CB04-033-034-31 | Eagin | James | 27 MW |
| PR05-033-033-09 | Eagle | Alexander | 50 MW |
| PR26-183-182-21 | Eagle | Alexander | 11 MW |
| PR06-038-038-03 | Eagle | Allisin | 12 MW |
| PR07-045-046-13 | Eagle | Charity | 7 FW |
| PR06-038-038-01 | Eagle | Daniel | 37 MW |
| PR05-033-033-13 | Eagle | David | 67 MW |
| PR05-035-035-24 | Eagle | David A | 2 MW |
| PR26-183-182-22 | Eagle | David C | 3 MW |
| PR06-038-038-02 | Eagle | Elisabeth | 30 FW |
| PR08-054-055-11 | Eagle | Elisabeth E | 8 FW |
| PR05-033-033-11 | Eagle | Eliza | 55 FW |
| PR06-038-038-04 | Eagle | Emily F | 9 FW |
| PR05-035-035-23 | Eagle | Fanny | 5 FW |
| PR07-045-046-11 | Eagle | Frances | 10 FW |
| PR07-045-046-06 | Eagle | Geo A | 42 MW |
| PR07-045-046-15 | Eagle | George | 1 MW |
| PR26-183-182-18 | Eagle | Henry | 54 MW |
| PR07-045-046-12 | Eagle | James | 8 MW |
| PR26-183-182-20 | Eagle | Jas B | 15 MW |
| PR05-035-035-22 | Eagle | Jas T | 8 MW |
| PR07-045-046-09 | Eagle | John | 16 MW |
| PR05-035-035-20 | Eagle | John D | 29 MW |
| PR05-035-035-25 | Eagle | John J | 9/12 MW |
| PR08-054-055-09 | Eagle | Jos L | 41 MW |
| PR05-035-035-26 | Eagle | Joseph | 23 MW |
| PR07-045-046-10 | Eagle | Joseph | 14 MW |
| PR05-033-033-12 | Eagle | M Frances | 23 FW |
| PR06-038-038-05 | Eagle | Maria A E | 4 FW |
| PR08-054-055-14 | Eagle | Martha F | 6/12 FW |
| PR08-054-055-13 | Eagle | Mary A | 3 FW |
| PR05-035-035-21 | Eagle | Mary E | 25 FW |
| PR26-183-182-19 | Eagle | Mary J | 38 FW |
| PR08-054-055-12 | Eagle | Nancy A | 5 FW |
| PR05-033-033-10 | Eagle | Philip F | 45 MW |
| PR07-045-046-14 | Eagle | Robert | 4 MW |
| PR07-045-046-07 | Eagle | S______ | 42 FW |
| PR08-054-055-10 | Eagle | Sarah A | 26 FW |
| PR07-045-046-08 | Eagle | William | 18 MW |
| PR06-038-038-06 | Eagle | Wm C | 10/12 MW |
| PR26-183-182-23 | Eagle | Wm M | 6/12 MW |
| EM26-181-208-01 | Eame | John | 22 MW |
| EM26-181-208-03 | Eame | Lorena | 3/12 FW |
| EM26-181-208-02 | Eame | Mary A | 20 FW |
| GR05-035-039-26 | Eans | Alice | 10 FB |
| GR14-105-118-21 | Eans | Effie | 1 FW |
| GR14-105-118-20 | Eans | Elizabeth | 17 FW |
| GR05-035-039-24 | Eans | Ellen | 18 FB |
| GR14-105-117-16 | Eans | John B | 51 MW |
| GR05-035-039-25 | Eans | Josephine | 14 FB |
| GR14-105-117-17 | Eans | Lorana | 60 FW |
| GR05-035-039-23 | Eans | Mary | 40 FB |
| GR14-105-118-19 | Eans | William | 27 MW |
| 1W55-530-623-01 | Earl | Charles E | 40 MW |
| 3W21-182-211-09 | Earl | Ida | 3/12 FM |
| 3W21-182-211-08 | Earl | Josephine | 20 FM |
| 3W21-182-211-07 | Earl | Smith | 34 MM |
| AS023-191-198-35 | Easly | Jerry | 40 MB |
| AS023-191-198-37 | Easly | Lewis | 16 MB |
| AS023-191-198-36 | Easly | Penny | 30 FB |
| 3W92-758-840-19 | Easly | William A | 25 MW |
| 3W45-400-475-30 | Eason | Carrol | 47 MM |
| PR24-169-168-21 | Eason | Ellen | 13 FW |
| PR04-028-028-23 | Eason | Geo W | 13 MW |
| 3W45-400-475-31 | Eason | Harriett | 35 FM |
| GR11-076-085-03 | Eason | James | 46 MW |
| GR11-076-085-06 | Eason | James K | 11 MW |
| 3W45-400-475-33 | Eason | Johnny | 11 MM |
| GR11-076-085-05 | Eason | Lucy V | 15 FW |
| GR08-059-066-25 | Eason | Mack | 10 MB |
| GR11-076-085-07 | Eason | Mary | 7 FW |
| GR11-077-086-10 | Eason | Matilda | 23 FB |
| GR11-076-085-08 | Eason | Nancy | 2 FW |
| GR11-076-085-04 | Eason | Pauline | 19 FW |
| 3W45-400-475-32 | Eason | Tennessee | 12 FM |
| GR11-077-086-11 | Eason | Willie | 6/12 MB |
| GR11-077-086-09 | Eason | Willis | 33 MB |
| CB29-248-249-22 | Easter | James | 22 MB |
| CB29-248-249-23 | Easter | Talitha | 10/12 FB |
| 2W26-234-258-35 | Eastman | Jane | 45 FW |
| 1W07-084-110-07 | Eastman | John | 23 MB |
| 2W26-234-258-34 | Eastman | Mons H | 55 MW |
| CA05-026-026-11 | Easton | Jno | 19 MW |
| PR01-007-007-34 | Easton | Nannie | 22 FW |
| PR01-007-007-33 | Easton | Richd F | 29 MW |
| PR01-007-007-35 | Easton | Thos W | 1 MW |
| AS045-363-375-18 | Eaton | Ann | 16 FB |
| AS045-363-375-17 | Eaton | Arabella | 35 FB |
| 1W78-712-865-19 | Eaton | Celia | 13 FW |
| AS045-363-375-20 | Eaton | Edward | 14 MB |
| BR071-496-526-33 | Eaton | Felix | 7 MB |
| AS045-363-375-19 | Eaton | Francis | 15 FB |
| BR071-496-526-30 | Eaton | Henry | 30 MB |
| 1W78-712-865-18 | Eaton | Jane | 16 FW |
| BR072-502-532-21 | Eaton | John | 4 MM |
| AS045-363-375-23 | Eaton | Martha | 6 FB |
| BR071-496-526-32 | Eaton | Martha | 10 FB |
| AS045-363-375-22 | Eaton | Mary F | 10 FB |
| BR072-502-532-20 | Eaton | Matilda | 22 FM |
| BR072-502-532-19 | Eaton | Nathan | 40 MB |
| BR071-496-526-31 | Eaton | Phebe | 28 FB |
| 1W78-712-865-20 | Eaton | Ralph | 8 MW |
| AS045-363-375-16 | Eaton | Robert | 40 MM |
| AS045-363-375-21 | Eaton | Robert | 13 MB |
| 1W78-712-865-16 | Eaton | Rollo | 39 MW |
| 1W78-712-865-17 | Eaton | Sarah | 37 FW |
| 4W34-280-395-07 | Eberle | J G | 16 MW |
| BR083-585-616-17 | Eblen | Arthur | 7 MB |
| BR083-585-616-15 | Eblen | Frank | 14 MB |
| BR083-585-616-16 | Eblen | John | 10 MB |
| BR083-585-616-13 | Eblen | Lucius | 37 MB |
| BR083-585-616-18 | Eblen | Mattie | 5 FB |
| BR083-585-616-14 | Eblen | Sarah | 35 FB |
| 3W47-413-488-03 | Ecans | Aurelia | 8 FW |
| 1W05-065-086-29 | Eckart | Charles | 30 MW |
| 2W51-458-500-33 | Eckart | Charley | 3 MW |
| AS011-91-91-16 | Eckart | Dora F | 13 FW |
| AS011-91-91-14 | Eckart | Ezekiel | 50 MW |
| 2W51-458-500-30 | Eckart | George | 34 MW |
| AS011-91-91-15 | Eckart | Georgiana | 16 FW |
| 1W05-065-086-31 | Eckart | Ida | 2 FW |
| AS011-91-91-17 | Eckart | John A | 11 MW |
| 2W51-458-500-32 | Eckart | Josie | 8 FW |
| 1W05-065-086-30 | Eckart | Kate | 25 FW |
| AS011-91-91-18 | Eckart | Lew | 10 MW |
| AS011-91-91-19 | Eckart | Virginia | 7 FW |
| 2W51-458-500-31 | Eckart | Williamena | 30 FW |
| 1W05-060-077-06 | Eckert | John | 60 MW |
| UN09-77-78-26 | Eckridge | Allen | 40 MB |
| EG04-023-023-03 | Eckridge | Elisabeth | 3 FW |
| EG04-023-023-01 | Eckridge | Eliza | 33 FW |
| UN09-77-78-28 | Eckridge | Emma | 4 FB |
| EG04-023-023-04 | Eckridge | James F | 14 MW |
| UN09-77-78-29 | Eckridge | John | 3 MB |
| UN09-77-78-27 | Eckridge | Lizzie | 25 FB |
| UN09-77-78-30 | Eckridge | Lizzie | 3/12 FB |
| EG04-023-023-02 | Eckridge | Mary W | 12 FW |
| EG04-023-023-05 | Eckridge | Thomas W | 12 MW |
| EG04-023-023-06 | Eckridge | Wn O | 11 MW |
| EM24-168-193-19 | Ecton | Clauda | 10/12 MW |
| EM24-168-193-18 | Ecton | Mary C | 26 FW |
| EM24-168-193-17 | Ecton | Welcome | 29 MW |
| BR075-521-552-07 | Edds | Caleb | 29 MW |
| BR075-521-552-10 | Edds | Hester | 19 FW |
| BR075-521-552-09 | Edds | Joshua | 21 MW |
| BR075-521-552-12 | Edds | Stephen | 26 MW |
| 3W02-014-018-10 | Edgarton | Chas R | 2 MW |
| 3W02-014-018-09 | Edgarton | Emma A | 25 FW |
| 3W02-014-018-08 | Edgarton | Rollins A | 29 MW |
| 3W82-712-793-11 | Edington | William | 23 MB |
| 3W40-350-424-22 | Edmonds | Amanda | 22 FM |
| 3W40-350-424-21 | Edmonds | John | 25 MM |
| PL06-41-41-14 | Edmondson | Alice | 4 FW |
| PL06-41-41-16 | Edmondson | Benetta | 3/12 FW |
| PY16-134-135-06 | Edmondson | Elvira | 11 FW |
| PL06-41-41-13 | Edmondson | Frank | 6 MW |
| 3W09-081-091-34 | Edmondson | George | 26 MW |
| PY01-002-002-10 | Edmondson | John | 24 MW |
| PY16-134-135-05 | Edmondson | Lucy H | 55 FW |
| PL06-41-41-11 | Edmondson | M B | 26 MW |
| PL06-41-41-15 | Edmondson | Manda | 2 FW |
| MA07-55-55-20 | Edmondson | Martha E | 33 FW |
| PL06-41-41-12 | Edmondson | Sabrina | 23 FW |
| MA07-55-55-19 | Edmondson | T J | 39 MW |
| PY16-134-135-04 | Edmondson | T P | 65 MW |
| MA07-55-55-21 | Edmondson | Thomas | 14 MW |
| AS011-94-94-33 | Edmonson? | Anna | 16 FW |
| AS011-94-94-31 | Edmonson? | Jane | 40 FW |
| AS011-94-94-34 | Edmonson? | John | 19 MW |
| AS011-94-94-32 | Edmonson? | Mary E | 24 FW |
| AS011-94-94-36 | Edmonson? | Pancy | 6 FW |
| AS011-94-94-30 | Edmonson? | Saml | 45 MW |
| AS011-94-94-35 | Edmonson? | Samuel | 12 MW |
| BR001-005-006-38 | Edward | Anderson | 18 MM |
| 4W25-207-311-29 | Edward | William | 20 MW |
| CB08-067-070-34 | Edwards | Abram | 12 MB |
| 4W39-334-451-08 | Edwards | Ada D | 1 FW |
| AS036-284-295-20 | Edwards | Alonzo | 8 MB |
| CB08-067-070-32 | Edwards | Carter | 29 MB |
| BR028-191-208-26 | Edwards | Charles | 22 MB |
| BR034-233-254-22 | Edwards | Charles | 2 MB |
| CB06-052-053-36 | Edwards | Edmund | 7 MB |
| CY04-028-028-36 | Edwards | Edward | 8 MW |
| BR034-233-254-24 | Edwards | Eliza J | 4 FB |
| CY04-028-028-37 | Edwards | Emily | 5 FW |
| BR088-620-653-14 | Edwards | Emma | 9 FW |
| 4W39-334-451-05 | Edwards | Eva A | 11 FW |
| CY04-028-028-35 | Edwards | Florence | 10 FW |
| AS053-437-451-17 | Edwards | Gibson | 15 MM |
| AS036-284-295-21 | Edwards | Gordon | 4 MB |
| BR088-620-653-15 | Edwards | Gregg | 7 MW |
| 4W39-334-451-06 | Edwards | Harry H | 6 MW |
| 3W50-451-523-36 | Edwards | Henry | 31 MM |
| CA31-205-213-26 | Edwards | Hugh | 4/12 MW |
| CY04-028-028-28 | Edwards | Issam | 50 MW |
| CA31-205-213-25 | Edwards | James | 3 MW |
| CY04-028-028-31 | Edwards | James | 18 MW |
| BR034-233-254-23 | Edwards | Jane | 21 FB |
| CA31-205-213-24 | Edwards | Jane | 4 FW |
| CA31-205-213-21 | Edwards | Jno H | 10 MW |
| BR088-620-653-11 | Edwards | John | 37 MW |
| 4W09-066-087-14 | Edwards | John D | 30 MW |
| CL08-063-062-16 | Edwards | Joseph | 28 MB |
| CY04-028-028-34 | Edwards | Joseph | 13 FW |
| CA31-205-213-20 | Edwards | Kniduels D | 12 FW |
| RW05-33-34-21 | Edwards | Lewis | 37 MB |
| CB08-067-070-33 | Edwards | Linda | 28 FB |
| CL08-063-062-17 | Edwards | Lizzie | 23 FB |
| 4W39-334-451-04 | Edwards | Louisa H | 17 FW |
| BR088-620-653-13 | Edwards | Lucy | 12 FW |
| CB06-052-053-38 | Edwards | Lucy | 6/12 FB |
| EM07-049-060-12 | Edwards | Maggie | 18 FW |
| 4W35-292-410-17 | Edwards | Mahala | 64 FB |
| CB08-067-070-35 | Edwards | Manda | 12 MB |
| BR088-620-653-12 | Edwards | Margaret | 36 FW |
| AS036-284-295-19 | Edwards | Martha | 26 FB |
| CA31-205-213-19 | Edwards | Martha | 35 FW |
| CB06-052-053-37 | Edwards | Mary | 3 FB |
| CB08-067-070-36 | Edwards | Mary | 3 FB |
| CA31-205-213-23 | Edwards | Mary | 7 FW |
| 4W39-334-451-03 | Edwards | Mary A | 42 FW |
| CY04-028-028-29 | Edwards | Mary C | 45 FW |
| 4W21-181-270-37 | Edwards | Mary J | 2 FM |
| 3W19-164-190-08 | Edwards | Melinda | 40 FB |
| CY04-028-028-33 | Edwards | Miram | 13 FW |
| CY04-028-028-30 | Edwards | Molly | 24 FW |
| 4W21-181-270-35 | Edwards | Nancy | 24 FM |
| 3W51-451-523-03 | Edwards | Percilla | 9/12FM |
| RW06-38-39-05 | Edwards | Perry | 32 MB |
| PR03-020-020-06 | Edwards | Prince | 36 MB |
| 4W39-334-451-02 | Edwards | Richard H | 55 MW |
| 4W39-334-451-07 | Edwards | Richard Jr | 4 MW |
| 3W50-451-523-37 | Edwards | Sallie | 35 FM |
| 4W21-181-270-36 | Edwards | Sarah M | 9 FM |
| CA31-205-213-22 | Edwards | Terrance | 8 MW |
| CB06-052-053-34 | Edwards | Thomas | 25 MB |
| CY04-028-028-32 | Edwards | Thomas | 16 MW |
| CA31-205-213-18 | Edwards | W A | 35 MW |
| 3W19-164-190-07 | Edwards | William | 97 MB |
| 3W79-693-772-26 | Edwards | William | 23 MM |
| CB08-067-070-37 | Edwards | William | 3/12 MB |
| CB06-052-053-35 | Edwards | Winnie | 28 FB |
| AS038-301-312-15 | Edwin | Jeff | 25 MB |
| 4W04-040-048-38 | Egan | Stephen B | 21 MW |
| AS012-100-101-27 | Egbert | Jack | 18 MB |
| AS012-100-101-30 | Egbert | Martha | 12 FB |
| AS012-100-101-28 | Egbert | Mattie | 17 FB |
| AS012-100-101-29 | Egbert | Priss | 14 FB |
| AS012-100-101-31 | Egbert | Thomas | 9 MB |
| 2W09-083-093-15 | Eggleson | Albert | 30 MW |
| 1W77-705-858-21 | Egglesten | Elizabeth | 35 FB |
| 1W77-705-858-23 | Egglesten | Era | 12 FB |
| 1W77-705-858-20 | Egglesten | Henry | 40 MB |
| 1W77-705-858-25 | Egglesten | Henry | 4 MB |
| 1W77-705-858-24 | Egglesten | Joseph | 8 MB |
| 1W77-705-858-22 | Egglesten | Sarah | 14 FB |
| CB24-203-202-39 | Eggleston | Albert | 30 MW |
| 2W36-330-364-28 | Ehmann | Gottford | 54 MW |
| 2W36-330-364-30 | Ehmann | Henry | 21 MW |
| 2W36-330-364-29 | Ehmann | Jennie | 40 FW |
| 2W36-330-364-32 | Ehmann | Louisa | 11 FW |
| 2W36-330-364-31 | Ehmann | Robert | 13 MW |
| 3W72-633-709-07 | Eiberg | Isaac | 24 MW |
| 1W10-127-161-38 | Eichole | Charlotte | 42 FW |
| 1W10-127-161-37 | Eichole | Martin | 52 MW |
| CA62-423-456-16 | Elam | Elizabeth V | 35 FW |
| CA62-423-456-17 | Elam | Emma M | 6/12 FW |
| CA62-423-456-15 | Elam | T E | 38 MW |
| 3W08-065-073-05 | Elbert | F English | 15 MW |
| 2W65-536-582-11 | Elbert | Sarah | 24 FW |
| 3W75-661-738-10 | Elder | Cyrus C | 36 MW |
| 3W11-095-106-26 | Elder | Edaam | 70 FB |
| 1W41-408-450-05 | Elder | Ida | 12 FM |
| 3W11-095-106-25 | Elder | Isaac | 65 MB |
| 1W41-408-450-03 | Elder | Mary | 28 FW |
| 1W73-674-829-14 | Eldridge | Charles | 20 MW |
| 1W73-674-829-12 | Eldridge | James | 55 MW |
| 1W73-674-829-13 | Eldridge | Sarah | 40 FW |
| 3W43-376-451-17 | Elford | Peter | 21 MB |
| 1W41-414-457-35 | Elgin | Hamilton | 37 MW |
| AS023-185-191-11 | Ellenmire | Angeline | 51 FB |
| AS023-185-192-17 | Ellenmire | Wm Y | 18 MB |
| 3W71-624-699-04 | Ellinger | John | 26 MM |
| PR02-017-017-34 | Ellington | David | 4 MB |
| PR02-017-017-32 | Ellington | Edmund | 36 MB |
| 4W32-264-374-06 | Ellington | Kitty | 70 FW |
| PR02-017-017-33 | Ellington | Susan | 27 FB |
| PR02-017-017-35 | Ellington | Timothy | 2 MB |
| BR013-094-105-20 | Elliott | Belle | 40 FB |
| OW05-36-36-04 | Elliott | C J | 52 MW |
| 3W31-275-326-40 | Elliott | Charlotte | 11/12 FB |
| 3W31-275-326-38 | Elliott | Christana | 8 FB |
| 3W31-275-326-35 | Elliott | James | 31 MB |
| 3W31-275-326-37 | Elliott | James | 10 MB |
| BR013-094-105-19 | Elliott | James | 40 MB |
| OW05-36-36-05 | Elliott | Jane E | 50 FW |
| 3W60-534-610-26 | Elliott | John | 1 MW |
| 1W18-194-241-03 | Elliott | John H | 1 MW |
| 3W31-275-326-39 | Elliott | Louisa | 3 FB |
| BR013-094-105-21 | Elliott | Lucinda | 18 FB |
| 3W60-534-610-25 | Elliott | Mary | 18 FW |
| 1W18-194-241-02 | Elliott | Mary S | 19 FW |
| 3W31-275-326-36 | Elliott | Nancy | 23 FB |
| BR013-094-105-22 | Elliott | Rachel | 16 FB |
| BR013-094-105-23 | Elliott | Robert | 14 MB |
| 1W03-038-048-29 | Elliott | William | 23 MW |
| 3W60-534-610-24 | Elliott | William | 30 MW |
| 1W18-194-241-01 | Elliott | William A | 33 MW |
| CA64-439-473-16 | Ellis | Adaline | 13 FW |
| CA29-190-196-14 | Ellis | Andrew | 6 MW |
| CY01-006-006-27 | Ellis | Augustus | 32 MW |
| 1W09-116-148-39 | Ellis | B Alfred | 38 MW |
| FO01-005-005-30 | Ellis | Betty | 9 FW |
| CA29-190-196-12 | Ellis | C G | 30 MW |
| 3W12-101-113-26 | Ellis | Caroline | 39 FB |
| OW13-96-98-11 | Ellis | Caroline | 18 FW |
| CY01-006-006-28 | Ellis | Cassy | 18 FW |
| FO01-004-004-22 | Ellis | Charley | 10/12 MW |
| BR075-527-558-40 | Ellis | Davis | 19 MW |
| FO01-005-005-24 | Ellis | Elizabeth | 45 FW |
| CA70-485-520-25 | Ellis | Ellen N | 2 FW |
| BR098-693-729-20 | Ellis | Frank | 6 MB |
| 4W10-074-100-21 | Ellis | George | 30 MB |
| CA70-485-520-23 | Ellis | George | 26 MW |
| CA06-036-036-35 | Ellis | J R | 23 MW |
| FO01-004-004-19 | Ellis | James | 28 MW |
| FO01-004-004-21 | Ellis | Jane | 5 FW |
| FO02-015-015-31 | Ellis | Jane | 26 FW |
| OW07-55-55-11 | Ellis | Jane | 63 FW |
| BR098-693-729-18 | Ellis | Jefferson | 29 MB |
| CA64-439-473-14 | Ellis | Jno C | 45 MW |
| CA64-439-473-17 | Ellis | John | 7 MW |
| OW13-96-98-06 | Ellis | John | 30 MW |
| OW13-96-98-08 | Ellis | Lizzie | 26 FW |
| CL04-031-031-27 | Ellis | Lucilla | 12 FB |
| BR098-693-729-22 | Ellis | Lucy | 1 FB |
| FO01-005-005-31 | Ellis | Lulu | 6 FW |
| FO01-005-005-29 | Ellis | Margarett | 12 FW |
| BR098-693-729-19 | Ellis | Maria | 25 FB |
| OW13-96-98-09 | Ellis | Martha | 24 FW |
| 2W59-510-557-28 | Ellis | Mary | 21 FW |
| CA70-485-520-24 | Ellis | Mary | 20 FW |
| FO01-005-005-28 | Ellis | Mary | 14 FW |
| OW13-96-98-07 | Ellis | Mary | 28 FW |
| 1W09-116-148-40 | Ellis | Matilda | 33 FW |
| FO01-005-005-23 | Ellis | Melvina | 55 MW |
| OW07-55-55-10 | Ellis | Miles | 65 MW |
| OW13-96-98-05 | Ellis | Milly | 60 FW |
| OW13-96-98-10 | Ellis | Minerva | 19 FW |
| 3W12-101-113-25 | Ellis | Morris | 40 MB |
| FO01-005-005-26 | Ellis | Nancy | 18 FW |
| FO02-015-015-32 | Ellis | Nancy | 19 FW |
| BR068-469-499-16 | Ellis | Nancy J | 19 FW |
| CA70-485-520-26 | Ellis | Nettie | 1/12 FW |
| OW13-96-98-12 | Ellis | Pierce | 15 MW |
| 3W44-383-459-03 | Ellis | Polley | 13 FM |
| CA64-439-473-15 | Ellis | Rachael | 44 FW |
| 2W36-329-363-27 | Ellis | Rohda | 60 FB |
| OW07-55-55-12 | Ellis | Rosanna | 19 FW |
| OW13-96-98-04 | Ellis | Samuel | 63 MW |
| FO01-005-005-25 | Ellis | Sarah | 20 FW |
| CA29-190-196-13 | Ellis | Sarah A | 17 FW |
| 3W47-416-490-15 | Ellis | Susan | 22 FW |
| BR098-693-729-21 | Ellis | Susie | 3 FB |
| FO01-004-004-20 | Ellis | Viderra | 30 FW |
| 3W47-416-490-14 | Ellis | William | 32 MW |
| FO01-005-005-27 | Ellis | William | 16 MW |
| 3W17-148-165-12 | Ellison | Elizabeth | 25 FB |
| 3W17-148-165-11 | Ellison | Joseph | 45 MB |
| 3W17-148-165-13 | Ellison | Joseph | 2 MB |
| 3W17-148-165-14 | Ellizon | Robert | 4/12 MB |
| EG15-120-120-31 | Ellmore | Manuel | 14 MB |
| BR042-292-315-27 | Ellsberry | Gus | 6 MW |
| 2W07-070-078-32 | Eloranberg | Herman | 30 MW |
| 2W07-070-078-30 | Eloranberg | Joseph | 23 MW |
| 2W07-070-078-31 | Eloranberg | Lagerus | 25 MW |
| 3W22-198-230-27 | Elrod | Anthony | 60 MM |
| AS016-129-132-03 | Elrod | Avy | 26 FW |
| 3W22-198-230-30 | Elrod | George | 11 MM |
| AS016-129-132-05 | Elrod | Greenbury | 4 MW |
| 3W22-198-230-28 | Elrod | Lucy | 64 FM |
| 3W22-198-230-29 | Elrod | Sarah | 20 FM |
| AS016-129-132-04 | Elrod | Sarah J | 8 FW |
| 3W77-681-760-37 | Elroy | Harrison | 9 MM |
| 3W77-681-760-34 | Elroy | James | 39 MM |
| 3W77-681-760-38 | Elroy | Jennie | 6 FM |
| 3W77-681-760-35 | Elroy | Maggie | 38 FM |
| 3W77-681-760-36 | Elroy | Steaen | 11 MM |
| AS005-39-41-40 | Elsbury | Robert | 22 MM |
| EM32-236-272-37 | Elston | Arra | 35 FB |
| EM32-236-272-36 | Elston | James | 48 MB |
| BR096-680-715-19 | Elvire | Eliza | 18 FB |
| BR096-680-715-20 | Elvire | Kate | 16 FB |
| BR096-680-715-21 | Elvire | Lala | 12 FB |
| BR096-680-715-18 | Elvire | Rhoda | 41 FB |
| BR096-680-715-22 | Elvire | Willie | 8 MB |
| CA10-058-058-03 | Emerson | Emily | 15 FW |
| AS007-50-51-05 | Emerson | Francis | 25 FB |
| CA10-058-058-04 | Emerson | George | 13 MW |
| AS040-317-329-08 | Emerson | Henrietta | 27 FB |
| CA10-058-058-01 | Emerson | J L | 32 MW |
| AS040-317-329-07 | Emerson | Joseph | 24 MB |
| AS040-317-329-09 | Emerson | Lucinda | 4/12 FB |
| CA10-058-058-02 | Emerson | Mary | 17 FW |
| AS007-50-51-04 | Emerson | Phillip | 29 MB |
| CA09-057-057-38 | Emmerson | A R | 26 MW |
| 3W53-473-545-05 | Emmerson | Agnes | 5 FW |
| BR078-551-582-39 | Emmerson | Alice | 1 FB |
| CA09-057-057-40 | Emmerson | Alice | 7/12 FW |
| CA09-057-057-39 | Emmerson | Anna | 24 FW |
| CA09-055-055-32 | Emmerson | Beulah | 7/12 FW |
| BR078-551-582-38 | Emmerson | Charity | 20 FB |
| PR10-069-070-17 | Emmerson | Chas E | 39 MW |
| BR078-551-582-37 | Emmerson | David | 29 MB |
| 3W53-473-545-03 | Emmerson | Flora | 9 FW |
| PR10-069-070-20 | Emmerson | Geo E | 7 MW |
| RW03-20-20-33 | Emmerson | George F | 7/12 MW |
| 3W29-257-307-35 | Emmerson | James | 19 MW |
| 3W53-473-545-04 | Emmerson | James | 7 MW |
| CA09-055-055-31 | Emmerson | James | 3 MW |
| CA09-056-056-33 | Emmerson | James | 69 MW |
| 3W29-257-307-36 | Emmerson | Jane | 24 FW |
| 3W53-473-545-02 | Emmerson | Jane | 31 FW |
| RW03-20-20-28 | Emmerson | Jas M | 33 MW |
| RW03-20-20-31 | Emmerson | Jas M | 7 MW |
| 1W80-728-881-35 | Emmerson | John | 25 MW |
| RW03-20-20-32 | Emmerson | John N M | 3 MW |
| RW03-20-20-30 | Emmerson | Lizzie A | 11 FW |
| PR10-069-070-19 | Emmerson | Lucius M | 10 MW |
| 3W29-257-307-39 | Emmerson | Martha | 14 FW |
| CA09-055-055-29 | Emmerson | Martha | 10 FW |
| 3W29-257-307-40 | Emmerson | Mary | 10 FW |
| PR10-069-070-18 | Emmerson | Mary F | 31 FW |
| 3W29-257-307-37 | Emmerson | Rhoda A | 22 FW |
| CA09-055-055-28 | Emmerson | Sarah | 32 FW |
| RW03-20-20-29 | Emmerson | Selete | 32 FW |
| CA09-055-055-27 | Emmerson | W M | 36 MW |
| 3W29-257-307-38 | Emmerson | William | 18 MW |
| 3W53-473-545-01 | Emmerson | Wm | 36 MW |
| CA09-055-055-30 | Emmerson | Wm M | 7 MW |
| AS039-309-321-24 | Emmett | Allen | 23 MB |
| 2W28-243-267-03 | Emmons | Allen | 24 MW |
| 2W28-243-267-04 | Emmons | Elizabeth | 33 FW |
| 2W28-243-267-08 | Emmons | James | 3 MW |
| 2W28-243-267-07 | Emmons | Julia | 8 FW |
| 2W28-243-267-06 | Emmons | Thomas | 12 MW |
| 2W28-243-267-05 | Emmons | William R | 18 MW |
| 2W57-494-539-07 | Enders | George | 17 MW |
| CA44-296-313-04 | Englan | Louisa | 44 FW |
| 1W52-506-581-12 | Engle | Charles | 48 MW |
| BR030-201-218-06 | English | Clark | 16 MB |
| 3W08-065-073-07 | English | E Blonde | 2 FW |
| 3W38-334-405-36 | English | Elbert H | 54 MW |
| 3W08-065-073-04 | English | Henry J | 21 MW |
| BR030-201-218-07 | English | Jeff | 14 MB |
| 3W38-334-405-37 | English | Julia | 48 FW |
| BR030-201-218-05 | English | Julia | 18 FB |
| BR030-201-218-04 | English | Monroe | 20 MB |
| BR004-021-024-09 | English | Ned | 21 MB |
| 3W08-065-073-03 | English | Noah D | 50 MW |
