1870 Federal Census, Smith-Symon Index
The information in the Where column (Township/Page, Dwelling, Family, Line) is what you need to find your family in the transcription. Payatte is extremely light and hard to read.AS=Ashley
BM=Bayou Meto
BR=Big Rock
CB=Campbell
CA=Caroline
CL=Clear Lake
CY=Cypress
EG=Eagle
EM=Eastmann
FO=Fourche
GR=Gray
UN=Union
1W=1st Ward
2W=2nd Ward
3W=3rd Ward
4W=4th Ward
BM=Bayou Meto
BR=Big Rock
CB=Campbell
CA=Caroline
CL=Clear Lake
CY=Cypress
EG=Eagle
EM=Eastmann
FO=Fourche
GR=Gray
UN=Union
1W=1st Ward
2W=2nd Ward
3W=3rd Ward
4W=4th Ward
| Where | Last | First | Age,Sex,Race |
|---|---|---|---|
| CA23-150-152-23 | Smith | F M | 28 MW |
| 3W79-690-769-05 | Smith | Fanny | 32 FM |
| CA32-209-217-09 | Smith | Florence | 1/12 FW |
| CA37-247-256-01 | Smith | Francis | 23 MW |
| EM26-187-218-40 | Smith | Francis | 4 MB |
| FO06-040-043-19 | Smith | Francis | 3 FB |
| 1W05-063-081-17 | Smith | Francis J | 24 MW |
| 1W42-421-464-36 | Smith | Frank | 35 MB |
| AS037-291-302-10 | Smith | Frank | 30 MB |
| BR067-466-496-12 | Smith | Frank | 35 MW |
| CA44-296-314-09 | Smith | Frank | 7 MB |
| CB33-277-282-06 | Smith | Geo W | 13 FB |
| EG16-124-124-10 | Smith | Geo W | 10 MB |
| 2W23-204-223-27 | Smith | Georganna | 40 FW |
| 2W34-313-344-32 | Smith | George | 32 MW |
| 3W79-690-769-09 | Smith | George | 4 MM |
| CB03-025-025-38 | Smith | George | 10 MB |
| PR13-092-092-21 | Smith | George | 13 MW |
| 3W51-460-532-33 | Smith | George A | 3 MB |
| 2W62-523-569-37 | Smith | George F | 21 MW |
| UN01-02-02-05 | Smith | George G | 10 MW |
| 4W21-182-271-38 | Smith | George H | 36 MB |
| 4W22-188-279-21 | Smith | George N | 63 MW |
| AS024-197-205-26 | Smith | Gilford | 14 MB |
| AS030-235-244-32 | Smith | Green | 22 MB |
| BR006-040-045-24 | Smith | Green | 40 MB |
| EG16-124-124-07 | Smith | Green | 44 MB |
| PR11-083-083-37 | Smith | Gustavs | 37 MW |
| PL03-20-20-18 | Smith | H | 43 MW |
| BR023-163-179-10 | Smith | Hannah | 20 FW |
| 4W29-237-343-02 | Smith | Hannah E | 17 FW |
| OW04-32-32-21 | Smith | Hannah E | 15 FW |
| AS037-291-302-11 | Smith | Harriet | 26 FB |
| EM27-187-218-01 | Smith | Harriet | 1 FB |
| 3W30-261-311-18 | Smith | Harriett | 8 FM |
| BR039-268-291-17 | Smith | Harriett | 27 FB |
| CA57-388-420-11 | Smith | Harriett | 9 FW |
| EM29-205-238-12 | Smith | Harriston | 39 MB |
| 3W79-690-769-10 | Smith | Harry | 1 MM |
| FO13-103-112-39 | Smith | Harry | 54 MW |
| AS024-199-207-34 | Smith | Henderson | 55 MB |
| EM26-187-218-39 | Smith | Henrietta | 27 FB |
| 3W46-408-483-25 | Smith | Henry | 19 MB |
| 3W51-460-532-29 | Smith | Henry | 36 MB |
| 3W60-535-611-32 | Smith | Henry | 34 MB |
| 4W13-098-142-06 | Smith | Henry | 27 MW |
| 4W21-177-265-22 | Smith | Henry | 30 MW |
| 4W35-298-414-34 | Smith | Henry | 28 MB |
| BR003-014-015-05 | Smith | Henry | 45 MB |
| BR038-260-283-15 | Smith | Henry | 24 MB |
| EM38-283-322-36 | Smith | Henry | 40 MM |
| FO11-075-083-03 | Smith | Henry | 3 MW |
| UN04-29-30-22 | Smith | Henry | 17 MW |
| BR068-469-499-13 | Smith | Henry S | 24 MW |
| RW02-12-12-21 | Smith | Hildy | 13 FB |
| OW04-32-32-19 | Smith | Holland | 38 FW |
| BR003-014-015-09 | Smith | Horcis | 7 FB |
| BR006-040-045-26 | Smith | Ida | 7 FB |
| CA44-296-314-07 | Smith | Ida | 17 FB |
| RW08-57-57-14 | Smith | Ida | 8 FW |
| CB04-031-032-24 | Smith | Irene | 29 MB |
| AS024-199-207-35 | Smith | Isaac | 21 MM |
| EM42-319-357-22 | Smith | Isaac | 13 MB |
| PY17-141-142-06 | Smith | J D | 24 MW |
| MA04-26-26-08 | Smith | J M | 23 MW |
| CA57-388-420-09 | Smith | J P | 44 MW |
| 4W13-098-142-05 | Smith | Jabez M | 42 MW |
| PY11-102-103-38 | Smith | Jack | 47 MM |
| BM13-84-86-01 | Smith | Jackson | 46 MW |
| BR023-167-183-34 | Smith | Jackson | 29 MB |
| BR039-268-291-19 | Smith | Jackson | 4 MB |
| CA44-296-314-05 | Smith | Jacob | 45 MB |
| EM14-096-114-32 | Smith | Jacob | 50 MB |
| 2W33-292-325-04 | Smith | James | 23 MB |
| 3W47-414-489-11 | Smith | James | 3 MM |
| 3W50-448-520-25 | Smith | James | 34 MM |
| 3W93-758-840-07 | Smith | James | 23 MW |
| AS021-174-180-35 | Smith | James | 25 MB |
| BR078-544-575-03 | Smith | James | 6 MW |
| CA25-164-166-21 | Smith | James | 6 MW |
| EG14-109-108-09 | Smith | James | 10 MW |
| EM37-271-310-22 | Smith | James | 23 MB |
| PR29-201-200-04 | Smith | James | 9 MW |
| CB33-277-282-05 | Smith | James A | 16 MB |
| EM38-283-322-40 | Smith | James H | 1 MB |
| AS053-438-452-21 | Smith | Jane | 12 FB |
| CA30-197-204-11 | Smith | Jane | 23 FW |
| CA59-403-437-08 | Smith | Jane | 40 FB |
| EM42-319-357-26 | Smith | Jane | 10/12 FB |
| PR18-126-126-06 | Smith | Jane E | 40 FW |
| 4W13-098-142-07 | Smith | Jannetta | 23 FW |
| CA25-164-166-16 | Smith | Jas | 45 MW |
| BR039-268-291-16 | Smith | Jefferson | 55 MB |
| 2W57-495-540-13 | Smith | Jennie | 21 FM |
| 3W74-655-732-31 | Smith | Jennie V | 4/12 FW |
| CL09-071-070-10 | Smith | Joanna | 3 FB |
| 1W44-437-482-25 | Smith | John | 23 MW |
| 2W47-424-468-12 | Smith | John | 28 MW |
| AS046-373-386-34 | Smith | John | 2 MW |
| BM13-84-86-08 | Smith | John | 21 MW |
| CB03-025-025-39 | Smith | John | 1 MB |
| CB11-094-095-39 | Smith | John | 54 MB |
| CA30-197-204-10 | Smith | John | 21 MW |
| CL02-016-016-31 | Smith | John | 17 MB |
| EM37-271-309-20 | Smith | John | 16 MB |
| PY11-102-103-40 | Smith | John | 15 MM |
| CA57-388-420-13 | Smith | John A | 5 MW |
| 2W62-523-569-36 | Smith | John F | 24 MW |
| OW04-32-32-23 | Smith | John F | 14 MW |
| PR14-103-103-34 | Smith | John F | 38 MW |
| 1W05-062-079-10 | Smith | John H | 30 MW |
| CL07-052-051-07 | Smith | John H | 24 MW |
| PR17-124-124-38 | Smith | John N | 20 MW |
| AS046-370-383-17 | Smith | John R | 1/12 MW |
| 2W23-204-223-26 | Smith | John W | 45 MW |
| PR13-092-092-20 | Smith | John W | 27 MW |
| 3W30-263-313-28 | Smith | Johnny | 1 MB |
| 3W23-204-238-14 | Smith | Joseph | 38 MB |
| 3W23-204-238-16 | Smith | Joseph | 11 MM |
| 3W88-757-839-40 | Smith | Joseph | 19 MB |
| CB17-136-137-27 | Smith | Joseph | 8 MB |
| CA32-209-217-08 | Smith | Joseph | 3 MW |
| EM26-187-218-38 | Smith | Joseph | 36 MM |
| EM28-196-229-10 | Smith | Joseph | 5 MB |
| PY10-088-089-10 | Smith | Joseph | 37 MB |
| 3W51-460-532-31 | Smith | Josephine | 9 FB |
| PY10-088-089-11 | Smith | Josephine | 25 FB |
| EM42-319-357-25 | Smith | Joshua | 3 MB |
| CA19-128-128-38 | Smith | Julia | 15 MB |
| EM37-271-309-18 | Smith | Julia | 25 FB |
| EM38-283-322-39 | Smith | Julia Ann | 9 FB |
| 3W25-219-257-03 | Smith | Kate | 8 FW |
| 3W74-655-732-30 | Smith | Kate | 20 FW |
| EM14-092-109-08 | Smith | Katy | 22 FB |
| EG11-087-086-32 | Smith | Kirby | 26 MM |
| CA08-047-047-29 | Smith | L T | 34 MW |
| CB03-025-025-36 | Smith | Lauretta | 30 FB |
| 4W28-230-335-18 | Smith | Lavica C | 17 FW |
| 3W15-125-137-08 | Smith | Levi | 11 MM |
| EG16-124-124-08 | Smith | Lewis | 17 MM |
| OW02-17-17-38 | Smith | Lewis | 15 MW |
| CA44-296-314-06 | Smith | Lina | 40 FB |
| FO11-075-083-02 | Smith | Lina | 24 FW |
| 4W36-309-425-29 | Smith | Livene | 12 FM |
| 3W76-670-749-16 | Smith | Lizzie | 13 FB |
| 4W11-081-111-09 | Smith | Lizzie | 58 FB |
| AS046-373-386-33 | Smith | Lizzie | 20 FW |
| BR098-692-728-15 | Smith | Lizzie | 27 FB |
| CB12-094-095-01 | Smith | Louis | 8 MB |
| CL09-071-070-07 | Smith | Louis | 28 MB |
| EM28-196-229-08 | Smith | Louis | 14 MB |
| AS046-370-383-14 | Smith | Louisa | 25 FW |
| OW02-17-17-37 | Smith | Louisa | 18 FW |
| PL03-20-20-19 | Smith | Louisa | 28 FW |
| 4W36-309-425-30 | Smith | Louisa A | 3 FM |
| AS039-311-323-31 | Smith | Louisa F | 10 FW |
| EM42-319-357-19 | Smith | Lousa | 46 FB |
| EM38-283-322-37 | Smith | Lucinda | 39 FM |
| 1W68-642-795-17 | Smith | Lucus | 25 MM |
| 3W47-414-489-08 | Smith | Lucy | 13 FM |
| AS053-438-452-19 | Smith | Lucy | 15 FB |
| CA37-247-256-03 | Smith | Lucy | 2 FW |
| OW03-17-17-02 | Smith | Lucy | 3 FW |
| 3W30-261-311-17 | Smith | Lucy L | 15 FM |
| CA19-128-128-39 | Smith | M____ | 12 MB |
| PL03-20-20-20 | Smith | Madella | 9 FW |
| PY17-141-142-07 | Smith | Madge? | 22 FW |
| FO03-022-022-34 | Smith | Maggie | 6 FB |
| BR080-562-593-16 | Smith | Major | 21 MB |
| PR14-103-103-36 | Smith | Marcus A | 13 MW |
| 4W21-182-271-39 | Smith | Margaret | 37 FM |
| 4W31-262-371-33 | Smith | Margaret | 37 FB |
| AS019-153-156-11 | Smith | Margaret | 3 FW |
| CL09-071-070-09 | Smith | Margaret | 7 FB |
| BR023-167-183-40 | Smith | Maria | 2 FB |
| AS021-174-180-36 | Smith | Mariah | 22 FM |
| AS028-211-219-07 | Smith | Mariah | 31 FB |
| CL09-071-070-08 | Smith | Mariah | 26 FB |
| RW02-12-12-20 | Smith | Marshal | 16 MB |
| 3W51-460-532-32 | Smith | Martha | 5 FB |
| CB03-025-025-35 | Smith | Martha | 35 FB |
| CA39-265-276-40 | Smith | Martha | 6 FW |
| EM28-196-229-09 | Smith | Martha | 12 FB |
| OW02-17-17-36 | Smith | Martha | 20 FW |
| PR15-107-107-18 | Smith | Martha J | 2 FW |
| 3W14-123-135-37 | Smith | Martin | 25 MM |
| 3W30-261-311-19 | Smith | Mary | 6 FM |
| 3W47-414-489-12 | Smith | Mary | 2 FM |
| 3W50-448-520-26 | Smith | Mary | 31 FM |
| 4W22-189-280-29 | Smith | Mary | 10 FW |
| AS019-153-156-10 | Smith | Mary | 25 FW |
| BR023-167-183-37 | Smith | Mary | 8 FB |
| CA01-006-006-32 | Smith | Mary | 35 FW |
| CA01-006-006-35 | Smith | Mary | 12 FW |
| CA37-247-256-02 | Smith | Mary | 23 FW |
| OW02-17-17-39 | Smith | Mary | 13 FW |
| PR20-141-140-17 | Smith | Mary | 58 FW |
| PY11-102-103-39 | Smith | Mary | 42 MM |
| 3W79-690-769-06 | Smith | Mary A | 11 FM |
| OW04-32-32-24 | Smith | Mary A | 12 FW |
| PR18-125-125-04 | Smith | Mary B | 26 FW |
| CA25-164-166-17 | Smith | Mary C | 28 FW |
| CA57-388-420-10 | Smith | Mary E | 23 FW |
| CA57-388-420-12 | Smith | Mary E | 7 FW |
| RW08-57-57-13 | Smith | Mary F | 30 FW |
| PR17-124-124-39 | Smith | Mary J | 16 FW |
| PR18-126-126-07 | Smith | Mary J | 13 FW |
| 2W23-204-223-30 | Smith | Mary W | 13 FW |
| BR003-014-015-10 | Smith | Mathew | 10 MB |
| 3W51-460-532-30 | Smith | Matilda | 33 FB |
| FO14-103-112-01 | Smith | Melaina | 11 FW |
| CB31-264-265-12 | Smith | Melia | 7 FB |
| 3W30-263-313-26 | Smith | Melinda | 38 FB |
| CB19-150-150-17 | Smith | Melinda | 60 FW |
| EM42-319-357-21 | Smith | Melinda | 15 FB |
| 3W58-509-585-02 | Smith | Melvina | 54 FB |
| EG14-109-108-10 | Smith | Melvina | 6 FW |
| EM36-262-300-21 | Smith | Melvina | 3 FB |
| EM29-205-238-13 | Smith | Merinda | 28 FB |
| CA01-006-006-33 | Smith | Mildred | 16 FW |
| AS034-267-278-26 | Smith | Milly | 14 FB |
| EM36-262-300-22 | Smith | Minerva | 1 FB |
| CB08-068-071-38 | Smith | Minjo | 38 MB |
| EM29-205-238-14 | Smith | Mollie | 10 FB |
| CA25-164-166-19 | Smith | Molly | 10 FW |
| CA01-006-006-38 | Smith | Nancy | 5 FW |
| CA01-006-006-40 | Smith | Nancy | 10/12 MW |
| CB03-023-023-17 | Smith | Nancy J | 25 FB |
| CA44-296-314-08 | Smith | Nannie | 14 FB |
| 3W47-414-489-10 | Smith | Nathan | 7 MM |
| AS028-211-219-06 | Smith | Nathan | 49 MB |
| EM36-262-300-23 | Smith | Neal | 23 MB |
| 3W25-219-257-07 | Smith | Nellie | 7/12 FW |
| 3W13-111-121-20 | Smith | No Name | 3/12 MW |
| BR006-040-045-28 | Smith | No Name Listed | 1/12 FB |
| PY13-112-113-08 | Smith | Nutt | 55 MB |
| PR17-124-124-40 | Smith | Oliver O | 14 MW |
| EM14-092-109-07 | Smith | Osmer | 40 MB |
| 3W47-414-489-06 | Smith | Patsie | 35 FM |
| BR023-167-183-39 | Smith | Peter | 4 MB |
| EM14-097-115-34 | Smith | Peter | 3 MM |
| 3W25-220-258-09 | Smith | Peter S | 27 MW |
| BR039-268-291-18 | Smith | Pheba | 6 FB |
| BR047-329-354-40 | Smith | Phebe | 20 FB |
| PR14-103-103-37 | Smith | Philip L | 11 MW |
| CA59-403-437-12 | Smith | Phillip | 10 MB |
| CA44-296-314-10 | Smith | Picket | 3 MB |
| EM43-326-364-16 | Smith | Predelia | 3 FB |
| AS007-56-58-25 | Smith | Providence | 50 MB |
| AS053-438-452-20 | Smith | Queen P | 13 FB |
| BR006-040-045-25 | Smith | Rachel | 30 FB |
| CB03-025-025-34 | Smith | Rafe | 50 MB |
| BR093-659-693-13 | Smith | Rebecca | 20 FW |
| 1W55-530-623-03 | Smith | Reke | 26 MW |
| CA25-164-166-18 | Smith | Rhoda | 12 FW |
| EM42-319-357-18 | Smith | Riley | 50 MB |
| 3W79-690-769-04 | Smith | Robert | 33 MM |
| 4W36-309-425-31 | Smith | Robert | 2 MM |
| AS046-370-383-13 | Smith | Robert | 27 MW |
| BR019-136-154-40 | Smith | Robert | 22 MB |
| BR038-260-283-16 | Smith | Robert | 22 MB |
| BR047-329-354-39 | Smith | Robert | 27 MB |
| EM37-271-310-25 | Smith | Robert | 21 MB |
| GR17-130-143-40 | Smith | Robert | 13 MW |
| PR13-092-092-22 | Smith | Robert | 11 MW |
| RW08-57-57-16 | Smith | Robert | 5 MW |
| 3W90-758-840-31 | Smith | Robert D | 22 MW |
| 3W13-112-123-25 | Smith | Robert M | 21 MW |
| 4W24-200-297-06 | Smith | Robert T | 27 MW |
| EG23-176-178-09 | Smith | Robt E | 5 MW |
| EM28-196-229-06 | Smith | Rosanna | 18 FB |
| 1W42-421-464-37 | Smith | Rose A | 29 FB |
| 3W76-670-749-15 | Smith | Roxie | 5 FB |
| PY12-102-103-01 | Smith | Rufus | 13 MM |
| CA19-128-128-36 | Smith | S____ | 40 MB |
| 2W57-495-540-14 | Smith | Sallie | 2 FM |
| 3W62-551-627-25 | Smith | Samatha | 18 FM |
| 3W30-263-313-24 | Smith | Saml | 5 MM |
| 3W47-414-489-07 | Smith | Saml | 14 MM |
| BR003-014-015-07 | Smith | Saml | 18 MB |
| FO11-075-083-01 | Smith | Saml | 35 MW |
| 1W55-530-623-12 | Smith | Samuel | 25 MW |
| BR023-167-183-38 | Smith | Samuel | 6 MB |
| BR078-544-575-01 | Smith | Samuel | 35 MW |
| EM43-326-364-14 | Smith | Samuel | 29 MB |
| EM43-326-364-17 | Smith | Samuel | 11/12 FB |
| FO14-103-112-02 | Smith | Samuel | 1 MW |
| UN01-02-02-07 | Smith | Samuel | 4 MW |
| PR20-141-140-19 | Smith | Samuel | 15 MW |
| BM13-84-86-05 | Smith | Samuel J | 6 MW |
| CB19-150-150-18 | Smith | Samul | 19 MW |
| 3W23-204-238-17 | Smith | Sanford | 8 MM |
| 4W22-188-279-24 | Smith | Sanford | 19 MW |
| EM14-097-115-33 | Smith | Sara | 35 FM |
| Smith | Sarah | 23 FW | |
| CA01-006-006-34 | Smith | Sarah | 14 FW |
| EM28-196-229-03 | Smith | Sarah | 50 FB |
| UN01-02-02-08 | Smith | Sarah | 2 FW |
| PR14-103-103-35 | Smith | Sarah | 34 FW |
| PR29-201-200-03 | Smith | Sarah | 38 FW |
| PR15-107-107-16 | Smith | Sarah A | 24 FW |
| 4W22-189-280-28 | Smith | Sarah J | 13 MW |
| BM13-84-86-02 | Smith | Sarah J | 38 FW |
| PR11-083-083-39 | Smith | Sarah J E | 42 FW |
| CA19-128-128-40 | Smith | Scott | 10 MB |
| EM28-196-229-04 | Smith | Sempronius | 23 MB |
| 2W33-292-325-03 | Smith | Sidney | 27 MB |
| CL02-016-016-30 | Smith | Silva | 47 FB |
| PR18-125-125-03 | Smith | Simon T | 38 MW |
| BR023-167-183-35 | Smith | Sophie | 30 FB |
| PR18-125-125-02 | Smith | Stephen | 68 MW |
| PR18-126-126-05 | Smith | Stephen M | 39 MW |
| 3W47-414-489-09 | Smith | Susan | 12 FM |
| 4W22-189-280-27 | Smith | Susan | 40 FW |
| PR15-107-107-17 | Smith | Susan M | 3 FW |
| 4W34-280-395-01 | Smith | T M | 18 MW |
| EM42-319-357-24 | Smith | Taylory | 5 FB |
| CL02-014-014-20 | Smith | Theodore | 38 MW |
| 3W08-064-072-02 | Smith | Thomas | 7 MB |
| BR038-260-283-14 | Smith | Thomas | 26 MB |
| EM28-196-229-05 | Smith | Thomas | 20 MB |
| EM37-271-310-21 | Smith | Thomas | 29 MB |
| OW02-17-17-40 | Smith | Thomas | 11 MW |
| OW04-32-32-25 | Smith | Thomas | 10 MW |
| PY03-027-028-37 | Smith | Thomas | 15 MB |
| 3W25-219-257-01 | Smith | Thomas S | 33 MW |
| PR18-124-124-01 | Smith | Thos J | 10 MW |
| PY01-004-004-18 | Smith | Tobitha | 18 FW |
| AS045-360-372-01 | Smith | Toby | 20 MM |
| CA59-403-437-09 | Smith | Tom | 16 MB |
| EM28-196-229-07 | Smith | Tom | 16 MB |
| RW02-12-12-22 | Smith | Viney | 10 FB |
| BR093-659-693-14 | Smith | Virginia | 3/12 FW |
| 2W23-204-223-29 | Smith | Virginia E | 15 FW |
| UN01-02-02-03 | Smith | W. G. | 32 MW |
| 3W76-669-748-13 | Smith | Walter | 6/12 MB |
| CA44-296-314-11 | Smith | Walter | 2 MB |
| CB17-136-137-26 | Smith | Wesley | 10 MB |
| 2W23-204-223-32 | Smith | Wheeler E | 7 MW |
| 1W54-529-616-34 | Smith | William | 32 MB |
| 4W08-061-078-27 | Smith | William | 29 MW |
| BM13-84-86-03 | Smith | William | 11 MW |
| BR023-163-179-09 | Smith | William | 17 MW |
| BR073-510-540-22 | Smith | William | 32 MM |
| CA01-006-006-36 | Smith | William | 9 MW |
| CA25-164-166-20 | Smith | William | 8 MW |
| UN01-02-02-06 | Smith | William | 5 MW |
| OW03-17-17-03 | Smith | William | 2/12 MW |
| RW08-57-57-15 | Smith | William | 7 MW |
| PY12-102-103-02 | Smith | William | 11 MM |
| 3W30-263-313-25 | Smith | William H | 37 MB |
| 3W14-123-135-40 | Smith | Willie | 4 MM |
| EM42-319-357-23 | Smith | Willy | 12 MB |
| AS046-370-383-16 | Smith | Wm | 2 MW |
| CB03-023-023-16 | Smith | Wm | 30 MM |
| CB17-136-137-28 | Smith | Wm | 6 MB |
| PR29-201-200-05 | Smith | Wm | 3 MW |
| OW04-32-32-20 | Smith | Wm A | 19 FW (MW) |
| PR29-201-200-02 | Smith | Wm A | 47 MW |
| AS046-373-386-32 | Smith | Wm E | 35 MW |
| PR15-107-107-15 | Smith | Wm M | 30 MW |
| PR14-103-103-38 | Smith | Wm S | 9 MW |
| EG15-121-121-40 | Smith | Wn R | 10 MW |
| CA01-006-006-31 | Smith | Z T | 48 MW |
| CA01-006-006-37 | Smith | Z T | 7 MW |
| 2W25-222-243-33 | Smithee | Annie | 21 FW |
| 2W25-222-243-34 | Smithee | Elbert | 1 MW |
| 2W25-222-243-32 | Smithee | Jas Newton | 27 MW |
| PR08-053-054-06 | Smithy | Alfred P | 24 MW |
| PR08-053-054-07 | Smithy | Ellen | 20 MW |
| PR08-051-052-02 | Smithy | Joseph | 1 MW |
| PR08-051-052-01 | Smithy | Laura | 2 FW |
| PR07-051-052-40 | Smithy | Martha | 23 FW |
| PR07-051-052-39 | Smithy | Saml | 29 MW |
| CA69-475-510-16 | Snead | Francis | 34 FW |
| CA02-008-008-09 | Snel | Elizabeth | 29 FW |
| CA02-008-008-11 | Snel | Jno W | 2 MW |
| CA02-008-008-08 | Snel | W J | 27 MW |
| CA02-008-008-10 | Snel | Wm J | 4 MW |
| CA29-193-199-27 | Snell | Catherine | 26 FW |
| CA29-193-199-29 | Snell | Columbus | 14 MW |
| CA29-193-199-28 | Snell | Henrietta | 20 FW |
| CA28-184-189-27 | Snell | J H | 26 MW |
| CA29-193-199-26 | Snell | Jane | 28 FW |
| CA29-193-199-25 | Snell | Jno B | 24 MW |
| CA29-193-199-24 | Snell | John | 68 MW |
| CA29-188-193-04 | Snell | Martha L | 14 FW |
| CA28-184-189-28 | Snell | Nancy | 19 FW |
| 1W77-703-856-13 | Snider | Amos | 4 MW |
| 1W77-703-856-14 | Snider | Charles | 2 MW |
| OW02-16-16-33 | Snider | Daniel | 22 MW |
| 1W77-703-856-12 | Snider | George | 6 MW |
| 1W77-703-856-10 | Snider | John | 38 MW |
| 1W77-703-856-11 | Snider | Pauline | 27 FW |
| OW09-70-70-12 | Snodgrass | Charlotte | 20 FW |
| EM32-231-267-17 | Snodgrass | Edwd | 8 MB |
| OW09-70-70-15 | Snodgrass | Elijah | 12 MW |
| OW09-70-70-13 | Snodgrass | Joseph | 15 MW |
| OW09-70-70-11 | Snodgrass | Mary | 41 FW |
| OW09-70-70-14 | Snodgrass | Robert | 14 MW |
| PR31-216-215-23 | Snow | Alice | 1 FM |
| 2W51-454-496-01 | Snow | Charles | 47 MB |
| 2W51-454-496-03 | Snow | Charles | 18 MB |
| PR31-216-215-22 | Snow | Eddie | 4 FM |
| CY02-010-010-11 | Snow | Edward | 8 MW |
| CY02-009-009-01 | Snow | Edwin | 44 MW |
| CY02-010-010-08 | Snow | Francis | 41 MW |
| CY02-010-010-07 | Snow | Jane | 43 MW |
| 2W51-454-496-07 | Snow | Jennie | 4 FB |
| 1W51-503-566-29 | Snow | John | 22 MW |
| 2W51-454-496-06 | Snow | King | 9 MB |
| CY02-009-009-02 | Snow | Letty | 38 FW |
| CY02-009-009-06 | Snow | Levi | 17 MW |
| PR31-216-215-21 | Snow | Lucinda | 22 FM |
| CY02-009-009-04 | Snow | Martha | 9 FW |
| CY02-010-010-12 | Snow | Martha | 4 FW |
| 2W51-454-496-05 | Snow | Mollie | 13 FB |
| CY02-009-009-03 | Snow | Nancy | 11 FW |
| CY02-010-010-09 | Snow | Nancy S | 14 FW |
| 2W51-454-496-02 | Snow | Rachael | 41 FB |
| PR31-216-215-20 | Snow | Saml | 28 MM |
| CY02-009-009-05 | Snow | Sarah | 2 FW |
| BR026-184-201-39 | Snow | Thomas | 42 MB |
| CY02-010-010-10 | Snow | Willam | 10 MW |
| 2W51-454-496-04 | Snow | Windsor | 16 MB |
| EM10-073-085-15 | Snowden | Alamida | 30 FB |
| EM10-073-085-16 | Snowden | Anamias | 18 MB |
| EM10-073-085-14 | Snowden | Charles | 60 MB |
| EM33-243-281-36 | Snowden | Daniel | 11 MB |
| EM33-243-281-37 | Snowden | Jacob | 7 MB |
| EM33-243-281-35 | Snowden | Sutter | 14 FB |
| EM33-243-281-34 | Snowden | Thomas | 20 MB |
| EM13-089-106-28 | Snyder | Chas | 20 MW |
| BR067-469-499-40 | Socke | Francis M | 10 MW |
| BR045-315-339-38 | Sockhart | Carrie | 14 FB |
| BR045-315-339-39 | Sockhart | James | 8 MB |
| BR045-315-339-37 | Sockhart | Sophia | 35 FB |
| BR045-315-339-36 | Sockhart | William | 42 MB |
| CB16-128-129-17 | Sofie | Canary E | 10 FB |
| CB16-128-129-12 | Sofie | Elisabeth J | 43 FB |
| CB16-128-129-19 | Sofie | Fanny B C | 1 FB |
| CB16-128-129-18 | Sofie | Henrietta G | 3 FB |
| CB16-128-129-15 | Sofie | Isaac P | 13 MB |
| CB16-128-129-13 | Sofie | Joseph J | 23 MB |
| CB16-128-129-16 | Sofie | Martha C | 11 FB |
| CB16-128-129-14 | Sofie | Mary J | 15 FB |
| CB16-128-129-11 | Sofie | Shedrick | 49 MB |
| 2W54-476-519-28 | Solan | Edward | 25 MW |
| 2W54-476-519-29 | Solan | Henrietta | 23 FW |
| 2W54-476-519-30 | Solan | Julia | 1 FW |
| 1W60-576-704-27 | Solden | John | 4 MB |
| AS035-280-291-39 | Soloman | Daniel | 22 MB |
| 2W62-523-569-39 | Sombach | Frederick | 23 MW |
| CL05-039-039-16 | Somers | Andrew | 33 MW |
| CL05-038-038-14 | Somers | Henry B | 10 MW |
| CL05-038-038-10 | Somers | John B | 69 MW |
| CL05-038-038-11 | Somers | Maribah | 55 FW |
| CL05-038-038-13 | Somers | Maribah L | 14 FW |
| CL05-038-038-12 | Somers | Napolen B | 16 MW |
| CL05-039-039-17 | Somers | Sarah | 20 FB |
| 1W78-714-867-34 | Sommers | Phillip | 22 MM |
| 1W03-034-042-22 | Songley | Ephriam | 29 MW |
| 1W03-034-042-21 | Songley | John | 29 MW |
| CL03-025-025-40 | Soper | Wm L | 46 MW |
| CB03-020-020-06 | Soppho | Junus | 32 MM |
| AS006-48-50-39 | Sorels | Mary | 22 FB |
| AS006-48-50-38 | Sorels | Peter | 22 MB |
| AS006-48-50-40 | Sorels | Seite Jane | 2 FB |
| BR005-034-039-36 | Sorrells | Dalia | 14 FB |
| BR005-034-039-34 | Sorrells | Elizabeth | 37 FB |
| BR005-034-039-37 | Sorrells | Emaline | 10 FB |
| BR005-034-039-33 | Sorrells | James | 41 MB |
| BR042-288-311-06 | Sorrells | James | 10 MB |
| BR005-034-039-38 | Sorrells | John T | 4 MB |
| BR005-034-039-35 | Sorrells | Sallie | 17 FB |
| EG09-063-061-09 | Sosbee | Elias | 26 MW |
| BR100-707-743-34 | Soury | Andrew J | 17 MW |
| EM08-054-065-02 | Southard | Thomas A | 23 MW |
| CY05-031-031-16 | Southern | A M | 25 MW |
| BR028-191-208-18 | Southman | Belle | 40 FB |
| BR028-191-208-19 | Southman | Catherine | 20 FB |
| BR028-191-208-21 | Southman | Clara | 15 FB |
| BR028-191-208-17 | Southman | Hiram | 45 MB |
| BR028-191-208-20 | Southman | Wesley | 17 MB |
| CY06-041-041-31 | Sowell | Albert | 5 MW |
| UN01-03-04-14 | Sowell | Ann | 27 FW |
| CY06-041-041-25 | Sowell | C G | 49 MW |
| UN01-03-04-15 | Sowell | Catherine | 5 FW |
| CY06-041-041-26 | Sowell | Elizabeth | 41 FW |
