1930 Federal Census
Arkansas School for the Deaf
Little Rock, Pulaski, Arkansas
transcribed by Vicky Dennis
Note: Not all of these folks are deaf; many relatives also attended the school to learn sign language.
| Line | House number | The name of every person whose place of abode on the first day of April 1, 1930 was with this family. Sheet 14A | Relationship of each person to the head of this family | Color or race | Sex | Age at last birthday | Marital status | Place of birth of this person | Place of birth of the father | Place of birth of the mother | Able to read and write | Able to speak English |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 01 | 258 | ANDREWS, Thelma | Student | w | F | 14 | S | Arkansas | AR | AR | Y | Y |
| 02 | ALLEN, Allene | Student | C | F | 14 | S | Arkansas | AR | AR | Y | Y | |
| 03 | BATEMAN, Franklin | Student | W | F | 11 | S | Arkansas | AR | AR | Y | Y | |
| 04 | BAILEY, Morris | Student | W | M | 12 | S | Arkansas | AR | AR | Y | Y | |
| 05 | BAILEY, Edmond | Student | W | M | 11 | S | Arkansas | AR | AR | Y | Y | |
| 06 | BAILEY, Ross | Student | W | M | 12 | S | Arkansas | AR | AR | Y | Y | |
| 07 | BAKER, William | Student | W | M | 10 | S | Arkansas | AR | AR | Y | Y | |
| 08 | BEAN, Marion | Student | W | M | 11 | S | Arkansas | AR | AR | Y | Y | |
| 09 | BALL, Medric | Student | W | F | 11 | S | Arkansas | AR | AR | Y | Y | |
| 10 | BLAGG, Doyle | Student | W | M | 11 | S | Arkansas | AR | AR | Y | Y | |
| 11 | BOHANON, Ruby | Student | W | F | 11 | S | Arkansas | AR | AR | Y | Y | |
| 12 | BOOTH, Harvey | Student | W | M | 11 | S | Arkansas | AR | AR | Y | Y | |
| 13 | BROWN, Zola L | Student | Neg | F | 11 | S | Arkansas | AR | AR | Y | Y | |
| 14 | BROWN, James P | Student | W | M | 11 | S | Arkansas | AR | AR | Y | Y | |
| 15 | BROWN, Norman | Student | W | M | 15 | S | Arkansas | AR | AR | Y | Y | |
| 16 | BROWN, Willis | Student | W | M | 10 | S | Arkansas | AR | AR | Y | Y | |
| 17 | BROWN, Albert | Student | W | M | 10 | S | Arkansas | AR | AR | Y | Y | |
| 18 | BREWINGTON, Brice | Student | W | M | 16 | S | Arkansas | AR | AR | Y | Y | |
| 19 | BROOKINS, Dee | Student | Neg | M | 13 | S | Arkansas | AR | AR | Y | Y | |
| 20 | BATTON, Berniece | Student | W | F | 11 | S | Arkansas | AR | AR | Y | Y | |
| 21 | BRAMMER, Wayne | Student | W | M | 15 | S | Arkansas | AR | AR | Y | Y | |
| 22 | BUNN, Oral M | Student | Neg | F | 18 | S | Arkansas | AR | AR | Y | Y | |
| 23 | BUCK, Florence | Student | W | F | 11 | S | Arkansas | AR | AR | Y | Y | |
| 24 | BURRIS, Rube | Student | Neg | M | 16 | S | Arkansas | AR | AR | Y | Y | |
| 25 | BURCHFIELD, Miner | Student | W | M | 12 | S | Arkansas | AR | AR | Y | Y | |
| 26 | BUEHLER, Blanch | Student | W | F | 19 | S | Arkansas | AR | AR | Y | Y | |
| 27 | BOYD, Henry C | Student | W | M | 9 | S | Arkansas | AR | AR | Y | Y | |
| 28 | BROOKS, Buster | Student | W | M | 19 | S | Arkansas | AR | AR | Y | Y | |
| 29 | BROWN, Jewel | Student | W | F | 6 | S | Arkansas | AR | AR | Y | Y | |
| 30 | BROWN, D Loraine | Student | W | F | 9 | S | Arkansas | AR | AR | Y | Y | |
| 31 | COLDWELL, Elmer | Student | W | M | 14 | S | Arkansas | AR | AR | Y | Y | |
| 32 | COLLISON, Geraldine | Student | W | F | 18 | S | Arkansas | AR | AR | Y | Y | |
| 33 | CARGILE, Hurman | Student | W | M | 15 | S | Arkansas | AR | AR | Y | Y | |
| 34 | CARTER, Leona | Student | W | F | 15 | S | Arkansas | AR | AR | Y | Y | |
| 35 | CARVER, Fern | Student | W | F | 19 | S | Arkansas | AR | AR | Y | Y | |
| 36 | CARVER, Lena | Student | W | F | 14 | S | Arkansas | AR | AR | Y | Y | |
| 37 | CHALK, Edna | Student | W | F | 14 | S | Arkansas | AR | AR | Y | Y | |
| 38 | CHAMPION, Fay Lee | Student | W | M | 12 | S | Arkansas | AR | AR | Y | Y | |
| 39 | CLARDY, Burly | Student | Neg | F | 19 | S | Arkansas | AR | AR | Y | Y | |
| 40 | CLEMMONS, Ophelia | Student | W | F | 10 | S | Arkansas | AR | AR | Y | Y | |
| 41 | CLIFTON, Mildred | Student | W | F | 9 | S | Arkansas | AR | AR | Y | Y | |
| 42 | COFFMAN, Anna B | Student | W | F | 18 | S | Arkansas | AR | AR | Y | Y | |
| 43 | COKER, Lutha | Student | W | F | 18 | S | Arkansas | AR | AR | Y | Y | |
| 44 | COX, Lyman | Student | Neg | M | 20 | S | Arkansas | AR | AR | Y | Y | |
| 45 | CRAWFORD, Priscilla | Student | W | F | 16 | S | Arkansas | AR | AR | Y | Y | |
| 46 | CREMEN, Willie M | Student | W | F | 9 | S | Arkansas | AR | AR | Y | Y | |
| 47 | CREASON, Glennon | Student | W | M | 13 | S | Arkansas | AR | AR | Y | Y | |
| 48 | CROW, Charles | Student | W | M | 10 | S | Arkansas | AR | AR | Y | Y | |
| 49 | DOBBINS, Clarence | Student | W | M | 10 | S | Arkansas | AR | AR | Y | Y | |
| 50 | DOUGLAS, Ruth | Student | W | F | 18 | S | Arkansas | AR | AR | Y | Y | |
| 258 | Sheet 14B | April 22, 1930 | ||||||||||
| 51 | DOWNEY, Rachel | Student | W | F | 13 | S | Arkansas | AR | AR | Y | Y | |
| 52 | DRAIN, Eula | Student | W | M | 19 | S | Arkansas | AR | AR | Y | Y | |
| 53 | DUNCAN, Dennis | Student | W | M | 17 | S | Arkansas | AR | AR | Y | Y | |
| 54 | DUNCAN, Imogene | Student | W | F | 9 | S | Arkansas | AR | AR | Y | Y | |
| 55 | DUNCAN, Velma | Student | W | F | 22 | S | Arkansas | AR | AR | Y | Y | |
| 56 | EADS, Bessie | Student | W | F | 20 | S | Arkansas | AR | AR | Y | Y | |
| 57 | EARLEY, Ruth | Student | W | F | 9 | S | Arkansas | AR | AR | Y | Y | |
| 58 | EDMINSTON, Bob | Student | W | M | 18 | S | Arkansas | AR | AR | Y | Y | |
| 59 | ELLIS, Dorothy | Student | W | F | 12 | S | Arkansas | AR | AR | Y | Y | |
| 60 | ELLIS, Robert | Student | Neg | M | 10 | S | Arkansas | AR | AR | Y | Y | |
| 61 | FAIN, Boyce | Student | W | M | 9 | S | Arkansas | AR | AR | Y | Y | |
| 62 | FAUCETT, Grace | Student | W | F | 18 | S | Arkansas | AR | AR | Y | Y | |
| 63 | FAUGHN, Marie W | Student | W | F | 18 | S | Arkansas | AR | AR | Y | Y | |
| 64 | FERGUSON, Lavon | Student | W | F | 11 | S | Arkansas | AR | AR | Y | Y | |
| 65 | FLECHER, Opal | Student | W | F | 19 | S | Arkansas | AR | AR | Y | Y | |
| 66 | FURLOW, Edgar | Student | W | M | 19 | S | Arkansas | AR | AR | Y | Y | |
| 67 | FULLBRIGHT, Audrey | Student | W | M | 11 | S | Arkansas | AR | AR | Y | Y | |
| 68 | FULLBRIGHT, Lee | Student | W | M | 13 | S | Arkansas | AR | AR | Y | Y | |
| 69 | FRANKLIN, Joseph | Student | Neg | M | 11 | S | Arkansas | AR | AR | Y | Y | |
| 70 | GARRETT, Bertha | Student | W | F | 18 | S | Arkansas | AR | AR | Y | Y | |
| 71 | GARON, Mary | Student | W | F | 11 | S | Arkansas | AR | AR | Y | Y | |
| 72 | GENTRY, Bartley | Student | W | M | 18 | S | Arkansas | AR | AR | Y | Y | |
| 73 | GLOVER, Jesse | Student | W | M | 18 | S | Arkansas | AR | AR | Y | Y | |
| 74 | GLOW, Haywood | Student | Neg | M | 13 | S | Arkansas | AR | AR | Y | Y | |
| 75 | GOODIN, Everett | Student | W | M | 12 | S | Arkansas | AR | AR | Y | Y | |
| 76 | GOODIN, Irene | Student | W | F | 15 | S | Arkansas | AR | AR | Y | Y | |
| 77 | GOODIN, Merle | Student | W | M | 19 | S | Arkansas | AR | AR | Y | Y | |
| 78 | GOOSEBERRY, Henry | Student | Neg | M | 14 | S | Arkansas | AR | AR | Y | Y | |
| 79 | GUNNER, James | Student | W | M | 10 | S | Arkansas | AR | AR | Y | Y | |
| 80 | GUILLIAM, Marie | Student | W | F | 18 | S | Arkansas | AR | AR | Y | Y | |
| 81 | GUNN, Fred | Student | W | M | 19 | S | Arkansas | AR | AR | Y | Y | |
| 82 | HADDEN, Paul | Student | W | M | 14 | S | Arkansas | AR | AR | Y | Y | |
| 83 | HANCOCK, Doyle | Student | W | M | 10 | S | Arkansas | AR | AR | Y | Y | |
| 84 | HAMBY, Erma R | Student | W | F | 11 | S | Arkansas | AR | AR | Y | Y | |
| 85 | HASSELL, Marvin | Student | W | M | 9 | S | Arkansas | AR | AR | Y | Y | |
| 86 | HAYDEN, Hazel | Student | W | F | 11 | S | Arkansas | AR | AR | Y | Y | |
| 87 | HUTER, Samuel | Student | W | M | 15 | S | Arkansas | AR | AR | Y | Y | |
| 88 | HUDA, James | Student | W | M | 11 | S | Arkansas | AR | AR | Y | Y | |
| 89 | HILTON, Robert | Student | W | M | 12 | S | Arkansas | AR | AR | Y | Y | |
| 90 | HALCOM, Allene | Student | W | F | 19 | S | Arkansas | AR | AR | Y | Y | |
| 91 | HOME, George | Student | W | M | 10 | S | Arkansas | AR | AR | Y | Y | |
| 92 | HOME, Hazel | Student | W | F | 18 | S | Arkansas | AR | AR | Y | Y | |
| 93 | HOOK, Leo | Student | W | M | 15 | S | Arkansas | AR | AR | Y | Y | |
| 94 | HOOK, Theo | Student | W | M | 15 | S | Arkansas | AR | AR | Y | Y | |
| 95 | HOOK, Woodrow | Student | W | M | 10 | S | Arkansas | AR | AR | Y | Y | |
| 96 | HOOK, Zelma | Student | W | F | 12 | S | Arkansas | AR | AR | Y | Y | |
| 97 | HOUSE, Etheridge | Student | W | M | 11 | S | Arkansas | AR | AR | Y | Y | |
| 98 | HOWTON, Augusta | Student | W | M | 11 | S | Arkansas | AR | AR | Y | Y | |
| 99 | HUNT, Jesse | Student | W | M | 11 | S | Arkansas | AR | AR | Y | Y | |
| 100 | WALL, Mandy Mae | Employ/Student | W | F | 22 | S | Arkansas | AR | AR | Y | Y | |
| 258 | Sheet 15A | April 22, 1930 | ||||||||||
| 01 | HAYES, R. E. L. | Student | W | M | 10 | S | Arkansas | AR | AR | Y | Y | |
| 02 | HILL, Willie | Student | W | M | 10 | S | Arkansas | AR | AR | Y | Y | |
| 03 | IVEY, Cloyce | Student | W | M | 12 | S | Arkansas | AR | AR | Y | Y | |
| 04 | JAMES, Gertrude | Student | W | F | 12 | S | Arkansas | AR | AR | Y | Y | |
| 05 | JENKINS, Alice | Student | W | F | 10 | S | Arkansas | AR | AR | Y | Y | |
| 06 | JENKINS, Myrtle | Student | W | F | 18 | S | Arkansas | AR | AR | Y | Y | |
| 07 | JOHNSON, Eula | Student | W | F | 18 | S | Arkansas | AR | AR | Y | Y | |
| 08 | JOHNSTON, Evelyn | Student | W | F | 13 | S | Arkansas | AR | AR | Y | Y | |
| 09 | JOHNSON, Loy | Student | W | M | 11 | S | Arkansas | AR | AR | Y | Y | |
| 10 | JOHNSON, Olen | Student | Neg | M | 19 | S | Arkansas | AR | AR | Y | Y | |
| 11 | JONES, Marjorie | Student | W | F | 19 | S | Arkansas | AR | AR | Y | Y | |
| 12 | JONES, Margaret | Student | W | F | 20 | S | Arkansas | AR | AR | Y | Y | |
| 13 | JOHNSON, Lee | Student | Neg | M | 19 | S | Arkansas | AR | AR | Y | Y | |
| 14 | KING, Gladys | Student | W | F | 18 | S | Arkansas | AR | AR | Y | Y | |
| 15 | KECK, Hazel | Student | W | F | 18 | S | Arkansas | AR | AR | Y | Y | |
| 16 | LACY, Edward | Student | W | M | 9 | S | Arkansas | AR | AR | Y | Y | |
| 17 | LANE, Georgia | Student | W | F | 16 | S | Arkansas | AR | AR | Y | Y | |
| 18 | LANGFORD, Lee | Student | W | M | 15 | S | Arkansas | AR | AR | Y | Y | |
| 19 | LARKIN, Lawrence | Student | W | M | 12 | S | Arkansas | AR | AR | Y | Y | |
| 20 | LAWRENCE, Anna Lee | Student | W | F | 8 | S | Arkansas | AR | AR | Y | Y | |
| 21 | LAWRENCE, Thurman | Student | W | M | 11 | S | Arkansas | AR | AR | Y | Y | |
| 22 | LEWIS, Eugene | Student | W | M | 18 | S | Arkansas | AR | AR | Y | Y | |
| 23 | LEWIS, Mattie | Student | Neg | F | 10 | S | Arkansas | AR | AR | Y | Y | |
| 24 | LOCKHART, Sylvester | Student | Neg | M | 20 | S | Arkansas | AR | AR | Y | Y | |
| 25 | LOWMAN, Rex | Student | W | M | 11 | S | Arkansas | AR | AR | Y | Y | |
| 26 | LOVELESS, Ozie | Student | W | F | 11 | S | Arkansas | AR | AR | Y | Y | |
| 27 | LEACH, Richard | Student | W | M | 11 | S | Arkansas | AR | AR | Y | Y | |
| 28 | MASON, Louisa | Student | W | F | 11 | S | Arkansas | AR | AR | Y | Y | |
| 29 | MARTIN, Ola | Student | W | F | 13 | S | Arkansas | AR | AR | Y | Y | |
| 30 | MARTINDALE, Lvona | Student | W | F | 17 | S | Arkansas | AR | AR | Y | Y | |
| 31 | MARTINDALE, Nina | Student | W | F | 15 | S | Arkansas | AR | AR | Y | Y | |
| 32 | MARION, George | Student | Neg | M | 15 | S | Arkansas | AR | AR | Y | Y | |
| 33 | MATHIS, Charles | Student | W | M | 14 | S | Arkansas | AR | AR | Y | Y | |
| 34 | MATTHEWS, J. D. | Student | W | M | 14 | S | Arkansas | AR | AR | Y | Y | |
| 35 | NICKELS, Earle | Student | W | M | 17 | S | Arkansas | AR | AR | Y | Y | |
| 36 | MOORE, Flora Fay | Student | W | F | 7 | S | Arkansas | AR | AR | Y | Y | |
| 37 | MORRIS, Richard | Student | Neg | M | 15 | S | Arkansas | AR | AR | Y | Y | |
| 38 | MOTE, Willie | Student | W | M | 20 | S | Arkansas | AR | AR | Y | Y | |
| 39 | MUSTEEN, Loren | Student | W | M | 9 | S | Arkansas | AR | AR | Y | Y | |
| 40 | MUSTEEN, Merle | Student | W | M | 14 | S | Arkansas | AR | AR | Y | Y | |
| 41 | MOLLOY, Muriel | Student | W | F | 11 | S | Arkansas | AR | AR | Y | Y | |
| 42 | MANLEY, Ella | Student | W | F | 11 | S | Arkansas | AR | AR | Y | Y | |
| 43 | MADISON, Booker L | Student | Neg | M | 17 | S | Arkansas | AR | AR | Y | Y | |
| 44 | MITCHAM, Mary | Student | Neg | F | 12 | S | Arkansas | AR | AR | Y | Y | |
| 45 | NANCE, Lucile | Student | W | F | 19 | S | Arkansas | AR | AR | Y | Y | |
| 46 | NATHANIEL, Beadie | Student | Neg | F | 16 | S | Arkansas | AR | AR | Y | Y | |
| 47 | NELSON, Emma | Student | W | F | 19 | S | Arkansas | AR | AR | Y | Y | |
| 48 | NOE, Luther | Student | W | M | 14 | S | Arkansas | AR | AR | Y | Y | |
| 49 | NOE, Marion | Student | W | M | 16 | S | Arkansas | AR | AR | Y | Y | |
| 50 | OLIPHANT, Juanita | Student | W | F | 10 | S | Arkansas | AR | AR | Y | Y | |
| 258 | Sheet 15B April 23, 1930 | |||||||||||
| 51 | PAGE, Jack | Student | W | M | 18 | S | Arkansas | AR | AR | Y | Y | |
| 52 | RACKER, John | Student | W | M | 18 | S | Arkansas | AR | AR | Y | Y | |
| 53 | PERRY, Ethel | Student | W | F | 11 | S | Arkansas | AR | AR | Y | Y | |
| 54 | RITTS, Wilma | Student | W | F | 10 | S | Arkansas | AR | AR | Y | Y | |
| 55 | POLK, Ardella | Student | W | F | 17 | S | Arkansas | AR | AR | Y | Y | |
| 56 | PRATHER, Randall | Student | W | M | 14 | S | Arkansas | AR | AR | Y | Y | |
| 57 | PRITCHARD, Pearl | Student | W | F | 17 | S | Arkansas | AR | AR | Y | Y | |
| 58 | PROVANCE, George | Student | W | M | 11 | S | Arkansas | AR | AR | Y | Y | |
| 59 | PRYOR, Harland | Student | W | M | 10 | S | Arkansas | AR | AR | Y | Y | |
| 60 | PUGH, Clarence | Student | W | M | 9 | S | Arkansas | AR | AR | Y | Y | |
| 61 | PUMPHREY, Clarence | Student | W | M | 19 | S | Arkansas | AR | AR | Y | Y | |
| 62 | RAND, Elma | Student | Neg | F | 10 | S | Arkansas | AR | AR | Y | Y | |
| 63 | REEVES, Desser M | Student | W | F | 11 | S | Arkansas | AR | AR | Y | Y | |
| 64 | REED, Lavern | Student | W | F | 13 | S | Arkansas | AR | AR | Y | Y | |
| 65 | REEVES, Ruby | Student | W | F | 9 | S | Arkansas | AR | AR | Y | Y | |
| 66 | RICHARDSON, Vernon | Student | W | M | 18 | S | Arkansas | AR | AR | Y | Y | |
| 67 | RICHARDSON, Vera | Student | Neg | F | 10 | S | Arkansas | AR | AR | Y | Y | |
| 68 | RIDGWAY, Annie | Student | W | F | 15 | S | Arkansas | AR | AR | Y | Y | |
| 69 | ROBERT, Ruth | Student | W | F | 19 | S | Arkansas | AR | AR | Y | Y | |
| 70 | ROBINETTE, Eugene | Student | W | M | 10 | S | Arkansas | AR | AR | Y | Y | |
| 71 | ROBINETTE, Irene | Student | W | F | 12 | S | Arkansas | AR | AR | Y | Y | |
| 72 | ROBINS, James | Student | W | M | 6 | S | Arkansas | AR | AR | Y | Y | |
| 73 | ROBINS, Cecil | Student | W | M | 11 | S | Arkansas | AR | AR | Y | Y | |
| 74 | ROBINS, Olen | Student | W | M | 16 | S | Arkansas | AR | AR | Y | Y | |
| 75 | RODMAN, Bedford | Student | W | M | 11 | S | Arkansas | AR | AR | Y | Y | |
| 76 | ROUNTREE, Lawrence | Student | W | M | 16 | S | Arkansas | AR | AR | Y | Y | |
| 77 | RICHARDSON, Lucille | Student | W | F | 15 | S | Arkansas | AR | AR | Y | Y | |
| 78 | ROGERS, Edith | Student | W | F | 9 | S | Arkansas | AR | AR | Y | Y | |
| 79 | ROGHERS, Eldred | Student | W | M | 17 | S | Arkansas | AR | AR | Y | Y | |
| 80 | SATTERFIELD, Catherine | Student | W | F | 12 | S | Arkansas | AR | AR | Y | Y | |
| 81 | SELPH, Garland | Student | W | M | 19 | S | Arkansas | AR | AR | Y | Y | |
| 82 | SUTLER, Amy | Student | W | F | 16 | S | Arkansas | AR | AR | Y | Y | |
| 83 | SHARP, Allene | Student | W | F | 11 | S | Arkansas | AR | AR | Y | Y | |
| 84 | SHEATS, Velma | Student | W | F | 18 | S | Arkansas | AR | AR | Y | Y | |
| 85 | SHROPSHIRE, Violet | Student | W | F | 19 | S | Arkansas | AR | AR | Y | Y | |
| 86 | SIGMAN, Roy | Student | W | M | 15 | S | Arkansas | AR | AR | Y | Y | |
| 87 | SINELE, Florence | Student | W | F | 14 | S | Arkansas | AR | AR | Y | Y | |
| 88 | SMALL, Ruth | Student | W | F | 10 | S | Arkansas | AR | AR | Y | Y | |
| 89 | SMALL, Eulas | Student | W | M | 8 | S | Arkansas | AR | AR | Y | Y | |
| 90 | SMALL, Doyle | Student | W | M | 11 | S | Arkansas | AR | AR | Y | Y | |
| 91 | SMITH, Dale | Student | W | M | 9 | S | Arkansas | AR | AR | Y | Y | |
| 92 | SMITH, Alton | Student | W | M | 8 | S | Arkansas | AR | AR | Y | Y | |
| 93 | SMITH, Grace | Student | W | F | 19 | S | Arkansas | AR | AR | Y | Y | |
| 94 | SMITH, Louise | Student | W | F | 16 | S | Arkansas | AR | AR | Y | Y | |
| 95 | SMITH, Lenfilue | Student | Neg | F | 17 | S | Arkansas | AR | AR | Y | Y | |
| 96 | KNIGHT, Robert | Student | Neg | M | 14 | S | Arkansas | AR | AR | Y | Y | |
| 97 | STEWART, W. E. | Student | W | M | 10 | S | Arkansas | AR | AR | Y | Y | |
| 98 | STEED, Robert | Student | W | M | 10 | S | Arkansas | AR | AR | Y | Y | |
| 99 | HAVEN, Carmen | Student | W | F | 18 | S | Arkansas | AR | AR | Y | Y | |
| 100 | SWART, Oliver | Student | W | M | 15 | S | Arkansas | AR | AR | Y | Y | |
| 258 | Sheet 16A April 23, 1930 | |||||||||||
| 1 | SWINIDLE, Margaret | Student | W | F | 17 | S | Arkansas | AR | AR | Y | ||
| 2 | SIGMAN, Lucy | Student | W | F | 19 | S | Arkansas | AR | AR | Y | ||
| 3 | SIGMAN, Mae | Student | W | F | 12 | S | Arkansas | AR | AR | Y | ||
| 4 | SIGMAN, Cay | Student | W | M | 7 | S | Arkansas | AR | AR | Y | ||
| 5 | TATUM, Bessie | Student | W | F | 18 | S | Arkansas | AR | AR | Y | ||
| 6 | TIDWELL, Marvin | Student | W | M | 18 | S | Arkansas | AR | AR | Y | ||
| 7 | TIFFIN, Otis | Student | W | M | 18 | S | Arkansas | AR | AR | Y | ||
| 8 | THOMPSON, Albert | Student | W | M | 14 | S | Arkansas | AR | AR | Y | ||
| 9 | THOMPSON, Eva | Student | W | F | 6 | S | Arkansas | AR | AR | Y | ||
| 10 | THOMPSON, Lorene | Student | W | F | 10 | S | Arkansas | AR | AR | Y | ||
| 11 | THOMPSON, Marion | Student | W | M | 16 | S | Arkansas | AR | AR | Y | ||
| 12 | THOMPSON, Arline | Student | Neg | M | 11 | S | Arkansas | AR | AR | Y | ||
| 13 | TREAT, John | Student | W | M | 15 | S | Arkansas | AR | AR | Y | ||
| 14 | TABB, Callie | Student | W | F | 15 | S | Arkansas | AR | AR | Y | ||
| 15 | TUBB, Pauline | Student | W | F | 13 | S | Arkansas | AR | AR | Y | ||
| 16 | TUBB, Pearl | Student | W | F | 9 | S | Arkansas | AR | AR | Y | ||
| 17 | TUCKER, May | Student | W | F | 17 | S | Arkansas | AR | AR | Y | ||
| 18 | VANDROSS, Katherine | Student | W | F | 11 | S | Arkansas | AR | AR | Y | ||
| 19 | VALENTINE, J. B. | Student | W | M | 11 | S | Arkansas | AR | AR | Y | ||
| 20 | VICKERS, Bertha | Student | W | F | 16 | S | Arkansas | AR | AR | Y | ||
| 21 | VIDRINE, Cecil | Student | W | M | 11 | S | Arkansas | AR | AR | Y | ||
| 22 | WADE, Lola | Student | W | F | 11 | S | Arkansas | AR | AR | Y | ||
| 23 | WAGNER, Mark | Student | W | M | 18 | S | Arkansas | AR | AR | Y | ||
| 24 | WALKER, Solomon | Student | Neg | M | 11 | S | Arkansas | AR | AR | Y | ||
| 25 | WARD, Gerda | Student | W | F | 11 | S | Arkansas | AR | AR | Y | ||
| 26 | WARE, Jewel | Student | W | F | 17 | S | Arkansas | AR | AR | Y | ||
| 27 | WARD, Ruth | Student | W | F | 11 | S | Arkansas | AR | AR | Y | ||
| 28 | WEBBER, Joel | Student | W | M | 9 | S | Arkansas | AR | AR | Y | ||
| 29 | WEBB, Mattie B | Student | W | F | 19 | S | Arkansas | AR | AR | Y | ||
| 30 | WEST, Carrie M | Student | W | F | 7 | S | Arkansas | AR | AR | Y | ||
| 31 | WHITE, Alfred | Student | W | M | 18 | S | Arkansas | AR | AR | Y | ||
| 32 | WILLIAMS, Maggie | Student | Neg | F | 11 | S | Arkansas | AR | AR | Y | ||
| 33 | WILLIAMSON, Erma | Student | W | F | 12 | S | Arkansas | AR | AR | Y | ||
| 34 | WILLIAMS, Rufus | Student | W | M | 10 | S | Arkansas | AR | AR | Y | ||
| 35 | WILLIAMS, Willie | Student | W | F | 11 | S | Arkansas | AR | AR | Y | ||
| 36 | WILLIAMS, Wilton | Student | W | M | 16 | S | Arkansas | AR | AR | Y | ||
| 37 | WOOD, Gladys | Student | W | F | 16 | S | Arkansas | AR | AR | Y | ||
| 38 | WOOD, Henry Lee | Student | W | M | 21 | S | Arkansas | AR | AR | Y | ||
| 39 | WOOD, Lawrence | Student | W | M | 18 | S | Arkansas | AR | AR | Y | ||
| 40 | WOOD, Ruth | Student | W | F | 11 | S | Arkansas | AR | AR | Y | ||
| 41 | WOOD, Vernon O | Student | W | M | 6 | S | Arkansas | AR | AR | Y | ||
| 42 | WRIGHT, Nina L | Student | W | F | 10 | S | Arkansas | AR | AR | Y | ||
| 43 | WYLIE, Ruth | Student | W | F | 14 | S | Arkansas | AR | AR | Y | ||
| 44 | WALLACE, Bertha | Student | W | F | 11 | S | Arkansas | AR | AR | Y | ||
| 45 | WELCH, Bennie | Student | Neg | M | 18 | S | Arkansas | AR | AR | Y | ||
| 46 | YATES, Nellie | Student | W | F | 18 | S | Arkansas | AR | AR | Y | ||
| 47 | YOUNG, Jesse | Student | W | M | 11 | S | Arkansas | AR | AR | Y | ||
| 48 | GRACE, Mayone R | Maid | Neg | F | 28 | M18 | Oklahoma | AR | OK | Y | Y | |
| 49 | TRACE, James R | Labor | Neg | M | 35 | M25 | Oklahoma | MS | OK | Y | Y | |
| 50 | HENDRICKS, Sam P | Labor | Neg | M | 22 | S | Arkansas | AR | AR | Y | Y | |
| 258 | Sheet 16 B April 24, 1930 | |||||||||||
| 51 | POOL, Earl J M | Labor | Neg | M | 34 | S | AR | MO | AR | Y | Y | |
| 52 | MC LAIN, Frank | Labor | Neg | M | 55 | M25 | MS | MS | MS | Y | Y | |
| 53 | BENNETT, Ned | Labor | Neg | M | 57 | S | AR | AR | AR | Y | Y | |
| 54 | MC LAIN, Ropa Z | Labor | Neg | F | 36 | M33 | AL | AL | AL | Y | Y | |
| 55 | HARRINGTON, Grace E | Labor | Neg | F | 32 | M19 | AR | AR | AR | Y | Y | |
| 56 | EADS, Joseph A | Labor | W | M | 23 | S | MO | MO | MO | Y | Y | |
| 57 | HALLY, Myrtle E | Labor | W | F | 29 | S | AR | AL | AR | Y | Y | |
| 58 | MELLS, Clifton A | Labor | W | M | 23 | S | AR | IN | OH | Y | Y | |
| 59 | Sherman, Burl W | Labor | W | M | 21 | S | IN | IN | IN | Y | Y | |
| 60 | BARDELON, Laura J | Baker | W | F | 27 | S | LA | LA | LA | Y | Y | |
| 61 | DUNCAN, William W | Labor | W | M | 42 | M19 | AR | AR | AR | Y | Y | |
| 62 | WARRELL, Marie L | Maid | W | F | 20 | M20 | AR | AR | AR | Y | Y | |
| 63 | DUNN, Mary E | Matron | W | F | 50 | M20 | AR | MO | IN | Y | Y | |
| 64 | DUNN, Ulysses G | Engineer | W | M | 60 | M30 | NY | SCOT | France | Y | Y | |
| 65 | TENNISON, Ora Mae | Maid | W | F | 20 | S | AR | AR | AR | Y | Y | |
| 66 | POLK, Artie E | Maid | W | M | 20 | S | AR | AR | AR | Y | Y | |
| 67 | BROWN, Mattie H | Maid | W | F | 35 | M30 | MS | MS | MS | Y | Y | |
| 68 | CRAWFORD, Berniece A | Maid | W | F | 22 | S | AR | AR | AR | Y | Y | |
| 69 | RAULSTON, Francis M | Watchma | W | M | 76 | w27 | GA | TN | VA | Y | Y | |
| 70 | STARR, Mance B | Maid | W | F | 25 | S | IL | IL | IL | Y | Y | |
| 71 | MC INTOSH, Nellie N | Maid | W | F | 56 | w22 | OK | MS | AR | Y | Y | |
| 72 | DUNCAN, Willie M | Maid | W | F | 44 | M21 | AR | GA | GA | Y | Y | |
| 73 | HUFSMITH, Elsie A | Nurse | W | F | 30 | w20 | AR | GERM | IN | Y | Y | |
| 74 | RAGGS, Richard L | Superintendent | W | M | 47 | M31 | NC | NC | NC | Y | Y | |
| 75 | RAGGS, Bess M | wife | W | F | 42 | M26 | VA | VA | VA | Y | Y | |
| 76 | RAGGS, Richard L | son | W | M | 13 | S | AR | NC | VA | Y | Y | |
| 77 | BEEMAN, Marjorie L | Teacher | W | F | 19 | S | TX | MS | TX | Y | Y | |
