Arkansas Governors
compiled by Charlotte Curlee RamseyBirths-Deaths-Interments below
Dates in office
| Governor | Party | Term |
|---|---|---|
| During this period Arkansas was a part of the territory of Louisiana Under French Rule | ||
| Marquia de Sanville | 1699-1701 | |
| Bienville | 1701-1712 | |
| Lamothe Cadillac | 1712-1716 | |
| De L'Epinay | 1717-1718 | |
| Bienville | 1718-1724 | |
| Boisbrant | 1724-1726 ad interim | |
| Perier | 1726-1734 | |
| Bienville | 1734-1743 | |
| Marquis de Vaureuil | 1743-1753 | |
| Baron de Kelerec | 1753-1763 | |
| D'Abbadie | 1765-1766 | |
| Under Spanish Rule | ||
| Antonia de Ulloa | 1767-1768 | |
| Alexander O'Reilly | 1769-1770 | |
| Luis de Unzaga | 1770-1777 | |
| Bernardo de Galvez | 1777-1784 | |
| Estevan Miro | 1784-1791 | |
| Francisco de Luis Hortu - Baron of Carondelet | 1791-1797 | |
| Gayaoso de Lemos | 1797-1799 | |
| Sebastian de Caso Calvo y O'Farrell | 1799-1801 | |
| Juan Manual de Salsedo | 1801-1803 | |
| Louisiana Territory | ||
| C.C. Claibourne | 1803 | |
| District of Upper Louisiana | ||
| Gen. William Henry Harrison | 1804 | |
| Territory of Louisiana | ||
| General James Wilkerson | 1805-1807 | |
| Merriweather Lewis | 1807-1809 | |
| Benjamin A. Howard | 1809-1812 | |
| Territory of Missouri | ||
| Benjamin A. Howard | 1812-1813 | |
| Captain William Clark | 1813-1819 | |
| Territory of Arkansas | ||
| Robert Crittenden | 1st acting governor of Arkansas Territory | |
| General James Miller | 1st governor of Arkansas Territory 3 Mar 1819-1825 | |
| General George Izard | 2nd governor of Arkansas Territory 4 Mar 1825-Nov 1829 | |
| John Pope | 3rd governor of Arkansas Territory 9 Mar 1829-1835 | |
| William S. Fulton | 4th governor of Arkansas Territory 9 Mar 1835-1836 | |
| Statehood | ||
| James Sevier Conway | D | 1st 1836-1840 |
| Archibald Yell | D | 2nd 1840 4-29-1844 |
| Samuel Adams | D | 2nd acting 4-29-1844 11-5-1844 |
| Thomas S. Drew | 3rd 1844-1-10-1849 | |
| Richard C. Byrd | D | 3rd acting 11-5-1844 4-19-1849 |
| John Seldon Roane | D | 4th 1849-1852 |
| Elias Nelson Conway | D | 5th 1852-1860 |
| Henry Massey Rector | D | 6th 1860-1862 |
| Harris Flanagin | D | 7th (Conf) 1862-1864 |
| Isaac Murphy | 8th (Union) 1864-1868 | |
| Powell Clayton | R | 9th 1868 3-17-1871 |
| Ozra A. Hadley | R | 9th acting 1871-1873 |
| Elisha Baxter | R | 10th 1873-1874 |
| Joseph Brooks | interim 15 APR 1874 | |
| Augustus Hill Garland | D | 11th 1874-1877 |
| William Reed Miller | D | 12th 1877-1881 |
| Thomas J. Churchill | D | 13th 1881-1883 |
| James Henderson Berry | D | 14th 1883-1885 |
| Simon P. Hughes | D | 15th 1885-1889 |
| James Philip Eagle | D | 16th 1889-1893 |
| William Meade Fishback | D | 17th 1893-1895 |
| James P. Clarke | D | 18th 1895-1897 |
| Daniel Webster Jones | D | 19th 1897-1901 |
| Jefferson Davis | D | 20th 1901-1907 (3 Terms) |
| John Sebastian Little | D | 21st 1907- (3 days) |
| John Isaac 'Ike' Moore | D | 21st acting Pres. Senate 11 Feb-14 May 1907 |
| X. O. Pindall | 21st acting Pres. Senate 5-14-1907 1-14-09 | |
| Jesse Martin | 21st acting Pres. Senate/gov 3 dys | |
| George Washington Donaghey | D | 22nd 1909-1913 |
| Joseph Taylor Robinson | D | 23rd 1913 resigned 3-10-13 |
| W. K. Oldham | D | 23rd acting Pres. Senate/gov 1913 |
| J. M. Futrell | 23rd acting Pres. Senate/gov until 7-23-13 | |
| George Washington Hays | D | 24th 1913-1917 |
| Dr. Charles Hillman Brough | D | 25th 1917-1921 |
| Thomas Chipman McRae | D | 26th 1921-1925 |
| Thomas J. Terral | D | 27th 1925-1927 |
| John Ellis Martineau | D | 28th 1927 3-4-1928 |
| Harvey Parnell | D | 29th (1st LG) 1928-1933 |
| Junius Marion Futrell | D | 30th 1933-1937 |
| Carl E. Bailey | D | 31st 1937-1941 |
| Homer Martin Adkins | D | 32nd 1941-1945 |
| Benjamin T. Laney | D | 33rd 1945-1949 |
| Sidney Sanders McMath | D | 34th 1949-1953 |
| Francis Cherry | D | 35th 1953-1955 |
| Orville Eugene Faubus | D | 36th 1955-1967 (6 terms) |
| Winthrop Rockefeller | R | 37th 1967-1971 |
| Dale L. Bumpers | D | 38th 1971-1975 |
| David H. Pryor | D | 39th 1975-1979 |
| William Jefferson Clinton | D | 40th Jan 1979-1981 |
| Frank D. White | R | 41st 1981-1983 |
| William Jefferson Clinton | D | 42nd 1983 12-12-92 for president |
| Jim Guy Tucker | 43rd acting (LG) 12-12-1992 1994 | |
| Jim Guy Tucker | D | 43rd elected 11-8-94 7-15-96 resigned |
| Mike Huckabee | R | 44th acting (LG) 15 Jul 1996-1998 |
| Mike Huckabee | R | 44th elected 3 Nov 1998-2007 |
| Mike Beebe | D | 45th 9 Jan 2007-2015 |
| Asa Hutchinson | R | 46th 2015-2023 |
| Sarah Huckabee Sanders | R | 47th 2023- |
Births-Deaths-Interments
| Name | Birth | Death | Interred |
|---|---|---|---|
| Conway, James Sevier | 9 Dec 1798 | 3 Mar 1855 | Conway Cemetery State Park, Walnut Hill |
| Yell, Archibald | 1797 | 22 Feb 1847 | Evergreen Cemetery, Fayetteville |
| Adams, Samuel | 5 Jun 1805 | 27 Feb 1850 | Mt. Holly Cemetery, Little Rock |
| Drew, Thomas Stevenson | 25 Aug 1802 | 1879 | Lipan TX or Pocahontas |
| Byrd, Richard C. | 1805 | 1 Jun 1854 | |
| Roane, John Seldon | 8 Jan 1817 | 17 Apr 1867 | Oakland Cemetery, Little Rock |
| Conway, Elias Nelson | 17 May 1812 | 28 Feb 1892 | Mt. Holly Cemetery, Little Rock |
| Rector, Henry Massey | 1 May 1816 | 12 Aug 1899 | |
| Flanagin, Harris | 3 Nov 1817 | 23 Sep 1874 | |
| Murphy, Isaac | 16 Oct 1802 | 8 Sep 1882 | |
| Clayton, Powell | 7 Aug 1833 | 25 Aug 1914 | Arlington National Cemetery, Arlington, VA |
| Hadley, Ozra A. | 30 Jun 1826 | 18 Jul 1915 | |
| Baxter, Elisha | 1 Sep 1827 | 31 May 1899 | Oak Lawn Cemetery, Batesville |
| Garland, Augustus Hill | 11 Jun 1832 | 26 Jan 1899 | Mt. Holly Cemetery, Little Rock |
| Miller, William Read | 23 Nov 1823 | 29 Nov 1887 | Mt. Holly Cemetery, Little Rock |
| Churchill, Thomas James | 10 Mar 1824 | 10 Mar 1905 | Mt. Holly Cemetery, Little Rock |
| Berry, James Henderson | 15 May 1841 | 30 Jan 1913 | Knights of Pythias Cemetery, Bentonville |
| Hughes, Simon P. | 14 Apr 1830 | 29 Jun 1906 | Mt. Holly Cemetery, Little Rock |
| Eagle, James Philip | 10 Aug 1837 | 20 Dec 1904 | Mt. Holly Cemetery, Little Rock |
| Fishback, William Meade | 5 Nov 1831 | 9 Feb 1903 | Oak Hill Cemetery, Fort Smith |
| Clarke, James Paul | 18 Aug 1854 | 1 Oct 1916 | Oakland Cemetery, Little Rock |
| Jones, Daniel Webster | 15 Dec 1839 | 25 Dec 1918 | |
| Davis, Jeff | 6 May 1862 | 3 Jan 1913 | Mt. Holly Cemetery, Little Rock |
| Little, John Sebastian | 15 Mar 1853 | 29 Oct 1916 | City Cemetery, Greenwood |
| Moore, John Isaac | 7 Feb 1856 | 18 Mar 1937 | Maple Hill Cemetery, Helena |
| Pindall, Xenophon Overton | 21 Aug 1873 | 2 Jan 1935 | |
| Donaghey, George W. | 1 Jul 1856 | 15 Dec 1937 | |
| Robinson, Joseph Taylor | 26 Aug 1872 | 14 Jul 1937 | Roselawn Memorial Park, Little Rock |
| Oldham, William Kavanaugh | 29 May 1865 | 6 May 1938 | Oaklawn Cemetery, Little Rock |
| Futrell, Junius Marion | 14 Aug 1870 | 20 Jun 1955 | Linwood Cemetery, Paragould |
| Hays, George Washington | 23 Sep 1863 | 15 Sep 1927 | |
| Brough, Charles Hillman | 9 Jul 1876 | 26 Dec 1935 | |
| McRae, Thomas Chipman | 21 Dec 1851 | 2 Jun 1929 | De Ann Cemetery, Prescott |
| Terral, Thomas Jefferson | 21 Dec 1882 | 9 Mar 1946 | |
| Martineau, John Ellis | 2 Dec 1873 | 6 Mar 1937 | |
| Parnell, Harvey | 28 Feb 1880 | 16 Jan 1936 | Roselawn Memorial Park, Little Rock |
| Bailey, Carl Edward | 8 Oct 1894 | 23 Oct 1948 | Roselawn Memorial Park, Little Rock |
| Adkins, Homer Martin | 15 Oct 1890 | 26 Feb 1964 | Roselawn Memorial Park, Little Rock |
| Laney, Benjamin Travis | 25 Nov 1896 | 21 Jan 1977 | Camden |
| McMath, Sidney Sanders | 14 Jun 1912 | 4 Oct 2003 | Pinecrest Memorial Park and Garden Mausoleum, Alexander |
| Cherry, Francis Adams | 8 Sep 1908 | 15 Jul 1965 | |
| Faubus, Orval Eugene | 7 Jan 1910 | 14 Dec 1994 | Combs Cemetery, Combs |
| Rockefeller, Winthrop | 1 May 1912 | 22 Feb 1973 | Cremated, ashes scattered |
| Bumpers, Dale Leon | 12 Aug 1925 | 1 Jan 2016 | First United Methodist Church Columbarium, Charleston |
| Pryor, David Hampton | 29 Aug 1934 | 20 Apr 2024 | Mount Holly Cemetery, Little Rock |
| Clinton, William Jefferson | 19 Aug 1946 | ||
| White, Durward Frank Kyle | 4 Jun 1933 | 21 May 2003 | Mt. Holly Cemetery, Little Rock |
| Tucker, James Guy Jr. | 13 Jun 1943 | ||
| Huckabee, Mike | 24 Aug 1955 | ||
| Beebe, Mike | 28 Dec 1946 |

