RANDOLPH COUNTY, ARKANSAS
FEDERAL LAND RECORDS
Surnames L - M

 

	This file was compiled from the Bureau of Land Management 
	land records and includes Homestead and Cash Entry Patents
	before 1908 for what is now Randolph Co, AR.

	This compilation was created by Joy Fisher, jfisher@ucla.edu and 
	is part of the free service called ARGenWeb. The front door is located at 

	http://www.rootsweb.com/~argenweb/index.html

	
L Name           F Name          MI   Sec No    T       R       Acres       Date     Warrant Name    Remarks
LACEY            CLAIBORNE              19      20N      1E      160     1824/08/16  LACEY   CLAIBORNE
LACY             GEORGE          W      36      20N      1W       40     1860/05/01
LACY             JACOB           D      10      20N      1W      160     1870/10/01
LACY             JACOB           D      15      20N      1W       0      1870/10/01
LACY             JACOB           D      15      20N      1W       0      1870/10/01
LACY             JOHN            D      7       20N      1E       80     1860/05/01
LACY             WILLIAM         R      21      20N      1E       40     1905/04/18
LADYMON          WILLIAM         H      3       19N      2W       0      1905/08/05
LADYMON          WILLIAM         H      3       19N      2W     127.8    1905/08/05
LAIL             GEORGE                 30      20N      1W     93.16    1839/10/01
LAIN             JOHN            W      13      21N      1E       0      1860/07/02
LAIN             JOHN            W      24      21N      1E      160     1860/07/02
LAIRD            JAMES           M      17      21N      2E       40     1860/05/01
LAIRD            JAMES           M      17      21N      2E       80     1896/02/29
LALE             HENRY                  34      20N      1W       40     1859/07/01
LAMB             FRANCIS         M      26      20N      2W       0      1901/01/23
LAMB             FRANCIS         M      27      20N      2W       0      1901/01/23
LAMB             FRANCIS         M      34      20N      2W       0      1901/01/23
LAMB             FRANCIS         M      35      20N      2W      160     1901/01/23
LAMB             JOHN            W      4       20N      2E     41.96    1895/06/19
LANE             IRVIN           M      4       21N      2W       0      1892/06/30
LANE             IRVIN           M      4       21N      2W       0      1892/06/30
LANE             IRVIN           M      5       21N      2W     130.8    1892/06/30
LANE             WILLIAM         B      13      20N      1E       0      1859/07/01
LANE             WILLIAM         B      13      20N      1E      120     1859/07/01
LANE             WILLIAM         B      13      20N      1E      120     1859/07/01
LANG             JAMES                  6       18N      1W      160     1820/11/27  LANG    JAMES
LANGLEY          SARAH           A      14      21N      1W       80     1890/10/18                  WIDOW OF WILLIAM LANGLEY
LARKINS          POITVENT               14      20N      2E       40     1860/05/01
LAWHON           LOUIS           W      34      20N      1W      120     1905/08/05
LAWHON           LOUIS           W      34      20N      1W      120     1905/08/05
LAWS             WILEY           D      6       20N      2E     87.76    1859/07/01
LAWS             WILEY           D      6       20N      2E       0      1860/05/01
LAWS             WILEY           D      6       20N      2E       80     1860/05/01
LAWS             WILEY           D      7       20N      2E     88.99    1859/12/10
LAYL             JOHN            M      6       19N      1W       0      1905/04/18                  CANCELED DOCUMENT
LAYL             JOHN            M      6       19N      1W       0      1905/04/18                  CANCELED DOCUMENT
LAYL             JOHN            M      6       19N      1W     119.4    1905/04/18                  CANCELED DOCUMENT
LAYL             JOHN            M      6       19N      1W       0      1905/04/18
LAYL             JOHN            M      6       19N      1W       0      1905/04/18
LAYL             JOHN            M      6       19N      1W     119.4    1905/04/18
LEACH            THOMAS                 12      18N      2W      160     1823/06/13  LEACH   THOMAS
LEE              MARTHA          T      20      18N      1E       40     1884/11/20                  WIDOW OF JOHN LEE
LEHMAN           JOHN            M      23      21N      1E       40     1894/02/20
LEIB             DANIEL                 33      20N      3E       40     1838/08/16
LEIB             DANIEL                 33      20N      3E       40     1838/08/16
LEMON            DOCTOR          F      9       20N      2E      320     1860/05/01
LEWIS            CHARLES         W      14      21N      2E       80     1860/05/01
LEWIS            GEORGE                 31      21N      2W      67.1    1906/06/04
LEWIS            ISAIAH                 12      21N      2E       40     1839/10/01
LEWIS            JAMES           N      27      20N      1W       0      1894/09/07
LEWIS            JAMES           N      27      20N      1W       80     1894/09/07
LEWIS            JOSEPH                 7       20N      2E       0      1859/07/01
LEWIS            JOSEPH                 7       20N      2E       0      1859/07/01
LEWIS            JOSEPH                 18      20N      2E       0      1859/07/01
LEWIS            JOSEPH                 18      20N      2E      160     1859/07/01
LEWIS            JOSEPH                 18      20N      2E       0      1859/07/01
LEWIS            JOSEPH                 18      20N      2E     129.98   1859/07/01
LEWIS            WILLIAM         M      28      20N      1E       80     1856/06/16
LINDSEY          CALEB                  28      20N      1E      160     1823/12/12
LINDSEY          CALEB                  15      21N      2W       0      1860/05/01
LINDSEY          CALEB                  15      21N      2W       80     1860/05/01
LINDSEY          CALEB                  15      21N      2W       0      1861/03/28
LINDSEY          CALEB                  15      21N      2W       0      1861/03/28
LINDSEY          CALEB                  15      21N      2W      160     1861/03/28
LINEBAUGH        ELIJAH                 19      18N      1W      160     1895/07/08
LITTLE           DAVID                  7       18N      1W      160     1821/07/09  LITTLE  DAVID
LLOYD            JONATHAN               30      20N      2E     331.2    1859/12/10
LLOYD            LEVI                   12      19N      2E       80     1838/08/16
LLOYD            LEVI                   33      20N      3E       0      1838/08/16
LLOYD            LEVI                   33      20N      3E       0      1838/08/16
LLOYD            LEVI                   33      20N      3E      200     1838/08/16
LOCKHART         LORELLA         M      12      21N      4W      160     1904/11/26                  WIDOW OF HARRY LOCKHART
LOLLING          DIDRICH         J      24      21N      4W      160     1904/07/27
LOMASTICE        JAMES           M      14      19N      2W       0      1893/09/08
LOMASTICE        JAMES           M      14      19N      2W       0      1893/09/08
LOMASTICE        JAMES           M      14      19N      2W      160     1893/09/08
LOMAX            JAMES                  29      19N      1W       80     1860/05/01
LOMAX            WILLIAM         J      22      19N      1W       40     1901/01/23
LOMAX            WILLIAM                17      19N      2W       80     1889/06/05
LOMAX            WILLIAM                17      19N      2W       80     1899/03/17
LONG             JAMES           B      29      21N      1E       0      1890/10/18
LONG             JAMES           B      30      21N      1E       80     1890/10/18
LOONEY           ABSALOM                12      20N      2W       40     1857/10/30
LOONEY           ABSALOM                6       21N      3E     290.5    1855/03/01
LOONEY           ABSALOM                6       21N      3E     113.58   1856/06/16
LOONEY           ABSALOM                9       21N      2W       40     1857/10/30
LOONEY           ANDREW          J      4       21N      1W       40     1901/05/08
LOONEY           ARTEMESIA              2       21N      3W     105.67   1901/04/22
LOONEY           EPPS                   13      20N      2W       40     1850/12/09
LOONEY           EPPS                   24      20N      2W     79.36    1859/07/01
LOONEY           EPPS                   8       21N      1W       80     1904/05/05
LOONEY           JAMES           I      18      20N      2W     38.87    1890/12/31
LOONEY           JOHNATHAN              8       20N      1W       0      1859/07/01
LOONEY           JOHNATHAN              8       20N      1W      120     1859/07/01
LOONEY           JOHNATHAN              9       20N      1W       0      1859/07/01
LOONEY           TIPTON          T      8       21N      1W       0      1897/02/10
LOONEY           TIPTON          T      9       21N      1W       80     1897/02/10
LOONEY           WILLIAM         C      9       21N      2W       80     1889/09/20
LOONEY           WILLIAM         C      10      21N      2W       40     1891/11/23
LOONEY           WILLIAM         S      13      20N      3W       0      1859/07/01
LOONEY           WILLIAM         S      13      20N      3W     129.2    1859/07/01
LOONEY           WILLIAM         S      13      20N      3W     42.51    1859/07/01
LOONEY           WILLIAM         S      13      20N      3W       0      1860/05/01
LOONEY           WILLIAM         S      24      20N      3W     85.72    1860/05/01
LOONEY           WILLIAM                7       20N      1W     156.59   1823/12/12
LOONEY           WILLIAM                7       20N      1W     40.25    1823/12/12
LOONEY           WILLIAM                7       20N      1W     83.52    1844/07/10                  LANDS LOCATED E OF ELEVEN POINT RIVER
LOONEY           WILLIAM                7       20N      1W     67.24    1857/10/30
LOONEY           WILLIAM                18      20N      1W     145.49   1823/12/12
LOONEY           WILLIAM                18      20N      1W     71.92    1838/08/16
LOONEY           WILLIAM                18      20N      1W     139.67   1842/09/05
LOONEY           WILLIAM                19      20N      1W     67.98    1838/08/16
LOONEY           WILLIAM                19      20N      1W     44.57    1844/07/10
LOONEY           WILLIAM                20      20N      1W     60.82    1842/09/05                  LANDS LOCATED W OF ELEVEN POINTS RIVER
LOONEY           WILLIAM                13      20N      2W       40     1842/09/05
LOONEY           WILLIAM                13      20N      3W       40     1855/03/01
LOUDENSLAGER     JACOB                  21      20N      1W      160     1820/11/27  LOUDENSLJOHN
LOUGHERRY        JAMES           R      4       20N      1W       0      1902/03/07
LOUGHERRY        JAMES           R      4       20N      1W       0      1902/03/07
LOUGHERRY        JAMES           R      4       20N      1W     146.7    1902/03/07
LOWDER           WILLIAM         H      27      21N      3W       0      1898/03/08
LOWDER           WILLIAM         H      27      21N      3W       0      1898/03/08
LOWDER           WILLIAM         H      27      21N      3W      160     1898/03/08
LOWE             DAVID           W      31      18N      1W     94.39    1844/07/10
LOYD             JOHN                   5       21N      2E       0      1860/05/01
LOYD             JOHN                   6       21N      2E       80     1889/01/26
LOYD             JOHN                   8       21N      2E       80     1860/05/01
LUTER            MARY                   7       20N      2E       0      1890/05/31
LUTER            MARY                   7       20N      2E       80     1890/05/31
LUTRAL           AMERICA                12      19N      2E       40     1861/03/28
LUTTRELL         JAMES                  6       19N      3E      39.3    1835/11/01
LUTTRELL         JAMES                  33      20N      3E       40     1835/11/01
LUTTRELL         JOHN            A      12      19N      2E       40     1838/08/16
LUTTRELL         JOHN            A      6       19N      3E      39.9    1838/08/16
LUTTRELL         JOHN                   5       19N      3E       40     1838/08/16
LYNCH            JESSE                  15      19N      1W       40     1857/09/01
LYNCH            JESSE                  15      19N      1W       40     1859/07/01
LYNCH            JOHN            W      5       21N      3W       0      1902/07/03
LYNCH            JOHN            W      6       21N      3W       0      1902/07/03
LYNCH            JOHN            W      7       21N      3W      120     1902/07/03
LYNXWILER        ALONZO          C      15      21N      1E       0      1890/12/31
LYNXWILER        ALONZO          C      15      21N      1E      120     1890/12/31
MACGOWEN         OWEN                   24      20N      1E      160     1821/05/07  MACGOWENOWEN
MACK             ROBERT          C      34      18N      1W     37.57    1897/02/04
MAGRUDER         ALPHA                  26      20N      3W       0      1900/11/12
MAGRUDER         ALPHA                  26      20N      3W       0      1900/11/12
MAGRUDER         ALPHA                  26      20N      3W      160     1900/11/12
MAHAFFEY         JOHN            E      2       20N      3W       0      1904/05/05
MAHAFFEY         JOHN            E      2       20N      3W       0      1904/05/05
MAHAFFEY         JOHN            E      11      20N      3W      160     1904/05/05
MAINORD          JOHN                   25      20N      1W       0      1860/05/01
MAINORD          JOHN                   25      20N      1W      120     1860/05/01
MALOON           JOSEPH                 18      20N      1W      160     1837/03/15  MALOON  JOSEPH
MANNING          CHARLES         H      19      19N      1E       0      1860/05/01
MANNING          CHARLES         H      19      19N      1E      200     1860/05/01
MANSKER          ELIZABETH              4       20N      2E     158.61   1856/06/16
MANSKER          ELIZABETH              33      21N      2E       40     1854/05/01
MANSKER          JOHN                   32      21N      2E       80     1854/05/01
MANSKER          JOHN                   33      21N      2E       0      1854/05/01
MANSKER          JOHN                   33      21N      2E      160     1856/06/16
MANSKER          JOHN                   33      21N      2E       0      1859/07/01
MANSKER          JOHN                   33      21N      2E       0      1859/07/01
MANSKER          JOHN                   33      21N      2E      160     1859/07/01
MANSKER          MATTHEW         C      32      20N      2E       80     1854/05/01
MANSKER          MATTHEW         C      33      20N      2E       0      1854/05/01
MANSKER          MATTHEW         C      33      21N      2E      160     1859/12/10
MANSKER          MATTHEW         C      33      21N      2E       40     1860/05/01
MANSKER          WILLIAM         J      27      21N      2E       0      1859/12/10
MANSKER          WILLIAM         J      32      21N      2E       40     1860/05/01
MANSKER          WILLIAM         J      34      21N      2E      160     1859/12/10
MANSKIER         GEORGE                 23      21N      1E       40     1839/10/01
MARIOTT          WILLIAM         S      3       20N      3W       0      1905/04/18
MARIOTT          WILLIAM         S      3       20N      3W       0      1905/04/18
MARIOTT          WILLIAM         S      3       20N      3W      160     1905/04/18
MARLETT          DAVID           J      15      21N      1E       80     1903/05/19
MARR             JOHN            M      27      19N      1E     119.68   1842/09/05
MARR             JOHN                   26      19N      1E     79.66    1838/08/16                  SOUTH OF THE BLACK RIVER
MARR             THOMAS          O      3       18N      1E     98.48    1838/08/16
MARR             THOMAS          O      24      19N      1E       80     1838/08/16
MARR             THOMAS          O      27      19N      1E       0      1838/08/16
MARR             THOMAS          O      27      19N      1E      120     1838/08/16
MARR             THOMAS          O      28      19N      1E       80     1838/08/16
MARR             THOMAS          O      28      19N      1E       0      1838/08/16
MARR             THOMAS          O      28      19N      1E      120     1838/08/16
MARR             THOMAS          O      28      19N      1E       80     1838/08/16
MARR             THOMAS          O      33      19N      1E     60.14    1842/09/05                  EAST OF BLACK RIVER
MARR             THOMAS          O      34      19N      1E      0.16    1838/08/16                  NORTH OF THE BLACK RIVER
MARR             THOMAS          O      35      19N      1E      160     1838/08/16
MARR             THOMAS          O      31      19N      2E       40     1839/10/01
MARR             THOMAS          O      32      19N      2E     149.66   1842/09/05                  LANDS LOCATED S OF BLACK RIVER
MARR             THOMAS          O      20      20N      3E     64.69    1844/07/10                  EAST OF CURRANT RIVER
MARR             WILLIAM         J      20      20N      3E       40     1844/07/10
MARRIOTT         MATILDA                24      20N      3W       0      1882/06/30
MARRIOTT         MATILDA                24      20N      3W     127.34   1882/06/30
MARSHALL         THOMAS                 17      19N      2W       40     1855/03/01
MARTIN           JAMES           E      4       20N      2W       0      1903/04/08
MARTIN           JAMES           E      5       20N      2W      160     1903/04/08
MARTIN           JAMES                  5       19N      3E       40     1854/05/01
MARTIN           JAMES                  5       19N      3E       40     1854/05/01
MARTIN           JAMES                  5       19N      3E       40     1854/05/01
MARTIN           JAMES                  9       20N      1E       40     1855/03/01
MARTIN           JAMES                  13      20N      1E       0      1859/07/01
MARTIN           JAMES                  14      20N      1E       80     1838/08/16
MARTIN           JAMES                  14      20N      1E       80     1838/08/16
MARTIN           JAMES                  14      20N      1E       40     1838/08/16
MARTIN           JAMES                  14      20N      1E       0      1859/07/01
MARTIN           JAMES                  14      20N      1E       0      1859/07/01
MARTIN           JAMES                  21      20N      1E      280     1859/07/01
MARTIN           JAMES                  32      21N      1E       40     1844/07/10
MARTIN           JOHN            F      27      21N      1E       80     1860/05/01
MARTIN           JOHN            F      28      21N      1E       0      1860/05/01
MARTIN           JOHN                   26      21N      1W       40     1839/10/01
MARTIN           ROBERT                 32      21N      1W       40     1875/11/15
MARTIN           RUFUS           W      11      18N      2W       0      1898/10/18
MARTIN           RUFUS           W      11      18N      2W       80     1898/10/18
MARTIN           WILLIAM                8       20N      2W       0      1904/08/26
MARTIN           WILLIAM                9       20N      2W       0      1904/08/26
MARTIN           WILLIAM                9       20N      2W      160     1904/08/26
MARVIN           JAMES           C      20      18N      1W       80     1860/05/01
MARVIN           JAMES           C      2       20N      1W     41.02    1906/06/30
MASSEY           LAURA           A      14      19N      1W       80     1906/04/14                  WIDOW OF WILLIAM D MASSEY
MATTIX           EDWARD                 8       19N      1W     74.13    1824/01/10
MATTIX           EDWARD                 8       19N      1W       80     1826/08/19
MATTOCKS         JOSEPH                 13      20N      2W      160     1820/11/27  MATTOCKSJOSEPH
MAUSKER          FANNY                  4       20N      2E       0      1859/07/01
MAUSKER          FANNY                  4       20N      2E       0      1859/07/01
MAUSKER          FANNY                  4       20N      2E      120     1859/07/01
MCARTHUR         CHARLES                2       18N      2E      160     1838/08/16
MCCABE           EDWARD          H      33      21N      3E     143.35   1844/07/10                  EAST OF CURRANT RIVER
MCCARROLL        DAVID           P      36      21N      2E      320     1860/05/01
MCCARROLL        NATHANIEL              14      18N      2W     146.24   1842/11/17
MCCLAIN          AMOS                   13      19N      1W       80     1859/07/01
MCCLAIN          AMOS                   13      19N      1W       80     1859/07/01
MCCLAIN          AMOS                   13      19N      1W       0      1859/07/01
MCCLAIN          AMOS                   13      19N      1W       0      1859/07/01
MCCLAIN          AMOS                   13      19N      1W      160     1859/07/01
MCCLAIN          JOHN                   33      19N      1W       80     1859/07/01
MCCLAIN          MARGARET        E      9       19N      1W       40     1860/05/01
MCCLAIN          STEPHEN         B      9       19N      1W       40     1859/07/01
MCCLANE          SAMUEL                 20      19N      1E       40     1860/07/02
MCCLEARD         WILLIAM                26      18N      1W      160     1820/11/27  MCCLEARDWILLIAM
MCCLINTOCK       LOUISA          F      6       21N      2E       0      1890/10/18                  WIDOW OF ALEXANDER MCCLINTOCK
MCCLINTOCK       LOUISA          F      7       21N      2E     136.89   1890/10/18                  WIDOW OF ALEXANDER MCCLINTOCK
MCCLURE          RUMINA          E      8       19N      2W       40     1882/04/10
MCCONNELL        JOSEPH          N      30      21N      2E       0      1860/05/01
MCCONNELL        JOSEPH          N      30      21N      2E     148.04   1860/05/01
MCCONNELL        JOSEPH          N      31      21N      2E      160     1860/05/01
MCCOY            ELIZABETH              22      20N      1W      160     1859/07/01
MCCOY            ELIZABETH              26      20N      1W       0      1859/07/01
MCCOY            ELIZABETH              27      20N      1W       0      1859/07/01
MCCOY            JESSE                  10      19N      1W       40     1859/07/01
MCCOY            JOHN                   24      19N      1W       80     1873/06/20
MCCOY            JOSEPH                 34      20N      1W       0      1859/07/01                  GRADUATION A F
MCCOY            JOSEPH                 34      20N      1W      120     1859/07/01                  GRADUATION A F
MCCOY            STEPHEN         C      26      20N      1W       40     1860/05/01
MCCOY            WILLIAM         W      32      19N      1E       40     1870/12/12
MCCREARY         JOHN                   13      20N      1W      160     1821/07/23  MCCREARYJOHN
MCCROCKLIN       GEORGE          A      2       18N      1W      160     1821/03/01  MCCROCKLTHOMAS
MCDANIEL         JAMES                  28      20N      1E       80     1892/01/20
MCDANIEL         JAMES                  29      20N      1E       0      1859/07/01
MCDANIEL         JAMES                  29      20N      1E      120     1859/07/01
MCDANIEL         JAMES                  29      20N      1E       0      1859/07/01
MCDANIEL         JAMES                  29      20N      1E       0      1859/07/01
MCDANIEL         JAMES                  29      20N      1E       0      1859/07/01
MCDANIEL         JAMES                  32      20N      1E      160     1859/07/01
MCDONALD         EDWARD                 32      20N      1E       40     1842/09/05
MCDONALD         EDWARD                 33      20N      1E       40     1842/09/05
MCDONALD         JAMES                  5       20N      1E     96.83    1838/08/16
MCDONALD         PHILO                  8       18N      1E       0      1861/08/01
MCDONALD         PHILO                  8       18N      1E      120     1861/08/01
MCDONALD         PHILO                  12      18N      1W       40     1860/05/01
MCDONALD         PHILO                  12      18N      1W       0      1861/05/01
MCDONALD         PHILO                  12      18N      1W       80     1861/05/01
MCELMURRY        JOHN            W      10      20N      1W       40     1898/03/08
MCELRATH         ENOS            L      5       21N      1W       0      1903/07/31
MCELRATH         ENOS            L      6       21N      1W     145.06   1903/07/31
MCELRATH         GEORGE          W      22      21N      1E       0      1896/08/04
MCELRATH         GEORGE          W      22      21N      1E      160     1896/08/04
MCELRATH         WILLIAM         J      5       21N      1W       0      1891/07/30
MCELRATH         WILLIAM         J      5       21N      1W       0      1891/07/30
MCELRATH         WILLIAM         J      5       21N      1W      156     1891/07/30
MCFEDDEN         JAMES                  20      21N      3E     61.44    1834/11/01
MCGERRY          JOHN                   33      18N      1W      160     1821/06/10  MCGERRY JOHN
MCHUGHS          NANCY                  1       19N      3W       40     1842/09/05
MCILROY          ALEXANDER              31      20N      1W     73.79    1848/07/10
MCILROY          ANDREW                 27      20N      1W       40     1859/07/01
MCILROY          ANDREW                 28      20N      1W       80     1857/09/01
MCILROY          DANIEL                 22      21N      2W       0      1860/07/02                  CERTIFICATE NUMBERS 8076 AND 8879
MCILROY          DANIEL                 23      21N      2W       80     1859/07/01
MCILROY          DANIEL                 23      21N      2W       0      1860/07/02                  CERTIFICATE NUMBERS 8076 AND 8879
MCILROY          DANIEL                 26      21N      2W       0      1860/07/02                  CERTIFICATE NUMBERS 8076 AND 8879
MCILROY          DANIEL                 27      21N      2W     140.92   1860/07/02                  CERTIFICATE NUMBERS 8076 AND 8879
MCILROY          HAMMET                 30      20N      1W      120     1859/07/01
MCILROY          HAMMET                 30      20N      1W       0      1859/07/01
MCILROY          HAMMET                 30      20N      1W     114.7    1859/07/01
MCILROY          HAMMET                 31      20N      1W       0      1859/07/01
MCILROY          HAMMET                 32      20N      1W     66.06    1838/08/16
MCILROY          HAMMET                 32      20N      1W     19.69    1848/07/10
MCILROY          HAMMET                 25      20N      2W       40     1838/08/16
MCILROY          HAMMET                 25      20N      2W       40     1859/07/01
MCILROY          HAMMET                 36      20N      2W       40     1855/03/01
MCILROY          JOHN                   29      20N      1W       0      1860/03/01
MCILROY          JOHN                   30      20N      1W     86.04    1848/07/10                  SE FRACTIONAL QUARTER EAST OF ELEVEN POINT RIVER
MCILROY          JOHN                   32      20N      1W     95.16    1860/03/01
MCILROY          RUFFIN          V      36      19N      2W       0      1890/12/31
MCILROY          RUFFIN          V      36      19N      2W      120     1890/12/31
MCILROY          SAMUEL          D      25      20N      2W       40     1856/03/01
MCILROY          SAMUEL          D      25      20N      2W       40     1859/07/01
MCILROY          SAMUEL          D      35      20N      2W       40     1856/06/16
MCILROY          SAMUEL          D      35      20N      2W       40     1857/10/30
MCILROY          SAMUEL          D      35      20N      2W      120     1859/07/01
MCILROY          SAMUEL          D      36      20N      2W       0      1859/07/01
MCILROY          THOMAS          J      31      21N      1W       40     1884/02/15
MCILROY          WILLIAM                30      20N      1W     52.36    1857/09/01
MCILROY          WILLIAM                30      20N      1W     79.32    1859/07/01
MCILVOY          DANIEL                 35      20N      2W       40     1838/08/16
MCILVOY          DANIEL                 36      20N      2W       40     1838/08/16
MCILVOY          HAMMET                 31      20N      1W     38.75    1838/08/16
MCILVOY          HAMMET                 36      20N      2W       40     1859/07/01
MCILVOY          JOHN                   36      20N      2W       40     1838/08/16
MCKAY            GEORGE                 1       18N      1W      160     1821/11/13  MCKAY   GEORGE  CANCELED
MCKINLEY         JOHN                   13      20N      1E      160     1823/08/06  MCKINLEYDANIEL
MCLAIN           ELIZABETH              10      19N      1W       40     1844/07/10
MCLAIN           JOHN                   11      19N      1W      200     1859/07/01
MCLAIN           JOHN                   13      19N      1W       0      1859/07/01
MCLAIN           JOHN                   14      19N      1W       0      1859/07/01
MCLAIN           JOHN                   14      19N      1W       0      1859/07/01
MCLAIN           JOHN                   14      19N      1W       0      1859/07/01
MCLAIN           SAMUEL                 8       18N      1E       0      1860/07/02
MCLAIN           SAMUEL                 8       18N      1E     141.32   1860/07/02
MCLAIN           STEPHEN         B      9       19N      1W       0      1856/06/16
MCLAIN           STEPHEN         B      10      19N      1W       80     1856/06/16
MCLAIN           WILLIAM                10      19N      1W       0      1834/11/01
MCLAIN           WILLIAM                10      19N      1W       80     1834/11/01
MCLAIN           WILLIAM                21      20N      1W       80     1834/11/01
MCLANE           NATHAN                 23      20N      1E      160     1823/07/21  MCLANE  NATHAN
MCLANE           SAMUEL                 20      19N      1E       40     1859/07/01
MCLAUGHLIN       JAMES           P      28      18N      1W       80     1885/03/16
MCLAUGHLIN       JAMES           P      28      18N      1W       40     1888/05/08
MCLAUGHLIN       LEVI                   23      20N      1E      160     1823/12/24  MCLAUGHLLEVI
MCMULLIN         AARON                  11      19N      2W       80     1906/03/12
MCMULLIN         DANIEL          B      13      19N      2W       40     1895/08/08
MCMULLIN         DANIEL          B      14      19N      2W       40     1888/07/23
MCMULLIN         DANIEL                 13      19N      2W       80     1860/09/01
MCMULLIN         DANIEL                 14      19N      2W       0      1860/09/01
MCMURTREY        ELIAS                  5       20N      2E       0      1859/07/01
MCMURTREY        ELIAS                  7       20N      2E      160     1859/07/01
MCMURTREY        ELIAS                  8       20N      2E       0      1859/07/01
MCMURTREY        ELIAS                  36      21N      1E       40     1855/03/01
MCMURTRY         ELIAS                  5       20N      2E       80     1859/07/01
MCMURTRY         ELIAS                  6       20N      2E       80     1859/07/01
MCNABB           ELI                    35      18N      1W      160     1820/11/27  MCNABB  ELI
MCNABB           GIDEON                 8       21N      1E       0      1890/10/18
MCNABB           GIDEON                 8       21N      1E      160     1890/10/18
MCNABB           GIDEON                 9       21N      1E       0      1890/10/18
MCNABB           MAHLON                 29      20N      1E       0      1860/09/01
MCNABB           MAHLON                 29      20N      1E      120     1860/09/01
MCNABB           MAHLON                 30      20N      1E       0      1859/07/01
MCNABB           MAHLON                 30      20N      1E      120     1859/07/01
MCNABB           MAHLON                 14      21N      1W       40     1889/09/17
MCNABB           MALIN                  30      20N      1E       40     1859/07/01
MCNALT           WILLIAM         W      8       21N      2E       40     1860/05/01
MCNATT           WILLIAM         W      5       21N      2E      120     1860/05/01                  GRADUATION
MCNATT           WILLIAM         W      8       21N      2E       0      1860/05/01                  GRADUATION
MCNATT           WILLIAM         W      8       21N      2E       0      1860/05/01                  GRADUATION
MCNEIL           CHARLES                23      20N      1W      160     1825/12/20  MCNEIL  CHARLES
MCNEILL          HARDY                  4       18N      1W       80     1859/07/01
MCWILLIAMS       MALINDA                8       20N      1W       40     1842/09/05
MCWILLIAMS       ROBERT                 8       20N      1W       80     1823/12/12
MCWILLIAMS       ROBERT                 18      20N      1W     80.24    1823/12/12
MEAD             WALTER                 24      20N      1E      160     1838/02/26  MEAD    JERE
MEADOR           RICHARD         P      31      19N      2W     88.24    1859/12/10
MEADOR           RICHARD                31      19N      2W       40     1859/07/01
MELTON           DAVID                  7       21N      3E       80     1860/07/02
MELTON           JOHN            M      19      21N      3E       80     1859/12/10
MEYEN            JULIUS                 30      21N      3W     130.36   1904/07/27
MEYEN            JULIUS                 25      21N      4W       0      1904/07/27
MILLER           GEORGE          L      19      21N      3E       0      1860/05/01
MILLER           GEORGE          L      19      21N      3E       0      1860/05/01
MILLER           GEORGE          L      30      21N      3E     140.02   1860/05/01
MILLER           JACOB                  26      21N      2E       80     1860/05/01
MILLER           JOHN            S      21      21N      2W       80     1859/12/10
MILLER           JOHN            S      21      21N      2W       0      1860/05/01
MILLER           JOHN            S      21      21N      2W       80     1860/05/01
MILLER           JOHN                   24      18N      2W       40     1883/05/15
MILLER           MITCHELL               13      21N      2W       0      1895/10/16
MILLER           MITCHELL               14      21N      2W       0      1895/10/16
MILLER           MITCHELL               14      21N      2W      160     1895/10/16
MILLER           WILLIAM         F      9       19N      2W       0      1893/11/04
MILLER           WILLIAM         F      9       19N      2W      160     1893/11/04
MILLION          ROBERT          F      34      19N      1W       80     1902/10/11
MILLIRON         JOHN            S      20      21N      1W       0      1907/04/10                  CANCELLED SEE P.148
MILLIRON         JOHN            S      20      21N      1W       0      1907/04/10
MILLIRON         JOHN            S      21      21N      1W       0      1907/04/10                  CANCELLED SEE P.148
MILLIRON         JOHN            S      21      21N      1W      160     1907/04/10                  CANCELLED SEE P.148
MILLIRON         JOHN            S      21      21N      1W       0      1907/04/10
MILLIRON         JOHN            S      21      21N      1W      160     1907/04/10
MILLIT           SAMUEL                 1       20N      1E      160     1837/05/09  MILLIT  SAMUEL
MILLS            JAMES                  33      19N      1W     38.66    1855/03/01
MILLS            JAMES                  33      19N      1W       40     1861/12/20
MILTON           DAVID                  7       21N      3E       0      1860/05/01
MILTON           DAVID                  7       21N      3E     179.4    1860/05/01
MILTON           JAMES           A      34      18N      1E       80     1895/08/08
MITCHEL          SAMUEL                 34      21N      1E       80     1838/08/16
MITCHELL         JOHN            C      21      18N      1W       40     1857/10/30
MITCHELL         JOHN            R      28      18N      1W       40     1888/07/24
MITCHELL         THOMAS                 4       20N      2E       80     1860/05/01
MITCHELL         WILLIAM         C      4       20N      2E       40     1897/05/20                  GRADUATION S&C
MITCHELL         WILLIAM                23      20N      1W       0      1857/09/01
MITCHELL         WILLIAM                26      20N      1W      120     1857/09/01
MOCK             D               L      18      21N      1E       40     1883/05/15
MOCK             EMILY           C      31      21N      1E     148.56   1890/03/13
