| Grantee | Grantor | Bk, pg# |
|---|---|---|
| Elrod, ?? | ?? | G, 391 |
| Carson, Rebecca | Adams, B. S. | C, 058 |
| Adams, Martha J. | Adams, John D. | D, 290 |
| Bertrand, C. P. | Adams, John D. | D, 285 |
| Hawkins, Jacob | Adams, John D. | D, 256 |
| Adams, William | Adams, Samuel | C, 390 |
| Adams, William | Adams, Samuel | C, 395 |
| Hough, Joseph | Adams, W. W. | B, 406 |
| Adams, John D., et al | Adams, William | C, 431 |
| Fagan, James F. | Adams, Wm. W. | F, 439 |
| Beacon, Asa | Addy, L. W. | F, 199 |
| Harrison, Mary & Isaac | Agreement | E, 056 |
| Hays, Wm. N. | Akin, E. | C, 406 |
| Brazil, Moses | Alby, Peter | B, 164 |
| Land, Susanna | Alford, Robert T. | D, 336 |
| Cloud, M. M. | Alfred & Ashbrook | D, 128 |
| Harmon, Cornelius | Alfred, John H. | A, 259 |
| Allee, A. S. | Allee, Abraham | G, 087 |
| Allen, Lafayette | Allee, Abraham | G, 085 |
| Hance, Wm. T. | Allen, A. & A. L. | G, 355 |
| Brazil, Moses | Allen, Eizer | B, 267 |
| Burnett, J. C. | Allen, U riah | G, 125 |
| Cloud, George J. | Allen, Uriah | E, 297 |
| Allen, George W. | Allen, Wm. D. | G, 179 |
| Allen, Wm. H. | Allen, Wm. D. | G, 178 |
| Burnett, John C. | Allen, Wm. D. | F, 010 |
| Cole, John W. | Allen, Wm. D. | G, 181 |
| Donahoo, Isaac N. | Allen, Wm. D. | E, 071 |
| Lecroy, John | Allen, Wm. D. | E, 268 |
| Levi, Herman | Allen, Wm. D. | D, 069 |
| Bates, A. B. | Alley, Isaac H. | B, 128 |
| Hockersmith, A. R. | Aloway, Wm. W. | E, 539 |
| Caldwell, Charles | Alton, Eleazor | C, 210 |
| Bradford, J. W. | Anderson, Uriah J. F. | G, 410 |
| Green, John L. | Anglin, Job S. | E, 343 |
| Hays, William W. | Annis, James B. | F, 460 |
| Cook, S. J. | Ansley, John W. | B, 373 |
| Henderson, S. T. | Ansley, John W. | B, 373 |
| Bland, Abel | Anthony, Phillip L. | C, 336 |
| Crease, John H. | Arnold, Wiley | E, 183 |
| Joseph, Simeon | Ashbroo, A. E. | C, 487 |
| Bradlew, James W. | Ashey & Beebe | B, 232 |
| Binger, M. D. | Ashley & Beebe | B, 210 |
| Chase, William H. | Ashley & Beebe | B, 226 |
| Collins, James | Ashley & Beebe | B, 256 |
| Conrotte, Virginia | Ashley & Beebe | B, 224 |
| Fanning, Patrick | Ashley & Beebe | B, 220 |
| Field, J. H. & W. H. | Ashley & Beebe | B, 258 |
| Freret, James P. | Ashley & Beebe | B, 218 |
| Goodrich, W. M. | Ashley & Beebe | B, 397 |
| Goodrich, Wm. M. | Ashley & Beebe | B, 228 |
| Hyde, T. R. | Ashley & Beebe | B, 214 |
| Lee, Thomas B. | Ashley & Beebe | B, 230 |
| Leverich, James H. | Ashley & Beebe | B, 216 |
| Leverich, William E. | Ashley & Beebe | B, 212 |
| Beebe, Roswell | Ashley, C. & Wife | A, 072, 073 |
| Collins, William | Ashley, Chester | A, 1 |
| Fletcher, C. L. | Ashley, Mary W. | D, 017 |
| Clift, Harvey | Ashley, Miles | B, 158 |
| Hughes, Green B. | Ashley, Miles | A, 304 |
| Hughes, Green B. | Ashley, Miles | B, 130 |
| Hockersmith, Tilford | Ashley, W. E., Waite & Woodruff | F, 375 |
| Hughes, George W. | Ashley, Wm. E., et al | F, 373 |
| Allen, William D. | Auditor of State | C, 504 |
| Bolt, Aaron | Auditor of State | D, 027 |
| Butts, Wm. E. | Auditor of State | C, 496 |
| Kempner, Jacob | Auditor of the State | G, 363 |
| Beskins, Willis | Badgett, J. B. | C, 024 |
| Keesee, Thomas, Sr. | Bagley, Asher | B, 389 |
| Bagley, Asher, Jr. | Bagley, Asher, Sr. | B, 183 |
| Copper, Nathan | BANKRUPT | G, 347 |
| Crawford, W. A. | BANKRUPT | G, 500 |
| Duffie, S. F. | BANKRUPT | G, 448? |
| Forde, J. A. | BANKRUPT | G, 349 |
| Henderson, M. J. | BANKRUPT | G, 346 |
| King, Robert | BANKRUPT | G, 479 |
| Cairo & Fulton Railroad | Banks, Tunstall | E, 231 |
| Hughes, Green B. | Barden, Gilbert | A, 267 |
| Hockersmith, A. R. | Barnett, D. G. | G, 027 |
| Crowson, William | Barney, Wm. | D, 075 |
| Barrett, McIver | Barrett, William A. | C, 142 |
| Chennault, Stephen | Barron, James | D, 153 |
| Hockersmith, A. R. & Co. | Bates, Ashley B. | B, 19 |
| Dorsey, Williard J. | Baumgardner, Richard | E, 634 |
| Fowler & Stillwell | Bays, William A. | E, 439 |
| Black, Pleasant A. | Bearden, O. K. | E, 190 |
| Dunahoo & Snow | Bearden, Wiley | E, 188 |
| Hance, William | Beavers, William E. | E, 386 |
| Lowe, James | Beavers, Wm. E. | D, 006 |
| Brazil, Moses | Beebe & Ashley | A, 316 |
| Keesee, George | Bennett, Henry L. | A, 293 |
| Brown, Jacob Heirs | Berry, J. R. | G, 489 |
| Carr, James P. | Billingsley, Wm. G. | C, 510 |
| Bush, Fred W. | Bingham, A. P. | G, 151 |
| Johnson, Willis D. | Bishop, Albert | G, 366 |
| Johnson, Willis D. | Bishop, Albert | G, 367 |
| Fletcher, Henry L. | Black & McDaniel | B, 275 |
| Jack, William A. | Black, John A. | F, 254 |
| Calvert, William | Black, John S. | B, 415 |
| Brown, George W. | Black, Pleasant N. | E, 295 |
| Bullock, J. A. | Black, Thomas A. | G, 176 |
| Hicks, E. M. | Black, Thomas A. | F, 245 |
| Blackwell, J. N. & J. A. | Blackwell, James | E, 209 |
| Bland, Calvin | Bland, Abel | C, 337 |
| Bland, J. W. | Bland, Calvin | B, 500 |
| Bland, John W. | Bland, Calvin | B, 451 |
| Bland, Calvin | Bland, George | D, 419 |
| Bland, George W. | Bland, Jesse | B, 353 |
| Cain, Jeddy D. | Bland, John B. | E, 359 |
| Bland, Preston | Bland, John M. | C, 059 |
| Chase, Luther | Bland, Moses | C, 505 |
| Bland, Moses, Sr. | Bland, Moses, Jr. | C, 061 |
| Bland, George W. | Bland, Moses, Sr. | B, 351 |
| Bland, Moses, Jr. | Bland, Moses, Sr. | B, 350 |
| Bland, James | Bland, Moses, Sr.l | B, 354 |
| Bland, Calvin | Bland, Preston | B, 493 |
| Hamilton, Henry | Bleazy, John | F, 638 |
| Hamilton, John | Bleazy, John | F, 639 |
| Johnson, Samuel | Blythe, Francis | C, 271 |
| Bolt, Aaron | Bolt, J. P. | C, 213 |
| Dodd, Zach & Levi | Bolt, John P. | C, 140 |
| Bond, John P. | Bond, Richard | B, 413 |
| Bond, John T. | Bond, Richard | B, 240 |
| Bond, William | Bond, Richard | B, 239 |
| Keesee, Thomas, Sr. | Bond, Richard | B, 325 |
| Calvert, Edward | Bond, William | B, 425 |
| Hood, Reuben M. | Bradley, John H. | F, 203 |
| Hood, Reuben M. | Bradley, John H. | F, 205 |
| Dixon, John T. | Bradshaw, Thos. H. | D, 191 |
| Bratton, Margaret | Bratten, James | E, 031 |
| Brazil, Wm. | Brazil, A. J. | F, 476 |
| Barron, John | Brazil, Jesse | E, 194 |
| Brazil, Moses | Brazil, Jesse | D, 138 |
| Grimmett, Wm. | Brazil, Jessee | G, 583 |
| Fowler, Wiley B. | Brazil, Jessie & Moses | G, 588 |
| Brazil, Richard | Brazil, John | A, 330 |
| Dodd, Andrew M. | Brazil, John J. | B, 511 |
| Brazil, A. J. | Brazil, Moses | B, 455 |
| Brazil, Jesse & Moses | Brazil, Moses | G, 587 |
| Chastain, Elizabeth Ann | Brazil, Moses | G, 595 |
| Dyer, William | Brazil, Moses | G, 552 |
| Bond, Richard | Brazil, Richard | A, 334 |
| Bond, Richard | Brazil, Richard | B, 074 |
| Brazil, John J. | Brazil, Richard | A, 487 |
| Brazil, Moses | Brazil, Richard | B, 454 |
| DeBaun, James | Brazil, Richard | B, 020 |
| Finn, Robert F. | Brazil, Richard | A, 372 |
| Harmon, Cornelius | Brazil, Richard | A, 368 |
| Hockersmith, A. R. & Co. | Brazil, Richard | A, 381 |
| Hockersmith, A. R. & Co. | Brazil, Richard | A, 460 |
| Brazil, Richard | Brazil, Robert | B, 201 |
| Field, William | Brazil, Robert | B, 074 |
| James, George, Sr. | Brazil, Valentine | E, 041 |
| Kittrel, John | Brazil, Valentine | B, 551 |
| Dyer, C. C. | Brazil, Valentine, Adm. | B, 465 |
| Brazil, Valentine, Sr. | Brazil, Vanentine, Jr. | B, 433 |
| Allen, Wm. D. | Brents, William | E, 154 |
| Buzbee, Stephen | Brewer, B. P. | E, 257 |
| Camp, Jonathan | Brewer, Burrell P. | F, 294 |
| Bratten, James | Brewer, Harvey | E, 001 |
| Glisten, P. A. | Brewer, Harvey, Mtg. | D, 472 |
| Brooks, Joel | Brewer, Mathew | E, 143 |
| Fullerton, J. W. | Brewer, Matthew | D, 154 |
| Brewer, B. P., et al | Brewer, Morris F. | F, 284 |
| Kempner, Jacob | Bridges, Martha | G, 046 |
| Bridges, John | Bridges, William | F, 412 |
| Hood, Reuben M. | Brim, Minerva | F, 208 |
| Lindsey, Harrison | Brodie, George, Adm. | E, 106 |
| Hunter, Andrew M. | Brooks, Joel | E, 147 |
| Davis, Rezin | Brown, J. W. | A, 199 |
| Gee, John S. | Brown, Joel E. | C, 107 |
| Cloud, M. M. & G. J. | Brown, Joel E., et al | E, 136 |
| Fagan, James F. | Brown, John | E, 560 |
| Keesee, Thomas J. | Brown, John | D, 082 |
| Hubbert, Robert C. | Brown, Morgan D. | E, 475 |
| Brown, Morgan D. Jr. | Brown, Morgan D. Sr. | E, 438 |
| Brown, A. H. | Brown, Samuel | E, 619 |
| Garrett, Reuben | Brown, William | C, 459 |
| James, Wm. R. | Brown, William | C, 014 |
| Black, Kneel | Bryant, Benjamin | A, 041 |
| Bugg, John L. | Bugg, Wm. C. | E, 345 |
| Barnes, L. J. & Brother | Bunch, W. H. | G, 003 |
| James, George, Sr. | Bunch, Wm. | E, 043 |
| Hood, John | Burrow, Simon D. | F, 345 |
| Carson, J. H. | Buster, John | D, 411 |
| Buster, F. B. | Buster, W. P. | G, 160 |
| Kenedy, John | Buster, William P. | G, 158 |
| Hutt, Wm. S. | Butler, Alexander | C, 429 |
| Kirkpatrick, Paisley | Butler, Alexander | D, 206 |
| Brewer, Burrell P. | Buzbee, Stephen | E, 237 |
| Gee, John S. | Buzbee, Stephen | E, 531 |
| Cain, J. D. | Cain, Calloway | E, 139 |
| Eldridge, Rezin | Cain, J. D. | C, 476 |
| Harris, James | Cain, J. D. | E, 120 |
| Huchingson, Wm. G. | Cain, J. D. | E, 262 |
| Harrison, Isaac | Cain, Joel Y. | E, 314 |
| Evans, Jonathan H. | Cain, Teddy Dyer | F, 350 |
| Harrison, Isaac | Cain, William | F, 474 |
| Lockert, George Ann | Caldwell, Charles | B, 196 |
| Adams, Samuel | Caldwell, James H. | C, 341 |
| Jeffries, Richrad | Caldwell, James H. | A, 249 |
| Henderson, M. J . | Caldwell, Robert N. | G, 494 |
| Lockert, Wm. S. | Caldwell, T. H., Ex. | C, 032 |
| Lockmay, William | Calver, William | A, 344 |
| Bradshaw, Thos. H. | Calvert, Edward | D, 124 |
| Calvert, Jane E. | Calvert, Edward | C, 405 |
| Allen, Wm. D. | Calvert, Robert | C, 265 |
| Carter, Edmund B. | Calvert, Robert | C, 232 |
| Cloud, M. M. | Calvert, Robert | E, 273 |
| Elrod, George | Calvert, Robert | C, 260 |
| Franklin, Harmon | Calvert, Robert | C, 370 |
| Hockersmith, A. R. | Calvert, Robert | E, 285 |
| Hughes, Breen B. | Calvert, Robert | E, 274 |
| Hughes, Green B. | Calvert, Robert | B, 205 |
| Keesee, George | Calvert, Robert | E, 275 |
| Lowell, Truxton | Calvert, Wm. | B, 151 |
| Cane, Calloway | Cane, J. D. | D, 020 |
| Bennett, H. H. | Cantrell, G. M. D. | G, 373 |
| Dunahoo, William | Cape, F. F. A. | E, 129 |
| Isaacs, Jas. L. | Carlton, Jno. | F, 587 |
| Carr, Sina, et al | Carr, Mary P. | F, 342 |
| Hughes, | Carrick, Addison | B, 103 |
| Miller, Sam | Carrick, Addison | B, 103 |
| Cross, Homer C. | Carroll, David W. | E, 344 |
| Brook, Martha | Carroll, Jonas | F, 321 |
| Gilt, Samuel | Carson, Calvin | E, 490 |
| Gill, Samuel | Carson, James | E630 |
| Chennault, Wm. | Carson, John H. | E, 568 |
| Black, J. S. | Carter, E. B. | B, 357 |
| Carter, James | Carter, Edmund B. | B, 046 |
| Bolt, John P. | Carter, James | B, 342 |
| Carter, Edmund B. | Carter, James | B, 045 |
| Forsythe, Madison | Carter, James & Wife | G, 250 |
| Cloud, M. M. | Carter, James, Mort. | E, 091 |
| Jones, Samuel, M. D. | Case, Loyal | E, 066 |
| Jones, Samuel, M. D. | Case, Loyal | E, 063 |
| Keesee, George | Cathey, A. | D, 376 |
| Brown, William | Cathey, Andrew | D, 375 |
| Bridges, James | Chambers, Elihu | B, 471 |
| Bridges, James | Chambers, Elihu | C, 047 |
| Grimmet, William | Chase, Luther | D, 015 |
| Case, Loyal | Chase, Wm. H. | E, 034 |
| Fletcher, L. | Chase, Wm. H. | E, 034 |
| Crawford, W. A. | Chatten, G. W. | F, 632 |
| Covey, John | Chatten, G. W. | C, 471 |
| James, Daniel | Chatten, G. W. | G, 014 |
| James, Carey | Chatten, George W. | E, 465 |
| Hutchingson, Joseph | Chenault, Mary | C, 248 |
| Dodd, David | Chennault | C, 143 |
| Chennault, S. M. | Chennault, Joseph M, et al | G, 278 |
| Gentry, W. W. | Chennault, Thos. J. | G, 062 |
| Gentry, W. W. | Chennault, Thos. W. | G, 062 |
| Brazil, Samuel P. | Chennault, William | C, 078 |
| Chennault, Joseph M. | Chennault, William | D, 367 |
| Chennault, Thomas W. | Chennault, William | D, 368 |
| Chennault, John | Chennault, Wm. | B, 438 |
| Dyer, William B. | Chennault, Wm. | D, 281 |
| Hughes, Green B. | Clemens, Benj. | A, 441 |
| Cox, James | Clemens, John | B, 411 |
| Davis, Rezin | Clift, H. | A, 199 |
| Glidewell, Thoams H. | Cloud, Geoge J., Adm. | F, 265 |
| Cloud, M. M. | Cloud, George J. | D, 178 |
| Leech, Emmit | Cloud, George J. | E, 582 |
| Cloud, Geoge J. | Cloud, M. M. | E, 083 |
| Cornell, Harvey | Cloud, M. M. | D, 225 |
| Crawford, Wm. A. | Cloud, M. M. | E, 315 |
| Dodd, Zachariah | Cloud, M. M. | D, 084 |
| Cairo & Fulton Railroad | Cloud, M. M. | E, 226 |
| Dodd, David | Cloud, M. M. , Mortgage | D, 380 |
| Elliott, Charles | Cobb, George H. | B, 486 |
| Glenn, John | Cobb, James J. | E, 208 |
| Cocke, John W. | Cocke, Richard H. | B, 107 |
| Hughes, Green B. | Cole, Nancy | B, 409 |
| Addy, D. W. | Coleman, J. W. | E, 585 |
| Harrell, Upton J. | Coleman, R. J. | G, 464 |
| Brewer, B. P. | Collat, Margaret | E, 238 |
| Brazil, Robert | Collier, S. T. | B, 051 |
| Boggs, Wm. D. | Collier, Samuel, Sheriff | A, 291 |
| Brazil, Richard | Collier, Stephen T. | A, 139 |
| Calvert & Cox | Collins, Samuel | B, 042 |
| Calvert, Wm. & Edward | Collins, Samuel | A, 146 |
| Cross, Edward | Collins, Samuel | A, 126 |
| Keesee, Milton | Collins, Samuel | A, 265 |
| De Boury L. E. A. | Conway, E. N., Auditor | C, 120 |
| De Boury L. E. A. | Conway, E. N., Auditor | C, 110 |
| De Boury L. E. A. | Conway, E. N., Auditor | C, 112 |
| De Boury L. E. A. | Conway, E. N., Auditor | C, 114 |
| De Boury L. E. A. | Conway, E. N., Auditor | C, 116 |
| De Boury L. E. A. | Conway, E. N., Auditor | C, 118 |
| De Boury L. E. A. | Conway, E. N., Auditor | C, 122 |
| De Boury L. E. A. | Conway, E. N., Auditor | C, 124 |
| Lawson, James, Jr. | Conway, E. N., Auditor | C, 023 |
| Levi & Lindauer | Conway, E. N., Auditor | D, 244 |
| Lindsey, Jane | Conway, E. N., Auditor | E, 016 |
| Link, Sarah | Conway, E. N., Auditor | D, 205 |
| Danley & Adams | Conway, E. N., Governor | F, 438 |
| Keesee, George | Conway, E. N., Governor | D, 476 |
| Conway, Thomas T., et al | Conway, James S. | A, 033 |
| Conway, James S. | Conway, John R. | A, 031 |
| Halligan, Ann | Conway, John R. | A, 410 |
| Dodd, David | Cook & McDaniel | B, 461 |
| Cox & Hughes | Cook, Samuel J. | B, 439 |
| Jones, Mary A. | Cooper, N. W. | G, 111 |
| Dyer, William B. | Cooper, Wm. | E, 266 |
| Jordan, Samuel | Cope & Taylor | E, 073 |
| Coppock, G. W. R. | Coppock, Aaron | F, 634 |
| Coppock, L. A. W. | Coppock, Aaron | F, 636 |
| Grimmet, Samson | Coppock, Carroll | E, 002 |
| Henslee, Enoch | Cornelius, John C. | E, 401 |
| Dodd, Levi | Cornelius, Nancy | D, 056 |
| Crawford, Wm. A. | Cornell, Harvey | E, 148 |
| Hester, James | Cox & Calvert | B, 006 |
| Caldwell, James H. | Cox, James | B, 545 |
| Calvert, William | Cox, James | B, 122 |
| Cain, J. D. | Cox, M. T. | F, 526 |
| Layman, A. W. | Cox, M. T. | F, 551 |
| Bingham, Sarah J. | Cozby, John C. | G, 550 |
| Craighead, Jno. P. | Craighead & Company | G, 315 |
| Forde, Benjamin W. | Crawford as Sheriff | D, 357 |
| Glidewell, Thos. H. | Crawford, A. A. | G, 610 |
| Graves, Cordelia A. | Crawford, A. A. | E, 590 |
| Holland, Wm. T. | Crawford, as Sheriff | D, 361 |
| Lindauer, David H. | Crawford, Sheriff | D359 |
| Lindsey, Susan F. | Crawford, W. A. | G, 584 |
| Crocket, Wm. | Crawford, Wm. A, Sheriff | E, 109 |
| Crawford, Aug. A. | Crawford, Wm. A., Agree. | E, 558 |
| Adams, John D. | Crawford, Wm. A., Sheriff | D, 214 |
| Crockett, et al | Crawford, Wm. A., Sheriff | D, 238 |
| Hughes, Green B. | Crawford, Wm. A., Sheriff | E, 039 |
| Isaacs, James L. | Crawford, Wm. A., Sheriff | E, 388 |
| Keesee, George | Crawford, Wm. A., Sheriff | E, 307 |
| Leech, Emmet | Crawford, Wm. W., Sheriff | E, 354 |
| Hubbert, John E. | Crawley, Wm. G. | E, 509 |
| Lowell, Truston | Crisp, A. R. | A, 474 |
| Harvey, John P. S. | Crocket, William | E, 050 |
| Brazil, Moses | Crockett, William | E, 402 |
| Link, P. & Sarah | Crockett, Wm, et al | D, 298 |
| Cox, James | Cross, Hardin D. | B, 127 |
| Hockersmith, A. R. | Cross, Hardin D. | B, 113 |
| Hughes, Green B. | Cross, Hardin D. | B, 131 |
| Miller, Sam | Cross, Hardin D. | B, 127 |
| Crowson, Richard F. | Crowson, James F. | E, 553 |
| Crowson, Thomas H. | Crowson, James F. | E, 554 |
| Burrow, Ephraim | Crowson, John B. | E, 023 |
| Crowson, James F. | Crowson, Thos. H. | E, 289 |
| Grimmett, Margaret C. | Crowson, Thos. H. | F, 526 |
| Hammond, R. P . | Crowson, Thos. H. | E, 291 |
| Crowson, James F. | Crowson, Thos. H. as Ex. | E, 500 |
| Grimmet, Sampson | Crowson, Thos.H. | F, 437 |
| Lindsey, E. B. F. | Crowson, Wm. M. | E, 513 |
| Hicks, J. M. | Croxton, Pennelier A. | G, 561 |
| Brazil, Robert | Crutchfield, J. H. | B, 074 |
| Cruthfield, Thos. M. | Crutchfield, J. H., Adm. | G, 438 |
| Henson, Richard | Crutchfield, P. F. | A, 315 |
| Field, William | Crutchfield, Peter F. | B, 116 |
| Cunningham, James W. | Cunningham, A. & Wife | G, 038 |
| Brown, Wm. | Curtis, John | C, 371 |
| Cox, Mary | CValdwell, C. A. & J. F. | E, 283 |
| Allen, Wm. D. | Dailey, C. C. | C, 504 |
| Dallimore, Edward | Dallimore, Joseph | A, 169 |
| Davis, G. B. | Daniel, B. M. | G, 435 |
| Davidson, Minor | Daniel, Robert | B, 16? |
| Butts, Wm. E. | Danley, C. C. | C, 496, 498, 499 |
| Jennings, Thos. R. | Danley, C. C. | D, 319 |
| Jennings, Thos. R. | Danley, C. C. | D, 320 |
| Jennings, Thos. R. | Danley, C. C. | D, 321 |
| Bolt, Aaron | Danley, C. C., Auditor | D, 027 |
| Conway, Elias N. | Danley, C. C., Auditor | C, 317 |
| Conway, Elias N. | Danley, C. C., Auditor | C, 319 |
| Fletcher, C.L. | Danley, C. C., Auditor | C, 502 |
| Fagan, James F. | Danley, Christopher C. | F, 440 |
| Crutchfield, James H. | Danner, Jesse F.G. | F, 436 |
| Davidson, Wm. A. | Davidson, Andrew | G, 390 |
| Farmer, Margaret | Davis & Hughes | A, 152 |
| Ashley, Miles | Davis & Hughes | A, 063 |
| Clift, Calvin | Davis & Hughes | A, 130 |
| Collier, Stephen T. | Davis & Hughes | A, 462 |
| Dallimore, Joseph | Davis & Hughes | A, 114 |
| Davis, Rezin | Davis & Hughes | A, 059 |
| Dodd, McCarty, et al | Davis & Hughes | A, 108 |
| Edminston, Albert | Davis & Hughes | A, 358 |
| Fenter, Christian | Davis & Hughes | A, 341 |
| Hudson, Richard | Davis & Hughes | A, 011 |
| Hughes, Green B. | Davis & Hughes | A, 284 |
| Hughes, Green B. | Davis & Hughes | A, 079 |
| Jones, Wiley A. | Davis & Hughes | C, 301 |
| Lockert, William S. | Davis & Hughes | A, 017 |
| Lockert, Wm. S. | Davis & Hughes | A, 065 |
| Lockert, Wm. S. | Davis & Hughes | A, 067 |
| Lyle, Charles P. | Davis & Hughes | B, 119 |
| Davis, Nathan | Davis, Abijah | B, 175 |
| Gage, Reuben | Davis, Abijah | B, 228 |
| Lindsey, Jane | Davis, Abijah | D, 177 |
| Linsdey, John Y. | Davis, Abijah | B, 174 |
| Lunsford, Allen | Davis, Abijah | C, 457 |
| Bagley, Louis | Davis, Albert | A, 209 |
| Harrington, Bartlett | Davis, Albert | A, 229 |
| Jeffries, Dr. Richard | Davis, Albert | A, 239 |
| Chennault, Wm. H. | Davis, Caleb L. | E, 332 |
| Dunnahoo, Isaac N. | Davis, Caleb L. | E, 131 |
| Adams, J. W. | Davis, Clarissa | G, 134 |
| Kendrick, Thos. & Wife | Davis, Clarissa | E, 487 |
| Davis, John | Davis, Clement | B, 449 |
| Davis, John | Davis, Elizabeth | D, 335 |
| Davis, Abijah | Davis, Nathan | B, 424 |
| Lunsford, Hiram | Davis, Nathan | C, 034 |
| Fletcher, Caleb L. | Davis, Remembrance | B, 498 |
| Gregory, Robert | Davis, Rezin | A, 313 |
| Hockersmith, A. R. | Davis, Rezin | B, 161 |
| Hockersmith, A. R. | Davis, Rezin | B, 162 |
| Lindsey, Harriet S. | Davis, Rezin | B, 206 |
| Gee, John S. | Dawdy, John W. | E, 005 |
| Gee, John S. | Dawdy, John W. | E, 530 |
| Cunningham, Anderson | Dawson, George T. | D, 382 |
| Lockert, James | Dawson, Henry T. | B, 253 |
| Brownlee, Robert | Debaun, James | B, 303 |
| Demont, D. H. | Demont, J. M. | G, 339 |
| Henderson, Sarah J. | Denington, Wm. T. | D, 236 |
| Cairo & Fulton Railroad | Dickson, John T. | E, 229 |
| Dodd, Zachariah | Dodd, Andrew M. | D, 076 |
| Hollingsworth, James W. | Dodd, Andrew M. | F, 139 |
| Fletcher, C. L. | Dodd, D. W. | G, 059 |
| Brown, J. W. | Dodd, D. W. | F, 563 |
| Hockersmith, A. R. | Dodd, D. W. | F, 617 |
| Cairo & Fulton Railroad | Dodd, David | E, 222 |
| Dodd, D. W. | Dodd, David | F, 626 |
| Dodd, David W. | Dodd, David | F, 340 |
| Dodd, David W. | Dodd, David | F, 469 |
| Dodd, Levi | Dodd, David | D, 073 |
| Ferguson, John W. | Dodd, David | D, 431 |
| Haynes, Clarissa Ann | Dodd, David | E, 414 |
| Henderson, M. J. | Dodd, David | G, 566 |
| Jones, William R. | Dodd, David | C, 055 |
| Leech, Emmett | Dodd, David | C, 254 |
| Garvin, William | Dodd, David W. | F, 628 |
| Dodd, Berry | Dodd, Jesse | F, 234 |
| Dodd, Wiley | Dodd, Jesse | D, 433 |
| Dodd, Wiley | Dodd, Jesse | F, 221 |
| Colbert, Thos. E. | Dodd, Levi | E, 306 |
| Dodd, Zachariah | Dodd, Levi | C, 359 |
| Chatten, G. W. | Dodd, Michael | C, 201 |
| Edds, Berryman A. | Dodd, Michael | E, 328 |
| Dodd, Delila | Dodd, Patterson | F, 232 |
| Alford, Robert T. | Dodd, Wiley | D, 268 |
| Janes, William R. | Dodd, Zachariah | D, 242 |
| Hockersmith, A. R. | Dodd, D. W. | G, 155 |
| Johnson, Mary Jane | Doddridge, E. | G, 387 |
| Jacks, John A. | Doddridge, Elisha | F, 462 |
| Hendricks, John & G. W. | Dodridge, Elisha | G, 569 |
| Hanger & Ayliff | Donahoo, Wm. | E, 603 |
| Gill, Reuben | Dorsey, H. J. | F, 289 |
| Bates, Ashley B. | Dowdy, Wm. A. | B, 124 |
| Brazil, Richard, Jr. | Dowdy, Wm. A. | A, 395 |
| Burrow, Ephraim | Drennan, William | E, 024 |
| Ives, Elijah | Dunahoo, Marcy C. | F, 521 |
| Churchwell, G. W. & A. | Dunahoo, William | E, 410 |
| Hammond, R. P. | Duncan, L. L. | C, 219 |
| Duncan, William | Duncan, L. L. | D, 092 |
| Bearden, A. K. | Dunnahoo & Snow | E, 189 |
| Caldwell, James H. | Duvall, Peter | B, 549 |
| Dyer, Charles | Dyer, C. C. | B, 482 |
| Dyer, Given | Dyer, C. C. | D, 087 |
| Chennault, William | Dyer, Charles | C, 212 |
| Dyer, C. C. | Dyer, Charles | B, 337 |
| Dyer, Given | Dyer, Charles | B, 181 |
| Dyer, Given | Dyer, Charles | B, 299 |
| Addy, Abraham | Dyer, Given | D, 477 |
| Dyer, Charles | Dyer, Given | B, 300 |
| Cyer, Charles | Dyer, Hasary | B, 180 |
| Fletcher, Caleb L. | Dyer, Jacob | E, 059 |
| Dyer, William B. | Dyer, Sarah | E, 575 |
| Edds, John H. | Edds, Benjamin | F, 310 |
| Green, J. L. | Edds, John K. | D, 304 |
| Newkirk, U. | Edds, John K. | D, 304 |
| Hicks, James M. | Edwards, Thos. C. | F, 430 |
| Hardrow, Lafayette M. | Ellis, Bynum G. | F, 435 |
| Elrod, George | Elrod, Abraham | E, 186 |
| Colbert, Hiram | Elrod, Elias F. | G, 219 |
| Bauldridge, William T. | Elrod, G. M. & Wife | H, 247 |
| Dunahoo, Wm. | English, E. H. | E, 304 |
| Dunahoo, Wm. | English, E. H., Ex. | E, 468 |
| Hockersmith, A. R. | Epperson, Albert | G, 238 |
| Langley, John | Evans, J. W. | E, 371 |
| Cain, Dyer | Evans, Owen J. | C, 331 |
| Dyer, Cain | Evans, Owen J. | C, 393 |
| Henderson, M. J. | Fain, Jose S. | G, 496 |
| Calvert, Edward | Farmer, Margaret | A, 155 |
| Flipp, A. O. | Fenter, Levi | D, 267 |
| Calvert, William | Fenton, Christian | A, 393 |
| Gee, John S. | Ferguson, Achilles | B, 397 |
| Gee, John J. | Ferguson, Elizabeth | G, 110 |
| Glenn, John | Ferguson, J. W. | D, 431 |
| Johnston, James N. | Finley, Wm. | D, 029 |
| Cozby, John C. | Fletcher & Hughes | G, 548 |
| Davis, Elizabeth | Fletcher, C. L. | C, 176 |
| Lindsey, John Y. | Fletcher, C. L. | C, 351 |
| Fletcher, Henry L. | Fletcher, Caleb L | F, 468 |
| Dyer, Jacob | Fletcher, Caleb L. | D, 091 |
| Davis, Abijah | Fletcher, Eli | A, 037 |
| Barron, John | Fletcher, Elizabeth | H, 437 |
