| Tax Payer | Error in Asseccssments | State | County |
|---|---|---|---|
| Adams, John | Left the county | .03 | .07 |
| Adams, Richard | Left the county | .09 | 1.22 |
| Allen, A. | Delinquent | .05 | 1.12 |
| Allen, Levi | Delinquent | .02 | 1.05 |
| Allen, M. | Delinquent | .01 | 1.03 |
| Anderson, B. | Delinquent | 1.00 | |
| Bankston, Lee | Delinquent | .05 | 1.13 |
| Barron, R. M. | Delinquent | .06 | 1.15 |
| Binns, Wm. | Delinquent | 1.00 | |
| Black, Joseph | Left the county | 1.00 | |
| Black, Joseph | Delinquent | .03 | 1.07 |
| Brazil, Aaron | Delinquent | .04 | 1.10 |
| Brazil, David | Delinquent | 1.00 | |
| Brown, Saml. | Delinquent | .03 | 1.07 |
| Brown, Wm. | Delinquent | .04 | 1.12 |
| Chaplin, H. H. | Delinquent | .01 | 1.04 |
| Clark, J. M. | Left the county | 1.00 | |
| Cole, Elihu | Left the county | .12 | 1.31 |
| Corr, G. B. | Delinquent | .09 | .23 |
| Danelson, James | Delinquent | 1.00 | |
| Denton, Terry | Delinquent | .02 | 1.02 |
| Denton, Wm. | Delinquent | .02 | 1.05 |
| Douglas, J. C. | Delinquent | .01 | 1.02 |
| Dunahoo, Calvin | Delinquent | .11 | 1.28 |
| Dunbar, W. H.. | Delinquent | .02 | 1.05 |
| Eldridge, R. | Delinquent | .02 | 1.05 |
| Eliott, H. | Delinquent | 1.00 | |
| Elmor, T. J. | Delinquent | .01 | 1.02 |
| Fletcher, M. | Delinquent | .05 | 1.13 |
| Haley, Miles | Delinquent | .03 | 1.07 |
| Haley, W. H. | Delinquent | .08 | 1.20 |
| Hawk, S. | Delinquent | .05 | 1.12 |
| Henry, John | Delinquent | 1.00 | |
| Hickman, Jo. | Delinquent | .01 | 1.02 |
| Hicks, H. R. | Delinquent | .05 | 1.13 |
| Hicks, John M. | Left the county | .07 | 1.17 |
| Himus, F. | Delinquent | .03 | 1.07 |
| Huffer, Jake | Delinquent | 1.00 | |
| Huffer, Sam | Left the county | 1.00 | |
| Hunter, J. | Delinquent | .09 | 1.29 |
| Hutchingson, W. M. | Delinquent | .05 | 1.13 |
| Hutson, James | Left the county | .04 | 1.10 |
| James, Cary | Delinquent | .05 | 1.12 |
| James, Jesse, Jr. | Delinquent | .01 | 1.03 |
| James, Jesse, Sr. | Delinquent | .06 | 1.15 |
| Jenkins, Henry | Delinquent | .01 | 1.02 |
| Jones, W. A. | Delinquent | .06 | 1.13 |
| Keltner, Capt. | Delinquent | .06 | 1.13 |
| Knapp, J. L. | Left the county | .06 | 1.13 |
| Layright, George | Delinquent | 1.00 | |
| Lessiter, Bryan | Delinquent | .04 | 1.20 |
| Logan, J. H. D. | Left the county | .08 | 1.20 |
| Lovel, Wash | Delinquent | .07 | 1.18 |
| Luney, W. H. | Delinquent | .01 | 1.03 |
| McBurnett, Joshua | Delinquent | .05 | 1.12 |
| McClung, H. | Left the county | 1.00 | |
| McLilly, J. | Left the county | 1.00 | |
| Moody, B. F. | Left the county | .65 | 2.63 |
| Moody, J. W. | Left the county | .15 | 1.37 |
| Mullins, Eli | Delinquent | .09 | 1.23 |
| Owen, Alfred | Left the county | .04 | 1.10 |
| Powel, Jessee | Delinquent | 1.00 | |
| Richardson, Ira | Delinquent | .01 | 1.03 |
| Robinson, David | Delinquent | .01 | 1.03 |
| Shockley, B. C. | Delinquent | .01 | 1.03 |
| Smith, J. W. | Left the county | 1.00 | |
| Terry, Tilford | Delinquent | .01 | 1.03 |
| Thornton, R. L. | Delinquent | .01 | 1.03 |
| White, D. C. | Left the county | .20 | 1.50 |
| Witham, John | Delinquent | .08 | 1.20 |
| Witham, Wm. | Delinquent | .05 | 1.12 |
| Workman, Nathan | Delinquent | .01 | 1.02 |
| Young, Alton | Left the county | .04 | 1.10 |
You are the [an error occurred while processing this directive] visitor since 14 January 1998
since 28 February 1998