Saline County Property Assessed for Taxation
(Township 1 North, Range 17 West) 1883

	

		Indexed by Fred Groth - San Antonio, Texas

------------------------------------------------------------------------------------------
OWNER'S NAME    	PART/       SECTION 	TOWNSHIP/RANGE  	ACREAGE/VALUE
------------------------------------------------------------------------------------------
Bradfield, JH Est   Pt E 1/2 SW 	32  1 North 17 West 	25.00       125
Bradfield, JH Est   W 1/2 SE       	32  1 North 17 West 	80.00       400
Bradfield, Sarah E  SW NE    		32  1 North 17 West	40.00       80
Cleghorn, NM        E 1/2 NE      	12  1 North 17 West 	80.00       260
Curtis, H & RM      SW SE       	33  1 North 17 West 	40.00       160
Edds, William heirs NE SW       	32  1 North 17 West 	40.00       150
Flowers, King       Pt SW       	32  1 North 17 West 	15.00       90
Flowers, Sarah      Pt NW       	32  1 North 17 West 	40.00       240
Gentry, RP Est      SW SW       	33  1 North 17 West 	40.00       80
Government          All         	2   1 North 17 West 	643.83      -
Government     	    All         	4   1 North 17 West 	644.27      -
Government          W 1/2 NE       	5   1 North 17 West 	81.00       -
Government     	    NW          	5   1 North 17 West 	160.72      -
Government          All         	6   1 North 17 West 	615.61      -
Government          W 1/2 NE       	7   1 North 17 West 	80.00       -
Government          NW          	7   1 North 17 West 	144.73      -
Government     	    All         	8   1 North 17 West 	640.00      -
Government          All         	10  1 North 17 West 	640.00      -
Government          S 1/2          	12  1 North 17 West 	320.00      -
Government          SW NW       	12  1 North 17 West 	40.00       -
Government          N 1/2 NW       	12  1 North 17 West 	80.00       -
Government          NW NE       	12  1 North 17 West 	40.00       -
Government          All         	14  1 North 17 West 	640.00      -
Government          All         	18  1 North 17 West 	622.21      -
Government          All         	20  1 North 17 West 	640.00      -
Government          All         	22  1 North 17 West 	640.00      -
Government          All         	24  1 North 17 West 	640.00      -
Government          W 1/2       	25  1 North 17 West 	320.00      -
Government          NW          	26  1 North 17 West 	160.00      -
Government          N 1/2 NE       	26  1 North 17 West 	80.00       -
Government          SW NE       	26  1 North 17 West 	40.00       -
Government          N 1/2 SE       	26  1 North 17 West 	80.00       -
Government          SW SE       	26  1 North 17 West 	40.00       -
Government          All         	28  1 North 17 West 	640.00      -
Government          All         	30  1 North 17 West 	635.95      -
Government          N 1/2 NE      	32  1 North 17 West 	80.00       -
Government          W 1/2 SW       	32  1 North 17 West 	80.00       -
Government          E 1/2 NW       	32  1 North 17 West 	80.00       -
Government          All         	34  1 North 17 West 	64.00       -
Government          N 1/2       	36  1 North 17 West 	320.00      -
Government          SE          	36  1 North 17 West 	160.00      -
Government          E 1/2 SW       	36  1 North 17 West 	80.00       -
Government          SW SW       	36  1 North 17 West 	40.00       -
Hickman, MV         NE SE       	32  1 North 17 West 	40.00       300
Hickman, MV         SE NE       	32  1 North 17 West 	40.00       120
Hickman, MV         Pt SE SE       	32  1 North 17 West 	16.00       40
Hickman, MV         SW NW       	33  1 North 17 West 	40.00       120
Hickman, MV         N 1/2 NW SW 	33  1 North 17 West 	20.00       20
Hickman, MV         NE SW		33  1 North 17 West 	40.00       40
Howard, Barton      W 1/2 SW	        29  1 North 17 West 	80.00       280
Huchingson, Martha  SW NE       	26  1 North 17 West 	40.00       80
James, Daniel       SE SW       	35  1 North 17 West 	40.00       60
Jones, Park N       SW SW       	32  1 North 17 West 	40.00       -
Kampner, Jacob      SW SW       	33  1 North 17 West 	40.00       80
Kampner, Jacob      S 1/2 NW SW 	33  1 North 17 West 	20.00       40
Mulky, Origan E     Pt NW      		32  1 North 17 West 	80.00       200
Nilhite, Phoebe Est W 1/2 NW      	29  1 North 17 West 	80.00       160
Ray, RH             SE NW       	12  1 North 17 West 	40.00       50
Ray, RH             SW NE       	12  1 North 17 West 	40.00       60
Robinson, DJ        NW SW       	36  1 North 17 West 	40.00       80
Robinson, WD        E 1/2 SE        	26  1 North 17 West 	80.00       160
Rose, WF            S 1/2 NE       	19  1 North 17 West 	80.00       400
StLIM&S Ry Co       All     		1   1 North 17 West 	638.61      640
StLIM&S Ry Co       All     		3   1 North 17 West 	634.26      634
StLIM&S Ry Co       E 1/2 NE    	5   1 North 17 West 	81.00       81
StLIM&S Ry Co       S 1/2   		5   1 North 17 West 	320.00      320
StLIM&S Ry Co       E 1/2 NE    	7   1 North 17 West 	80.00       80
StLIM&S Ry Co       S 1/2   		7   1 North 17 West 	307.92      307
StLIM&S Ry Co       S 1/2   		9   1 North 17 West 	320.00      320
StLIM&S Ry Co       NE      		9   1 North 17 West 	160.00      160
StLIM&S Ry Co       S 1/2 NW    	9   1 North 17 West 	80.00       80
StLIM&S Ry Co       NW NW   		9   1 North 17 West 	40.00       40
StLIM&S Ry Co       S 1/2   		11  1 North 17 West 	320.00      320
StLIM&S Ry Co       N 1/2 NW    	11  1 North 17 West 	80.00       80
StLIM&S Ry Co       SW NW   		11  1 North 17 West 	40.00       40
StLIM&S Ry Co       NW NE   		11  1 North 17 West 	80.00       80
StLIM&S Ry Co       SE NE   		11  1 North 17 West 	40.00       40
StLIM&S Ry Co       SE NW   		11  1 North 17 West 	40.00       40
StLIM&S Ry Co       SW NE   		11  1 North 17 West 	40.00       40
StLIM&S Ry Co       S 1/2   		13  1 North 17 West 	320.00      320
StLIM&S Ry Co       W 1/2 NW    	13  1 North 17 West 	80.00       80
StLIM&S Ry Co       SW NW   		13  1 North 17 West 	40.00       40
StLIM&S Ry Co       E 1/2 NE    	13  1 North 17 West 	80.00       80
StLIM&S Ry Co       NW NE   		13  1 North 17 West 	40.00       40
StLIM&S Ry Co       All     		15  1 North 17 West 	640.00      640
StLIM&S Ry Co       All     		17  1 North 17 West 	640.00      640
StLIM&S Ry Co       N 1/2 NE    	19  1 North 17 West 	80.00       80
StLIM&S Ry Co       W 1/2   		19  1 North 17 West 	308.69      308
StLIM&S Ry Co       SE      		19  1 North 17 West 	160.00      160
StLIM&S Ry Co       N 1/2   		21  1 North 17 West 	320.00      320
StLIM&S Ry Co       S 1/2  	 	21  1 North 17 West 	320.00      320
StLIM&S Ry Co       All     		23  1 North 17 West 	640.00      640
StLIM&S Ry Co       All     		25  1 North 17 West 	640.00      640
StLIM&S Ry Co       All     		27  1 North 17 West 	640.00      640
StLIM&S Ry Co       E 1/2   		29  1 North 17 West 	320.00      320
StLIM&S Ry Co       E 1/2 W 1/2 	29  1 North 17 West 	160.00      160
StLIM&S Ry Co       All     		31  1 North 17 West 	635.20      635
StLIM&S Ry Co       NE      		33  1 North 17 West 	160.00      160
StLIM&S Ry Co       N 1/2 NW    	33  1 North 17 West 	80.00       80
StLIM&S Ry Co       SE NW   		33  1 North 17 West 	40.00       40
StLIM&S Ry Co       N 1/2 SE    	33  1 North 17 West 	80.00       80
StLIM&S Ry Co       SE SE   		33  1 North 17 West 	40.00       40
StLIM&S Ry Co       N 1/2   		35  1 North 17 West 	320.00      320
StLIM&S Ry Co       SW SW   		35  1 North 17 West 	40.00       40
StLIM&S Ry Co       SE          	35  1 North 17 West 	160.00      160
StLIM&S Ry Co       N 1/2 SW    	35  1 North 17 West 	80.00       80
School Fund         All     		16  1 North 17 West 	640.00      -
Snyder, LB          NE NW   		9   1 North 17 West 	40.00       80
State of Arkansas   NE NE   		26  1 North 17 West 	40.00       -
Taylor, Joseph      SW NE   		13  1 North 17 West 	40.00       200
Taylor, Joseph      SE NW   		13  1 North 17 West 	40.00       200
Taylor, NJ          Pt SE SE    	32  1 North 17 West 	24.00       120
Return to Saline County Index Page