This information is brought to you courtesy of:

Saline county, AR Real Estate Assessment For 1889

Township 2 South Range 14 West

Transcribed by Deb Robinson
TaxPayer Section Part Section Twp-Range Acres Notes
Abercrombie, H. L. Frl. NE 1 2 South, 14 West 157.05 300.00
Abercrombie, H. L. E 1/2 NW 1 2 South, 14 West 80.00 100.00
Abercrombie, J. G. E 1/2 SW 1 2 South, 14 West 80.00 100.00
Davis, B. F. W 1/2 NW 1 2 South, 14 West 73.99 150.00
Government S 1/2 SE 1 2 South, 14 West 80.00
Martin, T. W. W 1/2 SW 1 2 South, 14 West 80.00 160.00
Buzbee, Stephen NE SW 2 2 South, 14 West 40.00 100.00
Buzbee, Stephen NW SE 2 2 South, 14 West 40.00 100.00
Davis, B. F. NE NE 2 2 South, 14 West 40.00 80.00
Davis, B. F. SE NE 2 2 South, 14 West 40.00 80.00
Elrod, George NW NW 2 2 South, 14 West 38.00 110.00
Green, E. M. Pt. SW SW 2 2 South, 14 West 25.00 70.00
Hunter, Andrew Pt. SW SW 2 2 South, 14 West 15.30 40.00
Hunter, Andrew SE SW 2 2 South, 14 West 40.00 160.00
Hunter, Andrew SW SE 2 2 South, 14 West 40.00 80.00
Mashburn, J.Y. SW NW 2 2 South, 14 West 39.45 80.00
Rowland, L. A. SW NE 2 2 South, 14 West 40.00 100.00
ST.LIM&S Ry. Co. NW NE 2 2 South, 14 West 40.00 80.00
ST.LIM&S Ry. Co. E 1/2 NW 2 2 South, 14 West 78.33 160.00
ST.LIM&S Ry. Co. E 1/2 SE 2 2 South, 14 West 80.00 160.00
Yonker, John NW SW 2 2 South, 14 West 40.00 80.00
Elrod, George E 1/2 NE NE 3 2 South, 14 West 17.00 40.00
Government NW NW 3 2 South, 14 West 38.63
Harris, M. A. Pt. SE NW 3 2 South, 14 West 27.00 80.00
Harris, M. A. Pt. NE NW 3 2 South, 14 West 20.00 60.00
Harris, W. L. SW NW 3 2 South, 14 West 40.00 100.00
Hess, William E 1/2 SW 3 2 South, 14 West 80.00 240.00
Martin, A. B. NW SE 3 2 South, 14 West 40.00 200.00
Martin, A. B. Pt. SE NE 3 2 South, 14 West 4.00 100.00
Mashburn, J. Y . SE NE 3 2 South, 14 West 36.00 400.00
Mashburn, J. Y. NE SE 3 2 South, 14 West 40.00 50.00
Mashburn, J. Y. Pt. S 1/2 SE 3 2 South, 14 West 35.00 75.00
McAdams, L. C. Pt. S 1/2 SE 3 2 South, 14 West 45.00 80.00
Rowland, G. L. Estate W 1/2 SW 3 2 South, 14 West 80.00 160.00
Sheron, William W 1/2 NE 3 2 South, 14 West 76.43 240.00
Sheron, William Pt. NE NW 3 2 South, 14 West 20.00 40.00
Sheron, William W 1/2 NE NE 3 2 South, 14 West 20.00 60.00
Sherris, William Pt. SE NW 3 2 South, 14 West 12.00 36.00
Elrod, Jno. A. N 1/2 NW 4 2 South, 14 West 80.00 240.00
Elrod, John A. Pt. SW NW 4 2 South, 14 West 3.00 10.00
Harris, L. F. Pt. NE SE 4 2 South, 14 West 30.00 90.00
Harris, W. L. SE NE 4 2 South, 14 West 40.00 100.00
Harris, W. L. Pt. NE SE 4 2 South, 14 West 10.00 50.00
McClain, James S 1/2 NW 4 2 South, 14 West 77.00 160.00
McNeelan Lumber Co. W 1/2 SE 4 2 South, 14 West 80.00 160.00
McNeelan Lumber Co. SE SE 4 2 South, 14 West 40.00 80.00
McNeelan Lumber Co. SW 4 2 South, 14 West 160.00 320.00
Spitzfoden, George N 1/2 NE 4 2 South, 14 West 80.00 240.00
Sptizfoden, George SW NE 4 2 South, 14 West 40.00 100.00
Bagley, Paul S 1/2 SW 5 2 South, 14 West 80.00 160.00
Bearden, Humphrey E 1/2 SE 5 2 South, 14 West 80.00 160.00
Elrod, Jno. A. E 1/2 Lot 1, NE 5 2 South, 14 West 37.00 140.00
Henry, E. E. SW NE 5 2 South, 14 West 40.00 100.00
Lynch, Isrel NW SE 5 2 South, 14 West 40.00 120.00
Lynch, Isrel NE SW 5 2 South, 14 West 40.00 120.00
McClain, James Pt. SE NE 5 2 South, 14 West 3.00 10.00
McClain, Jas. NE NE 5 2 South, 14 West 40.00 200.00
Russell, Jno. A. SW NW 5 2 South, 14 West 40.00 160.00
Russell, Jno. A. NW SW 5 2 South, 14 West 40.00 160.00
State of Arkansas SW SE 5 2 South, 14 West 40.00
Stubb, J. W. SE NW 5 2 South, 14 West 40.00 120.00
Stubbs, J. W. NW NE 5 2 South, 14 West 40.00 120.00
Stubbs, J. W. NE NW 5 2 South, 14 West 40.00 120.00
Wright, Micojah NW NW 5 2 South, 14 West 41.67 120.00
Beadle, W. H. W 1/2 NW 6 2 South, 14 West 48.67 200.00
Lett, James SE SW 6 2 South, 14 West 40.00 100.00
Lett, James Pt. SW SW 6 2 South, 14 West 18.00 50.00
McNeelan Lumber Co. W 1/2 E 1/2 6 2 South, 14 West 160.00 320.00
McNeelan Lumber Co. NE SE 6 2 South, 14 West 40.00 80.00
McNeelan Lumber Co. SE NE 6 2 South, 14 West 40.00 80.00
McNeelan Lumber Co. E 1/2 NW 6 2 South, 14 West 80.00 160.00
McNeelan Lumber Co. NE SW 6 2 South, 14 West 40.00 80.00
Smith, J. M. Pt. SW SW 6 2 South, 14 West 7.20 20.00
Smith, John Pt. NW SW 6 2 South, 14 West 25.00 50.00
Vogel, M. SE SE 6 2 South, 14 West 40.00 120.00
Winchester, D. G. NE NE 6 2 South, 14 West 40.00 100.00
Bush, Fred W. NE NW 7 2 South, 14 West 40.00 60.00
Crawford, Jas. SW NE 7 2 South, 14 West 40.00 80.00
Crawford, Jas. SE NW 7 2 South, 14 West 40.00 80.00
Government E 1/2 NE 7 2 South, 14 West 80.00
McGrew, Lemuel S 1/2 SE 7 2 South, 14 West 80.00 160.00
MO & AR Lumber Co. Pt. W 1/2 NW 7 2 South, 14 West 10.00 100.00
Pedan, Geo. W. NE SE 7 2 South, 14 West 40.00 80.00
Rippey, Sam A. W frl. 1/2 SW 7 2 South, 14 West 53.08 120.00
Rippey, Sam A. SE SW 7 2 South, 14 West 40.00 80.00
Smith, J. M. W 1/2 NW 7 2 South, 14 West 52.68 300.00
Speers, J. T. NW SE 7 2 South, 14 West 40.00 80.00
Speers, John T. NE SW 7 2 South, 14 West 40.00 80.00
Vogel, M. NW NE 7 2 South, 14 West 40.00 80.00
McKeelan Lumber Co. All 8 2 South, 14 West 640.00 860.00
Government NE NE 9 2 South, 14 West 40.00
Harris, A. R. SE NE 9 2 South, 14 West 40.00 200.00
Krause, C. A. S 1/2 SE 9 2 South, 14 West 80.00 160.00
McClain, M. M. SE SW 9 2 South, 14 West 40.00 80.00
McClain, Nancy SW SW 9 2 South, 14 West 40.00 80.00
Siddell, W. H. Estate N 1/2 NW 9 2 South, 14 West 80.00 160.00
Stroup, Samuel S 1/2 NW 9 2 South, 14 West 80.00 160.00
Stroup, Samuel N 1/2 SW 9 2 South, 14 West 80.00 160.00
Stucke, C. W 1/2 NE 9 2 South, 14 West 80.00 160.00
Stucke, C. N 1/2 SE 9 2 South, 14 West 80.00 160.00
ST.LIM&S Ry. Co. N 1/2 NE 10 2 South, 14 West 80.00 160.00
ST.LIM&S Ry. Co. SW NE 10 2 South, 14 West 40.00 80.00
ST.LIM&S Ry. Co. SW NW 10 2 South, 14 West 160.00 320.00
ST.LIM&S Ry. Co. SW 10 2 South, 14 West 160.00 320.00
ST.LIM&S Ry. Co. NE SE 10 2 South, 14 West 40.00 80.00
ST.LIM&S Ry. Co. W 1/2 SE 10 2 South, 14 West 80.00 160.00
Thompson, William M. SE SE 10 2 South, 14 West 40.00 50.00
Vinson, Mrs. M. J. SE NE 10 2 South, 14 West 40.00 120.00
Covington, J. T. NE NE 11 2 South, 14 West 40.00 150.00
Horn, F. M. SE NE 11 2 South, 14 West 40.00 200.00
Horn, F. M. NE SE 11 2 South, 14 West 40.00 150.00
Horn, F. M. S 1/2 SE 11 2 South, 14 West 80.00 160.00
Horn, F. M. SE SW 11 2 South, 14 West 40.00 80.00
Horn, W. V. NW SE 11 2 South, 14 West 40.00 180.00
Horn, W. V. NE SW 11 2 South, 14 West 40.00 80.00
Hunter, Andrew E 1/2 NW 11 2 South, 14 West 80.00 320.00
Hunter, Andrew W 1/2 NE 11 2 South, 14 West 80.00 320.00
Thompson, William W 1/2 SW 11 2 South, 14 West 80.00 200.00
Vincent, A. F. NW NW 11 2 South, 14 West 40.00 80.00
Vinson, M. J. SW NW 11 2 South, 14 West 40.00 120.00
Abercrombie, J. G. E 1/2 NW 12 2 South, 14 West 80.00 100.00
Adams, N. T. SW NE 12 2 South, 14 West 40.00 120.00
Covington, J. T. NW NW 12 2 South, 14 West 40.00 120.00
Covington, J. T. E 1/2 NE 12 2 South, 14 West 80.00 240.00
Hall, Kennedy Pt. SW SE 12 2 South, 14 West 30.00 70.00
Hall, Kennedy SE SE 12 2 South, 14 West 40.00 120.00
Hall, Kennedy E 1/2 NW SE 12 2 South, 14 West 18.00 20.00
Horn, F. M. SW NW 12 2 South, 14 West 38.00 190.00
Horn, F. M. SW 12 2 South, 14 West 151.00 750.00
Horn, F. M. W 1/2 NW SE 12 2 South, 14 West 18.00 70.00
ST.LIM&S Ry. Co. NW NE 12 2 South, 14 West 40.00 80.00
ST.LIM&S Ry. Co. NE SE 12 2 South, 14 West 40.00 80.00
Townsend, G. R. Pt. SW SE 12 2 South, 14 West 10.00 40.00
Childress, B. F. S 1/2 SE 13 2 South, 14 West 80.00 120.00
David, C. J. N 1/2 SE 13 2 South, 14 West 80.00 140.00
Finley, Jno. M. S 1/2 SW SW 13 2 South, 14 West 20.00 20.00
Horn, F. M. N 1/2 NW 13 2 South, 14 West 80.00 400.00
Lawrence, R. A. E 1/2 SW 13 2 South, 14 West 80.00 120.00
Salley, W. H. NW SW 13 2 South, 14 West 40.00 80.00
Salley, W. H. N 1/2 SW SW 13 2 South, 14 West 20.00 40.00
Sheridan, H. A. S 1/2 NW 13 2 South, 14 West 80.00 160.00
Townsend, G. R. NE 13 2 South, 14 West 160.00 600.00
Acre, W. T. NW SW 14 2 South, 14 West 40.00 60.00
Coppock, Geo. S 1/2 SW 14 2 South, 14 West 80.00 200.00
Finley, Jno. M. SE SE 14 2 South, 14 West 40.00 40.00
Manley, Caroline B. NE SW 14 2 South, 14 West 40.00 100.00
ST.LIM&S Ry. Co. N 1/2 14 2 South, 14 West 320.00 640.00
ST.LIM&S Ry. Co. N 1/2 SE 14 2 South, 14 West 80.00 160.00
ST.LIM&S Ry. Co. SW SE 14 2 South, 14 West 40.00 80.00
Arnold, Wm. S 1/2 NE 15 2 South, 14 West 80.00 120.00
Arnold, Wm. E 1/2 SE 15 2 South, 14 West 80.00 120.00
Clemons, Leonard S 1/2 NW 15 2 South, 14 West 80.00 100.00
Clemons, Leonard N 1/2 SW 15 2 South, 14 West 80.00
McClain, A. D. N 1/2 NW 15 2 South, 14 West 80.00 100.00
McClain, Jno. C. NE NE 15 2 South, 14 West 40.00 50.00
Norwood, J. W. S 1/2 SW 15 2 South, 14 West 80.00 100.00
Norwood, J. W. W 1/2 SE 15 2 South, 14 West 80.00 100.00
Thompson, Wm. NW NE 15 2 South, 14 West 40.00 80.00
Howell, Martin V. NE 16 2 South, 14 West 160.00 400.00
McGrew, L. NW SW 16 2 South, 14 West 40.00 100.00
Nethercutt, George Pt. NE SE 16 2 South, 14 West 36.00 80.00
Nethercutt, George N 1/2 SE SW 16 2 South, 14 West 20.00 30.00
Nethercutt, George NE SW 16 2 South, 14 West 40.00 120.00
Nethercutt, George SW NW 16 2 South, 14 West 40.00 60.00
Nethercutt, George E 1/2 NW 16 2 South, 14 West 80.00 240.00
Nethercutt, Jordan SE SE 16 2 South, 14 West 40.00 100.00
Nethercutt, Jordan Pt. NE SE 16 2 South, 14 West 4.00 40.00
Nethercutt, Sol. W 1/2 SE 16 2 South, 14 West 80.00 160.00
Nethercutt, Sol. S 1/2 SE SW 16 2 South, 14 West 20.00 40.00
Newcomb, C. A. & Co. SW SW 16 2 South, 14 West 40.00 50.00
Newcomb, C. A. & Co. NW NW 16 2 South, 14 West 40.00 50.00
Government NW SW 17 2 South, 14 West 40.00
Government SW SW 17 2 South, 14 West 40.00
Kelley, John B. NE SW 17 2 South, 14 West 40.00 80.00
McClain, John C. SW NE 17 2 South, 14 West 40.00 60.00
McClain, John C. N 1/2 NE 17 2 South, 14 West 80.00 120.00
McClain, John C. SE NWE 17 2 South, 14 West 40.00 60.00
McClain, Thomas A. SE SE 17 2 South, 14 West 40.00 60.00
McClain, Thomas A. N 1/2 SE 17 2 South, 14 West 80.00 120.00
McClain, Thomas A. SE NE 17 2 South, 14 West 40.00 60.00
Rippey, M. E. SE SW 17 2 South, 14 West 40.00 80.00
Rippey, M. E. SW SE 17 2 South, 14 West 40.00 80.00
Schrader, G. W. W 1/2 NW 17 2 South, 14 West 80.00 120.00
Schrader, G. W. NE NW 17 2 South, 14 West 40.00 60.00
ST.LIM&S Ry. Co. All 18 2 South, 14 West 589.79 1260.00
Government W 1/2 SW 19 2 South, 14 West 80.00
Government SW SW 19 2 South, 14 West 40.00
Hart, M. E. N 1/2 NE 19 2 South, 14 West 80.00 150.00
Hart, R. J. NW SE 19 2 South, 14 West 40.00 80.00
Hart, R. J. SW NE 19 2 South, 14 West 40.00 80.00
Hart, R. J. SW SE 19 2 South, 14 West 40.00 80.00
Hart, R. J. SE SW 19 2 South, 14 West 40.00 80.00
Hart, R. J. Pt. SE NE 19 2 South, 14 West 6.00 10.00
Milham, J. B. SE SE 19 2 South, 14 West 40.00 120.00
Ray, Sim W. Frl. S 1/2 SW 19 2 South, 14 West 66.23 100.00
Ray, Sim W. N 1/2 SW 19 2 South, 14 West 70.30 100.00
Ray, W. S. Frl. N 1/2 NW 19 2 South, 14 West 66.23 100.00
Westbrook, B. A. NE SE 19 2 South, 14 West 40.00 100.00
Westbrook, B. A. SE NE 19 2 South, 14 West 34.00 80.00
Bonham, John S 1/2 NW 20 2 South, 14 West 80.00 160.00
Ritz, Lewis S 1/2 20 2 South, 14 West 320.00 640.00
Ritz, Lewis NE 20 2 South, 14 West 160.00 480.00
Ritz, Lewis N 1/2 NW 20 2 South, 14 West 80.00 160.00
Crumbie, W. A. SE 21 2 South, 14 West 160.00 320.00
Crumby, G. W. W 1/2 NE 21 2 South, 14 West 80.00 160.00
Crumby, G. W. NE SW 21 2 South, 14 West 40.00 80.00
Crumby, G. W. SE NW 21 2 South, 14 West 40.00 80.00
Government NW NW 21 2 South, 14 West 40.00
Government NW SW 21 2 South, 14 West 40.00
Government S 1/2 SW 21 2 South, 14 West 80.00
Lett, William E 1/2 NE 21 2 South, 14 West 80.00 200.00
Ritz, Andrew SW NW 21 2 South, 14 West 40.00 80.00
Unknown NE NW 21 2 South, 14 West 40.00
Lett, William NE NE 22 2 South, 14 West 40.00 80.00
Shaw, D. H. SE 22 2 South, 14 West 160.00 320.00
ST.LIM&S Ry. Co. W 1/2 NE 22 2 South, 14 West 80.00 160.00
ST.LIM&S Ry. Co. SE NE 22 2 South, 14 West 40.00 80.00
ST.LIM&S Ry. Co. W 1/2 22 2 South, 14 West 320.00 640.00
Bagby, W. R. S 1/2 NE 23 2 South, 14 West 80.00 20.00
Bane, C. H. N 1/2 NE 23 2 South, 14 West 80.00 160.00
Childress, N. B. SE 23 2 South, 14 West 160.00 320.00
Coppock, Geo. W. NW NW 23 2 South, 14 West 40.00 100.00
Coppock, Geo. W. E 1/2 NW 23 2 South, 14 West 80.00 200.00
Coppock, George SW NW 23 2 South, 14 West 40.00 100.00
Johnson, S. T. SW 23 2 South, 14 West 160.00 320.00
Bagby, W. R. NW NW 24 2 South, 14 West 38.00 80.00
Bagby, W. R. SW NW 24 2 South, 14 West 40.00 80.00
Childress, N. B. NW SW 24 2 South, 14 West 40.00 80.00
Childress, R. L. SE NW 24 2 South, 14 West 40.00 80.00
Childress, R. L. NE SW 24 2 South, 14 West 40.00 80.00
Johnson, S. T. SE SW 24 2 South, 14 West 40.00 80.00
Lawrence, W. H. E 1/2 SE 24 2 South, 14 West 80.00 120.00
McDonald, W. H. S 1/2 NE 24 2 South, 14 West 80.00 160.00
Rowland, S. A. W 1/2 SE 24 2 South, 14 West 80.00 160.00
Rowland, S. A. W 1/2 SE 24 2 South, 14 West 80.00 240.00
ST.LIM&S Ry. Co. N 1/2 NE 24 2 South, 14 West 80.00 160.00
ST.LIM&S Ry. Co. NE NW 24 2 South, 14 West 40.00 80.00
ST.LIM&S Ry. Co. SW SW 24 2 South, 14 West 40.00 80.00
Johnson, S. T. NE NW 25 2 South, 14 West 40.00 100.00
Johnson, S. T. NW NE 25 2 South, 14 West 40.00 100.00
Muskegon Lumber Co. SW 25 2 South, 14 West 160.00 320.00
Muskegon Lumber Co. W 1/2 SE 25 2 South, 14 West 80.00 60.00
Muskegon Lumber Co. SW NE 25 2 South, 14 West 40.00 80.00
Muskegon Lumber Co. SE NW 25 2 South, 14 West 40.00 80.00
ST.LIM&S Ry. Co. NE NE 25 2 South, 14 West 40.00 80.00
ST.LIM&S Ry. Co. NW NW 25 2 South, 14 West 40.00 80.00
ST.LIM&S Ry. Co. SE NE 25 2 South, 14 West 40.00 80.00
ST.LIM&S Ry. Co. SW NW 25 2 South, 14 West 40.00 80.00
ST.LIM&S Ry. Co. NE SE 25 2 South, 14 West 40.00 80.00
Coppock, L. H. E 1/2 NW 26 2 South, 14 West 80.00 160.00
Coppock, L. H. NW NE 26 2 South, 14 West 40.00 80.00
Johnson, D. A. E 1/2 NE 26 2 South, 14 West 80.00 160.00
Johnson, D. A. SW NE 26 2 South, 14 West 40.00 60.00
Laster, M. J. E 1/2 SE 26 2 South, 14 West 80.00 160.00
Laster, M. J. SW SE 26 2 South, 14 West 40.00 80.00
ST.LIM&S Ry. Co. SW 26 2 South, 14 West 160.00 320.00
ST.LIM&S Ry. Co. NW NW 26 2 South, 14 West 40.00 80.00
ST.LIM&S Ry. Co. Pt. SW NW 26 2 South, 14 West 10.00 20.00
State of Arkansas Pt. SW NW 26 2 South, 14 West 30.00
Woodall, E. J. NW SE 26 2 South, 14 West 40.00 80.00
Government NW 27 2 South, 14 West 160.00
Government N 1/2 SW 27 2 South, 14 West 80.00
Government SE SW 27 2 South, 14 West 40.00
Government S 1/2 SE 27 2 South, 14 West 80.00
State of Arkansas Pt. NE 27 2 South, 14 West 120.00
State of Arkansas Pt. NE 27 2 South, 14 West 40.00
State of Arkansas N 1/2 SE 27 2 South, 14 West 80.00
State of Arkasnas SW SW 27 2 South, 14 West 40.00
Glover, S. H. NW SW 28 2 South, 14 West 40.00 125.00
Glover, S. H. SW NW 28 2 South, 14 West 40.00 125.00
I. W. Land & Ins. Co. SE NE 28 2 South, 14 West 40.00 80.00
ST.LIM&S Ry. Co. W 1/2 E 1/2 28 2 South, 14 West 160.00 320.00
ST.LIM&S Ry. Co. E 1/2 W 1/2 28 2 South, 14 West 160.00 320.00
ST.LIM&S Ry. Co. NE NE 28 2 South, 14 West 40.00 80.00
ST.LIM&S Ry. Co. NW NW 28 2 South, 14 West 40.00 80.00
ST.LIM&S Ry. Co. SW SW 28 2 South, 14 West 40.00 80.00
Young, Isiah H. Pt. SE SE 28 2 South, 14 West 15.00 40.00
Young, W. T. & I. H. E 1/2 SE 28 2 South, 14 West 65.00
Allen, W. H. W 1/2 SE 29 2 South, 14 West 75.00 200.00
Glover, S. H. NE NE 29 2 South, 14 West 40.00 50.00
Government NE NW 29 2 South, 14 West 40.00
McMillan, J. M. SE NE 29 2 South, 14 West 40.00 50.00
McMillan, S. M. E 1/2 SE 29 2 South, 14 West 80.00 200.00
Payne, C. A. SE NW 29 2 South, 14 West 40.00 50.00
Payne, C. A. W 1/2 NE 29 2 South, 14 West 80.00 100.00
State of Arkansas S 1/2 SW 29 2 South, 14 West 80.00
Steel, Al N 1/2 NW 29 2 South, 14 West 80.00
Steel, J. I. N 1/2 SW 29 2 South, 14 West 80.00 160.00
McNeilan Lumber Co. SE SE 30 2 South, 14 West 40.00 80.00
Muskegon Lumber Co. S 1/2 NW 30 2 South, 14 West 80.00 160.00
Muskegon Lumber Co. NE SW 30 2 South, 14 West 40.00 80.00
Muskegon Lumber Co. S 1/2 SW 30 2 South, 14 West 80.00 160.00
Muskegon Lumber Co. S 1/2 NE 30 2 South, 14 West 80.00 160.00
Muskegon Lumber Co. NE NE 30 2 South, 14 West 40.00 80.00
ST.LIM&S Ry. Co. NW NW 30 2 South, 14 West 27.75 60.00
ST.LIM&S Ry. Co. NW SW 30 2 South, 14 West 51.12 60.00
ST.LIM&S Ry. Co. W 1/2 SE 30 2 South, 14 West 80.00 160.00
ST.LIM&S Ry. Co. NE NW 30 2 South, 14 West 40.00 80.00
ST.LIM&S Ry. Co. NW NE 30 2 South, 14 West 40.00 80.00
Steel, J. I. NE SE 30 2 South, 14 West 40.00 80.00
Government Pt. 31 2 South, 14 West 600.00
Ramsey, D. S. SE SE 31 2 South, 14 West 40.00 80.00
Muskegon Lumber Co. SE NW 32 2 South, 14 West 40.00 80.00
Ramsey, D. S. S 1/2 SW 32 2 South, 14 West 80.00 160.00
Rucker, C. H. SW SE 32 2 South, 14 West 40.00 100.00
ST.LIM&S Ry. Co. W 1/2 NW 32 2 South, 14 West 80.00 160.00
ST.LIM&S Ry. Co. NE NW 32 2 South, 14 West 40.00 80.00
ST.LIM&S Ry. Co. NW SE 32 2 South, 14 West 40.00 80.00
ST.LIM&S Ry. Co. N 1/2 SW 32 2 South, 14 West 80.00 160.00
ST.LIM&S Ry. Co. NE 32 2 South, 14 West 160.00 320.00
Young, M. L. E 1/2 SE 32 2 South, 14 West 80.00 160.00
Allen, B. F. N 1/2 NW 33 2 South, 14 West 80.00 160.00
Allen, W. S. S 1/2 NW 33 2 South, 14 West 80.00 120.00
Allen, W. S. E 1/2 SW 33 2 South, 14 West 80.00 120.00
Walker, Henry P. W 1/2 SW 33 2 South, 14 West 80.00 160.00
Young, I. H. NE 33 2 South, 14 West 160.00 400.00
Young, Sam SE 33 2 South, 14 West 160.00 400.00
Government E 1/2 SE 34 2 South, 14 West 80.00
ST.LIM&S Ry. Co. NW 34 2 South, 14 West 160.00 320.00
ST.LIM&S Ry. Co. NE NE 34 2 South, 14 West 40.00 80.00
ST.LIM&S Ry. Co. N 1/2 SW 34 2 South, 14 West 80.00 160.00
ST.LIM&S Ry. Co. SE SW 34 2 South, 14 West 40.00 80.00
ST.LIM&S Ry. Co. Pt. W 1/2 E 1/2 34 2 South, 14 West 120.00 240.00
Young, Sam SW SW 34 2 South, 14 West 40.00 80.00
Young, Sam SE NE 34 2 South, 14 West 40.00 80.00
Young, Sam NW NE 34 2 South, 14 West 40.00 80.00
Brewer, J. D. S 1/2 SE 35 2 South, 14 West 80.00 160.00
Laster, M. J. NW NE 35 2 South, 14 West 40.00 80.00
ST.LIM&S Ry. Co. NW 35 2 South, 14 West 160.00 320.00
ST.LIM&S Ry. Co. SW 35 2 South, 14 West 160.00 320.00
ST.LIM&S Ry. Co. N 1/2 SE 35 2 South, 14 West 80.00 160.00
ST.LIM&S Ry. Co. S 1/2 NE 35 2 South, 14 West 80.00 80.00
Brewer, J. D. SW 1/2 36 2 South, 14 West 160.00 320.00
Carl & Toby NE NE 36 2 South, 14 West 40.00 80.00
Ferguson Lumber Co. NW SE 36 2 South, 14 West 40.00 80.00
Ferguson Lumber Co. S 1/2 SE 36 2 South, 14 West 80.00 200.00
Laster, Carron W 1/2 NW 36 2 South, 14 West 80.00 160.00
Smith, J. W. NE SE 36 2 South, 14 West 40.00 80.00
Smith, J. W. SE NE 36 2 South, 14 West 40.00 80.00
Whitfield, Henry Estate E 1/2 NW 36 2 South, 14 West 80.00 160.00
Whitfield, Henry Estate W 1/2 NE 36 2 South, 14 West 80.00 160.00
Lasmos Brothers N 1/2 SE 2 South, 14 West 80.00 160.00
Pedan, Geo. W. SW SE 2 South, 14 West 40.00 80.00
ST.LIM&S Ry. Co. 2 South, 14 West

Return to Saline County Tax Records Index Page
Return to Saline County Index Page