Some Residents of Sebastian County
- 1887 -
by Township & Range
Submitted by Curtis Hannah
From 1887 Atlas of Sebastian Co.
This list contained only the names of people who were "Patrons" of the Atlas.

| Nativity | Settled in Co. |
||||
| Bethel, G.F. | Sect. 12 | Ipava | Farmer and Saw Mill | West Tennessee | 1847 |
| Dean, F.J. | Sect. 7 | Peoria | Farmer | Ohio | 1865 |
| McKimens, M.B. | Sect. 9 | Chocoville | Farmer | Pennsylvania | 1869 |
| Patterson, J.K. | Sect. 6 | Peoria | Farmer | North Carolina | 1868 |
| Smedley, B.B. | Sect. 5 | Peoria | Farmer | England | 1842 |
Township 4N - Range 32&33W
| Babb, S.T. | Sect. 29 | Hartford | Farmer | South Carolina | 1872 |
| Baker, P.S. | Sect. 24 | Hartford | Farmer | Missouri | 1870 |
| Baldwin, R.Y. | Hartford | Merchant & General Dealer | East Tennessee | 1879 | |
| Davis, C.A. | Hartford | Stock Trader | North Carolina | 1870 | |
| Davis, B.P. | Sect. 22 | Hartford | Farmer | East Tennessee | 1871 |
| Dorsey, J.M. | Sect 30 | Hartford | Farmer | Georgia | 1877 |
| Dorsey, N.A. | Sect. 7 | Hartford | Farmer & Proprietor Mill & Gin | Georgia | 1876 |
| Forrester, J.B. | Hartford | Merchant & Postmaster | M. Tenn. | 1871 | |
| Gwyn, W.P. | Sect. 10 | Hartford | Farmer | Alabama | 1868 |
| Hill, R.J. | Sect. 10 | Hartford | Farmer | Georgia | 1857 |
| Hill, James M. | Sect 22 | Hartford | Farmer & Cotton Gin | Georgia | 1858 |
| Ward, L. | Sect. 20 | Hartford | Farmer | Arkansas | 1873 |
| West, L.B. | Sect. 19 | Hartford | Farmer | Alabama | 1871 |
| West R.L. | Sect. 2 | Liverpool | Farmer, Cotton Gin & Mill | Alabama | 1878 |
| White, James A. | Sect 28 | Hartford | Farmer | East Tennessee | 1871 |
| Williams, J.D. | Hartford | Doctor & Merchant | Arkansas | 1870 | |
| Wills, D.S. | Sect. 19 | Hartford | Farmer & Blacksmith | Missouri | 1871 |
| Zinn, B.A. | Sect. 11 R33W | Hartford | Farmer | Mississippi | 1885 |
| Leatherwood, T.H. | Sect. 24 | Hartford | Farmer & Justice of the Peace | East Tennessee | 1869 |
Township 5N - Range 30W
| Chaney, W.R. | Sect. 5 | Dayton | Farmer | West Tennessee | 1876 |
| Coleman, Joseph | Sect. 7 | Witcherville | Farmer | England | 1867 |
| Ferguson, J.M. | Sect. 17 | Dayton | Merchandising | East Tennessee | 1859 |
| Ferguson, T.A. | Sect. 5 | Dayton | Farmer | East Tennessee | 1859 |
| Gist, A.J. | Sec. 20 | Dayton | Farmer | Missouri | 1844 |
| Goodwin, G.W. | Sect. 17 | Dayton | Druggist | M. Tenn. | 1881 |
| Little, M.W. | Sect. 15 | Dayton | Benton Nursery, Fruit Trees, etc. | North Carolina | 1881 |
| Miller, T.C. | Sect. 17 | Dayton | Physician | Indiana | 1869 |
| Mottley, S.T. | Sect. 17 | Dayton | Dealer in General Merchandise | West Tennessee | 1877 |
| Pierce, W.N. | Sect. 8 | Dayton | Farmer & Merchant | West Tennessee | 1881 |
| Simpson, W.C. | Sect. 17 | Dayton | Dealer in General Merchandise | Alabama | 1868 |
| Waters, H.H. | Sect. 17 | Dayton | Farmer | Arkansas | 1855 |
| Willis, William | Sect. 4 | Dayton | Farmer | East Tennessee | 1857 |
| Welch & Lee | Sect 17 | Dayton | Cotton Gin & Mill |
Township 5N - Range 31W
| Bonham, A.T. | Sect. 29 | Witcherville | Farmer | East Tennessee | 1870 |
| Davis, Isaac | Sect. 1 | Witcherville | Farmer, Blacksmith & Hotel-keeper | East Tennessee | 1870 |
| Davenport, E.M. | Sect. 1 | Witcherville | Physician | South Carolina | 1876 |
| Harper & McMaster | Sect. 36 | Chocoville | Dealers in General Merchandise | ||
| Hammer, John S. | Sect. 1 | Witcherville | Hotel-keeper | Kentucky | 1866 |
| Harper, J.W. | Sect. 36 | Chocoville | Merchant & Farmer | West Tennessee | 1869 |
| McMaster, S.T. | Sect. 36 | Chocoville | Merchant, Farmer & Prop. Cotton Gin | West Tennessee | 1870 |
| McKamey, J.S. M. | Sect. 1 | Witcherville | Dealer in General Merchandise | East Tennessee | 1867 |
| Powell, D.W. | Sect. 7 | Sugar Loaf | Farmer | East Tennessee | 1881 |
| Robinson, R.J. | Sect. 31 | Sugar Loaf | Farmer | Virginia | 1881 |
| Smith, S.E. | Sect. 31 | Witcherville | Dealer in General Merchandise | Arkansas | 1868 |
| Williams, John F. | Sect. 1 | Ft. Smith & Witcherville | Farmer & sheriff | Missouri | 1853 |
| Witcher, W.J. | Sect. 1 | Witcherville | Farmer | North Carolina | 1850 |
| West, A.M. | Sect. 36 | Chocoville | Farmer | North Carolina | 1857 |
| Young, Jos. W. | Sect 36 | Witcherville | Farmer & Merchant | South Carolina | 1882 |
Township 5N - Range 32W
| Alexander, S.L. | Sect. 3 | Mark | Cumberland Presbyterian Preacher | East Tennessee | 1870 |
| Bishop, C.W. | Sect. 13 | Sugar Loaf | Farmer & Stockraiser | Virginia | 1859 |
| Bishop, Geo B. | Sect. 13 | Sugar Loaf | Farmer | Virginia | 1869 |
| Bishop, R.A. | Sect. 13 | Sugar Loaf | Farmer | Virginia | 1869 |
| Chambless, T.L. | Sect. 15 | Sugar Loaf | Farmer | Georgia | 1871 |
| Haney, W.H. | Sect. 12 | Sugar Loaf | Farmer | Illinois | 1870 |
| McBride, D.B. | Sect. 3 | Hackett City | Farmer | Mississippi | 1859 |
| McH. Hicks, Joshua | Sect. 17 | Hackett City | General Trader | Georgia | 1848 |
Township 6N - Range 29W
| Ball, Harrison | Sect. 6 | Alabama | Farmer | North Carolina | 1866 |
| Bassham, J.P. | Sect. 31 | Milltown | Farmer & Mechanic | Virginia | 1849 |
| Bell, Jeremiah | Sect, 28 | Washburn | Farmer, Merchant & Postmaster | North Carolina | 1846 |
| Bell, J.G. | Sect. 21 | Washburn | Farmer | Arkansas | 1845 |
| Bell, W.H. | Sect. 29 | Washburn | Farmer | Arkansas | 1846 |
| Campbell, W.B. | Sect. 20 | Washburn | Farmer | Arkansas | 1850 |
| Cross, K.R. | Sect. 18 | Burnville | Farmer | Georgia | 1871 |
| East, M.A. | Sect. 4 | Charleston | Farmer | Illinois | 1870 |
| Ford, A. | Sect. 28 | Washburn | Farmer & Cotton Gin | Iowa | 1869 |
| Glass, D.B. | Sect. 22 | Washburn | Farmer | E. Tennessee | 1858 |
| Jones, E.M. | Sect. 4 | Auburn | Farmer | M. Tennessee | 1870 |
| Langston, J.P. | Sect. 6 | Auburn | Farmer | W. Tennessee | 1871 |
| McLellan, T.E. | Sect. 5 | Auburn | Farmer | Mississippi | 1881 |
| Morris, I.L. | Sect. 31 | Milltown | Farmer | North Carolina | 1867 |
| Peninger, Jas | Sect 28 | Washburn | Farmer | North Carolina | 1869 |
| Sims, D.A. Dr. | Sect. 21 | Washburn | Doctor and Farmer | Louisiana | 1871 |
| Stanfill, F.B. | Sect. 20 | Washburn | Farmer | E. Tennessee | 1870 |
| Williams, J.M. | Sect. 8 | Burnville | Farmer | North Carolina | 1880 |
| Witt, Jas. A. | Sect. 15 | Washburn | Farmer | Missouri | 1870 |
Township 6N - Range 31W
| Bell, J.T. | Greenwood | Dealer in General Merchandise | W. Tennessee | 1848 | |
| Blakemore, W.F. | Sect. 12 | Greenwood | Doctor | Middle Tennessee | 1857 |
| Blaylock, W.M. | Sect. 15 | Excelsior | Farmer | Georgia | 1848 |
| Boswell, B.B. | Sect. 9 | Excelsior | Farmer | Alabama | 1871 |
| Burton, J.P. | Sect. 12 | Greenwood | Farmer & Proprietor Mill, etc. | Middle Tennessee | 1870 |
| Chandler, B.F. | Sect. 1 | Greenwood | Carpenter & Farmer | Arkansas | 1822 |
| Cope, Sam'l | Sect. 14 | Greenwood | Farmer | North Carolina | 1872 |
| Durden, J.P. | Greenwood | Farming & County Treasurer | Georgia | 1872 | |
| Edwards, John A. | Sect. 18 | Excelsior | Farmer | Alabama | 1857 |
| Elmore, J.T. | Sect. 19 | Excelsior | Postmaster | Tennessee | 1873 |
| Florence, B.H. | Sect. 21 | Excelsior | Farmer | Alabama | 1870 |
| Gaines, B.J.H. | Sect. 12 | Greenwood | Judge of Probate | E. Tenn | 1880 |
| Gaines, M.S. | Sect. 12 | Greenwood | Merchant | E. Tennessee | 1875 |
| Gartrell, B.B. | Sect. 30 | Hackett C'y. | Farmer | Georgia | 1875 |
| Hampton, H.T. | Sect. 12 | Greenwood | Publisher Greenwood Democrat | Arkansas | 1886 |
| Heartsill, W.B.W. | Sect. 12 | Greenwood | Postmaster & Farmer | E. Tennessee | 1871 |
| Hester, Eli | Sect. 10 | Excelsior | Farmer | Alabama | 1881 |
| Irvin, M. J. | Sect. 10 | Greenwood | Farmer | Tennessee | 1856 |
| Izell, W.H. | Sect. 17 | Excelsior | Farmer | Georgia | 1869 |
| King, R.S. | Sect. 10 | Greenwood | Justice of the Peace | Alabama | 1876 |
| Little, John S. | Sect. 12 | Greenwood | Farmer & Attorney, Judge Circuit Ct. | Arkansas | |
| Little & Gaines | Sect. 12 | Greenwood | General Merchandise | ||
| Little, T.E. | Sect. 12 | Greenwood | Merchant | Arkansas | 1849 |
| McClure, John A. | Sect. 12 | Greenwood | County Clerk | E. Tennessee | 1872 |
| McCord, Thos | Sect. 12 | Greenwood | Merchant | Canada | 1859 |
| McConnell, J.H. | Sect. 12 | Greenwood, | Merchant | E. Tennessee | 1853 |
| Neal, C.R. | Sect. 12 | Greenwood | Attorney | E. Tennessee | 1860 |
| Pearson, John P. | Sect. 4 | Greenwood | Farmer | E. Tennessee | 1872 |
| Plunkett, Nathan | Sect. 20 | Excelsior | Farmer | South Carolina | 1870 |
| Pogue, E.T. | Sect. 22 | Excelsior | Farmer | Alabama | 1868 |
| Powell, R.T. | Sect. 12 | Greenwood | Attorney | Middle Tennessee | 1880 |
| Rowe, R.A. & Rowe, S.T. | Sect. 12 | Greenwood | Attorneys-at-Law | Georgia & Alabama | 1872 |
| Smith, F.C. | Sect. 9 | Excelsior | Farmer | Georgia | 1881 |
| Solesbee, J.A. | Sect. 14 | Greenwood | Farmer | South Carolina | 1876 |
| Stalcup, C.C. | Sect. 12 | Greenwood | Circuit Clerk | E. Tennessee | 1881 |
| Tatum, M.T. | Sect. 12 | Greenwood | Millowner & General Merchandise | Missouri | 1843 |
| Tate, H.M. | Sect. 12 | Greenwood | Druggist | Alabama | 1858 |
| Vineyard, Wm. J. | Sect. 23 | Greenwood | Farmer | Alabama | 1871 |
| Wilkerson, W.G. | Sect. 8 | Excelsior | Farmer | E. Tennessee | 1870 |
| Yadon, G.P. | Sect. 4 | Greenwood | Farmer | Missouri | 1853 |
| Yadon, Thos. P. | Sect. 3 | Greenwood | Farmer | Arkansas | 1853 |
Township 6N - Range 30W
| Been, R.L. | Sect. 3 | Greenwood | Farmer | Mississippi | 1852 |
| Campbell, W.D. | Sect. 3 | Greenwood | Farmer | Mississippi | 1887 |
| Calhoon, W.C. | Sect. 14 | Burnville | Farmer | M. Tennessee | 1876 |
| Carden, D.N. | Sect. 2 | Greenwood | Farmer | M. Tennessee | 1854 |
| Dawson, B.F. | Sect. 22 | Burnville | Proprietor Cotton Gin & Mill | Missouri | 1870 |
| Dawson, L. | Sect. 26 | Milltown | Farmer | Alabama | 1869 |
| Earnest, W.S. | Sect 36 | Milltown | Dealer in Dry Goods, Groceries & Farmers' Supplies | E. Tennessee | 1880 |
| Echols, R.H. | Sect. 36 | Milltown | Farmer | Georgia | 1873 |
| Elmore, T.E.L. | Sect. 26 | Milltown | Farmer | W. Tennessee | 1872 |
| Head, B.F. | Sect. 19 | Greenwood | Farmer | Georgia | 1879 |
| Hearn, W.H. | Sect. 4 | Greenwood | Farmer | Alabama | 1871 |
| Helms, Asa | Sect. 7 | Greenwood | Farmer | North Carolina | 1886 |
| Johnson, A.J. | Sect. 9 | Greenwood | Farmer | Mississippi | 1884 |
| Johnston, J.A. | Sect. 6 | Greenwood | Farmer | E. Tennessee | 1851 |
| Lamb, A.C. & R. | Sect. 21 | Burnville | Farmers | North Carolina | 1866 |
| Lamb, J.W. | Sect. 4 | Greenwood | Farmer | W. Tennessee | 1880 |
| Morris, G.L. | Sect. 25 | Milltown | Farmer | Texas | 1866 |
| Needham, J.M. | Sect. 5 | Greenwood | Farmer | Arkansas | 1860 |
| Nichols, J.A. | Sect. 27 | Milltown | Farmer | Middle Tennessee | 1871 |
| Oldham, J.K. | Sect. 2 | Greenwood | Farmer | E. Tennessee | 1872 |
| Rosenbum?, Wm. | Sect. 15 | Burnville | Farmer | Middle Tennessee | 1870 |
| Rye, Wm. T., Jr. | Sect. 5 | Greenwood | Farmer | Arkansas | 1864? |
| Stewart, J.F. | Sect. 11 | Greenwood | Farmer | Alabama | 1872 |
| Striplin, J.S. | Sect. 5 | Greenwood | Farm & Cotton Gin | Georgia | 1869 |
| Turner, W.F. | Sect. 36 | Milltown | Doctor | W. Tennessee | 1881 |
| Wright, A.J. | Sect. 14 | Greenwood | Farmer | Arkansas | 1871 |
Township 6N - Range 32W
| Bailey, T.B. | Sect. 20 | Jenson | Merchant & Farmer | Kentucky | 1840 |
| Baker, Esaias? | Sect. 34 | Mark | Farmer | Middle Tennessee | 1867 |
| Bloomburg, A.E. | Sect. 21 | Hackett C'y. | Carpenter & Builder | Sweden | 1855 |
| Brewer, P.D. | Sec. 21 | Hackett C'y. | Attorney & Real Estate | Arkansas | 1861 |
| Briggs, A. | Sect. 10 | Hackett C'y. | Farmer | Ohio | 1859? |
| Buzan, John W. | Sect. 4 | Enterprise | Farmer | Illinois | 1868 |
| Chamlee, R.H. | Sect. 15 | Hackett C'y. | Farmer | E. Tennessee | 1881 |
| Cook, S.W. | Sect. 4 | Enterprise | Farmer | Georgia | 1870 |
| Fannin, Dr. H.W. | Sect. 21 | Hackett C'y. | Physician | New York | 1883 |
| Hackett, Ben F. | Sect. 21 | Hackett C'y. | Lumber Dealer | Arkansas | 1844 |
| Harrel, G.T. | Sect. 21 | Hackett C'y. | Dealer in Real Estate | Arkansas | 1883 |
| Harper, J.W. | Sect 29 | Hackett C'y. | Farmer & Prop'r Saw Mill and Gin | Arkansas | 1870 |
| Holt, F.W. | Sect. 3 | Enterprise | Farmer | Germany | 1872 |
| Jackson, Dr. J.W. | Sect. 33 | Hackett C'y. | Physician | Middle Tennessee | 1879 |
| McBride, Jas. E. | Sect. 21 | Hackett C'y. | Dealer in General Merchandise | Alabama | 1859 |
| McConnell, J.A. | Sect. 8 | Jenson | Farmer | Texas | 1875 |
| McConnell, Dr. John W. | Sect. 4 | Hackett C'y. | Physician | Missouri | 1858 |
| McMurtry, T.H. | Sect. 21 | Hackett C'y. | Farmer | Arkansas | 1840 |
| Martin, W.E. | Sect. 34 | Mark | Farmer | Alabama | 1870 |
| Miller, J.S. | Sect. 15 | Hackett C'y. | Farmer & Methodist Preacher | E. Tennessee | 1868 |
| Miller, Jos. M. | Sect. 23 | Hackett C'y. | Farmer | Indianna | 1866 |
| Porter, T.G. | Sect. 26 | Hackett C'y. | Tie Contractor | Georgia | 1886 |
| Quinley, W.T. | Sect. 21 | Hackett C'y. | Undertaker | W. Tennessee | 1876 |
| Shuler, Geo W. | Sect. 11 | Hackett C'y. | Farmer & Proprietor Cotton Gin | North Crolina | 1869 |
| Statham, Geo S. | Sect. 27 | Hackett C'y. | Farmer | Virginia | 1848 |
| Thayer, J.W. | Sect. 13 | Hackett C'y. | Farmer | Arkansas | 1846 |
| Thomas, Jno. Jay | Sect. 21 | Hackett C'y. | Dealer in General Merchandise | W. Tennessee | 1883 |
| Walker, W.L. | Sect. 21 | Hackett C'y. | Dealer in Real Estate & Groceries | Arkansas | 1876 |
| Welch, J.C. | Sect. 21 | Hackett C'y. | Dealer in General Merchandise | Arkansas | 18?6 (1846?) |
| Yocom, F.M. | Sect. 21 | Hackett C'y. | Lumber Dealer | Illinois | 1883 |
Township 7N - Range 29W
| Buckner, H. | Sect. 20 | Bloomer | Farmer | Kentucky | 1871 |
| Burris, John | Sect. 33 | Charleston | Farmer | Ohio | 1878 |
| Cardin, J.G. | Sect. 30 | Auburn | Farmer | Middle Tennessee | 1850 |
| Carroll, W.B. | Sect. 20 | Charleston | Farmer | Middle Tennessee | 1868 |
| Colvard, J.H. | Sect. 4 | Charleston | Farmer | Arkansas | 1862 |
| Fry, A.J. | Sect. 17 | Charleston | Farmer | East Tennessee | 1859 |
| Jetton, D.M. | Sect. 8 | Charleston | Farmer & Proprietor Cotton Gin | West Tennessee | 1868 |
| Morris, Fleetwood | Sect. 7 | Bloomer | Merchant, Farmer & Prop. Mill & Gin | Alabama | 1872 |
| Neal, Jehu | Sect. 32 | Auburn | Farmer and Builder | Alabama | 1867 |
| Paddock, E. | Sect. 30 | Auburn | Carpenter and Builder | New York | 1879 |
| Spears, F.G. | Sect. 9 | Charleston | Farmer | North Carolina | 1879 |
| Speegle, G.W. | Sect. 33 | Charleston | Farmer | Missouri | 1878 |
| Warren, Ernest A. | Sect 31 | Charleston | Stock Farmer | Pennsylvania | 1884 |
Township 7N - Range 30W
| Aldridge, C.J. | Sect. 11 | Bloomer | Farmer | Mississippi | 1881 |
| Altstatt, D.S. | Sect. 25 | Bloomer | Blacksmith and Farmer | Arkansas | 1865 |
| Bassett. J.R. | Sect. 33 | Greenwood | Farmer | Georgia | 1868 |
| Campbell, S.P. | Sect. 34 | Greenwood | Farmer | Kentucky | 1834 |
| Carson, G.H. | Sect. 14 | Bloomer | Farmer | East Tennessee | 1870 |
| Carter, R.J. | Sect 20 | Greenwood | Farmer | Alabama | 1869 |
| Cook, J.H. | Sect. 14 | Bloomer | Farmer | Middle Tennessee | 1853 |
| Davis, O.J. | Sect. 27 | Greenwood | Farmer | Alabama | 1872 |
| Ellis, J.R. | Sect. 1 | Bloomer | Farmer | West Tennessee | 1884 |
| Gant, C. | Sect. 30 | Greenwood | Farmer | Alabama | 1870 |
| Head, A.M. | Sect. 24 | Bloomer | Farmer | Georgia | 1871 |
| Jones, R.M. | Sect. 25 | Bloomer | Farmer | Arkansas | 1851 |
| Joyce, J.M. | Sect. 32 | Greenwood | Farmer | North Carolina | 1869 |
| McConnell, R.H. | Sect. 32 | Greenwood | Senator and Farmer | East Tennessee | 1853 |
| Mashburn, J.W. | Sect. 12 | Bloomer | Druggist and Postmaster | West Tennessee | 1878 |
| Mcclendon, L.G. | Sect. 27 | Greenwood | Farmer | Mississippi | 1868 |
| Mathews, G.T. | Sect. 35 | Greenwood | Minister and Baptist Missionary | West Tennessee | 1878 |
| Milhoan, John | Sect 23 | Bloomer | Farmer | Ohio | 1877 |
| Osborn, N.H. | Sect. 28 | Greenwood | Farmer and Cotton Gin | Mississippi | 1843 |
| Peninger, H.H. | Sect. 33 | Greenwood | Farmer | North Carolina | 18?9 |
| Philen, J.C. | Sect. 24 | Bloomer | Farmer | Alabama | 1871 |
| Stewart. L.D. | Sect. 35 | Greenwood | Farmer | Georgia | 1872 |
| Swift, M.M. | Sect. 16 | Lavaca | Farmer, Mill and Gin | Tennessee | 1837 |
| Thomas, W.H. | Sect. 9 | Lavaca | Farmer | North Carolina | 1872 |
| West. W.W. | Sect. 13 | Bloomer | Farmer | Alabama | 1872 |
| Wheeler, C.H. | Sect. 5 | Central | Farmer | Middle Tennessee | 1848 |
| Whitson, C. | Sect. 12 | Bloomer | Dealer in General Merchandise | Middle Tennessee | 1878 |
Township 7N - Range 31W
| Beatty, B. | Sect. 1 | Randolph | Proprietor of Cotton Gin & Flour Mill | Arkansas | 1817 |
| Bourland, Jas. C. | Sect. 18 | Fort Smith | Farming and Trading | Mississippi | 1847 |
| Bugg, M. Mrs. | Sect. 8 | Central | Farming and Stock Raising | Arkansas | 1844 |
| Campbell, B.F. | Sect. 1 | Central | Farmer and Miller | Arkansas | 1848 |
| Crabtree, L.P. | Sect. 32 | Actus | Farmer and Merchant | Kentucky | 1867 |
| Douglas, W.H. | Sect. 31 | Actus | Farmer and Coal Dealer | East Tennessee | 1853 |
| Euper, Paul | Sect. 6 | Central | Farming and Stock Raising | Arkansas | 1840 |
| Harris, J.A. | Sect. 9 | Central | Farmer | Arkansas | 1860 |
| Howard, John | Sect. 21 | Randolph | Farmer, Justice of the Peace and Ex-Probate Judge | Kentucky | 1818 |
| Howard, L.B. | Sect 21 | Randolph | Farmer and Stock Raiser | Illinois | 1849 |
| Keller, John | Sect. 32 | Forth Smith | Blacksmith and Farmer | West Virginia | 1850 |
| King, V.W. | Sect. 30 | Fort Smith | Farming and Stock Raising | East Tennessee | 1857 |
| Long, T.P. | Actus | Farmer and Justice of the Peace | East Tennessee | 1849 | |
| Long, M.A. | Sect. 32 | Actus | Farmer | East Tennessee | 1849 |
| McAlister, J.A. | Sect. 15 | Randolph | Farmer and Preacher | Alabama | 1866 |
| McCray, John | Sect. 20 | Randolph | Farmer | Mississippi | 1850 |
| Moore, J.M. | Sect. 17 | Fort Smith | Farmer | Kentucky | 1864 |
| Nolen, J.P. | Sect. 11 | Central | Farmer | West Tennessee | 18?? |
| Petty, Enoch B. | Sect. 33 | Actus | Farmer and Coal Dealer | Missouri | 1858 |
| Phillips, O.H. | Sect. 1 | Central | Dealer in General Merchandise | West Tennessee | 1878 |
| Riggs, J.W. | Sect. 1 | Central | Mechanic and Justice of the Peace | West Virginia | 1860 |
| Ross, C.F. | Sect. 1 | Central | Farmer and Blacksmith | East Tennessee | 1871 |
| Rutherford, J.W. | Sect. 6 | Central | Farmer and Stock Raiser | Kentucky | 1859 |
| Roger, Thomas | Sect. 28 | Randolph | Farmer and Justice of the Peace | Middle Tennessee | 1869 |
| Shelby, Geo. J. | Sect. 11 | Central | Farmer | Arkansas | 1847 |
| Smart, W.J. | Sect. 33 | Actus | Farmer and Coal Dealer | Arkansas | 1847 |
| Snyder, Geo. W. | Sect. 4 | Central | Farmer and Cotton Gin | Arkansas | 1864 |
| Tumblin, J.W. | Sect. 8 | Rye | Farmer | Georgia | 1851 |
| Williamson, John, Jr | Sect. 31 | Actus | Farmer | Arkansas | 1854 |
Township 7N - Range 32W
| Booth, John T., M.D. | Sect. 29 | Enterprise | Doctor | Arkansas | 1847 |
| Brown, Geo. H. | Sect. 9 | Cavanaugh | Farmer | Arkansas | 1832 |
| Caldwell, R.G. | Sect. 14 | Fort Smith | Farmer and Trader | Arkansas | 1813? |
| Carnall, T.B. | Sect. 1 | Fort Smith | Farming | Arkansas | 1857 |
| Cromwell, S.M. | Sect. 15 | Fort Smith | Farmer | East Tennessee | 1854 |
| Degen, Harmon | Sect. 3 | Fort Smith | Farmer and Nurseryman | Germany | 1858 |
| Geren, T.M. | Sect 29 or 23 | Enterprise | Farmer and Stock Raiser | Middle Tennessee | 1866 |
| Griffith, N.B. | Sect. 23 | Enterprise | Farmer | Arkansas | 1875 |
| Grober, T.F. | Sect. 26 | Fort Smith | Farmer and Stock Raiser | Arkansas | 1860 |
| McFarlane, R.S. | Sect. 33 | Enterprise | Doctor | Middle Tennessee | 1843 |
| McConnell, S.C. | Sect 32 | Enterprise | Farmer | East Tennessee | 1858 |
| McNabb, N.B. | Sect. 32 | Enterprise | Farmer and Preacher | East Tennessee | 1869 |
| McKinney, C.D. | Sect. 5 | Fort Smith | Farmer | Middle Tennessee | 1872 |
| Muse, A.A. | Sect 13 | Rye | Merchant and Trader | Arkansas | 1878 |
| Peek, B.A. | Sect. 9 | Forth Smith | Farmer | East Tennessee | 1875 |
| Redwine, G.D. | Sect. 17 | Fort Smith | General Farming | North Carolina | 1867 |
| Rye, W.T. | Sect. 25 | Fort smith | Farmer and Stock Raiser | Middle Tennessee | 1836? |
| Shaw, John H. | Sect. 15 | Rye P.O. | Farmer | Georgia | 1870 |
| Stalcup, J.C. | Sect. 5 | Fort Smith | Farmer and Clerk of Circuit Court | East Tennessee | 1873 |
| Tuncred,? James | Sect. 9 | Fort Smith | Farmer | Ireland | 1854 |
| Warren, Henry | Sect. 33 | Enterprise | Farmer and Stock Raiser | Middle Tennessee | 1873 |
Township 8N - Range 29W
| Carter, Thos. H. | Sect. 28 | Beverly | Farmer and Prop. Cotton Gin and Mill | Alabama | 1857 |
| Carruth, J.J. | Sect. 18 | Beverly | Farmer | Alabama | 1857 |
| Ervin, W.M. | Sect. 21 | Beverly | Farmer | Tennessee | 1882 |
| Lively, L.G. | Sect. 17 | Beverly | Farmer | East Tennessee | 1850 |
| Savage, F.M. | Sect. 7 | Beverly | Physician and Farmer | Ohio | 1878 |
Township 8N - Range 30W
| Bates, W.M. | Sect. 23 | Lavaca | Farmer and Prop. State and Livery | Alabama | 1871 |
| Brown, H.H. | Sect. 26 | Lavaca | Farmer | Mississippi | 1859 |
| Coker, P.B. | Sect. 27 | Lavaca | Physician and Farmer | Georgia | 1878 |
| Gorham, W.M. | Sect. 23 | Lavaca | Steam Mill, Gin, and Farmer | Georgia | 1878 |
| Ingraham, L.H. | Lavaca | Physician and Farmer | West Tennessee | 1870 | |
| Lawrence, C.H. | Sect. 28 | Lavaca | Farmer | Georgia | 1870 |
| Mayfield, J.D. | Sect 33 | Lavaca | Physician and Farmer | Mississippi | 1884 |
| Ray, John | Sect. 33 | Lavaca | Farmer | Alabama | 1871 |
| Warren, M.A. | Sect. 21 | Lavaca | Farmer | Massachusetts | 1859 |
| Woodruff, W.W. | Sect. 34 | Lavaca | Farmer | Georgia | 1871 |
Township 8N - Range 31W
| Coleman, A.F. | Sect. 34 | Central | Farmer and Stock Raiser | North Carolina | 1862 |
| Jones, I.N. | Sect. 32 | Fort Smith | Farmer and Fruit Raiser | Georgia | 1871 |
| Maddox, J.W. | Sect. 33 | Massard | Farmer and Stock Raiser | Alabama | 1870 |
| Rutherford, A.W. | Sect. 36 | Central | Farmer and Miller | Missouri | 1859 |
| Templeton, R.M. | Sect. 33 | Massard | Farmer and Stock Raiser | South Carolina | 1871 |
| Werfelmann, Fr. | Sect. 32 | Fort Smith | Farmer | Germany | 1879 |
Township 9N - Range 29W
| Mays, P.C. | Sect. 30 | Beverly | Baptist Minister | Virginia | 1883 |
| Wilkinson, H.D. | Sect. 31 | Lavaca | Farmer | Arkansas | 18?? |
Fort Smith & Upper Township
| Auit, Mathias | Fort Smith | Proprietor "Little Mill" | Pennsylvania | 1858 |
| Carnall, John | Fort Smith | Real Estate Operator and Loans | Virginia | 1840 |
| Collins, J.M. | Fort Smith | Farmer | Virginia | 1866 |
| Coleman, G.H. | Fort Smith | Farmer and Fruit Grower | Illinois | 1883 |
| Dodson, John | Fort Smith | Real Estate | Ireland | 1852 |
| Euper, W.L. | Fort Smith | Sebastian County Assessor | Arkansas | 1852 |
| Fishback, Wm. M. | Fort Smith | Ametenr? Farmer | Virginia | 1858 |
| Grey, Mat. | Fort Smith | Mayor | Ireland | 1851 |
| Hare, Mrs. Mary | Fort Smith | Hotel Keeper | Ireland | 1867 |
| Harrison, E.M. | Fort Smith | Homeopathic Physician | Illinois | 1884 |
| Hoffman, J.A. | Fort Smith | Contractor and Builder | Illinois | 1866 |
| Hunt, Edward | Fort Smith | Merchant | Germany | 1865 |
| Johnson, Dr. G.W. | Fort Smith | Physician | Arkansas | 1875 |
| Johnson, T.H.R. | Fort Smith | County Surveyor | Arkansas | 1858 |
| Lyman, Geo. H. | Fort Smith | Civil Engineer and Real Estate | Illinois | 1883 |
| Main, Dr. J.H.T. | Fort Smith | Physician and Landholder | Maryland | 1830 |
| McClure, John H. | Fort smith | County Clerk | E. Tennessee | 1870 |
| McKenzie, J.K. | Fort Smith | Farmer | Pennsylvania | 1819 |
| Miller, J.G. | Fort Smith | Lumber Dealer | Indiana | 1870 |
