St.Francis County
Arkansas

Welcome to the Marriage Exhibit!

This page was last updated 31 Dec 2012

Marriages-Letter N to S-803 records

Last/Middle/Age-Date Marriage-Spouse-Last/Middle/Age-Book and Page
MILLER NABORS CORA L. 21 m.1901-05-05 HUSBAND:> MILLER N. H. 32 I-239
PASLAY NAIL LENNA 20 m.1900-05-30 HUSBAND:> PASLAY W. H. 24 I-162
CLARK NARINGTON MATTIE 28 m.1905-02-18 HUSBAND:> CLARK WILLIAM 29 I-557
NAYLOR JOHN W. 35 m.1900-02-21 WIFE:> McDANIEL WILLIE HOWISON 27 I-135
NEAGLE CHARLIE 22 m.1905-09-24 WIFE:> ANDERSON EULA 19 I-632
DAVIS NEAL EMMA 18 m.1900-03-12 HUSBAND:> DAVIS LUTHER 21 I-155
NEAL THOMAS 20 m.1900-11-04 WIFE:> CURTIS PINKIE 21 I-190
NEBLETT HARRY R. 38 m.1902-09-17 WIFE:> THOMAS JESSIE 22 I-344
HARRIS NEEDHAM WILLIE 21 m.1900-11-21 HUSBAND:> HARRIS ABE 25 I-183
JOHNSON NEEL ANNIE 18 m.1902-08-07 HUSBAND:> JOHNSON BRADFORD 21 I-336
WILLIAMS NEEL FANNIE 30 m.1905-09-04 HUSBAND:> WILLIAMS ROBERT 25 I-628
NEELY ADOLPHUS 27 m.1900-12-23 WIFE:> SIMS LULA 18 I-205
NEELY ADOLPHUS 27 m.1903-12-27 WIFE:> BRANT MATTIE 25 I-469
NEELY ADOLPHUS 29 m.1905-07-14 WIFE:> BRANCH MATTIE 26 I-615
NEELY JAMES 30 m.1901-07-09 WIFE:> McMILLEN MATTIE 28 I-247
GRADY NEIL LILA JOE 26 m.1900-07-18 HUSBAND:> GRADY ABRAHAM L. 24 I-145
NEIL S. T. 22 m.1898-11-20 WIFE:> PANKEY MOLLIE 20 I-033
NEILL THOMAS P. 29 m.1904-08-07 WIFE:> GRAY LAURA A. 19 I-522
HALE NELMES MAGGIE M. 24 m.1898-09-01 HUSBAND:> HALE W. H. 22 I-024
NELSON ALBERT 22 m.1898-06-05 WIFE:> KELLAR MARY 20 I-007
SANDERS NELSON BERTIE? 18 m.1905-05-21 HUSBAND:> SANDERS JOHN 21 I-605
OLIVER NELSON FLORA 16 m.1900-02-28 HUSBAND:> OLIVER H. G. 25 I-138
BRADSHAW NELSON HENRIETTA 19 m.1902-02-22 HUSBAND:> BRADSHAW NEWT 21 I-308
EVANS NELSON NOLA 19 m.1903-01-18 HUSBAND:> EVANS LUTHER E. 27 I-353
NELSON P. 56 m.1900-11-25 WIFE:> MOORE LULA 39 I-223
HARGROVES NELSON RUBY 16 m.1905-05-07 HUSBAND:> HARGROVES ED 33 I-600
GRAYS NESBIT ANNIE 18 m.1903-01-04 HUSBAND:> GRAYS ROBERT 21 I-371
WILLIAMS NEVELS ARABELLA 22 m.1902-12-18 HUSBAND:> WILLIAMS WILLIAM 27 I-355
WALKER NEVINS SUSIE 35 m.1899-08-27 HUSBAND:> WALKER S. W. 28 I-088
ROBERTSON NEWBY ADDAH 18 m.1898-12-29 HUSBAND:> ROBERTSON JOHN 21 I-054
ADKINS NEWBY EMMA 40 m.1907-07-10 HUSBAND:> ADKINS WILEY 45 I-483
FOSTER NEWBY IDA 20 m.1903-12-27 HUSBAND:> FOSTER WILLIAM 28 I-466
NEWELL A. W. 22 m.1899-02-23 WIFE:> FOSTER SALLIE 20 I-063
BELL NEWELL SALLIE 26 m.1904-02-23 HUSBAND:> BELL JONATHAN 28 I-482
VERNER NEWELL TENNIE 22 m.1901-04-08 HUSBAND:> VERNER WILLIAM 25 I-233
PARKER NEWELL VICTORIA 19 m.1904-12-15 HUSBAND:> PARKER GARFIELD 24 I-547
NEWLY JOHN 19 m.1903-09-03 WIFE:> BURNETT SALLIE A. 18 I-428
SHAW NICHOLS ADA 22 m.1902-10-14 HUSBAND:> SHAW P. W. 24 I-347
NICHOLS JOHN 22 m.1904-07-06 WIFE:> LESLIE DELIA 19 I-512
MAGIE NICHOLS LULA 18 m.1901-02-19 HUSBAND:> MAGIE WALTER 21 I-220
PRICE NICHOLS MARY 18 m.1900-12-26 HUSBAND:> PRICE JOHN 21 I-214
WEBB NICHOLS MOLLIE 15 m.1898-09-30 HUSBAND:> WEBB JAMES 18 I-024
NICHOLSON HENRY 24 m.1898-12-20 WIFE:> BROWN CORA 22 I-043
NILES ARTHUR 22 m.1903-03-16 WIFE:> GRIFFIN NORA 18 I-397
NIPPER FRANK 38 m.1903-09-20 WIFE:> MILNER ANNIE 22 I-430
NIPPER MARSHALL 21 m.1898-07-05 WIFE:> SEABORN NELLIE 18 I-010
NIPPER MARSHALL 23 m.1901-04-11 WIFE:> TAYLOR LUCY 18 I-237
COLLIER NIPPER NOLA 20 m.1900-12-04 HUSBAND:> COLLIER ROBERT 45 I-192
WALKER NIVINS SUSIE MRS 35 m.1899-08-27 HUSBAND:> WALKER S. W. 28 I-086
NORFLEET SAMUEL 21 m.1900-12-25 WIFE:> EVANS MAGGIE 19 I-197
NORMAN JOHN 22 m.1900-12-30 WIFE:> PREWETT OLLIE 20 I-204
NORMAN WYATT 27 m.1904-11-04 WIFE:> MALONE TENNIE 22 I-540
NORTHCROSS TAYLOR 23 m.1902-12-28 WIFE:> DANIEL IDA 20 I-366
NORTON J. M. 35 m.1903-08-09 WIFE:> BANKS GYPSY 26 I-421
NORTON SAMUEL G. 39 m.1901-09-11 WIFE:> DAVIS MABEL R. 19 I-251
NORWOOD HENRY 25 m.1900-03-31 WIFE:> COLSTON FANNY 18 I-151
PHILLIPS NORWOOD JULIA 18 m.1903-01-20 HUSBAND:> PHILLIPS ERNEST 25 I-385
RILEY OATS DILLA 22 m.1905-07-11 HUSBAND:> RILEY ARTHUR 22 I-622
O'BRIEN LEE 27 m.1902-12-21 WIFE:> HOWELL ANNIE 17 I-362
ODELL W. E. 27 m.1905-04-02 WIFE:> WILLIAMS JULIA 19 I-535
ODOM ROBERT 23 m.1905-04-20 WIFE:> WATTS ALICE 16 I-599
OLDEN W. M. 24 m.1901-02-23 WIFE:> MARTIN SALLIE 18 I-201
OLIVER EMMETT E. 34 m.1901-12-29 WIFE:> FLOYD L. C. 37 I-280
OLIVER H. G. 25 m.1900-02-28 WIFE:> NELSON FLORA 16 I-138
OLIVER JONAS 36 m.1904-08-21 WIFE:> CHALMERS LIZZIE 25 I-520
OLLIEF J. A. 42 m.1902-12-26 WIFE:> TURNER BUTLER 22 I-367
OSBORNE ROBERT 38 m.1904-08-06 WIFE:> JONES MALISSA 38 I-528
PYE OSBORNE ROSA 19 m.1903-03-26 HUSBAND:> PYE EUGENE 22 I-394
OSBORNE TOM 46 m.1902-09-10 WIFE:> EASLEY VICTORIA 39 I-342
OVERTON AARON 47 m.1900-11-27 WIFE:> RICHMOND ELIZA 45 I-189
OVERTON JAMES 21 m.1903-06-07 WIFE:> GRACY DOLL 18 I-439
OVERTON JOSHUWAY 23 m.1898-09-18 WIFE:> BOTTOMS JENNIE 22 I-028
REEVES OVERTON LAURA 26 m.1902-12-11 HUSBAND:> REEVES E. M. 33 I-360
OVERTON TOM 21 m.1901-02-24 WIFE:> BROCK DORA 18 I-224
WAGONER OWEN ARTEMSIA 24 m.1901-4-19 HUSBAND:> WAGONER W. A. 26 I-236
CALDWELL OWEN FANNIE 22 m.1899-02-19 HUSBAND:> CALDWELL WILLIAM 26 I-059
OWEN FRANK 22 m.1902-10-12 WIFE:> ROOKS FLORENCE 21 I-350
DEVASIER OWEN M. J. 25 m.1901-03-31 HUSBAND:> DEVASIER S. C. 25 I-202
CALDWELL OWEN MAUD 21 m.1900-03-04 HUSBAND:> CALDWELL JOHN 24 I-139
WHITE OWENS NETTIE 26 m.1899-12-31 HUSBAND:> WHITE JOHN 22 I-116
SWAIN OXNER FLORENCE 19 m.1899-09-18 HUSBAND:> SWAIN WALTER 22 I-092
SANDERS PACE HENRIETTA 34 m.1902-12-10 HUSBAND:> SANDERS TOM 28 I-364
RAWLS PADGETT ALICE 30 m.1905-03-23 HUSBAND:> RAWLS J. A. 43 I-567
PAGE LEWIS 48 m.1900-05-17 WIFE:> CRUMP MITTIE 27 I-163
PAGE W. C. 23 m.1904-11-13 WIFE:> GRAHAM MARY 20 I-539
KELLY PAINE HATTIE 19 m.1901-07-22 HUSBAND:> KELLY DINK 29 I-248
PAINE VAN 21 m.1900-04-08 WIFE:> PARIS LAURA 21 I-153
PALMER C. K. 37 m.1904-09-21 WIFE:> ROBERTSON FRANCES 24 I-525
GRAY PALMER LETHE 21 m.1902-12-25 HUSBAND:> GRAY WILLIAM 21 I-370
SMALLWOOD PALMER MARY 21 m.1904-12-29 HUSBAND:> SMALLWOOD WILLIAM 24 I-592
PALMER WALTER 25 m.1901-11-07 WIFE:> STIGENS ALICE 26 I-268
NEIL PANKEY MOLLIE 20 m.1898-11-20 HUSBAND:> NEIL S. T. 22 I-033
McCOY PARHAM ALICE MRS 39 m.1898-10-22 HUSBAND:> McCOY JAKE 47 I-027
CLARK PARHAM LULA MRS 27 m.1904-06-01 HUSBAND:> CLARK HERBERT R. 30 I-504
GRADY PARHAM WINNIE 24 m.1900-03-01 HUSBAND:> GRADY BEN 42 I-148
PAINE PARIS LAURA 21 m.1900-04-08 HUSBAND:> PAINE VAN 21 I-153
PARKER DANIEL 27 m.1903-12-24 WIFE:> WILLIAMS CORENNE 25 I-455
HARRIS PARKER DOVIE 23 m.1903-12-25 HUSBAND:> HARRIS ED 27 I-489
BILLINGSLEY PARKER EMMA LOU 18 m.1904-02-21 HUSBAND:> BILLINGSLEY KIRK 21 I-481
PARKER GARFIELD 24 m.1904-12-15 WIFE:> NEWELL VICTORIA 19 I-547
PARKER J. W. 42 m.1903-05-10 WIFE:> ARCHIBALD AMANDA T. 32 I-405
DAVIS PARKER KATIE 19 m.1902-12-01 HUSBAND:> DAVIS HUBERT 21 I-358
SCOTT PARKER MARTHA 31 m.1901-12-18 HUSBAND:> SCOTT JOHN 25 I-278
PARKER MATHEW L. 24 m.1903-12-02 WIFE:> BROWN ALBERTA 17 I-448
PARKER SIMMON 25 m.1900-12-16 WIFE:> HAWKINS SINA 24 I-210
PARKER WILLIAM 21 m.1904-11-30 WIFE:> GORDON LILLIE 22 I-542
PARKS VIRGIL 21 m.1904-06-06 WIFE:> BEARD NORA 16 I-606
PARSONS SOLOMON 40 m.1904-05-01 WIFE:> BEARD ZORA V. MRS 30 I-499
PASBY ED 21 m.1898-04-01 WIFE:> MOORE LILLIE 19 I-002
PASLAY W. H. 24 m.1900-05-30 WIFE:> NAIL LENNA 20 I-162
PATRICK COLUMBUS 23 m.1901-08-25 WIFE:> FOSTER MAGGIE 18 I-258
PATTEN FINDREN 21 m.1900-01-21 WIFE:> PEACOCK EASTER 19 I-130
PATTERSON CHARLES 29 m.1904-06-22 WIFE:> POLK ELIZA 29 I-513
PATTERSON DOCK 30 m.1903-09-21 WIFE:> FAUSETT SAMIRA 21 I-432
DOBBS PATTERSON HELEN 19 f.1900-01-10 HUSBAND:> DOBBS ALBERT 22 I-121 NO MARRIAGE DATE, FILED ONLY
THOMAS PATTERSON REDA 18 m.1901-12-25 HUSBAND:> THOMAS JOHN 23 I-300
TACKETT PATTERSON RHODA 23 m.1898-06-11 HUSBAND:> TACKETT J.R. 24 I-007
PATTERSON SAMUEL 26 m.1901-06-09 WIFE:> WATSON LAURA 18 I-255
DOZIER PATTON CATHERINE 20 m.1901-03-09 HUSBAND:> DOZIER DAVID 22 I-228
HILL PATTON HANNAH 34 m.1902-12-25 HUSBAND:> HILL JOHN L. 23 I-366
WHITFIELD PATTON LAURA 18 m.1904-03-21 HUSBAND:> WHITFIELD JAMES 25 I-493
PATTON LUTHER H. 25 m.1899-08-02 WIFE:> TAYLOR ALVA 21 I-085
PETTUS PATTON VENUS 26 m.1901-09-09 HUSBAND:> PETTUS WILLIAM 25 I-260
LAUSON PAUL JULIA 32 m.1903-07-12 HUSBAND:> LAUSON CHARLES 27 I-414
WILEY PAYNE ELNORA 20 m.1900-04-01 HUSBAND:> WILEY EDDIE 33 I-160
GIBSON PAYNE FANNIE 20 m.1902-10-19 HUSBAND:> GIBSON JONAS 24 I-351
PAYNE GEORGE 22 m.1901-11-03 WIFE:> TAYLOR CATHERINE 19 I-271
PAYNE ISAIH 24 m.1902-12-28 WIFE:> RHYNE LIZZIE 18 I-370
PAYNE JORDAN 48 m.1901-10-23 WIFE:> GRAYSON LUCY 40 I-274
PAYNE JORDON JR. 22 m.1902-08-24 WIFE:> VICK PEARL 18 I-343
SIMS PAYNE MANZY 36 m.1898-08-04 HUSBAND:> SIMS POLK 46 I-013
GUYTON PAYNE MARGARET 18 m.1901-08-29 HUSBAND:> GUYTON MARTIN 21 I-261
HARRIS PAYNE MARY 19 m.1898-08-14 HUSBAND:> HARRIS JERRY 32 I-016
PAYNE RANSOM 35 m.1901-10-30 WIFE:> THOMAS BULAH 30 I-270
PAYNE TOM 21 m.1905-04-29 WIFE:> HILL KATIE 17 I-598
PAYNE VAN 25 m.1911-01-03 WIFE:> MOORE JENNIE 18 I-529
BRYSON PAYNE VIRGIE 18 m.1900-11-25 HUSBAND:> BRYSON ALEX 21 I-189
PAYNE WILL 22 m.1903-11-15 WIFE:> ECKFORD MATT 18 I-449
PATTEN PEACOCK EASTER 19 m.1900-01-21 HUSBAND:> PATTEN FINDREN 21 I-130
PEACOCK J. W. 23 m.1899-12-24 WIFE:> HOUSE SARAH 20 I-130
ROSS PEARCE BETTIE 16 m.1903-01-10 HUSBAND:> ROSS JAMES 22 I-380
PEARCE JAMES 24 m.1905-09-03 WIFE:> DUDLEY JEANESSE M. 21 I-626
LONG PEARSON CATHERINE 17 m.1903-03-08 HUSBAND:> LONG C. M. 20 I-392
MOORE PEARSON CORA 19 m.1903-01-04 HUSBAND:> MOORE WILLIAM 22 I-354
POYNTS PEARSON IDA 23 m.1898-12-25 HUSBAND:> POYNTS IRA 21 I-048
GOODLOE PEARSON MILLIE 30 m.1902-01-30 HUSBAND:> GOODLOE J. M. 45 I-299
PEARSON WILLIAM 73 m.1902-12-14 WIFE:> JOHNSON RACHEL 46 I-360
PEDIGO WILLIAM 27 m.1899-09-12 WIFE:> WINSETT LAURA ETTA 22 I-093
PEERIN WADE 30 m.1901-03-07 WIFE:> WASHINGTON MATTIE 19 I-227
HAMILTON PEEVEY EFFIE 18 m.1903-12-03 HUSBAND:> HAMILTON E. L. 21 I-449
PEEVEY R. H. 37 m.1900-11-18 WIFE:> KELSO ADA 22 I-188
PHILLIPS PEEVY MOZELL 18 m.1904-12-25 HUSBAND:> PHILLIPS JOHN 21 I-555
PELITIER? M. E. 50 m.1902-09-22 WIFE:> GIBSON MARY 50 I-329
PENDLETON DAVID 24 m.1904-12-26 WIFE:> KING NANCY 18 I-553
BYNUM PENDLETON GRACIE 25 m.1900-10-27 HUSBAND:> BYNUM W. D. 26 I-179
PENDLETON JOHN 25 m.1904-12-24 WIFE:> GUNTHRAP ROXIE 30 I-553
PENDLETON PORTER 21 m.1899-10-12 WIFE:> WADE BULAH 19 I-111
SMITH PENELTON MARY 18 m.1900-02-01 HUSBAND:> SMITH JESSIE 26 I-117
DEAN PENNEY SARAH 40 m.1904-04-27 HUSBAND:> DEAN ALFRED 42 I-502
PENTACOST JOHN 23 m.1904-11-24 WIFE:> PERRY MARY 18 I-542
PEOPLES DANIEL 44 m.1900-12-27 WIFE:> POOL MARY 35 I-199
ANDERSON PEOPLES EVELINA 19 m.1903-02-01 HUSBAND:> ANDERSON PETER 25 I-383
LOMAX PEOPLES LILY 19 m.1901-05-05 HUSBAND:> LOMAX JAMES 22 I-240
WOOD PEOPLES STELLA 19 m.1903-01-27 HUSBAND:> WOOD JAMES 22 I-381
HUTCHISON PERKINS DORA 22 m.1904-01-14 HUSBAND:> HUTCHISON PAUL 22 I-468
CHERRY PERKINS G. A. MRS 48 m.1902-07-27 HUSBAND:> CHERRY J. B. 45 I-334
PERKINS JOHN 25 m.1900-03-15 WIFE:> RUCKER HATTIE 21 I-143
PERKINS JUSTICE 22 m.1904-01-03 WIFE:> CLARK EVA 22 I-469
PERKINS P. H. 21 m.1904-06-04 WIFE:> DILLON OLLIE 20 I-609
PERKINS PINK B. 25 m.1901-02-28 WIFE:> BOND WILLIE 23 I-234
PERKINS THOMAS 45 m.1901-01-25 WIFE:> HODGES LIZZY 26 I-213
PERKINS THOMAS 45 m.1901-07-21 WIFE:> PYE MARTHA J. 27 I-252
PERKINS WALLACE 50 m.1898-09-11 WIFE:> CASTLEBERRY DORA 23 I-021
SWANAGAN PERNELL S. E. 21 m.1903-11-29 HUSBAND:> SWANAGAN JOHN 21 I-447
PERRIN WADE 35 m.1898-06-19 WIFE:> ARMSTONG LISSIE UNK I-008
YOUNG PERRY MARY MRS 25 m.1898-11-27 HUSBAND:> YOUNG GRANT 30 I-035
PENTACOST PERRY MARY 18 m.1904-11-24 HUSBAND:> PENTACOST JOHN 23 I-542
FERGUSON PERRY NANCY J. 17 m.1903-06-07 HUSBAND:> FERGUSON B. L. 23 I-415
PERRY ROBERT 21 m.1902-07-13 WIFE:> CHARLES EDNA 19 I-335
LAY PETERS ANNIE 28 m.1901-02-27 HUSBAND:> LAY R. H. 31 I-244
PETERS FLOURNEY 22 m.1903-03-15 WIFE:> ANDREWS LUCY 20 I-397
PETERS ROBERT 34 m.1905-03-07 WIFE:> JONES MOLLIE 32 I-562
PETERSON JESSE 22 m.1904-09-22 WIFE:> BROWN NINA 18 I-514
PETERSON S. H. 33 m.1901-06-30 WIFE:> ELLIS MATTIE 39934 19 I-246
PETITT JAMES 21 m.1898-12-26 WIFE:> LONG MAGGIE 18 I-040
PETTIE JOHN 25 m.1901-09-22 WIFE:> MAYHEW CHARITY 22 I-269
PETTIGREW JESSE 25 m.1904-08-28 WIFE:> WHITE MARTHA 31 I-533
PETTIS GEORGE 37 m.1898-07-09 WIFE:> ELLIS LOU ELLEN 37 I-013
THOMAS PETTUS INEA--? 18 m.1905-07-07 HUSBAND:> THOMAS ED 21 I-619
PETTUS WILLIAM 25 m.1901-09-09 WIFE:> PATTON VENUS 26 I-260
MASON PETTY FANNIE 18 m.1902-05-10 HUSBAND:> MASON FELIX 22 I-332
PHILLIPS ALEX 21 m.1901-11-25 WIFE:> HENSHAW JEANETT 18 I-274
WILLIAMS PHILLIPS CARRIE 26 m.1904-01-01 HUSBAND:> WILLIAMS HENRY 30 I-466
PHILLIPS DAVID 23 m.1900-08-26 WIFE:> POWELL LUELLA 18 I-172
PHILLIPS ERNEST 25 m.1903-01-20 WIFE:> NORWOOD JULIA 18 I-385
PHILLIPS EUGENE 21 m.1900-12-25 WIFE:> McDOW SARAH LEWIS 19 I-211
PHILLIPS JOHN 21 m.1904-12-25 WIFE:> PEEVY MOZELL 18 I-555
STRONG PHILLIPS L. C. 30 m.1899-12-23 HUSBAND:> STRONG G. W. 46 I-164
JOHNSON PHILLIPS MAT 38 m.1902-05-08 HUSBAND:> JOHNSON HENRY 50 I-333
McDANIEL PHILLIPS RACHEL 17 m.1899-12-21 HUSBAND:> McDANIEL L. G. 21 I-113
PHILLIPS S. E. 21 m.1900-02-25 WIFE:> LITTLEFIELD JIMMIE 19 I-136
PICKENS J. R. 33 m.1903-10-25 WIFE:> USSERY CLEO 18 I-439
PINKERTON JOHN 32 m.1900-01-07 WIFE:> BROWN MOLLIE 18 I-123
PINKETT E. JESSE 34 m.1902-03-25 WIFE:> GRANT ANNIE J. 28 I-311
GILL PINKSTON GEORGIE 21 m.1898-09-18 HUSBAND:> GILL G. E. 30 I-022
PINKSTON JAMES 30 m.1905-03-16 WIFE:> DICKERSON PEARL 20 I-572
ARCHDALE PINKSTON SUSIE 21 m.1906-02-01 HUSBAND:> ARCHDALE LEE 28 I-637
PINKSTON WILLIAM 22 m.1899-12-23 WIFE:> MILLER VICTORIA 20 I-119
PITMAN HENRY 32 m.1900-04-07 WIFE:> SLEDGE PENNIE? 27 I-152
STEELE PITTS AMANDA 18 m.1902-01-30 HUSBAND:> STEELE WILLIAM 22 I-301
WALKER PITTS MINNIE 21 m.1902-08-19 HUSBAND:> WALKER A. 27 I-339
PITTS WALTER 26 m.1900-10-17 WIFE:> VALUE FLORIDA 20 I-176
HAMPTON PLUE PEARL 18 m.1905-03-24 HUSBAND:> HAMPTON R, C, 33 I-568
GREEN POE EMMA 23 m.1905-04-12 HUSBAND:> GREEN C. A. 25 I-574
JOHNSON POINTER MATTIE MRS 18 m.1905-01-17 HUSBAND:> JOHNSON BEN 22 I-584
POKE HUBBARD 23 m.1899-08-06 WIFE:> WILLIAMS CORA 19 I-107
JORDAN POLK CARRIE 18 m.1899-09-16 HUSBAND:> JORDAN WILLIAM 21 I-092
POLK ELIAS 21 m.1898-03-19 WIFE:> WALLACE JOANNA 18 I-001
PATTERSON POLK ELIZA 29 m.1904-06-22 HUSBAND:> PATTERSON CHARLES 29 I-513
POLK R. P. 48 m.1899-12-24 WIFE:> ELLIS JANE MRS 40 I-115
PONDER MACK 22 m.1903-10-01 WIFE:> ROY FANNIE 25 I-436
POOL ANDREW 22 m.1899-04-02 WIFE:> ROWLAND ROSETTA 18 I-067
POOL EZEKIEL 21 m.1903-12-20 WIFE:> SMITH EUGENIA 19 I-454
PEOPLES POOL MARY 35 m.1900-12-27 HUSBAND:> PEOPLES DANIEL 44 I-199
POPE JAMES 46 m.1905-03-07 WIFE:> WALTON ANNE 26 I-566
PORTER JOSEPH 28 m.1902-03-06 WIFE:> McMANNS BETTIE 31 I-310
POSEY ARTHUR 21 m.1902-12-25 WIFE:> CROSS SALLY 18 I-371
DAVIS POSEY BELLE 34 m.1902-10-13 HUSBAND:> DAVIS J. A. 41 I-346
SMITH POSEY DORTHULIA 15 m.1899-01-07 HUSBAND:> SMITH CHARLEY 26 I-054
POWELL A. J. 32 m.1903-09-14 WIFE:> SIMPSON ELLA 22 I-426
POWELL ABE 32 m.1901-12-28 WIFE:> BOOTH BELLE 30 I-284
CARPENTER POWELL ALISE 20 m.1904-11-14 HUSBAND:> CARPENTER WALTER 23 I-554
POWELL J. H.T. 43 m.1901-12-22 WIFE:> GAINES? M. A. 19 I-283
KELLY POWELL LAVINA 16 m.1904-05-17 HUSBAND:> KELLY WILLIAM 24 I-502
POWELL LETCH 30 m.1902-01-04 WIFE:> JONES SUSAN 21 I-287
PHILLIPS POWELL LUELLA 18 m.1900-08-26 HUSBAND:> PHILLIPS DAVID 23 I-172
SAVAGE POWELL MARIETTA 19 m.1904-06-14 HUSBAND:> SAVAGE BURT 23 I-506
POWELLS F. H. 23 m.1905-01-25 WIFE:> FORD ROSANNA 21 I-562
MUNNS POWERS MATTIE 38 m.1900-12-23 HUSBAND:> MUNNS JOHN N. 38 I-208
POWERS OSCAR 18 m.1898-11-13 WIFE:> RHODES BELLE 21 I-033
HALL POYNTER ANNIE 18 m.1903-04-16 HUSBAND:> HALL MATT 21 I-403
GADD POYNTS HALLIE 33 m.1905-05-14 HUSBAND:> GADD SILAS 29 I-610
POYNTS IRA 21 m.1898-12-25 WIFE:> PEARSON IDA 23 I-048
HARRIS POYNTS PEARLY 18 m.1903-03-25 HUSBAND:> HARRIS FOSTER 24 I-401
THOMAS PRESBERRY GEORGIA 27 m.1900-12-26 HUSBAND:> THOMAS PLEAS 32 I-198
DILLARD PRESCO ARIZONA 21 m.1903-06-07 HUSBAND:> DILLARD ANDREW 23 I-410
WARD PRESER ADA 21 m.1903-05-10 HUSBAND:> WARD JOHN 21 I-407
NORMAN PREWETT OLLIE 20 m.1900-12-30 HUSBAND:> NORMAN JOHN 22 I-204
BECK PREWITT ELISE 21 m.1904-12-21 HUSBAND:> BECK GEORGE D. 25 I-547
PREWITT J. W. 22 m.1903-01-21 WIFE:> FITZPATRICK GARNETT 25 I-378
DUTY PREWITT JOY 22 m.1905-07-05 HUSBAND:> DUTY H. M. 33 I-616
LEWIS PRICE EFFIE 20 m.1903-04-26 HUSBAND:> LEWIS ED O. 27 I-403
PRICE J. R. 25 m.1905-03-28 WIFE:> ROBERSON MOLLIE 39 I-570
PRICE JAMES 22 m.1898-11-20 WIFE:> ROBERTS WILLIE 18 I-047
PRICE JOHN H. 31 m.1901-03-09 WIFE:> DENNIS SARAH 24 I-239
PRICE JOHN 21 m.1900-12-26 WIFE:> NICHOLS MARY 18 I-214
PRICE LUTHER 20 m.1903-09-06 WIFE:> FROST EDNA 18 I-428
BRUMLEY PRICE SARAH JOSEY 17 m.1898-04-28 HUSBAND:> BRUMLEY H. A. 45 I-003
BROWN PRICE SUSA 24 m.1904-03-19 HUSBAND:> BROWN HANNIBAL 27 I-490
LEWIS PRICE VENE 22 m.1904-11-27 HUSBAND:> LEWIS E. K. 25 I-541
PRIOR HARVEY 22 m.1903-12-15 WIFE:> SISSON MARY 19 I-451
JONES PRITCHARD MALISSA 40 m.1905-01-04 HUSBAND:> JONES PINK 36 I-580
PRITCHETT MILES 35 m.1903-12-10 WIFE:> WESTBROOK RICEY 24 I-453
FLOURNAY PRIVETT ARTITIA 18 m.1900-04-01 HUSBAND:> FLOURNAY W. F. 23 I-152
CALVIN PRUITT MARY 46 m.1901-05-25 HUSBAND:> CALVIN JOHN 45 I-243
PRYOR ALEX 21 m.1898-04-03 WIFE:> JOHNSON SUSAN 19 I-002
LEWIS PRYOR CATHERINE 36 m.1903-05-28 HUSBAND:> LEWIS ED 48 I-411
PRYOR EUGENE 22 m.1901-12-24 WIFE:> RUCKER MAGGIE 22 I-287
PRYOR JOHN 21 m.1905-04-20 WIFE:> MOREHEAD MATTIE 19 I-613
JONES PRYOR LILA M. 21 m.1899-12-16 HUSBAND:> JONES EMERY 22 I-111
BACHUS PRYOR LYDIA 39 m.1902-06-29 HUSBAND:> BACHUS ANDREW 24 I-331
GAYLOR PSALMONDS SARAH E. 45 m.1901-09-22 HUSBAND:> GAYLOR ALBERT H. 35 I-260
HODGES PUGH MINNIE 18 m.1903-10-04 HUSBAND:> HODGES JACK 23 I-433
TABRON PULLEN EUGENIA 25 m.1900-01-20 HUSBAND:> TABRON JAMES 45 I-127
PULLEY ALONZO 25 m.1904-06-19 WIFE:> HENRY LENA 21 I-514
CALDWELL PULLEY EMMA 18 m.1903-04-12 HUSBAND:> CALDWELL SAM L. 21 I-404
DUDLEY PURSLEY MANDY 40 m.1900-03-07 HUSBAND:> DUDLEY JOE 22 I-139
PYE BENNIE 31 m.1898-08-28 WIFE:> WALKER MARY B. 18 I-018
RODGERS PYE CHARLOTTE 21 m.1905-03-11 HUSBAND:> RODGERS BRAZELLE 28 I-564
PYE EUGENE 22 m.1903-03-26 WIFE:> OSBORNE ROSA 19 I-394
PYE GEORGE 50 m.1906-12-23 WIFE:> JOHNSON ISABELLA 35 I-112
PERKINS PYE MARTHA J. 27 m.1901-07-21 HUSBAND:> PERKINS THOMAS 45 I-252
PYE NEWT 26 m.1904-10-02 WIFE:> SARGENT MAGGIE UNK I-585
HENDERSON PYE NINA 19 m.1898-12-18 HUSBAND:> HENDERSON MATHIS 21 I-041
PYE WILLIAM 24 m.1902-01-01 WIFE:> CAMPBELL PEARL 18 I-303
PYLE ALBERT B. 24 m.1903-07-26 WIFE:> TAYLOR NORMA A. 21 I-417
HARMAN PYON MARTHA 37 m.1905-04-23 HUSBAND:> HARMAN JAMES 29 I-598
CRIPPEN QUIGLEY ADDIE 'MAY 16 m.1901-01-07 HUSBAND:> CRIPPEN THOMAS 24 I-207
MOREHEAD QUILLER ESTELLE 19 m.1901-08-01 HUSBAND:> MOREHEAD LEVI 26 I-257
BAILEY QUINN PEARL 18 m.1903-11-01 HUSBAND:> BAILEY IRVIN 21 I-439
SHERLEY QUINN ROSALIE 26 m.1900-03-01 HUSBAND:> SHERLEY JORDAN 38 I-141
