St.Francis County
Arkansas

Welcome to the Marriage Exhibit!

This page was last updated 31 Dec 2012

Marriages-Letter A to G-1,274 records

Last/Middle/Age-Date Marriage-Spouse-Last/Middle/Age-Book and Page
WILSON ABEL RACHEL 16 m.1906-08-21 HUSBAND:> WILSON CHARLEY 18 K-084
SYLES ABERNATHY KATIE 26 m.1906-02-11 HUSBAND:> SYLES CHARLES 29 K-032
ABLE B. D. 42 m.1908-01-23 SPOUSE:> HARPER ALICE 25 K-238
CASH ABLES LUCPHENIA 18 m.1905-12-04 HUSBAND:> CASH JAMES 25 K-042
MINGO ABRAHAMS ELLA 25 m.1908-05-23 HUSBAND:> MINGO LAMB 21 K-275
McINTOSH ABRAMS RUTH 26 m.1911-01-01 HUSBAND:> McINTOSH RUFUS 40 K-620
ACRES HULBERT 35 m.1907-07-13 SPOUSE:> CASWELL JOSEPHINE 25 K-183
TRACY ADAIR PEARL 19 m.1909-06-20 HUSBAND:> TRACY LONNIE 24 K-416
PHILLIPS ADAMS DORA 20 m.1909-06-06 HUSBAND:> PHILLIPS PORTER 28 K-408
NICHOLS ADAMS EDNA 18 m.1909-08-25 HUSBAND:> NICHOLS JOSEPH 21 K-426
ADAMS JAMES 34 m.1908-06-29 SPOUSE:> OWENS MARY JANE 24 K-290
ALDRIDGE ADAMS MARY SUE 17 m.1908-07-29 HUSBAND:> ALDRIDGE THOMAS 20 UNK
TABRON ADAMS MARY 38 m.1909-06-19 HUSBAND:> TABRON ROBERT T. 38 K-413
ADAMS NAPOLEON 36 m.1906-08-27 SPOUSE:> REED LIDA 31 K-086
ADAMS NAPOLEON 60 m.1910-12-25 SPOUSE:> JAQUESS KATE 50 K-594
McKEE ADAMS PEARL 18 m.1907-12-01 HUSBAND:> McKEE JAMES E. 19 K-212
ADAMS R. A. 39 m.1906-11-06 SPOUSE:> DAVIS MAGGIE 28 K-442
ADAMS ROBERT 24 m.1906-03-25 SPOUSE:> PATTON DEZZIE 18 K-054
ADAMS WILLIAM 20 m.1907-12-19 SPOUSE:> CAMPBELL LILLIE 18 K-232
ADAMS WILLIAM 25 m.1908-09-02 SPOUSE:> EPPS MARY 20 K-296
REED ADKINS ANNA 19 m.1910-01-25 HUSBAND:> REED JOHN 26 K-485
WALTON ADKINS GEORGIA L. UNK m.1909-12-26 HUSBAND:> WALTON P. W. 24 K-481
GREEN ADKINS JESSIE 19 m.1910-10-19 HUSBAND:> GREEN LEONARD 23 K-598
PETERS AGNEW ALBERTA 21 m.1910-02-09 HUSBAND:> PETERS GEORGE 23 K-510
AGNEW L. W. 22 m.1910-11-20 SPOUSE:> LOVE HATTIE 19 K-570
AGNEW THOMAS 43 m.1909-05-15 SPOUSE:> JOLLY EMMA 33 K-399
HUGHES AKINS MATTIE LEE 22 m.1905-12-21 HUSBAND:> HUGHES CHARLES E. 23 K-012
AKINS O. S. 31 m.1910-03-15 SPOUSE:> ROBINSON FANNIE 18 K-505
ROSS AKINS WILLIE 39934 18 m.1908-03-15 HUSBAND:> ROSS OBIE 21 K-268
EAGER ALDRIDGE EULA L. 19 m.1907-07-25 HUSBAND:> EAGER EARL T. 21 K-185
BELL ALDRIDGE MAGGIE 18 m.1907-12-27 HUSBAND:> BELL CHARLES 21 K-221
HIGGINS ALDRIDGE MAUDE 20 m.1906-08-08 HUSBAND:> HIGGINS C. H. 27 K-092
ALDRIDGE THOMAS 20 m.1908-07-29 SPOUSE:> ADAMS MARY SUE 17 UNK
CARNICK ALDRIDGE VIRIE 'MAY 20 m.1906-04-23 HUSBAND:> CARNICK T. A. 34 K-062
JOHNSON ALEXANDER ADALINE 50 m.1909-03-30 HUSBAND:> JOHNSON ANDREW 55 K-387
ALEXANDER E. G. 26 m.1907-07-20 SPOUSE:> COWDAN MAUD BESSIE 18 K-184
BURNETT ALEXANDER HATTIE 19 m.1910-05-29 HUSBAND:> BURNETT ISAIAH 32 K-533
ALEXANDER JOHN 21 m.1907-07-22 SPOUSE:> FOSTER MARTHA 26 K-196
ALEXANDER LOUIS 26 m.1910-01-01 SPOUSE:> BRANDON EMMA 22 K-481
LAYMAN ALEXANDER MATTIE LOU 18 m.1906-01-19 HUSBAND:> LAYMAN WILLILAM 22 K-040
CLAY ALEXANDER MATTIE 23 m.1905-12-03 HUSBAND:> CLAY J. W. 35 K-008
BROWN ALEXANDER MOLLIE 18 m.1906-02-10 HUSBAND:> BROWN J. D. 27 K-030
ALEXANDER MORTON 21 m.1910-03-10 SPOUSE:> HARPER CORA 18 K-307
BOLDEN ALEXANDER SAMMELLA 18 m.1910-01-16 HUSBAND:> BOLDEN LEE 21 K-486
ALEXANDER WALTER 23 m.1907-07-16 SPOUSE:> HULBERT ADA 21 K-182
ALLEN ABRAHAM 52 m.1908-05-15 SPOUSE:> PATTON CALLIE 50 K-282
ALLEN ADAM 45 m.1910-05-28 SPOUSE:> GUYTON BELLE 40 K-540
SHIELDS ALLEN ADDIE 21 m.1911-02-14 HUSBAND:> SHIELDS ARTHUR 24 K-625
ALLEN ANTHONY 21 m.1907-12-15 SPOUSE:> SHANKS ELVIN 20 K-216
SMITH ALLEN BLANCHE 46 m.1910-12-18 HUSBAND:> SMITH HENRY 42 K-580
ALLEN ELIJAH 21 m.1906-05-06 SPOUSE:> STEVENS RITTA 20 K-065
WOODS ALLEN ESTHER 21 m.1908-03-08 HUSBAND:> WOODS CANEY 21 K-256
JOHNSON ALLEN EVA 18 m.1907-07-31 HUSBAND:> JOHNSON JAMES 23 K-196
POWELL ALLEN FANNIE 19 m.1906-01-16 HUSBAND:> POWELL J. 23 K-038
ALLEN FOSTER 57 m.1908-12-20 SPOUSE:> BRITT MARY MRS 50 K-346
GRAY ALLEN IDA 18 m.1910-01-10 HUSBAND:> GRAY EDWARD 21 K-478
ALLEN J. ED 27 m.1905-11-22 SPOUSE:> HORNEY ADDIE L. 20 K-005
ALLEN JAMES 21 m.1909-08-11 SPOUSE:> THOMPSON JENNIE 19 K-421
ALLEN JOSEPH 21 m.1908-08-11 SPOUSE:> McFERRIN MATTIE 25 K-297
ROGERS ALLEN LENA 18 m.1909-12-09 HUSBAND:> ROGERS MARYLAND 23 K-457
ALLEN LESLIE 21 m.1910-10-09 SPOUSE:> HAMILTON ANNIE 18 K-559
OSBORNE ALLEN LUERITIA 40 m.1909-12-02 HUSBAND:> OSBORNE ROBERT 40 K-446
SAIN ALLEN OPHELIA 19 m.1907-12-26 HUSBAND:> SAIN CLOUTIN 22 K-230
STEPHENS ALLEN PAULINE 18 m.1905-12-25 HUSBAND:> STEPHENS FOLEY 23 K-015
ALLEN R. E. 29 m.1910-09-28 SPOUSE:> DAVIS M. E. 24 K-550
ALLEN RICHARD 22 m.1910-04-14 SPOUSE:> BROOKS SUSIE 23 K-513
SIMS ALLEN ROSA 21 m.1909-01-31 HUSBAND:> SIMS CHARLES 22 K-367
ALLEN ROSS 45 m.1908-10-28 SPOUSE:> KNUCKLES ELVIRA 21 K-340
GRANDY ALLEN VIRGINIA 23 m.1908-11-29 HUSBAND:> GRANDY ANDREW 38 K-319
BROWN ALLEY MARY EUDORA 18 m.1907-07-11 HUSBAND:> BROWN LEON DANEY 27 K-182
DODSON ALLISON BESSIE 20 m.1906-08-17 HUSBAND:> DODSON E. E. 31 K-081
JEFFERS ALLISON MARY 19 m.1906-12-09 HUSBAND:> JEFFERS JOHN 21 K-127
EDWARDS ALLMAN IOLA 19 m.1909-01-04 HUSBAND:> EDWARDS MOSES 21 K-343
RANSOM ANDERSON ADDIE 19 m.1910-12-25 HUSBAND:> RANSOM ERNEST 22 K-598
COVINGTON ANDERSON BECKY 58 m.1909-12-19 HUSBAND:> COVINGTON PETER 64 K-467
ESKRIDGE ANDERSON BLANCHE 18 m.1906-12-29 HUSBAND:> ESKRIDGE JOHN 21 K-114
SMITH ANDERSON FANNIE 17 m.1906-01-04 HUSBAND:> SMITH PETER 26 K-041
PEARSONS ANDERSON FANNIE 50 m.1909-08-21 HUSBAND:> PEARSONS CAIJAH 46 K-433
ANDERSON JAMES 21 m.1909-07-24 SPOUSE:> WYNNE HARRIET 26 K-412
ANDERSON JAMES UNK m.1910-11-10 SPOUSE:> MOBLEY EMMA 34 K-568
ANDERSON JOHN 21 m.1908-08-30 SPOUSE:> SMITH FANNIE 18 K-295
JETT ANDERSON KATE MRS 40 m.1909-08-05 HUSBAND:> JETT R. A. 52 K-433
ANDERSON N. B.C. 30 m.1906-11-17 SPOUSE:> IZARD MARY 25 K-101
ANDERSON SAM 25 m.1909-12-19 SPOUSE:> GREEN MILLIE 22 K-476
ANDERSON TOBE 35 m.1910-09-24 SPOUSE:> MITCHELL ELIZA 33 K-555
NICHOLS ANDREWS CHARLIE 23 m.1910-03-29 HUSBAND:> NICHOLS ROBERT 28 K-509
ANDREWS HARRIS 25 m.1910-05-07 SPOUSE:> GARRETT OLLIE 30 K-524
ROBERTS ANDREWS NOLA 19 m.1907-12-26 HUSBAND:> ROBERTS WALTER 25 K-243
BUTLER ANDREWS OLLIE 18 m.1909-01-31 HUSBAND:> BUTLER DOLPH 27 K-361
ANKRUM E. C. 23 m.1907-09-04 SPOUSE:> BELL THEODOCIA 22 K-194
ANKRUM LEE 23 m.1906-01-28 SPOUSE:> HENDERSON EMMA UNK K-036
HUNT APPELBY CORRAND 20 m.1910-12-31 HUSBAND:> HUNT MURRAY 22 K-599
PAYNE APPELBY EVELINE 22 m.1910-01-23 HUSBAND:> PAYNE NEWTON 24 K-482
CURTIS APPLE CELESTE 15 m.1905-12-26 HUSBAND:> CURTIS WESLEY 21 K-019
COLLINS APPLEBERRY KATIE 24 m.1910-11-03 HUSBAND:> COLLINS JOHN 38 K-565
HALL APPLEBY ANNIE 25 m.1906-12-29 HUSBAND:> HALL LONZA 27 K-130
DOYLE ARCHIBALD RACHEL 28 m.1906-05-27 HUSBAND:> DOYLE R. E. 49 K-066
ARNOLD EDWARD 26 m.1908-08-11 SPOUSE:> SMITH TENNESSE 36 K-294
ARNOLD R. E. 56 m.1906-12-01 SPOUSE:> THOMAS MITTIE MRS 39 K-108
ARTERBERRY WILLIAM O. 21 m.1906-04-25 SPOUSE:> PARRISH MARTHA 16 K-047
ASKEW JERRY 37 m.1908-08-22 SPOUSE:> ASKEW NETTIE 38 K-293
ASKEW ASKEW NETTIE 38 m.1908-08-22 HUSBAND:> ASKEW JERRY 37 K-293
BRISCO ATKINS EMMA 19 m.1909-01-10 HUSBAND:> BRISCO SAM 21 K-403
ATKINS HOOD 45 m.1909-03-18 SPOUSE:> HENSHAW MARTHA 38 K-384
COMPTON ATKINS STELLA 18 m.1909-02-20 HUSBAND:> COMPTON CALEB 23 K-362
AUDREY DON 31 m.1907-02-05 SPOUSE:> WATSON DELIA A. 20 K-151
KELLY AUSTIN ELIZABETH 34 m.1908-10-19 HUSBAND:> KELLY A. M. 36 K-306
COCHRAN AUSTIN PENINA 26 m.1909-07-03 HUSBAND:> COCHRAN ARTHUR 28 K-421
AUTER C. M. 31 m.1909-02-26 SPOUSE:> THRELKELD DAISY 21 K-373
AYDELOTT EMMET T. 27 m.1905-11-05 SPOUSE:> WILLIAMS NANCY ELIZABETH 18 K-001
AYERS J. T. 54 m.1906-04-02 SPOUSE:> LAMBERT MATTIE 36 K-056
ELMORE BACHUS HENRIETTA 18 m.1909-02-28 HUSBAND:> ELMORE ROBERT 22 K-377
REED BACHUS MINNIE 22 m.1910-05-14 HUSBAND:> REED OSCAR 23 K-522
COBBS BACKUS MINNIE 18 m.1906-01-15 HUSBAND:> COBBS JOHN 21 K-034
BADER WALTER 21 m.1911-01-03 SPOUSE:> GIBBS DAISY 14 K-590
STRABALA BAECHELR LIZZIE L. 37 m.1907-04-30 HUSBAND:> STRABALA JOSEPH W. 35 K-165
BAILES R. H. 29 m.1908-04-12 SPOUSE:> TOLAND MARY 26 K-275
TAYLOR BAILEY CHARLOTTE 18 m.1910-04-24 HUSBAND:> TAYLOR DOUGLASS 21 K-519
BAILEY ELBERT 20 m.1906-02-15 SPOUSE:> DAVIS MARY 19 K-052
BAILEY ELBERT 21 m.1909-11-24 SPOUSE:> FIELDS JANIE 19 K-470
BAILEY GEORGE 21 m.1909-04-11 SPOUSE:> BUCKLIN GIRLIE 18 K-391
BAILEY HENRY 45 m.1908-12-27 SPOUSE:> WASHINGTON CHARITY 35 K-333
WILLIAMS BAILEY MINNIE 18 m.1906-09-09 HUSBAND:> WILLIAMS LAWRENCE 24 K-090
BAILEY ROBERT 22 m.1909-01-24 SPOUSE:> MARCHBANKS ADA 18 K-376
BAILEY THOMAS 40 m.1907-07-15 SPOUSE:> HENRY ROSELLA 30 K-184
BAILEY THOMAS 37 m.1910-01-16 SPOUSE:> HENRY MILLIE 40 K-491
BROWN BAILEY WILL ELLA 20 m.1910-12-18 HUSBAND:> BROWN WILLIAM 23 K-589
HENRY BAILY AMANDA 23 m.1910-05-04 HUSBAND:> HENRY JOHN 29 K-519
BAIN JOSEPH 24 m.1907-12-08 SPOUSE:> LEWIS SARAH 25 K-214
POYNTS BAIN MARY 30 m.1908-01-19 HUSBAND:> POYNTS R. F. 29 K-246
BAINE ISAAC 22 m.1910-10-22 SPOUSE:> JOHNSON JOSIE 22 K-566
JOHNSON BAINES PERMIA 29 m.1906-09-27 HUSBAND:> JOHNSON C. E. 50 K-099
CARUTHERS BAKER CORA 19 m.1908-06-14 HUSBAND:> CARUTHERS CLEVELAND 22 K-294
BAKER FRANK 22 m.1909-12-19 SPOUSE:> COX BELLE 18 K-465
BAKER JACKSON 27 m.1908-01-27 SPOUSE:> WATERFORD GERTRUDE 19 K-344
BOND BAKER QUEEN E. 19 m.1908-12-25 HUSBAND:> BOND HERBERT L. 21 K-335
BAKER ROBERT 21 m.1907-03-14 SPOUSE:> DAVIS ETHA 19 K-155
BAKER ROBERT 38 m.1911-02-04 SPOUSE:> EASTON CORA 30 K-612
BAKER ROBERT 21 m.1911-02-04 SPOUSE:> BOND CECELIA 17 K-613
BAKER W. L. SR 61 m.1910-12-14 SPOUSE:> HANNAH ALICE 44 K-573
BAKKER FRANK 31 m.1906-02-11 SPOUSE:> EAGLES WITHEALINENE 25 K-031
McNEAR BALDWIN DeELLA 19 m.1908-10-10 HUSBAND:> McNEAR GEORGE 29 K-327
BALDWIN Q. A. 26 m.1908-05-06 SPOUSE:> VASSAR MAIDIE 22 K-273
BALL B. B. 49 m.1909-02-16 SPOUSE:> HIGHTOWER HATTIE 40 K-369
BALL HOMER 22 m.1908-03-22 SPOUSE:> FLEMINGLENA 19 K-260
BRUMLEY BALL LILA 18 m.1910-12-04 HUSBAND:> BRUMLEY LORENZO 21 K-593
BALL WILLIAM 28 m.1910-08-20 SPOUSE:> WARE MARY 28 K-547
BALLARD S. M. 44 m.1909-12-29 SPOUSE:> WILLIAMS MARY E. 33 K-482
BANKS ABB 40 m.1910-07-17 SPOUSE:> SMITH MARTHA 24 K-546
BUCHANAN BANKS ARAMINTA 30 m.1909-11-06 HUSBAND:> BUCHANAN WILLIAM 45 K-445
FARLEY BANKS MATTIE 24 m.1909-07-08 HUSBAND:> FARLEY THOMAS 27 K-415
DUNLAP BANKS MINNIE 28 m.1907-06-03 HUSBAND:> DUNLAP FRANK 32 K-174
BANKSTON ALBERT 23 m.1910-05-07 SPOUSE:> CRAFT ROSA 24 K-518
MOORE BARDEN MATTIE 18 m.1911-01-08 HUSBAND:> MOORE WILLIAM LEWIS 23 K-602
BARDEN WILLIAM 40 b.1907-02-18 SPOUSE:> CLANDIST MAGGIE 35 K-143 NO MARRIAGE DATE
BARHARDT H. E. 24 m.1911-02-26 SPOUSE:> TAYLOR MARY 18 K-626
BARKER MARTIN 81 m.1911-01-26 SPOUSE:> FORT ROSIE 77 K-609
WOODS BARKER MATTIE 24 m.1910-05-11 HUSBAND:> WOODS R. F. 25 K-520
JONES BARKER WILLIE 19 m.1908-10-24 HUSBAND:> JONES ALONZA 24 K-306
FERRELL BARNES BARBARA 20 m.1905-12-31 HUSBAND:> FERRELL JOSEPH 21 K-022
CHILDS BARNES CHARITY 30 m.1910-01-19 HUSBAND:> CHILDS JOHN 40 K-486
BARNES CHARLES 35 m.1909-03-05 SPOUSE:> WHITE MARY 35 K-376
BARNES H. A. 45 m.1908-12-17 SPOUSE:> JOHNSON HATTIE 35 K-353
BARNES MARSHALL 25 m.1907-07-03 SPOUSE:> BENNETT JESSIE 17 K-184
OVERTON BARNES MARY ALICE 17 m.1911-01-16 HUSBAND:> OVERTON WILLIAM 21 K-625
MOORE BARNES S. M. 30 m.1908-12-07 HUSBAND:> MOORE WILLIAM 41 K-331
BARNES WILLIAM F. 38 m.1910-03-12 SPOUSE:> WARDEN ELSIE 24 K-503
REDWOOD BARNETT FANNIE 26 m.1907-12-12 HUSBAND:> REDWOOD DANIEL 29 K-210
BARNHARDT J. E. 23 m.1911-02-15 SPOUSE:> GILES MITTIE BELLE 18 K-579
BARNHILL A. K. 32 m.1910-09-21 SPOUSE:> GUNTER DELIA 27 K-557
POWALL BARRIMOR CORA 28 m.1908-01-07 HUSBAND:> POWALL LETCH 35 K-232
BARRINGER PAUL 27 m.1906-02-07 SPOUSE:> TAYLOR NANNIE E. 22 K-033
BARRINGER WILLIAM 36 m.1910-03-13 SPOUSE:> FOSTER MARTHA 29 K-510
BARRON JOSEPH J. JR 24 m.1910-12-21 SPOUSE:> WOOLEY LULA 22 K-577
TABRON BARTON CLAIRETTA 19 m.1911-02-06 HUSBAND:> TABRON FRANK 21 K-614
BARTON JAMES 26 m.1906-03-25 SPOUSE:> HENDERSON JULIA A. 35 K-055
SWITZER BARTON MAGGIE 38 m.1906-12-20 HUSBAND:> SWITZER J. W. 43 K-121
HUGHES BASHAM L. M. 25 m.1906-12-24 HUSBAND:> HUGHES T. E. 26 K-118
BASKINS COLBERT 26 m.1908-01-19 SPOUSE:> PRICE CORDELIA 23 K-237
PETTIGREW BASKINS JEANETT 30 m.1907-12-19 HUSBAND:> PETTIGREW ELIJAH 50 K-245
LOGAN BASKINS MADIE T. 29 m.1908-11-25 HUSBAND:> LOGAN J. M. 47 K-315
BASKINS ROBERT B. 24 m.1908-06-21 SPOUSE:> HUSEY STEDY 18 K-283
BASKINS W. C. 22 m.1907-07-04 SPOUSE:> WATSON STELLA 20 K-192
BASKINS WILLIAM 24 m.1909-05-16 SPOUSE:> LYNCH LAURA 20 K-401
SEABORN BASS MATTIE MOORE 26 m.1907-06-11 HUSBAND:> SEABORN MARSHALL WALKER 26 K-176
WILLIAMS BATCHELDER DOLLIE 25 m.1909-01-09 HUSBAND:> WILLIAMS JAMES 39 K-350
BEAGLEY J. W. 30 m.1907-12-30 SPOUSE:> 'MAY MURTLE 19 K-228 BEAZLEY?
ELMORE BEALS CLARA 25 m.1907-03-19 HUSBAND:> ELMORE ROBERT 40 K-152
CASTEEL BEAN HAZEL DAVIS 19 m.1901-08-09 HUSBAND:> CASTEEL G. S. 32 K-545
BEANS FRANK 40 m.1908-01-22 SPOUSE:> TAYLOR AMANDA 38 K-244
WOOD BEARD MINNIE 15 m.1907-01-02 HUSBAND:> WOOD JOSEPH 21 K-123
BEARD T. L. 42 m.1907-03-20 SPOUSE:> WORLEY CORDELIA MRS 40 K-153
POLK BEARDON LODIE 24 m.1910-03-30 HUSBAND:> POLK ITIE 29 K-510
ROBINSON BEARS BESSIE 18 m.1907-04-28 HUSBAND:> ROBINSON THOMAS 22 K-165
BEATTIE THOMAS 40 m.1905-12-21 SPOUSE:> FULGHAM LIZZIE 32 K-020
BEE W. H. 37 m.1906-12-18 SPOUSE:> COFFLAND D. B. MRS 30 K-106
BEEDLE V. E. 23 m.1908-01-26 SPOUSE:> RUDY M. E. 18 K-239
BRAY BEER ALMA 16 m.1907-01-01 HUSBAND:> BRAY H. C. 24 K-227
HAYES BELK ROSA LEE 20 m.1907-06-23 HUSBAND:> HAYES QUINN 27 K-178
BELL ALLEN 21 m.1904-12-11 SPOUSE:> THOMAS JENNIE 22 K-595
BELL CHARLES 21 m.1907-12-27 SPOUSE:> ALDRIDGE MAGGIE 18 K-221
BELL COLEMAN 37 m.1909-05-03 SPOUSE:> MONTGOMERY EMMA N. 19 K-397
BELL DAVID 30 m.1906-11-12 SPOUSE:> JOHNSON LESSIE 24 K-132
DINKENS BELL ELLA 19 m.1907-02-17 HUSBAND:> DINKENS AQUILLA 21 K-144
CURTIS BELL ELLA 21 m.1907-11-25 HUSBAND:> CURTIS JAMES 27 K-205
POSEY BELL HATTIE 24 m.1907-01-28 HUSBAND:> POSEY ED 28 K-143
JONES BELL ILSEY 21 m.1907-12-31 HUSBAND:> JONES WILLIS 23 K-247
BELL JAMES 32 m.1910-11-20 SPOUSE:> WALKER MARY 27 K-569
BELL M. T. 38 m.1906-09-19 SPOUSE:> TYSON ROWANA 25 K-091
TURNER BELL MARY M. 19 m.1910-05-07 HUSBAND:> TURNER HENRY 22 K-522
EPPINGER BELL MARY 21 m.1907-12-30 HUSBAND:> EPPINGER WILLIAM 24 K-243
SCOTT BELL NANNIE 17 m.1910-05-27 HUSBAND:> SCOTT WILLIS 24 K-540
MORROW BELL OLA 20 m.1906-03-25 HUSBAND:> MORROW LEWIS 25 K-054
BELL RICHARD 21 m.1909-02-14 SPOUSE:> JACKSON MARY 20 K-371
ANKRUM BELL THEODOCIA 22 m.1907-09-04 HUSBAND:> ANKRUM E. C. 23 K-194
BELL WALLACE 22 m.1909-12-27 SPOUSE:> DRAKE CORA 18 K-464
METCALF BENEFIELD MATTIE 20 m.1910-03-03 HUSBAND:> METCALF RODNER 22 K-501
BARNES BENNETT JESSIE 17 m.1907-07-03 HUSBAND:> BARNES MARSHALL 25 K-184
BRADLEY BENNETT NEELIE 30 m.1908-02-23 HUSBAND:> BRADLEY CHARLES 39 K-241
BENTON JACOB 25 m.1905-12-26 SPOUSE:> BROWN LOUISA 23 K-013
BERG JOHN A. 29 m.1906-10-08 SPOUSE:> JONES HATTIE 22 K-084
PRICHARD BERNARD ETHEL 19 m.1907-10-15 HUSBAND:> PRICHARD RAY 24 K-201
FERGUSON BERNARD EVA M. 19 m.1906-08-19 HUSBAND:> FERGUSON ELTON T. 24 K-082
PERKINS BERRY ETHEL 17 m.1905-12-29 HUSBAND:> PERKINS H. E. 24 K-142
JOHNSON BERRY MAMIE 22 m.1909-09-05 HUSBAND:> JOHNSON AUSTIN 21 K-429
BERRY WESLEY 37 m.1907-08-24 SPOUSE:> JOHNSON MOLLIE 29 K-192
BETHEL JOHN 26 m.1907-11-17 SPOUSE:> NORRINGTON ROSA 21 K-206
BETTIS CLARENCE C. 23 m.1907-02-18 SPOUSE:> COOKE NANNIE B. 20 K-129
DANCEY BETTIS NANNIE UNK m.1910-04-10 HUSBAND:> DANCEY OREN S. 22 K-513
JONES BETTS ALBERTA 18 m.1907-03-10 HUSBAND:> JONES ANDREW 29 K-149
WILLIAMS BETTS LIZZIE 30 f.1910-09-10 HUSBAND:> WILLIAMS ED 38 K-611
BETTS ROBERT 23 m.1910-10-16 SPOUSE:> POWELL DAISEY 20 K-567
WILLIS BETTS TENNESSEE 18 m.1909-06-13 HUSBAND:> WILLIS LAWRENCE 21 K-413
BIGHAM MARTIN 30 m.1906-03-08 SPOUSE:> MUNSON LELA 25 K-050
COOK BILLITINGS JENNIE UNK m.1908-03-29 HUSBAND:> COOK DORSEY 26 K-266
HOGAN BINGHAM LILLIAN 21 m.1908-01-13 HUSBAND:> HOGAN ELLIS 21 K-236
JOHNSON BIRDEYE JESSE 20 m.1907-09-09 HUSBAND:> JOHNSON WILL 21 K-197
HODGES BIRT AZALIE 26 m.1911-01-22 HUSBAND:> HODGES OSCAR 33 K-607
DANIELS BIRT EVALINE 19 m.1910-09-01 HUSBAND:> DANIELS ROBERT 31 K-553
TAYLOR BISHOP IDA B. 34 m.1908-07-09 HUSBAND:> TAYLOR T. B. 42 K-285
LEWIS BISHOP M. A. MRS 47 m.1910-01-02 HUSBAND:> LEWIS J. L. 40 K-470
BISHOP W. M. 30 m.1908-02-16 SPOUSE:> WEST LEANNA 23 K-241
DAVIS BLACK ADDIE 16 m.1911-02-11 HUSBAND:> DAVIS CLARENCE 29 K-627
VEAZLEY BLACK ANNIE 38 m.1908-07-18 HUSBAND:> VEAZLEY JAMES 39 K-284
NESBITT BLACK CORNELIA 18 m.1911-12-25 HUSBAND:> NESBITT ERNEST 21 K-620
WADE BLACK MATTIE 21 m.1910-12-24 HUSBAND:> WADE WILSON 21 K-610
BRYANT BLACK MINNIE LEE 27 m.1909-01-13 HUSBAND:> BRYANT GEORGE 21 K-359
BLACK SAMUEL 21 m.1909-11-09 SPOUSE:> ESTER CORA 18 K-446
HULLUM BLACKBURN MALISSA 18 f.1905-12-06 HUSBAND:> HULLUM WALTER 23 K-008
HARE BLACKMAN ELLA 18 m.1910-07-31 HUSBAND:> HARE MAURICE 22 K-563
PHILLIPS BLACKMAN EMMA 23 m.1910-11-06 HUSBAND:> PHILLIPS DAVE 32 K-566
STEWART BLACKMAN LILLIE 18 m.1911-02-11 HUSBAND:> STEWART I. B. 27 K-612
BLACKWELL MONROE 34 m.1910-04-06 SPOUSE:> O'DANIEL HATTIE 22 K-524
EVANS BLANTON M. E. MRS 34 m.1908-11-18 HUSBAND:> EVANS J. J. 44 K-313
BLASS THOMAS 25 m.1908-05-14 SPOUSE:> KEEN ETHEL MRS 24 K-276
RILEY BLOUNT DORA 32 m.1906-12-20 HUSBAND:> RILEY JOHN 42 K-133
BLOUNT FRANK 30 m.1909-01-16 SPOUSE:> McCAULEY ADALINE 25 K-348
BLOUNT G. N. 22 m.1907-01-20 SPOUSE:> PARKER HATTIE 15 K-135
ROGERS BLOUNT HETTIE 24 m.1910-08-28 HUSBAND:> ROGERS WILLIAM 39 K-548
STEWARD BLOUNT LOTTIE 20 m.1911-02-19 HUSBAND:> STEWARD ROBERT 23 K-622
BLUMBERG LOUIS 21 m.1910-03-06 SPOUSE:> DAVIS ROSA 22 K-500
LITTLE BOBBIN ETTA 18 m.1909-12-09 HUSBAND:> LITTLE WILLIE 22 K-488
HAYES BOBBITT ANNIE L. 20 m.1910-10-02 HUSBAND:> HAYES FRED 31 K-558
EMMERSON BODKIN BECKIE 18 m.1911-03-12 HUSBAND:> EMMERSON EMMET 21 K-632
EMERSON BODKINS EDNA MRS 35 m.1910-01-08 HUSBAND:> EMERSON W. H. 48 K-479
RANDLE BOGAN KATIE 18 m.1905-12-17 HUSBAND:> RANDLE ISAAC 24 K-014
BOGAN LEWIS 22 m.1910-07-31 SPOUSE:> McGLON ETHEL 22 K-344
BOGART H. D. 25 m.1906-06-20 SPOUSE:> SMITH SCOTTE ELIZABETH 22 K-072
JOHNSON BOGART NONIE 21 m.1906-04-04 HUSBAND:> JOHNSON CHARLES 36 K-057
SMALLWOOD BOGGS MINNIE 19 m.1908-08-23 HUSBAND:> SMALLWOOD GEORGE 35 K-293
BOHANNON PRIMUS 27 m.1910-09-11 SPOUSE:> JONES ROXIE 19 K-554
COLLIER BOLDEN CARLIE 17 m.1907-01-30 HUSBAND:> COLLIER HUGH 21 K-140
BOLDEN HOWARD 30 m.1910-08-17 SPOUSE:> TROUT NELLIE 30 K-545
BOLDEN LEE 21 m.1910-01-16 SPOUSE:> ALEXANDER SAMMELLA 18 K-486
BOLDEN WILLIAM 21 m.1910-01-02 SPOUSE:> GRAY ORIE 18 K-473
BRUNSON BOND BARBARA 22 m.1908-03-15 HUSBAND:> BRUNSON WILLIAM 35 K-262
BAKER BOND CECELIA 17 m.1911-02-04 HUSBAND:> BAKER ROBERT 21 K-613
TAYLOR BOND CORA 19 m.1910-12-22 HUSBAND:> TAYLOR WILLIAM A. 21 K-582
