
Families of St. Francis County and Researchers
|
|---|
If you would like to submit your descendant outline chart for this homepage, or if you would like to be a co-researcher, contact Paul V.Isbell Your chart must contain at least four generations and be connected to St. Francis County. If you prefer, you can link your chart to this homepage, just send me the family name and description, the page link, your name and Email address.
| Which Line | Description of this Family | Researcher | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Busby/Lindsey | Busby/Caleb Lindsey Descendants from Maury Co. Tennessee to St. Francis County, Arkansas | Marilyn Dickson | |||||||||||||||||||||||||||||||||||
| CASBEER | Casbeer from Tennessee to St. Francis County, Arkansas and to Lampasas and other counties in Texas | ||||||||||||||||||||||||||||||||||||
| DEVAZIER | Devazier from Maury County, Tennessee to St. Francis County, Arkansas | June Zini | |||||||||||||||||||||||||||||||||||
| DEVEREUX | Devereux from Missouri to St. Francis County, Arkansas and Holmes County, Mississippi | ||||||||||||||||||||||||||||||||||||
| DICKERT/POWELL | Dickert/Powell from Gordon County, Georgia to Goodwin, St. Francis County, Arkansas. | George & Lynn Pollak | |||||||||||||||||||||||||||||||||||
| HALL | HALL from Hardin County, Kentucky, to Crittenden and St. Francis Counties in Arkansas, then to Ouachita Parish, Louisiana | William H. Hall | |||||||||||||||||||||||||||||||||||
| HARRIS | HARRIS from North Carolina to Dickson County, Tennessee, to Marshall County, Mississippi, then on to Cross, Monroe and St. Francis Counties, Arkansas | ||||||||||||||||||||||||||||||||||||
| HORTON | HORTON from Union County, Mississippi to Cross and St. Francis Counties, Arkansas | ||||||||||||||||||||||||||||||||||||
| IZARD | IZARD from New Jersey to Kentucky, to Tennessee, then to St. Francis County, Arkansas | ||||||||||||||||||||||||||||||||||||
| LIEBLONG | LIEBLONG from Germany to Faulkner and Conway Counties, Arkansas, then to Cross and St. Francis Counties, Arkansas | May Carol Lieblong | |||||||||||||||||||||||||||||||||||
| NICHOLS | NICHOLS from South Carolina to De Soto and Tippah Counties, Mississippi, then to St. Francis County, Arkansas | ||||||||||||||||||||||||||||||||||||
| SANDERS | SANDERS from Tennessee to Crittenden, Cross, and St. Francis Counties, Arkansas | ||||||||||||||||||||||||||||||||||||
| STEELE | STEELE from Georgia and Alabama to Mississippi, then to St. Francis County, Arkansas | ||||||||||||||||||||||||||||||||||||
| SYBERT | SYBERT from Morgan County, Alabama to Tennessee, then to Benton and Tippah Counties, Mississippi, and then to St. Francis County, Arkansas | ||||||||||||||||||||||||||||||||||||
| WILLIAMS | WILLIAMS from England to Virginia, to North Carolina, to Tennessee, then to several counties in Arkansas | ||||||||||||||||||||||||||||||||||||
Return to St. Francis, Arkansas Index Page