Divorce Index, 1923-1927
transcribed by
Lynn Banard Risener
Petition Marriage
Last Plaintiff Defendant Vol Co Mo Da Yr Type Ca Docket Mo Da Yr
Aarons Fannie Herbert 40 VB 2 10-06-25 1 3 573 7-2-16
Adkins A.B. Limmie 42 VB 1 04- -26 1 472
Baker Etta J.P. 34 VB 2 04-04-27 1 5 656 2- -24
Berry Fannie Pat 43 VB 2 10-09-24 1 5 511
Bost Minnie Bill 42 VB 2 04-06-26 1 5 567 10-29-21
Bost Pearl Jesse 42 VB 2 10-05-26 1 3 548 12-24-12
Brown E.M. Della 34 VB 1 10-04-27 1 5 674
Burroughs Eddie Myrtle 43 VB 1 10-09-24 1 3 505 09-06-22
Clements Minnie William 34 VB 2 10-05-27 1 3 669 11-06-24
Collins E.P. J.H. 40 VB 2 04-07-25 1 5 550 96
Cooper Gertie Comodore 43 VB 2 24 2 5 470
Cornett W W Elizabeth 42 VB 1 10-07-26 1 5 592 12-27-91
Dudley John A Erma 42 VB 1 10-07-26 1 5 613 09-01-18
Duncan Dora Horace 43 VB 2 09-16-24 2 5 465 03-26-21
Duncan Boss Dicie 40 VB 1 06-30-25 2 5 542 05-30-21
Elliott Clifton Lydia 40 VB 1 04-07-25 1 3 530 11-02-21
Ferguson J.J. Maggie 34 VB 1 40-05-27 1 5 676
Ford W.T. Addie 43 VB 1 10-09-24 1 514
Freeman Annie Homer 43 VB 2 10-09-24 1 3 517
Goeke David Eva 40 VB 1 10-25-25 1 574 09-11-95
Hall Netty Ewing 22 VB 2 23 2 5 468
Harness Mary Vernie 40 VB 2 04-07-25 1 5 539 09-22-17
Harness Mary Vernie 22 VB 2 23 2 5 462 09-22-17
Harris Effie Otto 40 VB 2 10-06-25 1 569 04-30-11
Hensley Minnie J.L. 34 VB 2 10-04-27 1 5 677 04-02-04
Holliman W.J. Ollie 42 VB 1 10-09-26 1 3 589 02-07-17
Huggins Ruffus Eva 34 VB 1 10-06-27 1 3 694 03-27-26
Hutchens Lelo Amos 43 VB 2 05- -24 1 5 427
Johnson Gus Arthur 42 VB 2 10-07-26 1 3 619 06- -24
Jones H.M. Flossie 42 VB 1 10-07-26 1 5 596 09-25-24
Kersey Lizzie Archie 40 VB 2 04-07-25 1 5 533 02-20-24
King Mary Marion 42 VB 2 04-05-26 1 5 579 02-20-16
Kirkandall Denzel Ethel 34 VB 1 10-05-27 1 3 679 09-13-24
Kirkendall Nellie Rosie 43 VB 2 04-12-24 1 5 469
Kirkwood J.E. C.D. 22 VB 2 10-05-23 1 5 475
Lovell Ina Sam 42 VB 2 04- -26 1 3 604 04-10-18
McElroy Henry R. Thomas E. 43 VB 1 10-09-24 1 515
McEntire Jewel Clyde 40 VB 2 04-07-25 1 5 529 08-10-23
McIntosh Effie Bert 34 VB 2 10-04-27 1 3 649 04-13-15
McKensie Emma Cecil 43 VB 2 04-08-24 1 5 467
Needham Edgar Bonnie 43 VB 1 10-10-24 1 3 519 11- -18
Osburn D.W. Lucy 34 VB 1 10-04-27 1 3 682 08- -26
Pierce John Sarah 34 VB 1 04-04-27 1 3 657 04-19-22
Pollock John J. Kenzoda 34 VB 1 10-04-27 1 3 692 10- -25
Reno Morinda John 34 VB 2 04-04-27 1 3 645 01-01-23
Reynolds Fannie R.J. 42 VB 2 10-08-26 1 3 610 07-08-22
Rhoades Ila Marvin 40 VB 2 04-07-25 1 5 543? 02-04-22
Roberts Lee M. Jessie E. 22 VB 1 10-02-23 1 5 459 12-09-03
Russell Marie A.H. 34 VB 2 04-04-27 1 3 642 11-22-23
Scanlan Ovie Joe 40 VB 2 04-07-25 1 5 521 16
Sharp Mildred Elvin 40 VB 2 04-10-25 1 3 549 08-?6-09?
Shelton Ray Effie 40 VB 1 04-08-25 2 3 516
Sherrill T.C. Laura L. 42 VB 1 10-07-26 1 3 605 05
Shull Eddie Mayme 34 VB 1 04-04-27 1 3 633 08- -25
Smith Anie Reg 42 VB 2 04-05-26 1 3 590 03-01-20
Sowell Lottie Mark 40 VB 2 10-07-25 2 5 543 07- -23
Umphries Susie A.J. 40 VB 2 04-07-25 1 5 551 04-01-18
Ward Rufus Jessie 42 VB 1 10-09-26 1 3 532 08-10-22
Weeks Ava R. D.T. 34 VB 10-04-27 1 3 ??? ?????
Williams Joe Kate 43 VB 1 10-10-24 1 3 313 ????
Wilson Annie Ed 42 VB 2 04-05-26 1 5 597? 04-05-24