Index to Original Land Patents

At the top left of each map is an inset map that shows where this township and range is within the county and on the top right is a current map. These plat maps were created by and are owned by Lynn Risener, who can answer questions. Click the map to enlarge it or use Ctrl+.

Before clicking on the name links below, note the section number of each piece of property so it will be easier to find on the map. Click the map to enlarge it or use Ctrl+.
L Name           F Name        MI     Sec       T         R
AARONS           TIMOTHY               14      10N       13W
ABERNATHY        JAMES          F      2       9N        14W
ADAY             JOHN           W      18      12N       15W
AIKIN            JOHN           M      34      11N       15W
AKIN             JAMES                 5       10N       15W
AKIN             LOUISA                4       10N       15W
AKIN             LOUISA                5       10N       15W
AKINS            JAMES          J      4       10N       15W
AKINS            JAMES          J      33      11N       15W
ALEXANDER        EPHRAIM               25      10N       17W
ALEXANDER        EPHRAIM               26      10N       17W
ALISON           ABSALUM               4       10N       12W
ALISON           JOHN           C      32      11N       12W
ALLEN            JAMES          M      22      11N       12W
ALLISON          JEFFERSON      D      3       12N       17W
ALLRED           SAMUEL         N      26      13N       14W
ALLRED           SAMUEL         N      35      13N       14W
ALMAND           DAVID          B      7       10N       16W
ALSTON           MARCUS         D      7       12N       12W
ALSTON           MARCUS         D      12      12N       13W
ANDERSON         DAVID                 7       11N       12W
ANDERSON         JAMES          H      6       10N       13W
ANDERSON         JOHN           H      21      10N       16W
ANDERSON         JOHN           H      22      10N       16W
ANDERSON         NANCY          A      33      12N       12W
ANDREW           ENGLES         J      31      10N       15W
ANDREWS          HENRY          W      27      10N       12W
ANDREWS          WADE           L      32      10N       13W
APJONES          ANNA           S      36      10N       14W
APJONES          LUDLOW                35      10N       14W
ARCHER           FELIX          P      23      13N       15W
ARCHER           GEORGE         W      24      13N       15W
ARCHER           WILLIAM        D      12      13N       15W
ARMSTRONG        MATHEW         K      3       12N       12W
ARNHART          JACOB                 14      12N       16W
ARNHART          NANCY          H      14      12N       16W
ARNHART          WILLIAM        H      31      12N       15W
ARNHART          WILLIAM        H      6       11N       15W
ASBURY           CHARLES        H      34      12N       17W
AUSTIN           JOHN           M      3       10N       17W
AUSTIN           JOHN           M      4       10N       17W
AUSTIN           JOHN           M      10      10N       17W
AUSTIN           WHITE          A      25       9N       13W
AUSTIN           WHITE          A      25       9N       13W
AUTRY            LONZO          E      29      12N       15W
AYRES            WILLIAM        F      3       10N       14W
BAILEY           BENNETT        H      7       10N       12W
BAILEY           HARTWELL              28       9N       13W
BAILEY           JOHN           M      25      11N       13W
BAILEY           JOSEPH                28       9N       13W
BAILEY           SAMUEL         M      1       10N       13W
BAILEY           SAMUEL         M      1       10N       13W
BAILEY           SAMUEL         M      12      10N       13W
BAILEY           STEPHEN        A      12      10N       13W
BAILEY           WILLIAM        A      1       11N       13W
BAILEY           WILLIAM        H      6       10N       12W
BAIN             RODERICK              7       11N       13W
BAIRD            JAMES          N      1       12N       14W
BAKER            MARTHA         S      27      13N       14W     WIDOW OF HEZEKIAH BAKER
BAKER            THOMAS                20      12N       12W
BAKER            WILLIAM        D      11      10N       13W
BAKER            WILLIAM        D      13      10N       13W
BAKER            WILLIAM        D      14      10N       13W
BANKS            HENRY          N      7       10N       14W
BANKS            HENRY          N      8       10N       14W
BARBER           AMOS           A      32      10N       14W
BARKER           MISSOURIE      J      36      10N       14W
BARNES           ANDREW         J      26      10N       15W
BARNES           DENNIS                24      10N       15W
BARNES           ELIZABETH             1       12N       16W
BARNES           HYRAM          M      7       13N       15W
BARNES           HYRAM          M      18      13N       15W
BARNES           JAMES          T      9        9N       12W
BARNES           JAMES          T      10       9N       12W
BARNES           REBECCA        A      24      10N       15W
BARNETT          ROBERT         N      13      13N       14W
BARNETT          ROBERT         N      18      13N       14W
BARNETT          ROBERT         N      24      13N       14W
BARNETT          VARDAMON              25      10N       16W
BARNETT          VARDAMON              26      10N       16W
BARNUM           JAMES                 22      11N       12W
BARNUM           MOSES                 27      11N       12W
BASS             HENRY          T      28      10N       16W
BASS             HENRY          T      33      10N       16W
BATES            FRANCIS        M      22      10N       13W
BATES            FRANCIS        M      23      10N       13W
BATES            STEPHEN        A      5       10N       13W
BATES            STEPHEN        A      6       10N       13W
BATES            STEPHEN        A      32      11N       13W
BATTLES          GEORGE         W      5       10N       13W
BAY              HARRETT               7        9N       13W
BAY              HARRETT               18       9N       13W
BEAN             GEORGE         W      29       9N       12W
BEAN             GEORGE         W      31       9N       12W
BEAVERS          JAMES          W      27      12N       14W
BEAVERS          JAMES          W      28      12N       14W
BEAVERS          JAMES          W      28      12N       14W
BEAVERS          JESSE          M      27      12N       14W
BEAVERS          JOHN           W      17     <10N       17W
BEAVERS          JOHN           W      17      10N       17W
BEGGS            ALEXANDER      A      7       10N       15W
BEGGS            ALEXANDER      A      18      10N       15W
BEGLY            THOMAS                5       12N       15W
BEGLY            THOMAS                5       12N       15W
BELL             RUTHY                 20      12N       14W
BENNETT          MANDY                 26      11N       14W     WIDOW OF PETER BENNETT
BENNETT          MANDY                 35      11N       14W     WIDOW OF PETER BENNETT
BENNETT          PERRY          C      15      11N       14W
BENNETT          PERRY          C      15      11N       14W
BENNETT          RICHARD        J      24      10N       16W
BENNETT          RICHARD        J      25      10N       16W
BENTLEY          CORNELIUS      H      6       12N       14W
BENTLEY          MARGARET       E      7       12N       14W     WIDOW OF CORNEALIOUS F BENTLEY
BENTLEY          THOMAS         J      6       12N       14W
BENTLEY          THOMAS         J      7       12N       14W
BENTLEY          THOMAS         J      12      12N       15W
BERRY            THOMAS         H      5       12N       12W
BERRY            THOMAS         H      8       12N       12W
BERRY            WILLIAM               20      12N       13W
BERRY            WILLIAM               20      12N       13W
BEVERAGE         ADAM           A      11      11N       17W
BEVERAGE         BENJAMIN       D      23      11N       17W
BEVERAGE         BENJAMIN       D      24      11N       17W
BEVERAGE         JOHN           W      13      11N       17W
BEVERAGE         MARTHA         C      23      12N       17W
BINTLIFF         WILL           C      32      13N       14W
BISHOP           TOLLEY         F      19      10N       14W
BISHOP           TOLLEY         F      20      10N       14W
BISHOP           WILLIAM        D      21      10N       14W
BISHOP           WILLIAM        D      22      10N       14W
BLACKBURN        DAVID          F      22      11N       13W
BLACKBURN        DAVID          S      21      11N       13W
BLACKBURN        DAVID          S      22      11N       13W
BLACKBURN        JAMES          W      15      11N       13W
BLACKBURN        MANLA          W      21      11N       13W
BLACKBURN        MANLA          W      27      11N       13W
BLACKBURN        MANLA          W      28      11N       13W
BLACKWELL        GEORGE         W      22       9N       13W
BLAIR            ANTOINETTE            4       12N       14W     THE HEIRS OF ANTOINETTE BLAIR
BLAIR            ANTOINETTE            5       12N       14W     THE HEIRS OF ANTOINETTE BLAIR
BLANEY           JAMES          E      9       11N       17W
BLANEY           JOHN                  9       11N       17W
BLANEY           MARY           A      9       11N       17W
BLANEY           WILLIAM        O      34      12N       17W
BLANTON          JOHN           B      26      12N       14W
BLEVINS          BASHABA               9       12N       13W
BLEVINS          BASHABA               10      12N       13W
BLEVINS          FOUNTAIN       B      10      12N       13W
BLEVINS          FOUNTAIN       B      15      12N       13W
BLOODWORTH       JESSE          W      17      12N       12W
BLOODWORTH       JESSE          W      18      12N       12W
BLOODWORTH       JESSE          W      19      12N       12W
BLOODWORTH       JESSE          W      20      12N       12W
BLUE             JAMES          D      8       10N       15W
BOLES            WILLIAM               15      11N       12W
BONDS            ANDREW         J      14      12N       14W
BONDS            RICHARD        W      4        9N       12W
BONDS            SARAH          E      4       10N       14W
BONDS            SARAH          E      9       10N       14W
BONDS            WILLIAM        H      29      11N       14W
BONDS            WILLIAM        H      30      11N       14W
BONDS            WILLIAM        J      4       10N       14W
BOON             JAMES          T      13      10N       13W
BOON             JAMES                 24      10N       13W
BOON             SAM                   25      11N       13W
BOON             SAM                   36      11N       13W
BOON             WILLIAM        M      24      10N       13W
BOST             CALEB                 14      10N       16W
BOST             CALEB                 22      10N       16W
BOST             CALEB                 23      10N       16W
BOST             GEORGE         W      28      10N       16W
BOST             GEORGE         W      28      10N       16W
BOST             GEORGE         W      28      10N       16W
BOST             JOHN           L      19      10N       16W
BOST             JOHN           L      24      10N       17W
BOST             WILEY          W      13      10N       16W
BOWDEN           ALLEN          G      7       10N       15W
BOWDEN           ALLEN          G      8       10N       15W
BOWDEN           JOHN           W      17      10N       15W
BOWLING          ISOM           M      11      10N       15W
BOWLING          JAMES          M      11      10N       15W
BOWLING          JOHN           H      28      10N       15W
BOWLING          JOHN           I      31      10N       14W
BOWLING          WILLIAM        T      11      10N       15W
BOWLING          WILLIAM        T      14      10N       15W
BOYCE            WILLIAM        A      23      12N       15W
BOYKIN           SAMUEL                15      11N       14W
BOYLE            AMANDA         M      36      13N       14W
BRADFORD         BENNETT               6       11N       12W
BRADFORD         DANIEL         R      19      11N       12W
BRADFORD         DANIEL         R      20      11N       12W
BRADFORD         DANIEL                31      12N       12W
BRADFORD         DANIEL                36      12N       13W
BRADFORD         DAVID          C      19      11N       12W
BRADFORD         DAVID          C      21      11N       12W
BRADFORD         GEORGE         M      18      10N       13W
BRADFORD         JAMES          E      19      11N       12W
BRADFORD         JAMES          E      20      11N       12W
BRADFORD         JAMES                 6       11N       12W
BRADFORD         JAMES                 7       11N       12W
BRADFORD         JOHN           A      19      11N       12W
BRADFORD         JOHN           A      29      11N       12W
BRADFORD         JOHN           A      24      11N       13W
BRADFORD         JOHN           M      24      12N       13W
BRADFORD         JOHN           M      25      12N       13W
BRADFORD         KILLIS         J      21      11N       12W
BRADFORD         KILLIS         J      28      11N       12W
BRADFORD         LEWIS                 32      12N       12W
BRADFORD         LEWIS                 5       11N       12W
BRADFORD         NANCY                 19      11N       12W
BRADFORD         NANCY                 30      11N       12W
BRADFORD         PLEASANT       R      4       10N       12W
BRADFORD         WILLIAM        C      35      12N       13W
BRADFORD         WILLIAM        J      1       10N       15W
BRADFORD         WILLIAM        J      2       10N       15W
BRADFORD         WILLIAM        K      21      11N       12W
BRADFORD         WILLIAM        K      29      11N       12W
BRADFORD         WILLIAM        R      5       11N       12W
BRADFORD         WILLIAM        R      6       11N       12W
BRADFORD         WILLIAM        S      26      11N       13W
BRADFORD         WILLIAM        T      19      11N       12W
BRADFORD         WILLIAM        T      20      11N       12W
BRADFORD         WILLIAM               7       10N       13W
BRADFORD         WILLIAM               8       10N       13W
BRADFORD         ZILMAN         O      7       10N       13W
BRADLEY          ALEXANDER             35      10N       15W
BRADLEY          ANDREW         W      25      10N       15W
BRADLEY          ANSLEM                34       9N       14W
BRADLEY          DAVID          C      11      11N       14W
BRADLEY          GEORGE         W      21      13N       15W
BRADLEY          JOHN           E      21      13N       15W
BRADLEY          JOHN           T      15      11N       14W
BRADLEY          MARIAH                35      10N       15W
BRADLEY          MARIAH                36      10N       15W
BRADLEY          WILLIAM        M      35      10N       15W
BRADLEY          WILLIAM        M      36      10N       15W
BRANCH           SAMUEL                36      13N       14W
BRANSCUM         JAMES          M      25      13N       14W
BRANSON          WILLIAM        H      5       12N       16W
BRANSON          WILLIAM        H      6       12N       16W
BRATTON          AMBROSE               22      13N       14W
BRATTON          AMBROSE               23      13N       14W
BRATTON          FRANCIS        M      3       12N       16W
BRENTS           JAMES          H      31      10N       15W
BRENTS           MARTHA         J      29      10N       16W
BRENTS           MARTHA         J      30      10N       16W
BRENTS           PLEASANT       M      31      10N       15W
BRENTS           PLEASANT       M      36      10N       16W
BRENTS           THOMAS         J      36      10N       16W
BREWER           MARY                  31      10N       14W
BREWER           REBECCA        E      30      10N       14W
BREWER           REBECCA        E      31      10N       14W
BRICKEY          ALFRED         H      30       9N       13W
BRICKEY          IRA            C      8       12N       14W
BRICKEY          IRA            C      9       12N       14W
BRICKEY          SAMUEL                18      11N       13W
BRICKEY          SAMUEL                13      11N       14W
BRICKEY          WILLIAM        N      36       9N       14W
BRIDGES          JOHN           M      22      12N       17W
BRIDGES          JOHN           M      27      12N       17W
BRIDGES          MARTIN         C      28      12N       17W
BRIDGES          WILLIS         H      34      11N       14W
BRIDGES          WILLIS         H      35      11N       14W
BRIDGES          WILSON         W      35      11N       14W
BRITTAIN         WILLIAM        P      7       10N       12W
BRITTAIN         WILLIAM        P      12      10N       13W
BRITTON          PEYTON         S      33      10N       12W
BRITTON          PEYTON         S      34      11N       12W
BROCK            JAMES          D      8       12N       13W
BROCK            JOHN           C      6       12N       13W
BROCK            JOHN           C      7       12N       13W
BROCK            JOSIAH                35      10N       17W
BROOKS           GEORGE         C      8       13N       15W
BROOKS           JOHN           B      8       13N       15W
BROOKS           SARAH          E      8       13N       15W
BROWN            ELIJAH         W      29      12N       12W
BROWN            EVEY                  23      11N       13W
BROWN            EVEY                  24      11N       13W
BROWN            GEORGE         W      29      10N       12W
BROWN            GEORGE                27      12N       14W
BROWN            JOHN           B      21      12N       13W
BROWN            JOHN           R      26      12N       17W
BROWN            JOHN           R      27      12N       17W
BROWN            JOSEPH                24      12N       17W
BROWN            JOSEPH                19      11N       12W
BROWN            MAHALA         T      29      10N       12W
BROWN            MAHALA         T      32      10N       12W
BROWN            RANSOM         M      23      11N       14W
BROWN            RANSOM         M      24      11N       14W
BROWN            RANSOM         M      26      11N       14W
BROWN            WILLIAM        A      17       9N       13W
BROWN            WILLIAM        A      20       9N       13W
BROWN            WILLIAM        A      29      12N       12W
BROWN            WILLIAM        A      32      12N       12W
BROWN            WILLIAM        A      25      12N       13W
BROYLES          JOSHUA         J      3       12N       13W
BRUCE            EDMOND                21      12N       17W
BRUCE            EDMOND                28      12N       17W
BRUCE            SARAH          A      28      12N       17W
BRUCE            SARAH          A      33      12N       17W
BRUCE            WILLIAM        H      10      11N       17W
BRUCE            WILLIAM        H      15      11N       17W
BRUCE            WILLIS         C      25      12N       16W
BRUCE            WILLIS         C      26      12N       16W
BRYANT           ELIAS                 31      10N       13W
BRYANT           THOMAS                13       9N       13W
BRYANT           THOMAS                14       9N       13W
BRYANT           WILLIAM        J      17      11N       12W
BRYANT           WILLIAM        J      20      11N       12W
BRYANT           WILLIAM        J      21      11N       12W
BUCHANAN         JOHN           A      18      13N       14W
BUCHANAN         JOHN           A      19      13N       14W
BUCHANAN         JOSHUA         H      19      13N       14W
BUIE             NEAL           M      11      11N       13W
BURGESS          WARREN                30      12N       12W
BURK             WILLIAM        W      33      11N       16W
BURK             WILLIAM        W      34      11N       16W
BURKET           WILLIAM        M      20      10N       13W
BURKET           WILLIAM        M      21      10N       13W
BURNETT          DANIEL         E      26      11N       14W
BURNETT          DANIEL         E      35      11N       14W
BURNETT          ELISHA         E      26      11N       14W
BURNETT          JAMES          C      33      12N       17W
BURNETT          JOHN           A      4       11N       16W
BURNETT          JOHN           A      5       11N       16W
BURNETT          MARY                  36      11N       14W
BURNETT          STEPHEN        B      12      11N       14W
BURROUGH         NYMPHAS        A      22       9N       12W
BURROUGH         NYMPHAS        A      27       9N       12W
BURROUGH         NYMPHAS        A      28       9N       12W
BURT             DANIEL         H      2       11N       16W
BURT             JOHN           C      2       11N       16W
BYERS            ELISHA         L      23      12N       16W
BYNUM            HARRISON       T      4       10N       12W
BYNUM            HARRISON       T      8       10N       12W
BYNUM            HARRISON       T      9       10N       12W
BYNUM            KINCHEN        R      5       10N       12W
BYNUM            KINCHEN        R      6       10N       12W
CAGLE            ELIJAH                31       9N       12W
CALDWELL         GEORGE         W      36      12N       13W
CALDWELL         GEORGE         W      1       11N       13W
CALDWELL         JAMES          H      31      12N       12W
CALDWELL         JAMES          H      6       11N       12W
CALDWELL         JAMES          H      1       11N       13W
CALDWELL         RICHARD        E      26      12N       13W
CAMPBELL         ALEXANDER      T      5       11N       13W
CAMPBELL         ELIJAH         C      32      12N       12W
CAMPBELL         ELIZABETH             5       11N       12W
CAMPBELL         JOHN           D      14      10N       17W
CAMPBELL         JOHN           D      15      10N       17W
CAMPBELL         MARY                  12       9N       13W
CAMPBELL         WILLIAM        F      6       10N       17W
CAMPBELL         WILLIAM        H      32      12N       12W
CANBY            ROBERT                24       9N       14W
CARGILL          JAMES          L      34       9N       12W
CARIKER          ADAM                  18      10N       15W
CARIKER          ADAM                  13      10N       16W
CARIKER          WILEY          A      29      10N       15W
CARMICHAEL       LILLIE         J      27      10N       16W
CARMICHAEL       LILLIE         J      34      10N       16W
CARMICHAEL       WILLIAM        W      22      10N       16W
CARROLL          ISAAC                 33      12N       13W
CARROLL          ISAAC                 4       11N       13W
CARTER           JOHN           H      18      12N       13W
CARTER           JOHN           H      19      12N       13W
CARTER           JOHN           H      20      12N       13W
CASEY            WILLIAM        G      15       9N       13W
CASSEY           ISAAC          M      34       9N       13W
CASSEY           JAMES          M      15       9N       13W
CASTLEBERRY      WILLIAM        T      29      11N       15W
CASTLEBURY       EMILY                 24      10N       17W
CASTOE           ROBERT                4       12N       17W
CATES            JURELL         C      14      10N       14W
CATES            JURELL         C      15      10N       14W
CATES            WILLIAM        A      7       11N       13W
CATES            WILLIAM        A      1       11N       14W
CHALK            LUTHER         B      3       10N       12W
CHALK            STEPHEN        G      3       10N       12W
CHALK            STEPHEN        G      10      10N       12W
CHAMBERS         ALBERT                28       9N       13W
CHAMBERS         GEORGE                32       9N       13W
CHANDLER         COLUMBUS       P      27      11N       13W
CHANDLER         JOE            C      21      11N       15W
CHANDLER         JOE            C      22      11N       15W
CHANDLER         JOE            C      28      11N       15W
CHANDLER         JOHN           W      19      11N       13W
CHANDLER         NANCY                 27      11N       13W    WIDOW OF JOHN B CHANDLER
CHANDLER         WILLIAM        J      24      11N       16W
CHANDLER         WILLIAM        J      25      11N       16W
CHASTAIN         JAMES          M      19       9N       12W
CHILDERS         HENRY          G      2       11N       13W
CHILDERS         HENRY          G      11      11N       13W
CHILDERS         JESSE                 28      12N       13W
CHILDRES         JAMES          R      6       11N       16W
CHILDRES         THOMAS         Y      34       9N       14W
CHISCO           ROBERT         F      22       9N       13W
CHRISTENBERRY    JAMES          H      14      10N       16W
CHRISTIEN        TANDY          F      14      11N       14W
CHRISTOPHER      JONATHAN              28      11N       13W
CHRISTOPHER      JONATHAN              29      11N       13W
CHRISTOPHER      WILLIAM               29      11N       13W
CLARK            ELISHA         N      26      13N       14W
CLARK            FRANK          M      12      11N       13W
CLARK            JAMES          A      12      13N       14W
CLARK            JAMES          A      26      13N       14W
CLARK            JAMES          R      1       11N       13W
CLEAVER          DAVID          A      17      10N       14W      HEIRS OF DAVID A CLEAVER
CLEAVER          GEORGE         R      8       10N       14W
CLINTON          HENRY                 9       13N       15W
CLONINGER        MOSES          H      8       10N       13W
CLUTTS           EMILY          C      12      12N       17W      WIDOW OF PAUL CLUTTS
CLUTTS           JOHN           D      1       12N       17W
CLUTTS           JOHN           D      12      12N       17W
COALE            BARNEY         D      20      13N       15W
COALE            BARNEY         D      21      13N       15W
COALE            THOMAS         S      8       13N       15W
COALE            THOMAS         S      9       13N       15W
COKER            THOMAS         J      14      13N       14W
COKER            THOMAS         J      15      13N       14W
COKER            THOMAS         J      23      13N       14W
COLEMAN          HENRY          A      9       12N       16W
COLEMAN          JAMES          M      7       12N       16W
COLEMAN          JAMES          M      8       12N       16W
COLEMAN          JESSE                 3       12N       17W
COLEY            DOCK           A      8       12N       13W
COLEY            DOCK           A      9       12N       13W
COLLIE           JAMES          H      28      10N       15W
COLLINS          HENRY                 32       9N       13W
COLLINS          RHODA          A      33      12N       14W
COLLINS          WILLIAM        W      27      12N       12W
COLLUMS          NEWTON         J      34      10N       13W
COLVIN           ELI            B      34      12N       16W
COLWELL          JOHN                  36      12N       13W
CONNER           JOHN           T      31      11N       12W
COOK             ANDREW         T      23      11N       13W
COOK             ANDREW         T      26      11N       13W
COOK             JAMES          C      23      12N       15W
COOK             JOHN           W      10      11N       13W
COOK             JOHN           W      11      11N       13W
COOK             JOSEPH         P      33      12N       13W
COOK             JOSEPH         P      34      12N       13W
COOK             JOSEPH         P      4       11N       13W
COOK             THOMAS                4       11N       13W
COOK             ZACK           R      4       11N       13W
COOPER           TENNESSEE      B      3       12N       15W
COOPER           TENNESSEE      B      9       12N       15W
COOPER           TENNESSEE      B      10      12N       15W
COPELAND         BURGESS        M      5       12N       15W
COPELAND         BURGESS        M      12      12N       16W
COPELAND         JOAB                  6       12N       15W
COPELAND         JOAB                  7       12N       15W
COPELAND         JOAB                  1       12N       16W
COPELAND         JOHN           R      8       12N       15W
CORMACK          MARION                12      11N       14W
COSSEY           LINLEY         M      15       9N       13W
COSSEY           LINLEY         M      15       9N       13W
COSSEY           THOMAS                24       9N       13W
COSTLEY          DAVID          F      17      10N       15W
COSTLEY          DAVID          F      18      10N       15W
COSTLEY          JOSEPH                15      10N       16W
COSTLEY          JOSEPH                22      10N       16W
COTTON           PATRICK        L      4       12N       16W
COTTON           PATRICK        L      5       12N       16W
COTTRELL         GILBERT               19      12N       12W
COTTRELL         GILBERT               20      12N       12W
COTTRELL         GILBERT               29      12N       12W
COTTRELL         GILBERT               30      12N       12W
COTTRELL         GILBERT               36      12N       13W
COTTRELL         JOHN           H      31      12N       12W
COTTRELL         JOHN           H      1       11N       13W
COTTRELL         JOHN           H      2       11N       13W
COTTRELL         JOHN           H      11      11N       13W
COTTRELL         JOHN           H      12      11N       13W
COTTRELL         NANCY          J      12      11N       13W
COUCH            ALBERT         B      3       12N       15W
COUCH            ALBERT         B      33      13N       15W
COUCH            ALBERT         B      34      13N       15W
COUCH            CHARITY               30      10N       15W
COUCH            CHARITY               25      10N       16W
COUCH            JOEL           M      11      12N       15W
COUCH            JOHN                  4       10N       15W
COUCH            LEWIS                 29      10N       15W
COUCH            LOUIS                 25      10N       16W
COUCH            REBECCA        L      9       12N       15W
COUCH            THOMAS         E      5       12N       15W
COUNTS           GEORGE                14      11N       14W
COUNTS           GEORGE                15      11N       14W
COUNTS           GEORGE                36      11N       15W
CRAWFORD         JAMES          M      21      10N       16W
CRAWFORD         WILLIAM        L      34      10N       16W
CRAWFORD         WILLIAM        L      35      10N       16W
CRENSHAW         WILLIAM        J      4       11N       15W
CROLL            DANIEL         W      6       12N       13W
CROLL            ROBERT         H      7       12N       13W
CROLL            ROBERT         H      17      12N       13W         CANCELED DOCUMENT
CROLL            ROBERT         H      18      12N       13W
CROSS            HOWARD         M      7       11N       14W
CROUCH           GEORGE         W      18      12N       12W
CROUCH           SARAH          L      18      12N       12W
CROUCH           SARAH          L      19      12N       12W
CROWELL          ALLEN          C      15      11N       15W
CROWELL          ALLEN          C      22      11N       15W
CROWELL          JAMES          H      12      10N       16W
CROWELL          JAMES          H      12      10N       16W
CROWELL          MARY           A      22      10N       15W
CROWNOVER        DANIEL         M      14       9N       14W
CRUSE            SAMUEL         A      20       9N       13W
CUDE             JOHN           C      18      11N       13W
CULLAM           THOMAS         O      28      11N       12W
CULLUM           ELBERT         A      19      10N       13W
CULLUM           ELBERT         A      20      10N       13W
CULLUM           ELBERT         A      29      10N       13W
CULLUM           ELBERT         A      30      10N       13W
CULLUM           FRANCIS        M      22      11N       12W
CULLUM           FRANCIS        M      22      11N       12W
CULLUM           GEORGE         J      19      11N       12W
CULLUM           GEORGE         J      28      11N       12W
CULLUM           GEORGE         J      29      11N       12W
CULLUM           GEORGE         J      33      11N       12W
CULLUM           GEORGE         J      24      11N       13W
CULLUM           GEORGE         W      27      11N       12W
CULLUM           JOHN           J      34       9N       14W
CULLUM           JOHN           S      27      11N       12W
CULLUM           JOHN           S      28      11N       12W
CULLUM           JOHN           T      8       10N       13W
CULLUM           JOHN           T      9       10N       13W
CULLUM           THOMAS         O      28      11N       12W
CULLUM           WILLIAM        F      33      11N       12W
CULLUM           WILLIAM        J      29      11N       13W
CULLUM           WILLIAM        J      30      11N       13W
CULLUM           WILLIAM        J      31      11N       13W
CULLUM           WILLIAM               21      11N       12W
CULLUM           WILLIAM               28      11N       12W
CULPEPER         CHARLES        H      7       10N       17W       CANCELED DOCUMENT
CULPEPPER        BENJAMIN       A      18      13N       14W
CULPEPPER        CHARLES               26      11N       14W
CULPEPPER        CHARLES               27      11N       14W
CUMMANS          PORTER                6       12N       13W
CUNNINGHAM       JOHN           A      10       9N       13W
CUNNINGHAM       THOMAS                10       9N       13W
CURRENT          CHARLES               13      12N       14W
CURTIS           JAMES          M      9       13N       14W
CURTIS           JONATHAN       C      17       9N       12W
DANIEL           TENNIE                24      11N       13W
DANLEY           ALEXANDER             33      12N       15W
DAUGHERTY        DAVIS          G      29      11N       12W
DAUGHERTY        DAVIS          G      32      11N       12W
DAUGHERTY        EVAN                  25      13N       15W
DAUGHERTY        NATHANIEL             3       10N       13W
DAUGHERTY        WILLIAM               20      11N       12W
DAULEY           GEORGE         T      3        9N       14W
DAULEY           GEORGE         T      10       9N       14W
DAVES            JAMES          F      7        9N       12W
DAVES            JAMES          F      17       9N       12W
DAVIDSON         JAMES                 33      11N       15W
DAVIDSON         JANEY                 30      11N       15W
DAVIDSON         MARTHA                26       9N       14W
DAVIDSON         SAMUEL         L      21      11N       15W
DAVIS            ANDREW         B      26      10N       13W
DAVIS            ANDREW         B      27      10N       13W
DAVIS            ANDREW         B      34      10N       13W
DAVIS            CATHARINE      H      33      10N       13W
DAVIS            CATHARINE             33      10N       13W
DAVIS            CORNELIOUS     C      11       9N       13W
DAVIS            FELIX          G      14       9N       13W
DAVIS            FELIX          G      23       9N       13W
DAVIS            ISAAC                 21      11N       17W
DAVIS            JACOB          B      15      10N       12W
DAVIS            JACOB          B      22      10N       12W
DAVIS            JAMES          B      19       9N       12W
DAVIS            JOHN           F      19       9N       12W
DAVIS            JOHN           G      17       9N       12W
DAVIS            JOHN           G      20       9N       12W
DAVIS            JOHN           G      29       9N       12W
DAVIS            JOHN           T      8       12N       16W
DAVIS            LEVI           C      33      12N       12W
DAVIS            LEVI           C      4       11N       12W
DAVIS            TELITHIA              3        9N       12W
DAVIS            TELITHIA              4        9N       12W
DAVIS            THOMAS         W      8       13N       15W
DAVIS            WILLIAM        M      28      11N       17W
DAVIS            WILLIAM               21       9N       12W
DAY              CORNELIUS      H      2       11N       17W
DEAN             ELISHA         A      17      11N       16W
DEAN             ELISHA         A      18      11N       16W
DEAN             JOEL           T      8       11N       16W
DEAN             JOEL           T      17      11N       16W
DEAN             REBECCA        J      20      11N       16W         WIDOW OF THOMAS J DEAN
DEAN             REBECCA        J      21      11N       16W         WIDOW OF THOMAS J DEAN
DEASON           JAMES          M      10      11N       15W
DEASON           JAMES          M      15      11N       15W
DEMPSEY          GEORGE         W      10      11N       14W
DEMPSY           DAVID          C      4       10N       13W
DENNEY           JAMES                 27      12N       15W
DENNEY           JAMES                 28      12N       15W
DENNEY           JAMES                 34      12N       15W
DENNY            JAMES                 24      12N       15W
DENTON           ABSALOM               25      12N       15W
DENTON           CHRISTOPHER           24      11N       14W
DICKERSON        LEWIS                 7       12N       12W
DICKSON          GEORGE                30      10N       14W
DILLARD          CLEM                  33      10N       14W
DILLARD          JAMES          F      9       10N       13W
DINKINS          WILEY                 11      10N       15W
DOLLAR           JOHN                  10      13N       15W
DONAHUE          JOHN           H      26       9N       13W
DOOLEY           WILLIAM               4       12N       13W
DOUGLAS          JESSE                 19       9N       13W
DOUGLAS          JESSE                 20       9N       13W
DOUGLASS         MARY                  7        9N       13W
DOWDY            ABRAHAM        L      7       11N       13W
DOWDY            ISAAC                 15      13N       14W
DOWDY            MARY                  9       13N       14W
DOWDY            ROSALBY               7       11N       13W
DOWDY            WILLIAM        T      1       11N       14W
DRAKE            JAMES          E      28      10N       15W
DRISKILL         ISAAC          S      27       9N       12W
DRIVER           ANDREW         A      19      10N       16W
DRIVER           ANDREW         A      24      10N       17W
DRIVER           MATTHEW               29      10N       16W
DRIVER           MATTHEW               30      10N       16W
DUCKWORTH        JOSEPH                18      10N       14W
DUGLASS          JOHN                  7        9N       13W
DUGLASS          JOHN                  12       9N       14W
DUGLASS          MARY                  12       9N       14W
DUNCAN           BENJAMIN       F      24      11N       14W
DUNCAN           JAMES          W      20      11N       13W
