| ALBRIDGE S | 59 | M | W | KY |
| BOHAMON M | 35 | F | W | TN |
| BUSHMAN J | 26 | M | W | CANA |
| CHASE WM | 35 | M | W | NY |
| CHRISTIAN E | 36 | F | W | TN |
| CRIST D | 40 | M | W | AR |
| FLEMMING G | 37 | M | W | TN |
| GREENWOOD B | 47 | F | W | VA |
| HENDERSON H | 30 | M | W | KY |
| HOKE M W | 43 | M | W | AL |
| JEFFRIES N | 35 | M | W | MI |
| KNOX J | 44 | M | W | TN |
| MCATHY E | 11 | F | W | AR |
| MCKEE P T | 54 | M | W | TN |
| MEARTNEY M | 12 | F | W | AR |
| NITE WM | 38 | M | W | ENGL |
| SITTERDING H | 30 | M | W | MI |
| SMITH S | 37 | M | W | TN |
| STRAND T | 23 | M | W | SC |
| SUTTON H | 36 | M | W | KY |
End! Transcribed by Wendy Barry