| Row # | Last Name | First Name | Relationship | Occupation | Sex | Race | Age | Birthplace | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1-1 | Allman | Lyhugh H. | minister M E Church | m | b | 36 | Ms | |||
| Edna | wife | f | b | 29 | Tn | |||||
| Minnie | daughter | f | b | 9 | Tn | |||||
| Winnie | daughter | f | b | 7 | Ar | |||||
| Ethel May | daughter | f | b | 5 | Ar | |||||
| Irene | daughter | f | b | 3 | Ar | |||||
| Rondel | son | m | b | 9+12 | Ar | |||||
| 2-2 | Brown | Tom B. | farmer | m | w | 60 | In | |||
| Mollie | wife | f | w | 48 | Ky | |||||
| 3-3 | Garrison | James W. | farmer | m | b | 38 | Ar | |||
| Jno. | father | m | b | 61 | Tn | |||||
| Alice | mother | f | b | 55 | Tn | |||||
| 4-4 | Haislip | Theo d. | farmer | m | w | 35 | Mo | |||
| Lillie | wife | f | w | 28 | Mo | |||||
| William | son | m | w | 9 | Mo | |||||
| Norman | son | m | w | 6 | Mo | |||||
| Chester Lee | son | m | w | 2 11+12 | Ok | |||||
| 5-5 | Wright | Wm. H. | farmer | m | w | 50 | Ar | |||
| Allie | wife | f | w | 45 | Ar | |||||
| Sam | son | m | w | 28 | Ar | |||||
| Hallie | daughter | Teacher | f | w | 20 | Ar | ||||
| Rogers | son | m | w | 18 | Ar | |||||
| 6-6 | Phillips | Jake K. | clerk Post Office | m | w | 59 | NC | |||
| Sarah | wife | f | w | 58 | Tn | |||||
| Adolph | grandson | m | w | 11 | Ar | |||||
| 7-7 | Crisp | W. Horace | farmer | m | w | 54 | Ar | |||
| Mattie | wife | f | w | 55 | Ar | |||||
| Lillie May | daughter | f | w | 16 | Ar | |||||
| Robb F. | son | m | w | 13 | Ar | |||||
| 8-8 | Combs | Logan H. | farmer | m | w | 46 | Ky | |||
| Inez | wife | f | w | 42 | Ky | |||||
| Earl | son | m | w | 19 | Ky | |||||
| Carl | son | m | w | 16 | Ky | |||||
| Smith | son | m | w | 14 | Ky | |||||
| Mollie | daughter | f | w | 8 | Ky | |||||
| 9-9 | Phillips | Geo. W. | crpenter | m | w | 50 | Tn | |||
| Louise | wife | f | w | 45 | Tn | |||||
| Love | Lewis | step-son | m | w | 18 | Mo | ||||
| Cureton | Riley | boarder | m | w | 18 | US | ||||
| 10-10 | Lyles | Claud | farmer | m | w | 26 | Ms | |||
| Oma | wife | f | w | 25 | Tn | |||||
| Arnold | Amanda | mother-in-law | f | w | 68 | Tn | ||||
| 11-11 | Phillips | John A. | farmer | m | farmer | e | 45 | Tn | ||
| Tommie | wife | f | w | 29 | Tn | |||||
| Headlee | son | m | w | 10 | Ar | |||||
| Wilarce? | daughter | f | w | 5 5+12 | Ar | |||||
| 12-12 | Crisp | James M. | farmer | m | w | 46 | Ar | |||
| Lena | wife | f | w | 44 | Mi | |||||
| Herbert | son | Truck driver Veneer Mills | m | w | 20 | Ar | ||||
| Ida | daughter | f | w | 16 | Ar | |||||
| 13-13 | Hudgins | Clarence | farmer | m | w | 43 | Ar | |||
| Lucy | wife | f | w | 25 | Wa | |||||
| Morma | daughter | f | w | 1 6+12 | Ar | |||||
| 14-14 | Merritt | Walter P. | farmer | m | w | 43 | Ar | |||
| Violet | wife | f | w | 39 | Mo | |||||
| Orloff | son | m | w | 12 | Ar | |||||
| Leslie | son | m | w | 10 | Ar | |||||
| Emmett | son | m | w | 8 | Ar | |||||
| Waldon | son | m | w | 6 | Ar | |||||
| 15-15 | Garrison | Wm. A. | farmer | m | w | 51 | Tn | |||
| ???? | wife | farmer | f | w | 46 | Ar | ||||
| Louise | daughter | farmer | f | w | 20 | Ar | ||||
| Charles B. | son | m | w | 17 | Ar | |||||
| Mildred | daughter | f | w | 12 | Ar | |||||
| Helen | daughter | f | w | 11 | Ar | |||||
| Madge | daughter | f | w | 6 | Ar | |||||
| 16-16 | Dennis | Ben Sr. | farmer | m | w | 46 | Ar | |||
| Sevilla | wife | f | w | 28 | Ar | |||||
| Fannie | daughter | f | w | 7 | Ar | |||||
| Ben Jr. | son | m | w | 5 7+12 | Ar | |||||
| Isaac | son | m | w | 2 7+12 | Ar | |||||
| 17-17 | Slaughter | Donald | laborer Veneer Mill | m | w | 35 | Ms | |||
| Dorg | wife | f | w | 39 | Ms | |||||
| Doyle | son | m | w | 13 | Ms | |||||
| Daisy | daughter | f | w | 11 | Ms | |||||
| 18-18 | Dennis | James M. | farmer | m | w | 48 | Ar | |||
| Sallie | wife | f | w | 37 | Ar | |||||
| Maggie | daughter | f | w | 17 | Ar | |||||
| Willie | daughter | f | w | 16 | Ar | |||||
| Georgia | daughter | f | w | 14 | Ar | |||||
| James Jr. | son | m | w | 14 | Ar | |||||
| John | son | m | w | 12 | Ar | |||||
| Albert | son | m | w | 1 7+12 | Ar | |||||
| 19-19 | Fowler | Geo. H. | farmer | m | w | 45 | Tn | |||
| Bertha | wife | f | w | 29 | Tn | |||||
| Alfred | son | m | w | 10 | Ar | |||||
| Ethel | daughter | f | w | 9 | Ar | |||||
| 20-20 | Yount | Wm. B. | farmer | m | w | 59 | Ks | |||
| Hannah | wife | f | w | 59 | Ks | |||||
| Alma | daughter | f | w | 27 | Ks | |||||
| Ola | daughter | f | w | 16 | Ks | |||||
| Vena | daughter | f | w | 14 | Ks | |||||
| 21-21 | Covey | Levon E. | farmer | m | w | 39 | Tn | |||
| Mayme | wife | f | w | 39 | Tn | |||||
| James F. | son | m | w | 14 | Tn | |||||
| J??? | M. | farmer | daughter | f | w | 13 | Tn | |||
| Hattie B. | daughter | f | w | 10 | Tn | |||||
| Ralph L. | son | m | w | 8 | Tn | |||||
| 22-22 | Baker | Jno. W. | farmer | m | w | 35 | Tn | |||
| Audrea L. | wife | f | w | 28 | Ar | |||||
| Jno. W. Jr. | son | m | w | 6 | Ar | |||||
| ??? M. | son | m | w | 2 | Ar | |||||
| 23-23 | Baker | Oran L. | farmer | m | w | 24 | Tn | |||
| Eva | wife | f | w | 23 | Ohio | |||||
| Mildred | daughter | f | w | 1 5+12 | Ar | |||||
| 24-24 | Elsie ?? | Chas. | farmer | m | w | 49 | Tn | |||
| Maude | wife | f | w | 48 | Ms | |||||
| Norman | son | m | w | 26 | Ar | |||||
| Audron | daughter | f | w | 22 | Ar | |||||
| Cecil | son | m | w | 4 | Ar | |||||
| ??? O'neal | son | m | w | 12 | Ar | |||||
| 25-25 | Rogers | Chas. | farmer | m | w | 47 | Ar | |||
| Cora | wife | f | w | 35 | Ar | |||||
| Wilfred | son | m | w | 19 | Ar | |||||
| Ambrose | son | m | w | 17 | Ar | |||||
| Grace | daughter | f | w | 11 | Ar | |||||
| Thelma | daughter | f | w | 9 | Ar | |||||
| Gertrude | daughter | f | w | 5 7+12 | Ar | |||||
| Esther | daughter | f | w | 1 6+12 | Ar | |||||
| 26-26 | Rogers | W. Gant | farmer | m | w | 36 | Ar | |||
| Nannie | wife | f | w | 31 | Ar | |||||
| Mildred | daughter | f | w | 8 | Ar | |||||
| Inez | daughter | f | w | 1 7+12 | Ar | |||||
| Mildred M. | mother | f | w | 66 | Tn | |||||
| 27-27 | Wilson | Marion | farmer | m | w | 47 | Tn | |||
| Buford | son | m | w | 17 | Tn | |||||
| Lola | daughter | f | w | 14 | Tn | |||||
| Max | son | m | w | 11 | Tn | |||||
| Roxie | daughter | f | w | 7 | Ar | |||||
| 28-28 | Slayton | Alvin T. | farmer | m | w | 46 | Il | |||
| Alberta | wife | f | w | 40 | Mo | |||||
| Cora | daughter | farmer | f | w | 15 | Ar | ||||
| Ursal | son | m | w | 12 | Ar | |||||
| Raymond | son | m | w | 6 | Ar | |||||
| A. T. | son | m | w | 4 5+12 | Ar | |||||
| Glodeane | daughter | f | w | 1 5+12 | Ar | |||||
| Rogers | Walter | nephew | m | w | 20 | Ar | ||||
| 29-29 | Baker | Wm. M. | farmer | m | w | 59 | Tn | |||
| Claude | son | m | w | 25 | Tn | |||||
| Erwin | son | m | w | 20 | Tn | |||||
| Gladys | daughter | f | w | 16 | Tn | |||||
| 30-30 | Walker | Will H. | farmer | m | w | 35 | Ar | |||
| Pearl | wife | f | w | 32 | Ar | |||||
| Jettie | daughter | f | w | 5 11+12 | Ar | |||||
| Vernon | son | m | w | 10 | Ar | |||||
| 31-31 | Knight | Russell M. | farmer | m | w | 39 | Ar | |||
| Jennie | wife | f | w | 40 | Ar | |||||
| Lillian | daughter | f | w | 16 | Ar | |||||
| Eva | daughter | f | w | 14 | Ar | |||||
| W. L. | daughter | f | w | 10 | Ar | |||||
| 32-32 | Baker | Robb E. | farmer | m | w | 34 | Tn | |||
| Sarah | wife | f | w | 29 | Ar | |||||
| Demitra | daughter | f | w | 5 9+12 | Ar | |||||
| 33-33 | Crotts | Lewis | farmer | m | w | 43 | Ar | |||
| Vina | wife | f | w | 47 | Tn | |||||
| Clayton | son | m | w | 14 | Ar | |||||
| Cecil | son | m | w | 13 | Ar | |||||
| Elnois | daughter | f | w | 12 | Ar | |||||
| 34-34 | Glover | Pleas?? | head | Oil Mill | m | w | 36 | Ar | ||
| Annie | wife | f | w | 30 | Ar | |||||
| Jessie | son | m | w | 7 | Ar | |||||
| Hassell | son | m | w | 5 6+12 | Ar | |||||
| Clifton | son | m | w | 4+12 | Ar | |||||
| 35-35 | Crotts | Jesse H. | carpenter | m | w | 24 | Ar | |||
| 36-36 | Glover | Emmett | farmer | m | w | 25 | Ar | |||
| Bessie | wife | f | w | 22 | Tx | |||||
| Orvil | son | m | w | 11+12 | Ar | |||||
| 37-37 | Sandusky | Joe | farmer | m | w | 62 | Il | |||
| Maggie | wife | f | w | 45 | Ar | |||||
| 38-38 | Walker | Henry C. | farmer | m | w | 62 | Mo | |||
| Mary L. J. | wife | f | w | 59 | Tn | |||||
| Fred | daughter | f | w | 22 | Ar | |||||
| Alice | son | m | w | 19 | Ar enumerator transposed names??????? | |||||
| 39-39 | Ondrey& | Matt | farmer | m | w | 33 | Il | |||
| Pearl | wife | f | w | 29 | Ar | |||||
| R. L. | son | m | w | 6 | Ar | |||||
| Mary L. | daughter | f | w | 3 10+12 | Ar | |||||
| 40-40 | Bailey | Tom P. | farmer | m | w | 36 | Ar | |||
| Crecy | wife | f | w | 29 | Tn | |||||
| Headlee | son | m | w | 12 | Ar | |||||
| Earl | son | m | w | 9 | Ar | |||||
| Harold | son | m | w | 4 | Ar | |||||
| Marvin | son | m | w | ?+12 | Ar | |||||
| 41-41 | Prince | Elisha I. | farmer | m | w | 60 | Ms | |||
| Chester | Geo. W. | son-in-law | Veneer Mill | m | w | 28 | Mo | |||
| Chester | Daisy | daughter | f | w | 26 | Mo | ||||
| Prince | Diry | mother | f | w | 84 | Ga | ||||
| 42-42 | Farr | Rudy B. | farmer | m | w | 74 | Ga | |||
| Lucille | wife | f | w | 54 | Ga | |||||
| 43-43 | Gary | Wm. B. | farmer | m | w | 30 | Ms | |||
| Lois | wife | f | w | 25 | Ar | |||||
| Leon | son | m | w | 5 9+12 | Ar | |||||
| Augustus | son | m | w | 3 11+12 | Ar | |||||
| Phil | son | m | w | 2 1+12 | Ar | |||||
| 44-44 | Bailey | Wade | farmer | m | w | 63 | Ms | |||
| Sarah | wife | f | w | 66 | Ms | |||||
| Mae | daughter | f | w | 28 | Ar | |||||
| no number by this family | Carter | Jesse | farmer | m | w | 38 | Ar | |||
| G. E. | wife | f | w | 27 | Tn | |||||
| 45-45 | Ivy | James F. | farmer | m | w | 36 | Tn | |||
| Willie | wife | f | w | 36 | Ar | |||||
| Leonard | son | m | w | 8 | Ar | |||||
| James W. | son | m | w | 5 1+12 | Ar | |||||
| Ruth | daughter | f | w | 2 3+12 | Ar | |||||
| Mary A. | daughter | f | w | 2+12 | Ar | |||||
| 46-46 | Rotenburg | Wm. E. | farmer | m | w | 41 | Tx | |||
| Francis E. | wife | f | w | 39 | Ms | |||||
| 47-47 | Bailey | James A. | farmer | m | w | 58 | Ms | |||
| Adeline | wife | farmer | f | w | 64 | Ms | ||||
| 48-48 | Waggle | Jno T. | farmer | m | w | 26 | Mo | |||
| Lillie F. | wife | f | w | 26 | Mo | |||||
| Ettie C. | daughter | f | w | 8 | Mo | |||||
| Wm L. | son | m | w | 6 | Mo | |||||
| Chas F. | son | m | w | 4 3+12 | Mo | |||||
| Robt. H. | son | m | w | 2+12 | Ar | |||||
| 49-49 | Waggle | Jno. F. | farmer | m | w | 52 | Mo | |||
| Bettie | wife | f | w | 40 | Mo | |||||
| Geo. R. | son | m | w | 19 | Mo | |||||
| James R. | son | m | w | 17 | Mo | |||||
| 50-50 | Coble | Chas L. | farmer | m | w | 30 | Mo | |||
| Mable | wife | f | w | 23 | Mo | |||||
| Chas. | son | m | w | 2 11+12 | Mo | |||||
| 51-51 | Walls | Emmett | blacksmithVeneer Mill | m | w | 50 | Il | |||
| Jessie | wife | f | w | 45 | Il | |||||
| Margaret | daughter | f | w | 19 | Il | |||||
| Waltron | Steve | boarder | 69 | Ohio | ||||||
| 52-52 | Flanagin | Wm C. | farmer | m | w | 66 | Tn | |||
| Mollie | wife | f | w | 56 | Ar | |||||
| Hugh | son | m | w | 17 | Ar | |||||
| 53-53 | Whitfield | Sallie | laundress | f | b | 51 | Ar | |||
| Addie | daughter | farmer | f | b | 23 | Ar | ||||
| 54-54 | Critz | Walter | farmer | m | b | 49 | Ar | |||
| Bettie | wife | f | b | 48 | Ar | |||||
| 55-55 | Critz | Alex | farmer | m | b | 70 | Al | |||
| Treanna | wife | f | b | 76 | Al | |||||
| Archie | son | Veneer Mill | m | b | 46 | Ar | ||||
| Fred | son | m | b | 38 | Ar | |||||
| 56-56 | Dockins | Mary | head | f | b | 52 | Ar | |||
| Mathew | son | Railroad | m | b | 26 | Ar | ||||
| Odie | son | Veneer Mill | m | b | 22 | Ar | ||||
| 57-57 | Stewart | Fred | farmer | m | w | 44 | Ky | |||
| Addie | wife | f | w | 40 | Ky | |||||
| Ethel | daughter | f | w | 18 | Ar | |||||
| Mabel | daughter | f | w | 17 | Ar | |||||
| Hubert | son | m | w | 15 | Ar | |||||
| Lonnie | son | m | w | 13 | Ar | |||||
| Thomas | son | m | w | 10 | Ar | |||||
| Ruth | daughter | f | w | 6 | Ar | |||||
| Virginia | daughter | f | w | 5 1+12 | Ar | |||||
| Fred Jr. | son | m | w | 3 11+12 | Ar | |||||
| 58-58 | Bateman | Frank C. | farmer | m | w | 50 | In | |||
| Anna | wife | f | w | 50 | Germany | |||||
| Miller | Henry | step-son | m | w | 23 | In | ||||
| Miller | Paul | step-son | m | w | 15 | In | ||||
| 59-59 | Walker | Wm. J. | farmer | m | w | 36 | Ar | |||
| Effie | wife | f | w | 37 | Ar | |||||
| Clarence B. | son | m | w | 14 | Ar | |||||
| Thelma | daughter | f | w | 10 | Ar | |||||
| Reed | son | m | w | 7 | Ar | |||||
| Martha | daughter | f | w | 4 | Ar | |||||
| William B. | son | m | w | 2 2+12 | Ar | |||||
| Wallace N. | son | m | w | 6+12 | Ar | |||||
| 60-60 | O'Donnell | Fred C. | contractor timber | m | w | 40 | Ar | |||
| Alice | wife | f | w | 37 | Ar | |||||
| Steve | son | m | w | 11 | Ar | |||||
| Chas. | son | m | w | 9 | Ar | |||||
| Evaline | daughter | f | w | 7 | Ar | |||||
| Frank | son | m | w | 5 1+12 | Ar | |||||
| Waumeta | daughter | f | w | 2 6+12 | Ar | |||||
| Allen | son | m | w | 6+12 | Ar | |||||
| Tusky | Ruth | servant | f | w | 14 | Ar | ||||
| 61-61 | Caruth | Tom | section hand Railroad | m | b | 29 | Ar | |||
| Effie | wife | f | b | 24 | Ar | |||||
| Sergeant | son | m | b | 6 | Ar | |||||
| J. C. | son | m | b | 2 8+12 | Ar | |||||
| Odessa | daughter | f | b | 9+12 | Ar | |||||
| 62-62 | James | Harry | laborer Veneer Mill | m | b | 50 | Ar | |||
| Bertha | wife | f | b | 40 | Tn | |||||
| Emmett | son | Veneer Mill | m | b | 18 | Ar | ||||
| Willie | son | Vemeer Mill | m | b | 17 | Ar | ||||
| 63-63 | Nance | Cora | farmer | f | b | 55 | Ar | |||
| Ike | son | Railroad | m | b | 29 | Ar | ||||
| Lurlene | sister | f | b | 16 | Ar | |||||
| 64-64 | Broach | Manciel | farmer | m | b | 47 | Tn | |||
| Rissie | wife | f | b | 46 | Ar | |||||
| Lestor | son | m | b | 21 | Ar | |||||
| Raymond | son | m | b | 19 | Ar | |||||
| Homer | son | m | b | 17 | Ar | |||||
| Lue Erma | daughter | f | b | 15 | Ar | |||||
| Thomas | son | m | b | 12 | Ar | |||||
| Jasper | son | farmer | m | b | 9 | Ar | ||||
| Manciel Jr. | son | farmer | m | b | 6 | Ar | ||||
| Hu????? | son | m | b | 3 1+12 | Ar | |||||
| Ameline | daughter | f | b | 3 1+12 | Ar | |||||
| 65-65 | Fisk | Sam W. | farmer | m | w | 88 | Tn | |||
| Malina | wife | f | w | 81 | Ms | |||||
| Ella | daughter | f | w | 32 | Ar | |||||
| 66-66 | Rouse | Chas. E. | farmer | m | w | 44 | Al | |||
| Maggie | wife | f | w | 43 | Ar | |||||
| Walter | son | m | w | 13 | Ar | |||||
| Clyde | son | m | w | 11 | Ok | |||||
| 67-67 | Hall | Tom | farmer | m | w | 52 | Ohio | |||
| Wilmouth | wife | f | w | 51 | Tn | |||||
| Ellis | son | Railroad | m | w | 17 | Ar | ||||
| 68-68 | Spratt | Walter N. | farmer | m | w | 30 | Ky | |||
| Allie | wife | f | w | 23 | Ar | |||||
| Oma F. | daughter | f | w | 2 | Ar | |||||
| Spratt | John A. | farmer | m | w | 63 | Ky | ||||
| Mattie B. | wife | f | w | 49 | Ky | |||||
| Bryon | son | m | w | 20 | Ky | |||||
| Allen | son | m | w | 22 | Ky | |||||
| Lorena | daughter | f | w | 18 | Ky | |||||
| Vera | daughter | f | w | 16 | Ar | |||||
| Mary E. | daughter | f | w | 11 | Ar | |||||
| 69-69 | Chandler | Louis | farmer | m | w | 33 | Tn | |||
| Ruth | wife | f | w | ?? | Ar | |||||
| Louis | son | m | w | 1+12 | Ar | |||||
| 70-70 | Bolin | Thos. J. | farmer | m | w | 56 | Tn | |||
| Arthur | son | m | w | 21 | Ar | |||||
| Tinnie | daughter | f | w | 18 | Ar | |||||
| Mattie | daughter | f | w | 16 | Ar | |||||
| Brittie | daughter | f | w | 13 | Ar | |||||
| Marion | son | m | w | 11 | Ar | |||||
| Oliver | son | m | w | 6 | Ar | |||||
| Oscar | son | m | w | 6 | Ar | |||||
| 72-72 | Day | Carrie | farmer | m | b | 36 | Ar | |||
| Essie | daughter | f | b | 17 | Ar | |||||
| Effie | daughter | f | b | 16 | Ar | |||||
| William | son | m | b | 13 | Ar | |||||
| Leanna | daughter | f | b | 9 | Ar | |||||
| Hattie | daughter | f | b | 6 | Ar | |||||
| Luna | daughter | f | b | 8 | Ar | |||||
| Milton | son | m | b | 4 1+12 | Ar | |||||
| Melburt | son | m | b | 2 6+12 | Ar | |||||
| Ed | brother-in-law | m | b | 31 | Ar | |||||
| 73-73 | Farrow | Anderson D. | farmer | m | b | 46 | La | |||
| Marg | wife | f | b | 37 | La | |||||
| Colburn | Sarah | mother-in-law | f | b | 75 | US | ||||
| 74-74 | Peebles | Martha | head | f | b | 65 | Tn | |||
| Chas. | son | Veneer Mill | m | b | 36 | Ar | ||||
| Randolph | son | Veneer Mill | m | b | 32 | Ar | ||||
| Lewis | son | m | b | 30 | Ar | |||||
| 75-75 | Waggle | Wm. H. | farmer | m | w | 32 | Mo | |||
| Ruth | wife | f | w | 22 | Mo | |||||
| Effie | daughter | f | w | 3 4+12 | Mo | |||||
| Maurie | daughter | f | w | 1+12 | Ar | |||||
| Hattie | daughter | f | w | 12 | Mo | |||||
| John F. | son | m | w | 9 | Mo | |||||
| Freeman | son | m | w | 9 | Mo | |||||
| 76-76 | Hartzog | Joshua B. | farmer | m | w | 53 | Ohio | |||
| Gertrude | wife | f | w | 45 | Tn | |||||
| Freda | daughter | f | w | 17 | Mi | |||||
| Fred | son | m | w | 15 | Mi | |||||
| Warren | son | m | w | 10 | Mi | |||||
| Louis | son | m | w | 8 | Mi | |||||
| Francis | daughter | f | w | 6 | Ar | |||||
| Lawrence | son | m | w | 4 | Ar | |||||
| Florence | daughter | f | w | 4 | Ar | |||||
| Thelma | daughter | f | w | 0+12 | Ar |
Here ends Higginson Township