| Row # | Last Name | First Name | Relationship | Occupation | Sex | Race | Age | Birthplace | Father BP | Monther BP |
|---|---|---|---|---|---|---|---|---|---|---|
| 174-179 | Johnson | Marion | farmer | m | w | 36 | AR | OH | KY | |
| Snoria | wife | f | w | 34 | AR | AR | AR | |||
| Verla | daughter | f | w | 14 | AR | AR | AR | |||
| Elsie | daughter | f | w | 11 | AR | AR | AR | |||
| Gladys | daughter | f | w | 9 | AR | AR | AR | |||
| Letha | daughter | f | w | 5 | AR | AR | AR | |||
| 175-180 | Campbell | Ernest | farmer | m | w | 38 | AR | TN | TN | |
| Ethel | wife | f | w | 39 | AR | AR | AR | |||
| 176-181 | Smith | Plase | farmer | m | w | 45 | AL | |||
| Beulah | wife | f | w | 23 | AR | |||||
| Charlie | son | m | w | 6 | AR | |||||
| Leona | daughter | f | w | 4 9/12 | AR | |||||
| John | son | m | w | 1 10/12 | AR | |||||
| 177-182 | McCauley | Allen | farmer | m | w | 35 | AR | |||
| Alona | wife | f | w | 33 | AR | |||||
| Aubrey | son | m | w | 10 | AR | |||||
| Hiram | son | m | w | 8 | AR | |||||
| Mayonia | daughter | f | w | 7 | AR | |||||
| Oline | daughter | f | w | 2 1/12 | AR | |||||
| William | son | m | w | 7/12 | AR | |||||
| Keron | mother | f | w | 75 | NC | |||||
| 178-183 | Watson | Homer | farmer | m | w | 23 | AR | |||
| 179-184 | Fraser | Sam | farmer | m | w | 58 | Il | |||
| Ida | wife | f | w | 36 | Il | |||||
| Clara | daughter | f | w | 20 | Tx | |||||
| Fannie | daughter | f | w | 14 | AR | |||||
| arthur | son | m | w | 7 | AR | |||||
| Frances | daughter | f | w | 4 5/12 | AR | |||||
| Andrews | Minnie | step-daughter | f | w | 18 | AR | ||||
| Andrews | Lee | step-son | m | w | 16 | AR | ||||
| Andrews | Sam | step-son | m | w | 13 | AR | ||||
| 180-185 | Waller | Claud | farmer | m | w | 27 | AR | |||
| Beulah | wife | f | w | 23 | AR | |||||
| Helen | daughter | f | w | 1 2/12 | AR | |||||
| Mary | mother | f | w | 65 | TN | |||||
| 181-186 | Rudisell | Simon | farmer | m | w | 50 | Il | |||
| Lilly | wife | f | w | 52 | Il | |||||
| Frank | son | m | w | 24 | Il | |||||
| Ada | daughter | f | w | 18 | IL | |||||
| Goldie | daughter | f | w | 14 | Il | |||||
| Gracie | daughter | f | w | 11 | Il | |||||
| 182-187 | Campbell | William | farmer | m | w | 77 | Tn | |||
| Nancy | wife | f | w | 67 | TN | |||||
| 183-188 | Fritts | George | farmer | m | w | 43 | AR | |||
| Corda | wife | f | w | 41 | Tx | |||||
| Leslie | son | m | w | 21 | AR | |||||
| Erney | son | m | w | 20 | AR | |||||
| Elmer | son | m | w | 18 | AR | |||||
| Clyde | son | m | w | 14 | AR | |||||
| Glen | son | m | w | 10 | AR | |||||
| 184-189 | Holden | Jim | farmer | m | w | 28 | Il | |||
| Gertrude | wife | f | w | 25 | Ky | |||||
| Vera | daughter | f | w | 9 | AR | |||||
| Anna | daughter | f | w | 6/12 | AR | |||||
| 185-190 | Gilbert | Jeff | farmer | m | w | 52 | Ky | |||
| Lilly | wife | f | w | 41 | Ky | |||||
| Sherman | son | m | w | 19 | Ky | |||||
| Elsie | daughter | f | w | 14 | Ky | |||||
| Cl??? | son | m | w | 12 | AR | |||||
| Walter | son | m | w | 4 11/12 | AR | |||||
| 186-191 | Woodall | Lee | farmer | m | w | 45 | AR | |||
| May | wife | f | w | 36 | AR | |||||
| arthur | son | m | w | 18 | AR | |||||
| Winnie | daughter | f | w | 16 | AR | |||||
| Grace | daughter | f | w | 14 | AR | |||||
| Gladys | daughter | f | w | 11 | AR | |||||
| ara | daughter | f | w | 9 | AR | |||||
| Desmon | son | m | w | 8 | AR | |||||
| Murice | daughter | f | w | 6 | AR | |||||
| Alma | daughter | f | w | 5 2/12 | AR | |||||
| Edna | daughter | f | w | 3 8/12 | AR | |||||
| Floyd | son | m | w | 11/12 | AR | |||||
| 187-192 | Sims | Ambrose | farmer | m | w | 61 | Al | |||
| Elizabeth | wife | f | w | 53 | TN | |||||
| Huddleston | Lee | nephew | m | w | 15 | AR | ||||
| Huddleston | Dovie | adopted daughter | f | w | 12 | AR | ||||
| 188-193 | Campbell | Ira | farmer | m | w | 33 | AR | |||
| Lillian | wife | f | w | 33 | AR | |||||
| Margie | daughter | f | w | 11 | AR | |||||
| Margarette | daughter | f | w | 3 7/12 | AR | |||||
| 189-194 | Rudisell | Charlie | farmer | m | w | 20 | Il | |||
| Ivy | wife | f | w | 20 | AR | |||||
| 190-195 | Graham | Homer | farmer | m | w | 26 | AR | |||
| Dora | wife | f | w | 25 | Il | |||||
| Oscar | son | m | w | 2/12 | AR | |||||
| Mildred | mother | f | w | 65 | Al | |||||
| 191-196 | Reynolds | William | farmer | m | w | 37 | AR | |||
| Louisa | wife | f | w | 38 | AR | |||||
| Clara | daughter | f | w | 14 | AR | |||||
| Ethel | daughter | f | w | 13 | AR | |||||
| Ruth | daughter | f | w | 11 | AR | |||||
| Henry | son | m | w | 9 | AR | |||||
| Naomia | daughter | f | w | 7 | AR | |||||
| Guy | son | m | w | 5 | AR | |||||
| James | son | m | w | 2 1/12 | AR | |||||
| 192-197 | Bering (or Beving) Charlie | farmer | m | w | 39 | AR | ||||
| Esther | wife | f | w | 22 | AR | |||||
| Aunean | daughter | f | w | 1 0/12 | AR | |||||
| Albert | brother | m | w | 34 | AR | |||||
| 193-198 | Waller | Grover | farmer | m | w | 32 | AR | |||
| Flora | wife | f | w | 28 | AR | |||||
| Ellis | Willie | adopted daughter | f | w | 10 | AR | ||||
| 194-199 | Watson | Luther | farmer | m | w | 24 | AR | |||
| Virda | wife | f | w | 24 | AR | |||||
| 195-200 | Stanley | Fred | farmer | m | w | 52 | Al | |||
| Elizabeth | wife | f | w | 43 | AR | |||||
| Asa | son | m | w | 20 | AR | |||||
| Melvin | son | m | w | 19 | AR | |||||
| Elgie | son | m | w | 16 | AR | |||||
| Mary | daughter | f | w | 13 | AR | |||||
| Von | son | m | w | 8 | AR | |||||
| Ray | son | m | w | 5 | AR | |||||
| 196-201 | Weathers | Frank | farmer | m | w | 55 | TN | |||
| Nancy | wife | f | w | 49 | AR | |||||
| Henry | son | m | w | 24 | AR | |||||
| Harrison | son | m | w | 21 | AR | |||||
| Alpha | daughter | f | w | 17 | AR | |||||
| Tyna | daughter | f | w | 14 | AR | |||||
| Gladys | daughter | f | w | 10 | AR | |||||
| 197-202 | Weathers | James | farmer | m | w | 34 | AR | |||
| Nellie | wife | f | w | 35 | Mo | |||||
| Thomas | son | m | w | 9 | AR | |||||
| Mildred | daughter | f | w | 6 | AR | |||||
| Clemmey | son | m | w | 3 7/12 | AR | |||||
| Odel | daugher | f | w | 2/12 | AR | |||||
| 198-203 | Johnson | Douglas | farmer | m | w | 26 | AR | |||
| Vennie | wife | f | w | 28 | AR | |||||
| Lola | daughter | f | w | 6 | AR | |||||
| Alleane | daughter | f | w | 7/12 | AR | |||||
| 199-204 | Watson | Herbert | farmer | m | w | 19 | AR | |||
| Edith | wife | f | w | 15 | AR | |||||
| Humert | son | m | w | 2/12 | AR | |||||
| Roy | brother | m | w | 33 | AR | |||||
| 200-205 | Watson | Henry | farmer | m | w | 58 | AR | |||
| Lucinda | wife | f | w | 52 | AR | |||||
| Myra | daughter | f | w | 17 | AR | |||||
| Elgie | son | m | w | 15 | AR | |||||
| T??? | daughter | f | w | 12 | AR | |||||
| Worlie | son | m | w | 10 | AR | |||||
| 201-206 | Babb. | Sam | farmer | m | w | 45 | AR | |||
| Nora | wife | f | w | 36 | Ks | |||||
| Leona | daughter | f | w | 14 | AR | |||||
| arthur | son | m | w | 11 | AR | |||||
| Charlie | son | m | w | 6 | AR | |||||
| Loyd | son | m | w | 8/12 | AR | |||||
| Floyd | son | m | w | 8/12 | AR | |||||
| 202-207 | Weathers | Mike | farmer | m | w | 49 | AR | |||
| May | wife | f | w | 32 | Ks | |||||
| Thomas | son | m | w | 24 | AR | |||||
| Frank | son | m | w | 22 | AR | |||||
| Linnie | daughter | f | w | 16 | AR | |||||
| Amos | son | m | w | 13 | AR | |||||
| Johnny | son | m | w | 11 | AR | |||||
| Pearl | daughter | f | w | 8 | AR | |||||
| Nellie | daughter | f | w | 5 | AR | |||||
| Elvy | daughter | f | w | 1 10/12 | AR | |||||
| Dodson | Lizzy | step-daughter | f | w | 13 | AR | ||||
| 203-208 | Allen | Jim | farmer | m | w | 28 | Ok | |||
| Fannie | wife | f | w | 22 | AR | |||||
| Lola | daughter | f | w | 4 4/12 | AR | |||||
| Raymond | son | m | w | 2 8/12 | AR | |||||
| Irene | daughter | f | w | 4/12 | AR | |||||
| 204-209 | Tupper | Lewis | farmer | m | w | 38 | AR | |||
| Vyron H. | father | m | w | 73 | Mass | |||||
| Albert | brother | m | w | 41 | AR | |||||
| Vinney | daughter | f | w | 31 | AR | |||||
| 205-210 | Hicks | Aaron | farmer | m | w | 33 | NC | |||
| Bertha | wife | f | w | 27 | NC | |||||
| Amos | son | m | w | 11 | NC | |||||
| ?Hayton | son | m | w | 9 | NC | |||||
| John | son | m | w | 7 | NC | |||||
| Bernice | daughter | f | w | 5 | NC | |||||
| Lonnie | son | m | w | 3 7/12 | NC | |||||
| 206-211 | Albrey | Rufus | farmer | m | w | 33 | AR | |||
| A??? | wife | f | w | 28 | AR | |||||
| Acklin | S??? | step-daughter | f | w | 7 | AR | ||||
| Acklin | Alley May | step-daughter | f | w | 4 7/12 | AR | ||||
| 207-212 | Hearyman | Robert | farmer | m | w | 62 | AR | |||
| Laura | wife | f | w | 48 | AR | |||||
| Byrd | son | m | w | 7 | AR | |||||
| Mary | daughter | f | w | 7 | AR | |||||
| 213 | Hearyman | Ed | farmer | m | w | 22 | AR | |||
| Lola | wife | f | w | 21 | Ky | |||||
| 208-214 | Willis | George | farmer | m | w | 60 | Il | |||
| Mary | wife | f | w | 49 | W Va | |||||
| Walter | son | m | w | 21 | AR | |||||
| Gracie | daughter | f | w | 18 | AR | |||||
| Eliza | daughter | f | w | 13 | AR | |||||
| Edward | son | m | w | 10 | AR | |||||
| 209-215 | Free | James | farmer | m | w | 28 | AR | |||
| Nora | wife | f | w | 26 | AR | |||||
| Willie | son | m | w | 6 | AR | |||||
| Clyde | son | m | w | 2 2/12 | AR | |||||
| 210-216 | Free | William | farmer | m | w | 61 | Ga | |||
| Maggie | wife | f | w | 58 | Ga | |||||
| Homer | son | m | w | 17 | AR | |||||
| 217 | Long | Sam | farmer | m | w | 37 | Ga | |||
| Hattie | wife | f | w | 37 | Wisc | |||||
| Laurice | daughter | f | w | 7 | Ca | |||||
| Chester | son | m | w | 4 2/12 | Ca | |||||
| 211-218 | Mason | George | farmer | m | w | 49 | Ms | |||
| Anna | wife | f | w | 45 | AR | |||||
| Everett | son | m | w | 18 | AR | |||||
| 212-219 | Mason | Grover | farmer | m | w | 27 | AR | |||
| Della | wife | f | w | 22 | AR | |||||
| Hugh | son | m | w | 3 10/12 | AR | |||||
| Pauline | daughter | f | w | 1 1/12 | AR | |||||
| 213-220 | Perryman | Talmage | farmer | m | w | 23 | AR | |||
| Blanche | wife | f | w | 19 | AR | |||||
| 214-221 | Johnson | William | farmer | m | w | 25 | AR | |||
| Lillian | wife | f | w | 24 | AR | |||||
| Dallas | son | m | w | 7 | AR | |||||
| Dixie | daughter | f | w | 5 | AR | |||||
| Zelda | daughter | f | w | 4 0/12 | AR | |||||
| Donna | daughter | f | w | 1 10/12 | AR | |||||
| Alta | son | m | w | 0/12 | AR | |||||
| Everett | Kirby | adopted son | m | w | 15 | AR | ||||
| 215-222 | Perryman | Jesse | farmer | m | w | 66 | AR | |||
| Maggie | wife | f | w | 53 | AR | |||||
| Jeffry | son | m | w | 25 | AR | |||||
| RichARd | son | m | w | 22 | AR | |||||
| Abner | son | m | w | 20 | AR | |||||
| Thomas | son | m | w | 14 | AR | |||||
| ClARa | daughter | f | w | 12 | AR | |||||
| Ruth | daughter | f | w | 10 | AR | |||||
| 216-223 | ??Euton? | ChARlie | farmer | m | w | 63 | Ohio | |||
| Drucilla | wife | f | w | 62 | Ohio | |||||
| Joe | son | m | w | 18 | AR | |||||
| 217-224 | Fuller | Willie | farmer | m | w | 22 | AR | |||
| Hazle | wife | f | w | 18 | AR | |||||
| 218-225 | Mason | Dee | farmer | m | w | 35 | AR | |||
| Arkadelphia | wife | f | w | 34 | AR | |||||
| Bonnie | daugher | f | w | 13 | AR | |||||
| Blair | son | m | w | 11 | AR | |||||
| Conley | son | m | w | 9 | AR | |||||
| Ruth | daughter | f | w | 6 | AR | |||||
| 219-226 | Bone | Walter | farmer | m | w | 39 | AR | |||
| Katie | wife | f | w | 38 | AR | |||||
| Loyd | son | m | w | 10 | AR | |||||
| Vadie | daughter | f | w | 5 | AR | |||||
| Ulyses | son | m | w | 4/12 | AR | |||||
| 220-227 | Stanley | Richard | farmer | m | w | 34 | AR | |||
| 221-228 | Taylor | Arthur | farmer | m | w | 28 | Il | |||
| Fannie | wife | f | w | 31 | AR | |||||
| Teague | Virgie | step-daughter | f | w | 10 | AR | ||||
| Teague | M???? | step-daughter | f | w | 8 | AR |
Here ends Velvet Ridge Township