age at first marriage (this will be the second age you will see); if not stated otherwise their occupation is farmer/ general farm
| Davis | Alva D. | head | m | w | 24 | M | 22 | AR | AR | AR | ||
| Bernice | wife | f | w | 19 | M | 17 | AR | AR | AR | |||
| Willie C. | dau | f | w | 6+12 | AR | AR | AR | |||||
| Ellis | Charles V. | head | m | w | 28 | M | 21 | TX | TX | TN | ||
| Bertha | wife | f | w | 24 | M | 16 | AR | TN | AR | |||
| Jaunita | dau | f | w | 7 | AR | TX | AR | |||||
| William | son | m | w | 5 | AR | TX | AR | |||||
| Charlie | son | m | w | 2 9+12 | AR | TX | AR | |||||
| Davis | Oscar L. | head | m | w | 29 | M | 25 | AR | AR | AR | ||
| Bula | wife | f | w | 27 | M | 23 | AR | AR | AR | |||
| Maxine | dau | f | w | 5 | AR | AR | AR | |||||
| Truell | son | m | w | 2 5+12 | AR | AR | AR | |||||
| White | R. Cline | head | m | w | 46 | M | 34 | AR | AR | AR | ||
| Ester | wife | f | w | 30 | M | 18 | MO | MO | MO | |||
| Allene | dau | f | w | 10 | AR | AR | MO | |||||
| Warren | son | m | w | 8 | AR | AR | MO | |||||
| J. R. | son | m | w | 5 0+12 | AR | AR | MO | |||||
| Price | Pete | boarder | m | w | 35 | D | 23 | AR | AR | AR | ||
| Lammers | J. Barney | head | m | w | 67 | M | 27 | GER | GER | GER | 1865 year of immigration | |
| Tommie A. | wife | f | w | 61 | M | 21 | TN | VA | TN | |||
| Fred | son | m | w | 27 | AR | GER | TN | |||||
| Horton | Jewell W. | dau | 23 | D | 21 | AR | GER | TN | ||||
| Bobbie J. | granddau | 3+12 | AR | AR | AR | |||||||
| Robinson | Hobart M. | head | m | w | 31 | M | 21 | AR | AR | AR | ||
| Gillie | wife | f | w | 28 | M | 16 | AR | AR | AR | |||
| Roland | son | m | w | 10 | AR | AR | AR | |||||
| Douglas | son | m | w | 6 | AR | AR | AR | |||||
| James | son | m | w | 4 9+12 | AR | AR | AR | |||||
| Thelma | dau | f | w | 3 9+12 | AR | AR | AR | |||||
| Horace | son | m | w | 1 0+12 | AR | AR | AR | |||||
| Lammers | Cecil E. | head | m | w | 25 | M | 22 | AR | AR | AR | ||
| Emily | wife | f | w | 19 | M | 17 | AR | AR | AR | |||
| Treecie D. | dau | f | w | 5+12 | AR | AR | AR | |||||
| Hembree | A. Reece | head | m | w | 45 | M | 30 | AR | U.S. | TN | ||
| Genner | wife | f | w | 34 | M | 19 | AR | NC | AL | |||
| Elvie | dau | f | w | 13 | AR | AR | AR | |||||
| Vida | dau | f | w | 12 | AR | AR | AR | |||||
| Mildred | dau | f | w | 10 | AR | AR | AR | |||||
| Verneda | dau | f | w | 7 | AR | AR | AR | |||||
| Annie M. | dau | f | w | 5 7+12 | AR | AR | AR | |||||
| Bedford | son | m | w | 3 11+12 | AR | AR | AR | |||||
| Henry | son | m | w | 2 | AR | AR | AR | |||||
| Bales | Edgar | head | m | w | 22 | M | 21 | AR | IL | IL | ||
| Edith | wife | f | w | 24 | M | 23 | AR | U.S. | AR | |||
| Una V. | dau | f | w | 1 0+12 | AR | AR | AR | |||||
| Atterbury | Ruth | head | f | w | 33 | wd | AR | U.S. | AR | |||
| Pearl | dau | f | w | 9 | AR | KS | AR | |||||
| Charles | son | m | w | 8 | AR | KS | AR | |||||
| Olive | dau | f | w | 6 | AR | KS | AR | |||||
| Osborn | Bernard E. | head | m | w | 23 | M | 21 | TN | TN | TN | ||
| Page 1B | ||||||||||||
| Davis | ||||||||||||
| Davis | ||||||||||||
| Quattlebaum | ||||||||||||
| Burnett | ||||||||||||
| Taylor | ||||||||||||
| Taylor | ||||||||||||
| Taylor | ||||||||||||
| Adams | ||||||||||||
| Johnson | ||||||||||||
| Osborn | ||||||||||||
| Baugh | ||||||||||||
| Vanpelt | ||||||||||||
| Anderson | ||||||||||||
| Quattlebaum | ||||||||||||
| Haney | ||||||||||||
| Middleton | ||||||||||||
| Vanpelt | ||||||||||||
| Erving | ||||||||||||
| Scott | ||||||||||||
| Barringer | ||||||||||||
| Hanley | ||||||||||||
| Evans | ||||||||||||
| Chilldress | ||||||||||||
| Yanas | ||||||||||||
| Quattlebaum | ||||||||||||
| Mercer | ||||||||||||
| Harris | ||||||||||||
| Walker | ||||||||||||
| Gaylor | ||||||||||||
| Tuttle | ||||||||||||
| Madlin | ||||||||||||
| Killough | ||||||||||||
| Gaylor | ||||||||||||
| Hall | ||||||||||||
| Madlinger | ||||||||||||
| Walker | ||||||||||||
| Madlin | ||||||||||||
| Terry | ||||||||||||
| Gaylor | ||||||||||||
| Ferguson | ||||||||||||
| Gaylor | ||||||||||||
| Hamson | ||||||||||||
| Davis | ||||||||||||
| Thomas | ||||||||||||
| Davis | ||||||||||||
| Walker | ||||||||||||
| Walker | ||||||||||||
| Johnson | ||||||||||||
| Webb | ||||||||||||
| Quattlebaum | ||||||||||||
| Benton | ||||||||||||
| Stewart | ||||||||||||
| Middleton | ||||||||||||
| Little | ||||||||||||
| Warren | ||||||||||||
| Aikens | ||||||||||||
| Wooten | ||||||||||||
| Aiken | ||||||||||||
| Aiken | ||||||||||||
| Bobbitt | ||||||||||||
| Lammers | ||||||||||||
| Aiken | ||||||||||||
| Reams | ||||||||||||
| Kendrick | ||||||||||||
| Latture | ||||||||||||
| Story | ||||||||||||
| Jenkins | ||||||||||||
| Hutchinson | ||||||||||||
| Thomas | ||||||||||||
| Hutchinson | ||||||||||||
| Rosch | ||||||||||||
| Baugh | ||||||||||||
| Harrell | ||||||||||||
| Quattlebaum | ||||||||||||
| Fulmer | ||||||||||||
| Johnson | ||||||||||||
| Benton | ||||||||||||
| Davis | ||||||||||||
| Virgin | ||||||||||||
| Pressnell | ||||||||||||
| Aunspaugh | ||||||||||||
| Bell | ||||||||||||
| Stroud | ||||||||||||
| Washburn | ||||||||||||
| Strand | ||||||||||||
| Taylor | ||||||||||||
| Taylor | ||||||||||||
| Strand | ||||||||||||
| Strand | ||||||||||||
| Harrell | ||||||||||||
| Taylor |
Finished – not yet