|
[ Home |
About Woodruff Co |
Ancestor Polls |
Births-Deaths |
Cemeteries |
Census Data |
| Court House | Family Histories | Family History Books | Gary Telford | Goodspeeds | | Historical Society | Marriages | Maps | Message Boards | Obits/Weddings | Queries/Surnames | | References/Lookups | Site Search | Surname Search | Towns | Email List | Visit | *Links* ] |
| Grooms: | A | B | C | D | E | F | rest of F to Z (not available) |
| Brides: | A | B | C | rest of B - Z (not available) |
| Last names of Grooms beginning with "A" (text, searchable:) | |||||||
| Aa-Ad | Ada-Ade | Adf-Ala | Alb-Alle | Alf-All | Alr-And | And-And | |
| And-Ant | Ant-Ant | Ant-Arm | Arn-Arv | Asa-Ask | At-Aus | Aus-Az | |
| GROOM | AGE | COUNTY | BRIDE | AGE | COUNTY | DATE | BOOK | PAGE |
| ALRED, J.W.C. | 26 | WOODRUFF | LIDDIE A. GIBSON | 16 | WOODRUFF | 02/05/1890 | F | 115 |
| ALSTON, J.R. | 24 | WOODRUFF | GENEVA PERRY | 20 | WOODRUFF | 12/10/1949 | DD | 328 |
| ALSTON, PAYTON | 22 | WOODRUFF | CLARA MILLER | 20 | WOODRUFF | 02/15/1911 | 1 | 164 |
| ALSTON, PEYTON | 27 | WOODRUFF | MATTIE ANN POSEY | 18 | WOODRUFF | 01/11/1894 | G | 557 |
| ALSTON, SOLOMAN | 21 | ST. FRANCIS | FRANCIS AUVETTE GUINE | 20 | LEE | 03/14/1930 | 6 | 288 |
| ALSTON, WILL | 36 | WOODRUFF | MAY BANKHEAD | 36 | WOODRUFF | 03/11/1915 | 1 | 631 |
| ALSUP, WILLIE | 21 | WOODRUFF | BERTHA COMPLAIN | 18 | WOODRUFF | 06/14/1913 | O | 416 |
| ALTMAN, CHARLES MILTON | 40 | SARASOTA | DIANNE FILES VOGT | 31 | HILLSBOROUGH | 08/08/1978 | KK | 574 |
| ALTOM, DANNY JOE | 18 | WOODRUFF | CAROLYN FAYE BEARD | 19 | WOODRUFF | 10/31/1972 | JJ | 459 |
| ALTOM, DANNY JOE | 20 | WOODRUFF | PARSY ANN NELDON | 27 | WOODRUFF | 10/12/1974 | KK | 83 |
| ALTOM, DENNIS | 18 | WHITE | DIANE JENSON | 16 | WHITE | 01/15/1971 | JJ | 170 |
| ALTON, ALVIN | 21 | WHITE | NORVELLA NEWBERRY | 21 | WHITE | 05/20/1939 | Y | 94 |
| ALTON, DAVIS | 31 | INDEPENDEN | JOE KATHERINE HORTON | 30 | ********** | 03/25/1950 | DD | 416 |
| ALTON, HENRY | 19 | INDEPENDEN | LUCY MILLSAY | 16 | INDEPENDEN | 10/26/1967 | II | 289 |
| ALUMBAUGH, BURL DEAN | 19 | WOODRUFF | SHARON K. VEASEY | 18 | WOODRUFF | 02/26/1971 | JJ | 186 |
| ALUMBAUGH E. EVERETT | 21 | WOODRUFF | CINDY MIZE | 20 | WOODRUFF | NN | 120 | |
| ALUMBOUGH, BARRY EDWARD | 21 | WOODRUFF | SUE KYLE | 18 | WOODRUFF | 07/29/1965 | HH | 609 |
| ALUMBOUGH, BERDELL | 21 | WOODRUFF | SUSIE EAVES | 19 | WOODRUFF | 07/13/1969 | II | 576 |
| ALUMBOUGH, BUTCH | 20 | WOODRUFF | MARY BLANCHE KYLE | 18 | WOODRUFF | 01/20/1968 | II | 330 |
| ALVERSON, DARRELL R. | 23 | HASKELL, OK | DEBORAH J. REVEL | 19 | WOODRUFF | 06/18/1972 | JJ | 382 |
| AMERINE, HARRY | 41 | WHITE | MATTIE SAWYER | 33 | WOODRUFF | 10/03/1908 | M | 623 |
| AMMON, DAVE | 32 | WOODRUFF | MARY BERRY | 24 | WOODRUFF | 04/09/1916 | 2 | 138 |
| AMONS, JOHN | 29 | WOODRUFF | SARAH FRANCIS JORDON | 20 | WOODRUFF | 08/08/1921 | R | 389 |
| AMONS, ARTHUR | 21 | JACKSON | MARY MARSHALL | 21 | JACKSON | 12/22/1928 | T | 267 |
| ANCIL, JOE | 26 | WOODRUFF | EVELYN BEST | 23 | WOODRUFF | 05/11/1936 | X | 446 |
| ANDERSON, A.A. | 56 | ******** | EDNA WILKERSON | 35 | ******** | 09/15/1915 | P | 259 |
| ANDERSON, ABB | 20 | WOODRUFF | VIOLETT CARSON | 26 | WOODRUFF | 09/20/1882 | C | 204 |
| ANDERSON, ADDISON | 26 | WOODRUFF | CALLIE STEVINS | 28 | WOODRUFF | 12/29/1917 | Q | 180 |
| ANDERSON, ALBERT | 22 | DUNKLIN, MO | SUDIE RUTH HARRELL | 20 | WOODRUFF | 08/03/1919 | 3 | 183 |
| ANDERSON, ANDREW | * | WOODRUFF | SEMANTHA CHEAKE | * | WOODRUFF | 04/03/1873 | A | 281 |
| ANDERSON, ARCHIE | 18 | WOODRUFF | BERTHA SCARBRAUGH | 15 | WOODRUFF | 06/27/1925 | 5 | 140 |
| ANDERSON, A.W. | 26 | WOODRUFF | MINNIE SEBASTINE | 17 | WOODRUFF | 04/29/1925 | 5 | 122 |
| ANDREWS, BILL N. | 28 | WHITE | MARIE COVINGTON | 18 | WHITE | 10/07/1961 | HH | 51 |
| ANDERSON, CLARENCE | 23 | WOODRUFF | BEULAH CLAY | 19 | WOODRUFF | 06/20/1915 | P | 205 |
| ANDERSON, CLARENCE | 27 | WOODRUFF | LELLA PINKTON | 22 | WOODRUFF | 02/07/1923 | 4 | 355 |
| ANDERSON, CLARK L. | 51 | WOODRUFF | ALLICE BABY | 23 | ******** | 10/16/1897 | I | 7 |
| ANDERSON, CHARLES | 28 | WOODRUFF | FLORENCE WIGGINS | 18 | WOODRUFF | 02/07/1918 | Q | 223 |
| ANDERSON, CHARLES BEARL | 21 | WOODRUFF | DORA LEE SURRATT | 18 | WOODRUFF | 01/11/1943 | Z | 621 |
| ANDERSON, CHARLES P. | 21 | WOODRUFF | ADELINE HUDGING | 21 | WOODRUFF | 04/07/1871 | A | 157 |
| ANDERSON, CHARLEY | 40 | WOODRUFF | OTE BALLINGER | 28 | WOODRUFF | 09/01/1919 | 3 | 204 |
| ANDERSON, CHARLEY | 26 | WOODRUFF | EDDIE KEATING | 26 | WOODRUFF | 01/01/1905 | L | 139 |
| ANDERSON, CHARLIE | 24 | SALINE, IL | CECIL JONES | 20 | SALINE, IL | 02/11/1921 | R | 335 |
| ANDERSON, CHARLIE | 21 | WOODRUFF | LOUISE MILLER | 20 | WOODRUFF | 12/15/1916 | P | 570 |
| ANDERSON, CLAUD | 22 | WOODRUFF | JOSIE BLAIR | 20 | WOODRUFF | 05/17/1926 | S | 540 |
| ANDERSON, CURLY | 20 | WOODRUFF | IMOGENE PERRY | 16 | WOODRUFF | 07/11/1942 | Z | 461 |
| ANDERSON, DAVID | 19 | WOODRUFF | CARRINE HOOK | 18 | WOODRUFF | 11/23/1940 | Y | 568 |
| ANDERSON, DOYL W. | 21 | WOODRUFF | FRANCES MARIE DODD | 18 | WOODRUFF | 11/07/1950 | DD | 617 |
| ANDERSON, E.F. | 21 | WOODRUFF | OLLIE E. COOK | 21 | WOODRUFF | 09/24/1894 | G | 340 |
| ANDERSON, ED | 40 | WOODRUFF | LELA BROWN | 19 | WOODRUFF | 01/31/1915 | P | 166 |
| ANDERSON, ED | 21 | WOODRUFF | RODA LEMAY | 24 | WOODRUFF | 08/19/1894 | G | 577 |
| ANDERSON, EDWARD | 26 | JACKSON | FAY BURGESS | 16 | WHITE | 10/20/1928 | 6 | 47 |
| ANDERSON, ELMER R.L. | 21 | WOODRUFF | VERA OTHERL BROWNING | 17 | WOODRUFF | 02/01/1946 | BB | 156 |
| ANDERSON, FARROR | * | ******** | BERTHA NEAL | * | ******** | 08/20/1898 | I | 207 |
|
[ Home |
About Woodruff Co |
Ancestor Polls |
Births-Deaths |
Cemeteries |
Census Data |
| Court House | Family Histories | Family History Books | Gary Telford | Goodspeeds | | Historical Society | Marriages | Maps | Message Boards | Obits/Weddings | Queries/Surnames | | References/Lookups | Site Search | Surname Search | Towns | Email List | Visit | *Links* ] |