|
[ Home |
About Woodruff Co |
Ancestor Polls |
Births-Deaths |
Cemeteries |
Census Data |
| Court House | Family Histories | Family History Books | Gary Telford | Goodspeeds | | Historical Society | Marriages | Maps | Message Boards | Obits/Weddings | Queries/Surnames | | References/Lookups | Site Search | Surname Search | Towns | Email List | Visit | *Links* ] |
| Grooms: | A | B | C | D | E | F | rest of F to Z (not available) |
| Brides: | A | B | C | rest of B - Z (not available) |
| Last names of Grooms beginning with "A" (text, searchable:) | |||||||
| Aa-Ad | Ada-Ade | Adf-Ala | Alb-Alle | Alf-All | Alr-And | And-And | |
| And-Ant | Ant-Ant | Ant-Arm | Arn-Arv | Asa-Ask | At-Aus | Aus-Az | |
| GROOM | AGE | COUNTY | BRIDE | AGE | COUNTY | DATE | BOOK | PAGE |
| ANTHONY, A.M. | 25 | WOODRUFF | BETTY BURFORD | 18 | WOODRUFF | 11/16/1880 | C | 61 |
| ANTHONY, ABRAHAM | 21 | WOODRUFF | ETHEL LEE MOORE | 18 | WOODRUFF | 01/16/1934 | V | 174 |
| ANTHONY, ARMES | 24 | WOODRUFF | MISSOURI DANSLER | 20 | WOODRUFF | 12/20/1882 | C | 323 |
| ANTHONY, BELVIN | 23 | WOODRUFF | ETHEL LEWIS | 29 | WOODRUFF | 12/23/1924 | S | 336 |
| ANTHONY, CAGE | 25 | WOODRUFF | MAGGIE STEWART | 22 | WOODRUFF | 02/25/1892 | G | 8 |
| ANTHONY, CARL | 20 | WOODRUFF | RUBY BROWN | 16 | WOODRUFF | 08/09/1972 | JJ | 420 |
| ANTHONY, CARRY | 28 | WOODRUFF | SAINT IVY CHAPMAN | 20 | WOODRUFF | 07/04/1915 | P | 219 |
| ANTHONY, CHRIST BUG | 22 | JACKSON | EVA McKINZIE | 18 | JACKSON | 05/23/1902 | J | 559 |
| ANTHONY, CHRIST | 33 | JACKSON | JOSIE CALL | 18 | WOODRUFF | 05/26/1914 | O | 635 |
| ANTHONY, CLAYTON | 43 | WOODRUFF | ALICE JONES | 25 | WOODRUFF | 07/27/1919 | Q | 525 |
| ANTHONY, CLOSPPY | 21 | WOODRUFF | MYRTLE EDWARDS | 18 | JACKSON | 12/30/1913 | O | 524 |
| ANTHONY, DANIEL | 22 | WOODRUFF | SARAH F. CHATMAN | 18 | WOODRUFF | 01/14/1892 | F | 609 |
| ANTHONY, DANIEL | 23 | WOODRUFF | NANCY TARPIN | 22 | WOODRUFF | 12/20/1885 | D | 380 |
| ANTHONY, DANIEL J. | 25 | WOODRUFF | MOLLIE FLOYD | 24 | WOODRUFF | 03/23/1892 | G | 32 |
| ANTHONY, DANIEL | 55 | WOODRUFF | ROSE MURPHY | 45 | JACKSON | 11/14/1872 | A | 196 |
| ANTHONY, DAVE | 27 | WOODRUFF | MILLY JACKSON | 21 | WOODRUFF | 08/18/1897 | H | 614 |
| ANTHONY, EXEL | 40 | WOODRUFF | MINNIE WOODARD | 32 | WOODRUFF | 12/27/1947 | CC | 355 |
| ANTHONY, FASTER | * | WOODRUFF | LUCINDA LOVE | * | ******** | 12/12/1896 | H | 475 |
| ANTHONY, FLOYD | 30 | WOODRUFF | RACHEL MANASCO | 20 | MONROE | 08/05/1939 | Y | 148 |
| ANTHONY, FOSTER | 24 | WOODRUFF | LIZZY BRISCO | 22 | WOODRUFF | 03/21/1900 | I | 614 |
| ANTHONY, GEO. | 36 | WOODRUFF | EVA ROSE | 32 | WOODRUFF | 08/24/1921 | R | 395 |
| ANTHONY, GEO. | 21 | WOODRUFF | JOSIE BLAIN | 19 | WOODRUFF | 12/27/1906 | M | 60 |
| ANTHONY, GEORGE | 21 | WOODRUFF | JOSIE BLAIN | 19 | WOODRUFF | 12/27/1906 | M | 62 |
| ANTHONY, HENRY | 24 | WOODRUFF | SARAH WHITE | 18 | WOODRUFF | 04/01/1890 | F | 164 |
| ANTHONY, HOSEY | 22 | WOODRUFF | EVELINE HENDERSON | 19 | WOODRUFF | 12/30/1913 | O | 543 |
| ANTHONY, JAMES A. | 24 | WOODRUFF | JEANETTE MITCHELL | 18 | WOODRUFF | 12/16/1900 | J | 131 |
| ANTHONY, JAMES | 26 | WOODRUFF | LETCHIE SWANSON | 19 | WOODRUFF | 09/13/1919 | Q | 562 |
| ANTHONY, JOE NATHAN | 40 | WOODRUFF | CATHERINE SMITH | 34 | WOODRUFF | 07/04/1959 | GG | 345 |
| ANTHONY, JOE NATHAN | 24 | WOODRUFF | LEONA LANE | 19 | WOODRUFF | 10/23/1943 | AA | 173 |
| ANTHONY, JOE NATHAN | 33 | WOODRUFF | ELVIRE SUTTON | 22 | WOODRUFF | 10/21/1951 | EE | 319 |
| ANTHONY, JOHN | 21 | WOODRUFF | IZENA TRIPP | 18 | WOODRUFF | 01/19/1902 | J | 476 |
| ANTHONY, JOHN | 65 | WOODRUFF | ALLA BRYANT | 40 | WOODRUFF | 04/28/1945 | AA | 544 |
| ANTHOMY, JOHN H. | 23 | WOODRUFF | ADA MATHEWS | 18 | WOODRUFF | 12/27/1891 | F | 595 |
| ANTHONY, JOHN WILLIS | 19 | WOODRUFF | CLEOLA NEAL | 21 | WOODRUFF | 05/13/1944 | AA | 314 |
| ANTHONY, JOHN W. | 28 | WOODRUFF | ALICE MURRY | 27 | WOODRUFF | 11/25/1891 | F | 560 |
| ANTHONY, L.C. | 21 | JACKSON | ARBUTRIES TRICE | 18 | WOODRUFF | 11/01/1944 | AA | 440 |
| ANTHONY, LEWIS CHARLES | 22 | WOODRUFF | FANNIE MAE NEAL | 18 | WOODRUFF | 10/31/1938 | X | 551 |
| ANTHONY, MAC | 26 | WOODRUFF | ALICE WARNER | 19 | WOODRUFF | 12/13/1883 | D | 31 |
| ANTHONY, MINOR | 21 | WOODRUFF | ESSIE MAPPS | 18 | WOODRUFF | 11/10/1918 | Q | 330 |
| ANTHONY, OBIN | 22 | WOODRUFF | ANNIE GERMANY | 20 | WOODRUFF | 12/30/1906 | M | 75 |
| ANTHONY, R.J. | 25 | WOODRUFF | J.R.CORLEY | 27 | WOODRUFF | 02/10/1896 | A | 108 |
| ANTHONY, ROBERT LEE | 21 | WOODRUFF | MARIE RAE | 18 | WOODRUFF | 07/18/1942 | Z | 468 |
| ANTHONY, ROBERT L JR. | 18 | WOODRUFF | JEANETTE OWENS | 14 | WOODRUFF | 06/12/1979 | LL | 5 |
| ANTHONY, ROBERT WESLEY | 24 | WOODRUFF | RUBY ROBERSON | 20 | WOODRUFF | 04/18/1939 | Y | 68 |
| ANTHONY, SAM | 21 | WOODRUFF | CARRIE MORRIS | 23 | WOODRUFF | 11/23/1884 | D | 190 |
| ANTHONY, SEFURM | 56 | WOODRUFF | CHANEY GRAY | 30 | WOODRUFF | 12/27/1866 | A | 225 |
| ANTHONY, STEVE | 21 | WOODRUFF | ALFREDA FISHER | 18 | WOODRUFF | 11/19/1916 | 2 | 232 |
| ANTHONY, THAS | 25 | WOODRUFF | BETTIE HOUSTIN | 25 | ******** | 05/02/1898 | I | 165 |
| ANTHONY, T.J. | 21 | WOODRUFF | IDA BELL SPEARS | 18 | WOODRUFF | 02/02/1930 | T | 454 |
| ANTHONY, VELPELER | 23 | WOODRUFF | MINNIE RODDY | 18 | WOODRUFF | 01/14/1900 | I | 562 |
| ANTHONY, W.B. | 22 | WOODRUFF | HENRY TEAGUE | 16 | WOODRUFF | 11/07/1890 | F | 283 |
| ANTHONY, WADE | 22 | WOODRUFF | VIOLA GREEN | 20 | WOODRUFF | 03/05/1899 | I | 340 |
| ANTHONY, WARMOND | 26 | WOODRUFF | MOLLIE STEWART | 19 | WOODRUFF | 04/07/1907 | M | 153 |
| ANTHONEY, WAYSO | * | WOODRUFF | EASTE FAIR | * | WOODRUFF | 10/04/1906 | L | 575 |
| ANTHONY, WILLIE G. | 37 | WOODRUFF | SUSAN McPHERSON | 25 | WOODRUFF | 01/03/1886 | D | 399 |
| ANTHONY, WILLIE | 21 | WODDRUFF | JENNIE McKINZIE | 17 | WOODRUFF | 04/08/1871 | A | 159 |
| ANTHONY, WILLILIE | 21 | WOODRUFF | BULAH MORGAN | 18 | WOODRUFF | 03/11/1929 | T | 311 |
| ANTHONY, X.L. | 21 | WOODRUFF | VELMA TAYLOR | 19 | WOODRUFF | 02/17/1924 | S | 238 |
|
[ Home |
About Woodruff Co |
Ancestor Polls |
Births-Deaths |
Cemeteries |
Census Data |
| Court House | Family Histories | Family History Books | Gary Telford | Goodspeeds | | Historical Society | Marriages | Maps | Message Boards | Obits/Weddings | Queries/Surnames | | References/Lookups | Site Search | Surname Search | Towns | Email List | Visit | *Links* ] |