|
[ Home |
About Woodruff Co |
Ancestor Polls |
Births-Deaths |
Cemeteries |
Census Data |
| Court House | Family Histories | Family History Books | Gary Telford | Goodspeeds | | Historical Society | Marriages | Maps | Message Boards | Obits/Weddings | Queries/Surnames | | References/Lookups | Site Search | Surname Search | Towns | Email List | Visit | *Links* ] |
| Grooms: | A | B | C | D | E | F | rest of F to Z (not available) |
| Brides: | A | B | C | rest of B - Z (not available) |
| Last names of Grooms beginning with "A" (text, searchable:) | |||||||
| Aa-Ad | Ada-Ade | Adf-Ala | Alb-Alle | Alf-All | Alr-And | And-And | |
| And-Ant | Ant-Ant | Ant-Arm | Arn-Arv | Asa-Ask | At-Aus | Aus-Az | |
| GROOM | AGE | COUNTY | BRIDE | AGE | COUNTY | DATE | BOOK | PAGE |
| ANTWINE, HENRY | 22 | WOODRUFF | LEATHA PEARL BAKER | 18 | WOODRUFF | 09/15/1923 | A | 13 |
| ANTWINE, WILLIAM | 22 | WOODRUFF | LEANNA SANDFORD | 18 | WOODRUFF | 09/06/1925 | 5 | 170 |
| APPLETON, JOE OLEA | 21 | WOODRUFF | ILA STOKES | 18 | WOODRUFF | 08/14/1923 | 4 | 444 |
| APPLING, J.H. | 45 | ST. FRANCIS | EARNESTINE RIGHTMORE | 25 | ST. FRANCIS | 01/21/1941 | Z | 23 |
| ARBER, GOING SYLVESTER | 28 | WOODRUFF | AMANDA ELLSTON | 20 | WOODRUFF | 02/02/1908 | M | 424 |
| ARBOR, JAMES GAIN | 26 | WOODRUFF | GLORIA DEAN CHANDLER | 22 | WOODRUFF | 11/28/1953 | FF | 331 |
| ARBOR, KYTE | 26 | WOODRUFF | ARIE AMY BOAZ | 28 | WOODRUFF | 03/20/1934 | V | 200 |
| ARBOR, MACKSWELL | 42 | WOODRUFF | THEATRICE DIANE NEAL | 22 | WOODRUFF | 10/20/1956 | GG | 39 |
| ARBOR, VICTOR LAMOND | 26 | WOODRUFF | ROBBIE SHERRE PERKINS | 24 | WOODRUFF | 04/18/1987 | MM | 268 |
| ARBUCKLE, JESSIE E. | 32 | WOODRUFF | HELEN REVES | 15 | WOODRUFF | 11/19/1932 | U | 446 |
| ACHABLE, DAVID | 22 | WOODRUFF | ELREE DAVIS | 19 | WOODRUFF | 03/14/1951 | EE | 99 |
| ARCHABAL, D.H. | 23 | WOODRUFF | BLANCHE JOHNSON | 24 | WOODRUFF | 02/27/1949 | DD | 92 |
| ARCHABALD, DEMPS | 21 | WOODRUFF | ANNIE MAY WESTBROOK | 18 | WOODRUFF | 09/22/1946 | BB | 444 |
| ARCHARD,JAMES A. JR. | 20 | SHELBY, TN | GAYNE PRELLER | 20 | WOODRUFF | 04/17/1953 | FF | 185 |
| ARCHARD, JAMES A. III | 21 | WOODRUFF | CONSTNCE DENISE CRAIG | 17 | SHELBY, TN | 12/10/1976 | KK | 367 |
| ARCHER, A.M. | 21 | TIPTON | LIZZIE SMITH | 18 | WOODRUFF | 12/13/1900 | J | 128 |
| ARINGTON, HENRY | 53 | WOODRUFF | ANNA GOSS | 43 | WOODRUFF | 09/08/1928 | 6 | 34 |
| ARKIN, EPHAC | 30 | WOODRUFF | MARTHA RUSSELL | 33 | WOODRUFF | 06/09/1929 | 6 | 165 |
| ARKIN, S.J.F. | 27 | WOODRUFF | LIZZIE O. GILVER | 23 | WOODRUFF | 02/10/1891 | F | 386 |
| ARMSER, OLLIE | 22 | WOODRUFF | LOU AGGIE HEIMES | 19 | WOODRUFF | 01/23/1932 | U | 211 |
| ARMSPOUGH, J.W. | 66 | WOODRUFF | TILDA JONES | 39 | WOODRUFF | 06/11/1923 | S | 159 |
| ARMSPOUGH, OTIS | 19 | WOODRUFF | ANNIE SUE MATHEWS | 16 | WOODRUFF | 03/17/1917 | P | 634 |
| ARMSPOUGH, OTIS | 23 | WOODRUFF | SUSIE MAE PATTON | 18 | WOODRUFF | 05/12/1923 | S | 135 |
| ARMSTRONG, B.F. | 22 | WOODRUFF | ALMA DODD | 18 | WOODRUFF | 01/14/1894 | G | 458 |
| ARMSTRONG, BOBBY DAVIS | 20 | WOODRUFF | SULISA LENETTE CLARK | 17 | WOODRUFF | 08/06/1988 | MM | 428 |
| ARMSTRONG, CHARLIE | 22 | WOODRUFF | BETTIE ROBERTS | 16 | WOODRUFF | 12/24/1931 | U | 197 |
| ARMSTRONG, CHARLIE | 22 | WOODRUFF | GERTRUDE COLEMAN | 21 | WOODRUFF | 09/24/1915 | P | 255 |
| ARMSTRONG, CLIFTON | 30 | WOODRUFF | ARTIMES FREEMAN | 18 | WOODRUFF | 03/30/1959 | GG | 305 |
| ARMSTRONG, DONALD W. | 23 | WOODRUFF | VIRGINIA MARCELLE DOTY | 18 | WOODRUFF | 11/03/1961 | HH | 61 |
| ARMSTRONG, DONALD W. | 46 | WOODRUFF | BERVALINE IMMEL | 35 | WOODRUFF | 06/29/1984 | LL | 596 |
| ARMSTRONG, FLETCHER | 26 | WOODRUFF | LUCY LOCKHARD | 17 | WOODRUFF | 03/19/1884 | D | 86 |
| ARMSTRONG, FLETCHER | 27 | WOODRUFF | SYLVIA CARTER | 19 | WOODRUFF | 12/22/1934 | W | 44 |
| ARMSTRONG, FLETCHER | 21 | WOODRUFF | JENNIE BATY | 18 | WOODRUFF | 08/29/1928 | B | 1 |
| ARMSTRONG, GENAL | 53 | WOODRUFF | DORA LANNCE | 36 | WOODRUFF | 06/27/1942 | Z | 445 |
| ARMSTRONG, HARY | 22 | WOODRUFF | EMMA DORSEY | 17 | WOODRUFF | 03/05/1869 | A | 117 |
|
[ Home |
About Woodruff Co |
Ancestor Polls |
Births-Deaths |
Cemeteries |
Census Data |
| Court House | Family Histories | Family History Books | Gary Telford | Goodspeeds | | Historical Society | Marriages | Maps | Message Boards | Obits/Weddings | Queries/Surnames | | References/Lookups | Site Search | Surname Search | Towns | Email List | Visit | *Links* ] |